Mahika Sarrazin
- G
- Ottawa
gp
9
gs
1
min
552:56
ga
12
gaa
1.30
sv
217
Player Stats
  | Overall | Conference |
---|---|---|
Games played | 9 | 9 |
Games started | 1 | 1 |
Minutes | 552:56 | 552:56 |
Goals against | 12 | 12 |
Goals-against average | 1.30 | 1.30 |
Saves | 217 | 217 |
Save pct | .948 | .948 |
Wins | 7 | 7 |
Losses | 1 | 1 |
Ties | 0 | 0 |
Win pct | .875 | .875 |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 14 # | Carleton | W, 6-1 | - | - | - | - | - | - | - | - | - |
Sep 23 # | Queen's | W, 5-2 | - | - | - | - | - | - | - | - | - |
Sep 24 # | at Vermont | L, 6-0 | - | - | - | - | - | - | - | - | - |
Sep 29 # | Waterloo | W, 4-0 | - | - | - | - | - | - | - | - | - |
Oct 15 | Montreal | W, 3-1 | - | - | - | - | - | - | - | - | - |
Oct 21 | Carleton | W, 4-1 | - | - | - | - | - | - | - | - | - |
Oct 28 | at McGill | W, 5-2 | - | - | - | - | - | - | - | - | - |
Oct 29 | Carleton | W, 3-1 | - | - | - | - | - | - | - | - | - |
Nov 4 | at Concordia | L, 3-2 | - | - | - | - | - | - | - | - | - |
Nov 6 | at Bishop's | L, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
Nov 11 | at Montreal | W, 5-1 | - | 60:00 | 0 | 0.00 | 26 | 1.000 | 1 | 0 | 0 |
Nov 13 | McGill | W, 4-2 | - | - | - | - | - | - | - | - | - |
Nov 17 | at Carleton | L, 2-1 | - | 58:26 | 1 | 1.03 | 21 | .955 | 0 | 1 | 0 |
Nov 20 | at Concordia | L, 2-0 | - | - | - | - | - | - | - | - | - |
Nov 26 | Bishop's | W, 3-2 | - | - | - | - | - | - | - | - | - |
Nov 27 | Montreal | W, 3-2 | - | 70:00 | 2 | 1.71 | 38 | .950 | 1 | 0 | 0 |
Dec 2 | McGill | W, 4-1 | - | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 |
Jan 7 | Concordia | L, 5-1 | - | - | - | - | - | - | - | - | - |
Jan 15 | at Montreal | L, 4-2 | - | 60:00 | 0 | 0.00 | 26 | 1.000 | 0 | 0 | 0 |
Jan 20 | at McGill | W, 7-2 | - | 60:00 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 |
Jan 22 | at Carleton | W, 4-3 | 1 | 64:46 | 3 | 2.78 | 26 | .897 | 1 | 0 | 0 |
Jan 27 | Concordia | W, 3-2 | - | - | - | - | - | - | - | - | - |
Jan 29 | at Bishop's | W, 3-1 | - | - | - | - | - | - | - | - | - |
Feb 3 | Montreal | L, 1-0 | - | - | - | - | - | - | - | - | - |
Feb 5 | McGill | W, 4-1 | - | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
Feb 10 | at Carleton | W, 4-3 | - | - | - | - | - | - | - | - | - |
Feb 12 | Concordia | L, 3-1 | - | - | - | - | - | - | - | - | - |
Feb 15 | Bishop's | W, 4-2 | - | 59:44 | 2 | 2.01 | 13 | .867 | 1 | 0 | 0 |
Feb 17 | at Bishop's | L, 3-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 1 | 552:56 | 12 | 1.30 | 217 | .948 | 7 | 1 | 0 | .875 |
Conference | 9 | 1 | 552:56 | 12 | 1.30 | 217 | .948 | 7 | 1 | 0 | .875 |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
Home | 4 | - | 249:44 | 6 | 1.44 | 91 | .938 | 4 | 0 | 0 | 1.000 |
Away | 5 | 1 | 303:12 | 6 | 1.19 | 126 | .955 | 3 | 1 | 0 | .750 |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
Wins | 7 | 1 | 434:30 | 11 | 1.52 | 170 | .939 | 7 | 0 | 0 | 1.000 |
Losses | 2 | - | 118:26 | 1 | 0.51 | 47 | .979 | 0 | 1 | 0 | .000 |
Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
November | 3 | - | 188:26 | 3 | 0.96 | 85 | .966 | 2 | 1 | 0 | .667 |
December | 1 | - | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 | 1.000 |
January | 3 | 1 | 184:46 | 5 | 1.62 | 79 | .940 | 2 | 0 | 0 | 1.000 |
February | 2 | - | 119:44 | 3 | 1.50 | 37 | .925 | 2 | 0 | 0 | 1.000 |