2021-22 Soccer Statistics - Ottawa
Games
10
Goals
42
Goals-per game
4.20
Shot %
.195
Shots-per game
21.5
GAA
0.44
Schedule Summary | |
---|---|
Overall (Pct.) | 9-0-1 (.950) |
Conference (Pct.) | 9-0-1 (.950) |
Streak | Won 5 |
Home | 5-0 |
Away | 4-0-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 11 | at Carleton | T, 1-1 |
Oct 15 | RMC | W, 12-0 |
Oct 17 | Ontario Tech | W, 3-1 |
Oct 22 | Queen's | W, 2-1 |
Oct 24 | at York | W, 2-0 |
Oct 29 | at RMC | W, 5-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 10 | ||
Shots | 215 | 215 | ||
Goals scored | 42 | 42 | ||
Shot percentage | .195 | .195 | ||
Shots-per game | 21.5 | 21.5 | ||
Shots on goal | 121 | 121 | ||
SOG percentage | .563 | .563 | ||
Assists | 26 | 26 | ||
Corner kicks | 59 | 59 | ||
Penalty kicks | 3-4 | 3-4 | ||
Yellow cards | 4 | 4 | ||
Red cards | 0 | 0 | ||
Shutouts | 6 | 6 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Sadie Sider-Echenberg | MF | 10 | 10 | .20 | .40 | .60 | 1.70 | .118 | .90 | .529 | |
20 | Cassandra Provost | F | 9 | 6 | .78 | .22 | 1.00 | 3.89 | .200 | 2.00 | .514 | |
Véronique Bolduc | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |||
Soumaya Bouak | 8 | 3 | .38 | .25 | .63 | 1.50 | .250 | .75 | .500 | |||
Katie Brzozowski | 8 | 1 | .00 | .00 | .00 | 1.13 | .000 | .50 | .444 | |||
Ella Chase | 6 | - | .17 | .00 | .17 | .50 | .333 | .33 | .667 | |||
Charity Cormier | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |||
Katerine Delev | 8 | 8 | .00 | .38 | .38 | .50 | .000 | .00 | .000 | |||
Katerine Delev | - | - | - | - | - | - | - | - | - | |||
Adriane Devlin | 9 | 8 | .00 | .11 | .11 | .44 | .000 | .22 | .500 | |||
Nibo Dlamini | 6 | 4 | .50 | .33 | .83 | 2.50 | .200 | 1.50 | .600 | |||
Trinity Esprit | 9 | 8 | .11 | .33 | .44 | 1.00 | .111 | .56 | .556 | |||
Tessa Frangione | 9 | 3 | .00 | .00 | .00 | .33 | .000 | .22 | .667 | |||
Charlotte Gagnon-Lewis | 2 | 1 | .00 | .50 | .50 | 1.50 | .000 | .50 | .333 | |||
Angelina Gendreau | 6 | 6 | .67 | .50 | 1.17 | 6.33 | .105 | 2.50 | .395 | |||
Mariah Harper | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |||
Kaylane Hogue | 1 | 1 | 2.00 | .00 | 2.00 | 2.00 | 1.000 | 2.00 | 1.000 | |||
Cassidy Joslin | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |||
Olivia Krzywonos | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |||
Juliann Lacasse | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |||
Elise Lacoste | 9 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |||
Emma Lefebvre | 10 | 9 | 1.20 | .30 | 1.50 | 4.20 | .286 | 3.10 | .738 | |||
Nammi Nguyen | 5 | 1 | .00 | .00 | .00 | .40 | .000 | .20 | .500 | |||
Allana Oriente | 3 | - | 1.33 | .33 | 1.67 | 3.33 | .400 | 2.00 | .600 | |||
Maya Smith | 9 | 7 | .00 | .11 | .11 | 1.00 | .000 | .44 | .444 | |||
Julia Tardioli | 15 | 13 | .00 | .00 | .00 | .00 | - | .00 | - | |||
Hailey Walsh | 9 | 7 | .22 | .00 | .22 | .67 | .333 | .33 | .500 | |||
Totals | 10 | 10 | 4.20 | 2.60 | 11.00 | 21.50 | .195 | 12.10 | .563 | |||
Opponent | 10 | 10 | 4.20 | .20 | 1.00 | 4.60 | .087 | 2.20 | .478 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mariah Harper | 2 | 0 | 5:27 | .00 | 0.00 | .17 | 1.000 | |||
Cassidy Joslin | 9 | 9 | 68:44 | .40 | 0.52 | 1.40 | .778 | |||
Juliann Lacasse | 1 | 1 | 22:30 | .00 | 0.00 | 1.00 | 1.000 | |||
Totals | 10 | 10 | 81:00 | .40 | 0.44 | 1.90 | .826 | |||
Opponent | 10 | 10 | 90:00 | 4.20 | 4.20 | 8.00 | .656 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Sadie Sider-Echenberg | MF | 10 | 10 | 2 | 4 | 6 | 17 | .118 | 9 | .529 | 0 | 0 | 0-0 | 1 | |
20 | Cassandra Provost | F | 9 | 6 | 7 | 2 | 9 | 35 | .200 | 18 | .514 | 1 | 0 | 0-1 | 1 | |
Véronique Bolduc | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |||
Soumaya Bouak | 8 | 3 | 3 | 2 | 5 | 12 | .250 | 6 | .500 | 0 | 0 | 0-0 | 0 | |||
Katie Brzozowski | 8 | 1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 1 | 0 | 0-0 | 0 | |||
Ella Chase | 6 | - | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |||
Charity Cormier | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |||
Katerine Delev | 8 | 8 | 0 | 3 | 3 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |||
Katerine Delev | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
Adriane Devlin | 9 | 8 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |||
Nibo Dlamini | 6 | 4 | 3 | 2 | 5 | 15 | .200 | 9 | .600 | 0 | 0 | 0-0 | 1 | |||
Trinity Esprit | 9 | 8 | 1 | 3 | 4 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 1 | |||
Tessa Frangione | 9 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |||
Charlotte Gagnon-Lewis | 2 | 1 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 | |||
Angelina Gendreau | 6 | 6 | 4 | 3 | 7 | 38 | .105 | 15 | .395 | 0 | 0 | 0-0 | 1 | |||
Mariah Harper | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |||
Kaylane Hogue | 1 | 1 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |||
Cassidy Joslin | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |||
Olivia Krzywonos | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |||
Juliann Lacasse | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |||
Elise Lacoste | 9 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |||
Emma Lefebvre | 10 | 9 | 12 | 3 | 15 | 42 | .286 | 31 | .738 | 0 | 0 | 3-3 | 3 | |||
Nammi Nguyen | 5 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |||
Allana Oriente | 3 | - | 4 | 1 | 5 | 10 | .400 | 6 | .600 | 0 | 0 | 0-0 | 0 | |||
Maya Smith | 9 | 7 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 | |||
Julia Tardioli | 15 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |||
Hailey Walsh | 9 | 7 | 2 | 0 | 2 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 1 | |||
Totals | 10 | 10 | 42 | 26 | 110 | 215 | .195 | 121 | .563 | 4 | 0 | 3-4 | 9 | |||
Opponent | 10 | 10 | 4 | 2 | 10 | 46 | .087 | 22 | .478 | 7 | 1 | 1-1 | 0 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariah Harper | 2 | 0 | 32:44 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 | |||
Cassidy Joslin | 9 | 9 | 687:16 | 4 | 0.52 | 14 | .778 | 3 | 0 | 1 | 4/1 | |||
Juliann Lacasse | 1 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1/0 | |||
Totals | 10 | 10 | 810:00 | 4 | 0.44 | 19 | .826 | 4 | 0 | 1 | 6 | |||
Opponent | 10 | 10 | 900:00 | 42 | 4.20 | 80 | .656 | 0 | 4 | 1 | 0 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Sadie Sider-Echenberg | MF | 10 | 10 | .20 | .40 | .60 | 1.70 | .118 | .90 | .529 | |
20 | Cassandra Provost | F | 9 | 6 | .78 | .22 | 1.00 | 3.89 | .200 | 2.00 | .514 | |
Véronique Bolduc | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |||
Soumaya Bouak | 8 | 3 | .38 | .25 | .63 | 1.50 | .250 | .75 | .500 | |||
Katie Brzozowski | 8 | 1 | .00 | .00 | .00 | 1.13 | .000 | .50 | .444 | |||
Ella Chase | 6 | - | .17 | .00 | .17 | .50 | .333 | .33 | .667 | |||
Charity Cormier | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |||
Katerine Delev | 8 | 8 | .00 | .38 | .38 | .50 | .000 | .00 | .000 | |||
Katerine Delev | - | - | - | - | - | - | - | - | - | |||
Adriane Devlin | 9 | 8 | .00 | .11 | .11 | .44 | .000 | .22 | .500 | |||
Nibo Dlamini | 6 | 4 | .50 | .33 | .83 | 2.50 | .200 | 1.50 | .600 | |||
Trinity Esprit | 9 | 8 | .11 | .33 | .44 | 1.00 | .111 | .56 | .556 | |||
Tessa Frangione | 9 | 3 | .00 | .00 | .00 | .33 | .000 | .22 | .667 | |||
Charlotte Gagnon-Lewis | 2 | 1 | .00 | .50 | .50 | 1.50 | .000 | .50 | .333 | |||
Angelina Gendreau | 6 | 6 | .67 | .50 | 1.17 | 6.33 | .105 | 2.50 | .395 | |||
Mariah Harper | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |||
Kaylane Hogue | 1 | 1 | 2.00 | .00 | 2.00 | 2.00 | 1.000 | 2.00 | 1.000 | |||
Cassidy Joslin | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |||
Olivia Krzywonos | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |||
Juliann Lacasse | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |||
Elise Lacoste | 9 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |||
Emma Lefebvre | 10 | 9 | 1.20 | .30 | 1.50 | 4.20 | .286 | 3.10 | .738 | |||
Nammi Nguyen | 5 | 1 | .00 | .00 | .00 | .40 | .000 | .20 | .500 | |||
Allana Oriente | 3 | - | 1.33 | .33 | 1.67 | 3.33 | .400 | 2.00 | .600 | |||
Maya Smith | 9 | 7 | .00 | .11 | .11 | 1.00 | .000 | .44 | .444 | |||
Julia Tardioli | 15 | 13 | .00 | .00 | .00 | .00 | - | .00 | - | |||
Hailey Walsh | 9 | 7 | .22 | .00 | .22 | .67 | .333 | .33 | .500 | |||
Totals | 10 | 10 | 4.20 | 2.60 | 11.00 | 21.50 | .195 | 12.10 | .563 | |||
Opponent | 10 | 10 | 4.20 | .20 | 1.00 | 4.60 | .087 | 2.20 | .478 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mariah Harper | 2 | 0 | 5:27 | .00 | 0.00 | .17 | 1.000 | |||
Cassidy Joslin | 9 | 9 | 68:44 | .40 | 0.52 | 1.40 | .778 | |||
Juliann Lacasse | 1 | 1 | 22:30 | .00 | 0.00 | 1.00 | 1.000 | |||
Totals | 10 | 10 | 81:00 | .40 | 0.44 | 1.90 | .826 | |||
Opponent | 10 | 10 | 90:00 | 4.20 | 4.20 | 8.00 | .656 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Sadie Sider-Echenberg | MF | 10 | 10 | 2 | 4 | 6 | 17 | .118 | 9 | .529 | 0 | 0 | 0-0 | 1 | |
20 | Cassandra Provost | F | 9 | 6 | 7 | 2 | 9 | 35 | .200 | 18 | .514 | 1 | 0 | 0-1 | 1 | |
Véronique Bolduc | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |||
Soumaya Bouak | 8 | 3 | 3 | 2 | 5 | 12 | .250 | 6 | .500 | 0 | 0 | 0-0 | 0 | |||
Katie Brzozowski | 8 | 1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 1 | 0 | 0-0 | 0 | |||
Ella Chase | 6 | - | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |||
Charity Cormier | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |||
Katerine Delev | 8 | 8 | 0 | 3 | 3 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |||
Katerine Delev | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
Adriane Devlin | 9 | 8 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |||
Nibo Dlamini | 6 | 4 | 3 | 2 | 5 | 15 | .200 | 9 | .600 | 0 | 0 | 0-0 | 1 | |||
Trinity Esprit | 9 | 8 | 1 | 3 | 4 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 1 | |||
Tessa Frangione | 9 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |||
Charlotte Gagnon-Lewis | 2 | 1 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 | |||
Angelina Gendreau | 6 | 6 | 4 | 3 | 7 | 38 | .105 | 15 | .395 | 0 | 0 | 0-0 | 1 | |||
Mariah Harper | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |||
Kaylane Hogue | 1 | 1 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |||
Cassidy Joslin | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |||
Olivia Krzywonos | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |||
Juliann Lacasse | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |||
Elise Lacoste | 9 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |||
Emma Lefebvre | 10 | 9 | 12 | 3 | 15 | 42 | .286 | 31 | .738 | 0 | 0 | 3-3 | 3 | |||
Nammi Nguyen | 5 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |||
Allana Oriente | 3 | - | 4 | 1 | 5 | 10 | .400 | 6 | .600 | 0 | 0 | 0-0 | 0 | |||
Maya Smith | 9 | 7 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 | |||
Julia Tardioli | 15 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |||
Hailey Walsh | 9 | 7 | 2 | 0 | 2 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 1 | |||
Totals | 10 | 10 | 42 | 26 | 110 | 215 | .195 | 121 | .563 | 4 | 0 | 3-4 | 9 | |||
Opponent | 10 | 10 | 4 | 2 | 10 | 46 | .087 | 22 | .478 | 7 | 1 | 1-1 | 0 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariah Harper | 2 | 0 | 32:44 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 | |||
Cassidy Joslin | 9 | 9 | 687:16 | 4 | 0.52 | 14 | .778 | 3 | 0 | 1 | 4/1 | |||
Juliann Lacasse | 1 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1/0 | |||
Totals | 10 | 10 | 810:00 | 4 | 0.44 | 19 | .826 | 4 | 0 | 1 | 6 | |||
Opponent | 10 | 10 | 900:00 | 42 | 4.20 | 80 | .656 | 0 | 4 | 1 | 0 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 25 | York | W, 4-0 | 3 | 24 | .167 | 3 | 5 | 3 | 0 |
Oct 2 | at Ontario Tech | W, 5-1 | 4 | 24 | .208 | 1 | 9 | 0 | 0 |
Oct 3 | at Trent | W, 5-0 | 2 | 17 | .294 | 0 | 5 | 0 | 0 |
Oct 9 | Carleton | W, 3-0 | 1 | 24 | .125 | 1 | 12 | 0 | 0 |
Oct 11 | at Carleton | T, 1-1 | 0 | 8 | .125 | 1 | 7 | 1 | 0 |
Oct 15 | RMC | W, 12-0 | 10 | 41 | .293 | 0 | 7 | 0 | 0 |
Oct 17 | Ontario Tech | W, 3-1 | 2 | 23 | .130 | 2 | 7 | 0 | 0 |
Oct 22 | Queen's | W, 2-1 | 2 | 16 | .125 | 5 | 3 | 0 | 0 |
Oct 24 | at York | W, 2-0 | 1 | 15 | .133 | 2 | 0 | 0 | 0 |
Oct 29 | at RMC | W, 5-0 | 1 | 23 | .217 | 4 | 4 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 215 | 42 | 4.20 | 26 | 110 | 4 | 0.44 | .195 | 21.5 | 59 | 19 | 6 | 4 | 0 |
Conference | 10 | 215 | 42 | 4.20 | 26 | 110 | 4 | 0.44 | .195 | 21.5 | 59 | 19 | 6 | 4 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 5 | 128 | 24 | 4.80 | 18 | 66 | 2 | 0.44 | .188 | 25.6 | 34 | 11 | 3 | 3 | 0 |
Away | 5 | 87 | 18 | 3.60 | 8 | 44 | 2 | 0.44 | .207 | 17.4 | 25 | 8 | 3 | 1 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 9 | 207 | 41 | 4.56 | 26 | 108 | 3 | 0.38 | .198 | 23.0 | 52 | 18 | 6 | 3 | 0 |
Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
September | 1 | 24 | 4 | 4.00 | 3 | 11 | 0 | 0.00 | .167 | 24.0 | 5 | 3 | 1 | 3 | 0 |
October | 9 | 191 | 38 | 4.22 | 23 | 99 | 4 | 0.50 | .199 | 21.2 | 54 | 16 | 5 | 1 | 0 |