Ottawa at RMC October 29, 2021
Box Score
Ottawa
RMC
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Cassidy Joslin - gk | 0 | 0 | 0 | 0 | 0 |
2 - Emma Lefebvre - f | 6 | 5 | 0 | 0 | 0 |
3 - Tessa Frangione - d | 1 | 1 | 0 | 0 | 0 |
4 - Elise Lacoste - d | 0 | 0 | 0 | 0 | 0 |
5 - Allana Oriente - f | 5 | 2 | 2 | 1 | 0 |
6 - Trinity Esprit - defence | 0 | 0 | 0 | 0 | 0 |
7 - Charlotte Gagnon-Lewis - mf | 1 | 0 | 0 | 0 | 0 |
9 - Hailey Walsh - midfield | 2 | 1 | 1 | 0 | 0 |
10 - Sadie Sider-Echenberg - mf | 1 | 0 | 0 | 0 | 0 |
11 - Soumaya Bouak - forward | 1 | 0 | 0 | 0 | 0 |
14 - Adriane Devlin - defence | 1 | 0 | 0 | 0 | 0 |
16 - Nammi Nguyen - mf | 0 | 0 | 0 | 0 | 0 |
17 - Olivia Krzywonos - d | 0 | 0 | 0 | 0 | 0 |
18 - Ella Chase - f | 1 | 1 | 1 | 0 | 0 |
19 - Charity Cormier - f | 0 | 0 | 0 | 0 | 0 |
21 - Julia Tardioli - defence | 0 | 0 | 0 | 0 | 0 |
23 - Nibo Dlamini - f | 4 | 3 | 1 | 0 | 0 |
24 - Juliann Lacasse - gk | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 23 | 13 | 5 | 1 | 0 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Breanna Habinski - gk | 0 | 0 | 0 | 0 | 0 |
3 - Gesse-Lea Roberts - d | 0 | 0 | 0 | 0 | 0 |
4 - Malina Vallee - mf | 1 | 0 | 0 | 0 | 0 |
7 - Shania Fernandes - sk | 0 | 0 | 0 | 0 | 0 |
8 - Courtney Drew - sk | 2 | 1 | 0 | 0 | 0 |
9 - Lindsay Young - sk | 0 | 0 | 0 | 0 | 0 |
10 - Sarah Nissan - mf | 1 | 1 | 0 | 0 | 0 |
11 - Susan Fox - mf | 0 | 0 | 0 | 0 | 0 |
12 - Hannah Turnbull - d | 3 | 1 | 0 | 0 | 0 |
13 - Hannah Asner - d | 0 | 0 | 0 | 0 | 0 |
14 - Emma Hawken - sk - Yellow card 19:00 | 0 | 0 | 0 | 0 | 0 |
15 - Emily Stregger - mf | 0 | 0 | 0 | 0 | 0 |
16 - Israel-Rain Roberts - d | 0 | 0 | 0 | 0 | 0 |
18 - Mea Paoletti - d | 1 | 0 | 0 | 0 | 0 |
19 - Elena Ovechkina - d | 0 | 0 | 0 | 0 | 0 |
20 - Kaylin Bensler - d | 0 | 0 | 0 | 0 | 0 |
22 - Brianne Lowka - sk | 2 | 1 | 0 | 0 | 0 |
24 - Jazmyn Creamer - gk | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 10 | 4 | 0 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
24 - Juliann Lacasse | 4 | 0 | 4 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Breanna Habinski | 13 | 5 | 8 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Ottawa
1st
|
40:00 | Hailey Walsh (unassisted) | 1 - 0 |
Ottawa
2nd
|
49:00 | Nibo Dlamini (unassisted) | 2 - 0 |
Ottawa
2nd
|
67:00 | Allana Oriente (unassisted) | 3 - 0 |
Ottawa
2nd
|
78:00 | Ella Chase (Allana Oriente) | 4 - 0 |
Ottawa
2nd
|
81:00 | Allana Oriente (unassisted) | 5 - 0 |
Period | Time | Fouls |
---|---|---|
Ottawa
1st
|
19:00 | Yellow card - Emma Hawken |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Ottawa | 11 | 12 | 23 |
RMC | 6 | 4 | 10 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Ottawa | 2 | 2 | 4 |
RMC | 5 | 8 | 13 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Ottawa | 2 | 2 | 4 |
RMC | 0 | 0 | 0 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Ottawa | 0 | 0 | 0 |
RMC | 0 | 0 | 0 |
Date/Time: | October 29, 2021 - 4:00 PM |
---|---|
Location: | Kingston, ON |
Game Length: | 1:50 |
Attendance: | 0 |
Scorer: | Peter Reimer |