Adriane Devlin
- D
- Ottawa
g
0
a
2
pts
2
gw
0
Player Stats
  | Overall | Conference |
---|---|---|
Games | 12 | 12 |
Games started | 12 | 12 |
Goals | 0 | 0 |
Assists | 2 | 2 |
Points | 2 | 2 |
Shots | 2 | 2 |
Shot Pct | .000 | .000 |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | 0 | 0 |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 21 # | at Dartmouth | T, 1-1 | - | - | - | - | - |
Aug 23 # | StFX | L, 3-0 | - | - | - | - | - |
Aug 26 # | Montreal | W, 2-1 | - | - | - | - | - |
Sep 2 | Trent | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
Sep 8 | at Toronto | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
Sep 10 | at Toronto Metropolitan | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
Sep 24 | Queen's | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Sep 30 | at Trent | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
Oct 1 | at RMC | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
Oct 7 | Carleton | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
Oct 8 | RMC | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
Oct 14 | Toronto Metropolitan | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
Oct 15 | Ontario Tech | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
Oct 21 | at Nipissing | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Oct 22 | at Laurentian | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 21 # | at Dartmouth | T, 1-1 | - | - | - | - | - |
Aug 23 # | StFX | L, 3-0 | - | - | - | - | - |
Aug 26 # | Montreal | W, 2-1 | - | - | - | - | - |
Sep 2 | Trent | W, 5-0 | 1 | 0 | - | 0 | - |
Sep 8 | at Toronto | W, 3-2 | 1 | 0 | - | 0 | - |
Sep 10 | at Toronto Metropolitan | W, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
Sep 24 | Queen's | T, 0-0 | 1 | 0 | - | 0 | - |
Sep 30 | at Trent | W, 9-0 | 1 | 0 | - | 0 | - |
Oct 1 | at RMC | W, 6-0 | 1 | 0 | - | 0 | - |
Oct 7 | Carleton | W, 3-0 | 1 | 0 | - | 0 | - |
Oct 8 | RMC | W, 8-0 | 1 | 0 | - | 0 | - |
Oct 14 | Toronto Metropolitan | W, 7-0 | 1 | 0 | - | 0 | - |
Oct 15 | Ontario Tech | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
Oct 21 | at Nipissing | W, 2-1 | 1 | 0 | - | 0 | - |
Oct 22 | at Laurentian | W, 3-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 21 # | at Dartmouth | T, 1-1 | - | - | - | - | - |
Aug 23 # | StFX | L, 3-0 | - | - | - | - | - |
Aug 26 # | Montreal | W, 2-1 | - | - | - | - | - |
Sep 2 | Trent | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 8 | at Toronto | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 10 | at Toronto Metropolitan | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 24 | Queen's | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 30 | at Trent | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 1 | at RMC | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 7 | Carleton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 8 | RMC | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 14 | Toronto Metropolitan | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 15 | Ontario Tech | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 21 | at Nipissing | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 22 | at Laurentian | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 12 | 12 | 0 | 2 | 2 |
Conference | 12 | 12 | 0 | 2 | 2 |
Exhibition | - | - | - | - | 0 |
Home | 6 | 6 | 0 | 1 | 1 |
Away | 6 | 6 | 0 | 1 | 1 |
Neutral | - | - | - | - | 0 |
Wins | 11 | 11 | 0 | 2 | 2 |
Losses | - | - | - | - | 0 |
September | 5 | 5 | 0 | 2 | 2 |
October | 7 | 7 | 0 | 0 | 0 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 12 | 2 | .000 | 1 | .500 |
Conference | 12 | 2 | .000 | 1 | .500 |
Exhibition | - | - | - | - | - |
Home | 6 | 1 | .000 | 0 | .000 |
Away | 6 | 1 | .000 | 1 | 1.000 |
Neutral | - | - | - | - | - |
Wins | 11 | 2 | .000 | 1 | .500 |
Losses | - | - | - | - | - |
September | 5 | 1 | .000 | 1 | 1.000 |
October | 7 | 1 | .000 | 0 | .000 |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 12 | 0 | 0 | 0-0 | 0 |
Conference | 12 | 0 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Home | 6 | 0 | 0 | 0-0 | 0 |
Away | 6 | 0 | 0 | 0-0 | 0 |
Neutral | - | - | - | 0-0 | - |
Wins | 11 | 0 | 0 | 0-0 | 0 |
Losses | - | - | - | 0-0 | - |
September | 5 | 0 | 0 | 0-0 | 0 |
October | 7 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 12 | 12 | .00 | .17 | .17 |
Conference | 12 | 12 | .00 | .17 | .17 |
Exhibition | - | - | - | - | - |
Home | 6 | 6 | .00 | .17 | .17 |
Away | 6 | 6 | .00 | .17 | .17 |
Neutral | - | - | - | - | - |
Wins | 11 | 11 | .00 | .18 | .18 |
Losses | - | - | - | - | - |
September | 5 | 5 | .00 | .40 | .40 |
October | 7 | 7 | .00 | .00 | .00 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 12 | .17 | .000 | .08 | .500 |
Conference | 12 | .17 | .000 | .08 | .500 |
Exhibition | - | - | - | - | - |
Home | 6 | .17 | .000 | .00 | .000 |
Away | 6 | .17 | .000 | .17 | 1.000 |
Neutral | - | - | - | - | - |
Wins | 11 | .18 | .000 | .09 | .500 |
Losses | - | - | - | - | - |
September | 5 | .20 | .000 | .20 | 1.000 |
October | 7 | .14 | .000 | .00 | .000 |