Sabrina Mangiaracina
- F
- Ottawa
g
5
a
0
pts
5
gw
0
Player Stats
  | Overall | Conference |
---|---|---|
Games | 12 | 12 |
Games started | 1 | 1 |
Goals | 5 | 5 |
Assists | 0 | 0 |
Points | 5 | 5 |
Shots | 17 | 17 |
Shot Pct | .294 | .294 |
Penalty kicks | 1-1 | 1-1 |
Game-winning goals | 0 | 0 |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 21 # | at Dartmouth | T, 1-1 | - | - | - | - | - |
Aug 23 # | StFX | L, 3-0 | - | - | - | - | - |
Aug 26 # | Montreal | W, 2-1 | - | - | - | - | - |
Sep 2 | Trent | W, 5-0 | 1 | - | 1 | 0 | 1 |
Sep 8 | at Toronto | W, 3-2 | 1 | - | 0 | 0 | 0 |
Sep 10 | at Toronto Metropolitan | W, 5-1 | 1 | - | 0 | 0 | 0 |
Sep 24 | Queen's | T, 0-0 | 1 | - | 0 | 0 | 0 |
Sep 30 | at Trent | W, 9-0 | 1 | - | 1 | 0 | 1 |
Oct 1 | at RMC | W, 6-0 | 1 | - | 0 | 0 | 0 |
Oct 7 | Carleton | W, 3-0 | 1 | - | 0 | 0 | 0 |
Oct 8 | RMC | W, 8-0 | 1 | - | 1 | 0 | 1 |
Oct 14 | Toronto Metropolitan | W, 7-0 | 1 | - | 1 | 0 | 1 |
Oct 15 | Ontario Tech | W, 4-0 | 1 | - | 0 | 0 | 0 |
Oct 21 | at Nipissing | W, 2-1 | 1 | - | 0 | 0 | 0 |
Oct 22 | at Laurentian | W, 3-0 | 1 | 1 | 1 | 0 | 1 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 21 # | at Dartmouth | T, 1-1 | - | - | - | - | - |
Aug 23 # | StFX | L, 3-0 | - | - | - | - | - |
Aug 26 # | Montreal | W, 2-1 | - | - | - | - | - |
Sep 2 | Trent | W, 5-0 | 1 | 3 | .333 | 2 | .667 |
Sep 8 | at Toronto | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
Sep 10 | at Toronto Metropolitan | W, 5-1 | 1 | 0 | - | 0 | - |
Sep 24 | Queen's | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
Sep 30 | at Trent | W, 9-0 | 1 | 2 | .500 | 2 | 1.000 |
Oct 1 | at RMC | W, 6-0 | 1 | 2 | .000 | 1 | .500 |
Oct 7 | Carleton | W, 3-0 | 1 | 0 | - | 0 | - |
Oct 8 | RMC | W, 8-0 | 1 | 3 | .333 | 2 | .667 |
Oct 14 | Toronto Metropolitan | W, 7-0 | 1 | 1 | 1.000 | 1 | 1.000 |
Oct 15 | Ontario Tech | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
Oct 21 | at Nipissing | W, 2-1 | 1 | 0 | - | 0 | - |
Oct 22 | at Laurentian | W, 3-0 | 1 | 3 | .333 | 3 | 1.000 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 21 # | at Dartmouth | T, 1-1 | - | - | - | - | - |
Aug 23 # | StFX | L, 3-0 | - | - | - | - | - |
Aug 26 # | Montreal | W, 2-1 | - | - | - | - | - |
Sep 2 | Trent | W, 5-0 | 1 | 0 | 0 | 1-1 | 0 |
Sep 8 | at Toronto | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 10 | at Toronto Metropolitan | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 24 | Queen's | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 30 | at Trent | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 1 | at RMC | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 7 | Carleton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 8 | RMC | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 14 | Toronto Metropolitan | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 15 | Ontario Tech | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 21 | at Nipissing | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 22 | at Laurentian | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 12 | 1 | 5 | 0 | 5 |
Conference | 12 | 1 | 5 | 0 | 5 |
Exhibition | - | - | - | - | 0 |
Home | 6 | - | 3 | 0 | 3 |
Away | 6 | 1 | 2 | 0 | 2 |
Neutral | - | - | - | - | 0 |
Wins | 11 | 1 | 5 | 0 | 5 |
Losses | - | - | - | - | 0 |
September | 5 | - | 2 | 0 | 2 |
October | 7 | 1 | 3 | 0 | 3 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 12 | 17 | .294 | 13 | .765 |
Conference | 12 | 17 | .294 | 13 | .765 |
Exhibition | - | - | - | - | - |
Home | 6 | 9 | .333 | 6 | .667 |
Away | 6 | 8 | .250 | 7 | .875 |
Neutral | - | - | - | - | - |
Wins | 11 | 16 | .313 | 13 | .813 |
Losses | - | - | - | - | - |
September | 5 | 7 | .286 | 5 | .714 |
October | 7 | 10 | .300 | 8 | .800 |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 12 | 0 | 0 | 1-1 | 0 |
Conference | 12 | 0 | 0 | 1-1 | 0 |
Exhibition | - | - | - | 0-0 | - |
Home | 6 | 0 | 0 | 1-1 | 0 |
Away | 6 | 0 | 0 | 0-0 | 0 |
Neutral | - | - | - | 0-0 | - |
Wins | 11 | 0 | 0 | 1-1 | 0 |
Losses | - | - | - | 0-0 | - |
September | 5 | 0 | 0 | 1-1 | 0 |
October | 7 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 12 | 1 | .42 | .00 | .42 |
Conference | 12 | 1 | .42 | .00 | .42 |
Exhibition | - | - | - | - | - |
Home | 6 | - | .50 | .00 | .50 |
Away | 6 | 1 | .33 | .00 | .33 |
Neutral | - | - | - | - | - |
Wins | 11 | 1 | .45 | .00 | .45 |
Losses | - | - | - | - | - |
September | 5 | - | .40 | .00 | .40 |
October | 7 | 1 | .43 | .00 | .43 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 12 | 1.42 | .294 | 1.08 | .765 |
Conference | 12 | 1.42 | .294 | 1.08 | .765 |
Exhibition | - | - | - | - | - |
Home | 6 | 1.50 | .333 | 1.00 | .667 |
Away | 6 | 1.33 | .250 | 1.17 | .875 |
Neutral | - | - | - | - | - |
Wins | 11 | 1.45 | .313 | 1.18 | .813 |
Losses | - | - | - | - | - |
September | 5 | 1.40 | .286 | 1.00 | .714 |
October | 7 | 1.43 | .300 | 1.14 | .800 |