Ben Fisher
- WR
- Ottawa
gp
8
yds
376
yds/g
47.0
td
2
Player Stats
  | Overall | Conference |
---|---|---|
Receptions | 30 | 30 |
Yards | 376 | 376 |
Yards per game | 47.0 | 47.0 |
Yards per catch | 12.5 | 12.5 |
Touchdowns | 2 | 2 |
Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 23 # | at Montreal | L, 36-3 | - | - | - | - | - | - | - | - | - |
Sep 6 | Queen's | W, 41-17 | - | - | - | - | - | - | - | - | - |
Sep 12 | at McMaster | L, 57-42 | - | - | - | - | - | - | - | - | - |
Sep 19 | Windsor | W, 52-24 | - | - | - | - | - | - | - | - | - |
Sep 26 | at Guelph | L, 48-26 | - | - | - | - | - | - | - | - | - |
Oct 3 | Carleton | L, 48-45 | - | - | - | - | - | - | - | - | - |
Oct 9 | at Laurier | L, 65-30 | - | - | - | - | - | - | - | - | - |
Oct 17 | at Western | L, 63-19 | - | - | - | - | - | - | - | - | - |
Oct 24 | Toronto | W, 45-9 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
---|---|---|---|---|---|---|---|---|---|
Aug 23 # | at Montreal | L, 36-3 | - | - | - | - | - | - | - |
Sep 6 | Queen's | W, 41-17 | - | - | - | - | - | - | - |
Sep 12 | at McMaster | L, 57-42 | - | - | - | - | - | - | - |
Sep 19 | Windsor | W, 52-24 | - | - | - | - | - | - | - |
Sep 26 | at Guelph | L, 48-26 | - | - | - | - | - | - | - |
Oct 3 | Carleton | L, 48-45 | - | - | - | - | - | 1 | 0 |
Oct 9 | at Laurier | L, 65-30 | - | - | - | - | - | - | - |
Oct 17 | at Western | L, 63-19 | - | - | - | - | - | - | - |
Oct 24 | Toronto | W, 45-9 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
---|---|---|---|---|---|---|---|---|---|
Aug 23 # | at Montreal | L, 36-3 | - | - | - | - | - | - | - |
Sep 6 | Queen's | W, 41-17 | 5 | 58 | 11.6 | 32 | 0 | - | - |
Sep 12 | at McMaster | L, 57-42 | 3 | 22 | 7.3 | 9 | 0 | - | - |
Sep 19 | Windsor | W, 52-24 | 2 | 18 | 9.0 | 14 | 0 | - | - |
Sep 26 | at Guelph | L, 48-26 | 5 | 80 | 16.0 | 25 | 0 | - | - |
Oct 3 | Carleton | L, 48-45 | 6 | 121 | 20.2 | 30 | 1 | 1 | 0 |
Oct 9 | at Laurier | L, 65-30 | 2 | 16 | 8.0 | 12 | 0 | - | - |
Oct 17 | at Western | L, 63-19 | 3 | 15 | 5.0 | 8 | 0 | - | - |
Oct 24 | Toronto | W, 45-9 | 4 | 46 | 11.5 | 18 | 1 | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
---|---|---|---|---|---|---|---|---|
Aug 23 # | at Montreal | L, 36-3 | - | - | - | - | - | - |
Sep 6 | Queen's | W, 41-17 | - | - | - | - | - | 0 |
Sep 12 | at McMaster | L, 57-42 | - | - | - | - | - | 0 |
Sep 19 | Windsor | W, 52-24 | - | - | - | - | - | 0 |
Sep 26 | at Guelph | L, 48-26 | - | - | - | - | - | 0 |
Oct 3 | Carleton | L, 48-45 | - | - | - | - | - | 0 |
Oct 9 | at Laurier | L, 65-30 | - | - | - | - | - | 0 |
Oct 17 | at Western | L, 63-19 | - | - | - | - | - | 0 |
Oct 24 | Toronto | W, 45-9 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|
Aug 23 # | at Montreal | L, 36-3 | - | - | - | - | - | - | - | - |
Sep 6 | Queen's | W, 41-17 | - | - | - | - | - | - | - | - |
Sep 12 | at McMaster | L, 57-42 | - | - | - | - | - | - | - | - |
Sep 19 | Windsor | W, 52-24 | - | - | - | - | - | - | - | - |
Sep 26 | at Guelph | L, 48-26 | - | - | - | - | - | - | - | - |
Oct 3 | Carleton | L, 48-45 | - | - | - | - | - | - | - | - |
Oct 9 | at Laurier | L, 65-30 | - | - | - | - | - | - | - | - |
Oct 17 | at Western | L, 63-19 | - | - | - | - | - | - | - | - |
Oct 24 | Toronto | W, 45-9 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 23 # | at Montreal | L, 36-3 | - | - | - | - | - | - | - | - | - | - |
Sep 6 | Queen's | W, 41-17 | - | - | - | - | - | - | - | - | - | - |
Sep 12 | at McMaster | L, 57-42 | - | - | - | - | - | - | - | - | - | - |
Sep 19 | Windsor | W, 52-24 | - | - | - | - | - | - | - | - | - | - |
Sep 26 | at Guelph | L, 48-26 | - | - | - | - | - | - | - | - | - | - |
Oct 3 | Carleton | L, 48-45 | - | - | - | - | - | - | - | - | - | - |
Oct 9 | at Laurier | L, 65-30 | - | - | - | - | - | - | - | - | - | - |
Oct 17 | at Western | L, 63-19 | - | - | - | - | - | - | - | - | - | - |
Oct 24 | Toronto | W, 45-9 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
---|---|---|---|---|---|---|---|---|
Aug 23 # | at Montreal | L, 36-3 | - | - | - | - | - | - |
Sep 6 | Queen's | W, 41-17 | 1 | - | 58 | - | - | 58 |
Sep 12 | at McMaster | L, 57-42 | 1 | - | 22 | - | - | 22 |
Sep 19 | Windsor | W, 52-24 | 1 | - | 18 | - | - | 18 |
Sep 26 | at Guelph | L, 48-26 | 1 | - | 80 | - | - | 80 |
Oct 3 | Carleton | L, 48-45 | 1 | - | 121 | - | - | 121 |
Oct 9 | at Laurier | L, 65-30 | 1 | - | 16 | - | - | 16 |
Oct 17 | at Western | L, 63-19 | 1 | - | 15 | - | - | 15 |
Oct 24 | Toronto | W, 45-9 | 1 | - | 46 | - | - | 46 |
# Stats don't count towards season totals
Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 23 # | at Montreal | L, 36-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 6 | Queen's | W, 41-17 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Sep 12 | at McMaster | L, 57-42 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Sep 19 | Windsor | W, 52-24 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Sep 26 | at Guelph | L, 48-26 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Oct 3 | Carleton | L, 48-45 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
Oct 9 | at Laurier | L, 65-30 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Oct 17 | at Western | L, 63-19 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Oct 24 | Toronto | W, 45-9 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 23 # | at Montreal | L, 36-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 6 | Queen's | W, 41-17 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Sep 12 | at McMaster | L, 57-42 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Sep 19 | Windsor | W, 52-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Sep 26 | at Guelph | L, 48-26 | 0 | 1 | 0.5 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Oct 3 | Carleton | L, 48-45 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Oct 9 | at Laurier | L, 65-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Oct 17 | at Western | L, 63-19 | 0 | 1 | 0.5 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Oct 24 | Toronto | W, 45-9 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
gp | rush | yds | y/g | avg | td | lg | fum | lost | |
---|---|---|---|---|---|---|---|---|---|
Total | 8 | - | - | - | - | - | - | 1 | 0 |
Conference | 8 | - | - | - | - | - | - | 1 | 0 |
Exhibition | - | - | - | - | - | - | - | - | - |
Home | 4 | - | - | - | - | - | - | 1 | 0 |
Away | 4 | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - |
Wins | 3 | - | - | - | - | - | - | - | - |
Losses | 5 | - | - | - | - | - | - | 1 | 0 |
September | 4 | - | - | - | - | - | - | - | - |
October | 4 | - | - | - | - | - | - | 1 | 0 |
gp | rec | rec/g | yds | y/g | avg | td | lg | |
---|---|---|---|---|---|---|---|---|
Total | 8 | 30 | 3.8 | 376 | 47.0 | 12.5 | 2 | 32 |
Conference | 8 | 30 | 3.8 | 376 | 47.0 | 12.5 | 2 | 32 |
Exhibition | - | - | - | - | - | - | - | - |
Home | 4 | 17 | 4.3 | 243 | 60.8 | 14.3 | 2 | 32 |
Away | 4 | 13 | 3.3 | 133 | 33.3 | 10.2 | 0 | 25 |
Neutral | - | - | - | - | - | - | - | - |
Wins | 3 | 11 | 3.7 | 122 | 40.7 | 11.1 | 1 | 32 |
Losses | 5 | 19 | 3.8 | 254 | 50.8 | 13.4 | 1 | 30 |
September | 4 | 15 | 3.8 | 178 | 44.5 | 11.9 | 0 | 32 |
October | 4 | 15 | 3.8 | 198 | 49.5 | 13.2 | 2 | 30 |
gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
---|---|---|---|---|---|---|---|---|---|
Total | 8 | - | - | - | - | - | - | - | 0 |
Conference | 8 | - | - | - | - | - | - | - | 0 |
Exhibition | - | - | - | - | - | - | - | - | 0 |
Home | 4 | - | - | - | - | - | - | - | 0 |
Away | 4 | - | - | - | - | - | - | - | 0 |
Neutral | - | - | - | - | - | - | - | - | 0 |
Wins | 3 | - | - | - | - | - | - | - | 0 |
Losses | 5 | - | - | - | - | - | - | - | 0 |
September | 4 | - | - | - | - | - | - | - | 0 |
October | 4 | - | - | - | - | - | - | - | 0 |
gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
---|---|---|---|---|---|---|---|---|---|
Total | 8 | - | - | - | - | - | - | - | - |
Conference | 8 | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - |
Home | 4 | - | - | - | - | - | - | - | - |
Away | 4 | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - |
Wins | 3 | - | - | - | - | - | - | - | - |
Losses | 5 | - | - | - | - | - | - | - | - |
September | 4 | - | - | - | - | - | - | - | - |
October | 4 | - | - | - | - | - | - | - | - |
kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - |
Home | - | - | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - | - |
Wins | - | - | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - | - | - |
September | - | - | - | - | - | - | - | - | - | - |
October | - | - | - | - | - | - | - | - | - | - |
gp | rush | rcv | pr | kr | yds | ypg | |
---|---|---|---|---|---|---|---|
Total | 8 | - | 376 | - | - | 376 | 47.0 |
Conference | 8 | - | 376 | - | - | 376 | 47.0 |
Exhibition | - | - | - | - | - | 0 | - |
Home | 4 | - | 243 | - | - | 243 | 60.8 |
Away | 4 | - | 133 | - | - | 133 | 33.3 |
Neutral | - | - | - | - | - | 0 | - |
Wins | 3 | - | 122 | - | - | 122 | 40.7 |
Losses | 5 | - | 254 | - | - | 254 | 50.8 |
September | 4 | - | 178 | - | - | 178 | 44.5 |
October | 4 | - | 198 | - | - | 198 | 49.5 |
pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 1.5 | - | 2 | - | - | - | - | - | - | - | 0 |
Conference | 12 | 1.5 | - | 2 | - | - | - | - | - | - | - | 0 |
Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
Home | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 |
Away | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
Wins | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
Losses | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
October | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 |
gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 5 | 2 | 6.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Conference | 8 | 5 | 2 | 6.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
Home | 4 | 4 | 0 | 4.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Away | 4 | 1 | 2 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
Wins | 3 | 2 | 0 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Losses | 5 | 3 | 2 | 4.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
September | 4 | 2 | 1 | 2.5 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
October | 4 | 3 | 1 | 3.5 | .9 | - | - | 0.0 | - | - | - | - | - | - | - | - |