Mitchell Baines
- WR
- Ottawa
gp
8
yds
546
yds/g
68.3
td
7
Player Stats
  | Overall | Conference |
---|---|---|
Receptions | 33 | 33 |
Yards | 546 | 546 |
Yards per game | 68.3 | 68.3 |
Yards per catch | 16.5 | 16.5 |
Touchdowns | 7 | 7 |
Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 23 # | at Montreal | L, 36-3 | - | - | - | - | - | - | - | - | - |
Sep 6 | Queen's | W, 41-17 | - | - | - | - | - | - | - | - | - |
Sep 12 | at McMaster | L, 57-42 | - | - | - | - | - | - | - | - | - |
Sep 19 | Windsor | W, 52-24 | - | - | - | - | - | - | - | - | - |
Sep 26 | at Guelph | L, 48-26 | - | - | - | - | - | - | - | - | - |
Oct 3 | Carleton | L, 48-45 | - | - | - | - | - | - | - | - | - |
Oct 9 | at Laurier | L, 65-30 | - | - | - | - | - | - | - | - | - |
Oct 17 | at Western | L, 63-19 | - | - | - | - | - | - | - | - | - |
Oct 24 | Toronto | W, 45-9 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
---|---|---|---|---|---|---|---|---|---|
Aug 23 # | at Montreal | L, 36-3 | - | - | - | - | - | - | - |
Sep 6 | Queen's | W, 41-17 | - | - | - | - | - | - | - |
Sep 12 | at McMaster | L, 57-42 | - | - | - | - | - | - | - |
Sep 19 | Windsor | W, 52-24 | - | - | - | - | - | - | - |
Sep 26 | at Guelph | L, 48-26 | - | - | - | - | - | 1 | 1 |
Oct 3 | Carleton | L, 48-45 | - | - | - | - | - | - | - |
Oct 9 | at Laurier | L, 65-30 | - | - | - | - | - | - | - |
Oct 17 | at Western | L, 63-19 | - | - | - | - | - | - | - |
Oct 24 | Toronto | W, 45-9 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
---|---|---|---|---|---|---|---|---|---|
Aug 23 # | at Montreal | L, 36-3 | - | - | - | - | - | - | - |
Sep 6 | Queen's | W, 41-17 | 3 | 62 | 20.7 | 42 | 2 | - | - |
Sep 12 | at McMaster | L, 57-42 | 7 | 70 | 10.0 | 14 | 1 | - | - |
Sep 19 | Windsor | W, 52-24 | 5 | 101 | 20.2 | 42 | 1 | - | - |
Sep 26 | at Guelph | L, 48-26 | 5 | 113 | 22.6 | 40 | 1 | 1 | 1 |
Oct 3 | Carleton | L, 48-45 | 3 | 67 | 22.3 | 27 | 1 | - | - |
Oct 9 | at Laurier | L, 65-30 | 3 | 42 | 14.0 | 22 | 0 | - | - |
Oct 17 | at Western | L, 63-19 | 3 | 25 | 8.3 | 11 | 0 | - | - |
Oct 24 | Toronto | W, 45-9 | 4 | 66 | 16.5 | 33 | 1 | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
---|---|---|---|---|---|---|---|---|
Aug 23 # | at Montreal | L, 36-3 | - | - | - | - | - | - |
Sep 6 | Queen's | W, 41-17 | - | - | - | - | - | 0 |
Sep 12 | at McMaster | L, 57-42 | - | - | - | - | - | 0 |
Sep 19 | Windsor | W, 52-24 | - | - | - | - | - | 0 |
Sep 26 | at Guelph | L, 48-26 | - | - | - | - | - | 0 |
Oct 3 | Carleton | L, 48-45 | - | - | - | - | - | 0 |
Oct 9 | at Laurier | L, 65-30 | - | - | - | - | - | 0 |
Oct 17 | at Western | L, 63-19 | - | - | - | - | - | 0 |
Oct 24 | Toronto | W, 45-9 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|
Aug 23 # | at Montreal | L, 36-3 | - | - | - | - | - | - | - | - |
Sep 6 | Queen's | W, 41-17 | - | - | - | - | - | - | - | - |
Sep 12 | at McMaster | L, 57-42 | - | - | - | - | - | - | - | - |
Sep 19 | Windsor | W, 52-24 | - | - | - | - | - | - | - | - |
Sep 26 | at Guelph | L, 48-26 | - | - | - | - | - | - | - | - |
Oct 3 | Carleton | L, 48-45 | - | - | - | - | - | - | - | - |
Oct 9 | at Laurier | L, 65-30 | - | - | - | - | - | - | - | - |
Oct 17 | at Western | L, 63-19 | - | - | - | - | - | - | - | - |
Oct 24 | Toronto | W, 45-9 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 23 # | at Montreal | L, 36-3 | - | - | - | - | - | - | - | - | - | - |
Sep 6 | Queen's | W, 41-17 | - | - | - | - | - | - | - | - | - | - |
Sep 12 | at McMaster | L, 57-42 | - | - | - | - | - | - | - | - | - | - |
Sep 19 | Windsor | W, 52-24 | 1 | 14 | 14.0 | 14 | 0 | - | - | - | - | - |
Sep 26 | at Guelph | L, 48-26 | - | - | - | - | - | - | - | - | - | - |
Oct 3 | Carleton | L, 48-45 | - | - | - | - | - | - | - | - | - | - |
Oct 9 | at Laurier | L, 65-30 | - | - | - | - | - | - | - | - | - | - |
Oct 17 | at Western | L, 63-19 | - | - | - | - | - | - | - | - | - | - |
Oct 24 | Toronto | W, 45-9 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
---|---|---|---|---|---|---|---|---|
Aug 23 # | at Montreal | L, 36-3 | - | - | - | - | - | - |
Sep 6 | Queen's | W, 41-17 | 1 | - | 62 | - | - | 62 |
Sep 12 | at McMaster | L, 57-42 | 1 | - | 70 | - | - | 70 |
Sep 19 | Windsor | W, 52-24 | 1 | - | 101 | - | 14 | 115 |
Sep 26 | at Guelph | L, 48-26 | 1 | - | 113 | - | - | 113 |
Oct 3 | Carleton | L, 48-45 | 1 | - | 67 | - | - | 67 |
Oct 9 | at Laurier | L, 65-30 | 1 | - | 42 | - | - | 42 |
Oct 17 | at Western | L, 63-19 | 1 | - | 25 | - | - | 25 |
Oct 24 | Toronto | W, 45-9 | 1 | - | 66 | - | - | 66 |
# Stats don't count towards season totals
Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 23 # | at Montreal | L, 36-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 6 | Queen's | W, 41-17 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
Sep 12 | at McMaster | L, 57-42 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
Sep 19 | Windsor | W, 52-24 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
Sep 26 | at Guelph | L, 48-26 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
Oct 3 | Carleton | L, 48-45 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
Oct 9 | at Laurier | L, 65-30 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Oct 17 | at Western | L, 63-19 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Oct 24 | Toronto | W, 45-9 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 23 # | at Montreal | L, 36-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 6 | Queen's | W, 41-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Sep 12 | at McMaster | L, 57-42 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Sep 19 | Windsor | W, 52-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Sep 26 | at Guelph | L, 48-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Oct 3 | Carleton | L, 48-45 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Oct 9 | at Laurier | L, 65-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Oct 17 | at Western | L, 63-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Oct 24 | Toronto | W, 45-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
2012-13 | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
2013-14 | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
2014-15 | 8 | 3 | 0 | 3.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
2015-16 | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Total | 21 | 3 | 0 | 3.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
gp | rush | yds | y/g | avg | td | lg | fum | lost | |
---|---|---|---|---|---|---|---|---|---|
Total | 8 | - | - | - | - | - | - | 1 | 1 |
Conference | 8 | - | - | - | - | - | - | 1 | 1 |
Exhibition | - | - | - | - | - | - | - | - | - |
Home | 4 | - | - | - | - | - | - | - | - |
Away | 4 | - | - | - | - | - | - | 1 | 1 |
Neutral | - | - | - | - | - | - | - | - | - |
Wins | 3 | - | - | - | - | - | - | - | - |
Losses | 5 | - | - | - | - | - | - | 1 | 1 |
September | 4 | - | - | - | - | - | - | 1 | 1 |
October | 4 | - | - | - | - | - | - | - | - |
gp | rec | rec/g | yds | y/g | avg | td | lg | |
---|---|---|---|---|---|---|---|---|
Total | 8 | 33 | 4.1 | 546 | 68.3 | 16.5 | 7 | 42 |
Conference | 8 | 33 | 4.1 | 546 | 68.3 | 16.5 | 7 | 42 |
Exhibition | - | - | - | - | - | - | - | - |
Home | 4 | 15 | 3.8 | 296 | 74.0 | 19.7 | 5 | 42 |
Away | 4 | 18 | 4.5 | 250 | 62.5 | 13.9 | 2 | 40 |
Neutral | - | - | - | - | - | - | - | - |
Wins | 3 | 12 | 4.0 | 229 | 76.3 | 19.1 | 4 | 42 |
Losses | 5 | 21 | 4.2 | 317 | 63.4 | 15.1 | 3 | 40 |
September | 4 | 20 | 5.0 | 346 | 86.5 | 17.3 | 5 | 42 |
October | 4 | 13 | 3.3 | 200 | 50.0 | 15.4 | 2 | 33 |
gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
---|---|---|---|---|---|---|---|---|---|
Total | 8 | - | - | - | - | - | - | - | 0 |
Conference | 8 | - | - | - | - | - | - | - | 0 |
Exhibition | - | - | - | - | - | - | - | - | 0 |
Home | 4 | - | - | - | - | - | - | - | 0 |
Away | 4 | - | - | - | - | - | - | - | 0 |
Neutral | - | - | - | - | - | - | - | - | 0 |
Wins | 3 | - | - | - | - | - | - | - | 0 |
Losses | 5 | - | - | - | - | - | - | - | 0 |
September | 4 | - | - | - | - | - | - | - | 0 |
October | 4 | - | - | - | - | - | - | - | 0 |
gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
---|---|---|---|---|---|---|---|---|---|
Total | 8 | - | - | - | - | - | - | - | - |
Conference | 8 | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - |
Home | 4 | - | - | - | - | - | - | - | - |
Away | 4 | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - |
Wins | 3 | - | - | - | - | - | - | - | - |
Losses | 5 | - | - | - | - | - | - | - | - |
September | 4 | - | - | - | - | - | - | - | - |
October | 4 | - | - | - | - | - | - | - | - |
kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - |
Conference | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - |
Home | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - | - |
Wins | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - | - | - |
September | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - |
October | - | - | - | - | - | - | - | - | - | - |
gp | rush | rcv | pr | kr | yds | ypg | |
---|---|---|---|---|---|---|---|
Total | 8 | - | 546 | - | 14 | 560 | 70.0 |
Conference | 8 | - | 546 | - | 14 | 560 | 70.0 |
Exhibition | - | - | - | - | - | 0 | - |
Home | 4 | - | 296 | - | 14 | 310 | 77.5 |
Away | 4 | - | 250 | - | - | 250 | 62.5 |
Neutral | - | - | - | - | - | 0 | - |
Wins | 3 | - | 229 | - | 14 | 243 | 81.0 |
Losses | 5 | - | 317 | - | - | 317 | 63.4 |
September | 4 | - | 346 | - | 14 | 360 | 90.0 |
October | 4 | - | 200 | - | - | 200 | 50.0 |
pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 5.3 | - | 7 | 0 | - | - | - | - | - | - | 0 |
Conference | 42 | 5.3 | - | 7 | 0 | - | - | - | - | - | - | 0 |
Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
Home | 30 | 7.5 | - | 5 | 0 | - | - | - | - | - | - | 0 |
Away | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 |
Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
Wins | 24 | 8.0 | - | 4 | 0 | - | - | - | - | - | - | 0 |
Losses | 18 | 3.6 | - | 3 | - | - | - | - | - | - | - | 0 |
September | 30 | 7.5 | - | 5 | 0 | - | - | - | - | - | - | 0 |
October | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 |
gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Conference | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
Wins | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Losses | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |