Queen's at Ottawa - Ottawa 9/4/2017 - 14:04 |
|
Queen's
13 |
Ottawa
14 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Queen's (0-2, 0-2) | 3 | 6 | 1 | 3 | 13 |
Ottawa (2-0, 2-0) | 3 | 0 | 3 | 8 | 14 |
Ottawa | Gee-Gees Field |
Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
1st and 10 at QUEENS45 | Queen's wins, deferes. Ott elects west end, QUE receives. |
1st and 10 at QUEENS45 | OTTAWA ball on OTTAWA45. |
Lewis Ward kickoff 16 yards to the QUEENS49, Kurtis Schaefer return 0 yards to the QUEENS49. | |
Queen's at 15:00 | |
---|---|
1st and 10 at QUEENS49 | Jonah Pataki rush for 4 yards to the QUEENS53 (Ricard Lubin). |
2nd and 6 at QUEENS53 | Nate Hobbs sacked for loss of 2 yards to the QUEENS51 (Alain Pae). |
3rd and 8 at QUEENS51 | PENALTY QUEENS holding declined. |
3rd and 8 at QUEENS51 | Nick Liberatore punt 28 yards to the OTTAWA31, out-of-bounds. |
2 plays, 2 yards, 0:59 elapsed | |
Ottawa at 14:01 | |
1st and 10 at OTTAWA31 | OTTAWA drive start at 14:01. |
1st and 10 at OTTAWA31 | Alex Lavric pass complete to Carter Matheson for 14 yards to the OTTAWA45, 1ST DOWN OTTAWA (Ejaz Causer). |
1st and 10 at OTTAWA45 | Jesse Skucas rush for 13 yards to the QUEENS52, 1ST DOWN OTTAWA (Ejaz Causer). |
1st and 10 at QUEENS52 | Alex Lavric pass complete to Bryce Vieira for 8 yards to the QUEENS44 (James Donald). |
2nd and 2 at QUEENS44 | Bryce Vieira rush for 10 yards to the QUEENS34, out-of-bounds (Chris Mackey), PENALTY OTTAWA illegal block 10 yards to the QUEENS54, NO PLAY. |
2nd and 12 at QUEENS54 | Alex Lavric sacked for loss of 9 yards to the OTTAWA47 (Nick Dowd). |
3rd and 21 at OTTAWA47 | Lewis Ward punt 33 yards to the QUEENS30, out-of-bounds. |
4 plays, 16 yards, 1:47 elapsed | |
Queen's at 12:14 | |
1st and 10 at QUEENS30 | QUEENS drive start at 12:14. |
1st and 10 at QUEENS30 | Nate Hobbs pass incomplete to Rudy Uhl. |
2nd and 10 at QUEENS30 | Nate Hobbs sacked for loss of 8 yards to the QUEENS22 (Loic Kayembe). |
3rd and 18 at QUEENS22 | Nick Liberatore punt 32 yards to the QUEENS54, out-of-bounds, PENALTY OTTAWA roughing the kicker 15 yards to the QUEENS37, 1ST DOWN QUEENS, NO PLAY. |
1st and 10 at QUEENS37 | Jonah Pataki rush for 6 yards to the QUEENS43 (Tommy Detlor;Ty Cranston). |
2nd and 4 at QUEENS43 | Jonah Pataki rush for 6 yards to the QUEENS49, 1ST DOWN QUEENS (Tommy Detlor). |
1st and 10 at QUEENS49 | Nate Hobbs pass complete to M. Del Brocco for 21 yards to the OTTAWA40, 1ST DOWN QUEENS, out-of-bounds (Luke Ffrench). |
1st and 10 at OTTAWA40 | Jonah Pataki rush for 8 yards to the OTTAWA32 (Zach Plausini). |
2nd and 2 at OTTAWA32 | Jonah Pataki rush for 9 yards to the OTTAWA23, 1ST DOWN QUEENS (Cody Cranston). |
1st and 10 at OTTAWA23 | Nate Hobbs sacked for loss of 11 yards to the OTTAWA34 (Alain Pae). |
2nd and 21 at OTTAWA34 | Jonah Pataki rush for 1 yard to the OTTAWA33, out-of-bounds (Jamie Harry;Ricard Lubin), PENALTY OTTAWA offside 5 yards to the OTTAWA29, NO PLAY. |
2nd and 16 at OTTAWA29 | Nate Hobbs sacked for loss of 1 yard to the OTTAWA30 (Cody Baranyk). |
3rd and 17 at OTTAWA30 | Nick Liberatore field goal attempt from 38 GOOD, clock 07:37. |
Queen's 3, Ottawa 0 | |
1st and Goal at QUEENS45 | Change of possession, OTTAWA ball on OTTAWA35, 1st and 10. |
11 plays, 50 yards, 4:37 elapsed | |
Ottawa at 07:37 | |
1st and 10 at OTTAWA35 | OTTAWA drive start at 07:37. |
1st and 10 at OTTAWA35 | Alex Lavric pass complete to Nick Dagher for 3 yards to the OTTAWA38 (T. McCallum). |
2nd and 7 at OTTAWA38 | Bryce Vieira rush for 17 yards to the 55 yardline, 1ST DOWN OTTAWA (Mike Moore;Ejaz Causer). |
1st and 10 at OTTAWA55 | Nick Dagher rush for 9 yards to the QUEENS46 (James Donald). |
2nd and 1 at QUEENS46 | Dawson O'Dei rush for 1 yard to the QUEENS45, 1ST DOWN OTTAWA (Zac Sauer). |
1st and 10 at QUEENS45 | Alex Lavric pass complete to Nick Dagher for 8 yards to the QUEENS37 (Nelkas Kwemo;Nick Dowd). |
2nd and 2 at QUEENS37 | Donald Shaw rush for loss of 1 yard to the QUEENS38 (Nick Dowd;Cam Lawson). |
3rd and 3 at QUEENS38 | Lewis Ward field goal attempt from 45 GOOD, clock 04:31. |
Queen's 3, Ottawa 3 | |
1st and Goal at OTTAWA45 | Change of possession, QUEENS ball on QUEENS35, 1st and 10. |
7 plays, 37 yards, 3:06 elapsed | |
Queen's at 04:31 | |
1st and 10 at QUEENS35 | QUEENS drive start at 04:31. |
1st and 10 at QUEENS35 | Nate Hobbs pass complete to Rudy Uhl for 9 yards to the QUEENS44, out-of-bounds (Cody Cranston). |
2nd and 1 at QUEENS44 | Nate Hobbs rush for 2 yards to the QUEENS46, 1ST DOWN QUEENS (Cody Baranyk). |
1st and 10 at QUEENS46 | Jonah Pataki rush for 1 yard to the QUEENS47 (Loic Kayembe;K. Cheickh Mbay). |
2nd and 9 at QUEENS47 | Nate Hobbs pass complete to J. Pendergast for 6 yards to the QUEENS53 (Ricard Lubin;Ty Cranston), PENALTY QUEENS holding declined, PENALTY QUEENS holding declined, PENALTY QUEENS ineligible downfield on pass 10 yards to the QUEENS37, NO PLAY. |
2nd and 19 at QUEENS37 | Nate Hobbs pass complete to Alex Zulys for 16 yards to the QUEENS53 (Ty Cranston). |
3rd and 3 at QUEENS53 | Nick Liberatore punt 39 yards to the OTTAWA18, out-of-bounds. |
4 plays, 18 yards, 2:35 elapsed | |
Ottawa at 01:56 | |
1st and 10 at OTTAWA18 | OTTAWA drive start at 01:56. |
1st and 10 at OTTAWA18 | Alex Lavric pass complete to Tyler McLaren for 18 yards to the OTTAWA36, 1ST DOWN OTTAWA (T. McCallum). |
1st and 10 at OTTAWA36 | Alex Lavric pass complete to Carter Matheson for 21 yards to the QUEENS53, 1ST DOWN OTTAWA (Wesley Mann). |
1st and 10 at QUEENS53 | Kalem Beaver rush for loss of 5 yards to the OTTAWA52 (Kurtis Schaefer;Nick Dowd). |
2nd and 15 at OTTAWA52 | Alex Lavric sacked for loss of 7 yards to the OTTAWA45 (Mike Moore). |
3rd and 22 at OTTAWA45 | Lewis Ward punt 37 yards to the QUEENS28, Paul Henning return 8 yards to the QUEENS36 (Rashad Spooner;Reyd Kessler). |
4 plays, 27 yards, 1:49 elapsed | |
Queen's at 00:07 | |
1st and 10 at QUEENS36 | QUEENS drive start at 00:07. |
1st and 10 at QUEENS36 | Jonah Pataki rush for 14 yards to the QUEENS50 (Jackson Bennett;Thomas Carrier), PENALTY QUEENS clipping 15 yards to the QUEENS21, NO PLAY. |
1st and 25 at QUEENS21 | Nate Hobbs pass complete to Chris Osei-Kusi for 3 yards to the QUEENS24 (Ricard Lubin;Jamie Harry). |
back to top | |
2nd
| |
2nd and 22 at QUEENS24 | Start of 2nd quarter, clock 15:00. |
2nd and 22 at QUEENS24 | PENALTY OTTAWA offside 5 yards to the QUEENS29. |
2nd and 17 at QUEENS29 | Nate Hobbs pass incomplete to Rudy Uhl, dropped pass. |
3rd and 17 at QUEENS29 | Nick Liberatore punt 36 yards to the OTTAWA45, out-of-bounds. |
2 plays, -7 yards, 0:53 elapsed | |
Ottawa at 14:14 | |
1st and 10 at OTTAWA45 | OTTAWA drive start at 14:14. |
1st and 10 at OTTAWA45 | Alex Lavric pass incomplete to Carter Matheson. |
2nd and 10 at OTTAWA45 | Alex Lavric pass incomplete to Kalem Beaver (Wesley Mann). |
3rd and 10 at OTTAWA45 | Lewis Ward punt 33 yards to the QUEENS32, PENALTY OTTAWA no yards 15 yards to the QUEENS47, 1st and 10, QUEENS ball on QUEENS47. |
2 plays, 0 yards, 0:54 elapsed | |
Queen's at 13:20 | |
1st and 10 at QUEENS47 | QUEENS drive start at 13:20. |
1st and 10 at QUEENS47 | Jonah Pataki rush for 9 yards to the OTTAWA54 (Zach Plausini). |
2nd and 1 at OTTAWA54 | Nate Hobbs rush for 3 yards to the OTTAWA51, 1ST DOWN QUEENS (Zach Plausini;Tommy Detlor). |
1st and 10 at OTTAWA51 | Jonah Pataki rush for 7 yards to the OTTAWA44 (Luke Ffrench;Zach Plausini). |
2nd and 3 at OTTAWA44 | Nate Hobbs sacked for loss of 13 yards to the QUEENS53 (Cody Baranyk;Tommy Detlor), PENALTY QUEENS holding declined. |
3rd and 16 at QUEENS53 | Nick Liberatore punt 43 yards to the OTTAWA14, out-of-bounds. |
4 plays, 6 yards, 1:49 elapsed | |
Ottawa at 11:31 | |
1st and 10 at OTTAWA14 | OTTAWA drive start at 11:31. |
1st and 10 at OTTAWA14 | Dawson O'Dei rush for 6 yards to the OTTAWA20 (Mike Moore). |
2nd and 4 at OTTAWA20 | Jesse Skucas rush for loss of 2 yards to the OTTAWA18 (Nick Dowd). |
3rd and 6 at OTTAWA18 | Lewis Ward punt 36 yards to the OTTAWA54, Paul Henning return 9 yards to the OTTAWA45 (Reyd Kessler;Jason-Lee Jones). |
2 plays, 4 yards, 1:10 elapsed | |
Queen's at 10:21 | |
1st and 10 at OTTAWA45 | QUEENS drive start at 10:21. |
1st and 10 at OTTAWA45 | Jonah Pataki rush for 4 yards to the OTTAWA41 (K. Cheickh Mbay). |
2nd and 6 at OTTAWA41 | Nate Hobbs pass incomplete to Chris Osei-Kusi. |
3rd and 6 at OTTAWA41 | Nick Liberatore field goal attempt from 47 MISSED - hit left upright, spot at OTTAWA0, clock 09:04, OTTAWA ball on OTTAWA20. |
3 plays, 4 yards, 1:17 elapsed | |
Ottawa at 09:04 | |
1st and 10 at OTTAWA20 | OTTAWA drive start at 09:04. |
1st and 10 at OTTAWA20 | Bryce Vieira rush for 4 yards to the OTTAWA24 (Mike Moore;Nelkas Kwemo). |
2nd and 6 at OTTAWA24 | Alex Lavric pass incomplete to Tyler McLaren. |
3rd and 6 at OTTAWA24 | Lewis Ward punt 36 yards to the QUEENS50, Paul Henning return -1 yards to the QUEENS49 (Alex Douglas;Rashad Spooner). |
2 plays, 4 yards, 1:08 elapsed | |
Queen's at 07:56 | |
1st and 10 at QUEENS49 | QUEENS drive start at 07:56. |
1st and 10 at QUEENS49 | Jonah Pataki rush for 5 yards to the QUEENS54 (K. Cheickh Mbay). |
2nd and 5 at QUEENS54 | Nate Hobbs pass complete to J. Pendergast for 10 yards to the OTTAWA46, 1ST DOWN QUEENS (K. Cheickh Mbay;Luke Ffrench). |
1st and 10 at OTTAWA46 | Nate Hobbs pass complete to Chris Osei-Kusi for 5 yards to the OTTAWA41 (Ricard Lubin). |
2nd and 5 at OTTAWA41 | Nate Hobbs pass complete to Rudy Uhl for 13 yards to the OTTAWA28, 1ST DOWN QUEENS (Thomas Carrier). |
1st and 10 at OTTAWA28 | Nate Hobbs rush for 8 yards to the OTTAWA20 (Jackson Bennett). |
2nd and 2 at OTTAWA20 | Nate Hobbs pass incomplete to Chris Osei-Kusi. |
3rd and 2 at OTTAWA20 | Nick Liberatore field goal attempt from 27 GOOD, clock 05:15. |
Queen's 6, Ottawa 3 | |
1st and Goal at QUEENS45 | Change of possession, OTTAWA ball on OTTAWA35, 1st and 10. |
7 plays, 41 yards, 2:41 elapsed | |
Ottawa at 05:15 | |
1st and 10 at OTTAWA35 | OTTAWA drive start at 05:15. |
1st and 10 at OTTAWA35 | Alex Lavric pass complete to Bryce Vieira for 9 yards to the OTTAWA44 (Mike Moore;Zac Sauer). |
2nd and 1 at OTTAWA44 | Donald Shaw rush for 2 yards to the OTTAWA46, 1ST DOWN OTTAWA (Mike Moore;James Donald). |
1st and 10 at OTTAWA46 | Alex Lavric sacked for loss of 6 yards to the OTTAWA40 (Zac Sauer;Nick Dowd). |
2nd and 16 at OTTAWA40 | Timeout OTTAWA, clock 03:28. |
2nd and 16 at OTTAWA40 | Alex Lavric pass incomplete to Jesse Skucas. |
3rd and 16 at OTTAWA40 | Lewis Ward punt 39 yards to the QUEENS31, Connor Weir return 4 yards to the QUEENS35 (Luke Ffrench), PENALTY OTTAWA no yards 5 yards to the QUEENS40, 1st and 10, QUEENS ball on QUEENS40. |
4 plays, 5 yards, 2:13 elapsed | |
Queen's at 03:02 | |
1st and 10 at QUEENS40 | QUEENS drive start at 03:02. |
1st and 10 at QUEENS40 | Jonah Pataki rush for 1 yard to the QUEENS41 (Jackson Bennett). |
2nd and 9 at QUEENS41 | Nate Hobbs pass incomplete. |
3rd and 9 at QUEENS41 | Nick Liberatore punt 34 yards to the OTTAWA35, out-of-bounds. |
2 plays, 1 yards, 0:31 elapsed | |
Ottawa at 02:31 | |
1st and 10 at OTTAWA35 | OTTAWA drive start at 02:31. |
1st and 10 at OTTAWA35 | Jesse Skucas rush for 6 yards to the OTTAWA41 (Ejaz Causer). |
2nd and 4 at OTTAWA41 | Alex Lavric pass complete to Nick Dagher for 8 yards to the OTTAWA49, 1ST DOWN OTTAWA, out-of-bounds (Ejaz Causer). |
1st and 10 at OTTAWA49 | Timeout OTTAWA, clock 02:04. |
1st and 10 at OTTAWA49 | Alex Lavric pass incomplete to Carter Matheson, PENALTY QUEENS holding 10 yards to the QUEENS51, 1ST DOWN OTTAWA, NO PLAY. |
1st and 10 at QUEENS51 | Alex Lavric pass complete to Kalem Beaver for 6 yards to the QUEENS45 (Mike Moore). |
2nd and 4 at QUEENS45 | Alex Lavric pass incomplete to Bryce Vieira, PENALTY OTTAWA offside declined. |
3rd and 4 at QUEENS45 | Lewis Ward punt 42 yards to the QUEENS3, Paul Henning return 15 yards to the QUEENS18 (Zach Plausini;Luke Ffrench). |
5 plays, 30 yards, 1:04 elapsed | |
Queen's at 01:27 | |
1st and 10 at QUEENS18 | QUEENS drive start at 01:27. |
1st and 10 at QUEENS18 | Nate Hobbs pass complete to M. Del Brocco for 57 yards to the OTTAWA35, 1ST DOWN QUEENS (Luke Ffrench). |
1st and 10 at OTTAWA35 | Nate Hobbs pass complete to J. Pendergast for 7 yards to the OTTAWA28, out-of-bounds (Cody Cranston). |
2nd and 3 at OTTAWA28 | Nate Hobbs pass complete to Chris Osei-Kusi for 6 yards to the OTTAWA22, 1ST DOWN QUEENS, out-of-bounds (Cody Cranston). |
1st and 10 at OTTAWA22 | Nate Hobbs rush for 9 yards to the OTTAWA13 (Luke Ffrench). |
2nd and 1 at OTTAWA13 | Timeout QUEENS, clock 00:32. |
2nd and 1 at OTTAWA13 | Nate Hobbs rush for 3 yards to the OTTAWA10, 1ST DOWN QUEENS (Alain Pae;Tommy Detlor). |
1st and Goal at OTTAWA10 | Nate Hobbs pass incomplete to M. Del Brocco (Francis Perron). |
2nd and Goal at OTTAWA10 | Nate Hobbs pass complete to Chris Osei-Kusi for 4 yards to the OTTAWA6 (Cody Cranston). |
3rd and Goal at OTTAWA06 | PENALTY QUEENS delay of game declined. |
3rd and Goal at OTTAWA06 | Nick Liberatore field goal attempt from 13 GOOD, clock 00:00. |
Queen's 9, Ottawa 3 | |
1st and Goal at QUEENS45 | End of half, clock 00:00. |
8 plays, 86 yards, 1:27 elapsed | |
back to top | |
3rd
| |
1st and Goal at QUEENS45 | Start of 3rd quarter, clock 15:00, QUEENS ball on QUEENS45. |
Nick Liberatore kickoff 45 yards to the OTTAWA20, Donald Shaw return 15 yards to the OTTAWA35 (Kurtis Schaefer). | |
Ottawa at 14:54 | |
1st and 10 at OTTAWA35 | OTTAWA drive start at 14:54. |
1st and 10 at OTTAWA35 | Bryce Vieira rush for 9 yards to the OTTAWA44 (Ejaz Causer). |
2nd and 1 at OTTAWA44 | PENALTY OTTAWA illegal procedure 5 yards to the OTTAWA39. |
2nd and 6 at OTTAWA39 | Alex Lavric sacked for loss of 6 yards to the OTTAWA33 (Cam Lawson). |
3rd and 12 at OTTAWA33 | Lewis Ward punt 45 yards to the QUEENS32, Connor Weir return 10 yards to the QUEENS42 (Alex Douglas;Ricard Lubin). |
2 plays, -2 yards, 1:07 elapsed | |
Queen's at 13:47 | |
1st and 10 at QUEENS42 | QUEENS drive start at 13:47. |
1st and 10 at QUEENS42 | Jonah Pataki rush for 9 yards to the QUEENS51 (K. Cheickh Mbay). |
2nd and 1 at QUEENS51 | Nate Hobbs rush for 3 yards to the QUEENS54, 1ST DOWN QUEENS (Alain Pae). |
1st and 10 at QUEENS54 | Timeout QUEENS, clock 12:34. |
1st and 10 at QUEENS54 | Jonah Pataki rush for 6 yards to the OTTAWA50 (Jonah Johnston;Zach Plausini). |
2nd and 4 at OTTAWA50 | Jonah Pataki rush for loss of 2 yards to the OTTAWA52 (Ty Cranston). |
3rd and 6 at OTTAWA52 | Nick Liberatore punt 41 yards to the OTTAWA11, Kalem Beaver return 4 yards to the OTTAWA15 (Jack Hache). |
4 plays, 16 yards, 2:17 elapsed | |
Ottawa at 11:30 | |
1st and 10 at OTTAWA15 | OTTAWA drive start at 11:30. |
1st and 10 at OTTAWA15 | Alex Lavric pass complete to Carter Matheson for 16 yards to the OTTAWA31, 1ST DOWN OTTAWA (Wesley Mann). |
1st and 10 at OTTAWA31 | Bryce Vieira rush for 4 yards to the OTTAWA35 (Zac Sauer). |
2nd and 6 at OTTAWA35 | Alex Lavric sacked for loss of 7 yards to the OTTAWA28 (Nick Dowd). |
3rd and 13 at OTTAWA28 | Lewis Ward punt 61 yards to the QUEENS21, out-of-bounds. |
3 plays, 13 yards, 1:16 elapsed | |
Queen's at 10:14 | |
1st and 10 at QUEENS21 | QUEENS drive start at 10:14. |
1st and 10 at QUEENS21 | Nate Hobbs pass complete to Jonah Pataki for 15 yards to the QUEENS36, 1ST DOWN QUEENS (Zach Plausini;Tommy Detlor). |
1st and 10 at QUEENS36 | Jonah Pataki rush for 11 yards to the QUEENS47, 1ST DOWN QUEENS (D. Monestier;Thomas Carrier). |
1st and 10 at QUEENS47 | Nate Hobbs pass incomplete to Alex Zulys. |
2nd and 10 at QUEENS47 | Nate Hobbs pass complete to Connor Weir for 25 yards to the OTTAWA38, 1ST DOWN QUEENS (Jackson Bennett). |
1st and 10 at OTTAWA38 | Jake Puskas rush for 1 yard to the OTTAWA37 (Jackson Bennett). |
2nd and 9 at OTTAWA37 | Nate Hobbs pass incomplete to Connor Weir (Jamie Harry). |
3rd and 9 at OTTAWA37 | Nick Liberatore punt 39 yards to the OTTAWA-2, Kalem Beaver return 1 yards to the OTTAWA-1 (James Donald;Jack Hache), Nick Liberatore rouge, clock 07:37, OTTAWA ball on OTTAWA35. |
6 plays, 52 yards, 2:37 elapsed | |
Queen's 10, Ottawa 3 | |
Ottawa at 07:37 | |
1st and 10 at OTTAWA35 | Kalem Beaver rush for loss of 1 yard to the OTTAWA34 (James Donald). |
2nd and 11 at OTTAWA34 | Bryce Vieira rush for 11 yards to the OTTAWA45, 1ST DOWN OTTAWA (Wesley Mann;Nelkas Kwemo). |
1st and 10 at OTTAWA45 | Alex Lavric pass complete to Kalem Beaver for 9 yards to the OTTAWA54 (Nelkas Kwemo;Ejaz Causer). |
2nd and 1 at OTTAWA54 | Alex Lavric pass complete to Bryce Vieira for 25 yards to the QUEENS31, 1ST DOWN OTTAWA, out-of-bounds (Wesley Mann). |
1st and 10 at QUEENS31 | Alex Lavric pass complete to Jesse Skucas for 7 yards to the QUEENS24 (C. McQuilkin;James Donald). |
2nd and 3 at QUEENS24 | Alex Lavric pass complete to Carter Matheson for no gain to the QUEENS24 (Ejaz Causer). |
3rd and 3 at QUEENS24 | Lewis Ward field goal attempt from 31 GOOD, clock 04:29. |
Queen's 10, Ottawa 6 | |
1st and Goal at OTTAWA45 | Change of possession, QUEENS ball on QUEENS35, 1st and 10. |
7 plays, 51 yards, 3:08 elapsed | |
Queen's at 04:29 | |
1st and 10 at QUEENS35 | QUEENS drive start at 04:29. |
1st and 10 at QUEENS35 | Jonah Pataki rush for 5 yards to the QUEENS40 (Jonah Johnston). |
2nd and 5 at QUEENS40 | Nate Hobbs pass complete to Jonah Pataki for 10 yards to the QUEENS50, 1ST DOWN QUEENS (Cody Baranyk;Jamie Harry). |
1st and 10 at QUEENS50 | Nate Hobbs pass incomplete to Jonah Pataki (Jackson Bennett). |
2nd and 10 at QUEENS50 | Jonah Pataki rush for 13 yards to the OTTAWA47, 1ST DOWN QUEENS (Ty Cranston;D. Monestier). |
1st and 10 at OTTAWA47 | PENALTY QUEENS illegal procedure 5 yards to the OTTAWA52. |
1st and 15 at OTTAWA52 | Nate Hobbs pass incomplete to Rudy Uhl, dropped pass. |
2nd and 15 at OTTAWA52 | Nate Hobbs pass complete to Alex Zulys for 13 yards to the OTTAWA39. |
3rd and 2 at OTTAWA39 | Nick Liberatore punt 31 yards to the OTTAWA8, out-of-bounds. |
6 plays, 36 yards, 2:58 elapsed | |
Ottawa at 01:31 | |
1st and 10 at OTTAWA08 | OTTAWA drive start at 01:31. |
1st and 10 at OTTAWA08 | Alex Lavric pass complete to Bryce Vieira for 6 yards to the OTTAWA14 (James Donald). |
2nd and 4 at OTTAWA14 | Alex Lavric sacked for loss of 8 yards to the OTTAWA6 (Cam Lawson), PENALTY QUEENS pass interference 10 yards to the OTTAWA24, 1ST DOWN OTTAWA, NO PLAY. |
1st and 10 at OTTAWA24 | Alex Lavric pass incomplete to Carter Matheson. |
2nd and 10 at OTTAWA24 | Alex Lavric pass incomplete to Jesse Skucas, dropped pass. |
3rd and 10 at OTTAWA24 | Lewis Ward punt 54 yards to the QUEENS32, Connor Weir return 16 yards to the QUEENS48, out-of-bounds. |
4 plays, 16 yards, 1:24 elapsed | |
Queen's at 00:07 | |
1st and 10 at QUEENS48 | QUEENS drive start at 00:07. |
1st and 10 at QUEENS48 | Jonah Pataki rush for 9 yards to the OTTAWA53 (Jamie Harry). |
back to top | |
4th
| |
2nd and 1 at OTTAWA53 | Start of 4th quarter, clock 15:00. |
2nd and 1 at OTTAWA53 | Nate Hobbs rush for 3 yards to the OTTAWA50, 1ST DOWN QUEENS (Nick Lamont). |
1st and 10 at OTTAWA50 | Jonah Pataki rush for 6 yards to the OTTAWA44 (K. Cheickh Mbay;Thomas Carrier). |
2nd and 4 at OTTAWA44 | Nate Hobbs rush for no gain to the OTTAWA44. |
3rd and 4 at OTTAWA44 | Nick Liberatore punt 31 yards to the OTTAWA13, out-of-bounds. |
4 plays, 18 yards, 1:45 elapsed | |
Ottawa at 13:22 | |
1st and 10 at OTTAWA13 | OTTAWA drive start at 13:22. |
1st and 10 at OTTAWA13 | Bryce Vieira rush for 3 yards to the OTTAWA16 (Blake Zarubiak). |
2nd and 7 at OTTAWA16 | Alex Lavric pass complete to Carter Matheson for 11 yards to the OTTAWA27, 1ST DOWN OTTAWA (Chris Mackey). |
1st and 10 at OTTAWA27 | Bryce Vieira rush for 1 yard to the OTTAWA28 (Mike Moore;Nelkas Kwemo). |
2nd and 9 at OTTAWA28 | Alex Lavric pass incomplete to Tyler McLaren. |
3rd and 9 at OTTAWA28 | Lewis Ward punt 33 yards to the QUEENS49, Connor Weir return -1 yards to the QUEENS48 (Ty Cranston). |
4 plays, 15 yards, 2:10 elapsed | |
Queen's at 11:12 | |
1st and 10 at QUEENS48 | QUEENS drive start at 11:12. |
1st and 10 at QUEENS48 | Nate Hobbs sacked for loss of 5 yards to the QUEENS43 (Zach Plausini). |
2nd and 15 at QUEENS43 | Nate Hobbs sacked for loss of 7 yards to the QUEENS36 (K. Cheickh Mbay;Evan Holmes). |
3rd and 22 at QUEENS36 | Nick Liberatore punt 41 yards to the OTTAWA33, Bryce Vieira return 10 yards to the OTTAWA43 (Ron Jones;Jake Puskas). |
2 plays, -12 yards, 1:21 elapsed | |
Ottawa at 09:51 | |
1st and 10 at OTTAWA43 | OTTAWA drive start at 09:51. |
1st and 10 at OTTAWA43 | Alex Lavric pass complete to Carter Matheson for 34 yards to the QUEENS33, 1ST DOWN OTTAWA. |
1st and 10 at QUEENS33 | Alex Lavric pass complete to Carter Matheson for 9 yards to the QUEENS24, out-of-bounds (Chris Mackey). |
2nd and 1 at QUEENS24 | Timeout OTTAWA, clock 09:14. |
2nd and 1 at QUEENS24 | Alex Lavric pass incomplete to Bryce Vieira. |
3rd and 1 at QUEENS24 | Lewis Ward field goal attempt from 31 SINGLE, touchback, clock 08:58. |
4 plays, 43 yards, 0:53 elapsed | |
Queen's 10, Ottawa 7 | |
Queen's at 08:58 | |
1st and 10 at QUEENS35 | Change of possession, QUEENS ball on QUEENS35, 1st and 10. |
0 plays, 0 yards, 0:00 elapsed | |
Queen's at 08:58 | |
1st and 10 at QUEENS35 | QUEENS drive start at 08:58. |
1st and 10 at QUEENS35 | Nate Hobbs pass complete to Rudy Uhl for 8 yards to the QUEENS43 (Luke Ffrench;Cody Cranston). |
2nd and 2 at QUEENS43 | Jonah Pataki rush for no gain to the QUEENS43 (Alain Pae). |
3rd and 2 at QUEENS43 | Nick Liberatore punt 28 yards to the OTTAWA39, out-of-bounds. |
2 plays, 8 yards, 1:20 elapsed | |
Ottawa at 07:38 | |
1st and 10 at OTTAWA39 | OTTAWA drive start at 07:38. |
1st and 10 at OTTAWA39 | Alex Lavric sacked for loss of 15 yards to the OTTAWA24 (Zac Sauer). |
2nd and 25 at OTTAWA24 | Alex Lavric pass complete to Bryce Vieira for 13 yards to the OTTAWA37 (Nelkas Kwemo;Cam Lawson). |
3rd and 12 at OTTAWA37 | Lewis Ward punt 54 yards to the QUEENS19, Connor Weir return 6 yards to the QUEENS25 (Zach Plausini), PENALTY OTTAWA no yards 5 yards to the QUEENS30, 1st and 10, QUEENS ball on QUEENS30. |
2 plays, -2 yards, 1:38 elapsed | |
Queen's at 06:00 | |
1st and 10 at QUEENS30 | QUEENS drive start at 06:00. |
1st and 10 at QUEENS30 | Jonah Pataki rush for 10 yards to the QUEENS40, 1ST DOWN QUEENS (K. Cheickh Mbay). |
1st and 10 at QUEENS40 | Jake Puskas rush for 7 yards to the QUEENS47 (Francis Perron;Zach Plausini). |
2nd and 3 at QUEENS47 | Chris Osei-Kusi rush for 2 yards to the QUEENS49 (Jamie Harry). |
3rd and 1 at QUEENS49 | Nate Hobbs rush for 2 yards to the QUEENS51, 1ST DOWN QUEENS (K. Cheickh Mbay). |
1st and 10 at QUEENS51 | Jake Puskas rush for 9 yards to the OTTAWA50 (Cody Baranyk). |
2nd and 1 at OTTAWA50 | Nate Hobbs rush for no gain to the OTTAWA50 (Nick Lamont). |
3rd and 1 at OTTAWA50 | Nate Hobbs rush for 2 yards to the OTTAWA48, 1ST DOWN QUEENS (K. Cheickh Mbay). |
1st and 10 at OTTAWA48 | Nate Hobbs pass complete to Chris Osei-Kusi for 12 yards to the OTTAWA36, 1ST DOWN QUEENS (Ty Cranston). |
1st and 10 at OTTAWA36 | Jake Puskas rush for 5 yards to the OTTAWA31 (Jackson Bennett). |
2nd and 5 at OTTAWA31 | Nate Hobbs pass incomplete to M. Del Brocco. |
3rd and 5 at OTTAWA31 | Nick Liberatore field goal attempt from 38 GOOD, clock 01:59. |
Queen's 13, Ottawa 7 | |
11 plays, 49 yards, 4:01 elapsed | |
Nick Liberatore kickoff 54 yards to the OTTAWA11, Jackson Bennett return 99 yards to the QUEENS0, TOUCHDOWN, clock 01:46. | |
Ottawa at 01:46 | |
Lewis Ward kick attempt good. | |
Queen's 13, Ottawa 14 | |
0 plays, 0 yards, 0:00 elapsed | |
