Queen's at Ottawa - Ottawa,ON 9/7/2019 - 13:04 |
|
Queen's
27 |
Ottawa
44 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Queen's (0-3, 0-3) | 7 | 6 | 7 | 7 | 27 |
Ottawa (1-1, 1-1) | 7 | 9 | 14 | 14 | 44 |
Ottawa,ON | Gee-Gees Field |
Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
1st and 10 at QUE45 | Ottawa Wins coin toss they deffered, Queens is recieving |
OTT ball on OTT45, Campbell Fair kickoff 64 yards to the QUE1, NOLAN BEDARD return 19 yards to the QUE20 (Max Charbonneau). | |
Queen's at 15:00 | |
---|---|
1st and 10 at QUE20 | JAMES KEENAN pass incomplete to BEN ARHEN. |
2nd and 10 at QUE20 | JAMES KEENAN pass complete to RICHARD BURTON for 17 yards to the QUE37, 1ST DOWN QUE (Kyle Rodger). |
1st and 10 at QUE37 | RASHEED TUCKER rush for 11 yards to the QUE48, 1ST DOWN QUE (E. Aboagye-Gyan). |
1st and 10 at QUE48 | RASHEED TUCKER rush for 4 yards to the QUE52 (Abed Hamidi;Kyle Rodger). |
2nd and 6 at QUE52 | JAMES KEENAN pass incomplete. |
3rd and 6 at QUE52 | NICK LIBERATORE punt 33 yards to the OTT25, out-of-bounds. |
5 plays, 32 yards, 2:39 elapsed | |
Ottawa at 12:21 | |
1st and 10 at OTT25 | OTTAWA drive start at 12:21. |
1st and 10 at OTT25 | Donald Shaw rush for loss of 2 yards to the OTT23 (A. FEDERICO). |
2nd and 12 at OTT23 | Ben Maracle pass intercepted by WILL BANNATYNE at the OTT30, WILL BANNATYNE return 6 yards to the OTT24 (Daniel Oladejo). |
2 plays, -2 yards, 0:43 elapsed | |
Queen's at 11:38 | |
1st and 10 at OTT24 | QUEENS drive start at 11:38. |
1st and 10 at OTT24 | RASHEED TUCKER rush for 4 yards to the OTT20 (Abed Hamidi). |
2nd and 6 at OTT20 | JAMES KEENAN pass complete to RICHARD BURTON for 8 yards to the OTT12, 1ST DOWN QUE, out-of-bounds (Cody Cranston). |
1st and 10 at OTT12 | RASHEED TUCKER rush for 2 yards to the OTT10 (Abed Hamidi). |
2nd and 8 at OTT10 | JAMES KEENAN rush for 10 yards to the OTT0, 1ST DOWN QUE, TOUCHDOWN, clock 10:07. |
NICK LIBERATORE kick attempt good. | |
Queen's 7, Ottawa 0 | |
4 plays, 24 yards, 1:31 elapsed | |
NICK LIBERATORE kickoff 57 yards to the OTT8, Kalem Beaver return 31 yards to the OTT39 (LIAM PUSKAS). | |
Ottawa at 09:59 | |
1st and 10 at OTT39 | OTTAWA drive start at 09:59. |
1st and 10 at OTT39 | Donald Shaw rush for 6 yards to the OTT45 (TYLER ROY). |
2nd and 4 at OTT45 | Donald Shaw rush for 2 yards to the OTT47 (NOLAN BEDARD). |
3rd and 2 at OTT47 | Donald Shaw rush for 3 yards to the OTT50, 1ST DOWN OTT (A. FEDERICO;A. MULLINS-GRAN). |
1st and 10 at OTT50 | Ben Maracle pass incomplete to Kalem Beaver. |
2nd and 10 at OTT50 | Ben Maracle pass complete to Donald Shaw for loss of 3 yards to the OTT47 (WILL BANNATYNE). |
3rd and 13 at OTT47 | Loic Legendre punt BLOCKED, recovered by QUE ZACK KEALEY at OTT37 (blocked by ZACK KEALEY). |
5 plays, 8 yards, 3:26 elapsed | |
Queen's at 06:33 | |
1st and 10 at OTT37 | QUEENS drive start at 06:33. |
1st and 10 at OTT37 | JAMES KEENAN sacked for 2 yards to the OTT35 (T. Stephen). |
2nd and 8 at OTT35 | JAMES KEENAN pass incomplete to SAKHIA KWEMO. |
3rd and 8 at OTT35 | QUEENS drive start at 05:22. |
3rd and 8 at OTT35 | NICK LIBERATORE field goal attempt from 42 MISSED - wide left, spot at OTT-5, clock 02:39, Kalem Beaver return 33 yards to the OTT28. |
3 plays, 2 yards, 2:43 elapsed | |
Ottawa at 02:39 | |
1st and 10 at OTT28 | Donald Shaw rush for no gain to the OTT28 (ERIC COLONNA). |
2nd and 10 at OTT28 | Donald Shaw rush for loss of 3 yards to the OTT25 (CAMERON LAWSON). |
3rd and 13 at OTT25 | Loic Legendre punt 50 yards to the QUE35, NOLAN BEDARD return 11 yards to the QUE46, , PENALTY QUE holding 10 yards to the QUE36, 1st and 10, QUE ball on QUE36. |
2 plays, -3 yards, 0:00 elapsed | |
Queen's at 03:50 | |
1st and 10 at QUE36 | QUEENS drive start at 03:50. |
1st and 10 at QUE36 | RASHEED TUCKER rush for 3 yards to the QUE39 (Luke Griese). |
2nd and 7 at QUE39 | JAMES KEENAN pass incomplete. |
3rd and 7 at QUE39 | NICK LIBERATORE punt 32 yards to the OTT39, Kalem Beaver return 6 yards to the OTT45 (ZACK KEALEY). |
2 plays, 3 yards, 0:43 elapsed | |
Ottawa at 03:07 | |
1st and 10 at OTT45 | OTTAWA drive start at 03:07. |
1st and 10 at OTT45 | Ben Maracle pass incomplete to Kalem Beaver, PENALTY QUE roughing passer 15 yards to the QUE50, 1ST DOWN OTT, NO PLAY. |
1st and 10 at QUE50 | Ben Maracle rush for 2 yards to the QUE48. |
2nd and 8 at QUE48 | PENALTY OTT IP 5 yards to the QUE53. |
2nd and 13 at QUE53 | Ben Maracle pass complete to Carter Matheson for 14 yards to the QUE39, 1ST DOWN OTT, out-of-bounds. |
1st and 10 at QUE39 | Ben Maracle pass complete to Daniel Oladejo for 17 yards to the QUE22, 1ST DOWN OTT (ERIC COLONNA;T. MCCALLUM). |
1st and 10 at QUE22 | Ben Maracle pass incomplete. |
2nd and 10 at QUE22 | Timeout OTTAWA, clock 01:10. |
2nd and 10 at QUE22 | Ben Maracle pass complete to D. St. Pierre for 8 yards to the QUE14 (WILL BANNATYNE). |
3rd and 2 at QUE14 | Jordan Burgher rush for 7 yards to the QUE7, 1ST DOWN OTT (ZACK KEALEY). |
1st and Goal at QUE07 | Ben Maracle rush for 7 yards to the QUE0, 1ST DOWN OTT, TOUCHDOWN, clock 00:00. |
Campbell Fair kick attempt good, PENALTY QUE offside declined. | |
Queen's 7, Ottawa 7 | |
back to top | |
2nd
| |
1st and Goal at OTT45 | Start of 2nd quarter, clock 15:00. |
7 plays, 65 yards, 3:07 elapsed | |
Campbell Fair kickoff 56 yards to the QUE9, NOLAN BEDARD return 11 yards to the QUE20 (James Peter). | |
Queen's at 15:00 | |
1st and 10 at QUE20 | QUEENS drive start at 15:00. |
1st and 10 at QUE20 | QUEENS drive start at 14:47. |
1st and 10 at QUE20 | JAMES KEENAN pass complete to SAKHIA KWEMO for 12 yards to the QUE32, 1ST DOWN QUE (Francis Perron). |
1st and 10 at QUE32 | JAMES KEENAN rush for no gain to the QUE32 (Jacob Roussel). |
2nd and 10 at QUE32 | QUE ball on QUE32. |
2nd and 10 at QUE32 | RASHEED TUCKER rush for 3 yards to the QUE35 (Abed Hamidi;Pat Madore). |
3rd and 7 at QUE35 | JAMES KEENAN rush for 8 yards to the QUE43, 1ST DOWN QUE (Mike Miller). |
1st and 10 at QUE43 | JAMES KEENAN pass complete to BEN ARHEN for 12 yards to the 55 yardline, 1ST DOWN QUE (Mike Miller). |
1st and 10 at QUE55 | RASHEED TUCKER rush for 30 yards to the OTT25, 1ST DOWN QUE (Alex Douglas). |
1st and 10 at OTT25 | Timeout QUEENS, clock 11:28. |
1st and 10 at OTT25 | JAMES KEENAN pass incomplete to MARKO XIDOS. |
2nd and 10 at OTT25 | PENALTY QUE IP 5 yards to the OTT30. |
2nd and 15 at OTT30 | JAMES KEENAN sacked for loss of 5 yards to the OTT35 (R�shaan Davis). |
3rd and 20 at OTT35 | NICK LIBERATORE field goal attempt from 42 GOOD, clock 10:23. |
Queen's 10, Ottawa 7 | |
1st and Goal at QUE45 | Change of possession, OTT ball on OTT35, 1st and 10. |
9 plays, 55 yards, 4:24 elapsed | |
Ottawa at 10:23 | |
1st and 10 at OTT35 | OTT ball on OTT35. |
1st and 10 at OTT35 | OTTAWA drive start at 10:23. |
1st and 10 at OTT35 | Ben Maracle pass intercepted by ZACK KEALEY at the OTT53, ZACK KEALEY return 7 yards to the OTT46 (Kalem Beaver). |
1 plays, 0 yards, 0:26 elapsed | |
Queen's at 09:57 | |
1st and 10 at OTT46 | QUEENS drive start at 09:57. |
1st and 10 at OTT46 | RASHEED TUCKER rush for 2 yards to the OTT44 (Pat Madore;Abed Hamidi). |
2nd and 8 at OTT44 | JAMES KEENAN rush for 2 yards to the OTT42 (Cody Cranston). |
3rd and 6 at OTT42 | NICK LIBERATORE field goal attempt from 49 GOOD, clock 08:48. |
Queen's 13, Ottawa 7 | |
1st and Goal at QUE45 | Change of possession, OTT ball on OTT35, 1st and 10. |
3 plays, 4 yards, 1:09 elapsed | |
Ottawa at 08:48 | |
1st and 10 at OTT35 | OTT ball on OTT35. |
1st and 10 at OTT35 | OTTAWA drive start at 08:48. |
1st and 10 at OTT35 | Kalem Beaver rush for 14 yards to the OTT49, 1ST DOWN OTT (EJAZ CAUSER). |
1st and 10 at OTT49 | 1st and 10. |
1st and 10 at OTT49 | Ben Maracle pass complete to Carter Matheson for 13 yards to the QUE48, 1ST DOWN OTT (KURTIS SCHAEFER). |
1st and 10 at QUE48 | 1st and 10. |
1st and 10 at QUE48 | Ben Maracle pass complete to Nikolas Reyes for 5 yards to the QUE43 (KURTIS SCHAEFER;O. MACKENZIE). |
2nd and 5 at QUE43 | Ben Maracle pass complete to Daniel Oladejo for 1 yard to the QUE42 (NOLAN BEDARD). |
3rd and 4 at QUE42 | 3rd and 4. |
3rd and 4 at QUE42 | Loic Legendre punt 36 yards to the QUE6, NOLAN BEDARD return 0 yards to the QUE6, out-of-bounds. |
4 plays, 33 yards, 1:57 elapsed | |
Queen's at 06:51 | |
1st and 10 at QUE06 | QUEENS drive start at 06:51. |
1st and 10 at QUE06 | TRISTAN KUCHAR rush for 5 yards to the QUE11 (T. Stephen;Abed Hamidi). |
2nd and 5 at QUE11 | JAMES KEENAN pass complete to MARKO XIDOS for 14 yards to the QUE25, 1ST DOWN QUE, out-of-bounds. |
1st and 10 at QUE25 | PENALTY QUE IP 5 yards to the QUE20. |
1st and 15 at QUE20 | JAMES KEENAN pass incomplete to MARKO XIDOS. |
2nd and 15 at QUE20 | JAMES KEENAN sacked for loss of 7 yards to the QUE13 (R�shaan Davis). |
3rd and 22 at QUE13 | TEAM rush for loss of 13 yards to the QUE0, TEAM safety, clock 04:57. |
Queen's 13, Ottawa 9 | |
1st and Goal at QUE35 | Change of possession, OTT ball on OTT35, 1st and 10. |
5 plays, -6 yards, 1:54 elapsed | |
Ottawa at 04:55 | |
1st and 10 at OTT35 | OTTAWA drive start at 04:55, OTT ball on OTT35, Ben Maracle pass complete to Kalem Beaver for 11 yards to the OTT46, 1ST DOWN OTT (KURTIS SCHAEFER). |
1st and 10 at OTT46 | Jordan Burgher rush for 1 yard to the OTT47 (TYLER ROY;CAMERON LAWSON). |
2nd and 9 at OTT47 | Ben Maracle pass incomplete to Daniel Oladejo (O. MACKENZIE). |
3rd and 9 at OTT47 | Loic Legendre punt 30 yards to the QUE33, out-of-bounds. |
3 plays, 12 yards, 1:21 elapsed | |
Queen's at 03:34 | |
1st and 10 at QUE33 | QUEENS drive start at 03:34. |
1st and 10 at QUE33 | RASHEED TUCKER rush for loss of 4 yards to the QUE29 (Kyle Rodger). |
2nd and 14 at QUE29 | JAMES KEENAN pass incomplete to RICHARD BURTON. |
3rd and 14 at QUE29 | NICK LIBERATORE punt 56 yards to the OTT25, Kalem Beaver return 2 yards to the OTT27 (PETER ADJEY). |
2 plays, -4 yards, 1:11 elapsed | |
Ottawa at 02:23 | |
1st and 10 at OTT27 | OTTAWA drive start at 02:23. |
1st and 10 at OTT27 | Ben Maracle pass incomplete to D. St. Pierre. |
2nd and 10 at OTT27 | Ben Maracle pass complete to Carter Matheson for 40 yards to the QUE43, 1ST DOWN OTT (EJAZ CAUSER). |
1st and 10 at QUE43 | Jordan Burgher rush for 5 yards to the QUE38 (EJAZ CAUSER). |
2nd and 5 at QUE38 | Ben Maracle pass complete to Kalem Beaver for 38 yards to the QUE0, 1ST DOWN OTT, TOUCHDOWN, clock 01:34. |
Campbell Fair kick attempt good. | |
Queen's 13, Ottawa 16 | |
4 plays, 83 yards, 0:49 elapsed | |
Campbell Fair kickoff 58 yards to the QUE7, NOLAN BEDARD return 19 yards to the QUE26 (Dylan Mattatall). | |
Queen's at 01:28 | |
1st and 10 at QUE26 | QUEENS drive start at 01:28. |
1st and 10 at QUE26 | JAMES KEENAN pass complete to BEN ARHEN for 6 yards to the QUE32 (Cody Cranston;Alex Douglas). |
2nd and 4 at QUE32 | JAMES KEENAN pass complete to RICHARD BURTON for 5 yards to the QUE37, 1ST DOWN QUE (Cody Cranston). |
1st and 10 at QUE37 | K. BURTENSHAW rush for 5 yards to the QUE42 (Pat Madore). |
2nd and 5 at QUE42 | JAMES KEENAN pass complete to BEN ARHEN for 4 yards to the QUE46. |
3rd and 1 at QUE46 | JAMES KEENAN rush for 14 yards to the OTT50, 1ST DOWN QUE (Cody Cranston;Luke Griese). |
1st and 10 at OTT50 | JAMES KEENAN pass incomplete to BEN ARHEN. |
2nd and 10 at OTT50 | JAMES KEENAN pass incomplete to BEN ARHEN. |
3rd and 10 at OTT50 | NICK LIBERATORE punt 33 yards to the OTT17, out-of-bounds. |
7 plays, 34 yards, 1:03 elapsed | |
Ottawa at 00:25 | |
1st and 10 at OTT17 | OTTAWA drive start at 00:25. |
1st and 10 at OTT17 | Donald Shaw rush for 4 yards to the OTT21 (M. RICHARDS). |
2nd and 6 at OTT21 | Kalem Beaver rush for loss of 5 yards to the OTT16. |
3rd and 11 at OTT16 | Timeout QUEENS, clock 00:17. |
3rd and 11 at OTT16 | Loic Legendre punt 33 yards to the OTT49, RICHARD BURTON return 6 yards to the OTT43 (Mike Miller). |
2 plays, -1 yards, 0:19 elapsed | |
Queen's at 00:06 | |
1st and 10 at OTT43 | QUEENS drive start at 00:06. |
1st and 10 at OTT43 | PENALTY OTT TM 10 yards to the OTT33, 1ST DOWN QUE. |
1st and 10 at OTT33 | NICK LIBERATORE field goal attempt from 40 MISSED - wide right, spot at OTT-5, clock 00:00, Kalem Beaver return 18 yards to the OTT13. |
1 plays, 10 yards, 0:06 elapsed | |
Ottawa at 00:00 | |
1st and 10 at OTT13 | End of half, clock 00:00. |
0 plays, 0 yards, 0:00 elapsed | |
back to top | |
3rd
| |
1st and 10 at OTT13 | Start of 3rd quarter, clock 15:00, QUE ball on QUE45. |
NICK LIBERATORE kickoff 35 yards to the OTT30, out-of-bounds, OTT ball on OTT30. | |
Ottawa at 15:00 | |
1st and 10 at OTT30 | PENALTY QUE KO 10 yards to the OTT40, 1ST DOWN OTT. |
1st and 10 at OTT40 | OTTAWA drive start at 14:51. |
1st and 10 at OTT40 | Amlicar Polk rush for 10 yards to the OTT50, 1ST DOWN OTT (KURTIS SCHAEFER). |
1st and 10 at OTT50 | Ben Maracle pass complete to Carter Matheson for 12 yards to the QUE48, 1ST DOWN OTT (EJAZ CAUSER). |
1st and 10 at QUE48 | Amlicar Polk rush for loss of 3 yards to the QUE51 (CAMERON LAWSON). |
2nd and 13 at QUE51 | Ben Maracle pass incomplete, PENALTY OTT IP declined. |
3rd and 13 at QUE51 | Loic Legendre punt 40 yards to the QUE11, NOLAN BEDARD return 9 yards to the QUE20 (Jordan Burgher). |
4 plays, 29 yards, 2:05 elapsed | |
Queen's at 12:46 | |
1st and 10 at QUE20 | QUEENS drive start at 12:46. |
1st and 10 at QUE20 | RASHEED TUCKER rush for loss of 6 yards to the QUE14 (Mike Miller). |
2nd and 16 at QUE14 | JAMES KEENAN pass intercepted by Kyle Rodger at the QUE20, Kyle Rodger return 9 yards to the QUE11, out-of-bounds. |
2 plays, -6 yards, 0:33 elapsed | |
Ottawa at 12:13 | |
1st and 10 at QUE11 | OTTAWA drive start at 12:13. |
1st and 10 at QUE11 | Ben Maracle pass incomplete to D. St. Pierre. |
2nd and 10 at QUE11 | Ben Maracle pass complete to Daniel Oladejo for 11 yards to the QUE0, 1ST DOWN OTT, TOUCHDOWN, clock 11:48. |
Campbell Fair kick attempt good. | |
Queen's 13, Ottawa 23 | |
2 plays, 11 yards, 0:25 elapsed | |
Campbell Fair kickoff 60 yards to the QUE5, NOLAN BEDARD return 23 yards to the QUE28 (Max Charbonneau;Michael Baray). | |
Queen's at 11:41 | |
1st and 10 at QUE28 | QUEENS drive start at 11:41. |
1st and 10 at QUE28 | RYAN LICANDRO pass incomplete to RICHARD BURTON. |
2nd and 10 at QUE28 | RYAN LICANDRO sacked for no gain to the QUE28 (Michael Baray), PENALTY OTT holding 10 yards to the QUE38, 1ST DOWN QUE, NO PLAY. |
1st and 10 at QUE38 | RASHEED TUCKER rush for 3 yards to the QUE41. |
2nd and 7 at QUE41 | RYAN LICANDRO pass complete to RASHEED TUCKER for no gain to the QUE41 (Mike Miller). |
3rd and 7 at QUE41 | NICK LIBERATORE punt 31 yards to the OTT38, Kalem Beaver return 3 yards to the OTT41 (K. BURTENSHAW). |
3 plays, 13 yards, 1:45 elapsed | |
Ottawa at 09:56 | |
1st and 10 at OTT41 | OTTAWA drive start at 09:56. |
1st and 10 at OTT41 | Ben Maracle pass complete to Kalem Beaver for 4 yards to the OTT45 (EJAZ CAUSER;KURTIS SCHAEFER). |
2nd and 6 at OTT45 | Ben Maracle pass incomplete to Kalem Beaver. |
3rd and 6 at OTT45 | Loic Legendre punt 16 yards to the QUE49, TEAM return 0 yards to the QUE49, PENALTY OTT no yards 5 yards to the QUE54, 1ST DOWN QUE, 1st and 10, QUE ball on QUE54. |
2 plays, 4 yards, 1:11 elapsed | |
Queen's at 08:45 | |
1st and 10 at QUE54 | QUEENS drive start at 08:45. |
1st and 10 at QUE54 | RASHEED TUCKER rush for 7 yards to the OTT49 (Francis Perron). |
2nd and 3 at OTT49 | RASHEED TUCKER rush for no gain to the OTT49 (Francis Perron). |
3rd and 3 at OTT49 | RASHEED TUCKER rush for 4 yards to the OTT45, 1ST DOWN QUE (Pat Madore). |
1st and 10 at OTT45 | RYAN LICANDRO rush for 2 yards to the OTT43 (Kyle Rodger). |
2nd and 8 at OTT43 | RYAN LICANDRO pass complete to RICHARD BURTON for 38 yards to the OTT5, 1ST DOWN QUE (Mike Miller), PENALTY OTT pass interference declined. |
1st and Goal at OTT05 | K. BURTENSHAW rush for loss of 1 yard to the OTT6 (Michael Pezzuto). |
2nd and Goal at OTT06 | RYAN LICANDRO pass complete to MARKO XIDOS for 6 yards to the OTT0, 1ST DOWN QUE, TOUCHDOWN, clock 06:43. |
NICK LIBERATORE kick attempt good. | |
Queen's 20, Ottawa 23 | |
7 plays, 56 yards, 2:02 elapsed | |
NICK LIBERATORE kickoff 42 yards to the OTT23, James Peter return 0 yards to the OTT23. | |
Ottawa at 06:27 | |
1st and 10 at OTT23 | OTTAWA drive start at 06:27. |
1st and 10 at OTT23 | Jordan Burgher rush for 15 yards to the OTT38, 1ST DOWN OTT (NOLAN BEDARD). |
1st and 10 at OTT38 | Jordan Burgher rush for 7 yards to the OTT45 (A. FEDERICO). |
2nd and 3 at OTT45 | Jordan Burgher rush for 6 yards to the OTT51, 1ST DOWN OTT (TYLER ROY). |
1st and 10 at OTT51 | Ben Maracle pass incomplete to Carter Matheson. |
2nd and 10 at OTT51 | Ben Maracle rush for 1 yard to the OTT52, PENALTY QUE UR 15 yards to the QUE43, 1ST DOWN OTT. |
1st and 10 at QUE43 | 1st and 10. |
1st and 10 at QUE43 | Ben Maracle pass complete to Jordan Burgher for 9 yards to the QUE34 (NOLAN BEDARD). |
2nd and 1 at QUE34 | Ben Maracle rush for no gain to the QUE34 (WILL BANNATYNE). |
3rd and 1 at QUE34 | Ben Maracle pass complete to Reyd Kessler for 11 yards to the QUE23, 1ST DOWN OTT (WILL BANNATYNE). |
1st and 10 at QUE23 | Ben Maracle rush for 12 yards to the QUE11, 1ST DOWN OTT. |
1st and 10 at QUE11 | Timeout OTTAWA, clock 01:54. |
1st and 10 at QUE11 | Ben Maracle pass complete to Carter Matheson for 11 yards to the QUE0, 1ST DOWN OTT, TOUCHDOWN, clock 01:47. |
Campbell Fair kick attempt good. | |
Queen's 20, Ottawa 30 | |
10 plays, 87 yards, 4:40 elapsed | |
Campbell Fair kickoff 66 yards to the QUE-1, NOLAN BEDARD return 51 yards to the QUE50 (Kevin Victome). | |
Queen's at 01:32 | |
1st and 10 at QUE50 | QUEENS drive start at 01:32. |
1st and 10 at QUE50 | RASHEED TUCKER rush for loss of 1 yard to the QUE49 (Michael Pezzuto;T. Stephen). |
2nd and 11 at QUE49 | RYAN LICANDRO rush for 4 yards to the QUE53 (Pat Madore). |
3rd and 7 at QUE53 | NICK LIBERATORE punt 49 yards to the OTT8 (K. BURTENSHAW), PENALTY OTT holding 4 yards to the OTT4, 1st and 10, OTT ball on OTT4. |
2 plays, 3 yards, 1:29 elapsed | |
Ottawa at 00:03 | |
1st and 10 at OTT04 | OTTAWA drive start at 00:03. |
1st and 10 at OTT04 | Amlicar Polk rush for 3 yards to the OTT7 (WILL BANNATYNE). |
2nd and 7 at OTT07 | Ben Maracle pass complete to Carter Matheson for 16 yards to the OTT23, 1ST DOWN OTT (JAKE PUSKAS). |
back to top | |
4th
| |
1st and 10 at OTT23 | Start of 4th quarter, clock 15:00. |
1st and 10 at OTT23 | Amlicar Polk rush for loss of 1 yard to the OTT22 (A. FEDERICO;KURTIS SCHAEFER). |
2nd and 11 at OTT22 | Ben Maracle pass complete to Daniel Oladejo for 3 yards to the OTT25 (NOLAN BEDARD). |
3rd and 8 at OTT25 | Loic Legendre punt 38 yards to the QUE47, out-of-bounds. |
4 plays, 21 yards, 1:12 elapsed | |
Queen's at 13:51 | |
1st and 10 at QUE47 | QUEENS drive start at 13:51. |
1st and 10 at QUE47 | RYAN LICANDRO pass incomplete to RICHARD BURTON. |
2nd and 10 at QUE47 | RYAN LICANDRO pass incomplete to SAKHIA KWEMO. |
3rd and 10 at QUE47 | WILL BANNATYNE punt 29 yards to the OTT34, Kalem Beaver return 0 yards to the OTT34, PENALTY QUE UR 15 yards to the OTT49, 1st and 10, OTT ball on OTT49. |
2 plays, 0 yards, 1:16 elapsed | |
Ottawa at 12:35 | |
1st and 10 at OTT49 | OTTAWA drive start at 12:35. |
1st and 10 at OTT49 | Ben Maracle sacked for loss of 4 yards to the OTT45 (A. FEDERICO). |
2nd and 14 at OTT45 | Ben Maracle pass intercepted by ZACK KEALEY at the QUE28, ZACK KEALEY return 23 yards to the QUE51 (Daniel Oladejo). |
2 plays, -4 yards, 0:30 elapsed | |
Queen's at 12:05 | |
1st and 10 at QUE51 | QUEENS drive start at 12:05. |
1st and 10 at QUE51 | RYAN LICANDRO pass complete to SAKHIA KWEMO for 26 yards to the OTT33, 1ST DOWN QUE (Mike Miller). |
1st and 10 at OTT33 | RASHEED TUCKER rush for 20 yards to the OTT13, 1ST DOWN QUE (Luke Griese;Kyle Rodger). |
1st and 10 at OTT13 | RASHEED TUCKER rush for 13 yards to the OTT0, 1ST DOWN QUE, TOUCHDOWN, clock 10:45. |
NICK LIBERATORE kick attempt good. | |
Queen's 27, Ottawa 30 | |
3 plays, 59 yards, 1:20 elapsed | |
NICK LIBERATORE kickoff 48 yards to the OTT17, Donald Shaw return 15 yards to the OTT32 (EJAZ CAUSER). | |
Ottawa at 10:33 | |
1st and 10 at OTT32 | OTTAWA drive start at 10:33. |
1st and 10 at OTT32 | Jordan Burgher rush for 6 yards to the OTT38 (GABRIEL BOUCHER). |
2nd and 4 at OTT38 | Ben Maracle rush for 2 yards to the OTT40 (KURTIS SCHAEFER). |
3rd and 2 at OTT40 | Campbell Fair punt 30 yards to the QUE40, NOLAN BEDARD return 1 yards to the QUE41, PENALTY QUE holding 10 yards to the QUE31, 1st and 10, QUE ball on QUE31. |
2 plays, 8 yards, 1:02 elapsed | |
Queen's at 09:31 | |
1st and 10 at QUE31 | QUEENS drive start at 09:31. |
1st and 10 at QUE31 | RASHEED TUCKER rush for 2 yards to the QUE33 (Kyle Rodger). |
2nd and 8 at QUE33 | RYAN LICANDRO pass incomplete to M. RICHARDS (E. Aboagye-Gyan). |
3rd and 8 at QUE33 | NICK LIBERATORE punt 46 yards to the OTT31, Kalem Beaver return 10 yards to the OTT41 (JACK HACHE). |
2 plays, 2 yards, 0:57 elapsed | |
Ottawa at 08:34 | |
1st and 10 at OTT41 | OTTAWA drive start at 08:34. |
1st and 10 at OTT41 | Ben Maracle pass complete to Kalem Beaver for 17 yards to the QUE52, 1ST DOWN OTT (T. MCCALLUM). |
1st and 10 at QUE52 | Amlicar Polk rush for 3 yards to the QUE49 (WILL BANNATYNE). |
2nd and 7 at QUE49 | Ben Maracle sacked for loss of 4 yards to the QUE53 (NOLAN BEDARD). |
3rd and 11 at QUE53 | Campbell Fair punt 30 yards to the QUE23, RICHARD BURTON return 0 yards to the QUE23 (Mike Miller). |
3 plays, 16 yards, 2:06 elapsed | |
Queen's at 06:28 | |
1st and 10 at QUE23 | QUEENS drive start at 06:28. |
1st and 10 at QUE23 | RASHEED TUCKER rush for 9 yards to the QUE32 (Alex Douglas). |
2nd and 1 at QUE32 | RASHEED TUCKER rush for no gain to the QUE32 (Abed Hamidi). |
3rd and 1 at QUE32 | NICK LIBERATORE punt 42 yards to the OTT36, Cody Cranston return 5 yards to the OTT41, out-of-bounds. |
2 plays, 9 yards, 1:01 elapsed | |
Ottawa at 05:27 | |
1st and 10 at OTT41 | OTTAWA drive start at 05:27. |
1st and 10 at OTT41 | Amlicar Polk rush for 5 yards to the OTT46 (A. FEDERICO). |
2nd and 5 at OTT46 | Amlicar Polk rush for 3 yards to the OTT49 (KURTIS SCHAEFER). |
3rd and 2 at OTT49 | Amlicar Polk rush for 4 yards to the OTT53, 1ST DOWN OTT (EJAZ CAUSER). |
1st and 10 at OTT53 | OTT ball on OTT53. |
1st and 10 at OTT53 | Ben Maracle pass complete to Kalem Beaver for 43 yards to the QUE14, 1ST DOWN OTT (ERIC COLONNA). |
1st and 10 at QUE14 | Ben Maracle pass complete to Kevin Mackey for 9 yards to the QUE5 (KURTIS SCHAEFER). |
2nd and 1 at QUE05 | Amlicar Polk rush for 5 yards to the QUE0, 1ST DOWN OTT, TOUCHDOWN, clock 02:43. |
Campbell Fair kick attempt good. | |
Queen's 27, Ottawa 37 | |
6 plays, 69 yards, 2:44 elapsed | |
Campbell Fair kickoff 52 yards to the QUE13, NOLAN BEDARD return 11 yards to the QUE24 (Dylan Mattatall;J. L-Joubert). | |
Queen's at 02:37 | |
1st and 10 at QUE24 | QUEENS drive start at 02:37. |
1st and 10 at QUE24 | RYAN LICANDRO pass incomplete to BEN ARHEN. |
2nd and 10 at QUE24 | RYAN LICANDRO pass incomplete to BEN ARHEN. |
3rd and 10 at QUE24 | RYAN LICANDRO pass complete to MARKO XIDOS for 27 yards to the QUE51, 1ST DOWN QUE (C. Cyril). |
1st and 10 at QUE51 | RYAN LICANDRO pass complete to BEN ARHEN for 8 yards to the OTT51 (Kevin Victome). |
2nd and 2 at OTT51 | RASHEED TUCKER rush for 2 yards to the OTT49, fumble forced by E. Aboagye-Gyan, fumble by RASHEED TUCKER recovered by OTT Cody Cranston at OTT49, Cody Cranston for 61 yards to the QUE0, TOUCHDOWN, clock 01:49. |
5 plays, 37 yards, 0:48 elapsed | |
Ottawa at 01:49 | |
Campbell Fair kick attempt good. | |
Queen's 27, Ottawa 44 | |
0 plays, 0 yards, 0:00 elapsed | |
Campbell Fair kickoff 38 yards to the QUE27, TRISTAN KUCHAR return 0 yards to the QUE27. | |
Queen's at 01:46 | |
1st and 10 at QUE27 | QUEENS drive start at 01:46. |
