Ottawa GeeGees at Guelph Gryphons - Guelph 9/28/2019 - 1:00pm |
|
Ottawa
6 |
Guelph
33 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Ottawa (3-2) | 3 | 3 | 0 | 0 | 6 |
Guelph (4-2) | 14 | 7 | 3 | 9 | 33 |
Guelph | Alumni Stadium |
Quarters: 1st | 2nd | 3rd | 4th | |
1st
|
|
1st and 10 at OTTAWA45 | GUE ball on GUE45. |
Eric Stranz kickoff 62 yards to the OTTAWA3, Kalem Beaver return 15 yards to the OTTAWA18 (Tyler Scholz;Anthony Hall). | |
Ottawa at 15:00 | |
---|---|
1st and 10 at OTTAWA18 | Donald Shaw rush for 4 yards to the OTTAWA22 (Jared Beeksma). |
2nd and 6 at OTTAWA22 | Donald Shaw rush for 1 yard to the OTTAWA23 (A.J. Allen). |
3rd and 5 at OTTAWA23 | Loic Legendre punt 37 yards to the GUE50, Kiondre Smith return 11 yards to the OTTAWA49, out-of-bounds (Mike Miller). |
2 plays, 5 yards, 1:22 elapsed | |
Guelph at 13:38 | |
1st and 10 at OTTAWA49 | GUELPH GRYPHONS drive start at 13:38. |
1st and 10 at OTTAWA49 | Kaine Stevenson rush for 2 yards to the OTTAWA47 (Reshaan Davis;T. Stephen). |
2nd and 8 at OTTAWA47 | Theo Landers pass complete to Kade Belyk for 3 yards to the OTTAWA44 (Alex Douglas). |
3rd and 5 at OTTAWA44 | Eric Stranz punt 39 yards to the OTTAWA5, Kalem Beaver return 7 yards to the OTTAWA12 (Alex Jafs;Jason Richards). |
2 plays, 5 yards, 1:19 elapsed | |
Ottawa at 12:19 | |
1st and 10 at OTTAWA12 | OTTAWA GEEGEES drive start at 12:19. |
1st and 10 at OTTAWA12 | Ben Maracle pass incomplete to Carter Matheson. |
2nd and 10 at OTTAWA12 | Ben Maracle pass incomplete to Daniel Oladejo. |
3rd and 10 at OTTAWA12 | TEAM rush for loss of 12 yards to the OTTAWA0, TEAM safety, clock 11:40. |
Ottawa 0, Guelph 2 | |
3 plays, -12 yards, 0:39 elapsed | |
Campbell Fair kickoff 55 yards to the GUE35, N. Mirijello return 16 yards to the GUE51 (Amlicar Polk). | |
Guelph at 11:34 | |
1st and 10 at GUE51 | GUELPH GRYPHONS drive start at 11:34. |
1st and 10 at GUE51 | Theo Landers pass complete to K. Schaffer-Bak for 6 yards to the OTTAWA53 (Kyle Rodger). |
2nd and 4 at OTTAWA53 | Theo Landers pass incomplete to Juwan Jeffrey (Kyle Rodger). |
3rd and 4 at OTTAWA53 | Eric Stranz punt 40 yards to the OTTAWA13, Kalem Beaver return 0 yards to the OTTAWA13 (Dotun Aketepe;Tavius Robinson). |
2 plays, 6 yards, 1:08 elapsed | |
Ottawa at 10:26 | |
1st and 10 at OTTAWA13 | OTTAWA GEEGEES drive start at 10:26. |
1st and 10 at OTTAWA13 | Donald Shaw rush for loss of 1 yard to the OTTAWA12 (Tavius Robinson;Justin Lauzon). |
2nd and 11 at OTTAWA12 | Donald Shaw rush for no gain to the OTTAWA12 (Jared Beeksma). |
3rd and 11 at OTTAWA12 | TEAM rush for loss of 12 yards to the OTTAWA0, TEAM safety, clock 09:20. |
Ottawa 0, Guelph 4 | |
3 plays, -13 yards, 1:06 elapsed | |
Campbell Fair kickoff 54 yards to the GUE36, Job Reinhart return 7 yards to the GUE43 (Michael Baray). | |
Guelph at 09:12 | |
1st and 10 at GUE43 | GUELPH GRYPHONS drive start at 09:12. |
1st and 10 at GUE43 | Theo Landers pass complete to Jordan Terrio for 23 yards to the OTTAWA44, 1ST DOWN GUE (Luke Griese). |
1st and 10 at OTTAWA44 | Kaine Stevenson rush for 2 yards to the OTTAWA42 (Reshaan Davis;Jacob Roussel). |
2nd and 8 at OTTAWA42 | Theo Landers pass complete to Kaine Stevenson for 14 yards to the OTTAWA28, 1ST DOWN GUE (Luke Griese). |
1st and 10 at OTTAWA28 | Theo Landers pass complete to K. Schaffer-Bak for 28 yards to the OTTAWA0, 1ST DOWN GUE, TOUCHDOWN, clock 07:27. |
Eric Stranz kick attempt good. | |
Ottawa 0, Guelph 11 | |
4 plays, 67 yards, 2:12 elapsed | |
Eric Stranz kickoff 63 yards to the OTTAWA2, Kalem Beaver return 90 yards to the GUE18 (Uriel Kalenga). | |
Ottawa at 07:27 | |
1st and 10 at GUE18 | Change of possession, OTTAWA ball on OTTAWA18, 1st and 10. |
0 plays, 0 yards, 0:27 elapsed | |
Ottawa at 07:00 | |
1st and 10 at OTTAWA18 | OTTAWA GEEGEES drive start at 07:00. |
1st and 10 at OTTAWA18 | Ben Maracle pass incomplete to Amlicar Polk. |
2nd and 10 at OTTAWA18 | Ben Maracle pass complete to Carter Matheson for 92 yards to the GUE0, clock 06:16, PENALTY OTTAWA holding 69 yards to the GUE23, NO PLAY, PENALTY GUE pass interference 5 yards to the GUE28, NO PLAY. |
2nd and Goal at GUE28 | Ben Maracle pass incomplete to D. St. Pierre. |
3rd and Goal at GUE28 | Campbell Fair field goal attempt from 20 GOOD, clock 05:46. |
Ottawa 3, Guelph 11 | |
3 plays, -64 yards, 1:14 elapsed | |
Campbell Fair kickoff 30 yards to the GUE35, Anthony Hall return 10 yards to the GUE45 (Luke Griese;Amlicar Polk). | |
Guelph at 05:46 | |
1st and 10 at GUE45 | Theo Landers pass complete to Juwan Jeffrey for 6 yards to the GUE51 (Jordan Burgher). |
2nd and 4 at GUE51 | GUELPH GRYPHONS drive start at 04:51, GUE ball on GUE51. |
2nd and 4 at GUE51 | Theo Landers pass incomplete to K. Schaffer-Bak. |
3rd and 4 at GUE51 | Eric Stranz punt 49 yards to the OTTAWA10, Kalem Beaver return 9 yards to the OTTAWA19 (Harry Robinson;Jared Beeksma). |
2 plays, 6 yards, 0:59 elapsed | |
Ottawa at 03:52 | |
1st and 10 at OTTAWA19 | OTTAWA GEEGEES drive start at 03:52. |
1st and 10 at OTTAWA19 | Ben Maracle pass incomplete. |
2nd and 10 at OTTAWA19 | Ben Maracle pass complete to Amlicar Polk for no gain to the OTTAWA19, PENALTY GUE OF 5 yards to the OTTAWA24, NO PLAY. |
2nd and 5 at OTTAWA24 | Ben Maracle pass incomplete to Tristin Park. |
3rd and 5 at OTTAWA24 | Loic Legendre punt 33 yards to the GUE53, PENALTY OTTAWA no yards 15 yards to the OTTAWA42. |
2 plays, 5 yards, 1:52 elapsed | |
Guelph at 03:52 | |
1st and 10 at OTTAWA42 | Change of possession, GUE ball on OTTAWA42, 1st and 10. |
0 plays, 15 yards, 0:00 elapsed | |
Guelph at 02:00 | |
1st and 10 at OTTAWA42 | GUELPH GRYPHONS drive start at 02:00. |
1st and 10 at OTTAWA42 | Kaine Stevenson rush for 1 yard to the OTTAWA41 (Luke Griese). |
2nd and 9 at OTTAWA41 | Kaine Stevenson rush for 18 yards to the OTTAWA23, 1ST DOWN GUE (Michael Pezzuto). |
1st and 10 at OTTAWA23 | Theo Landers pass complete to A. Abdel-Rahim for 3 yards to the OTTAWA20, out-of-bounds (Cody Cranston). |
2nd and 7 at OTTAWA20 | Theo Landers pass complete to Juwan Jeffrey for 9 yards to the OTTAWA11, 1ST DOWN GUE (Cody Cranston;C. Cyril). |
1st and 10 at OTTAWA11 | Theo Landers sacked for loss of 6 yards to the OTTAWA17 (Francis Perron). |
2nd and 16 at OTTAWA17 | Eric Stranz field goal attempt from 25 GOOD, clock 00:19, PENALTY GUE holding 10 yards to the OTTAWA27, NO PLAY. |
2nd and 26 at OTTAWA27 | Eric Stranz field goal attempt from 35 GOOD, clock 00:01. |
Ottawa 3, Guelph 14 | |
1st and Goal at GUE45 | Change of possession, OTTAWA ball on OTTAWA35, 1st and 10. |
6 plays, 15 yards, 1:59 elapsed | |
Ottawa at 00:01 | |
1st and 10 at OTTAWA35 | OTTAWA GEEGEES drive start at 00:01. |
1st and 10 at OTTAWA35 | Donald Shaw rush for 7 yards to the OTTAWA42 (Greg Corfield). |
back to top | |
2nd
|
|
2nd and 3 at OTTAWA42 | Start of 2nd quarter, clock 15:00. |
2nd and 3 at OTTAWA42 | Donald Shaw rush for 5 yards to the OTTAWA47, 1ST DOWN OTTAWA (Josh Cassista;Tavius Robinson). |
1st and 10 at OTTAWA47 | Ben Maracle pass complete to Donald Shaw for loss of 1 yard to the OTTAWA46 (Justin Lauzon). |
2nd and 11 at OTTAWA46 | Ben Maracle pass incomplete to Peace Tshilombo. |
3rd and 11 at OTTAWA46 | Loic Legendre punt 38 yards to the GUE26, PENALTY OTTAWA no yards 15 yards to the GUE41, 1ST DOWN GUE. |
4 plays, 11 yards, 2:09 elapsed | |
Guelph at 15:00 | |
1st and 10 at GUE41 | Change of possession, GUE ball on GUE41, 1st and 10. |
0 plays, 15 yards, 0:00 elapsed | |
Guelph at 12:52 | |
1st and 10 at GUE41 | GUELPH GRYPHONS drive start at 12:52. |
1st and 10 at GUE41 | Theo Landers pass complete to K. Schaffer-Bak for 8 yards to the GUE49 (Cody Cranston). |
2nd and 2 at GUE49 | Theo Landers pass complete to K. Schaffer-Bak for 47 yards to the OTTAWA14, 1ST DOWN GUE, out-of-bounds (Luke Griese). |
1st and 10 at OTTAWA14 | Kaine Stevenson rush for loss of 1 yard to the OTTAWA15 (Abed Hamidi;Alex Douglas). |
2nd and 11 at OTTAWA15 | Theo Landers pass intercepted by Alex Douglas at the OTTAWA4, Alex Douglas return 11 yards to the OTTAWA15. |
4 plays, 54 yards, 1:28 elapsed | |
Ottawa at 11:24 | |
1st and 10 at OTTAWA15 | OTTAWA GEEGEES drive start at 11:24. |
1st and 10 at OTTAWA15 | Ben Maracle pass complete to Carter Matheson for 6 yards to the OTTAWA21 (Ben Lack). |
2nd and 4 at OTTAWA21 | Ben Maracle pass complete to Donald Shaw for 4 yards to the OTTAWA25, 1ST DOWN OTTAWA (Job Reinhart;Graham Brodie). |
1st and 10 at OTTAWA25 | Ben Maracle pass incomplete to D. St. Pierre (Tavius Robinson). |
2nd and 10 at OTTAWA25 | Ben Maracle pass incomplete to Carter Matheson. |
3rd and 10 at OTTAWA25 | Loic Legendre punt 67 yards to the GUE18, Jordan Terrio return 0 yards to the GUE18 (Dylan Mattatall). |
4 plays, 10 yards, 2:12 elapsed | |
Guelph at 09:12 | |
1st and 10 at GUE18 | GUELPH GRYPHONS drive start at 09:12. |
1st and 10 at GUE18 | Kaine Stevenson rush for 2 yards to the GUE20 (Kyle Rodger;Jacob Roussel), PENALTY OTTAWA UR 15 yards to the GUE35, 1ST DOWN GUE. |
1st and 10 at GUE35 | Kaine Stevenson rush for loss of 1 yard to the GUE34 (Abed Hamidi;Reshaan Davis). |
2nd and 11 at GUE34 | Theo Landers sacked for loss of 8 yards to the GUE26 (Kyle Rodger). |
3rd and 19 at GUE26 | Eric Stranz punt 14 yards to the GUE40, out-of-bounds. |
3 plays, 8 yards, 1:59 elapsed | |
Ottawa at 07:13 | |
1st and 10 at GUE40 | OTTAWA GEEGEES drive start at 07:13. |
1st and 10 at GUE40 | Ben Maracle pass intercepted by Jared Beeksma at the GUE37, Jared Beeksma return 9 yards to the GUE46. |
1 plays, 0 yards, 0:14 elapsed | |
Guelph at 06:59 | |
1st and 10 at GUE46 | GUELPH GRYPHONS drive start at 06:59. |
1st and 10 at GUE46 | Kaine Stevenson rush for no gain to the GUE46 (Kyle Rodger;Reshaan Davis). |
2nd and 10 at GUE46 | Theo Landers pass complete to K. Schaffer-Bak for 10 yards to the OTTAWA54, 1ST DOWN GUE (Thomas Carrier;Kyle Rodger), PENALTY OTTAWA IC declined. |
1st and 10 at OTTAWA54 | Theo Landers pass incomplete to A. Abdel-Rahim. |
2nd and 10 at OTTAWA54 | Theo Landers pass incomplete to Jordan Terrio. |
3rd and 10 at OTTAWA54 | Eric Stranz punt 35 yards to the OTTAWA19, PENALTY GUE no yards 5 yards to the OTTAWA24, 1ST DOWN OTTAWA, 1st and 10, OTTAWA ball on OTTAWA24. |
4 plays, 10 yards, 2:19 elapsed | |
Ottawa at 04:40 | |
1st and 10 at OTTAWA24 | OTTAWA GEEGEES drive start at 04:40. |
1st and 10 at OTTAWA24 | Ben Maracle pass incomplete to Tristin Park. |
2nd and 10 at OTTAWA24 | Ben Maracle sacked for loss of 7 yards to the OTTAWA17 (Greg Corfield;Tavius Robinson). |
3rd and 17 at OTTAWA17 | Loic Legendre punt 40 yards to the GUE53, Kiondre Smith return 8 yards to the OTTAWA49 (James Peter). |
2 plays, -7 yards, 0:51 elapsed | |
Guelph at 03:49 | |
1st and 10 at OTTAWA49 | GUELPH GRYPHONS drive start at 03:49. |
1st and 10 at OTTAWA49 | Theo Landers rush for 8 yards to the OTTAWA41 (Abed Hamidi). |
2nd and 2 at OTTAWA41 | Theo Landers pass incomplete to K. Schaffer-Bak. |
3rd and 2 at OTTAWA41 | Kaine Stevenson rush for loss of 3 yards to the OTTAWA44 (Reshaan Davis). |
3 plays, 5 yards, 1:11 elapsed | |
Ottawa at 02:38 | |
1st and 10 at OTTAWA44 | OTTAWA GEEGEES drive start at 02:38. |
1st and 10 at OTTAWA44 | Jordan Burgher rush for 14 yards to the GUE52, 1ST DOWN OTTAWA (Dotun Aketepe). |
1st and 10 at GUE52 | Jordan Burgher rush for 17 yards to the GUE35, 1ST DOWN OTTAWA (Anthony Hall;Dotun Aketepe). |
1st and 10 at GUE35 | Jordan Burgher rush for 4 yards to the GUE31 (Jared Beeksma). |
2nd and 6 at GUE31 | Ben Maracle pass complete to D. St. Pierre for 8 yards to the GUE23, 1ST DOWN OTTAWA (Dotun Aketepe). |
1st and 10 at GUE23 | Tristin Park pass incomplete to Carter Matheson. |
2nd and 10 at GUE23 | Ben Maracle pass incomplete to D. St. Pierre. |
3rd and 10 at GUE23 | Campbell Fair field goal attempt from 30 GOOD, clock 01:25. |
Ottawa 6, Guelph 14 | |
7 plays, 43 yards, 1:13 elapsed | |
Campbell Fair kickoff 61 yards to the GUE4, Kiondre Smith return 30 yards to the GUE34. | |
Guelph at 01:19 | |
1st and 10 at GUE34 | GUELPH GRYPHONS drive start at 01:19. |
1st and 10 at GUE34 | Theo Landers pass complete to Kade Belyk for 7 yards to the GUE41 (Abed Hamidi;Kyle Rodger). |
2nd and 3 at GUE41 | Timeout Ottawa GeeGees, clock 01:12. |
2nd and 3 at GUE41 | Theo Landers pass complete to Kade Belyk for 15 yards to the OTTAWA54, 1ST DOWN GUE (Kyle Rodger;Kevin Victome). |
1st and 10 at OTTAWA54 | Theo Landers pass complete to Kade Belyk for 9 yards to the OTTAWA45 (Kevin Victome). |
2nd and 1 at OTTAWA45 | Theo Landers rush for 19 yards to the OTTAWA26, 1ST DOWN GUE. |
1st and 10 at OTTAWA26 | Theo Landers pass complete to K. Schaffer-Bak for 26 yards to the OTTAWA0, 1ST DOWN GUE, TOUCHDOWN, clock 00:33. |
1st and Goal at OTTAWA03 | Timeout Guelph Gryphons, clock 00:33. |
Eric Stranz kick attempt good. | |
Ottawa 6, Guelph 21 | |
5 plays, 76 yards, 0:46 elapsed | |
Eric Stranz kickoff 37 yards to the OTTAWA28, Donald Shaw return 9 yards to the OTTAWA37, out-of-bounds. | |
Ottawa at 00:29 | |
1st and 10 at OTTAWA37 | OTTAWA GEEGEES drive start at 00:29. |
1st and 10 at OTTAWA37 | Jordan Burgher rush for 4 yards to the OTTAWA41 (Greg Corfield;Dotun Aketepe). |
2nd and 6 at OTTAWA41 | Jordan Burgher rush for 5 yards to the OTTAWA46 (Justin Lauzon;Jared Beeksma). |
3rd and 1 at OTTAWA46 | End of half, clock 00:00. |
2 plays, 9 yards, 0:29 elapsed | |
back to top | |
3rd
|
|
3rd and 1 at OTTAWA46 | Start of 3rd quarter, clock 15:00, OTTAWA ball on OTTAWA45. |
Campbell Fair kickoff 55 yards to the GUE10, Clark Barnes return 22 yards to the GUE32 (Max Charbonneau;Dylan Mattatall). | |
Guelph at 15:00 | |
1st and 10 at GUE32 | Theo Landers pass complete to Jordan Terrio for 9 yards to the GUE41 (Thomas Carrier). |
2nd and 1 at GUE41 | Juwan Jeffrey rush for 3 yards to the GUE44, 1ST DOWN GUE (Reshaan Davis;Abed Hamidi). |
1st and 10 at GUE44 | Theo Landers rush for 5 yards to the GUE49 (C. Cyril), PENALTY OTTAWA CR 10 yards to the GUE54, 1ST DOWN GUE, NO PLAY. |
1st and 10 at GUE54 | Theo Landers rush for 7 yards to the OTTAWA49, out-of-bounds. |
2nd and 3 at OTTAWA49 | Theo Landers pass complete to Juwan Jeffrey for 7 yards to the OTTAWA42, 1ST DOWN GUE (Alex Douglas). |
1st and 10 at OTTAWA42 | Theo Landers pass complete to Juwan Jeffrey for 9 yards to the OTTAWA33 (Abed Hamidi). |
2nd and 1 at OTTAWA33 | Theo Landers rush for 3 yards to the OTTAWA30, 1ST DOWN GUE (T. Stephen). |
1st and 10 at OTTAWA30 | Theo Landers pass incomplete to Kiondre Smith. |
2nd and 10 at OTTAWA30 | Theo Landers rush for 1 yard to the OTTAWA29 (Reshaan Davis). |
3rd and 9 at OTTAWA29 | Eric Stranz field goal attempt from 37 GOOD, clock 09:56. |
Ottawa 6, Guelph 24 | |
1st and Goal at GUE45 | Change of possession, OTTAWA ball on OTTAWA35, 1st and 10. |
9 plays, 49 yards, 0:00 elapsed | |
Ottawa at 09:56 | |
1st and 10 at OTTAWA35 | OTTAWA GEEGEES drive start at 09:56. |
1st and 10 at OTTAWA35 | Jordan Burgher rush for 6 yards to the OTTAWA41 (S. Bagayogo). |
2nd and 4 at OTTAWA41 | Ben Maracle pass complete to Daniel Oladejo for 4 yards to the OTTAWA45, 1ST DOWN OTTAWA (Graham Brodie). |
1st and 10 at OTTAWA45 | Jordan Burgher rush for 15 yards to the GUE50, 1ST DOWN OTTAWA (Ben Lack). |
1st and 10 at GUE50 | Jordan Burgher rush for 4 yards to the GUE46 (Justin Lauzon;Job Reinhart). |
2nd and 6 at GUE46 | PENALTY OTTAWA OF 5 yards to the GUE51. |
2nd and 11 at GUE51 | Matt Mahler pass incomplete to Daniel Oladejo. |
3rd and 11 at GUE51 | Loic Legendre punt 38 yards to the GUE13, out-of-bounds. |
5 plays, 24 yards, 2:48 elapsed | |
Guelph at 07:08 | |
1st and 10 at GUE13 | GUELPH GRYPHONS drive start at 07:08. |
1st and 10 at GUE13 | Theo Landers pass complete to Kade Belyk for 7 yards to the GUE20 (Thomas Carrier). |
2nd and 3 at GUE20 | Theo Landers sacked for 1 yard to the GUE21 (Dylan Mattatall). |
3rd and 2 at GUE21 | Eric Stranz punt 35 yards to the OTTAWA54, Kalem Beaver return 1 yards to the 55 yardline (A.J. Allen). |
2 plays, 8 yards, 1:15 elapsed | |
Ottawa at 05:53 | |
1st and 10 at OTTAWA55 | OTTAWA GEEGEES drive start at 05:53. |
1st and 10 at OTTAWA55 | Jordan Burgher rush for 2 yards to the GUE53 (A. Cimankinda;Dotun Aketepe). |
2nd and 8 at GUE53 | Ben Maracle pass complete to Kalem Beaver for 7 yards to the GUE46 (S. Bagayogo;Jared Beeksma). |
3rd and 1 at GUE46 | Ben Maracle rush for no gain to the GUE46, PENALTY GUE OF 5 yards to the GUE41, 1ST DOWN OTTAWA, NO PLAY. |
1st and 10 at GUE41 | Ben Maracle pass complete to Carter Matheson for 16 yards to the GUE25, 1ST DOWN OTTAWA (Dotun Aketepe). |
1st and 10 at GUE25 | Ben Maracle pass incomplete to Jordan Burgher. |
2nd and 10 at GUE25 | Ben Maracle pass intercepted by Graham Brodie at the GUE25, Graham Brodie return 55 yards to the OTTAWA30, clock 03:23, PENALTY GUE UR 15 yards to the OTTAWA45. |
5 plays, 30 yards, 2:30 elapsed | |
Guelph at 03:23 | |
1st and 10 at OTTAWA45 | GUELPH GRYPHONS drive start at 03:23. |
1st and 10 at OTTAWA45 | Theo Landers pass incomplete to Kaine Stevenson. |
2nd and 10 at OTTAWA45 | Theo Landers rush for 10 yards to the OTTAWA35 (Kyle Rodger), PENALTY GUE holding 10 yards to the 55 yardline, NO PLAY. |
2nd and 20 at GUE55 | Theo Landers pass complete to Kiondre Smith for 9 yards to the OTTAWA46 (Reshaan Davis;Thomas Carrier). |
3rd and 11 at OTTAWA46 | PENALTY GUE OF 5 yards to the OTTAWA51. |
3rd and 16 at OTTAWA51 | Eric Stranz punt 34 yards to the OTTAWA17, Kalem Beaver return 5 yards to the OTTAWA22 (Job Reinhart). |
2 plays, -21 yards, 1:52 elapsed | |
Ottawa at 01:31 | |
1st and 10 at OTTAWA22 | OTTAWA GEEGEES drive start at 01:31. |
1st and 10 at OTTAWA22 | Jordan Burgher rush for 9 yards to the OTTAWA31 (Jared Beeksma;Justin Lauzon). |
2nd and 1 at OTTAWA31 | Jordan Burgher rush for loss of 2 yards to the OTTAWA29 (Jared Beeksma). |
3rd and 3 at OTTAWA29 | Loic Legendre punt 40 yards to the GUE41, Kiondre Smith return to the GUE43, PENALTY GUE IB 48 yards to the GUE33, 1ST DOWN OTTAWA, NO PLAY. |
1st and 10 at GUE33 | Change of possession, GUE ball on GUE33, 1st and 10. |
2 plays, 55 yards, 1:31 elapsed | |
Guelph at 01:31 | |
1st and 10 at GUE33 | Akeem Knowles pass complete to Juwan Jeffrey for 4 yards to the GUE37 (Alex Douglas). |
back to top | |
4th
|
|
2nd and 6 at GUE37 | Start of 4th quarter, clock 15:00. |
2nd and 6 at GUE37 | Theo Landers pass incomplete to K. Schaffer-Bak (Cody Cranston). |
3rd and 6 at GUE37 | Eric Stranz punt 39 yards to the OTTAWA34, Kalem Beaver return 1 yards to the OTTAWA35 (Anthony Hall;Job Reinhart). |
2 plays, 4 yards, 0:51 elapsed | |
Ottawa at 14:09 | |
1st and 10 at OTTAWA35 | OTTAWA GEEGEES drive start at 14:09. |
1st and 10 at OTTAWA35 | Ben Maracle rush for 5 yards to the OTTAWA40. |
2nd and 5 at OTTAWA40 | Ben Maracle pass intercepted by Dotun Aketepe at the GUE46, Dotun Aketepe return 1 yards to the GUE47 (Jordan Burgher). |
2 plays, 5 yards, 0:58 elapsed | |
Guelph at 13:11 | |
1st and 10 at GUE47 | GUELPH GRYPHONS drive start at 13:11. |
1st and 10 at GUE47 | Kwame Osei rush for 6 yards to the GUE53 (Thomas Carrier). |
2nd and 4 at GUE53 | Theo Landers rush for 9 yards to the OTTAWA48, 1ST DOWN GUE (Thomas Carrier). |
1st and 10 at OTTAWA48 | Theo Landers rush for 1 yard to the OTTAWA47, PENALTY GUE RPDQ (Kaine Stevenson) 24 yards to the GUE38, NO PLAY, PENALTY OTTAWA UR 15 yards to the GUE53, 1ST DOWN GUE, NO PLAY. |
1st and 10 at GUE53 | Theo Landers pass incomplete to Juwan Jeffrey. |
2nd and 10 at GUE53 | Eric Stranz punt 32 yards to the OTTAWA25, out-of-bounds. |
3 plays, 6 yards, 1:38 elapsed | |
Ottawa at 11:33 | |
1st and 10 at OTTAWA25 | OTTAWA GEEGEES drive start at 11:33. |
1st and 10 at OTTAWA25 | Ben Maracle pass incomplete to Kalem Beaver. |
2nd and 10 at OTTAWA25 | Ben Maracle pass complete to Daniel Oladejo for 10 yards to the OTTAWA35, 1ST DOWN OTTAWA (Graham Brodie;Ben Lack), PENALTY GUE roughing passer 15 yards to the OTTAWA50, 1ST DOWN OTTAWA. |
1st and 10 at OTTAWA50 | Jordan Burgher rush for 3 yards to the OTTAWA53 (Tavius Robinson;Joshua Campbell). |
2nd and 7 at OTTAWA53 | Ben Maracle pass incomplete to D. St. Pierre, PENALTY GUE pass interference 3 yards to the GUE54, 1ST DOWN OTTAWA, NO PLAY. |
1st and 10 at GUE54 | Ben Maracle pass complete to Daniel Oladejo for 4 yards to the GUE50 (Jared Beeksma). |
2nd and 6 at GUE50 | Ben Maracle pass intercepted by Graham Brodie at the GUE45, Graham Brodie return 65 yards to the OTTAWA0, TOUCHDOWN, clock 09:16. |
5 plays, 35 yards, 2:17 elapsed | |
Guelph at 09:16 | |
Eric Stranz kick attempt good. | |
Ottawa 6, Guelph 31 | |
0 plays, 0 yards, 0:00 elapsed | |
Eric Stranz kickoff 54 yards to the OTTAWA11, Kalem Beaver return 22 yards to the OTTAWA33 (Anthony Hall). | |
Ottawa at 09:09 | |
1st and 10 at OTTAWA33 | OTTAWA GEEGEES drive start at 09:09. |
1st and 10 at OTTAWA33 | Jordan Burgher rush for 2 yards to the OTTAWA35 (Jared Beeksma;A. Cimankinda). |
2nd and 8 at OTTAWA35 | Ben Maracle pass complete to Jordan Burgher for 3 yards to the OTTAWA38 (Jared Beeksma). |
3rd and 5 at OTTAWA38 | Loic Legendre punt 51 yards to the GUE21, Kiondre Smith return to the GUE25 (Kyle Rodger;D. St. Pierre), PENALTY OTTAWA no yards 42 yards to the GUE30, NO PLAY. |
3rd and Goal at GUE30 | Change of possession, GUE ball on GUE30, 1st and 10. |
2 plays, -37 yards, 2:04 elapsed | |
Guelph at 07:05 | |
1st and 10 at GUE30 | GUELPH GRYPHONS drive start at 07:05, GUE ball on GUE30. |
1st and 10 at GUE30 | Juwan Jeffrey rush for no gain to the GUE30 (Michael Pezzuto). |
2nd and 10 at GUE30 | Theo Landers rush for 6 yards to the GUE36 (Abed Hamidi). |
3rd and 4 at GUE36 | Eric Stranz punt 32 yards to the OTTAWA42, Kalem Beaver return 2 yards to the OTTAWA44 (Clark Barnes;Job Reinhart). |
2 plays, 6 yards, 0:34 elapsed | |
Ottawa at 06:31 | |
1st and 10 at OTTAWA44 | OTTAWA GEEGEES drive start at 06:31. |
1st and 10 at OTTAWA44 | Jordan Burgher rush for 6 yards to the OTTAWA50 (A.J. Allen;Justin Lauzon). |
2nd and 4 at OTTAWA50 | Ben Maracle sacked for loss of 8 yards to the OTTAWA42 (Job Reinhart). |
3rd and 12 at OTTAWA42 | Loic Legendre punt 47 yards to the GUE21, Kiondre Smith return 4 yards to the GUE25 (Rashad Spooner). |
2 plays, -2 yards, 1:23 elapsed | |
Guelph at 05:08 | |
1st and 10 at GUE25 | GUELPH GRYPHONS drive start at 05:08. |
1st and 10 at GUE25 | Theo Landers pass complete to A. Abdel-Rahim for 19 yards to the GUE44, 1ST DOWN GUE, out-of-bounds. |
1st and 10 at GUE44 | Kwame Osei rush for 11 yards to the 55 yardline (Dylan Mattatall), PENALTY GUE holding 10 yards to the GUE34, NO PLAY. |
1st and 20 at GUE34 | Theo Landers pass incomplete. |
2nd and 20 at GUE34 | Theo Landers rush for 9 yards to the GUE43 (Dylan Mattatall). |
3rd and 11 at GUE43 | Eric Stranz punt 22 yards to the OTTAWA45, out-of-bounds. |
3 plays, 18 yards, 1:45 elapsed | |
Ottawa at 03:23 | |
1st and 10 at OTTAWA45 | OTTAWA GEEGEES drive start at 03:23. |
1st and 10 at OTTAWA45 | Ben Maracle pass incomplete to D. St. Pierre (Ben Lack). |
2nd and 10 at OTTAWA45 | Ben Maracle sacked for loss of 8 yards to the OTTAWA37 (A.J. Allen). |
3rd and 18 at OTTAWA37 | TEAM rush for loss of 37 yards to the OTTAWA0, TEAM safety, clock 02:41, fumble by Kyle Rodger. |
Ottawa 6, Guelph 33 | |
3 plays, -45 yards, 0:42 elapsed | |
Campbell Fair kickoff 46 yards to the GUE44, K. Stewart return 0 yards to the GUE44. | |
Guelph at 02:39 | |
1st and 10 at GUE44 | GUELPH GRYPHONS drive start at 02:39. |
1st and 10 at GUE44 | Timeout Guelph Gryphons, clock 02:39. |
1st and 10 at GUE44 | Kwame Osei rush for 8 yards to the GUE52 (James Peter). |
2nd and 2 at GUE52 | Theo Landers pass incomplete to Juwan Jeffrey. |
3rd and 2 at GUE52 | PENALTY GUE UR 15 yards to the GUE37. |
2 plays, -7 yards, 0:27 elapsed | |
Ottawa at 02:39 | |
1st and 10 at GUE37 | Timeout Ottawa GeeGees, clock 02:12. |
