Ottawa at Queen's - Kingston 11/5/2022 - 1:00pm |
|
Ottawa
13 |
Queen's
35 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Ottawa (8-1) | 0 | 0 | 10 | 3 | 13 |
Queen's (6-3) | 7 | 10 | 0 | 18 | 35 |
Kingston | Richardson |
Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
1st and 10 at OTT45 | OTT wins toss; defers. QUE KO N, OTT REC S |
1st and 10 at OTT45 | QUE ball on QUE45. |
Tyler Mullan kickoff 40 yards to the OTT25, Amlicar Polk return 10 yards to the OTT35 (Jeremy Hiscox;Justin Pace). | |
Ottawa at 15:00 | |
---|---|
1st and 10 at OTT35 | Ben Maracle pass complete to N. Gendron for no gain to the OTT35 (Keegan Vanek). |
2nd and 10 at OTT35 | Ben Maracle pass complete to Rodney Estime for 22 yards to the QUE53, 1ST DOWN OTT (Walter Karabin). |
1st and 10 at QUE53 | J-P Cimankinda rush for 8 yards to the QUE45 (Liam Sutherland). |
2nd and 2 at QUE45 | Ben Maracle pass incomplete to N. Gendron. |
3rd and 2 at QUE45 | Campbell Fair punt 47 yards to the QUE-2, Keegan Vanek return 3 yards to the QUE1 (Desmond Pelto;D. St. Pierre). |
4 plays, 30 yards, 2:43 elapsed | |
Queen's at 12:17 | |
1st and 10 at QUE01 | QUEEN'S drive start at 12:17. |
1st and 10 at QUE01 | QUE ball on QUE20. |
1st and 10 at QUE20 | J. Chisari rush for 4 yards to the QUE24 (Max Charbonneau). |
2nd and 6 at QUE24 | J. Chisari rush for 5 yards to the QUE29 (Max Charbonneau). |
3rd and 1 at QUE29 | Aayden Callan punt 34 yards to the OTT47, Charles Asselin return 6 yards to the OTT53 (Keegan Vanek). |
2 plays, 9 yards, 1:46 elapsed | |
Ottawa at 10:31 | |
1st and 10 at OTT53 | OTTAWA drive start at 10:31. |
1st and 10 at OTT53 | Ben Maracle pass complete to N. Gendron for 11 yards to the QUE46, 1ST DOWN OTT (S. Seunarine). |
1st and 10 at QUE46 | Ben Maracle pass incomplete to Tristin Park. |
2nd and 10 at QUE46 | Ben Maracle pass complete to N. Gendron for 5 yards to the QUE41 (E. Colonna). |
3rd and 5 at QUE41 | Campbell Fair punt 35 yards to the QUE6, Keegan Vanek return 14 yards to the QUE20 (E. Cumberbatch). |
3 plays, 16 yards, 1:42 elapsed | |
Queen's at 08:49 | |
1st and 10 at QUE20 | QUEEN'S drive start at 08:49. |
1st and 10 at QUE20 | Alex Vreeken pass complete to Aidan O'Neal for 5 yards to the QUE25. |
2nd and 5 at QUE25 | Alex Vreeken pass complete to Richard Burton for 10 yards to the QUE35, 1ST DOWN QUE (C. Cyril). |
1st and 10 at QUE35 | J. Chisari rush for 3 yards to the QUE38 (Max Charbonneau;James Peter). |
2nd and 7 at QUE38 | Alex Vreeken pass complete to Aidan O'Neal for 35 yards to the OTT37, 1ST DOWN QUE (E. Cumberbatch). |
1st and 10 at OTT37 | Alex Vreeken pass complete to Richard Burton for 20 yards to the OTT17, 1ST DOWN QUE. |
1st and 10 at OTT17 | Alex Vreeken pass complete to Aidan O'Neal for 8 yards to the OTT9 (E. Aboagye-Gyan). |
2nd and 2 at OTT09 | Anthony Soles rush for 1 yard to the OTT8. |
3rd and 1 at OTT08 | Alex Vreeken rush for 2 yards to the OTT6, 1ST DOWN QUE (Desmond Pelto). |
1st and Goal at OTT06 | Anthony Soles rush for 6 yards to the OTT0, 1ST DOWN QUE, TOUCHDOWN, clock 03:35. |
Tyler Mullan kick attempt good. | |
Ottawa 0, Queen's 7 | |
9 plays, 90 yards, 5:14 elapsed | |
Tyler Mullan kickoff 41 yards to the OTT24, W. Dimbongi return 3 yards to the OTT27 (D. Matthews-Rei;Aidan Vint). | |
Ottawa at 03:35 | |
1st and 10 at OTT27 | OTTAWA drive start at 03:35. |
1st and 10 at OTT27 | J-P Cimankinda rush for 6 yards to the OTT33 (Darien Newell;S. Seunarine). |
2nd and 4 at OTT33 | Ben Maracle pass incomplete to Rodney Estime. |
3rd and 4 at OTT33 | Campbell Fair punt 43 yards to the QUE34, out-of-bounds. |
2 plays, 6 yards, 1:17 elapsed | |
Queen's at 02:18 | |
1st and 10 at QUE34 | QUEEN'S drive start at 02:18. |
1st and 10 at QUE34 | J. Chisari rush for 5 yards to the QUE39 (B. Pollier). |
2nd and 5 at QUE39 | Alex Vreeken pass incomplete to Aidan O'Neal. |
3rd and 5 at QUE39 | Aayden Callan punt 8 yards to the QUE47, W. Dimbongi return -8 yards to the 55 yardline (Liam Sutherland). |
2 plays, 5 yards, 1:26 elapsed | |
Ottawa at 00:52 | |
1st and 10 at OTT55 | OTTAWA drive start at 00:52. |
1st and 10 at OTT55 | Amlicar Polk rush for 3 yards to the QUE52 (Walter Karabin). |
2nd and 7 at QUE52 | Ben Maracle pass incomplete to Rodney Estime. |
back to top | |
2nd
| |
3rd and 7 at QUE52 | Start of 2nd quarter, clock 15:00. |
3rd and 7 at QUE52 | Campbell Fair punt 28 yards to the QUE24, Keegan Vanek return 30 yards to the QUE54 (Campbell Fair), PENALTY OTT no yards 5 yards to the OTT51, 1st and 10, QUE ball on OTT51. |
2 plays, 3 yards, 4:09 elapsed | |
Queen's at 11:43 | |
1st and 10 at OTT51 | QUEEN'S drive start at 11:43. |
1st and 10 at OTT51 | Alex Vreeken pass complete to Aidan O'Neal for 13 yards to the OTT38, 1ST DOWN QUE (Rodney Estime). |
1st and 10 at OTT38 | Y. Longa rush for 9 yards to the OTT29 (Braeden Cruji). |
2nd and 1 at OTT29 | Y. Longa rush for 4 yards to the OTT25, 1ST DOWN QUE (Braeden Cruji). |
1st and 10 at OTT25 | Alex Vreeken pass complete to Richard Burton for 13 yards to the OTT12, 1ST DOWN QUE (E. Cumberbatch). |
1st and 10 at OTT12 | Y. Longa rush for 2 yards to the OTT10 (James Peter). |
2nd and 8 at OTT10 | Alex Vreeken pass incomplete to Aidan O'Neal. |
3rd and 8 at OTT10 | Tyler Mullan field goal attempt from 17 GOOD, clock 11:30. |
Ottawa 0, Queen's 10 | |
1st and Goal at QUE45 | Change of possession, OTT ball on OTT35, 1st and 10. |
7 plays, 41 yards, 0:13 elapsed | |
Ottawa at 11:30 | |
1st and 10 at OTT35 | OTTAWA drive start at 11:30. |
1st and 10 at OTT35 | J-P Cimankinda rush for loss of 4 yards to the OTT31 (Darien Newell;Silas Hubert). |
2nd and 14 at OTT31 | Ben Maracle pass incomplete to N. Gendron. |
3rd and 14 at OTT31 | Campbell Fair punt 7 yards to the OTT38, Aidan O'Neal return 21 yards to the OTT17 (P. Cumberbatch). |
2 plays, -4 yards, 1:45 elapsed | |
Queen's at 09:45 | |
1st and 10 at OTT17 | QUEEN'S drive start at 09:45. |
1st and 10 at OTT17 | J. Chisari rush for 9 yards to the OTT8 (James Peter;Michael Pezzuto). |
2nd and 1 at OTT08 | Anthony Soles rush for 5 yards to the OTT3, 1ST DOWN QUE (James Peter). |
1st and Goal at OTT03 | Anthony Soles rush for 3 yards to the OTT0, 1ST DOWN QUE, TOUCHDOWN, clock 08:05. |
Tyler Mullan kick attempt good. | |
Ottawa 0, Queen's 17 | |
3 plays, 17 yards, 1:40 elapsed | |
Tyler Mullan kickoff 57 yards to the OTT8, Charles Asselin return 15 yards to the OTT23 (Aidan Vint). | |
Ottawa at 08:05 | |
1st and 10 at OTT23 | OTTAWA drive start at 08:05. |
1st and 10 at OTT23 | Ben Maracle pass complete to W. Dimbongi for 3 yards to the OTT26 (Y. Longa). |
2nd and 7 at OTT26 | Ben Maracle pass incomplete to W. Dimbongi (A. Miller-Melan). |
3rd and 7 at OTT26 | Campbell Fair punt 43 yards to the QUE41, out-of-bounds. |
2 plays, 3 yards, 1:28 elapsed | |
Queen's at 06:37 | |
1st and 10 at QUE41 | QUEEN'S drive start at 06:37. |
1st and 10 at QUE41 | J. Chisari rush for 8 yards to the QUE49 (James Peter). |
2nd and 2 at QUE49 | Anthony Soles rush for 1 yard to the QUE50 (Desmond Pelto). |
3rd and 1 at QUE50 | Alex Vreeken rush for 3 yards to the QUE53, 1ST DOWN QUE (Adam Wallace). |
1st and 10 at QUE53 | Alex Vreeken sacked for loss of 1 yard to the QUE52 (Max Charbonneau), fumble by Alex Vreeken recovered by OTT Charlie Tittley at QUE52. |
4 plays, 11 yards, 2:02 elapsed | |
Ottawa at 04:35 | |
1st and 10 at QUE52 | OTTAWA drive start at 04:35. |
1st and 10 at QUE52 | J-P Cimankinda rush for 3 yards to the QUE49 (Eric Johnston). |
2nd and 7 at QUE49 | Ben Maracle rush for 3 yards to the QUE46 (A. Miller-Melan). |
3rd and 4 at QUE46 | Campbell Fair punt 48 yards to the QUE-2, Aidan O'Neal return 11 yards to the QUE9 (Marc Rondeau). |
2 plays, 6 yards, 1:22 elapsed | |
Queen's at 03:13 | |
1st and 10 at QUE09 | QUEEN'S drive start at 03:13. |
1st and 10 at QUE09 | QUE ball on QUE20. |
1st and 10 at QUE20 | Alex Vreeken pass incomplete to Nathan Falconi. |
2nd and 10 at QUE20 | Alex Vreeken pass complete to Josh Macleod for 3 yards to the QUE23 (Kevin Victome). |
3rd and 7 at QUE23 | Tyler Mullan punt 45 yards to the OTT42, Charles Asselin return 10 yards to the OTT52 (Wells Karabin;Aidan Vint). |
2 plays, 3 yards, 0:54 elapsed | |
Ottawa at 02:19 | |
1st and 10 at OTT52 | OTTAWA drive start at 02:19. |
1st and 10 at OTT52 | J-P Cimankinda rush for 21 yards to the QUE37, 1ST DOWN OTT (E. Colonna;Keegan Vanek). |
1st and 10 at QUE37 | J-P Cimankinda rush for 3 yards to the QUE34 (Van Wishart). |
2nd and 7 at QUE34 | Ben Maracle pass complete to N. Gendron for 11 yards to the QUE23, 1ST DOWN OTT. |
1st and 10 at QUE23 | Ben Maracle pass intercepted by A. Miller-Melan at the QUE1, A. Miller-Melan return 2 yards to the QUE3. |
4 plays, 35 yards, 1:10 elapsed | |
Queen's at 01:09 | |
1st and 10 at QUE03 | QUEEN'S drive start at 01:09. |
1st and 10 at QUE03 | Anthony Soles rush for 8 yards to the QUE11 (Michael Pezzuto). |
2nd and 2 at QUE11 | Anthony Soles rush for 5 yards to the QUE16, 1ST DOWN QUE (Anas Faid). |
1st and 10 at QUE16 | Anthony Soles rush for 7 yards to the QUE23 (James Peter). |
2nd and 3 at QUE23 | Anthony Soles rush for 2 yards to the QUE25 (Anas Faid). |
3rd and 1 at QUE25 | Timeout OTTAWA, clock 00:04. |
3rd and 1 at QUE25 | Aayden Callan punt 40 yards to the OTT45, out-of-bounds. |
4 plays, 22 yards, 1:09 elapsed | |
Ottawa at 00:00 | |
1st and 10 at OTT45 | OTTAWA drive start at 00:00. |
1st and 10 at OTT45 | End of half, clock 00:00. |
0 plays, 0 yards, 0:00 elapsed | |
back to top | |
3rd
| |
1st and 10 at OTT45 | Start of 3rd quarter, clock 15:00, QUE ball on QUE45. |
Tyler Mullan kickoff 56 yards to the OTT9, Charles Asselin return 20 yards to the OTT29 (Jeremy Hiscox). | |
Ottawa at 15:00 | |
1st and 10 at OTT29 | OTTAWA drive start at 15:00. |
1st and 10 at OTT29 | J-P Cimankinda rush for loss of 2 yards to the OTT27, fumble forced by Wells Karabin, fumble by J-P Cimankinda recovered by OTT S. St. Jean at OTT26. |
2nd and 13 at OTT26 | Ben Maracle sacked for loss of 8 yards to the OTT18 (Darien Newell). |
3rd and 21 at OTT18 | Campbell Fair punt 54 yards to the QUE38, out-of-bounds. |
2 plays, -11 yards, 1:40 elapsed | |
Queen's at 13:20 | |
1st and 10 at QUE38 | QUEEN'S drive start at 13:20. |
1st and 10 at QUE38 | J. Chisari rush for 14 yards to the QUE52, 1ST DOWN QUE (P. Foccroulle-M). |
1st and 10 at QUE52 | J. Chisari rush for loss of 1 yard to the QUE51 (James Peter). |
2nd and 11 at QUE51 | Alex Vreeken pass incomplete to Aidan O'Neal. |
3rd and 11 at QUE51 | Aayden Callan punt 34 yards to the OTT25, Charles Asselin return 7 yards to the OTT32 (Justin Pace). |
3 plays, 13 yards, 1:39 elapsed | |
Ottawa at 11:41 | |
1st and 10 at OTT32 | OTTAWA drive start at 11:41. |
1st and 10 at OTT32 | Ben Maracle pass complete to N. Gendron for 78 yards to the QUE0, 1ST DOWN OTT, TOUCHDOWN, clock 11:13. |
Campbell Fair kick attempt good. | |
Ottawa 7, Queen's 17 | |
1 plays, 78 yards, 0:28 elapsed | |
Z. Copeland kickoff 60 yards to the QUE5, Keegan Vanek return 18 yards to the QUE23 (Marc Rondeau). | |
Queen's at 11:13 | |
1st and 10 at QUE23 | QUEEN'S drive start at 11:13. |
1st and 10 at QUE23 | J. Chisari rush for 20 yards to the QUE43, 1ST DOWN QUE (E. Cumberbatch). |
1st and 10 at QUE43 | J. Chisari rush for 2 yards to the QUE45 (Max Charbonneau). |
2nd and 8 at QUE45 | Alex Vreeken pass incomplete to Richard Burton. |
3rd and 8 at QUE45 | Tyler Mullan punt 40 yards to the OTT25, Charles Asselin return 16 yards to the OTT41 (Jeremy Hiscox;Justin Pace). |
3 plays, 22 yards, 2:21 elapsed | |
Ottawa at 08:52 | |
1st and 10 at OTT41 | OTTAWA drive start at 08:52. |
1st and 10 at OTT41 | Ben Maracle pass incomplete to Rodney Estime. |
2nd and 10 at OTT41 | Ben Maracle pass complete to Rodney Estime for 15 yards to the QUE54, 1ST DOWN OTT (D. Matthews-Rei). |
1st and 10 at QUE54 | J-P Cimankinda rush for 4 yards to the QUE50 (Eric Johnston;Silas Hubert). |
2nd and 6 at QUE50 | Ben Maracle sacked for loss of 4 yards to the QUE54 (Silas Hubert). |
3rd and 10 at QUE54 | Campbell Fair punt 51 yards to the QUE3, out-of-bounds. |
4 plays, 15 yards, 2:21 elapsed | |
Queen's at 06:31 | |
1st and 10 at QUE03 | QUEEN'S drive start at 06:31. |
1st and 10 at QUE03 | Anthony Soles rush for 2 yards to the QUE5 (Adam Wallace). |
2nd and 8 at QUE05 | Anthony Soles rush for 10 yards to the QUE15, 1ST DOWN QUE (H. Dhaliwal). |
1st and 10 at QUE15 | Alex Vreeken sacked for loss of 2 yards to the QUE13 (Rodney Estime). |
2nd and 12 at QUE13 | Alex Vreeken pass incomplete to Richard Burton. |
3rd and 12 at QUE13 | TEAM rush for loss of 13 yards to the QUE0, TEAM safety, clock 03:46. |
Ottawa 9, Queen's 17 | |
5 plays, -3 yards, 2:45 elapsed | |
Tyler Mullan kickoff 39 yards to the OTT36, Amlicar Polk return 13 yards to the OTT49 (Justin Pace;R. Balogun). | |
Ottawa at 03:46 | |
1st and 10 at OTT49 | OTTAWA drive start at 03:46. |
1st and 10 at OTT49 | J-P Cimankinda rush for 25 yards to the QUE36, 1ST DOWN OTT (Liam Sutherland;Keegan Vanek). |
1st and 10 at QUE36 | Ben Maracle pass incomplete to W. Dimbongi. |
2nd and 10 at QUE36 | Ben Maracle sacked for loss of 6 yards to the QUE42 (Darien Newell). |
3rd and 16 at QUE42 | Timeout OTTAWA, clock 01:50. |
3rd and 16 at QUE42 | Campbell Fair field goal attempt from 49 SINGLE, touchback, clock 01:44. |
4 plays, 19 yards, 2:02 elapsed | |
Ottawa 10, Queen's 17 | |
Queen's at 01:44 | |
1st and 10 at QUE35 | J. Chisari rush for 22 yards to the OTT53, 1ST DOWN QUE (C. Cyril;James Peter). |
1st and 10 at OTT53 | J. Chisari rush for no gain to the OTT53 (Max Charbonneau;Anas Faid). |
2nd and 10 at OTT53 | Timeout OTTAWA, clock 00:41. |
2nd and 10 at OTT53 | Alex Vreeken pass complete to Richard Burton for 13 yards to the OTT40, 1ST DOWN QUE (E. Cumberbatch). |
1st and 10 at OTT40 | J. Chisari rush for 9 yards to the OTT31 (C. Cyril). |
2nd and 1 at OTT31 | Clock 00:00. |
back to top | |
4th
| |
2nd and 1 at OTT31 | Start of 4th quarter, clock 15:00. |
2nd and 1 at OTT31 | Anthony Soles rush for 3 yards to the OTT28, 1ST DOWN QUE (James Peter). |
1st and 10 at OTT28 | J. Chisari rush for 13 yards to the OTT15, 1ST DOWN QUE (Kevin Victome). |
1st and 10 at OTT15 | Anthony Soles rush for 2 yards to the OTT13 (E. Aboagye-Gyan). |
2nd and 8 at OTT13 | Alex Vreeken pass complete to Nathan Falconi for 4 yards to the OTT9 (E. Aboagye-Gyan). |
3rd and 4 at OTT09 | Tyler Mullan field goal attempt from 0 GOOD, clock 12:17. |
Ottawa 10, Queen's 20 | |
1st and Goal at QUE45 | Change of possession, OTT ball on OTT35, 1st and 10. |
9 plays, 66 yards, 4:27 elapsed | |
Ottawa at 12:17 | |
1st and 10 at OTT35 | OTTAWA drive start at 12:17. |
1st and 10 at OTT35 | Ben Maracle pass complete to N. Gendron for 41 yards to the QUE34, 1ST DOWN OTT (E. Colonna). |
1st and 10 at QUE34 | J-P Cimankinda rush for 5 yards to the QUE29 (Silas Hubert). |
2nd and 5 at QUE29 | J-P Cimankinda rush for 5 yards to the QUE24, 1ST DOWN OTT (Eric Johnston). |
1st and 10 at QUE24 | J-P Cimankinda rush for 4 yards to the QUE20 (Liam Sutherland;Walter Karabin). |
2nd and 6 at QUE20 | J-P Cimankinda rush for 5 yards to the QUE15 (A. Miller-Melan), PENALTY OTT Holding 10 yards to the QUE30, NO PLAY. |
2nd and 16 at QUE30 | Ben Maracle pass complete to J-P Cimankinda for 6 yards to the QUE24 (Walter Karabin;Liam Sutherland). |
3rd and 10 at QUE24 | Campbell Fair field goal attempt from 31 GOOD, clock 08:17. |
Ottawa 13, Queen's 20 | |
1st and Goal at OTT45 | Change of possession, QUE ball on QUE35, 1st and 10. |
6 plays, 51 yards, 4:00 elapsed | |
Queen's at 08:17 | |
1st and 10 at QUE35 | QUEEN'S drive start at 08:17. |
1st and 10 at QUE35 | Alex Vreeken pass complete to Richard Burton for 52 yards to the OTT23, 1ST DOWN QUE (C. Cyril). |
1st and 10 at OTT23 | J. Chisari rush for 8 yards to the OTT15 (James Peter). |
2nd and 2 at OTT15 | Anthony Soles rush for 3 yards to the OTT12, 1ST DOWN QUE (James Peter). |
1st and 10 at OTT12 | J. Chisari rush for loss of 3 yards to the OTT15 (Max Charbonneau). |
2nd and 13 at OTT15 | Alex Vreeken pass incomplete to N. Kwemo, PENALTY OTT pass interference 8 yards to the OTT7, NO PLAY. |
2nd and 5 at OTT07 | J. Chisari rush for 7 yards to the OTT0, 1ST DOWN QUE, TOUCHDOWN, clock 05:16. |
Tyler Mullan kick attempt good. | |
Ottawa 13, Queen's 27 | |
5 plays, 75 yards, 3:01 elapsed | |
Tyler Mullan kickoff 74 yards to the OTT-9 - SINGLE, touchback. | |
Ottawa at 05:12 | |
1st and 10 at OTT35 | OTTAWA drive start at 05:12. |
1st and 10 at OTT35 | Ben Maracle pass incomplete to Tristin Park. |
2nd and 10 at OTT35 | Ben Maracle pass incomplete (Darien Newell). |
3rd and 10 at OTT35 | Campbell Fair punt 10 yards to the OTT45, Richard Burton return 45 yards to the OTT0, TOUCHDOWN, clock 04:13. |
2 plays, 0 yards, 0:59 elapsed | |
Queen's at 04:13 | |
Tyler Mullan kick attempt good. | |
Ottawa 13, Queen's 35 | |
0 plays, 0 yards, 0:00 elapsed | |
Tyler Mullan kickoff 59 yards to the OTT6, Charles Asselin return 14 yards to the OTT20 (Sam Csinos). | |
Ottawa at 04:13 | |
1st and 10 at OTT20 | OTTAWA drive start at 04:13. |
1st and 10 at OTT20 | J-P Cimankinda rush for 2 yards to the OTT22 (Darien Newell). |
2nd and 8 at OTT22 | Ben Maracle pass complete to J-P Cimankinda for 3 yards to the OTT25 (Owen Stewart). |
3rd and 5 at OTT25 | Campbell Fair punt 45 yards to the QUE40, Aidan O'Neal return 0 yards to the QUE40 (Marc Rondeau;Braeden Cruji). |
2 plays, 5 yards, 1:31 elapsed | |
Queen's at 02:42 | |
1st and 10 at QUE40 | QUEEN'S drive start at 02:42. |
1st and 10 at QUE40 | Y. Longa rush for 7 yards to the QUE47 (James Peter). |
2nd and 3 at QUE47 | Y. Longa rush for 4 yards to the QUE51, 1ST DOWN QUE (James Peter;H. Dhaliwal). |
1st and 10 at QUE51 | Y. Longa rush for 12 yards to the OTT47, 1ST DOWN QUE (E. Cumberbatch). |
1st and 10 at OTT47 | Y. Longa rush for 2 yards to the OTT45 (Anas Faid). |
2nd and 8 at OTT45 | Y. Longa rush for 7 yards to the OTT38 (H. Dhaliwal). |
3rd and 1 at OTT38 | Y. Longa rush for 6 yards to the OTT32, 1ST DOWN QUE (Michael Pezzuto). |
1st and 10 at OTT32 | TEAM rush for loss of 1 yard to the OTT33. |
2nd and 11 at OTT33 | End of game, clock 00:00. |
7 plays, 37 yards, 2:42 elapsed | |
back to top |