LAURIER at OTTAWA - Ottawa, ON 10/7/2023 - |
|
Laurier
38 |
Ottawa
30 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Laurier (5-0) | 8 | 13 | 10 | 7 | 38 |
Ottawa (3-2) | 3 | 16 | 3 | 8 | 30 |
Ottawa, ON | TD Place |
Quarters: 1st | 2nd | 3rd | 4th | |
1st
|
|
1st and 10 at WLU45 | Ottawa differs, Laurier recieves west endzone |
OTT ball on OTT45, Z. Copeland kickoff 58 yards to the WLU7, Titan Gaudun return 56 yards to the OTT47 (M. Rondeau). | |
Laurier at 15:00 | |
---|---|
1st and 10 at OTT47 | Taylor Elgersma pass complete to Raidan Thorne for 11 yards to the OTT36, 1ST DOWN WLU (P. Cumberbatch;Max Charbonneau). |
1st and 10 at OTT36 | Taylor Elgersma rush for 6 yards to the OTT30 (Braeden Cruji). |
2nd and 4 at OTT30 | Taylor Elgersma pass complete to Ethan Jordan for 3 yards to the OTT27 (P. Cumberbatch). |
3rd and 1 at OTT27 | Taylor Elgersma rush for 3 yards to the OTT24, 1ST DOWN WLU (Anas Faid;Max Charbonneau). |
1st and 10 at OTT24 | Taylor Elgersma pass complete to Raidan Thorne for 13 yards to the OTT11, 1ST DOWN WLU (Tolu Ahmed). |
1st and 10 at OTT11 | Taylor Elgersma pass incomplete to Tanner Nelmes. |
2nd and 10 at OTT11 | Taylor Elgersma pass complete to Raidan Thorne for 9 yards to the OTT2 (Kevin Victome). |
3rd and 1 at OTT02 | Taylor Elgersma rush for 2 yards to the OTT0, 1ST DOWN WLU, TOUCHDOWN, clock 10:51. |
Dawson Hodge kick attempt good. | |
Laurier 7, Ottawa 0 | |
1st and Goal at WLU45 | 1st and 10. |
1st and 10 at WLU45 | WLU ball on WLU45. |
1st and 10 at WLU45 | PENALTY OTT TMP 10 yards to the 55 yardline, 1ST DOWN WLU. |
8 plays, 47 yards, 4:09 elapsed | |
Dawson Hodge kickoff 54 yards to the OTT1, Charles Asselin return 20 yards to the OTT21 (S. Parsalidis;Omari Hastings). | |
Ottawa at 10:42 | |
1st and 10 at OTT21 | OTTAWA drive start at 10:42. |
1st and 10 at OTT21 | Amlicar Polk rush for 20 yards to the OTT41, 1ST DOWN OTT (Ethan Gregorcic). |
1st and 10 at OTT41 | Josh Janssen pass complete to N. Gendron for 4 yards to the OTT45 (Johari Hastings). |
2nd and 6 at OTT45 | Josh Janssen pass complete to Maxim Malenfant for 8 yards to the OTT53, 1ST DOWN OTT (Duncan Naudie). |
1st and 10 at OTT53 | Amlicar Polk rush for 4 yards to the WLU53 (Brandon Omonuwa;Ife Onyemenam). |
2nd and 6 at WLU53 | Josh Janssen pass complete to Noah Avery for 9 yards to the WLU44, 1ST DOWN OTT. |
1st and 10 at WLU44 | Josh Janssen pass complete to Maxim Malenfant for 16 yards to the WLU28, 1ST DOWN OTT (Johari Hastings;M. Cote-Azore). |
1st and 10 at WLU28 | Amlicar Polk rush for 3 yards to the WLU25 (Ife Onyemenam;Johari Hastings). |
2nd and 7 at WLU25 | Josh Janssen rush for 6 yards to the WLU19. |
3rd and 1 at WLU19 | Amlicar Polk rush for 6 yards to the WLU13, fumble forced by C. Haggart, fumble by Amlicar Polk recovered by OTT Amlicar Polk at WLU13, 1ST DOWN OTT. |
1st and 10 at WLU13 | Josh Janssen pass incomplete (Luke Brubacher). |
2nd and 10 at WLU13 | Josh Janssen sacked for loss of 8 yards to the WLU21 (Ethan Gregorcic). |
3rd and 18 at WLU21 | Campbell Fair field goal attempt from 28 GOOD, clock 03:56. |
Laurier 7, Ottawa 3 | |
1st and Goal at OTT45 | Change of possession, WLU ball on WLU35, 1st and 10. |
12 plays, 68 yards, 6:46 elapsed | |
Laurier at 03:56 | |
1st and 10 at WLU35 | LAURIER drive start at 03:56. |
1st and 10 at WLU35 | Tanner Nelmes rush for 12 yards to the WLU47, 1ST DOWN WLU (Jaxxon Brashear;E. Aboagye-Gyan). |
1st and 10 at WLU47 | Tanner Nelmes rush for 5 yards to the WLU52 (R. Hildebrandt). |
2nd and 5 at WLU52 | Tanner Nelmes rush for 6 yards to the OTT52, 1ST DOWN WLU (E. Cumberbatch). |
1st and 10 at OTT52 | Taylor Elgersma pass complete to Ethan Jordan for 1 yard to the OTT51 (Tolu Ahmed). |
2nd and 9 at OTT51 | Taylor Elgersma pass complete to Raidan Thorne for 34 yards to the OTT17, 1ST DOWN WLU (Kevin Victome). |
1st and 10 at OTT17 | Taylor Elgersma pass complete to Tanner Nelmes for 8 yards to the OTT9 (Tolu Ahmed). |
2nd and 2 at OTT09 | Taylor Elgersma pass incomplete to Ethan Jordan, dropped pass. |
3rd and 2 at OTT09 | Dawson Hodge field goal attempt from 16 SINGLE, touchback, clock 00:00. |
8 plays, 66 yards, 3:56 elapsed | |
Laurier 8, Ottawa 3 | |
Ottawa at 00:00 | |
back to top | |
2nd
|
|
1st and 10 at OTT35 | Start of 2nd quarter, clock 15:00, Change of possession, OTT ball on OTT35, 1st and 10. |
0 plays, 0 yards, 0:00 elapsed | |
Ottawa at 15:00 | |
1st and 10 at OTT35 | OTTAWA drive start at 15:00. |
1st and 10 at OTT35 | Maxim Malenfant rush for 5 yards to the OTT40 (C. Haggart;Luke Brubacher). |
2nd and 5 at OTT40 | Josh Janssen pass incomplete to N. Gendron. |
3rd and 5 at OTT40 | Campbell Fair punt 31 yards to the WLU39, J. Griffiths return 5 yards to the WLU44 (M. Rondeau). |
2 plays, 5 yards, 1:16 elapsed | |
Laurier at 13:44 | |
1st and 10 at WLU44 | LAURIER drive start at 13:44. |
1st and 10 at WLU44 | Quentin Scott rush for 43 yards to the OTT23, 1ST DOWN WLU (Kevin Victome). |
1st and 10 at OTT23 | Taylor Elgersma pass incomplete to Ethan Jordan. |
2nd and 10 at OTT23 | Taylor Elgersma pass complete to Raidan Thorne for 4 yards to the OTT19 (Tolu Ahmed). |
3rd and 6 at OTT19 | Dawson Hodge field goal attempt from 26 GOOD, clock 12:26. |
Laurier 11, Ottawa 3 | |
1st and Goal at WLU45 | Change of possession, OTT ball on OTT35, 1st and 10. |
4 plays, 47 yards, 1:18 elapsed | |
Ottawa at 12:26 | |
1st and 10 at OTT35 | OTTAWA drive start at 12:26. |
1st and 10 at OTT35 | Amlicar Polk rush for 3 yards to the OTT38 (Luke Brubacher). |
2nd and 7 at OTT38 | Josh Janssen pass complete to Maxim Malenfant for 15 yards to the OTT53, 1ST DOWN OTT. |
1st and 10 at OTT53 | Josh Janssen pass complete to N. Gendron for 46 yards to the WLU11, 1ST DOWN OTT (Ethan Bayfield). |
1st and 10 at WLU11 | Amlicar Polk rush for 6 yards to the WLU5 (Ethan Gregorcic;Johari Hastings). |
2nd and 4 at WLU05 | Amlicar Polk rush for 5 yards to the WLU0, 1ST DOWN OTT, TOUCHDOWN, clock 09:28. |
Campbell Fair kick attempt good. | |
Laurier 11, Ottawa 10 | |
1st and Goal at OTT45 | OTT ball on OTT45. |
5 plays, 75 yards, 2:58 elapsed | |
Z. Copeland kickoff 62 yards to the WLU3, Jaxon Stebbings return 20 yards to the WLU23. | |
Laurier at 09:28 | |
1st and 10 at WLU23 | PENALTY OTT UR 15 yards to the WLU38, 1ST DOWN WLU. |
1st and 10 at WLU38 | LAURIER drive start at 09:20. |
1st and 10 at WLU38 | Taylor Elgersma pass complete to Ethan Jordan for 11 yards to the WLU49, 1ST DOWN WLU (Jaxxon Brashear). |
1st and 10 at WLU49 | Taylor Elgersma pass complete to Jaxon Stebbings for 3 yards to the WLU52 (R. Hildebrandt). |
2nd and 7 at WLU52 | Taylor Elgersma rush for 11 yards to the OTT47 (M. Rondeau), PENALTY WLU HOL 26 yards to the WLU37, PENALTY WLU face mask 10 yards to the WLU27. |
2nd and 32 at WLU27 | 2nd and 32. |
2nd and 32 at WLU27 | PENALTY WLU PRO 5 yards to the WLU22. |
2nd and 37 at WLU22 | Taylor Elgersma pass complete to Jaxon Stebbings for 34 yards to the OTT54 (M. Rondeau), PENALTY WLU HOLD 10 yards to the WLU12, NO PLAY. |
2nd and 47 at WLU12 | Taylor Elgersma pass incomplete to Ethan Jordan (P. Cumberbatch). |
3rd and 47 at WLU12 | TEAM rush for loss of 12 yards to the WLU0, TEAM safety, clock 06:51. |
Laurier 11, Ottawa 12 | |
1st and Goal at WLU20 | Change of possession, OTT ball on OTT35, 1st and 10. |
5 plays, -23 yards, 2:29 elapsed | |
Ottawa at 06:51 | |
1st and 10 at OTT35 | OTTAWA drive start at 06:51. |
1st and 10 at OTT35 | Josh Janssen pass complete to Charles Asselin for 9 yards to the OTT44 (Omari Hastings). |
2nd and 1 at OTT44 | Matt Mahler rush for 1 yard to the OTT45, 1ST DOWN OTT (Nico McCarthy). |
1st and 10 at OTT45 | Amlicar Polk rush for 9 yards to the OTT54 (Johari Hastings). |
2nd and 1 at OTT54 | Amlicar Polk rush for 3 yards to the WLU53, 1ST DOWN OTT (Brandon Omonuwa;Johari Hastings). |
1st and 10 at WLU53 | Josh Janssen pass incomplete to Kerwin Guiste, dropped pass. |
2nd and 10 at WLU53 | Josh Janssen pass complete to Amlicar Polk for 8 yards to the WLU45 (Duncan Naudie), PENALTY WLU IC 10 yards to the WLU43, 1ST DOWN OTT, NO PLAY. |
1st and 10 at WLU43 | Amlicar Polk rush for 4 yards to the WLU39 (Brandon Omonuwa). |
2nd and 6 at WLU39 | Josh Janssen pass complete to Robin Collioud for 7 yards to the WLU32, 1ST DOWN OTT (C. Haggart). |
1st and 10 at WLU32 | Amlicar Polk rush for 3 yards to the WLU29 (C. Haggart). |
2nd and 7 at WLU29 | Amlicar Polk rush for 20 yards to the WLU9, 1ST DOWN OTT (Johari Hastings). |
1st and Goal at WLU09 | Josh Janssen pass complete to N. Gendron for 9 yards to the WLU0, 1ST DOWN OTT, TOUCHDOWN, clock 01:37. |
Campbell Fair kick attempt good. | |
Laurier 11, Ottawa 19 | |
1st and Goal at OTT45 | OTT ball on OTT45. |
10 plays, 75 yards, 5:14 elapsed | |
Z. Copeland kickoff 33 yards to the WLU32, Matt Caruso return 8 yards to the WLU40 (Daniel Briere;E. Aboagye-Gyan). | |
Laurier at 01:30 | |
1st and 10 at WLU40 | LAURIER drive start at 01:30. |
1st and 10 at WLU40 | Taylor Elgersma pass complete to Jaxon Stebbings for 9 yards to the WLU49 (Kevin Victome). |
2nd and 1 at WLU49 | Quentin Scott rush for 16 yards to the OTT45, 1ST DOWN WLU, clock 01:14, PENALTY WLU HOL 10 yards to the 55 yardline. |
1st and 20 at WLU55 | 1st and 10. |
1st and 10 at WLU55 | Taylor Elgersma pass complete to Jace Atkinson for 22 yards to the OTT33, 1ST DOWN WLU (E. Aboagye-Gyan), PENALTY OTT RU 15 yards to the OTT18, 1ST DOWN WLU. |
1st and 10 at OTT18 | 1st and 10. |
1st and 10 at OTT18 | Quentin Scott rush for 14 yards to the OTT4, 1ST DOWN WLU (Braeden Cruji). |
1st and Goal at OTT04 | PENALTY WLU UR 15 yards to the OTT19. |
1st and Goal at OTT19 | Taylor Elgersma pass complete to Raidan Thorne for 19 yards to the OTT0, 1ST DOWN WLU, TOUCHDOWN, clock 00:53. |
Dawson Hodge kick attempt good. | |
Laurier 18, Ottawa 19 | |
1st and Goal at WLU45 | WLU ball on WLU45. |
5 plays, 70 yards, 0:37 elapsed | |
Dawson Hodge kickoff 64 yards to the OTT1, Charles Asselin return 20 yards to the OTT21 (Matthew Brandon;Ife Onyemenam). | |
Ottawa at 00:45 | |
1st and 10 at OTT21 | OTTAWA drive start at 00:45. |
1st and 10 at OTT21 | Amlicar Polk rush for 1 yard to the OTT22 (Johari Hastings). |
2nd and 9 at OTT22 | Timeout LAURIER, clock 00:38. |
2nd and 9 at OTT22 | Josh Janssen pass incomplete to N. Gendron (Chisanem Nsitem). |
3rd and 9 at OTT22 | Campbell Fair punt 39 yards to the WLU49, Titan Gaudun return 9 yards to the OTT52 (M. Rondeau;K. Gyimah). |
2 plays, 1 yards, 0:22 elapsed | |
Laurier at 00:23 | |
1st and 10 at OTT52 | LAURIER drive start at 00:23. |
1st and 10 at OTT52 | Taylor Elgersma pass complete to Tanner Nelmes for 27 yards to the OTT25, 1ST DOWN WLU (Jaxxon Brashear;Kevin Victome). |
1st and 10 at OTT25 | PENALTY OTT IC declined. |
1st and 10 at OTT25 | Taylor Elgersma pass complete to Raidan Thorne for no gain to the OTT25 (Kevin Victome), PENALTY OTT OC 10 yards to the OTT15, 1ST DOWN WLU. |
1st and 10 at OTT15 | 1st and 10. |
1st and 10 at OTT15 | Dawson Hodge field goal attempt from 22 GOOD, clock 00:00. |
Laurier 21, Ottawa 19 | |
1st and Goal at WLU45 | End of half, clock 00:00. |
3 plays, 37 yards, 0:23 elapsed | |
back to top | |
3rd
|
|
1st and Goal at WLU45 | Start of 3rd quarter, clock 15:00. |
1st and Goal at WLU45 | WLU ball on WLU45. |
Dawson Hodge kickoff 60 yards to the OTT5, Charles Asselin return 15 yards to the OTT20 (Ryan Speight). | |
Ottawa at 14:52 | |
1st and 10 at OTT20 | OTTAWA drive start at 14:52. |
1st and 10 at OTT20 | Amlicar Polk rush for 2 yards to the OTT22 (Chisanem Nsitem;Brandon Omonuwa). |
2nd and 8 at OTT22 | Josh Janssen pass complete to Hugo Raymond for 6 yards to the OTT28 (C. Haggart). |
3rd and 2 at OTT28 | Campbell Fair punt 49 yards to the WLU33, Titan Gaudun return 8 yards to the WLU41 (Desmond Pelto;Max Charbonneau). |
2 plays, 8 yards, 1:29 elapsed | |
Laurier at 13:23 | |
1st and 10 at WLU41 | LAURIER drive start at 13:23. |
1st and 10 at WLU41 | Tanner Nelmes rush for 8 yards to the WLU49 (Max Charbonneau). |
2nd and 2 at WLU49 | Tanner Nelmes rush for 5 yards to the WLU54, 1ST DOWN WLU (E. Aboagye-Gyan). |
1st and 10 at WLU54 | Taylor Elgersma rush for 11 yards to the OTT45, 1ST DOWN WLU (Anas Faid). |
1st and 10 at OTT45 | Tanner Nelmes rush for 3 yards to the OTT42 (E. Cumberbatch). |
2nd and 7 at OTT42 | Taylor Elgersma pass complete to Ethan Jordan for 13 yards to the OTT29, 1ST DOWN WLU. |
1st and 10 at OTT29 | Taylor Elgersma pass incomplete to Ethan Jordan. |
2nd and 10 at OTT29 | Taylor Elgersma pass incomplete to Jaxon Stebbings. |
3rd and 10 at OTT29 | Dawson Hodge field goal attempt from 36 GOOD, clock 09:44. |
Laurier 24, Ottawa 19 | |
1st and Goal at WLU45 | Change of possession, OTT ball on OTT35, 1st and 10. |
8 plays, 40 yards, 3:39 elapsed | |
Ottawa at 09:44 | |
1st and 10 at OTT35 | OTTAWA drive start at 09:44. |
1st and 10 at OTT35 | Josh Janssen pass complete to Kerwin Guiste for 23 yards to the WLU52, 1ST DOWN OTT (Ife Onyemenam). |
1st and 10 at WLU52 | Amlicar Polk rush for 12 yards to the WLU40, 1ST DOWN OTT (Ife Onyemenam;Ethan Gregorcic). |
1st and 10 at WLU40 | Josh Janssen pass complete to Kerwin Guiste for 25 yards to the WLU15, 1ST DOWN OTT. |
1st and 10 at WLU15 | S. Camara rush for 1 yard to the WLU14 (Brandon Omonuwa;Luke Brubacher). |
2nd and 9 at WLU14 | Timeout OTTAWA, clock 06:49. |
2nd and 9 at WLU14 | Josh Janssen pass complete to Noah Avery for 4 yards to the WLU10 (Luke Brubacher;C. Haggart). |
3rd and 5 at WLU10 | Campbell Fair field goal attempt from 17 GOOD, clock 06:25. |
Laurier 24, Ottawa 22 | |
1st and Goal at OTT45 | Change of possession, WLU ball on WLU35, 1st and 10. |
6 plays, 65 yards, 3:19 elapsed | |
Laurier at 06:25 | |
1st and 10 at WLU35 | LAURIER drive start at 06:25. |
1st and 10 at WLU35 | Quentin Scott rush for 17 yards to the WLU52, 1ST DOWN WLU (P. Cumberbatch). |
1st and 10 at WLU52 | Quentin Scott rush for 10 yards to the OTT48, 1ST DOWN WLU (Kevin Victome;E. Aboagye-Gyan). |
1st and 10 at OTT48 | Quentin Scott rush for 7 yards to the OTT41 (Tolu Ahmed), PENALTY OTT UR 15 yards to the OTT26, 1ST DOWN WLU. |
1st and 10 at OTT26 | 1st and 10. |
1st and 10 at OTT26 | Taylor Elgersma pass intercepted by P. Cumberbatch at the OTT8, P. Cumberbatch return 0 yards to the OTT8. |
4 plays, 49 yards, 1:55 elapsed | |
Ottawa at 04:30 | |
1st and 10 at OTT08 | OTTAWA drive start at 04:30. |
1st and 10 at OTT08 | Amlicar Polk rush for 7 yards to the OTT15 (Nico McCarthy;Brandon Omonuwa). |
2nd and 3 at OTT15 | Josh Janssen pass incomplete to N. Gendron (C. Haggart). |
3rd and 3 at OTT15 | Campbell Fair punt 30 yards to the OTT45, out-of-bounds. |
2 plays, 7 yards, 1:25 elapsed | |
Laurier at 03:05 | |
1st and 10 at OTT45 | LAURIER drive start at 03:05. |
1st and 10 at OTT45 | Quentin Scott rush for 19 yards to the OTT26, 1ST DOWN WLU (Max Charbonneau). |
1st and 10 at OTT26 | Quentin Scott rush for 5 yards to the OTT21 (E. Cumberbatch;Max Charbonneau). |
2nd and 5 at OTT21 | PENALTY WLU TC 5 yards to the OTT26. |
2nd and 10 at OTT26 | Taylor Elgersma pass complete to Jaxon Stebbings for 15 yards to the OTT11, 1ST DOWN WLU. |
1st and 10 at OTT11 | Taylor Elgersma pass incomplete. |
2nd and 10 at OTT11 | PENALTY OTT roughing passer 10 yards to the OTT1, 1ST DOWN WLU. |
1st and Goal at OTT01 | Taylor Elgersma rush for 1 yard to the OTT0, 1ST DOWN WLU, TOUCHDOWN, clock 00:57. |
Dawson Hodge kick attempt good. | |
Laurier 31, Ottawa 22 | |
1st and Goal at WLU45 | WLU ball on WLU45. |
5 plays, 45 yards, 2:08 elapsed | |
Dawson Hodge kickoff 59 yards to the OTT6, Charles Asselin return 15 yards to the OTT21 (S. Parsalidis). | |
Ottawa at 00:52 | |
1st and 10 at OTT21 | OTTAWA drive start at 00:52. |
1st and 10 at OTT21 | Josh Janssen pass incomplete to Kerwin Guiste. |
2nd and 10 at OTT21 | Josh Janssen pass complete to Hugo Raymond for 14 yards to the OTT35, 1ST DOWN OTT. |
back to top | |
4th
|
|
1st and 10 at OTT35 | Start of 4th quarter, clock 15:00. |
1st and 10 at OTT35 | Josh Janssen pass complete to Amlicar Polk for loss of 3 yards to the OTT32 (Ife Onyemenam). |
2nd and 13 at OTT32 | Josh Janssen pass incomplete to Hugo Raymond (C. Haggart). |
3rd and 13 at OTT32 | Campbell Fair punt 40 yards to the WLU38, Titan Gaudun return 5 yards to the WLU43 (Max Charbonneau;Gabryel Leroux). |
4 plays, 11 yards, 2:12 elapsed | |
Laurier at 13:40 | |
1st and 10 at WLU43 | LAURIER drive start at 13:40. |
1st and 10 at WLU43 | Quentin Scott rush for 3 yards to the WLU46 (Max Charbonneau). |
2nd and 7 at WLU46 | Taylor Elgersma pass complete to Ethan Jordan for 17 yards to the OTT47, 1ST DOWN WLU (M. Rondeau). |
1st and 10 at OTT47 | Taylor Elgersma pass complete to Raidan Thorne for 9 yards to the OTT38. |
2nd and 1 at OTT38 | Quentin Scott rush for 9 yards to the OTT29, 1ST DOWN WLU (E. Cumberbatch;Jaxxon Brashear). |
1st and 10 at OTT29 | Quentin Scott rush for 29 yards to the OTT0, 1ST DOWN WLU, TOUCHDOWN, clock 10:53. |
Dawson Hodge kick attempt good. | |
Laurier 38, Ottawa 22 | |
1st and Goal at WLU45 | WLU ball on WLU45. |
5 plays, 67 yards, 2:47 elapsed | |
Dawson Hodge kickoff 62 yards to the OTT3, Charles Asselin return 20 yards to the OTT23 (Jared Weiler;Brady Loenhart). | |
Ottawa at 10:48 | |
1st and 10 at OTT23 | OTTAWA drive start at 10:48. |
1st and 10 at OTT23 | Timeout OTTAWA, clock 10:35. |
1st and 10 at OTT23 | Amlicar Polk rush for 5 yards to the OTT28 (Chisanem Nsitem). |
2nd and 5 at OTT28 | Josh Janssen rush for 3 yards to the OTT31. |
3rd and 2 at OTT31 | Campbell Fair punt 35 yards to the WLU44, Titan Gaudun return 9 yards to the WLU53 (Max Charbonneau). |
2 plays, 8 yards, 1:49 elapsed | |
Laurier at 08:59 | |
1st and 10 at WLU53 | LAURIER drive start at 08:59. |
1st and 10 at WLU53 | Tanner Nelmes rush for 6 yards to the OTT51 (Braeden Cruji;Max Charbonneau). |
2nd and 4 at OTT51 | Tanner Nelmes rush for 1 yard to the OTT50 (Max Charbonneau). |
3rd and 3 at OTT50 | Dawson Hodge punt 36 yards to the OTT14, Charles Asselin return 19 yards to the OTT33 (Matt Caruso;J. Griffiths). |
2 plays, 7 yards, 1:28 elapsed | |
Ottawa at 07:31 | |
1st and 10 at OTT33 | OTTAWA drive start at 07:31. |
1st and 10 at OTT33 | Josh Janssen pass complete to Maxim Malenfant for 9 yards to the OTT42 (Duncan Naudie;M. Cote-Azore). |
2nd and 1 at OTT42 | Matt Mahler rush for no gain to the OTT42 (Matt Caruso). |
3rd and 1 at OTT42 | PENALTY OTT IP 5 yards to the OTT37. |
3rd and 6 at OTT37 | Campbell Fair punt 46 yards to the WLU27, Titan Gaudun return 6 yards to the WLU33, , PENALTY WLU holding 10 yards to the WLU23, 1st and 10, WLU ball on WLU23. |
2 plays, 4 yards, 1:55 elapsed | |
Laurier at 05:36 | |
1st and 10 at WLU23 | LAURIER drive start at 05:36. |
1st and 10 at WLU23 | Quentin Scott rush for 6 yards to the WLU29 (Anas Faid). |
2nd and 4 at WLU29 | Quentin Scott rush for 7 yards to the WLU36, 1ST DOWN WLU (Braeden Cruji). |
1st and 10 at WLU36 | Taylor Elgersma pass incomplete to Jaxon Stebbings (P. Cumberbatch). |
2nd and 10 at WLU36 | Taylor Elgersma pass complete to Ethan Jordan for 11 yards to the WLU47, 1ST DOWN WLU (Jaxxon Brashear). |
1st and 10 at WLU47 | Taylor Elgersma pass complete to D. Bacik-Hadden for 13 yards to the OTT50, 1ST DOWN WLU (E. Cumberbatch). |
1st and 10 at OTT50 | Taylor Elgersma pass complete to Raidan Thorne for 5 yards to the OTT45 (Kevin Victome). |
2nd and 5 at OTT45 | Taylor Elgersma pass incomplete to Ethan Jordan (Tolu Ahmed). |
3rd and 5 at OTT45 | PENALTY WLU TMP 5 yards to the OTT50. |
3rd and 10 at OTT50 | Dawson Hodge punt 45 yards to the OTT5, Charles Asselin return 79 yards to the WLU26 (Ryan Speight). |
7 plays, 37 yards, 3:40 elapsed | |
Ottawa at 01:56 | |
1st and 10 at WLU26 | OTTAWA drive start at 01:56. |
1st and 10 at WLU26 | Josh Janssen pass complete to N. Gendron for 18 yards to the WLU8, 1ST DOWN OTT. |
1st and Goal at WLU08 | Josh Janssen pass complete to N. Gendron for 5 yards to the WLU3. |
2nd and Goal at WLU03 | Amlicar Polk rush for loss of 1 yard to the WLU4 (Ife Onyemenam). |
3rd and Goal at WLU04 | Josh Janssen pass complete to Robin Collioud for 4 yards to the WLU0, 1ST DOWN OTT, TOUCHDOWN, clock 01:19. |
Change of possession, Josh Janssen pass attempt to Maxim Malenfant good. | |
4 plays, 26 yards, 0:37 elapsed | |
Laurier 38, Ottawa 30 | |
Ottawa at 01:19 | |
1st and Goal at OTT45 | OTTAWA drive start at 01:19, OTT ball on OTT45. |
0 plays, 0 yards, 0:04 elapsed | |
Z. Copeland kickoff 11 yards to the WLU54, Raidan Thorne return 1 yards to the 55 yardline. | |
Laurier at 01:15 | |
1st and 10 at WLU55 | LAURIER drive start at 01:15. |
1st and 10 at WLU55 | Quentin Scott rush for 7 yards to the OTT48 (Max Charbonneau;Anas Faid). |
2nd and 3 at OTT48 | Quentin Scott rush for 2 yards to the OTT46 (Anas Faid;Braeden Cruji). |
3rd and 1 at OTT46 | Timeout LAURIER, clock 00:28. |
3rd and 1 at OTT46 | Taylor Elgersma rush for 2 yards to the OTT44, 1ST DOWN WLU (Anas Faid;R. Hildebrandt). |
1st and 10 at OTT44 | TEAM rush for loss of 1 yard to the OTT45. |
2nd and 11 at OTT45 | TEAM rush for loss of 1 yard to the OTT46. |
3rd and 12 at OTT46 | End of game, clock 00:00. |
5 plays, 9 yards, 1:15 elapsed | |
back to top |