2009-10 Basketball Statistics - Ottawa

  • Games
    22
  • Pts
    83.0
  • FG %
    45.9
  • 3PT %
    37.4
  • FT %
    73.9
  • Reb
    39.4
  • Ast
    14.9
Date Opponent Result
Jan 30 Toronto W, 89-69
Feb 5 at Laurentian W, 83-78
Feb 6 at York W, 85-71
Feb 12 at Queen's W, 72-59
Feb 13 at RMC W, 94-40
Feb 20 at Carleton L, 87-86
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 6 at Brock L, 72-70 21-61 34.4 6-16 37.5 22-29 75.9 70.0
Nov 7 at Guelph W, 80-53 30-67 44.8 2-12 16.7 18-27 66.7 80.0
Nov 13 Western W, 87-76 32-75 42.7 6-25 24.0 17-21 81.0 87.0
Nov 14 Windsor L, 80-77 26-71 36.6 7-30 23.3 18-24 75.0 77.0
Nov 20 Waterloo W, 74-66 23-73 31.5 8-22 36.4 20-23 87.0 74.0
Nov 21 Laurier W, 73-59 27-59 45.8 4-18 22.2 15-17 88.2 73.0
Nov 27 at McMaster W, 65-63 29-84 34.5 2-17 11.8 5-12 41.7 65.0
Nov 28 at Lakehead W, 93-56 34-64 53.1 9-15 60.0 16-22 72.7 93.0
Jan 8 York W, 91-82 35-77 45.5 10-21 47.6 11-13 84.6 91.0
Jan 9 Laurentian W, 91-69 34-61 55.7 8-16 50.0 15-22 68.2 91.0
Jan 15 at Toronto W, 74-65 30-62 48.4 5-17 29.4 9-16 56.3 74.0
Jan 16 at Ryerson W, 92-63 34-67 50.7 13-25 52.0 11-17 64.7 92.0
Jan 22 RMC W, 120-60 44-76 57.9 7-15 46.7 25-35 71.4 120.0
Jan 23 Queen's W, 81-69 28-61 45.9 9-21 42.9 16-20 80.0 81.0
Jan 27 Carleton L, 74-66 25-69 36.2 9-24 37.5 7-13 53.8 66.0
Jan 29 Ryerson W, 82-73 29-60 48.3 11-21 52.4 13-20 65.0 82.0
Jan 30 Toronto W, 89-69 34-66 51.5 11-24 45.8 10-12 83.3 89.0
Feb 5 at Laurentian W, 83-78 27-57 47.4 6-19 31.6 23-31 74.2 83.0
Feb 6 at York W, 85-71 30-58 51.7 5-13 38.5 20-23 87.0 85.0
Feb 12 at Queen's W, 72-59 31-56 55.4 5-12 41.7 5-8 62.5 72.0
Feb 13 at RMC W, 94-40 39-75 52.0 6-13 46.2 10-14 71.4 94.0
Feb 20 at Carleton L, 87-86 28-61 45.9 7-21 33.3 23-26 88.5 86.0
Date Opponent Score off def reb mrgn
Nov 6 at Brock L, 72-70 15 21 36 1.0
Nov 7 at Guelph W, 80-53 15 22 37 8.0
Nov 13 Western W, 87-76 19 23 42 3.0
Nov 14 Windsor L, 80-77 16 21 37 -1.0
Nov 20 Waterloo W, 74-66 22 29 51 9.0
Nov 21 Laurier W, 73-59 7 33 40 10.0
Nov 27 at McMaster W, 65-63 24 33 57 21.0
Nov 28 at Lakehead W, 93-56 11 23 34 10.0
Jan 8 York W, 91-82 15 25 40 -4.0
Jan 9 Laurentian W, 91-69 13 29 42 6.0
Jan 15 at Toronto W, 74-65 16 31 47 12.0
Jan 16 at Ryerson W, 92-63 14 24 38 10.0
Jan 22 RMC W, 120-60 17 23 40 8.0
Jan 23 Queen's W, 81-69 14 21 35 0.0
Jan 27 Carleton L, 74-66 14 16 30 -10.0
Jan 29 Ryerson W, 82-73 10 29 39 0.0
Jan 30 Toronto W, 89-69 12 27 39 13.0
Feb 5 at Laurentian W, 83-78 8 23 31 4.0
Feb 6 at York W, 85-71 13 27 40 17.0
Feb 12 at Queen's W, 72-59 11 29 40 13.0
Feb 13 at RMC W, 94-40 14 34 48 28.0
Feb 20 at Carleton L, 87-86 11 13 24 -5.0
Date Opponent Score to stl blk ast
Nov 6 at Brock L, 72-70 21 16 4 10
Nov 7 at Guelph W, 80-53 14 13 7 16
Nov 13 Western W, 87-76 10 10 4 16
Nov 14 Windsor L, 80-77 16 4 5 16
Nov 20 Waterloo W, 74-66 12 7 4 9
Nov 21 Laurier W, 73-59 16 8 5 14
Nov 27 at McMaster W, 65-63 23 11 4 14
Nov 28 at Lakehead W, 93-56 21 12 0 17
Jan 8 York W, 91-82 10 12 5 14
Jan 9 Laurentian W, 91-69 19 11 9 18
Jan 15 at Toronto W, 74-65 17 7 2 19
Jan 16 at Ryerson W, 92-63 13 7 1 21
Jan 22 RMC W, 120-60 10 16 2 15
Jan 23 Queen's W, 81-69 19 7 5 14
Jan 27 Carleton L, 74-66 12 6 6 18
Jan 29 Ryerson W, 82-73 14 7 5 22
Jan 30 Toronto W, 89-69 13 3 4 18
Feb 5 at Laurentian W, 83-78 11 7 1 10
Feb 6 at York W, 85-71 16 5 2 16
Feb 12 at Queen's W, 72-59 13 5 1 13
Feb 13 at RMC W, 94-40 8 5 1 9
Feb 20 at Carleton L, 87-86 9 4 2 8
Date Opponent Score pf off eff net eff
Nov 6 at Brock L, 72-70 23 - -
Nov 7 at Guelph W, 80-53 29 - -
Nov 13 Western W, 87-76 26 - -
Nov 14 Windsor L, 80-77 16 - -
Nov 20 Waterloo W, 74-66 13 - -
Nov 21 Laurier W, 73-59 16 - -
Nov 27 at McMaster W, 65-63 24 - -
Nov 28 at Lakehead W, 93-56 25 - -
Jan 8 York W, 91-82 21 - -
Jan 9 Laurentian W, 91-69 26 - -
Jan 15 at Toronto W, 74-65 21 - -
Jan 16 at Ryerson W, 92-63 30 - -
Jan 22 RMC W, 120-60 20 - -
Jan 23 Queen's W, 81-69 18 - -
Jan 27 Carleton L, 74-66 22 - -
Jan 29 Ryerson W, 82-73 21 - -
Jan 30 Toronto W, 89-69 10 - -
Feb 5 at Laurentian W, 83-78 16 - -
Feb 6 at York W, 85-71 11 - -
Feb 12 at Queen's W, 72-59 10 - -
Feb 13 at RMC W, 94-40 12 - -
Feb 20 at Carleton L, 87-86 18 - -
Date Opponent Score fg pct 3pt pct pts
Nov 6 at Brock L, 72-70 27-57 47.4 8-16 50.0 72.0
Nov 7 at Guelph W, 80-53 18-55 32.7 2-14 14.3 53.0
Nov 13 Western W, 87-76 24-61 39.3 5-17 29.4 76.0
Nov 14 Windsor L, 80-77 33-63 52.4 7-16 43.8 80.0
Nov 20 Waterloo W, 74-66 26-67 38.8 8-24 33.3 66.0
Nov 21 Laurier W, 73-59 20-61 32.8 5-21 23.8 59.0
Nov 27 at McMaster W, 65-63 21-60 35.0 5-14 35.7 63.0
Nov 28 at Lakehead W, 93-56 18-66 27.3 3-22 13.6 56.0
Jan 8 York W, 91-82 30-70 42.9 6-15 40.0 82.0
Jan 9 Laurentian W, 91-69 21-67 31.3 8-26 30.8 69.0
Jan 15 at Toronto W, 74-65 23-69 33.3 6-23 26.1 65.0
Jan 16 at Ryerson W, 92-63 17-52 32.7 2-19 10.5 63.0
Jan 22 RMC W, 120-60 20-56 35.7 4-18 22.2 60.0
Jan 23 Queen's W, 81-69 26-62 41.9 10-22 45.5 69.0
Jan 27 Carleton L, 74-66 26-54 48.1 4-15 26.7 74.0
Jan 29 Ryerson W, 82-73 26-67 38.8 5-14 35.7 73.0
Jan 30 Toronto W, 89-69 29-65 44.6 6-23 26.1 69.0
Feb 5 at Laurentian W, 83-78 28-61 45.9 14-28 50.0 78.0
Feb 6 at York W, 85-71 28-68 41.2 10-23 43.5 71.0
Feb 12 at Queen's W, 72-59 22-57 38.6 8-23 34.8 59.0
Feb 13 at RMC W, 94-40 14-63 22.2 3-23 13.0 40.0
Feb 20 at Carleton L, 87-86 33-62 53.2 9-19 47.4 87.0
Date Opponent Score off def reb mrgn
Nov 6 at Brock L, 72-70 10.0 25.0 35.0 1.0
Nov 7 at Guelph W, 80-53 10.0 19.0 29.0 8.0
Nov 13 Western W, 87-76 15.0 24.0 39.0 3.0
Nov 14 Windsor L, 80-77 7.0 31.0 38.0 -1.0
Nov 20 Waterloo W, 74-66 13.0 29.0 42.0 9.0
Nov 21 Laurier W, 73-59 8.0 22.0 30.0 10.0
Nov 27 at McMaster W, 65-63 8.0 28.0 36.0 21.0
Nov 28 at Lakehead W, 93-56 13.0 11.0 24.0 10.0
Jan 8 York W, 91-82 18.0 26.0 44.0 -4.0
Jan 9 Laurentian W, 91-69 20.0 16.0 36.0 6.0
Jan 15 at Toronto W, 74-65 15.0 20.0 35.0 12.0
Jan 16 at Ryerson W, 92-63 11.0 17.0 28.0 10.0
Jan 22 RMC W, 120-60 14.0 18.0 32.0 8.0
Jan 23 Queen's W, 81-69 16.0 19.0 35.0 0.0
Jan 27 Carleton L, 74-66 13.0 27.0 40.0 -10.0
Jan 29 Ryerson W, 82-73 15.0 24.0 39.0 0.0
Jan 30 Toronto W, 89-69 8.0 18.0 26.0 13.0
Feb 5 at Laurentian W, 83-78 5.0 22.0 27.0 4.0
Feb 6 at York W, 85-71 9.0 14.0 23.0 17.0
Feb 12 at Queen's W, 72-59 9.0 18.0 27.0 13.0
Feb 13 at RMC W, 94-40 3.0 17.0 20.0 28.0
Feb 20 at Carleton L, 87-86 9.0 20.0 29.0 -5.0
Date Opponent Score to stl blk ast
Nov 6 at Brock L, 72-70 25.0 8.0 6.0 11.0
Nov 7 at Guelph W, 80-53 24.0 7.0 3.0 7.0
Nov 13 Western W, 87-76 12.0 2.0 0.0 11.0
Nov 14 Windsor L, 80-77 20.0 4.0 4.0 14.0
Nov 20 Waterloo W, 74-66 17.0 7.0 3.0 15.0
Nov 21 Laurier W, 73-59 14.0 10.0 2.0 4.0
Nov 27 at McMaster W, 65-63 21.0 12.0 6.0 13.0
Nov 28 at Lakehead W, 93-56 17.0 8.0 1.0 12.0
Jan 8 York W, 91-82 16.0 6.0 6.0 6.0
Jan 9 Laurentian W, 91-69 17.0 9.0 1.0 7.0
Jan 15 at Toronto W, 74-65 9.0 11.0 3.0 14.0
Jan 16 at Ryerson W, 92-63 17.0 6.0 2.0 8.0
Jan 22 RMC W, 120-60 31.0 4.0 1.0 6.0
Jan 23 Queen's W, 81-69 18.0 10.0 0.0 15.0
Jan 27 Carleton L, 74-66 16.0 7.0 1.0 11.0
Jan 29 Ryerson W, 82-73 17.0 9.0 2.0 5.0
Jan 30 Toronto W, 89-69 8.0 6.0 1.0 14.0
Feb 5 at Laurentian W, 83-78 14.0 5.0 2.0 16.0
Feb 6 at York W, 85-71 10.0 8.0 4.0 14.0
Feb 12 at Queen's W, 72-59 8.0 9.0 1.0 17.0
Feb 13 at RMC W, 94-40 12.0 4.0 1.0 7.0
Feb 20 at Carleton L, 87-86 9.0 3.0 2.0 14.0
Date Opponent Score pf def eff net eff
Nov 6 at Brock L, 72-70 24.0 - -
Nov 7 at Guelph W, 80-53 23.0 - -
Nov 13 Western W, 87-76 18.0 - -
Nov 14 Windsor L, 80-77 21.0 - -
Nov 20 Waterloo W, 74-66 19.0 - -
Nov 21 Laurier W, 73-59 18.0 - -
Nov 27 at McMaster W, 65-63 19.0 - -
Nov 28 at Lakehead W, 93-56 18.0 - -
Jan 8 York W, 91-82 14.0 - -
Jan 9 Laurentian W, 91-69 22.0 - -
Jan 15 at Toronto W, 74-65 14.0 - -
Jan 16 at Ryerson W, 92-63 16.0 - -
Jan 22 RMC W, 120-60 22.0 - -
Jan 23 Queen's W, 81-69 18.0 - -
Jan 27 Carleton L, 74-66 18.0 - -
Jan 29 Ryerson W, 82-73 17.0 - -
Jan 30 Toronto W, 89-69 11.0 - -
Feb 5 at Laurentian W, 83-78 24.0 - -
Feb 6 at York W, 85-71 17.0 - -
Feb 12 at Queen's W, 72-59 10.0 - -
Feb 13 at RMC W, 94-40 15.0 - -
Feb 20 at Carleton L, 87-86 25.0 - -
gp fg pct 3pt pct ft pct pts
Total 22 670-1460 45.9 156-417 37.4 329-445 73.9 83.0
Conference 22 670-1460 45.9 156-417 37.4 329-445 73.9 83.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 337-748 45.1 90-237 38.0 167-220 75.9 84.6
Away 11 333-712 46.8 66-180 36.7 162-225 72.0 81.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 18 570-1198 47.6 127-326 39.0 259-353 73.4 84.8
Losses 4 100-262 38.2 29-91 31.9 70-92 76.1 74.8
 
November 8 222-554 40.1 44-155 28.4 131-175 74.9 77.4
January 9 293-599 48.9 83-184 45.1 117-168 69.6 87.3
February 5 155-307 50.5 29-78 37.2 81-102 79.4 84.0
gp off def reb mrgn
Total 22 14.1 25.3 39.4 7.0
Conference 22 14.1 25.3 39.4 7.0
Exhibition - - - - -
 
Home 11 14.5 25.1 39.5 3.1
Away 11 13.8 25.5 39.3 10.8
Neutral - - - - -
 
Wins 18 14.2 26.9 41.1 9.3
Losses 4 14.0 17.8 31.8 -3.8
 
November 8 16.1 25.6 41.8 7.6
January 9 13.9 25.0 38.9 3.9
February 5 11.4 25.2 36.6 11.4
gp to stl blk ast
Total 22 14.4 7.0 2.4 14.9
Conference 22 14.4 7.0 2.4 14.9
Exhibition - - - - -
 
Home 11 13.7 6.7 1.9 15.8
Away 11 15.1 7.4 2.8 13.9
Neutral - - - - -
 
Wins 18 14.4 7.4 2.2 15.3
Losses 4 14.5 5.5 3.3 13.0
 
November 8 16.6 7.3 3.1 14.0
January 9 14.1 7.6 1.9 17.7
February 5 11.4 5.8 2.0 11.2
gp pf off eff net eff
Total 22 19.5 1.245 0.233
Conference 22 19.5 1.245 0.233
Exhibition - - - -
 
Home 11 19.0 1.258 0.197
Away 11 19.9 1.231 0.268
Neutral - - - -
 
Wins 18 19.4 1.270 0.293
Losses 4 19.8 1.133 -0.040
 
November 8 21.5 1.109 0.165
January 9 21.0 1.308 0.234
February 5 13.4 1.368 0.350
gp fg pct 3pt pct pts
Total 22 530-1363 38.9 138-435 31.7 67.5
Conference 22 530-1363 38.9 138-435 31.7 67.5
Exhibition - 0-0 - 0-0 - -
 
Home 11 281-693 40.5 68-211 32.2 70.6
Away 11 249-670 37.2 70-224 31.3 64.3
Neutral - 0-0 - 0-0 - -
 
Wins 18 411-1127 36.5 110-369 29.8 65.1
Losses 4 119-236 50.4 28-66 42.4 78.3
 
November 8 187-490 38.2 43-144 29.9 65.6
January 9 218-562 38.8 51-175 29.1 69.3
February 5 125-311 40.2 44-116 37.9 67.0
gp off def reb mrgn
Total 22 11.3 21.1 32.5 7.0
Conference 22 11.3 21.1 32.5 7.0
Exhibition - - - - -
 
Home 11 13.4 23.1 36.5 3.1
Away 11 9.3 19.2 28.5 10.8
Neutral - - - - -
 
Wins 18 11.7 20.1 31.8 9.3
Losses 4 9.8 25.8 35.5 -3.8
 
November 8 10.5 23.6 34.1 7.6
January 9 14.4 20.6 35.0 3.9
February 5 7.0 18.2 25.2 11.4
gp to stl blk ast
Total 22 16.0 8.3 3.6 11.0
Conference 22 16.0 8.3 3.6 11.0
Exhibition - - - - -
 
Home 11 16.9 8.3 4.9 9.8
Away 11 15.1 8.4 2.3 12.1
Neutral - - - - -
 
Wins 18 15.7 8.5 3.4 10.6
Losses 4 17.5 7.5 4.3 12.5
 
November 8 18.8 10.1 4.1 10.9
January 9 16.6 8.4 4.3 9.6
February 5 10.6 5.2 1.4 13.6
gp pf def eff net eff
Total 22 18.3 1.012 0.233
Conference 22 18.3 1.012 0.233
Exhibition - - - -
 
Home 11 18.0 1.061 0.197
Away 11 18.6 0.963 0.268
Neutral - - - -
 
Wins 18 17.5 0.977 0.293
Losses 4 22.0 1.172 -0.040
 
November 8 20.0 0.944 0.165
January 9 16.9 1.074 0.234
February 5 18.2 1.018 0.350
Date Opponent Score Attend
Nov 6 at Brock L, 72-70 0
Nov 7 at Guelph W, 80-53 0
Nov 13 Western W, 87-76 0
Nov 14 Windsor L, 80-77 0
Nov 20 Waterloo W, 74-66 0
Nov 21 Laurier W, 73-59 0
Nov 27 at McMaster W, 65-63 347
Nov 28 at Lakehead W, 93-56 0
Jan 8 York W, 91-82 0
Jan 9 Laurentian W, 91-69 0
Jan 15 at Toronto W, 74-65 0
Jan 16 at Ryerson W, 92-63 0
Jan 22 RMC W, 120-60 0
Jan 23 Queen's W, 81-69 0
Jan 27 Carleton L, 74-66 0
Jan 29 Ryerson W, 82-73 0
Jan 30 Toronto W, 89-69 0
Feb 5 at Laurentian W, 83-78 325
Feb 6 at York W, 85-71 0
Feb 12 at Queen's W, 72-59 300
Feb 13 at RMC W, 94-40 0
Feb 20 at Carleton L, 87-86 0