Skip to navigation Skip to content Skip to footer
Gee-Gees d'Ottawa

2010-11 Basketball Statistics - Ottawa

  • Games
    22
  • Pts
    78.6
  • FG %
    43.2
  • 3PT %
    37.1
  • FT %
    68.5
  • Reb
    40.4
  • Ast
    12.3
Team Summary
Title Record
Overall 0-0 (.000)
Conference 0-0 (.000)
Streak -
Home 0-0
Away 0-0
Neutral 0-0
Recent Results
Date Opponent Result
Jan 29 RMC W, 109-36
Feb 4 at York W, 88-83
Feb 5 at Laurentian W, 86-72
Feb 11 at Ryerson L, 85-76
Feb 12 at Toronto W, 94-71
Feb 18 Carleton L, 81-60
Team Stats
Statistics Overall Conf
Games 22 22
Points 1730 1730
Points per game 78.6 78.6
FG made per game 29.4 29.4
FG attempts per game 68.0 68.0
FG Pct 43.2 43.2
3PT made per game 8.1 8.1
3PT attempts per game 22.0 22.0
3PT Pct 37.1 37.1
FT made per game 11.8 11.8
FT attempt per game 17.2 17.2
FT Pct 68.5 68.5
Off rebounds per game 14.5 14.5
Def rebounds per game 25.9 25.9
Total rebounds per game 40.4 40.4
Opponents' Off rebounds per game 11.5 11.5
Opponents' Def rebounds per game 23.5 23.5
Opponents' Total rebounds per game 35.0 35.0
Rebound margin per game 5.4 5.4
Assists per game 12.3 12.3
Opponents' Assists per game 12.5 12.5
Turnovers per game 14.3 14.3
Opponents' Turnovers per game 14.9 14.9
Steals per game 7.2 7.2
Opponents' Steals per game 6.6 6.6
Blocks per game 2.5 2.5
Opponents' Blocks per game 2.5 2.5
Personal fouls per game 19.4 19.4
Opponents' Personal fouls per game 17.5 17.5
Points per game allowed 70.5 70.5
Opponents' Field goal percentage 39.7 39.7
Opponents' Free throw total-attempts 32.1 32.1
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 646-1497 646-1497
3 point total-attempts 179-483 179-483
Free throw total-attempts 259-378 259-378
Opponents' Field goal total-attempts 540-1360 540-1360
Opponents' 3 point total-attempts 142-443 142-443
Offensive
# Name Yr Pos gp min/g fg/g 3pt/g ft/g ppg
3 Luc Minani PG 4 17.8 2.5-7.0 0.2-1.2 2.8-3.2 8.0
4 Gabriel Gonthier-Dubue F 22 7.4 1.2-2.9 0.0-0.0 0.6-1.0 3.0
5 Yacob Issayas PG 16 11.4 1.2-3.4 0.8-2.1 0.6-0.8 3.7
6 Ryan Malcolm-Campbell F 19 12.7 1.0-3.0 0.1-0.6 1.3-1.8 3.3
7 Dimitrios Seymour G 21 11.0 0.6-1.7 0.0-0.3 0.4-0.7 1.7
8 Johnny Berhanemeskel G 22 28.6 5.5-11.5 3.0-6.6 2.0-2.4 16.0
9 Jacob Gibson-Bascombe PG 22 26.7 2.5-6.9 1.3-3.9 1.0-1.1 7.3
10 Warren Ward G 20 29.6 6.3-14.3 1.9-5.0 2.3-3.2 16.8
11 Louis-Philippe Gauthier F 21 28.5 5.5-12.0 0.4-1.1 1.7-3.2 13.1
12 Nemo Baletic F 21 14.8 2.1-4.8 0.5-1.6 0.4-0.6 5.1
13 Jordan Vig F 13 5.9 1.2-2.6 0.0-0.0 0.5-0.8 3.0
14 Alex Labranche F 7 10.7 1.7-3.3 0.6-1.7 0.6-1.1 4.6
15 Matt Marshall F 15 8.7 0.6-1.9 0.1-0.7 0.3-0.5 1.7
22 Akeem Gardner F 14 10.9 1.4-2.9 0.0-0.1 0.8-1.3 3.5
23 Christopher Anderson F 19 13.4 2.1-4.7 0.3-0.7 0.6-0.8 5.2
Totals
  • gp 22
  • min/g 195.3
  • fg/g 29.4-68.0
  • 3pt/g 8.1-22.0
  • ft/g 11.8-17.2
  • ppg 78.6
Opponents
  • gp 22
  • min/g 195.3
  • fg/g 24.5-61.8
  • 3pt/g 6.5-20.1
  • ft/g 14.9-21.1
  • ppg 70.5
Ball control
# Name Yr Pos gp off/g def/g reb/g ast/g to/g stl/g blk/g
3 Luc Minani PG 4 0.0 3.0 3.0 1.5 3.3 1.5 0.0
4 Gabriel Gonthier-Dubue F 22 1.0 0.9 1.9 0.4 0.9 0.3 0.2
5 Yacob Issayas PG 16 0.5 0.4 0.9 0.9 0.6 0.4 0.1
6 Ryan Malcolm-Campbell F 19 1.4 2.2 3.5 0.8 0.9 0.7 0.0
7 Dimitrios Seymour G 21 0.8 1.2 2.0 0.8 0.5 0.4 0.1
8 Johnny Berhanemeskel G 22 1.1 2.5 3.6 2.1 1.7 1.6 0.6
9 Jacob Gibson-Bascombe PG 22 0.9 1.9 2.8 2.2 1.3 0.5 0.0
10 Warren Ward G 20 1.5 5.3 6.8 2.5 2.5 0.9 0.3
11 Louis-Philippe Gauthier F 21 2.8 4.2 7.0 1.3 1.6 0.7 0.8
12 Nemo Baletic F 21 1.2 1.4 2.6 0.3 1.0 0.3 0.0
13 Jordan Vig F 13 0.7 1.0 1.7 0.2 0.7 0.2 0.2
14 Alex Labranche F 7 1.4 1.3 2.7 0.3 0.4 0.3 0.1
15 Matt Marshall F 15 0.7 2.2 2.9 0.3 0.5 0.3 0.2
22 Akeem Gardner F 14 0.6 2.2 2.8 0.6 1.4 0.3 0.1
23 Christopher Anderson F 19 1.2 1.7 2.8 0.7 0.9 0.9 0.1
Totals
  • gp 22
  • off/g 14.5
  • def/g 25.9
  • reb/g 40.4
  • ast/g 12.3
  • to/g 14.3
  • stl/g 7.2
  • blk/g 2.5
Opponents
  • gp 22
  • off/g 11.5
  • def/g 23.5
  • reb/g 35.0
  • ast/g 12.5
  • to/g 14.9
  • stl/g 6.6
  • blk/g 2.5
Ball control extended
# Name Yr Pos gp pf/g dq/g a/g
3 Luc Minani PG 4 3.3 0.0 1.5
4 Gabriel Gonthier-Dubue F 22 1.6 0.1 0.4
5 Yacob Issayas PG 16 1.2 0.1 0.9
6 Ryan Malcolm-Campbell F 19 1.0 0.0 0.8
7 Dimitrios Seymour G 21 1.4 0.0 0.8
8 Johnny Berhanemeskel G 22 1.6 0.0 2.1
9 Jacob Gibson-Bascombe PG 22 2.3 0.2 2.2
10 Warren Ward G 20 1.9 0.0 2.5
11 Louis-Philippe Gauthier F 21 2.3 0.0 1.3
12 Nemo Baletic F 21 1.8 0.0 0.3
13 Jordan Vig F 13 1.2 0.0 0.2
14 Alex Labranche F 7 1.3 0.0 0.3
15 Matt Marshall F 15 1.5 0.0 0.3
22 Akeem Gardner F 14 1.8 0.1 0.6
23 Christopher Anderson F 19 1.4 0.0 0.7
Totals
  • gp 22
  • pf/g 19.4
  • dq/g -
  • a/g 12.3
Opponents
  • gp 22
  • pf/g 17.5
  • dq/g -
  • a/g 12.5
Offensive
# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
3 Luc Minani PG 4 3 71 10-28 35.7 1-5 20.0 11-13 84.6 32
4 Gabriel Gonthier-Dubue F 22 2 162 26-64 40.6 0-0 - 14-22 63.6 66
5 Yacob Issayas PG 16 - 183 19-54 35.2 12-34 35.3 9-12 75.0 59
6 Ryan Malcolm-Campbell F 19 7 241 19-57 33.3 1-12 8.3 24-35 68.6 63
7 Dimitrios Seymour G 21 3 232 13-35 37.1 1-7 14.3 8-15 53.3 35
8 Johnny Berhanemeskel G 22 18 629 121-252 48.0 66-146 45.2 44-53 83.0 352
9 Jacob Gibson-Bascombe PG 22 15 587 56-151 37.1 28-85 32.9 21-24 87.5 161
10 Warren Ward G 20 18 592 126-287 43.9 38-100 38.0 46-64 71.9 336
11 Louis-Philippe Gauthier F 21 20 599 116-252 46.0 9-23 39.1 35-67 52.2 276
12 Nemo Baletic F 21 6 310 44-101 43.6 11-33 33.3 8-12 66.7 107
13 Jordan Vig F 13 - 77 16-34 47.1 0-0 - 7-11 63.6 39
14 Alex Labranche F 7 - 75 12-23 52.2 4-12 33.3 4-8 50.0 32
15 Matt Marshall F 15 - 131 9-29 31.0 2-11 18.2 5-8 62.5 25
22 Akeem Gardner F 14 2 153 19-40 47.5 0-2 0.0 11-18 61.1 49
23 Christopher Anderson F 19 11 254 40-90 44.4 6-13 46.2 12-16 75.0 98
Totals
  • gp 22
  • gs 22
  • min 4296
  • fg 646-1497
  • pct 43.2
  • 3pt 179-483
  • pct 37.1
  • ft 259-378
  • pct 68.5
  • pts 1730
Opponents
  • gp 22
  • gs 22
  • min 4296
  • fg 540-1360
  • pct 39.7
  • 3pt 142-443
  • pct 32.1
  • ft 328-465
  • pct 70.5
  • pts 1550
Ball control
# Name Yr Pos gp gs off def reb ast to stl blk
3 Luc Minani PG 4 3 0 12 12 6 13 6 0
4 Gabriel Gonthier-Dubue F 22 2 23 19 42 8 20 7 4
5 Yacob Issayas PG 16 - 8 7 15 14 9 6 1
6 Ryan Malcolm-Campbell F 19 7 26 41 67 16 17 13 0
7 Dimitrios Seymour G 21 3 16 26 42 16 11 9 2
8 Johnny Berhanemeskel G 22 18 25 54 79 47 38 35 14
9 Jacob Gibson-Bascombe PG 22 15 20 42 62 49 29 11 1
10 Warren Ward G 20 18 30 106 136 49 50 18 7
11 Louis-Philippe Gauthier F 21 20 58 88 146 27 34 15 16
12 Nemo Baletic F 21 6 25 29 54 7 20 7 1
13 Jordan Vig F 13 - 9 13 22 2 9 2 3
14 Alex Labranche F 7 - 10 9 19 2 3 2 1
15 Matt Marshall F 15 - 10 33 43 5 7 5 3
22 Akeem Gardner F 14 2 8 31 39 9 19 4 1
23 Christopher Anderson F 19 11 22 32 54 13 17 18 1
Totals
  • gp 22
  • gs 22
  • off 319
  • def 570
  • reb 889
  • ast 270
  • to 315
  • stl 158
  • blk 55
Opponents
  • gp 22
  • gs 22
  • off 254
  • def 517
  • reb 771
  • ast 275
  • to 328
  • stl 145
  • blk 55
Ball control extended
# Name Yr Pos gp gs pf dq a/to
3 Luc Minani PG 4 3 13 0 0.5
4 Gabriel Gonthier-Dubue F 22 2 35 2 0.4
5 Yacob Issayas PG 16 - 19 1 1.6
6 Ryan Malcolm-Campbell F 19 7 19 0 0.9
7 Dimitrios Seymour G 21 3 30 0 1.5
8 Johnny Berhanemeskel G 22 18 35 1 1.2
9 Jacob Gibson-Bascombe PG 22 15 51 4 1.7
10 Warren Ward G 20 18 39 0 1.0
11 Louis-Philippe Gauthier F 21 20 49 1 0.8
12 Nemo Baletic F 21 6 38 0 0.3
13 Jordan Vig F 13 - 15 0 0.2
14 Alex Labranche F 7 - 9 0 0.7
15 Matt Marshall F 15 - 23 0 0.7
22 Akeem Gardner F 14 2 25 1 0.5
23 Christopher Anderson F 19 11 27 0 0.8
Totals
  • gp 22
  • gs 22
  • pf 427
  • dq -
  • a/to 0.9
Opponents
  • gp 22
  • gs 22
  • pf 386
  • dq -
  • a/to 0.8
Offensive
# Name Yr Pos gp min/g fg/g 3pt/g ft/g ppg
3 Luc Minani PG 4 17.8 2.5-7.0 0.2-1.2 2.8-3.2 8.0
4 Gabriel Gonthier-Dubue F 22 7.4 1.2-2.9 0.0-0.0 0.6-1.0 3.0
5 Yacob Issayas PG 16 11.4 1.2-3.4 0.8-2.1 0.6-0.8 3.7
6 Ryan Malcolm-Campbell F 19 12.7 1.0-3.0 0.1-0.6 1.3-1.8 3.3
7 Dimitrios Seymour G 21 11.0 0.6-1.7 0.0-0.3 0.4-0.7 1.7
8 Johnny Berhanemeskel G 22 28.6 5.5-11.5 3.0-6.6 2.0-2.4 16.0
9 Jacob Gibson-Bascombe PG 22 26.7 2.5-6.9 1.3-3.9 1.0-1.1 7.3
10 Warren Ward G 20 29.6 6.3-14.3 1.9-5.0 2.3-3.2 16.8
11 Louis-Philippe Gauthier F 21 28.5 5.5-12.0 0.4-1.1 1.7-3.2 13.1
12 Nemo Baletic F 21 14.8 2.1-4.8 0.5-1.6 0.4-0.6 5.1
13 Jordan Vig F 13 5.9 1.2-2.6 0.0-0.0 0.5-0.8 3.0
14 Alex Labranche F 7 10.7 1.7-3.3 0.6-1.7 0.6-1.1 4.6
15 Matt Marshall F 15 8.7 0.6-1.9 0.1-0.7 0.3-0.5 1.7
22 Akeem Gardner F 14 10.9 1.4-2.9 0.0-0.1 0.8-1.3 3.5
23 Christopher Anderson F 19 13.4 2.1-4.7 0.3-0.7 0.6-0.8 5.2
Totals
  • gp 22
  • min/g 195.3
  • fg/g 29.4-68.0
  • 3pt/g 8.1-22.0
  • ft/g 11.8-17.2
  • ppg 78.6
Opponents
  • gp 22
  • min/g 195.3
  • fg/g 24.5-61.8
  • 3pt/g 6.5-20.1
  • ft/g 14.9-21.1
  • ppg 70.5
Ball control
# Name Yr Pos gp off/g def/g reb/g ast/g to/g stl/g blk/g
3 Luc Minani PG 4 0.0 3.0 3.0 1.5 3.3 1.5 0.0
4 Gabriel Gonthier-Dubue F 22 1.0 0.9 1.9 0.4 0.9 0.3 0.2
5 Yacob Issayas PG 16 0.5 0.4 0.9 0.9 0.6 0.4 0.1
6 Ryan Malcolm-Campbell F 19 1.4 2.2 3.5 0.8 0.9 0.7 0.0
7 Dimitrios Seymour G 21 0.8 1.2 2.0 0.8 0.5 0.4 0.1
8 Johnny Berhanemeskel G 22 1.1 2.5 3.6 2.1 1.7 1.6 0.6
9 Jacob Gibson-Bascombe PG 22 0.9 1.9 2.8 2.2 1.3 0.5 0.0
10 Warren Ward G 20 1.5 5.3 6.8 2.5 2.5 0.9 0.3
11 Louis-Philippe Gauthier F 21 2.8 4.2 7.0 1.3 1.6 0.7 0.8
12 Nemo Baletic F 21 1.2 1.4 2.6 0.3 1.0 0.3 0.0
13 Jordan Vig F 13 0.7 1.0 1.7 0.2 0.7 0.2 0.2
14 Alex Labranche F 7 1.4 1.3 2.7 0.3 0.4 0.3 0.1
15 Matt Marshall F 15 0.7 2.2 2.9 0.3 0.5 0.3 0.2
22 Akeem Gardner F 14 0.6 2.2 2.8 0.6 1.4 0.3 0.1
23 Christopher Anderson F 19 1.2 1.7 2.8 0.7 0.9 0.9 0.1
Totals
  • gp 22
  • off/g 14.5
  • def/g 25.9
  • reb/g 40.4
  • ast/g 12.3
  • to/g 14.3
  • stl/g 7.2
  • blk/g 2.5
Opponents
  • gp 22
  • off/g 11.5
  • def/g 23.5
  • reb/g 35.0
  • ast/g 12.5
  • to/g 14.9
  • stl/g 6.6
  • blk/g 2.5
Ball control extended
# Name Yr Pos gp pf/g dq/g a/g
3 Luc Minani PG 4 3.3 0.0 1.5
4 Gabriel Gonthier-Dubue F 22 1.6 0.1 0.4
5 Yacob Issayas PG 16 1.2 0.1 0.9
6 Ryan Malcolm-Campbell F 19 1.0 0.0 0.8
7 Dimitrios Seymour G 21 1.4 0.0 0.8
8 Johnny Berhanemeskel G 22 1.6 0.0 2.1
9 Jacob Gibson-Bascombe PG 22 2.3 0.2 2.2
10 Warren Ward G 20 1.9 0.0 2.5
11 Louis-Philippe Gauthier F 21 2.3 0.0 1.3
12 Nemo Baletic F 21 1.8 0.0 0.3
13 Jordan Vig F 13 1.2 0.0 0.2
14 Alex Labranche F 7 1.3 0.0 0.3
15 Matt Marshall F 15 1.5 0.0 0.3
22 Akeem Gardner F 14 1.8 0.1 0.6
23 Christopher Anderson F 19 1.4 0.0 0.7
Totals
  • gp 22
  • pf/g 19.4
  • dq/g -
  • a/g 12.3
Opponents
  • gp 22
  • pf/g 17.5
  • dq/g -
  • a/g 12.5
Offensive
# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
3 Luc Minani PG 4 3 71 10-28 35.7 1-5 20.0 11-13 84.6 32
4 Gabriel Gonthier-Dubue F 22 2 162 26-64 40.6 0-0 - 14-22 63.6 66
5 Yacob Issayas PG 16 - 183 19-54 35.2 12-34 35.3 9-12 75.0 59
6 Ryan Malcolm-Campbell F 19 7 241 19-57 33.3 1-12 8.3 24-35 68.6 63
7 Dimitrios Seymour G 21 3 232 13-35 37.1 1-7 14.3 8-15 53.3 35
8 Johnny Berhanemeskel G 22 18 629 121-252 48.0 66-146 45.2 44-53 83.0 352
9 Jacob Gibson-Bascombe PG 22 15 587 56-151 37.1 28-85 32.9 21-24 87.5 161
10 Warren Ward G 20 18 592 126-287 43.9 38-100 38.0 46-64 71.9 336
11 Louis-Philippe Gauthier F 21 20 599 116-252 46.0 9-23 39.1 35-67 52.2 276
12 Nemo Baletic F 21 6 310 44-101 43.6 11-33 33.3 8-12 66.7 107
13 Jordan Vig F 13 - 77 16-34 47.1 0-0 - 7-11 63.6 39
14 Alex Labranche F 7 - 75 12-23 52.2 4-12 33.3 4-8 50.0 32
15 Matt Marshall F 15 - 131 9-29 31.0 2-11 18.2 5-8 62.5 25
22 Akeem Gardner F 14 2 153 19-40 47.5 0-2 0.0 11-18 61.1 49
23 Christopher Anderson F 19 11 254 40-90 44.4 6-13 46.2 12-16 75.0 98
Totals
  • gp 22
  • gs 22
  • min 4296
  • fg 646-1497
  • pct 43.2
  • 3pt 179-483
  • pct 37.1
  • ft 259-378
  • pct 68.5
  • pts 1730
Opponents
  • gp 22
  • gs 22
  • min 4296
  • fg 540-1360
  • pct 39.7
  • 3pt 142-443
  • pct 32.1
  • ft 328-465
  • pct 70.5
  • pts 1550
Ball control
# Name Yr Pos gp gs off def reb ast to stl blk
3 Luc Minani PG 4 3 0 12 12 6 13 6 0
4 Gabriel Gonthier-Dubue F 22 2 23 19 42 8 20 7 4
5 Yacob Issayas PG 16 - 8 7 15 14 9 6 1
6 Ryan Malcolm-Campbell F 19 7 26 41 67 16 17 13 0
7 Dimitrios Seymour G 21 3 16 26 42 16 11 9 2
8 Johnny Berhanemeskel G 22 18 25 54 79 47 38 35 14
9 Jacob Gibson-Bascombe PG 22 15 20 42 62 49 29 11 1
10 Warren Ward G 20 18 30 106 136 49 50 18 7
11 Louis-Philippe Gauthier F 21 20 58 88 146 27 34 15 16
12 Nemo Baletic F 21 6 25 29 54 7 20 7 1
13 Jordan Vig F 13 - 9 13 22 2 9 2 3
14 Alex Labranche F 7 - 10 9 19 2 3 2 1
15 Matt Marshall F 15 - 10 33 43 5 7 5 3
22 Akeem Gardner F 14 2 8 31 39 9 19 4 1
23 Christopher Anderson F 19 11 22 32 54 13 17 18 1
Totals
  • gp 22
  • gs 22
  • off 319
  • def 570
  • reb 889
  • ast 270
  • to 315
  • stl 158
  • blk 55
Opponents
  • gp 22
  • gs 22
  • off 254
  • def 517
  • reb 771
  • ast 275
  • to 328
  • stl 145
  • blk 55
Ball control extended
# Name Yr Pos gp gs pf dq a/to
3 Luc Minani PG 4 3 13 0 0.5
4 Gabriel Gonthier-Dubue F 22 2 35 2 0.4
5 Yacob Issayas PG 16 - 19 1 1.6
6 Ryan Malcolm-Campbell F 19 7 19 0 0.9
7 Dimitrios Seymour G 21 3 30 0 1.5
8 Johnny Berhanemeskel G 22 18 35 1 1.2
9 Jacob Gibson-Bascombe PG 22 15 51 4 1.7
10 Warren Ward G 20 18 39 0 1.0
11 Louis-Philippe Gauthier F 21 20 49 1 0.8
12 Nemo Baletic F 21 6 38 0 0.3
13 Jordan Vig F 13 - 15 0 0.2
14 Alex Labranche F 7 - 9 0 0.7
15 Matt Marshall F 15 - 23 0 0.7
22 Akeem Gardner F 14 2 25 1 0.5
23 Christopher Anderson F 19 11 27 0 0.8
Totals
  • gp 22
  • gs 22
  • pf 427
  • dq -
  • a/to 0.9
Opponents
  • gp 22
  • gs 22
  • pf 386
  • dq -
  • a/to 0.8
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 5 Brock L, 64-62 23-71 32.4 6-25 24.0 10-24 41.7 62.0
Nov 6 Guelph W, 82-60 30-64 46.9 4-12 33.3 18-26 69.2 82.0
Nov 12 at Waterloo L, 79-68 26-61 42.6 3-18 16.7 13-23 56.5 68.0
Nov 13 at Laurier L, 91-71 27-66 40.9 9-17 52.9 8-12 66.7 71.0
Nov 19 at Windsor L, 84-81 28-71 39.4 11-33 33.3 14-21 66.7 81.0
Nov 20 at Western L, 76-71 23-69 33.3 11-34 32.4 14-20 70.0 71.0
Nov 26 Lakehead L, 68-65 26-61 42.6 9-23 39.1 4-11 36.4 65.0
Nov 27 McMaster W, 72-61 25-63 39.7 7-21 33.3 15-21 71.4 72.0
Jan 7 Toronto L, 77-73 29-69 42.0 12-24 50.0 3-8 37.5 73.0
Jan 8 Ryerson W, 88-76 32-63 50.8 11-21 52.4 13-16 81.3 88.0
Jan 14 at RMC W, 105-33 43-76 56.6 9-19 47.4 10-13 76.9 105.0
Jan 15 at Queen's W, 88-79 27-57 47.4 8-20 40.0 26-29 89.7 88.0
Jan 21 York L, 73-68 27-78 34.6 8-31 25.8 6-11 54.5 68.0
Jan 22 Laurentian W, 87-84 31-72 43.1 13-21 61.9 12-16 75.0 87.0
Jan 26 at Carleton L, 78-65 26-68 38.2 11-28 39.3 2-3 66.7 65.0
Jan 28 Queen's W, 71-41 25-60 41.7 5-20 25.0 16-18 88.9 71.0
Jan 29 RMC W, 109-36 43-91 47.3 4-17 23.5 19-26 73.1 109.0
Feb 4 at York W, 88-83 35-76 46.1 11-31 35.5 7-11 63.6 88.0
Feb 5 at Laurentian W, 86-72 33-70 47.1 7-14 50.0 13-17 76.5 86.0
Feb 11 at Ryerson L, 85-76 27-69 39.1 5-20 25.0 17-24 70.8 76.0
Feb 12 at Toronto W, 94-71 37-66 56.1 9-16 56.3 11-13 84.6 94.0
Feb 18 Carleton L, 81-60 23-56 41.1 6-18 33.3 8-15 53.3 60.0
Date Opponent Score off def reb mrgn
Nov 5 Brock L, 64-62 21 28 49 15.0
Nov 6 Guelph W, 82-60 16 32 48 14.0
Nov 12 at Waterloo L, 79-68 16 29 45 11.0
Nov 13 at Laurier L, 91-71 8 29 37 -7.0
Nov 19 at Windsor L, 84-81 15 26 41 2.0
Nov 20 at Western L, 76-71 8 29 37 -5.0
Nov 26 Lakehead L, 68-65 9 26 35 -5.0
Nov 27 McMaster W, 72-61 16 34 50 11.0
Jan 7 Toronto L, 77-73 8 29 37 -4.0
Jan 8 Ryerson W, 88-76 18 26 44 14.0
Jan 14 at RMC W, 105-33 12 23 35 16.0
Jan 15 at Queen's W, 88-79 13 23 36 5.0
Jan 21 York L, 73-68 19 23 42 2.0
Jan 22 Laurentian W, 87-84 13 19 32 -9.0
Jan 26 at Carleton L, 78-65 11 20 31 -8.0
Jan 28 Queen's W, 71-41 13 31 44 10.0
Jan 29 RMC W, 109-36 27 30 57 29.0
Feb 4 at York W, 88-83 19 19 38 15.0
Feb 5 at Laurentian W, 86-72 16 16 32 -6.0
Feb 11 at Ryerson L, 85-76 19 27 46 12.0
Feb 12 at Toronto W, 94-71 12 31 43 20.0
Feb 18 Carleton L, 81-60 10 20 30 -14.0
Date Opponent Score to stl blk ast
Nov 5 Brock L, 64-62 20 9 3 11
Nov 6 Guelph W, 82-60 16 6 4 9
Nov 12 at Waterloo L, 79-68 19 7 1 4
Nov 13 at Laurier L, 91-71 20 7 1 13
Nov 19 at Windsor L, 84-81 11 8 3 18
Nov 20 at Western L, 76-71 23 10 3 16
Nov 26 Lakehead L, 68-65 17 5 1 12
Nov 27 McMaster W, 72-61 14 3 6 15
Jan 7 Toronto L, 77-73 10 4 2 11
Jan 8 Ryerson W, 88-76 16 3 4 13
Jan 14 at RMC W, 105-33 10 11 2 18
Jan 15 at Queen's W, 88-79 18 8 4 11
Jan 21 York L, 73-68 9 9 2 15
Jan 22 Laurentian W, 87-84 7 3 2 20
Jan 26 at Carleton L, 78-65 15 3 2 12
Jan 28 Queen's W, 71-41 15 8 3 8
Jan 29 RMC W, 109-36 7 23 3 10
Feb 4 at York W, 88-83 13 8 1 10
Feb 5 at Laurentian W, 86-72 13 10 0 11
Feb 11 at Ryerson L, 85-76 16 3 2 8
Feb 12 at Toronto W, 94-71 12 6 4 13
Feb 18 Carleton L, 81-60 14 4 2 12
Date Opponent Score pf off eff net eff
Nov 5 Brock L, 64-62 19 - -
Nov 6 Guelph W, 82-60 28 - -
Nov 12 at Waterloo L, 79-68 24 - -
Nov 13 at Laurier L, 91-71 19 - -
Nov 19 at Windsor L, 84-81 22 - -
Nov 20 at Western L, 76-71 27 - -
Nov 26 Lakehead L, 68-65 15 - -
Nov 27 McMaster W, 72-61 25 - -
Jan 7 Toronto L, 77-73 22 - -
Jan 8 Ryerson W, 88-76 16 - -
Jan 14 at RMC W, 105-33 13 - -
Jan 15 at Queen's W, 88-79 19 - -
Jan 21 York L, 73-68 14 - -
Jan 22 Laurentian W, 87-84 16 - -
Jan 26 at Carleton L, 78-65 21 - -
Jan 28 Queen's W, 71-41 10 - -
Jan 29 RMC W, 109-36 11 - -
Feb 4 at York W, 88-83 18 - -
Feb 5 at Laurentian W, 86-72 18 - -
Feb 11 at Ryerson L, 85-76 28 - -
Feb 12 at Toronto W, 94-71 19 - -
Feb 18 Carleton L, 81-60 23 - -
Date Opponent Score fg pct 3pt pct pts
Nov 5 Brock L, 64-62 22-61 36.1 10-26 38.5 64.0
Nov 6 Guelph W, 82-60 17-63 27.0 4-23 17.4 60.0
Nov 12 at Waterloo L, 79-68 25-65 38.5 9-22 40.9 79.0
Nov 13 at Laurier L, 91-71 31-71 43.7 7-25 28.0 91.0
Nov 19 at Windsor L, 84-81 28-57 49.1 11-22 50.0 84.0
Nov 20 at Western L, 76-71 23-63 36.5 3-21 14.3 76.0
Nov 26 Lakehead L, 68-65 24-64 37.5 10-27 37.0 66.0
Nov 27 McMaster W, 72-61 19-66 28.8 4-21 19.0 61.0
Jan 7 Toronto L, 77-73 32-68 47.1 6-14 42.9 77.0
Jan 8 Ryerson W, 88-76 28-66 42.4 11-21 52.4 76.0
Jan 14 at RMC W, 105-33 10-55 18.2 4-14 28.6 33.0
Jan 15 at Queen's W, 88-79 30-63 47.6 10-22 45.5 79.0
Jan 21 York L, 73-68 31-64 48.4 5-13 38.5 73.0
Jan 22 Laurentian W, 87-84 31-63 49.2 7-21 33.3 84.0
Jan 26 at Carleton L, 78-65 30-57 52.6 4-17 23.5 78.0
Jan 28 Queen's W, 71-41 18-63 28.6 2-18 11.1 41.0
Jan 29 RMC W, 109-36 12-49 24.5 4-19 21.1 36.0
Feb 4 at York W, 88-83 31-58 53.4 8-16 50.0 83.0
Feb 5 at Laurentian W, 86-72 22-57 38.6 2-12 16.7 72.0
Feb 11 at Ryerson L, 85-76 27-69 39.1 2-11 18.2 85.0
Feb 12 at Toronto W, 94-71 24-56 42.9 10-24 41.7 71.0
Feb 18 Carleton L, 81-60 25-62 40.3 9-34 26.5 81.0
Date Opponent Score off def reb mrgn
Nov 5 Brock L, 64-62 10.0 24.0 34.0 15.0
Nov 6 Guelph W, 82-60 13.0 21.0 34.0 14.0
Nov 12 at Waterloo L, 79-68 14.0 20.0 34.0 11.0
Nov 13 at Laurier L, 91-71 12.0 32.0 44.0 -7.0
Nov 19 at Windsor L, 84-81 9.0 30.0 39.0 2.0
Nov 20 at Western L, 76-71 12.0 30.0 42.0 -5.0
Nov 26 Lakehead L, 68-65 14.0 26.0 40.0 -5.0
Nov 27 McMaster W, 72-61 14.0 25.0 39.0 11.0
Jan 7 Toronto L, 77-73 11.0 30.0 41.0 -4.0
Jan 8 Ryerson W, 88-76 14.0 16.0 30.0 14.0
Jan 14 at RMC W, 105-33 6.0 13.0 19.0 16.0
Jan 15 at Queen's W, 88-79 12.0 19.0 31.0 5.0
Jan 21 York L, 73-68 10.0 30.0 40.0 2.0
