Toronto at Ottawa
Box Score
Toronto
Ottawa
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
12
Ben Garvin
|
33 | 3-10 | 1-4 | 1-2 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 4 | 8 |
13
Adam Plummer
|
32 | 3-6 | 0-0 | 0-0 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 2 | 6 |
22
Alex Hill
|
37 | 3-11 | 1-5 | 5-7 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 12 |
23
Dakota Laurin
|
29 | 4-8 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 9 |
34
Arun Kumar
|
32 | 4-16 | 1-9 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 9 |
RESERVES | |||||||||||||
4
Dylan Churchill
|
5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
11
Laszlo Schuetz
|
4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
21
Nick Irvine
|
9 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 4 |
31
Mile Pajovic
|
6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
32
Devin Johnson
|
4 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
33
Alejandro Prescott-Cornejo
|
8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TM
TEAM
|
4 | 0 | 4 | 0 | 0 | ||||||||
TOTALS | 20-60 | 5-23 | 6-9 | 12 | 14 | 26 | 4 | 6 | 1 | 16 | 12 | 51 | |
33.3% | 21.7% | 66.7% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
27 | 7-11 | 0-0 | 0-2 | 3 | 6 | 9 | 1 | 2 | 0 | 2 | 1 | 14 | |
26 | 6-10 | 2-5 | 0-0 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 14 | |
10
Warren Ward
|
29 | 4-8 | 0-1 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 10 |
29 | 4-7 | 3-4 | 0-0 | 1 | 5 | 6 | 9 | 1 | 0 | 4 | 1 | 11 | |
13
Jordan Vig
|
21 | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
RESERVES | |||||||||||||
8 | 1-4 | 1-3 | 0-0 | 2 | 4 | 6 | 1 | 1 | 1 | 0 | 1 | 3 | |
8 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | |
12 | 5-5 | 5-5 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 16 | |
11 | 4-6 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | |
12
Caleb Agada
|
17 | 3-6 | 2-3 | 0-0 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 3 | 8 |
15
Matt Nelson
|
7 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
22
Ryan Evans
|
5 | 2-3 | 0-0 | 5-6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
TM
TEAM
|
0 | 1 | 1 | 0 | 0 | ||||||||
TOTALS | 36-63 | 14-24 | 8-12 | 13 | 29 | 42 | 20 | 11 | 3 | 13 | 14 | 94 | |
57.1% | 58.3% | 66.7% |
Location | Montpetit Hall |
---|---|
Technical fouls | Toronto-None ; Ottawa-None . |
Play By Play
09:51 | KUMAR,ARUN missed 3-pt. jump shot | ||
09:51 | WARD,WARREN defensive rebound | ||
09:32 | 0 - 3 | BERHANEMESKEL,JOHNNY made 3-pt. jump shot | |
09:32 | 0 - 3 | Assist by WARD,WARREN | |
09:14 | GARVIN,BEN made jump shot | 2 - 3 | |
08:54 | 2 - 6 | L'AFRICAIN,MIKE made 3-pt. jump shot | |
08:54 | 2 - 6 | Assist by BERHANEMESKEL,JOHNNY | |
08:26 | Turnover by PLUMMER,ADAM | 2 - 6 | |
08:07 | 2 - 6 | GONTHIER-DUBUE,GAB missed jump shot | |
08:07 | GARVIN,BEN defensive rebound | 2 - 6 | |
07:49 | PLUMMER,ADAM missed jump shot | 2 - 6 | |
07:49 | 2 - 6 | GONTHIER-DUBUE,GAB defensive rebound | |
07:39 | Foul by GARVIN,BEN | 2 - 6 | |
07:39 | 2 - 8 | L'AFRICAIN,MIKE made jump shot | |
07:39 | GARVIN,BEN missed 3-pt. jump shot | 2 - 8 | |
07:39 | 2 - 8 | GONTHIER-DUBUE,GAB defensive rebound | |
07:37 | 2 - 8 | WARD,WARREN missed jump shot | |
07:37 | 2 - 8 | GONTHIER-DUBUE,GAB offensive rebound | |
07:34 | 2 - 8 | Foul by VIG,JORDAN | |
07:26 | LAURIN,DAKOTA made jump shot | 4 - 8 | |
07:05 | 4 - 8 | Turnover by L'AFRICAIN,MIKE | |
06:41 | HILL,ALEX missed jump shot | 4 - 8 | |
06:41 | PLUMMER,ADAM offensive rebound | 4 - 8 | |
06:36 | PLUMMER,ADAM missed jump shot | 4 - 8 | |
06:36 | 4 - 8 | VIG,JORDAN defensive rebound | |
06:26 | 4 - 8 | BERHANEMESKEL,JOHNNY missed 3-pt. jump shot | |
06:26 | LAURIN,DAKOTA defensive rebound | 4 - 8 | |
06:00 | KUMAR,ARUN missed 3-pt. jump shot | 4 - 8 | |
06:00 | 4 - 8 | L'AFRICAIN,MIKE defensive rebound | |
05:49 | 4 - 8 | WARD,WARREN missed jump shot | |
05:49 | 4 - 8 | VIG,JORDAN offensive rebound | |
05:31 | 4 - 10 | BERHANEMESKEL,JOHNNY made jump shot | |
05:13 | KUMAR,ARUN missed jump shot | 4 - 10 | |
05:13 | 4 - 10 | VIG,JORDAN defensive rebound | |
05:01 | 4 - 10 | Turnover by VIG,JORDAN | |
04:59 | 4 - 10 | GILL,VIKAS enters the game | |
04:59 | 4 - 10 | VIG,JORDAN goes to the bench | |
04:56 | HILL,ALEX missed jump shot | 4 - 10 | |
04:56 | PLUMMER,ADAM offensive rebound | 4 - 10 | |
04:52 | PLUMMER,ADAM missed jump shot | 4 - 10 | |
04:52 | 4 - 10 | GONTHIER-DUBUE,GAB defensive rebound | |
04:40 | 4 - 13 | L'AFRICAIN,MIKE made 3-pt. jump shot | |
04:40 | 4 - 13 | Assist by GONTHIER-DUBUE,GAB | |
04:21 | KUMAR,ARUN missed 3-pt. jump shot | 4 - 13 | |
04:21 | 4 - 13 | GONTHIER-DUBUE,GAB defensive rebound | |
04:15 | IRVINE,NICK enters the game | 4 - 13 | |
04:15 | CHURCHILL,DYLAN enters the game | 4 - 13 | |
04:15 | PLUMMER,ADAM goes to the bench | 4 - 13 | |
04:15 | KUMAR,ARUN goes to the bench | 4 - 13 | |
04:15 | 4 - 13 | ISMAIL,MOE enters the game | |
04:15 | 4 - 13 | BERHANEMESKEL,JOHNNY goes to the bench | |
04:11 | 4 - 13 | Turnover by BERHANEMESKEL,JOHNNY | |
04:07 | LAURIN,DAKOTA missed jump shot | 4 - 13 | |
04:07 | LAURIN,DAKOTA offensive rebound | 4 - 13 | |
04:01 | LAURIN,DAKOTA made jump shot | 6 - 13 | |
03:55 | 6 - 13 | Turnover by L'AFRICAIN,MIKE | |
03:53 | Steal by IRVINE,NICK | 6 - 13 | |
03:41 | Turnover by HILL,ALEX | 6 - 13 | |
03:40 | 6 - 13 | Steal by GONTHIER-DUBUE,GAB | |
03:05 | LAURIN,DAKOTA made jump shot | 8 - 13 | |
02:40 | 8 - 13 | WARD,WARREN missed jump shot | |
02:40 | 8 - 13 | GONTHIER-DUBUE,GAB offensive rebound | |
02:26 | 8 - 13 | Turnover by L'AFRICAIN,MIKE | |
02:24 | Steal by CHURCHILL,DYLAN | 8 - 13 | |
02:23 | CHURCHILL,DYLAN missed jump shot | 8 - 13 | |
02:23 | TEAM offensive rebound | 8 - 13 | |
02:15 | 8 - 13 | Foul by WARD,WARREN | |
02:15 | PRESCOTT-C,ALEJANDRO enters the game | 8 - 13 | |
02:15 | LAURIN,DAKOTA goes to the bench | 8 - 13 | |
02:15 | 8 - 13 | TIHANI,MEHDI enters the game | |
02:15 | 8 - 13 | L'AFRICAIN,MIKE goes to the bench | |
02:14 | 8 - 13 | Foul by GILL,VIKAS | |
02:13 | Turnover by HILL,ALEX | 8 - 13 | |
02:10 | 8 - 13 | Steal by GILL,VIKAS | |
02:03 | 8 - 13 | TIHANI,MEHDI missed 3-pt. jump shot | |
02:03 | 8 - 13 | ISMAIL,MOE offensive rebound | |
01:57 | 8 - 13 | Turnover by ISMAIL,MOE | |
01:56 | Steal by GARVIN,BEN | 8 - 13 | |
01:52 | Foul by GARVIN,BEN | 8 - 13 | |
01:52 | KUMAR,ARUN enters the game | 8 - 13 | |
01:52 | HILL,ALEX goes to the bench | 8 - 13 | |
01:38 | 8 - 15 | GONTHIER-DUBUE,GAB made jump shot | |
01:38 | 8 - 15 | Assist by TIHANI,MEHDI | |
01:12 | PLUMMER,ADAM enters the game | 8 - 15 | |
01:12 | HILL,ALEX enters the game | 8 - 15 | |
01:12 | GARVIN,BEN goes to the bench | 8 - 15 | |
01:12 | CHURCHILL,DYLAN goes to the bench | 8 - 15 | |
01:10 | KUMAR,ARUN made 3-pt. jump shot | 11 - 15 | |
00:54 | 11 - 15 | Turnover by TIHANI,MEHDI | |
00:10 | Turnover by IRVINE,NICK | 11 - 15 | |
00:08 | 11 - 15 | Steal by TIHANI,MEHDI | |
00:01 | 11 - 15 | WARD,WARREN missed 3-pt. jump shot | |
00:01 | 11 - 15 | TEAM deadball rebound | |
00:01 | JOHNSON,DEVIN enters the game | 11 - 15 | |
00:01 | IRVINE,NICK goes to the bench | 11 - 15 | |
back to top |
09:59 | 11 - 15 | BERHANEMESKEL,JOHNNY missed 3-pt. jump shot | |
09:59 | HILL,ALEX defensive rebound | 11 - 15 | |
09:45 | HILL,ALEX missed jump shot | 11 - 15 | |
09:45 | 11 - 15 | Block by GILL,VIKAS | |
09:42 | 11 - 15 | GILL,VIKAS defensive rebound | |
09:38 | 11 - 18 | ISMAIL,MOE made 3-pt. jump shot | |
09:38 | 11 - 18 | Assist by BERHANEMESKEL,JOHNNY | |
09:11 | KUMAR,ARUN missed 3-pt. jump shot | 11 - 18 | |
09:11 | 11 - 18 | GILL,VIKAS defensive rebound | |
08:57 | 11 - 21 | ISMAIL,MOE made 3-pt. jump shot | |
08:57 | 11 - 21 | Assist by L'AFRICAIN,MIKE | |
08:53 | 20SEC TIMEOUT by Toronto | 11 - 21 | |
08:37 | GARVIN,BEN missed 3-pt. jump shot | 11 - 21 | |
08:37 | TEAM offensive rebound | 11 - 21 | |
08:12 | 11 - 21 | BERHANEMESKEL,JOHNNY missed jump shot | |
08:12 | Block by HILL,ALEX | 11 - 21 | |
08:10 | PLUMMER,ADAM defensive rebound | 11 - 21 | |
08:02 | KUMAR,ARUN made jump shot | 13 - 21 | |
07:42 | 13 - 21 | EVANS,RYAN missed jump shot | |
07:42 | LAURIN,DAKOTA defensive rebound | 13 - 21 | |
07:31 | HILL,ALEX missed 3-pt. jump shot | 13 - 21 | |
07:31 | 13 - 21 | ISMAIL,MOE defensive rebound | |
07:09 | 13 - 21 | Foul by BERHANEMESKEL,JOHNNY | |
07:09 | 13 - 21 | Turnover by BERHANEMESKEL,JOHNNY | |
07:09 | Steal by GARVIN,BEN | 13 - 21 | |
07:09 | GARVIN,BEN missed free throw | 13 - 21 | |
07:09 | TEAM deadball rebound | 13 - 21 | |
07:09 | GARVIN,BEN made free throw | 14 - 21 | |
06:50 | PLUMMER,ADAM made jump shot | 16 - 21 | |
06:24 | 16 - 23 | GONTHIER-DUBUE,GAB made jump shot | |
06:05 | HILL,ALEX missed 3-pt. jump shot | 16 - 23 | |
06:05 | KUMAR,ARUN offensive rebound | 16 - 23 | |
05:51 | KUMAR,ARUN missed jump shot | 16 - 23 | |
05:51 | 16 - 23 | AGADA,CALEB defensive rebound | |
05:42 | 16 - 26 | BERHANEMESKEL,JOHNNY made 3-pt. jump shot | |
05:20 | LAURIN,DAKOTA missed 3-pt. jump shot | 16 - 26 | |
05:20 | PLUMMER,ADAM offensive rebound | 16 - 26 | |
05:09 | LAURIN,DAKOTA missed jump shot | 16 - 26 | |
05:09 | 16 - 26 | L'AFRICAIN,MIKE defensive rebound | |
04:44 | 16 - 28 | EVANS,RYAN made jump shot | |
04:23 | KUMAR,ARUN missed 3-pt. jump shot | 16 - 28 | |
04:23 | 16 - 28 | BERHANEMESKEL,JOHNNY defensive rebound | |
04:04 | 16 - 30 | GONTHIER-DUBUE,GAB made jump shot | |
03:51 | HILL,ALEX missed 3-pt. jump shot | 16 - 30 | |
03:51 | 16 - 30 | L'AFRICAIN,MIKE defensive rebound | |
03:46 | 16 - 32 | BERHANEMESKEL,JOHNNY made jump shot | |
03:46 | 16 - 32 | Assist by L'AFRICAIN,MIKE | |
03:41 | 20SEC TIMEOUT by Toronto | 16 - 32 | |
03:30 | GARVIN,BEN missed jump shot | 16 - 32 | |
03:30 | 16 - 32 | TEAM defensive rebound | |
03:07 | 16 - 32 | Turnover by GONTHIER-DUBUE,GAB | |
03:07 | 16 - 32 | GILL,VIKAS enters the game | |
03:07 | 16 - 32 | VIG,JORDAN goes to the bench | |
03:02 | 16 - 32 | AGADA,CALEB enters the game | |
03:02 | 16 - 32 | L'AFRICAIN,MIKE goes to the bench | |
03:01 | IRVINE,NICK made jump shot | 18 - 32 | |
02:40 | 18 - 35 | L'AFRICAIN,MIKE made 3-pt. jump shot | |
02:40 | 18 - 35 | Assist by GILL,VIKAS | |
02:12 | GARVIN,BEN missed jump shot | 18 - 35 | |
02:12 | 18 - 35 | GILL,VIKAS defensive rebound | |
02:09 | Foul by LAURIN,DAKOTA | 18 - 35 | |
02:09 | JOHNSON,DEVIN enters the game | 18 - 35 | |
02:09 | LAURIN,DAKOTA goes to the bench | 18 - 35 | |
01:57 | 18 - 37 | GONTHIER-DUBUE,GAB made jump shot | |
01:57 | 18 - 37 | Assist by WARD,WARREN | |
01:40 | KUMAR,ARUN missed jump shot | 18 - 37 | |
01:40 | 18 - 37 | L'AFRICAIN,MIKE defensive rebound | |
01:15 | 18 - 37 | GONTHIER-DUBUE,GAB missed jump shot | |
01:15 | JOHNSON,DEVIN defensive rebound | 18 - 37 | |
01:07 | Turnover by IRVINE,NICK | 18 - 37 | |
01:01 | 18 - 37 | Steal by L'AFRICAIN,MIKE | |
00:59 | 18 - 37 | GONTHIER-DUBUE,GAB missed jump shot | |
00:59 | 18 - 37 | GILL,VIKAS offensive rebound | |
00:57 | 18 - 37 | GILL,VIKAS missed jump shot | |
00:57 | GARVIN,BEN defensive rebound | 18 - 37 | |
00:42 | IRVINE,NICK missed jump shot | 18 - 37 | |
00:42 | 18 - 37 | WARD,WARREN defensive rebound | |
00:31 | 18 - 39 | WARD,WARREN made jump shot | |
00:09 | CHURCHILL,DYLAN missed 3-pt. jump shot | 18 - 39 | |
00:09 | GARVIN,BEN offensive rebound | 18 - 39 | |
00:06 | GARVIN,BEN missed jump shot | 18 - 39 | |
00:06 | 18 - 39 | GILL,VIKAS defensive rebound | |
back to top |
09:44 | KUMAR,ARUN missed 3-pt. jump shot | 18 - 39 | |
09:44 | 18 - 39 | GONTHIER-DUBUE,GAB defensive rebound | |
09:27 | 18 - 39 | Turnover by WARD,WARREN | |
09:26 | Steal by KUMAR,ARUN | 18 - 39 | |
09:05 | 18 - 39 | GONTHIER-DUBUE,GAB missed jump shot | |
09:05 | 18 - 39 | GONTHIER-DUBUE,GAB offensive rebound | |
09:02 | Foul by GARVIN,BEN | 18 - 39 | |
09:02 | 18 - 39 | GONTHIER-DUBUE,GAB missed free throw | |
09:02 | 18 - 39 | TEAM deadball rebound | |
09:02 | 18 - 39 | GONTHIER-DUBUE,GAB missed free throw | |
09:02 | 18 - 39 | VIG,JORDAN offensive rebound | |
09:02 | 18 - 39 | VIG,JORDAN missed jump shot | |
09:02 | PLUMMER,ADAM defensive rebound | 18 - 39 | |
08:49 | LAURIN,DAKOTA made 3-pt. jump shot | 21 - 39 | |
08:31 | 21 - 39 | Turnover by L'AFRICAIN,MIKE | |
08:25 | GARVIN,BEN missed jump shot | 21 - 39 | |
08:25 | 21 - 39 | Block by VIG,JORDAN | |
08:24 | TEAM offensive rebound | 21 - 39 | |
08:19 | GARVIN,BEN made jump shot | 23 - 39 | |
08:17 | 23 - 41 | BERHANEMESKEL,JOHNNY made jump shot | |
08:06 | Foul by HILL,ALEX | 23 - 41 | |
07:42 | 23 - 43 | GONTHIER-DUBUE,GAB made jump shot | |
07:29 | Turnover by KUMAR,ARUN | 23 - 43 | |
07:17 | 23 - 45 | WARD,WARREN made jump shot | |
06:57 | Turnover by GARVIN,BEN | 23 - 45 | |
06:37 | 23 - 45 | BERHANEMESKEL,JOHNNY missed 3-pt. jump shot | |
06:37 | HILL,ALEX defensive rebound | 23 - 45 | |
06:27 | 23 - 45 | Foul by L'AFRICAIN,MIKE | |
06:27 | HILL,ALEX made free throw | 24 - 45 | |
06:27 | HILL,ALEX made free throw | 25 - 45 | |
06:13 | 25 - 47 | GONTHIER-DUBUE,GAB made jump shot | |
06:13 | 25 - 47 | Assist by L'AFRICAIN,MIKE | |
05:52 | KUMAR,ARUN missed jump shot | 25 - 47 | |
05:52 | 25 - 47 | Block by BERHANEMESKEL,JOHNNY | |
05:47 | 25 - 47 | GONTHIER-DUBUE,GAB defensive rebound | |
05:40 | 25 - 47 | L'AFRICAIN,MIKE missed 3-pt. jump shot | |
05:40 | PLUMMER,ADAM defensive rebound | 25 - 47 | |
05:30 | Turnover by KUMAR,ARUN | 25 - 47 | |
05:26 | 25 - 47 | Steal by BERHANEMESKEL,JOHNNY | |
05:24 | 25 - 49 | GONTHIER-DUBUE,GAB made jump shot | |
05:10 | KUMAR,ARUN made jump shot | 27 - 49 | |
04:43 | Foul by PLUMMER,ADAM | 27 - 49 | |
04:43 | 27 - 50 | WARD,WARREN made free throw | |
04:43 | 27 - 51 | WARD,WARREN made free throw | |
04:43 | SCHUETZ,LASZLO enters the game | 27 - 51 | |
04:43 | PRESCOTT-C,ALEJANDRO enters the game | 27 - 51 | |
04:43 | GARVIN,BEN goes to the bench | 27 - 51 | |
04:43 | LAURIN,DAKOTA goes to the bench | 27 - 51 | |
04:43 | 27 - 51 | ISMAIL,MOE enters the game | |
04:43 | 27 - 51 | BERHANEMESKEL,JOHNNY goes to the bench | |
04:33 | Turnover by KUMAR,ARUN | 27 - 51 | |
04:30 | 27 - 51 | Steal by GONTHIER-DUBUE,GAB | |
04:27 | Foul by SCHUETZ,LASZLO | 27 - 51 | |
04:27 | 27 - 52 | ISMAIL,MOE made free throw | |
04:27 | 27 - 52 | ISMAIL,MOE missed free throw | |
04:27 | PRESCOTT-C,ALEJANDRO defensive rebound | 27 - 52 | |
04:27 | PAJOVIC,MILE enters the game | 27 - 52 | |
04:27 | KUMAR,ARUN goes to the bench | 27 - 52 | |
04:17 | Turnover by PAJOVIC,MILE | 27 - 52 | |
04:17 | 27 - 52 | AGADA,CALEB enters the game | |
04:17 | 27 - 52 | WARD,WARREN goes to the bench | |
04:08 | 27 - 52 | GILL,VIKAS missed 3-pt. jump shot | |
04:08 | PLUMMER,ADAM defensive rebound | 27 - 52 | |
03:57 | HILL,ALEX made jump shot | 29 - 52 | |
03:50 | 29 - 52 | Turnover by GONTHIER-DUBUE,GAB | |
03:44 | 29 - 52 | Foul by AGADA,CALEB | |
03:44 | IRVINE,NICK enters the game | 29 - 52 | |
03:44 | PLUMMER,ADAM goes to the bench | 29 - 52 | |
03:38 | Turnover by HILL,ALEX | 29 - 52 | |
03:17 | 29 - 52 | L'AFRICAIN,MIKE missed jump shot | |
03:17 | IRVINE,NICK defensive rebound | 29 - 52 | |
03:13 | Turnover by IRVINE,NICK | 29 - 52 | |
03:12 | 29 - 52 | Steal by AGADA,CALEB | |
03:00 | 29 - 55 | GILL,VIKAS made 3-pt. jump shot | |
03:00 | 29 - 55 | Assist by L'AFRICAIN,MIKE | |
02:44 | 29 - 55 | Foul by GONTHIER-DUBUE,GAB | |
02:44 | HILL,ALEX made free throw | 30 - 55 | |
02:44 | HILL,ALEX made free throw | 31 - 55 | |
02:44 | 31 - 55 | EVANS,RYAN enters the game | |
02:44 | 31 - 55 | GONTHIER-DUBUE,GAB goes to the bench | |
02:22 | 31 - 55 | L'AFRICAIN,MIKE missed jump shot | |
02:22 | 31 - 55 | L'AFRICAIN,MIKE offensive rebound | |
02:09 | Foul by IRVINE,NICK | 31 - 55 | |
02:09 | 31 - 56 | EVANS,RYAN made free throw | |
02:09 | 31 - 57 | EVANS,RYAN made free throw | |
02:09 | 31 - 57 | BERHANEMESKEL,JOHNNY enters the game | |
02:09 | 31 - 57 | TIHANI,MEHDI enters the game | |
02:09 | 31 - 57 | L'AFRICAIN,MIKE goes to the bench | |
02:09 | 31 - 57 | ISMAIL,MOE goes to the bench | |
02:00 | Turnover by SCHUETZ,LASZLO | 31 - 57 | |
01:59 | 31 - 57 | Steal by AGADA,CALEB | |
01:56 | 31 - 59 | AGADA,CALEB made jump shot | |
01:38 | HILL,ALEX made 3-pt. jump shot | 34 - 59 | |
01:38 | Assist by PAJOVIC,MILE | 34 - 59 | |
01:22 | 34 - 59 | GILL,VIKAS missed 3-pt. jump shot | |
01:22 | 34 - 59 | GILL,VIKAS offensive rebound | |
01:08 | Foul by SCHUETZ,LASZLO | 34 - 59 | |
01:08 | 34 - 59 | EVANS,RYAN missed free throw | |
01:08 | 34 - 59 | TEAM deadball rebound | |
01:08 | 34 - 60 | EVANS,RYAN made free throw | |
01:08 | GARVIN,BEN enters the game | 34 - 60 | |
01:08 | PLUMMER,ADAM enters the game | 34 - 60 | |
01:08 | SCHUETZ,LASZLO goes to the bench | 34 - 60 | |
01:08 | IRVINE,NICK goes to the bench | 34 - 60 | |
01:08 | 34 - 60 | PLUNKETT,MATT enters the game | |
01:08 | 34 - 60 | VIG,JORDAN goes to the bench | |
00:54 | HILL,ALEX missed 3-pt. jump shot | 34 - 60 | |
00:54 | 34 - 60 | BERHANEMESKEL,JOHNNY defensive rebound | |
00:41 | 34 - 62 | EVANS,RYAN made jump shot | |
00:34 | 34 - 62 | Foul by TIHANI,MEHDI | |
00:29 | 34 - 62 | Foul by TIHANI,MEHDI | |
00:29 | 34 - 62 | 20SEC TIMEOUT by Ottawa | |
00:29 | HILL,ALEX missed free throw | 34 - 62 | |
00:29 | TEAM deadball rebound | 34 - 62 | |
00:29 | HILL,ALEX missed free throw | 34 - 62 | |
00:29 | 34 - 62 | AGADA,CALEB defensive rebound | |
00:29 | JOHNSON,DEVIN enters the game | 34 - 62 | |
00:29 | PRESCOTT-C,ALEJANDRO goes to the bench | 34 - 62 | |
00:04 | 34 - 62 | AGADA,CALEB missed jump shot | |
00:04 | 34 - 62 | TEAM deadball rebound | |
back to top |
09:52 | 34 - 62 | AGADA,CALEB missed jump shot | |
09:52 | 34 - 62 | AGADA,CALEB offensive rebound | |
09:36 | 34 - 62 | PLUNKETT,MATT missed jump shot | |
09:36 | GARVIN,BEN defensive rebound | 34 - 62 | |
09:31 | 34 - 62 | PLUNKETT,MATT enters the game | |
09:31 | 34 - 62 | TIHANI,MEHDI enters the game | |
09:31 | 34 - 62 | EVANS,RYAN enters the game | |
09:31 | 34 - 62 | AGADA,CALEB enters the game | |
09:31 | 34 - 62 | GONTHIER-DUBUE,GAB goes to the bench | |
09:31 | 34 - 62 | WARD,WARREN goes to the bench | |
09:31 | 34 - 62 | L'AFRICAIN,MIKE goes to the bench | |
09:31 | 34 - 62 | VIG,JORDAN goes to the bench | |
09:30 | JOHNSON,DEVIN made 3-pt. jump shot | 37 - 62 | |
09:16 | 37 - 62 | TIHANI,MEHDI missed 3-pt. jump shot | |
09:16 | 37 - 62 | BERHANEMESKEL,JOHNNY offensive rebound | |
09:02 | 37 - 65 | AGADA,CALEB made 3-pt. jump shot | |
08:38 | Turnover by CHURCHILL,DYLAN | 37 - 65 | |
08:36 | 37 - 65 | Steal by AGADA,CALEB | |
08:34 | 37 - 67 | BERHANEMESKEL,JOHNNY made jump shot | |
08:34 | 37 - 67 | Assist by AGADA,CALEB | |
08:17 | GARVIN,BEN missed 3-pt. jump shot | 37 - 67 | |
08:17 | 37 - 67 | EVANS,RYAN defensive rebound | |
07:59 | 37 - 69 | PLUNKETT,MATT made jump shot | |
07:59 | 37 - 69 | Assist by EVANS,RYAN | |
07:45 | KUMAR,ARUN made jump shot | 39 - 69 | |
07:27 | Foul by PLUMMER,ADAM | 39 - 69 | |
07:27 | 39 - 70 | EVANS,RYAN made free throw | |
07:27 | 39 - 71 | EVANS,RYAN made free throw | |
07:27 | 39 - 71 | WARD,WARREN enters the game | |
07:27 | 39 - 71 | BERHANEMESKEL,JOHNNY goes to the bench | |
07:26 | 39 - 71 | NELSON,MATT enters the game | |
07:26 | 39 - 71 | EVANS,RYAN goes to the bench | |
07:04 | PLUMMER,ADAM made jump shot | 41 - 71 | |
06:51 | 41 - 71 | Turnover by ISMAIL,MOE | |
06:50 | Steal by LAURIN,DAKOTA | 41 - 71 | |
06:41 | KUMAR,ARUN missed 3-pt. jump shot | 41 - 71 | |
06:41 | PLUMMER,ADAM offensive rebound | 41 - 71 | |
06:30 | Turnover by KUMAR,ARUN | 41 - 71 | |
06:28 | 41 - 71 | Steal by TIHANI,MEHDI | |
06:25 | 41 - 71 | PLUNKETT,MATT missed jump shot | |
06:25 | 41 - 71 | NELSON,MATT offensive rebound | |
06:17 | 41 - 73 | WARD,WARREN made jump shot | |
06:01 | GARVIN,BEN made 3-pt. jump shot | 44 - 73 | |
06:01 | Assist by KUMAR,ARUN | 44 - 73 | |
05:44 | 44 - 75 | WARD,WARREN made jump shot | |
05:18 | Foul by GARVIN,BEN | 44 - 75 | |
05:18 | 44 - 75 | L'AFRICAIN,MIKE enters the game | |
05:18 | 44 - 75 | ISMAIL,MOE enters the game | |
05:18 | 44 - 75 | WARD,WARREN goes to the bench | |
05:18 | 44 - 75 | TIHANI,MEHDI goes to the bench | |
