Ottawa at Nipissing
Box Score
Ottawa
Nipissing
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
01
Vikas Gill
|
33 | 5-7 | 2-4 | 1-1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 13 |
16 | 4-6 | 0-0 | 5-6 | 3 | 0 | 3 | 1 | 1 | 0 | 3 | 1 | 13 | |
06
Caleb Agada
|
26 | 3-12 | 1-5 | 2-2 | 3 | 6 | 9 | 2 | 1 | 0 | 1 | 3 | 9 |
30 | 6-9 | 2-4 | 7-7 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 21 | |
34 | 4-9 | 4-8 | 0-0 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 2 | 12 | |
RESERVES | |||||||||||||
05
Mehdi Tihani
|
26 | 4-7 | 2-4 | 2-4 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 12 |
10 | 5-9 | 3-7 | 0-0 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 13 | |
15
Matt Nelson
|
13 | 4-4 | 0-0 | 0-1 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 8 |
22
Noel Jones
|
3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
31
Moe Ismail
|
9 | 4-7 | 4-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
TM
TEAM
|
0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 39-70 | 18-38 | 17-21 | 13 | 21 | 34 | 21 | 6 | 0 | 5 | 15 | 113 | |
55.7% | 47.4% | 81.0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
4
Joey Puddister
|
29 | 1-6 | 1-5 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 1 | 3 |
5
Marvin Ngonadi
|
22 | 2-4 | 0-0 | 1-3 | 2 | 2 | 4 | 1 | 1 | 0 | 4 | 3 | 5 |
6
Jordon Campbell
|
25 | 3-10 | 0-4 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 4 | 6 |
13
Marcus Lewis
|
33 | 7-15 | 0-2 | 4-7 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 18 |
23
Marcos Clennon
|
19 | 2-6 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 5 | 4 |
RESERVES | |||||||||||||
2
Michael Angenent
|
8 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
7
Jerron Rhodes
|
11 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 6 |
8
Jordan Roberts
|
18 | 4-6 | 0-0 | 5-5 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 13 |
11
Wil Konybai
|
2 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12
Jake Rudell-Hunter
|
6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14
Christian Casimier
|
2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15
Filip Music
|
20 | 2-6 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 5 |
TM
TEAM
|
0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 24-61 | 4-18 | 10-15 | 7 | 15 | 22 | 14 | 3 | 1 | 15 | 21 | 62 | |
39.3% | 22.2% | 66.7% |
Location | RJS |
---|---|
Technical fouls | Ottawa-1 ( TEAM) ; Nipissing-None . |
Play By Play
09:45 | 0 - 2 | CLENNON,MARCOS made layup | |
09:27 | 0 - 2 | Foul by NGONADI,MARVIN | |
09:27 | GONTHIER-DUB,GABRIEL made free throw | 1 - 2 | |
09:27 | GONTHIER-DUB,GABRIEL made free throw | 2 - 2 | |
09:11 | 2 - 2 | CLENNON,MARCOS missed jump shot | |
09:11 | 2 - 2 | NGONADI,MARVIN offensive rebound | |
09:05 | 2 - 2 | NGONADI,MARVIN missed layup | |
09:05 | 2 - 2 | TEAM deadball rebound | |
08:57 | 2 - 4 | CAMPBELL,JORDON made layup | |
08:47 | BERHANEMESKEL,JOHNNY made 3-pt. jump shot | 5 - 4 | |
08:22 | 5 - 4 | PUDDISTER,JOEY missed 3-pt. jump shot | |
08:22 | AGADA,CALEB defensive rebound | 5 - 4 | |
08:06 | L'AFRICAIN,MIKE missed 3-pt. jump shot | 5 - 4 | |
08:06 | 5 - 4 | CLENNON,MARCOS defensive rebound | |
07:57 | 5 - 6 | LEWIS,MARCUS made jump shot | |
07:57 | 5 - 6 | Assist by CAMPBELL,JORDON | |
07:45 | 5 - 6 | Foul by CLENNON,MARCOS | |
07:45 | BERHANEMESKEL,JOHNNY made free throw | 6 - 6 | |
07:45 | BERHANEMESKEL,JOHNNY made free throw | 7 - 6 | |
07:30 | 7 - 6 | Turnover by NGONADI,MARVIN | |
07:14 | Turnover by AGADA,CALEB | 7 - 6 | |
07:12 | 7 - 6 | Steal by NGONADI,MARVIN | |
07:09 | Foul by AGADA,CALEB | 7 - 6 | |
07:04 | 7 - 6 | LEWIS,MARCUS missed layup | |
07:04 | BERHANEMESKEL,JOHNNY defensive rebound | 7 - 6 | |
06:50 | GONTHIER-DUB,GABRIEL made layup | 9 - 6 | |
06:40 | 9 - 8 | NGONADI,MARVIN made layup | |
06:40 | 9 - 8 | Assist by CLENNON,MARCOS | |
06:40 | Foul by L'AFRICAIN,MIKE | 9 - 8 | |
06:40 | 9 - 8 | NGONADI,MARVIN missed free throw | |
06:40 | AGADA,CALEB defensive rebound | 9 - 8 | |
06:36 | GILL,VIKAS missed 3-pt. jump shot | 9 - 8 | |
06:36 | 9 - 8 | NGONADI,MARVIN defensive rebound | |
06:27 | 9 - 8 | Turnover by NGONADI,MARVIN | |
06:26 | Steal by GONTHIER-DUB,GABRIEL | 9 - 8 | |
06:24 | 9 - 8 | Foul by CLENNON,MARCOS | |
06:24 | GONTHIER-DUB,GABRIEL made free throw | 10 - 8 | |
06:24 | GONTHIER-DUB,GABRIEL made free throw | 11 - 8 | |
06:24 | TIHANI,MEHDI enters the game | 11 - 8 | |
06:24 | PLUNKETT,MATT enters the game | 11 - 8 | |
06:24 | GONTHIER-DUB,GABRIEL goes to the bench | 11 - 8 | |
06:24 | BERHANEMESKEL,JOHNNY goes to the bench | 11 - 8 | |
06:24 | 11 - 8 | ROBERTS,JORDAN enters the game | |
06:24 | 11 - 8 | CLENNON,MARCOS goes to the bench | |
06:17 | 11 - 8 | CAMPBELL,JORDON missed jump shot | |
06:17 | TIHANI,MEHDI defensive rebound | 11 - 8 | |
06:06 | PLUNKETT,MATT made 3-pt. jump shot | 14 - 8 | |
06:06 | Assist by L'AFRICAIN,MIKE | 14 - 8 | |
05:58 | 14 - 8 | Turnover by PUDDISTER,JOEY | |
05:44 | GILL,VIKAS missed 3-pt. jump shot | 14 - 8 | |
05:44 | TEAM deadball rebound | 14 - 8 | |
05:25 | AGADA,CALEB missed jump shot | 14 - 8 | |
05:25 | TEAM deadball rebound | 14 - 8 | |
05:23 | Foul by AGADA,CALEB | 14 - 8 | |
05:23 | BERHANEMESKEL,JOHNNY enters the game | 14 - 8 | |
05:23 | AGADA,CALEB goes to the bench | 14 - 8 | |
05:23 | 14 - 8 | MUSIC,FILIP enters the game | |
05:23 | 14 - 8 | PUDDISTER,JOEY goes to the bench | |
05:14 | 14 - 8 | NGONADI,MARVIN missed dunk | |
05:14 | 14 - 8 | TEAM deadball rebound | |
05:02 | L'AFRICAIN,MIKE missed 3-pt. jump shot | 14 - 8 | |
05:02 | TIHANI,MEHDI offensive rebound | 14 - 8 | |
04:53 | 14 - 8 | Foul by NGONADI,MARVIN | |
04:53 | TIHANI,MEHDI made free throw | 15 - 8 | |
04:53 | TIHANI,MEHDI made free throw | 16 - 8 | |
04:27 | 16 - 8 | LEWIS,MARCUS missed 3-pt. jump shot | |
04:27 | 16 - 8 | ROBERTS,JORDAN offensive rebound | |
04:24 | Foul by L'AFRICAIN,MIKE | 16 - 8 | |
04:24 | 16 - 8 | RHODES,JERRON enters the game | |
04:24 | 16 - 8 | NGONADI,MARVIN goes to the bench | |
04:21 | 16 - 9 | ROBERTS,JORDAN made free throw | |
04:12 | 16 - 10 | ROBERTS,JORDAN made free throw | |
04:12 | BERHANEMESKEL,JOHNNY made free throw | 17 - 10 | |
04:12 | BERHANEMESKEL,JOHNNY made free throw | 18 - 10 | |
04:12 | Technical Foul by TEAM | 18 - 10 | |
04:12 | 18 - 10 | Foul by CAMPBELL,JORDON | |
04:08 | 18 - 13 | RHODES,JERRON made 3-pt. jump shot | |
04:08 | 18 - 13 | Assist by ROBERTS,JORDAN | |
03:34 | PLUNKETT,MATT made layup | 20 - 13 | |
03:27 | 20 - 15 | LEWIS,MARCUS made layup | |
03:14 | BERHANEMESKEL,JOHNNY missed jump shot | 20 - 15 | |
03:14 | 20 - 15 | MUSIC,FILIP defensive rebound | |
02:57 | 20 - 15 | LEWIS,MARCUS missed jump shot | |
02:57 | GILL,VIKAS defensive rebound | 20 - 15 | |
02:46 | PLUNKETT,MATT made 3-pt. jump shot | 23 - 15 | |
02:46 | Assist by GILL,VIKAS | 23 - 15 | |
02:28 | ISMAIL,MOE enters the game | 23 - 15 | |
02:28 | GONTHIER-DUB,GABRIEL enters the game | 23 - 15 | |
02:28 | TIHANI,MEHDI goes to the bench | 23 - 15 | |
02:28 | L'AFRICAIN,MIKE goes to the bench | 23 - 15 | |
02:12 | GONTHIER-DUB,GABRIEL missed jump shot | 23 - 15 | |
02:12 | TEAM deadball rebound | 23 - 15 | |
02:00 | 23 - 15 | CAMPBELL,JORDON missed 3-pt. jump shot | |
02:00 | PLUNKETT,MATT defensive rebound | 23 - 15 | |
01:45 | Turnover by GONTHIER-DUB,GABRIEL | 23 - 15 | |
01:32 | 23 - 15 | Foul by CAMPBELL,JORDON | |
01:32 | 23 - 15 | PUDDISTER,JOEY enters the game | |
01:32 | 23 - 15 | CAMPBELL,JORDON goes to the bench | |
01:27 | 23 - 15 | Foul by RHODES,JERRON | |
01:27 | Foul by NELSON,MATT | 23 - 15 | |
01:27 | 23 - 16 | LEWIS,MARCUS made free throw | |
01:27 | 23 - 17 | LEWIS,MARCUS made free throw | |
01:27 | AGADA,CALEB enters the game | 23 - 17 | |
01:27 | NELSON,MATT enters the game | 23 - 17 | |
01:27 | GILL,VIKAS goes to the bench | 23 - 17 | |
01:27 | PLUNKETT,MATT goes to the bench | 23 - 17 | |
01:23 | 23 - 17 | Assist by ROBERTS,JORDAN | |
00:52 | ISMAIL,MOE missed 3-pt. jump shot | 23 - 17 | |
00:52 | TEAM deadball rebound | 23 - 17 | |
00:52 | BERHANEMESKEL,JOHNNY made jump shot | 25 - 17 | |
00:45 | 25 - 17 | Steal by CAMPBELL,JORDON | |
00:37 | 25 - 19 | CAMPBELL,JORDON made jump shot | |
00:23 | AGADA,CALEB made jump shot | 27 - 19 | |
00:13 | NELSON,MATT made layup | 29 - 19 | |
back to top |
10:00 | TIHANI,MEHDI enters the game | 29 - 19 | |
10:00 | NELSON,MATT enters the game | 29 - 19 | |
10:00 | GILL,VIKAS goes to the bench | 29 - 19 | |
10:00 | L'AFRICAIN,MIKE goes to the bench | 29 - 19 | |
10:00 | 29 - 19 | MUSIC,FILIP enters the game | |
10:00 | 29 - 19 | CAMPBELL,JORDON goes to the bench | |
09:48 | GONTHIER-DUB,GABRIEL made layup | 31 - 19 | |
09:28 | 31 - 21 | LEWIS,MARCUS made layup | |
09:28 | 31 - 21 | Assist by PUDDISTER,JOEY | |
09:07 | AGADA,CALEB missed layup | 31 - 21 | |
09:07 | AGADA,CALEB offensive rebound | 31 - 21 | |
08:50 | AGADA,CALEB missed layup | 31 - 21 | |
08:50 | GONTHIER-DUB,GABRIEL offensive rebound | 31 - 21 | |
08:50 | 31 - 23 | LEWIS,MARCUS made jump shot | |
08:50 | 31 - 23 | Assist by PUDDISTER,JOEY | |
08:50 | 31 - 23 | PUDDISTER,JOEY defensive rebound | |
08:46 | Foul by GONTHIER-DUB,GABRIEL | 31 - 23 | |
08:46 | PLUNKETT,MATT enters the game | 31 - 23 | |
08:46 | GILL,VIKAS enters the game | 31 - 23 | |
08:46 | GONTHIER-DUB,GABRIEL goes to the bench | 31 - 23 | |
08:46 | NELSON,MATT goes to the bench | 31 - 23 | |
08:37 | 31 - 25 | LEWIS,MARCUS made layup | |
08:37 | Foul by TIHANI,MEHDI | 31 - 25 | |
08:37 | 31 - 25 | LEWIS,MARCUS missed free throw | |
08:37 | AGADA,CALEB defensive rebound | 31 - 25 | |
08:31 | AGADA,CALEB missed 3-pt. jump shot | 31 - 25 | |
08:31 | PLUNKETT,MATT offensive rebound | 31 - 25 | |
08:18 | GILL,VIKAS made layup | 33 - 25 | |
08:18 | Assist by PLUNKETT,MATT | 33 - 25 | |
08:10 | 33 - 25 | CLENNON,MARCOS missed jump shot | |
08:10 | BERHANEMESKEL,JOHNNY defensive rebound | 33 - 25 | |
07:52 | PLUNKETT,MATT missed 3-pt. jump shot | 33 - 25 | |
07:52 | GILL,VIKAS offensive rebound | 33 - 25 | |
07:44 | BERHANEMESKEL,JOHNNY missed 3-pt. jump shot | 33 - 25 | |
07:44 | 33 - 25 | MUSIC,FILIP defensive rebound | |
07:27 | 33 - 25 | LEWIS,MARCUS missed 3-pt. jump shot | |
07:27 | 33 - 25 | CLENNON,MARCOS offensive rebound | |
07:19 | 33 - 27 | LEWIS,MARCUS made layup | |
06:58 | Foul by PLUNKETT,MATT | 33 - 27 | |
06:42 | 33 - 27 | NGONADI,MARVIN missed free throw | |
06:42 | 33 - 27 | TEAM deadball rebound | |
06:34 | 33 - 28 | NGONADI,MARVIN made free throw | |
06:08 | L'AFRICAIN,MIKE enters the game | 33 - 28 | |
06:08 | PLUNKETT,MATT goes to the bench | 33 - 28 | |
06:08 | 33 - 28 | ROBERTS,JORDAN enters the game | |
06:08 | 33 - 28 | CLENNON,MARCOS goes to the bench | |
05:52 | 33 - 28 | CAMPBELL,JORDON enters the game | |
05:52 | 33 - 28 | RHODES,JERRON enters the game | |
05:52 | 33 - 28 | NGONADI,MARVIN goes to the bench | |
05:52 | 33 - 28 | MUSIC,FILIP goes to the bench | |
04:53 | ISMAIL,MOE enters the game | 33 - 28 | |
04:53 | AGADA,CALEB goes to the bench | 33 - 28 | |
04:42 | 33 - 28 | RUDELL-HUNTER,JAKE enters the game | |
04:42 | 33 - 28 | RHODES,JERRON goes to the bench | |
03:47 | 33 - 28 | RHODES,JERRON enters the game | |
03:47 | 33 - 28 | CAMPBELL,JORDON goes to the bench | |
03:05 | JONES,NOEL enters the game | 33 - 28 | |
03:05 | GILL,VIKAS goes to the bench | 33 - 28 | |
00:58 | 33 - 28 | ANGENENT,MICHAEL enters the game | |
00:58 | 33 - 28 | RUDELL-HUNTER,JAKE goes to the bench | |
00:18 | GILL,VIKAS enters the game | 33 - 28 | |
00:18 | L'AFRICAIN,MIKE goes to the bench | 33 - 28 | |
00:18 | 33 - 28 | MUSIC,FILIP enters the game | |
00:18 | 33 - 28 | ANGENENT,MICHAEL goes to the bench | |
00:01 | AGADA,CALEB missed layup | 33 - 28 | |
00:01 | 33 - 28 | PUDDISTER,JOEY defensive rebound | |
00:00 | 33 - 28 | Foul by CLENNON,MARCOS | |
06:08 | BERHANEMESKEL,JOHNNY missed 3-pt. jump shot | 33 - 28 | |
06:08 | 33 - 28 | CAMPBELL,JORDON defensive rebound | |
06:03 | 33 - 28 | Turnover by LEWIS,MARCUS | |
05:45 | 33 - 28 | Foul by RHODES,JERRON | |
05:32 | AGADA,CALEB missed layup | 33 - 28 | |
05:32 | AGADA,CALEB offensive rebound | 33 - 28 | |
05:20 | BERHANEMESKEL,JOHNNY made layup | 35 - 28 | |
04:55 | 35 - 28 | ROBERTS,JORDAN missed layup | |
04:55 | 35 - 28 | ROBERTS,JORDAN offensive rebound | |
04:53 | 35 - 30 | ROBERTS,JORDAN made layup | |
04:53 | Foul by GILL,VIKAS | 35 - 30 | |
04:53 | 35 - 31 | ROBERTS,JORDAN made free throw | |
04:49 | BERHANEMESKEL,JOHNNY made 3-pt. jump shot | 38 - 31 | |
04:37 | 38 - 31 | Turnover by LEWIS,MARCUS | |
04:18 | TIHANI,MEHDI made layup | 40 - 31 | |
04:18 | Assist by L'AFRICAIN,MIKE | 40 - 31 | |
04:05 | 40 - 33 | CAMPBELL,JORDON made jump shot | |
03:47 | 40 - 33 | Foul by CAMPBELL,JORDON | |
03:34 | TIHANI,MEHDI made 3-pt. jump shot | 43 - 33 | |
03:34 | Assist by BERHANEMESKEL,JOHNNY | 43 - 33 | |
03:14 | 43 - 33 | LEWIS,MARCUS missed jump shot | |
03:14 | ISMAIL,MOE defensive rebound | 43 - 33 | |
03:05 | ISMAIL,MOE missed jump shot | 43 - 33 | |
03:05 | TEAM deadball rebound | 43 - 33 | |
02:55 | 43 - 35 | ROBERTS,JORDAN made layup | |
02:55 | 43 - 35 | Assist by RHODES,JERRON | |
02:41 | 43 - 35 | Foul by LEWIS,MARCUS | |
02:41 | BERHANEMESKEL,JOHNNY made jump shot | 45 - 35 | |
02:41 | BERHANEMESKEL,JOHNNY made free throw | 46 - 35 | |
02:25 | ISMAIL,MOE made 3-pt. jump shot | 49 - 35 | |
02:25 | Assist by L'AFRICAIN,MIKE | 49 - 35 | |
02:11 | 49 - 37 | ROBERTS,JORDAN made layup | |
02:11 | 49 - 37 | Assist by RHODES,JERRON | |
01:51 | Turnover by TIHANI,MEHDI | 49 - 37 | |
01:48 | 49 - 37 | Steal by PUDDISTER,JOEY | |
01:43 | 49 - 37 | LEWIS,MARCUS missed layup | |
01:43 | JONES,NOEL defensive rebound | 49 - 37 | |
01:29 | L'AFRICAIN,MIKE missed 3-pt. jump shot | 49 - 37 | |
01:29 | TEAM deadball rebound | 49 - 37 | |
01:15 | Foul by JONES,NOEL | 49 - 37 | |
01:03 | 49 - 38 | ROBERTS,JORDAN made free throw | |
00:58 | 49 - 39 | ROBERTS,JORDAN made free throw | |
00:37 | L'AFRICAIN,MIKE made 3-pt. jump shot | 52 - 39 | |
00:37 | Assist by BERHANEMESKEL,JOHNNY | 52 - 39 | |
00:22 | 52 - 39 | Turnover by ANGENENT,MICHAEL | |
00:18 | Steal by BERHANEMESKEL,JOHNNY | 52 - 39 | |
00:18 | 52 - 39 | Foul by RHODES,JERRON | |
00:18 | BERHANEMESKEL,JOHNNY made free throw | 53 - 39 | |
00:18 | BERHANEMESKEL,JOHNNY made free throw | 54 - 39 | |
00:00 | 54 - 42 | RHODES,JERRON made 3-pt. jump shot | |
00:00 | 54 - 42 | Assist by NGONADI,MARVIN | |
00:00 | Assist by GONTHIER-DUB,GABRIEL | 54 - 42 | |
00:00 | 54 - 44 | ROBERTS,JORDAN made jump shot | |
00:01 | BERHANEMESKEL,JOHNNY made jump shot | 56 - 44 | |
back to top |
09:45 | GILL,VIKAS made 3-pt. jump shot | 59 - 44 | |
09:45 | Assist by BERHANEMESKEL,JOHNNY | 59 - 44 | |
09:34 | 59 - 44 | PUDDISTER,JOEY missed 3-pt. jump shot | |
09:34 | 59 - 44 | NGONADI,MARVIN offensive rebound | |
09:30 | 59 - 44 | Foul by NGONADI,MARVIN | |
09:17 | Turnover by GONTHIER-DUB,GABRIEL | 59 - 44 | |
09:04 | 59 - 44 | CAMPBELL,JORDON missed 3-pt. jump shot | |
09:04 | 59 - 44 | TEAM deadball rebound | |
08:43 | 59 - 44 | CLENNON,MARCOS missed jump shot | |
08:43 | BERHANEMESKEL,JOHNNY defensive rebound | 59 - 44 | |
08:31 | AGADA,CALEB made 3-pt. jump shot | 62 - 44 | |
08:31 | Assist by GILL,VIKAS | 62 - 44 | |
08:12 | 62 - 47 | PUDDISTER,JOEY made 3-pt. jump shot | |
08:12 | 62 - 47 | Assist by CAMPBELL,JORDON | |
07:49 | GONTHIER-DUB,GABRIEL missed jump shot | 62 - 47 | |
07:49 | 62 - 47 | Block by LEWIS,MARCUS | |
07:45 | TEAM deadball rebound | 62 - 47 | |
07:41 | GILL,VIKAS made layup | 64 - 47 | |
07:29 | 64 - 49 | NGONADI,MARVIN made layup | |
07:29 | 64 - 49 | Assist by CLENNON,MARCOS | |
07:19 | L'AFRICAIN,MIKE missed 3-pt. jump shot | 64 - 49 | |
07:19 | 64 - 49 | CAMPBELL,JORDON defensive rebound | |
07:10 | 64 - 49 | Turnover by NGONADI,MARVIN | |
07:07 | Steal by L'AFRICAIN,MIKE | 64 - 49 | |
07:03 | GILL,VIKAS made layup | 66 - 49 | |
07:03 | 66 - 49 | Foul by LEWIS,MARCUS | |
07:03 | GILL,VIKAS made free throw | 67 - 49 | |
06:55 | Foul by AGADA,CALEB | 67 - 49 | |
06:55 | 67 - 49 | LEWIS,MARCUS missed free throw | |
06:55 | 67 - 49 | TEAM deadball rebound | |
06:55 | 67 - 50 | LEWIS,MARCUS made free throw | |
06:30 | 67 - 50 | CAMPBELL,JORDON missed 3-pt. jump shot | |
06:23 | AGADA,CALEB missed 3-pt. jump shot | 67 - 50 | |
06:23 | 67 - 50 | CLENNON,MARCOS defensive rebound | |
06:14 | NELSON,MATT enters the game | 67 - 50 | |
06:14 | GONTHIER-DUB,GABRIEL goes to the bench | 67 - 50 | |
06:13 | 67 - 50 | Turnover by CAMPBELL,JORDON | |
06:00 | L'AFRICAIN,MIKE made 3-pt. jump shot | 70 - 50 | |
06:00 | Assist by AGADA,CALEB | 70 - 50 | |
05:44 | 70 - 50 | PUDDISTER,JOEY missed jump shot | |
05:44 | AGADA,CALEB defensive rebound | 70 - 50 | |
05:34 | L'AFRICAIN,MIKE made 3-pt. jump shot | 73 - 50 | |
05:34 | Assist by BERHANEMESKEL,JOHNNY | 73 - 50 | |
05:18 | 73 - 50 | CAMPBELL,JORDON missed 3-pt. jump shot | |
05:18 | NELSON,MATT defensive rebound | 73 - 50 | |
05:08 | L'AFRICAIN,MIKE made 3-pt. jump shot | 76 - 50 | |
05:08 | Assist by BERHANEMESKEL,JOHNNY | 76 - 50 | |
04:51 | Foul by NELSON,MATT | 76 - 50 | |
04:51 | TIHANI,MEHDI enters the game | 76 - 50 | |
04:51 | AGADA,CALEB goes to the bench | 76 - 50 | |
04:50 | 76 - 52 | CLENNON,MARCOS made jump shot | |
04:50 | 76 - 52 | Assist by PUDDISTER,JOEY | |
04:34 | TIHANI,MEHDI made 3-pt. jump shot | 79 - 52 | |
04:34 | Assist by GILL,VIKAS | 79 - 52 | |
04:19 | Foul by TIHANI,MEHDI | 79 - 52 | |
04:15 | 79 - 52 | Turnover by PUDDISTER,JOEY | |
04:15 | Steal by L'AFRICAIN,MIKE | 79 - 52 | |
04:15 | 79 - 52 | MUSIC,FILIP enters the game | |
04:15 | 79 - 52 | PUDDISTER,JOEY goes to the bench | |
04:11 | 79 - 52 | Foul by PUDDISTER,JOEY | |
04:09 | NELSON,MATT made dunk | 81 - 52 | |
04:09 | Assist by L'AFRICAIN,MIKE | 81 - 52 | |
04:09 | 81 - 52 | Foul by CLENNON,MARCOS | |
04:09 | NELSON,MATT missed free throw | 81 - 52 | |
04:09 | 81 - 52 | ROBERTS,JORDAN defensive rebound | |
04:09 | 81 - 52 | ROBERTS,JORDAN enters the game | |
04:09 | 81 - 52 | CLENNON,MARCOS goes to the bench | |
04:00 | 81 - 52 | Turnover by NGONADI,MARVIN | |
03:57 | Steal by TIHANI,MEHDI | 81 - 52 | |
03:53 | GILL,VIKAS made 3-pt. jump shot | 84 - 52 | |
03:53 | Assist by BERHANEMESKEL,JOHNNY | 84 - 52 | |
03:31 | 84 - 54 | LEWIS,MARCUS made layup | |
03:23 | Assist by L'AFRICAIN,MIKE | 84 - 54 | |
03:10 | 84 - 54 | CAMPBELL,JORDON missed jump shot | |
03:10 | 84 - 54 | ROBERTS,JORDAN offensive rebound | |
02:56 | Foul by NELSON,MATT | 84 - 54 | |
02:41 | 84 - 54 | CAMPBELL,JORDON missed jump shot | |
02:41 | NELSON,MATT defensive rebound | 84 - 54 | |
02:31 | NELSON,MATT made layup | 86 - 54 | |
02:31 | Assist by TIHANI,MEHDI | 86 - 54 | |
02:19 | 86 - 54 | MUSIC,FILIP missed layup | |
02:19 | GILL,VIKAS defensive rebound | 86 - 54 | |
02:08 | TIHANI,MEHDI missed 3-pt. jump shot | 86 - 54 | |
02:08 | 86 - 54 | NGONADI,MARVIN defensive rebound | |
01:59 | 86 - 54 | Foul by CAMPBELL,JORDON | |
01:59 | GONTHIER-DUB,GABRIEL enters the game | 86 - 54 | |
01:59 | PLUNKETT,MATT enters the game | 86 - 54 | |
01:59 | ISMAIL,MOE enters the game | 86 - 54 | |
01:59 | GILL,VIKAS goes to the bench | 86 - 54 | |
01:59 | BERHANEMESKEL,JOHNNY goes to the bench | 86 - 54 | |
01:59 | NELSON,MATT goes to the bench | 86 - 54 | |
01:59 | 86 - 54 | PUDDISTER,JOEY enters the game | |
01:59 | 86 - 54 | CAMPBELL,JORDON goes to the bench | |
01:51 | PLUNKETT,MATT missed 3-pt. jump shot | 86 - 54 | |
01:51 | 86 - 54 | LEWIS,MARCUS defensive rebound | |
01:39 | Foul by PLUNKETT,MATT | 86 - 54 | |
01:39 | 86 - 54 | LEWIS,MARCUS missed free throw | |
01:39 | 86 - 54 | TEAM deadball rebound | |
01:39 | 86 - 55 | LEWIS,MARCUS made free throw | |
01:22 | L'AFRICAIN,MIKE missed layup | 86 - 55 | |
01:22 | PLUNKETT,MATT offensive rebound | 86 - 55 | |
01:16 | PLUNKETT,MATT made layup | 88 - 55 | |
01:07 | 88 - 55 | Turnover by MUSIC,FILIP | |
00:48 | PLUNKETT,MATT missed 3-pt. jump shot | 88 - 55 | |
00:48 | GONTHIER-DUB,GABRIEL offensive rebound | 88 - 55 | |
00:31 | 88 - 55 | Turnover by LEWIS,MARCUS | |
00:18 | Turnover by GONTHIER-DUB,GABRIEL | 88 - 55 | |
00:00 | 88 - 55 | PUDDISTER,JOEY missed 3-pt. jump shot | |
00:00 | 88 - 55 | TEAM deadball rebound | |
00:01 | TIHANI,MEHDI made jump shot | 90 - 55 | |
back to top |
10:00 | 90 - 55 | RHODES,JERRON enters the game | |
09:56 | 90 - 55 | RHODES,JERRON goes to the bench | |
09:50 | 90 - 55 | LEWIS,MARCUS missed layup | |
09:50 | 90 - 55 | TEAM deadball rebound | |
