Ottawa vs. Saint Mary's January 2, 2015
Box Score
Ottawa
Saint Mary's
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
01
Vikas Gill
|
16 | 2-7 | 1-5 | 2-2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 7 |
20 | 3-5 | 0-0 | 1-3 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 7 | |
06
Caleb Agada
|
24 | 7-12 | 2-5 | 0-0 | 6 | 6 | 12 | 8 | 3 | 0 | 2 | 5 | 16 |
24 | 7-9 | 3-4 | 2-2 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 1 | 19 | |
28 | 6-12 | 3-8 | 1-1 | 0 | 1 | 1 | 3 | 3 | 0 | 4 | 2 | 16 | |
RESERVES | |||||||||||||
05
Mehdi Tihani
|
13 | 0-2 | 0-1 | 1-2 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 3 | 1 |
11 | 3-5 | 0-1 | 0-0 | 6 | 1 | 7 | 2 | 0 | 0 | 0 | 1 | 6 | |
20 | 5-8 | 5-8 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 17 | |
11 | 5-9 | 2-5 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 12 | |
15
Matt Nelson
|
9 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
22
Noel Jones
|
4 | 0-0 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
25
Alex Ratte
|
8 | 2-3 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 6 |
31
Moe Ismail
|
13 | 3-8 | 2-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
TM
Team
|
0 | 4 | 4 | 0 | 0 | ||||||||
TOTALS | 43-80 | 20-46 | 9-12 | 20 | 33 | 53 | 22 | 9 | 3 | 12 | 21 | 115 | |
53.8% | 43.5% | 75.0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
8
Marquis Clayton
|
32 | 2-10 | 0-3 | 8-11 | 0 | 3 | 3 | 8 | 1 | 0 | 6 | 1 | 12 |
9
Jeremy McAvoy
|
30 | 3-9 | 2-8 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 10 |
11
Brian Rouse
|
31 | 2-4 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
15
Osman Barrie
|
30 | 7-13 | 0-0 | 3-4 | 5 | 2 | 7 | 0 | 3 | 0 | 1 | 1 | 17 |
21
Achuil Lual
|
23 | 6-9 | 0-0 | 4-4 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 4 | 16 |
RESERVES | |||||||||||||
4
Kadeem Scott
|
3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5
Kadeem Thompson
|
14 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
6
Ryan Augustine
|
22 | 2-8 | 0-3 | 1-5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 5 |
12
Kemar Alleyne
|
22 | 2-3 | 0-0 | 3-4 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 7 |
14
Colin Smith
|
3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23
Brent Martindale
|
11 | 0-3 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
TM
Team
|
2 | 1 | 3 | 0 | 0 | ||||||||
TOTALS | 24-61 | 3-17 | 21-32 | 11 | 20 | 31 | 10 | 8 | 0 | 12 | 14 | 72 | |
39.3% | 17.6% | 65.6% |
Date/Time | January 2, 2015 - 1:00 PM |
---|---|
Location | Dalplex |
Technical fouls | Ottawa-None ; Saint Mary's-None . |
Officials | Paul Hansen, Chris Ross, Matt Boyle |
Play By Play
09:40 | CLAYTON,MARQUIS missed layup | ||
09:40 | Block by GILL,VIKAS | ||
09:40 | AGADA,CALEB defensive rebound | ||
09:32 | GONTHIER-DUB,GABRIEL made layup | 2 - 0 | |
09:32 | 2 - 0 | Foul by LUAL,ACHUIL | |
09:32 | GONTHIER-DUB,GABRIEL missed free throw | 2 - 0 | |
09:32 | 2 - 0 | LUAL,ACHUIL defensive rebound | |
09:10 | 2 - 0 | Turnover by TEAM | |
08:53 | GONTHIER-DUB,GABRIEL made dunk | 4 - 0 | |
08:53 | Assist by AGADA,CALEB | 4 - 0 | |
08:37 | Foul by L'AFRICAIN,MIKE | 4 - 0 | |
08:37 | 4 - 1 | LUAL,ACHUIL made free throw | |
08:37 | 4 - 2 | LUAL,ACHUIL made free throw | |
08:23 | AGADA,CALEB made layup | 6 - 2 | |
08:05 | 6 - 2 | MCAVOY,JEREMY missed 3-pt. jump shot | |
08:05 | BERHANEMESKEL,JOHNNY defensive rebound | 6 - 2 | |
07:49 | GILL,VIKAS made 3-pt. jump shot | 9 - 2 | |
07:49 | Assist by BERHANEMESKEL,JOHNNY | 9 - 2 | |
07:32 | 9 - 2 | BARRIE,OSMAN missed jump shot | |
07:32 | AGADA,CALEB defensive rebound | 9 - 2 | |
07:23 | GILL,VIKAS missed 3-pt. jump shot | 9 - 2 | |
07:23 | 9 - 2 | BARRIE,OSMAN defensive rebound | |
07:08 | 9 - 4 | LUAL,ACHUIL made jump shot | |
07:05 | 9 - 4 | Assist by CLAYTON,MARQUIS | |
06:58 | GONTHIER-DUB,GABRIEL made layup | 11 - 4 | |
06:58 | Assist by L'AFRICAIN,MIKE | 11 - 4 | |
06:37 | 11 - 6 | LUAL,ACHUIL made layup | |
06:37 | 11 - 6 | Assist by CLAYTON,MARQUIS | |
06:28 | AGADA,CALEB missed 3-pt. jump shot | 11 - 6 | |
06:28 | 11 - 6 | ROUSE,BRIAN defensive rebound | |
06:23 | 11 - 6 | Turnover by MCAVOY,JEREMY | |
06:19 | 11 - 6 | AUGUSTINE,RYAN enters the game | |
06:19 | 11 - 6 | ROUSE,BRIAN goes to the bench | |
06:08 | BERHANEMESKEL,JOHNNY made layup | 13 - 6 | |
05:48 | 13 - 6 | AUGUSTINE,RYAN missed jump shot | |
05:48 | Block by BERHANEMESKEL,JOHNNY | 13 - 6 | |
05:48 | GONTHIER-DUB,GABRIEL defensive rebound | 13 - 6 | |
05:40 | Turnover by AGADA,CALEB | 13 - 6 | |
05:24 | 13 - 6 | LUAL,ACHUIL missed layup | |
05:24 | 13 - 6 | BARRIE,OSMAN offensive rebound | |
05:20 | 13 - 8 | BARRIE,OSMAN made layup | |
05:15 | Turnover by L'AFRICAIN,MIKE | 13 - 8 | |
05:13 | 13 - 8 | Steal by CLAYTON,MARQUIS | |
05:08 | 13 - 8 | CLAYTON,MARQUIS missed jump shot | |
05:08 | 13 - 8 | LUAL,ACHUIL offensive rebound | |
04:55 | 13 - 8 | Turnover by BARRIE,OSMAN | |
04:53 | Steal by AGADA,CALEB | 13 - 8 | |
04:43 | L'AFRICAIN,MIKE missed 3-pt. jump shot | 13 - 8 | |
04:43 | 13 - 8 | TEAM defensive rebound | |
04:39 | PLUNKETT,MATT enters the game | 13 - 8 | |
04:39 | TIHANI,MEDHI enters the game | 13 - 8 | |
04:39 | L'AFRICAIN,MIKE goes to the bench | 13 - 8 | |
04:39 | GILL,VIKAS goes to the bench | 13 - 8 | |
04:27 | 13 - 8 | BARRIE,OSMAN missed layup | |
04:27 | 13 - 8 | BARRIE,OSMAN offensive rebound | |
04:23 | 13 - 8 | CLAYTON,MARQUIS missed 3-pt. jump shot | |
04:23 | TEAM defensive rebound | 13 - 8 | |
04:22 | 13 - 8 | Foul by LUAL,ACHUIL | |
03:58 | PLUNKETT,MATT made 3-pt. jump shot | 16 - 8 | |
03:58 | Assist by GONTHIER-DUB,GABRIEL | 16 - 8 | |
03:40 | 16 - 11 | MCAVOY,JEREMY made 3-pt. jump shot | |
03:40 | 16 - 11 | Assist by LUAL,ACHUIL | |
03:21 | PLUNKETT,MATT missed 3-pt. jump shot | 16 - 11 | |
03:21 | TIHANI,MEDHI offensive rebound | 16 - 11 | |
03:15 | BERHANEMESKEL,JOHNNY missed 3-pt. jump shot | 16 - 11 | |
03:15 | AGADA,CALEB offensive rebound | 16 - 11 | |
03:11 | AGADA,CALEB missed layup | 16 - 11 | |
03:11 | AGADA,CALEB offensive rebound | 16 - 11 | |
03:09 | AGADA,CALEB made layup | 18 - 11 | |
02:56 | 18 - 11 | Turnover by CLAYTON,MARQUIS | |
02:55 | Steal by AGADA,CALEB | 18 - 11 | |
02:47 | AGADA,CALEB made 3-pt. jump shot | 21 - 11 | |
02:47 | Assist by GONTHIER-DUB,GABRIEL | 21 - 11 | |
02:41 | 21 - 11 | FULL TIMEOUT by Saint Mary's | |
02:41 | 21 - 11 | ALLEYNE,KEMAR enters the game | |
02:41 | 21 - 11 | LUAL,ACHUIL goes to the bench | |
02:33 | Foul by AGADA,CALEB | 21 - 11 | |
02:33 | 21 - 12 | MCAVOY,JEREMY made free throw | |
02:33 | 21 - 13 | MCAVOY,JEREMY made free throw | |
02:25 | Turnover by BERHANEMESKEL,JOHNNY | 21 - 13 | |
02:11 | 21 - 13 | BARRIE,OSMAN missed layup | |
02:11 | TIHANI,MEDHI defensive rebound | 21 - 13 | |
01:57 | BERHANEMESKEL,JOHNNY made 3-pt. jump shot | 24 - 13 | |
01:31 | 24 - 13 | MCAVOY,JEREMY missed 3-pt. jump shot | |
01:31 | TIHANI,MEDHI defensive rebound | 24 - 13 | |
01:22 | PLUNKETT,MATT made 3-pt. jump shot | 27 - 13 | |
01:22 | Assist by BERHANEMESKEL,JOHNNY | 27 - 13 | |
01:09 | 27 - 13 | Turnover by CLAYTON,MARQUIS | |
01:08 | Steal by TIHANI,MEDHI | 27 - 13 | |
00:53 | PLUNKETT,MATT made 3-pt. jump shot | 30 - 13 | |
00:53 | Assist by AGADA,CALEB | 30 - 13 | |
00:37 | Foul by TIHANI,MEDHI | 30 - 13 | |
00:37 | 30 - 13 | CLAYTON,MARQUIS missed free throw | |
00:37 | 30 - 13 | TEAM deadball rebound | |
00:37 | 30 - 14 | CLAYTON,MARQUIS made free throw | |
00:37 | 30 - 14 | ROUSE,BRIAN enters the game | |
00:37 | 30 - 14 | BARRIE,OSMAN goes to the bench | |
00:10 | L'AFRICAIN,MIKE missed 3-pt. jump shot | 30 - 14 | |
00:10 | 30 - 14 | MCAVOY,JEREMY defensive rebound | |
00:07 | L'AFRICAIN,MIKE enters the game | 30 - 14 | |
00:07 | RATTE,ALEX enters the game | 30 - 14 | |
00:07 | TIHANI,MEDHI goes to the bench | 30 - 14 | |
00:07 | GONTHIER-DUB,GABRIEL goes to the bench | 30 - 14 | |
00:00 | 30 - 14 | MCAVOY,JEREMY missed 3-pt. jump shot | |
00:00 | PLUNKETT,MATT defensive rebound | 30 - 14 | |
back to top |
09:59 | 30 - 14 | Foul by AUGUSTINE,RYAN | |
09:59 | Foul by TIHANI,MEDHI | 30 - 14 | |
09:59 | RATTE,ALEX enters the game | 30 - 14 | |
09:59 | PLUNKETT,MATT enters the game | 30 - 14 | |
09:59 | TIHANI,MEDHI enters the game | 30 - 14 | |
09:59 | BERHANEMESKEL,JOHNNY goes to the bench | 30 - 14 | |
09:59 | AGADA,CALEB goes to the bench | 30 - 14 | |
09:59 | GONTHIER-DUB,GABRIEL goes to the bench | 30 - 14 | |
09:59 | 30 - 14 | ALLEYNE,KEMAR enters the game | |
09:59 | 30 - 14 | AUGUSTINE,RYAN enters the game | |
09:59 | 30 - 14 | LUAL,ACHUIL goes to the bench | |
09:59 | 30 - 14 | BARRIE,OSMAN goes to the bench | |
09:58 | 30 - 14 | AUGUSTINE,RYAN missed free throw | |
09:58 | 30 - 14 | TEAM deadball rebound | |
09:53 | 30 - 15 | AUGUSTINE,RYAN made free throw | |
09:40 | TIHANI,MEDHI missed layup | 30 - 15 | |
09:40 | 30 - 15 | ROUSE,BRIAN defensive rebound | |
09:12 | Foul by JONES,NOEL | 30 - 15 | |
09:12 | 30 - 15 | AUGUSTINE,RYAN missed free throw | |
09:12 | 30 - 15 | TEAM deadball rebound | |
09:12 | 30 - 15 | AUGUSTINE,RYAN missed free throw | |
09:12 | GILL,VIKAS defensive rebound | 30 - 15 | |
09:04 | GILL,VIKAS missed layup | 30 - 15 | |
09:04 | 30 - 15 | ALLEYNE,KEMAR defensive rebound | |
08:53 | 30 - 15 | AUGUSTINE,RYAN missed 3-pt. jump shot | |
08:53 | TIHANI,MEDHI defensive rebound | 30 - 15 | |
08:49 | GILL,VIKAS made layup | 32 - 15 | |
08:40 | 32 - 15 | Foul by MCAVOY,JEREMY | |
08:31 | Foul by GILL,VIKAS | 32 - 15 | |
08:21 | 32 - 15 | Turnover by CLAYTON,MARQUIS | |
08:19 | Steal by L'AFRICAIN,MIKE | 32 - 15 | |
08:16 | GILL,VIKAS missed 3-pt. jump shot | 32 - 15 | |
08:16 | 32 - 15 | ALLEYNE,KEMAR defensive rebound | |
08:09 | 32 - 15 | CLAYTON,MARQUIS missed layup | |
08:09 | 32 - 15 | TEAM offensive rebound | |
08:08 | 32 - 15 | THOMPSON,KADEEM enters the game | |
08:08 | 32 - 15 | MCAVOY,JEREMY goes to the bench | |
07:58 | 32 - 15 | Foul by AUGUSTINE,RYAN | |
07:58 | 32 - 15 | BARRIE,OSMAN enters the game | |
07:58 | 32 - 15 | AUGUSTINE,RYAN goes to the bench | |
07:42 | GILL,VIKAS missed 3-pt. jump shot | 32 - 15 | |
07:42 | 32 - 15 | BARRIE,OSMAN defensive rebound | |
07:33 | 32 - 15 | Turnover by ALLEYNE,KEMAR | |
07:31 | Steal by L'AFRICAIN,MIKE | 32 - 15 | |
07:28 | L'AFRICAIN,MIKE made layup | 34 - 15 | |
07:28 | 34 - 15 | Foul by THOMPSON,KADEEM | |
07:28 | L'AFRICAIN,MIKE made free throw | 35 - 15 | |
07:28 | GONTHIER-DUB,GABRIEL enters the game | 35 - 15 | |
07:28 | MORRISON,MACKENZIE enters the game | 35 - 15 | |
07:28 | ISMAIL,MOE enters the game | 35 - 15 | |
07:28 | PLUNKETT,MATT goes to the bench | 35 - 15 | |
07:28 | TIHANI,MEDHI goes to the bench | 35 - 15 | |
07:28 | GILL,VIKAS goes to the bench | 35 - 15 | |
07:16 | 35 - 15 | LUAL,ACHUIL enters the game | |
07:16 | 35 - 15 | ALLEYNE,KEMAR goes to the bench | |
07:13 | RATTE,ALEX missed 3-pt. jump shot | 35 - 15 | |
07:13 | 35 - 15 | CLAYTON,MARQUIS defensive rebound | |
07:05 | 35 - 17 | BARRIE,OSMAN made layup | |
07:05 | 35 - 17 | Assist by CLAYTON,MARQUIS | |
07:05 | Foul by RATTE,ALEX | 35 - 17 | |
07:00 | 35 - 18 | BARRIE,OSMAN made free throw | |
06:34 | Turnover by L'AFRICAIN,MIKE | 35 - 18 | |
06:34 | 35 - 18 | Steal by LUAL,ACHUIL | |
06:34 | Foul by RATTE,ALEX | 35 - 18 | |
06:34 | 35 - 19 | CLAYTON,MARQUIS made free throw | |
06:34 | 35 - 20 | CLAYTON,MARQUIS made free throw | |
06:34 | BERHANEMESKEL,JOHNNY enters the game | 35 - 20 | |
06:34 | RATTE,ALEX goes to the bench | 35 - 20 | |
06:17 | GONTHIER-DUB,GABRIEL missed layup | 35 - 20 | |
06:17 | 35 - 20 | LUAL,ACHUIL defensive rebound | |
06:11 | 35 - 22 | LUAL,ACHUIL made jump shot | |
06:11 | 35 - 22 | Assist by CLAYTON,MARQUIS | |
06:03 | L'AFRICAIN,MIKE missed 3-pt. jump shot | 35 - 22 | |
06:03 | 35 - 22 | CLAYTON,MARQUIS defensive rebound | |
05:56 | 35 - 22 | Turnover by CLAYTON,MARQUIS | |
05:55 | Steal by L'AFRICAIN,MIKE | 35 - 22 | |
05:50 | ISMAIL,MOE missed 3-pt. jump shot | 35 - 22 | |
05:50 | BERHANEMESKEL,JOHNNY offensive rebound | 35 - 22 | |
05:45 | L'AFRICAIN,MIKE made 3-pt. jump shot | 38 - 22 | |
05:45 | Assist by MORRISON,MACKENZIE | 38 - 22 | |
05:30 | 38 - 22 | Turnover by CLAYTON,MARQUIS | |
05:29 | Steal by GONTHIER-DUB,GABRIEL | 38 - 22 | |
05:26 | GONTHIER-DUB,GABRIEL missed layup | 38 - 22 | |
05:26 | 38 - 22 | LUAL,ACHUIL defensive rebound | |
05:24 | 38 - 22 | Turnover by LUAL,ACHUIL | |
05:24 | FULL TIMEOUT by Ottawa | 38 - 22 | |
05:18 | BERHANEMESKEL,JOHNNY made layup | 40 - 22 | |
04:59 | 40 - 24 | LUAL,ACHUIL made jump shot | |
04:59 | 40 - 24 | Assist by CLAYTON,MARQUIS | |
04:47 | ISMAIL,MOE made layup | 42 - 24 | |
04:47 | Assist by GONTHIER-DUB,GABRIEL | 42 - 24 | |
04:31 | 42 - 24 | BARRIE,OSMAN missed layup | |
04:31 | TEAM defensive rebound | 42 - 24 | |
04:31 | 42 - 24 | MCAVOY,JEREMY enters the game | |
04:31 | 42 - 24 | THOMPSON,KADEEM goes to the bench | |
04:22 | BERHANEMESKEL,JOHNNY made layup | 44 - 24 | |
03:55 | 44 - 27 | ROUSE,BRIAN made 3-pt. jump shot | |
03:55 | 44 - 27 | Assist by CLAYTON,MARQUIS | |
03:38 | Turnover by GONTHIER-DUB,GABRIEL | 44 - 27 | |
03:36 | 44 - 27 | Steal by BARRIE,OSMAN | |
03:21 | Foul by L'AFRICAIN,MIKE | 44 - 27 | |
03:20 | 44 - 28 | BARRIE,OSMAN made free throw | |
03:20 | 44 - 28 | BARRIE,OSMAN missed free throw | |
03:20 | PLUNKETT,MATT defensive rebound | 44 - 28 | |
03:20 | PLUNKETT,MATT made free throw | 45 - 28 | |
03:20 | PLUNKETT,MATT made free throw | 46 - 28 | |
03:20 | PLUNKETT,MATT enters the game | 46 - 28 | |
03:20 | MORRISON,MACKENZIE goes to the bench | 46 - 28 | |
03:20 | 46 - 28 | ALLEYNE,KEMAR enters the game | |
03:20 | 46 - 28 | MCAVOY,JEREMY goes to the bench | |
03:11 | 46 - 28 | Turnover by CLAYTON,MARQUIS | |
03:07 | 46 - 28 | MCAVOY,JEREMY enters the game | |
03:07 | 46 - 28 | CLAYTON,MARQUIS goes to the bench | |
03:06 | L'AFRICAIN,MIKE made 3-pt. jump shot | 49 - 28 | |
02:54 | 49 - 30 | ALLEYNE,KEMAR made layup | |
02:44 | BERHANEMESKEL,JOHNNY made 3-pt. jump shot | 52 - 30 | |
02:44 | Assist by AGADA,CALEB | 52 - 30 | |
02:37 | 52 - 30 | Foul by BARRIE,OSMAN | |
02:37 | AGADA,CALEB enters the game | 52 - 30 | |
02:37 | ISMAIL,MOE goes to the bench | 52 - 30 | |
02:20 | AGADA,CALEB missed 3-pt. jump shot | 52 - 30 | |
02:20 | PLUNKETT,MATT offensive rebound | 52 - 30 | |
02:14 | L'AFRICAIN,MIKE made 3-pt. jump shot | 55 - 30 | |
02:14 | Assist by BERHANEMESKEL,JOHNNY | 55 - 30 | |
01:58 | 55 - 30 | ROUSE,BRIAN missed jump shot | |
01:58 | 55 - 30 | BARRIE,OSMAN offensive rebound | |
01:56 | 55 - 32 | BARRIE,OSMAN made layup | |
01:47 | Turnover by L'AFRICAIN,MIKE | 55 - 32 | |
01:34 | 55 - 32 | CLAYTON,MARQUIS enters the game | |
01:34 | 55 - 32 | AUGUSTINE,RYAN enters the game | |
01:34 | 55 - 32 | MCAVOY,JEREMY goes to the bench | |
01:34 | 55 - 32 | ROUSE,BRIAN goes to the bench | |
01:26 | Foul by AGADA,CALEB | 55 - 32 | |
01:26 | 55 - 33 | CLAYTON,MARQUIS made free throw | |
01:26 | 55 - 33 | CLAYTON,MARQUIS missed free throw | |
01:26 | PLUNKETT,MATT defensive rebound | 55 - 33 | |
01:07 | NELSON,MATT enters the game | 55 - 33 | |
01:07 | ROBINSON,BRANDON enters the game | 55 - 33 | |
01:07 | AGADA,CALEB goes to the bench | 55 - 33 | |
01:07 | GONTHIER-DUB,GABRIEL goes to the bench | 55 - 33 | |
00:50 | 55 - 33 | CLAYTON,MARQUIS missed layup | |
00:50 | NELSON,MATT defensive rebound | 55 - 33 | |
00:47 | Turnover by PLUNKETT,MATT | 55 - 33 | |
00:46 | 55 - 33 | Steal by AUGUSTINE,RYAN | |
00:43 | Foul by NELSON,MATT | 55 - 33 | |
00:43 | 55 - 34 | LUAL,ACHUIL made free throw | |
00:43 | 55 - 35 | LUAL,ACHUIL made free throw | |
00:32 | L'AFRICAIN,MIKE made jump shot | 57 - 35 | |
00:32 | 57 - 35 | MCAVOY,JEREMY enters the game | |
00:32 | 57 - 35 | LUAL,ACHUIL goes to the bench | |
00:13 | 57 - 35 | MCAVOY,JEREMY missed 3-pt. jump shot | |
00:13 | NELSON,MATT defensive rebound | 57 - 35 | |
back to top |
09:54 | 57 - 37 | ROUSE,BRIAN made layup | |
09:31 | GILL,VIKAS missed 3-pt. jump shot | 57 - 37 | |
09:31 | AGADA,CALEB offensive rebound | 57 - 37 | |
09:20 | Turnover by GONTHIER-DUB,GABRIEL | 57 - 37 | |
09:19 | 57 - 37 | Steal by BARRIE,OSMAN | |
09:09 | 57 - 39 | LUAL,ACHUIL made layup | |
09:00 | AGADA,CALEB missed 3-pt. jump shot | 57 - 39 | |
09:00 | 57 - 39 | LUAL,ACHUIL defensive rebound | |
08:51 | 57 - 41 | MCAVOY,JEREMY made layup | |
08:51 | 57 - 41 | Assist by CLAYTON,MARQUIS | |
08:51 | Foul by RATTE,ALEX | 57 - 41 | |
08:51 | 57 - 41 | Foul by ALLEYNE,KEMAR | |
08:26 | 57 - 41 | Foul by LUAL,ACHUIL | |
08:26 | BERHANEMESKEL,JOHNNY made free throw | 58 - 41 | |
08:26 | BERHANEMESKEL,JOHNNY made free throw | 59 - 41 | |
08:17 | 59 - 41 | Turnover by LUAL,ACHUIL | |
08:13 | Steal by AGADA,CALEB | 59 - 41 | |
08:12 | AGADA,CALEB made layup | 61 - 41 | |
08:01 | 61 - 43 | BARRIE,OSMAN made layup | |
07:45 | 61 - 43 | Foul by LUAL,ACHUIL | |
07:45 | GONTHIER-DUB,GABRIEL made free throw | 62 - 43 | |
07:45 | GONTHIER-DUB,GABRIEL missed free throw | 62 - 43 | |
07:45 | 62 - 43 | AUGUSTINE,RYAN defensive rebound | |
07:45 | 62 - 43 | AUGUSTINE,RYAN enters the game | |
07:45 | 62 - 43 | LUAL,ACHUIL goes to the bench | |
07:29 | 62 - 43 | CLAYTON,MARQUIS missed layup | |
07:29 | GONTHIER-DUB,GABRIEL defensive rebound | 62 - 43 | |
07:17 | AGADA,CALEB made dunk | 64 - 43 | |
07:17 | Assist by L'AFRICAIN,MIKE | 64 - 43 | |
07:05 | 64 - 43 | ROUSE,BRIAN missed jump shot | |
07:05 | GILL,VIKAS defensive rebound | 64 - 43 | |
06:48 | BERHANEMESKEL,JOHNNY missed jump shot | 64 - 43 | |
06:48 | AGADA,CALEB offensive rebound | 64 - 43 | |
06:45 | AGADA,CALEB made layup | 66 - 43 | |
06:33 | 66 - 43 | AUGUSTINE,RYAN missed 3-pt. jump shot | |
06:33 | BERHANEMESKEL,JOHNNY defensive rebound | 66 - 43 | |
06:12 | AGADA,CALEB made 3-pt. jump shot | 69 - 43 | |
06:12 | Assist by GILL,VIKAS | 69 - 43 | |
05:44 | PLUNKETT,MATT enters the game | 69 - 43 | |
05:44 | GONTHIER-DUB,GABRIEL goes to the bench | 69 - 43 | |
05:33 | 69 - 43 | MCAVOY,JEREMY missed 3-pt. jump shot | |
05:33 | AGADA,CALEB defensive rebound | 69 - 43 | |
05:16 | AGADA,CALEB missed layup | 69 - 43 | |
05:16 | AGADA,CALEB offensive rebound | 69 - 43 | |
05:13 | PLUNKETT,MATT missed 3-pt. jump shot | 69 - 43 | |
05:13 | 69 - 43 | CLAYTON,MARQUIS defensive rebound | |
05:03 | 69 - 43 | CLAYTON,MARQUIS missed 3-pt. jump shot | |
05:03 | TEAM defensive rebound | 69 - 43 | |
05:01 | 69 - 43 | THOMPSON,KADEEM enters the game | |
05:01 | 69 - 43 | AUGUSTINE,RYAN goes to the bench | |
04:54 | BERHANEMESKEL,JOHNNY made jump shot | 71 - 43 | |
04:54 | 71 - 43 | AUGUSTINE,RYAN enters the game | |
04:54 | 71 - 43 | THOMPSON,KADEEM goes to the bench | |
04:51 | TIHANI,MEDHI enters the game | 71 - 43 | |
04:51 | AGADA,CALEB goes to the bench | 71 - 43 | |
04:43 | 71 - 43 | BARRIE,OSMAN missed layup | |
04:43 | 71 - 43 | BARRIE,OSMAN offensive rebound | |
04:42 | 71 - 45 | BARRIE,OSMAN made layup | |
04:40 | Turnover by L'AFRICAIN,MIKE | 71 - 45 | |
04:39 | 71 - 45 | Steal by BARRIE,OSMAN | |
04:34 | 71 - 47 | AUGUSTINE,RYAN made layup | |
04:24 | 71 - 47 | AUGUSTINE,RYAN missed free throw | |
04:24 | 71 - 47 | AUGUSTINE,RYAN offensive rebound | |
04:17 | Foul by BERHANEMESKEL,JOHNNY | 71 - 47 | |
04:15 | 71 - 49 | AUGUSTINE,RYAN made layup | |
03:45 | 71 - 49 | Foul by CLAYTON,MARQUIS | |
03:45 | GILL,VIKAS made free throw | 72 - 49 | |
03:45 | GILL,VIKAS made free throw | 73 - 49 | |
03:45 | 73 - 49 | MARTINDALE,BRENT enters the game | |
03:45 | 73 - 49 | BARRIE,OSMAN goes to the bench | |
03:29 | 73 - 49 | ALLEYNE,KEMAR enters the game | |
03:29 | 73 - 49 | MCAVOY,JEREMY goes to the bench | |
03:23 | 73 - 49 | CLAYTON,MARQUIS missed 3-pt. jump shot | |
03:23 | PLUNKETT,MATT defensive rebound | 73 - 49 | |
03:10 | BERHANEMESKEL,JOHNNY made 3-pt. jump shot | 76 - 49 | |
02:51 | Foul by TIHANI,MEDHI | 76 - 49 | |
02:51 | 76 - 50 | CLAYTON,MARQUIS made free throw | |
02:51 | 76 - 50 | CLAYTON,MARQUIS missed free throw | |
02:51 | TIHANI,MEDHI defensive rebound | 76 - 50 | |
02:41 | 76 - 50 | Foul by MARTINDALE,BRENT | |
02:41 | RATTE,ALEX enters the game | 76 - 50 | |
02:41 | AGADA,CALEB enters the game | 76 - 50 | |
02:41 | BERHANEMESKEL,JOHNNY goes to the bench | 76 - 50 | |
02:41 | L'AFRICAIN,MIKE goes to the bench | 76 - 50 | |
02:41 | 76 - 50 | THOMPSON,KADEEM enters the game | |
02:41 | 76 - 50 | CLAYTON,MARQUIS goes to the bench | |
02:39 | PLUNKETT,MATT made 3-pt. jump shot | 79 - 50 | |
02:39 | Assist by TIHANI,MEDHI | 79 - 50 | |
02:24 | 79 - 50 | AUGUSTINE,RYAN missed jump shot | |
02:24 | 79 - 50 | MARTINDALE,BRENT offensive rebound | |
02:05 | 79 - 50 | THOMPSON,KADEEM missed 3-pt. jump shot | |
02:05 | 79 - 50 | MARTINDALE,BRENT offensive rebound | |
02:01 | 79 - 50 | MARTINDALE,BRENT missed layup | |
02:01 | 79 - 50 | TEAM offensive rebound | |
01:59 | JONES,NOEL enters the game | 79 - 50 | |
