Ottawa vs. Dalhousie January 4, 2015
Box Score
Ottawa
Dalhousie
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
01
Vikas Gill
|
17 | 2-3 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 |
22 | 4-6 | 0-0 | 0-1 | 3 | 2 | 5 | 4 | 1 | 1 | 2 | 1 | 8 | |
06
Caleb Agada
|
27 | 6-12 | 1-5 | 4-5 | 1 | 8 | 9 | 4 | 3 | 3 | 1 | 3 | 17 |
23 | 6-12 | 3-7 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 0 | 15 | |
30 | 4-10 | 1-4 | 0-0 | 1 | 3 | 4 | 6 | 1 | 0 | 3 | 1 | 9 | |
RESERVES | |||||||||||||
05
Mehdi Tihani
|
19 | 2-3 | 1-2 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 3 | 1 | 5 |
8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
18 | 2-4 | 2-4 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 6 | |
7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
15
Matt Nelson
|
11 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
22
Noel Jones
|
4 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
31
Moe Ismail
|
15 | 4-9 | 3-7 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 11 |
TM
Team
|
1 | 1 | 2 | 0 | 0 | ||||||||
TOTALS | 32-64 | 12-32 | 7-10 | 10 | 28 | 38 | 19 | 12 | 5 | 11 | 15 | 83 | |
50.0% | 37.5% | 70.0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
5
Jarred Reid
|
28 | 4-9 | 2-5 | 3-4 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 13 |
7
Sven Stammberger
|
17 | 3-7 | 0-2 | 1-1 | 3 | 1 | 4 | 3 | 2 | 0 | 2 | 2 | 7 |
11
Ritchie Kanza Mata
|
34 | 2-9 | 0-1 | 1-7 | 1 | 3 | 4 | 6 | 1 | 0 | 3 | 2 | 5 |
15
Devon Stedman
|
28 | 4-7 | 0-2 | 0-0 | 4 | 4 | 8 | 1 | 1 | 1 | 2 | 2 | 8 |
22
Kashrell Lawrence
|
28 | 6-11 | 1-1 | 4-4 | 3 | 4 | 7 | 0 | 2 | 0 | 1 | 1 | 17 |
RESERVES | |||||||||||||
4
John Traboulsi
|
6 | 1-1 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
6
Adam Karmali
|
9 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
8
Sean Dodds
|
15 | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
10
Cedric Sanogo
|
19 | 0-5 | 0-2 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | 2 |
13
Justin Bhangoo
|
4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
21
Kevin Duong
|
12 | 2-4 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | 0 | 4 |
TM
Team
|
2 | 4 | 6 | 0 | 0 | ||||||||
TOTALS | 23-61 | 4-17 | 12-22 | 15 | 25 | 40 | 13 | 8 | 3 | 16 | 14 | 62 | |
37.7% | 23.5% | 54.5% |
Date/Time | January 4, 2015 - 3:00 PM |
---|---|
Location | Dalplex |
Technical fouls | Ottawa-None ; Dalhousie-None . |
Officials | Jon Hunt, Al King, Paul Hansen |
Play By Play
09:48 | Turnover by L'AFRICAIN,MIKE | ||
09:47 | Steal by MATA,RITCHIE KANZA | ||
09:34 | LAWRENCE,KASHRELL missed layup | ||
09:34 | Block by AGADA,CALEB | ||
09:34 | BERHANEMESKEL,JOHNNY defensive rebound | ||
09:25 | BERHANEMESKEL,JOHNNY made layup | 2 - 0 | |
09:04 | 2 - 0 | MATA,RITCHIE KANZA missed 3-pt. jump shot | |
09:04 | BERHANEMESKEL,JOHNNY defensive rebound | 2 - 0 | |
08:53 | Foul by AGADA,CALEB | 2 - 0 | |
08:28 | 2 - 0 | Foul by STAMMBERGER,SVEN | |
08:15 | Turnover by GONTHIER-DUBUE,GABRIEL | 2 - 0 | |
07:55 | 2 - 0 | STEDMAN,DEVON missed 3-pt. jump shot | |
07:55 | 2 - 0 | STAMMBERGER,SVEN offensive rebound | |
07:52 | 2 - 2 | STAMMBERGER,SVEN made layup | |
07:52 | Foul by GILL,VIKAS | 2 - 2 | |
07:52 | 2 - 3 | STAMMBERGER,SVEN made free throw | |
07:28 | L'AFRICAIN,MIKE missed 3-pt. jump shot | 2 - 3 | |
07:28 | 2 - 3 | STAMMBERGER,SVEN defensive rebound | |
07:24 | 2 - 3 | Turnover by STAMMBERGER,SVEN | |
07:23 | Steal by GILL,VIKAS | 2 - 3 | |
07:21 | GILL,VIKAS made layup | 4 - 3 | |
07:21 | Assist by GONTHIER-DUBUE,GABRIEL | 4 - 3 | |
07:08 | 4 - 3 | REID,JARRED missed layup | |
07:08 | Block by AGADA,CALEB | 4 - 3 | |
07:08 | L'AFRICAIN,MIKE defensive rebound | 4 - 3 | |
07:00 | BERHANEMESKEL,JOHNNY made 3-pt. jump shot | 7 - 3 | |
06:46 | 7 - 5 | STAMMBERGER,SVEN made layup | |
06:46 | 7 - 5 | Assist by STEDMAN,DEVON | |
06:33 | BERHANEMESKEL,JOHNNY missed 3-pt. jump shot | 7 - 5 | |
06:33 | GONTHIER-DUBUE,GABRIEL offensive rebound | 7 - 5 | |
06:30 | GONTHIER-DUBUE,GABRIEL made layup | 9 - 5 | |
05:56 | 9 - 8 | LAWRENCE,KASHRELL made 3-pt. jump shot | |
05:56 | 9 - 8 | Assist by MATA,RITCHIE KANZA | |
05:37 | BERHANEMESKEL,JOHNNY made 3-pt. jump shot | 12 - 8 | |
05:37 | Assist by L'AFRICAIN,MIKE | 12 - 8 | |
05:14 | 12 - 10 | STEDMAN,DEVON made layup | |
05:14 | 12 - 10 | Assist by MATA,RITCHIE KANZA | |
04:47 | PLUNKETT,MATT enters the game | 12 - 10 | |
04:47 | TIHANI,MEDHI enters the game | 12 - 10 | |
04:47 | AGADA,CALEB goes to the bench | 12 - 10 | |
04:47 | GONTHIER-DUBUE,GABRIEL goes to the bench | 12 - 10 | |
04:47 | 12 - 10 | SANOGO,CEDRIC enters the game | |
04:47 | 12 - 10 | STAMMBERGER,SVEN goes to the bench | |
04:31 | 12 - 10 | MATA,RITCHIE KANZA missed layup | |
04:31 | 12 - 10 | MATA,RITCHIE KANZA offensive rebound | |
04:26 | 12 - 10 | REID,JARRED missed 3-pt. jump shot | |
04:26 | L'AFRICAIN,MIKE defensive rebound | 12 - 10 | |
04:16 | BERHANEMESKEL,JOHNNY made 3-pt. jump shot | 15 - 10 | |
04:16 | Assist by TIHANI,MEDHI | 15 - 10 | |
03:51 | 15 - 10 | STEDMAN,DEVON missed 3-pt. jump shot | |
03:51 | BERHANEMESKEL,JOHNNY defensive rebound | 15 - 10 | |
03:39 | PLUNKETT,MATT missed 3-pt. jump shot | 15 - 10 | |
03:39 | BERHANEMESKEL,JOHNNY offensive rebound | 15 - 10 | |
03:27 | L'AFRICAIN,MIKE missed 3-pt. jump shot | 15 - 10 | |
03:27 | 15 - 10 | STEDMAN,DEVON defensive rebound | |
03:13 | 15 - 10 | Turnover by LAWRENCE,KASHRELL | |
03:12 | Steal by BERHANEMESKEL,JOHNNY | 15 - 10 | |
03:09 | L'AFRICAIN,MIKE made layup | 17 - 10 | |
03:06 | Assist by BERHANEMESKEL,JOHNNY | 17 - 10 | |
02:50 | 17 - 12 | REID,JARRED made layup | |
02:33 | GILL,VIKAS missed 3-pt. jump shot | 17 - 12 | |
02:33 | 17 - 12 | LAWRENCE,KASHRELL defensive rebound | |
02:23 | 17 - 12 | Turnover by MATA,RITCHIE KANZA | |
02:20 | Steal by BERHANEMESKEL,JOHNNY | 17 - 12 | |
02:18 | BERHANEMESKEL,JOHNNY missed layup | 17 - 12 | |
02:18 | 17 - 12 | LAWRENCE,KASHRELL defensive rebound | |
02:15 | Foul by GILL,VIKAS | 17 - 12 | |
02:15 | 17 - 12 | KARMALI,ADAM enters the game | |
02:15 | 17 - 12 | TRABOULSI,JOHN enters the game | |
02:15 | 17 - 12 | DUONG,KEVIN enters the game | |
02:15 | 17 - 12 | LAWRENCE,KASHRELL goes to the bench | |
02:15 | 17 - 12 | STEDMAN,DEVON goes to the bench | |
02:15 | 17 - 12 | MATA,RITCHIE KANZA goes to the bench | |
02:13 | 17 - 12 | Turnover by DUONG,KEVIN | |
02:13 | ISMAIL,MOE enters the game | 17 - 12 | |
02:13 | AGADA,CALEB enters the game | 17 - 12 | |
02:13 | GONTHIER-DUBUE,GABRIEL enters the game | 17 - 12 | |
02:13 | BERHANEMESKEL,JOHNNY goes to the bench | 17 - 12 | |
02:13 | L'AFRICAIN,MIKE goes to the bench | 17 - 12 | |
02:13 | GILL,VIKAS goes to the bench | 17 - 12 | |
02:13 | 17 - 12 | DODDS,SEAN enters the game | |
02:13 | 17 - 12 | REID,JARRED goes to the bench | |
01:55 | Steal by GONTHIER-DUBUE,GABRIEL | 17 - 12 | |
01:49 | PLUNKETT,MATT made 3-pt. jump shot | 20 - 12 | |
01:49 | Assist by AGADA,CALEB | 20 - 12 | |
01:18 | 20 - 12 | KARMALI,ADAM missed jump shot | |
01:18 | TIHANI,MEDHI defensive rebound | 20 - 12 | |
01:11 | 20 - 12 | Foul by SANOGO,CEDRIC | |
01:11 | AGADA,CALEB missed free throw | 20 - 12 | |
01:11 | TEAM deadball rebound | 20 - 12 | |
01:11 | AGADA,CALEB made free throw | 21 - 12 | |
01:04 | 21 - 12 | DUONG,KEVIN missed layup | |
01:04 | GONTHIER-DUBUE,GABRIEL defensive rebound | 21 - 12 | |
00:45 | AGADA,CALEB missed 3-pt. jump shot | 21 - 12 | |
00:45 | 21 - 12 | TRABOULSI,JOHN defensive rebound | |
00:37 | ROBINSON,BRANDON enters the game | 21 - 12 | |
00:37 | AGADA,CALEB goes to the bench | 21 - 12 | |
00:21 | 21 - 12 | SANOGO,CEDRIC missed jump shot | |
00:21 | 21 - 12 | TRABOULSI,JOHN offensive rebound | |
00:21 | Foul by PLUNKETT,MATT | 21 - 12 | |
00:21 | 21 - 12 | TRABOULSI,JOHN missed free throw | |
00:21 | 21 - 12 | TEAM deadball rebound | |
00:21 | 21 - 13 | TRABOULSI,JOHN made free throw | |
00:21 | BERHANEMESKEL,JOHNNY enters the game | 21 - 13 | |
00:21 | ROBINSON,BRANDON goes to the bench | 21 - 13 | |
00:04 | ISMAIL,MOE missed 3-pt. jump shot | 21 - 13 | |
00:04 | GONTHIER-DUBUE,GABRIEL offensive rebound | 21 - 13 | |
00:00 | GONTHIER-DUBUE,GABRIEL missed layup | 21 - 13 | |
00:00 | 21 - 13 | Block by DUONG,KEVIN | |
00:00 | TEAM offensive rebound | 21 - 13 | |
back to top |
10:00 | TIHANI,MEDHI enters the game | 21 - 13 | |
10:00 | ISMAIL,MOE enters the game | 21 - 13 | |
10:00 | PLUNKETT,MATT enters the game | 21 - 13 | |
10:00 | AGADA,CALEB goes to the bench | 21 - 13 | |
10:00 | L'AFRICAIN,MIKE goes to the bench | 21 - 13 | |
10:00 | GILL,VIKAS goes to the bench | 21 - 13 | |
09:37 | 21 - 13 | STAMMBERGER,SVEN missed 3-pt. jump shot | |
09:37 | 21 - 13 | TEAM offensive rebound | |
09:28 | 21 - 13 | REID,JARRED missed 3-pt. jump shot | |
09:28 | 21 - 13 | STAMMBERGER,SVEN offensive rebound | |
09:18 | 21 - 13 | MATA,RITCHIE KANZA missed layup | |
09:18 | 21 - 13 | LAWRENCE,KASHRELL offensive rebound | |
09:13 | 21 - 13 | LAWRENCE,KASHRELL missed layup | |
09:13 | 21 - 13 | STEDMAN,DEVON offensive rebound | |
09:11 | 21 - 15 | STEDMAN,DEVON made layup | |
08:57 | ISMAIL,MOE made 3-pt. jump shot | 24 - 15 | |
08:57 | Assist by PLUNKETT,MATT | 24 - 15 | |
08:19 | 24 - 15 | STAMMBERGER,SVEN missed jump shot | |
08:19 | TIHANI,MEDHI defensive rebound | 24 - 15 | |
08:15 | Turnover by TIHANI,MEDHI | 24 - 15 | |
08:14 | 24 - 15 | Steal by STAMMBERGER,SVEN | |
08:12 | 24 - 17 | MATA,RITCHIE KANZA made layup | |
08:12 | 24 - 17 | Assist by STAMMBERGER,SVEN | |
08:03 | Turnover by PLUNKETT,MATT | 24 - 17 | |
08:00 | 24 - 17 | Steal by REID,JARRED | |
07:56 | 24 - 17 | MATA,RITCHIE KANZA missed layup | |
07:56 | 24 - 17 | TEAM offensive rebound | |
07:55 | FULL TIMEOUT by Ottawa | 24 - 17 | |
07:55 | AGADA,CALEB enters the game | 24 - 17 | |
07:55 | L'AFRICAIN,MIKE enters the game | 24 - 17 | |
07:55 | TIHANI,MEDHI goes to the bench | 24 - 17 | |
07:55 | ISMAIL,MOE goes to the bench | 24 - 17 | |
07:46 | 24 - 17 | Turnover by REID,JARRED | |
07:22 | BERHANEMESKEL,JOHNNY missed 3-pt. jump shot | 24 - 17 | |
07:22 | AGADA,CALEB offensive rebound | 24 - 17 | |
07:20 | AGADA,CALEB missed layup | 24 - 17 | |
07:20 | 24 - 17 | Block by STEDMAN,DEVON | |
07:20 | 24 - 17 | STEDMAN,DEVON defensive rebound | |
07:06 | 24 - 17 | Turnover by STEDMAN,DEVON | |
06:52 | BERHANEMESKEL,JOHNNY made jump shot | 26 - 17 | |
06:33 | 26 - 17 | Foul by STEDMAN,DEVON | |
06:18 | L'AFRICAIN,MIKE made layup | 28 - 17 | |
06:00 | 28 - 17 | LAWRENCE,KASHRELL missed layup | |
06:00 | AGADA,CALEB defensive rebound | 28 - 17 | |
05:52 | AGADA,CALEB missed 3-pt. jump shot | 28 - 17 | |
05:52 | 28 - 17 | REID,JARRED defensive rebound | |
05:44 | 28 - 20 | REID,JARRED made 3-pt. jump shot | |
05:44 | 28 - 20 | Assist by MATA,RITCHIE KANZA | |
05:25 | BERHANEMESKEL,JOHNNY missed 3-pt. jump shot | 28 - 20 | |
05:25 | PLUNKETT,MATT offensive rebound | 28 - 20 | |
05:21 | AGADA,CALEB made 3-pt. jump shot | 31 - 20 | |
05:21 | Assist by L'AFRICAIN,MIKE | 31 - 20 | |
05:04 | 31 - 22 | LAWRENCE,KASHRELL made jump shot | |
05:04 | 31 - 22 | Assist by STAMMBERGER,SVEN | |
04:45 | AGADA,CALEB made layup | 33 - 22 | |
04:43 | 33 - 22 | Foul by STAMMBERGER,SVEN | |
04:43 | NELSON,MATT enters the game | 33 - 22 | |
04:43 | GONTHIER-DUBUE,GABRIEL goes to the bench | 33 - 22 | |
04:43 | 33 - 22 | TRABOULSI,JOHN enters the game | |
04:43 | 33 - 22 | DUONG,KEVIN enters the game | |
04:43 | 33 - 22 | DODDS,SEAN enters the game | |
04:43 | 33 - 22 | SANOGO,CEDRIC enters the game | |
04:43 | 33 - 22 | STAMMBERGER,SVEN goes to the bench | |
04:43 | 33 - 22 | REID,JARRED goes to the bench | |
04:43 | 33 - 22 | LAWRENCE,KASHRELL goes to the bench | |
04:43 | 33 - 22 | STEDMAN,DEVON goes to the bench | |
04:42 | AGADA,CALEB made free throw | 34 - 22 | |
04:18 | 34 - 24 | TRABOULSI,JOHN made layup | |
04:18 | 34 - 24 | Assist by SANOGO,CEDRIC | |
03:54 | AGADA,CALEB missed layup | 34 - 24 | |
03:54 | 34 - 24 | TEAM defensive rebound | |
03:32 | 34 - 24 | DUONG,KEVIN missed jump shot | |
03:32 | AGADA,CALEB defensive rebound | 34 - 24 | |
03:16 | BERHANEMESKEL,JOHNNY missed jump shot | 34 - 24 | |
03:16 | 34 - 24 | TRABOULSI,JOHN defensive rebound | |
03:04 | 34 - 24 | MATA,RITCHIE KANZA missed jump shot | |
03:04 | TEAM defensive rebound | 34 - 24 | |
03:04 | 34 - 24 | Foul by TRABOULSI,JOHN | |
03:04 | 34 - 24 | FULL TIMEOUT by Dalhousie | |
03:04 | ISMAIL,MOE enters the game | 34 - 24 | |
03:04 | BERHANEMESKEL,JOHNNY goes to the bench | 34 - 24 | |
02:49 | L'AFRICAIN,MIKE made layup | 36 - 24 | |
02:32 | 36 - 24 | Turnover by SANOGO,CEDRIC | |
02:31 | Steal by AGADA,CALEB | 36 - 24 | |
02:29 | 36 - 24 | Foul by SANOGO,CEDRIC | |
02:29 | GONTHIER-DUBUE,GABRIEL enters the game | 36 - 24 | |
02:29 | TIHANI,MEDHI enters the game | 36 - 24 | |
02:29 | ISMAIL,MOE goes to the bench | 36 - 24 | |
02:29 | NELSON,MATT goes to the bench | 36 - 24 | |
02:29 | 36 - 24 | STEDMAN,DEVON enters the game | |
02:29 | 36 - 24 | REID,JARRED enters the game | |
02:29 | 36 - 24 | LAWRENCE,KASHRELL enters the game | |
02:29 | 36 - 24 | TRABOULSI,JOHN goes to the bench | |
02:29 | 36 - 24 | DUONG,KEVIN goes to the bench | |
02:29 | 36 - 24 | SANOGO,CEDRIC goes to the bench | |
02:15 | Foul by GONTHIER-DUBUE,GABRIEL | 36 - 24 | |
01:47 | 36 - 24 | MATA,RITCHIE KANZA missed jump shot | |
01:47 | AGADA,CALEB defensive rebound | 36 - 24 | |
01:40 | Turnover by TIHANI,MEDHI | 36 - 24 | |
01:23 | Foul by TIHANI,MEDHI | 36 - 24 | |
01:23 | 36 - 25 | MATA,RITCHIE KANZA made free throw | |
01:23 | 36 - 25 | MATA,RITCHIE KANZA missed free throw | |
01:23 | PLUNKETT,MATT defensive rebound | 36 - 25 | |
01:06 | L'AFRICAIN,MIKE missed layup | 36 - 25 | |
01:06 | 36 - 25 | STEDMAN,DEVON defensive rebound | |
00:57 | 36 - 25 | REID,JARRED missed layup | |
00:57 | AGADA,CALEB defensive rebound | 36 - 25 | |
00:51 | GONTHIER-DUBUE,GABRIEL made layup | 38 - 25 | |
00:51 | Assist by AGADA,CALEB | 38 - 25 | |
00:39 | 38 - 25 | MATA,RITCHIE KANZA missed layup | |
00:39 | Block by GONTHIER-DUBUE,GABRIEL | 38 - 25 | |
00:39 | TIHANI,MEDHI defensive rebound | 38 - 25 | |
00:29 | PLUNKETT,MATT made 3-pt. jump shot | 41 - 25 | |
00:29 | Assist by TIHANI,MEDHI | 41 - 25 | |
00:04 | 41 - 25 | DODDS,SEAN missed 3-pt. jump shot | |
00:04 | AGADA,CALEB defensive rebound | 41 - 25 | |
back to top |
09:46 | GILL,VIKAS made 3-pt. jump shot | 44 - 25 | |
09:46 | Assist by GONTHIER-DUBUE,GABRIEL | 44 - 25 | |
09:17 | 44 - 27 | REID,JARRED made jump shot | |
09:17 | 44 - 27 | Assist by MATA,RITCHIE KANZA | |
08:56 | GONTHIER-DUBUE,GABRIEL made layup | 46 - 27 | |
08:42 | 46 - 27 | STAMMBERGER,SVEN missed 3-pt. jump shot | |
08:42 | 46 - 27 | STEDMAN,DEVON offensive rebound | |
08:40 | 46 - 29 | LAWRENCE,KASHRELL made layup | |
08:40 | 46 - 29 | Assist by STAMMBERGER,SVEN | |
08:19 | GONTHIER-DUBUE,GABRIEL made dunk | 48 - 29 | |
08:19 | 48 - 29 | Foul by STEDMAN,DEVON | |
08:19 | GONTHIER-DUBUE,GABRIEL missed free throw | 48 - 29 | |
08:19 | 48 - 29 | LAWRENCE,KASHRELL defensive rebound | |
07:54 | 48 - 29 | Turnover by MATA,RITCHIE KANZA | |
07:54 | 48 - 29 | SANOGO,CEDRIC enters the game | |
07:54 | 48 - 29 | STAMMBERGER,SVEN goes to the bench | |
07:50 | AGADA,CALEB made layup | 50 - 29 | |
07:50 | Assist by GONTHIER-DUBUE,GABRIEL | 50 - 29 | |
07:30 | 50 - 29 | LAWRENCE,KASHRELL missed jump shot | |
07:30 | AGADA,CALEB defensive rebound | 50 - 29 | |
07:13 | Turnover by BERHANEMESKEL,JOHNNY | 50 - 29 | |
07:12 | 50 - 29 | Steal by LAWRENCE,KASHRELL | |
07:06 | 50 - 31 | STEDMAN,DEVON made layup | |
07:06 | 50 - 31 | Assist by SANOGO,CEDRIC | |
06:50 | L'AFRICAIN,MIKE made 3-pt. jump shot | 53 - 31 | |
06:50 | Assist by GONTHIER-DUBUE,GABRIEL | 53 - 31 | |
06:32 | Foul by AGADA,CALEB | 53 - 31 | |
06:32 | 53 - 31 | MATA,RITCHIE KANZA missed free throw | |
06:32 | 53 - 31 | TEAM deadball rebound | |
06:32 | 53 - 31 | MATA,RITCHIE KANZA missed free throw | |
06:32 | AGADA,CALEB defensive rebound | 53 - 31 | |
06:31 | 53 - 31 | Foul by LAWRENCE,KASHRELL | |
06:12 | GONTHIER-DUBUE,GABRIEL missed layup | 53 - 31 | |
06:12 | L'AFRICAIN,MIKE offensive rebound | 53 - 31 | |
06:04 | Turnover by GONTHIER-DUBUE,GABRIEL | 53 - 31 | |
05:48 | 53 - 33 | MATA,RITCHIE KANZA made layup | |
05:48 | 53 - 33 | MATA,RITCHIE KANZA missed free throw | |
05:48 | AGADA,CALEB defensive rebound | 53 - 33 | |
05:48 | TIHANI,MEDHI enters the game | 53 - 33 | |
05:48 | BERHANEMESKEL,JOHNNY goes to the bench | 53 - 33 | |
05:47 | TIHANI,MEDHI made 3-pt. jump shot | 56 - 33 | |
05:47 | Assist by L'AFRICAIN,MIKE | 56 - 33 | |
05:29 | 56 - 33 | STEDMAN,DEVON missed layup | |
05:29 | 56 - 33 | STEDMAN,DEVON offensive rebound | |
05:27 | 56 - 35 | STEDMAN,DEVON made layup | |
05:01 | 56 - 35 | Foul by SANOGO,CEDRIC | |
04:57 | L'AFRICAIN,MIKE missed 3-pt. jump shot | 56 - 35 | |
04:57 | 56 - 35 | TEAM defensive rebound | |
04:43 | 56 - 38 | REID,JARRED made 3-pt. jump shot | |
04:43 | 56 - 38 | Assist by MATA,RITCHIE KANZA | |
04:22 | AGADA,CALEB made layup | 58 - 38 | |
04:07 | 58 - 38 | SANOGO,CEDRIC missed jump shot | |
04:07 | GONTHIER-DUBUE,GABRIEL defensive rebound | 58 - 38 | |
03:59 | AGADA,CALEB missed 3-pt. jump shot | 58 - 38 | |
03:59 | 58 - 38 | TEAM defensive rebound | |
03:54 | PLUNKETT,MATT enters the game | 58 - 38 | |
03:54 | BERHANEMESKEL,JOHNNY enters the game | 58 - 38 | |
03:54 | TIHANI,MEDHI goes to the bench | 58 - 38 | |
03:54 | GILL,VIKAS goes to the bench | 58 - 38 | |
03:54 | 58 - 38 | BHANGOO,JUSTIN enters the game | |
03:54 | 58 - 38 | DODDS,SEAN enters the game | |
03:54 | 58 - 38 | REID,JARRED goes to the bench | |
03:54 | 58 - 38 | LAWRENCE,KASHRELL goes to the bench | |
03:53 | TIHANI,MEDHI enters the game | 58 - 38 | |
03:53 | L'AFRICAIN,MIKE goes to the bench | 58 - 38 | |
03:45 | 58 - 38 | Turnover by SANOGO,CEDRIC | |
03:25 | AGADA,CALEB missed 3-pt. jump shot | 58 - 38 | |
03:25 | TIHANI,MEDHI offensive rebound | 58 - 38 | |
03:20 | TIHANI,MEDHI missed 3-pt. jump shot | 58 - 38 | |
03:20 | GONTHIER-DUBUE,GABRIEL offensive rebound | 58 - 38 | |
03:20 | 58 - 38 | Foul by SANOGO,CEDRIC | |
03:20 | 58 - 38 | KARMALI,ADAM enters the game | |
03:20 | 58 - 38 | SANOGO,CEDRIC goes to the bench | |
03:01 | PLUNKETT,MATT missed 3-pt. jump shot | 58 - 38 | |
03:01 | 58 - 38 | STEDMAN,DEVON defensive rebound | |
02:46 | 58 - 38 | Turnover by STEDMAN,DEVON | |
02:45 | Steal by AGADA,CALEB | 58 - 38 | |
02:37 | 58 - 38 | Foul by MATA,RITCHIE KANZA | |
02:37 | AGADA,CALEB made free throw | 59 - 38 | |
02:37 | AGADA,CALEB made free throw | 60 - 38 | |
02:37 | GILL,VIKAS enters the game | 60 - 38 | |
02:37 | GONTHIER-DUBUE,GABRIEL goes to the bench | 60 - 38 | |
02:37 | 60 - 38 | DUONG,KEVIN enters the game | |
02:37 | 60 - 38 | STEDMAN,DEVON goes to the bench | |
02:35 | NELSON,MATT enters the game | 60 - 38 | |
02:35 | PLUNKETT,MATT goes to the bench | 60 - 38 | |
02:17 | 60 - 38 | Turnover by MATA,RITCHIE KANZA | |
02:10 | Steal by GILL,VIKAS | 60 - 38 | |
02:02 | 60 - 38 | Foul by BHANGOO,JUSTIN | |
02:02 | GILL,VIKAS made free throw | 61 - 38 | |
02:02 | GILL,VIKAS made free throw | 62 - 38 | |
02:02 | 62 - 38 | TRABOULSI,JOHN enters the game | |
02:02 | 62 - 38 | MATA,RITCHIE KANZA goes to the bench | |
01:47 | 62 - 38 | BHANGOO,JUSTIN missed layup | |
01:47 | BERHANEMESKEL,JOHNNY deadball rebound | 62 - 38 | |
01:27 | BERHANEMESKEL,JOHNNY missed 3-pt. jump shot | 62 - 38 | |
01:27 | 62 - 38 | TRABOULSI,JOHN defensive rebound | |
01:17 | 62 - 41 | DODDS,SEAN made 3-pt. jump shot | |
00:54 | AGADA,CALEB made layup | 64 - 41 | |
00:38 | 64 - 41 | Turnover by TRABOULSI,JOHN | |
00:38 | Steal by TIHANI,MEDHI | 64 - 41 | |
00:34 | AGADA,CALEB made layup | 66 - 41 | |
00:34 | Assist by TIHANI,MEDHI | 66 - 41 | |
00:07 | 66 - 41 | BHANGOO,JUSTIN missed layup | |
00:07 | 66 - 41 | DUONG,KEVIN offensive rebound | |
00:05 | 66 - 41 | Turnover by DUONG,KEVIN | |
00:04 | Steal by AGADA,CALEB | 66 - 41 | |
00:01 | BERHANEMESKEL,JOHNNY made jump shot | 68 - 41 | |
00:01 | Assist by AGADA,CALEB | 68 - 41 | |
back to top |
10:00 | TIHANI,MEDHI enters the game | 68 - 41 | |
10:00 | NELSON,MATT enters the game | 68 - 41 | |
10:00 | ISMAIL,MOE enters the game | 68 - 41 | |
10:00 | PLUNKETT,MATT enters the game | 68 - 41 | |
10:00 | BERHANEMESKEL,JOHNNY goes to the bench | 68 - 41 | |
10:00 | GONTHIER-DUBUE,GABRIEL goes to the bench | 68 - 41 | |
10:00 | L'AFRICAIN,MIKE goes to the bench | 68 - 41 | |
10:00 | GILL,VIKAS goes to the bench | 68 - 41 | |
09:52 | 68 - 41 | REID,JARRED missed 3-pt. jump shot | |
09:52 | 68 - 41 | STEDMAN,DEVON offensive rebound | |
09:49 | NELSON,MATT made layup | 70 - 41 | |
09:46 | 70 - 41 | LAWRENCE,KASHRELL missed layup | |
09:46 | Block by AGADA,CALEB | 70 - 41 | |
09:46 | 70 - 41 | MATA,RITCHIE KANZA defensive rebound | |
09:11 | Turnover by AGADA,CALEB | 70 - 41 | |
09:10 | 70 - 41 | Steal by STAMMBERGER,SVEN | |
09:01 | 70 - 41 | STAMMBERGER,SVEN missed jump shot | |
09:01 | ISMAIL,MOE defensive rebound | 70 - 41 | |
