Ottawa vs. Queen's October 18, 2015
Box Score
Ottawa
Queen's
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
01
Vikas Gill
|
19 | 4-8 | 3-5 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 11 |
06
Caleb Agada
|
29 | 7-13 | 1-5 | 2-3 | 2 | 6 | 8 | 6 | 4 | 1 | 3 | 2 | 17 |
29 | 1-8 | 1-6 | 1-2 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 4 | |
27 | 6-9 | 2-4 | 3-3 | 2 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 17 | |
28 | 10-13 | 0-0 | 4-7 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 2 | 24 | |
RESERVES | |||||||||||||
15 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | |
05
Mehdi Tihani
|
14 | 2-5 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | 4 |
16 | 3-6 | 3-6 | 4-5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 13 | |
2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 1-3 | 0-2 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
22
Noel Jones
|
10 | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 6 |
TM
TEAM
|
0 | 5 | 5 | 0 | 0 | ||||||||
TOTALS | 37-69 | 10-29 | 14-22 | 11 | 20 | 31 | 17 | 16 | 2 | 10 | 16 | 98 | |
53.6% | 34.5% | 63.6% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
6
Mike Shoveller
|
26 | 3-6 | 1-2 | 0-2 | 3 | 6 | 9 | 1 | 0 | 0 | 5 | 3 | 7 |
7
Sukhpreet Singh
|
34 | 8-17 | 5-10 | 4-7 | 3 | 3 | 6 | 6 | 1 | 0 | 1 | 2 | 25 |
10
Vincent Wood
|
26 | 3-5 | 0-1 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 7 |
12
Tanner Graham
|
30 | 4-9 | 3-7 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 3 | 11 |
13
Sammy Ayisi
|
26 | 3-6 | 1-2 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 4 | 0 | 7 |
RESERVES | |||||||||||||
08
Jesse Graham
|
11 | 1-3 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 4 |
09
Russell Winters
|
3 | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
14
Andrew Mavety
|
16 | 2-5 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 4 | 5 |
15
Ross Vrana-Godwin
|
2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
20
Ryall Stroud
|
20 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 4 |
21
Mike Blumel
|
6 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
TM
TEAM
|
0 | 2 | 2 | 3 | 0 | ||||||||
TOTALS | 28-57 | 11-25 | 8-14 | 11 | 25 | 36 | 14 | 6 | 2 | 24 | 18 | 75 | |
49.1% | 44.0% | 57.1% |
Date/Time | October 18, 2015 - 4:00 PM |
---|---|
Location | Kingston, Ontario |
Technical fouls | Ottawa-None ; Queen's-None . |
Play By Play
09:41 | Turnover by AYISI,SAMMY | ||
09:39 | Steal by MARACLE,BRODY | ||
09:31 | MARACLE,BRODY made jump shot | 2 - 0 | |
09:19 | 2 - 0 | Turnover by SHOVELLER,MIKE | |
09:19 | ROBINSON,BRANDON missed jump shot | 2 - 0 | |
09:19 | 2 - 0 | GRAHAM,TANNER defensive rebound | |
09:15 | 2 - 2 | SHOVELLER,MIKE made jump shot | |
09:15 | 2 - 2 | Assist by SINGH,SUKHPREET | |
09:05 | MARACLE,BRODY made jump shot | 4 - 2 | |
08:53 | 4 - 2 | Turnover by WOOD,VINCENT | |
08:51 | Steal by L'AFRICAIN,MIKE | 4 - 2 | |
08:49 | MARACLE,BRODY made jump shot | 6 - 2 | |
08:49 | Assist by L'AFRICAIN,MIKE | 6 - 2 | |
08:24 | Foul by AGADA,CALEB | 6 - 2 | |
08:16 | 6 - 4 | SHOVELLER,MIKE made jump shot | |
08:16 | 6 - 4 | Assist by WOOD,VINCENT | |
08:03 | GILL,VIKAS made 3-pt. jump shot | 9 - 4 | |
08:03 | Assist by MARACLE,BRODY | 9 - 4 | |
07:40 | 9 - 7 | SINGH,SUKHPREET made 3-pt. jump shot | |
07:40 | 9 - 7 | Assist by AYISI,SAMMY | |
07:30 | 9 - 7 | Foul by SHOVELLER,MIKE | |
07:30 | AGADA,CALEB made free throw | 10 - 7 | |
07:30 | AGADA,CALEB made free throw | 11 - 7 | |
06:43 | 11 - 10 | SINGH,SUKHPREET made 3-pt. jump shot | |
06:43 | 11 - 10 | Assist by SHOVELLER,MIKE | |
06:31 | AGADA,CALEB missed jump shot | 11 - 10 | |
06:31 | 11 - 10 | SINGH,SUKHPREET defensive rebound | |
06:23 | 11 - 10 | GRAHAM,TANNER missed 3-pt. jump shot | |
06:23 | 11 - 10 | AYISI,SAMMY offensive rebound | |
06:08 | 11 - 13 | SINGH,SUKHPREET made 3-pt. jump shot | |
05:53 | GILL,VIKAS missed 3-pt. jump shot | 11 - 13 | |
05:53 | 11 - 13 | AYISI,SAMMY defensive rebound | |
05:41 | Foul by GILL,VIKAS | 11 - 13 | |
05:41 | 11 - 13 | SINGH,SUKHPREET missed free throw | |
05:41 | TEAM deadball rebound | 11 - 13 | |
05:41 | 11 - 14 | SINGH,SUKHPREET made free throw | |
05:41 | 11 - 14 | MAVETY,ANDREW enters the game | |
05:41 | 11 - 14 | WOOD,VINCENT goes to the bench | |
05:33 | AGADA,CALEB made jump shot | 13 - 14 | |
05:14 | 13 - 16 | MAVETY,ANDREW made jump shot | |
05:07 | L'AFRICAIN,MIKE made jump shot | 15 - 16 | |
04:51 | 15 - 19 | GRAHAM,TANNER made 3-pt. jump shot | |
04:51 | 15 - 19 | Assist by MAVETY,ANDREW | |
04:38 | GILL,VIKAS missed 3-pt. jump shot | 15 - 19 | |
04:38 | 15 - 19 | SHOVELLER,MIKE defensive rebound | |
04:28 | 15 - 19 | Turnover by SHOVELLER,MIKE | |
04:25 | Steal by AGADA,CALEB | 15 - 19 | |
04:21 | ROBINSON,BRANDON missed 3-pt. jump shot | 15 - 19 | |
04:21 | 15 - 19 | AYISI,SAMMY defensive rebound | |
03:54 | 15 - 19 | MAVETY,ANDREW missed 3-pt. jump shot | |
03:54 | GILL,VIKAS defensive rebound | 15 - 19 | |
03:50 | ROBINSON,BRANDON missed 3-pt. jump shot | 15 - 19 | |
03:50 | 15 - 19 | SINGH,SUKHPREET defensive rebound | |
03:33 | 15 - 19 | GRAHAM,TANNER missed jump shot | |
03:33 | GILL,VIKAS defensive rebound | 15 - 19 | |
03:24 | MARACLE,BRODY made jump shot | 17 - 19 | |
03:24 | Assist by ROBINSON,BRANDON | 17 - 19 | |
03:05 | 17 - 19 | SINGH,SUKHPREET missed jump shot | |
03:05 | TEAM deadball rebound | 17 - 19 | |
02:53 | AGADA,CALEB made 3-pt. jump shot | 20 - 19 | |
02:53 | Assist by ROBINSON,BRANDON | 20 - 19 | |
02:34 | 20 - 19 | SHOVELLER,MIKE missed 3-pt. jump shot | |
02:34 | 20 - 19 | SHOVELLER,MIKE offensive rebound | |
02:24 | 20 - 19 | SINGH,SUKHPREET missed jump shot | |
02:24 | MARACLE,BRODY defensive rebound | 20 - 19 | |
02:15 | AGADA,CALEB made jump shot | 22 - 19 | |
02:15 | Assist by L'AFRICAIN,MIKE | 22 - 19 | |
02:00 | TIHANI,MEHDI enters the game | 22 - 19 | |
02:00 | PLUNKETT,MATT enters the game | 22 - 19 | |
02:00 | ROBINSON,BRANDON goes to the bench | 22 - 19 | |
02:00 | GILL,VIKAS goes to the bench | 22 - 19 | |
02:00 | 22 - 19 | GRAHAM,JESSE enters the game | |
02:00 | 22 - 19 | STROUD,RYALL enters the game | |
02:00 | 22 - 19 | WOOD,VINCENT enters the game | |
02:00 | 22 - 19 | SHOVELLER,MIKE goes to the bench | |
02:00 | 22 - 19 | AYISI,SAMMY goes to the bench | |
02:00 | 22 - 19 | GRAHAM,TANNER goes to the bench | |
01:47 | 22 - 19 | SINGH,SUKHPREET missed 3-pt. jump shot | |
01:47 | TEAM defensive rebound | 22 - 19 | |
01:38 | Turnover by TIHANI,MEHDI | 22 - 19 | |
01:36 | 22 - 19 | Steal by MAVETY,ANDREW | |
01:28 | 22 - 21 | WOOD,VINCENT made jump shot | |
01:28 | 22 - 21 | Assist by GRAHAM,JESSE | |
01:19 | PLUNKETT,MATT missed 3-pt. jump shot | 22 - 21 | |
01:19 | 22 - 21 | STROUD,RYALL defensive rebound | |
00:59 | 22 - 21 | Turnover by STROUD,RYALL | |
00:59 | EPISTOLA,CALVIN enters the game | 22 - 21 | |
00:59 | L'AFRICAIN,MIKE goes to the bench | 22 - 21 | |
00:53 | TIHANI,MEHDI missed jump shot | 22 - 21 | |
00:53 | TIHANI,MEHDI offensive rebound | 22 - 21 | |
00:49 | TIHANI,MEHDI made jump shot | 24 - 21 | |
00:30 | 24 - 23 | STROUD,RYALL made jump shot | |
00:30 | 24 - 23 | Assist by WOOD,VINCENT | |
00:10 | AGADA,CALEB missed 3-pt. jump shot | 24 - 23 | |
00:10 | 24 - 23 | WOOD,VINCENT defensive rebound | |
back to top |
10:00 | TIHANI,MEHDI enters the game | 24 - 23 | |
10:00 | PLUNKETT,MATT enters the game | 24 - 23 | |
10:00 | EPISTOLA,CALVIN enters the game | 24 - 23 | |
10:00 | L'AFRICAIN,MIKE goes to the bench | 24 - 23 | |
10:00 | ROBINSON,BRANDON goes to the bench | 24 - 23 | |
10:00 | GILL,VIKAS goes to the bench | 24 - 23 | |
10:00 | 24 - 23 | GRAHAM,JESSE enters the game | |
10:00 | 24 - 23 | STROUD,RYALL enters the game | |
10:00 | 24 - 23 | MAVETY,ANDREW enters the game | |
10:00 | 24 - 23 | SHOVELLER,MIKE goes to the bench | |
10:00 | 24 - 23 | AYISI,SAMMY goes to the bench | |
10:00 | 24 - 23 | GRAHAM,TANNER goes to the bench | |
09:39 | PLUNKETT,MATT made 3-pt. jump shot | 27 - 23 | |
09:39 | Assist by AGADA,CALEB | 27 - 23 | |
09:17 | 27 - 23 | GRAHAM,JESSE missed jump shot | |
09:17 | TEAM defensive rebound | 27 - 23 | |
09:02 | MARACLE,BRODY missed jump shot | 27 - 23 | |
09:02 | 27 - 23 | GRAHAM,JESSE defensive rebound | |
08:42 | 27 - 23 | Turnover by MAVETY,ANDREW | |
08:42 | Steal by AGADA,CALEB | 27 - 23 | |
08:42 | 27 - 23 | Foul by MAVETY,ANDREW | |
08:42 | 27 - 23 | AYISI,SAMMY enters the game | |
08:42 | 27 - 23 | MAVETY,ANDREW goes to the bench | |
08:24 | AGADA,CALEB missed 3-pt. jump shot | 27 - 23 | |
08:24 | TIHANI,MEHDI offensive rebound | 27 - 23 | |
08:19 | TIHANI,MEHDI missed jump shot | 27 - 23 | |
08:19 | 27 - 23 | SINGH,SUKHPREET defensive rebound | |
08:13 | Foul by EPISTOLA,CALVIN | 27 - 23 | |
08:13 | 27 - 23 | GRAHAM,TANNER enters the game | |
08:13 | 27 - 23 | SINGH,SUKHPREET goes to the bench | |
08:09 | 27 - 23 | Turnover by GRAHAM,JESSE | |
08:08 | Steal by AGADA,CALEB | 27 - 23 | |
08:05 | PLUNKETT,MATT made 3-pt. jump shot | 30 - 23 | |
08:05 | Assist by AGADA,CALEB | 30 - 23 | |
08:01 | 30 - 23 | FULL TIMEOUT by Queen's | |
07:42 | 30 - 25 | GRAHAM,TANNER made jump shot | |
07:25 | AGADA,CALEB made jump shot | 32 - 25 | |
07:25 | 32 - 25 | Foul by GRAHAM,TANNER | |
07:25 | AGADA,CALEB missed free throw | 32 - 25 | |
07:25 | 32 - 25 | GRAHAM,TANNER defensive rebound | |
07:25 | 32 - 25 | SHOVELLER,MIKE enters the game | |
07:25 | 32 - 25 | GRAHAM,JESSE goes to the bench | |
07:14 | 32 - 25 | GRAHAM,TANNER missed 3-pt. jump shot | |
07:14 | 32 - 25 | SHOVELLER,MIKE offensive rebound | |
07:07 | 32 - 28 | SHOVELLER,MIKE made 3-pt. jump shot | |
06:58 | Turnover by AGADA,CALEB | 32 - 28 | |
06:58 | 32 - 28 | Steal by WOOD,VINCENT | |
06:55 | 32 - 30 | WOOD,VINCENT made jump shot | |
06:44 | TIHANI,MEHDI made jump shot | 34 - 30 | |
06:34 | 34 - 32 | AYISI,SAMMY made jump shot | |
06:23 | Turnover by EPISTOLA,CALVIN | 34 - 32 | |
06:21 | 34 - 32 | Steal by AYISI,SAMMY | |
06:05 | GILL,VIKAS enters the game | 34 - 32 | |
06:05 | JONES,NOEL enters the game | 34 - 32 | |
06:05 | L'AFRICAIN,MIKE enters the game | 34 - 32 | |
06:05 | ROBINSON,BRANDON enters the game | 34 - 32 | |
06:05 | MARACLE,BRODY goes to the bench | 34 - 32 | |
06:05 | PLUNKETT,MATT goes to the bench | 34 - 32 | |
06:05 | AGADA,CALEB goes to the bench | 34 - 32 | |
06:05 | EPISTOLA,CALVIN goes to the bench | 34 - 32 | |
06:00 | Foul by JONES,NOEL | 34 - 32 | |
06:00 | 34 - 32 | SHOVELLER,MIKE missed free throw | |
06:00 | TEAM deadball rebound | 34 - 32 | |
06:00 | 34 - 32 | SHOVELLER,MIKE missed free throw | |
06:00 | TEAM defensive rebound | 34 - 32 | |
05:48 | GILL,VIKAS made 3-pt. jump shot | 37 - 32 | |
05:48 | Assist by L'AFRICAIN,MIKE | 37 - 32 | |
05:32 | 37 - 32 | WOOD,VINCENT missed jump shot | |
05:32 | 37 - 32 | WOOD,VINCENT offensive rebound | |
05:15 | 37 - 32 | SHOVELLER,MIKE missed jump shot | |
05:15 | JONES,NOEL defensive rebound | 37 - 32 | |
04:58 | GILL,VIKAS missed jump shot | 37 - 32 | |
04:58 | GILL,VIKAS offensive rebound | 37 - 32 | |
04:52 | TIHANI,MEHDI missed jump shot | 37 - 32 | |
04:52 | 37 - 32 | TEAM defensive rebound | |
04:48 | 37 - 32 | SINGH,SUKHPREET enters the game | |
04:48 | 37 - 32 | WOOD,VINCENT goes to the bench | |
04:25 | 37 - 32 | AYISI,SAMMY missed jump shot | |
04:25 | 37 - 32 | SHOVELLER,MIKE offensive rebound | |
04:23 | 37 - 32 | SHOVELLER,MIKE missed jump shot | |
04:23 | L'AFRICAIN,MIKE defensive rebound | 37 - 32 | |
04:08 | L'AFRICAIN,MIKE made 3-pt. jump shot | 40 - 32 | |
03:48 | 40 - 32 | Foul by GRAHAM,TANNER | |
03:48 | FULL TIMEOUT by Ottawa | 40 - 32 | |
03:37 | L'AFRICAIN,MIKE missed jump shot | 40 - 32 | |
03:37 | JONES,NOEL offensive rebound | 40 - 32 | |
03:32 | JONES,NOEL made jump shot | 42 - 32 | |
03:13 | 42 - 32 | SINGH,SUKHPREET missed jump shot | |
03:13 | TIHANI,MEHDI defensive rebound | 42 - 32 | |
02:52 | ROBINSON,BRANDON missed 3-pt. jump shot | 42 - 32 | |
02:52 | L'AFRICAIN,MIKE offensive rebound | 42 - 32 | |
02:47 | JONES,NOEL made jump shot | 44 - 32 | |
02:47 | Assist by TIHANI,MEHDI | 44 - 32 | |
02:20 | Foul by TIHANI,MEHDI | 44 - 32 | |
02:20 | MARACLE,BRODY enters the game | 44 - 32 | |
02:20 | AGADA,CALEB enters the game | 44 - 32 | |
02:20 | JONES,NOEL goes to the bench | 44 - 32 | |
02:20 | TIHANI,MEHDI goes to the bench | 44 - 32 | |
02:17 | 44 - 32 | GRAHAM,TANNER missed 3-pt. jump shot | |
02:17 | 44 - 32 | SINGH,SUKHPREET offensive rebound | |
02:03 | 44 - 34 | SINGH,SUKHPREET made jump shot | |
01:52 | MARACLE,BRODY made jump shot | 46 - 34 | |
01:31 | 46 - 34 | SINGH,SUKHPREET missed 3-pt. jump shot | |
01:31 | TEAM deadball rebound | 46 - 34 | |
01:20 | ROBINSON,BRANDON missed 3-pt. jump shot | 46 - 34 | |
01:20 | 46 - 34 | AYISI,SAMMY defensive rebound | |
01:16 | 46 - 34 | Turnover by AYISI,SAMMY | |
01:15 | Steal by ROBINSON,BRANDON | 46 - 34 | |
01:09 | MARACLE,BRODY made jump shot | 48 - 34 | |
01:09 | Assist by AGADA,CALEB | 48 - 34 | |
01:04 | 48 - 34 | FULL TIMEOUT by Queen's | |
01:04 | 48 - 34 | Turnover by GRAHAM,TANNER | |
01:04 | Steal by MARACLE,BRODY | 48 - 34 | |
01:04 | L'AFRICAIN,MIKE made 3-pt. jump shot | 51 - 34 | |
01:04 | PLUNKETT,MATT enters the game | 51 - 34 | |
01:04 | GILL,VIKAS goes to the bench | 51 - 34 | |
01:04 | 51 - 34 | GRAHAM,JESSE enters the game | |
01:04 | 51 - 34 | MAVETY,ANDREW enters the game | |
01:04 | 51 - 34 | SHOVELLER,MIKE goes to the bench | |
01:04 | 51 - 34 | STROUD,RYALL goes to the bench | |
01:03 | 51 - 34 | Turnover by AYISI,SAMMY | |
01:02 | Steal by PLUNKETT,MATT | 51 - 34 | |
00:51 | L'AFRICAIN,MIKE missed 3-pt. jump shot | 51 - 34 | |
00:51 | MARACLE,BRODY offensive rebound | 51 - 34 | |
00:38 | 51 - 34 | Foul by GRAHAM,JESSE | |
00:38 | MARACLE,BRODY missed free throw | 51 - 34 | |
00:38 | 51 - 34 | TEAM deadball rebound | |
00:38 | MARACLE,BRODY made free throw | 52 - 34 | |
00:19 | 52 - 34 | Turnover by GRAHAM,JESSE | |
00:16 | AGADA,CALEB made jump shot | 54 - 34 | |
00:11 | Foul by MARACLE,BRODY | 54 - 34 | |
00:11 | TURENNE,MALICK enters the game | 54 - 34 | |
00:11 | AGADA,CALEB goes to the bench | 54 - 34 | |
00:11 | 54 - 34 | WOOD,VINCENT enters the game | |
00:11 | 54 - 34 | GRAHAM,TANNER goes to the bench | |
00:05 | 54 - 37 | SINGH,SUKHPREET made 3-pt. jump shot | |
back to top |
09:46 | 54 - 37 | Turnover by AYISI,SAMMY | |
09:41 | L'AFRICAIN,MIKE missed 3-pt. jump shot | 54 - 37 | |
09:41 | ROBINSON,BRANDON offensive rebound | 54 - 37 | |
09:27 | GILL,VIKAS made 3-pt. jump shot | 57 - 37 | |
09:27 | Assist by AGADA,CALEB | 57 - 37 | |
09:05 | 57 - 37 | Turnover by SHOVELLER,MIKE | |
09:03 | Steal by L'AFRICAIN,MIKE | 57 - 37 | |
09:01 | L'AFRICAIN,MIKE made jump shot | 59 - 37 | |
08:35 | Foul by GILL,VIKAS | 59 - 37 | |
08:35 | 59 - 37 | STROUD,RYALL enters the game | |
08:35 | 59 - 37 | SHOVELLER,MIKE goes to the bench | |
08:25 | 59 - 37 | SINGH,SUKHPREET missed 3-pt. jump shot | |
08:25 | Block by AGADA,CALEB | 59 - 37 | |
08:25 | 59 - 37 | STROUD,RYALL offensive rebound | |
08:13 | 59 - 37 | Turnover by TEAM | |
08:07 | 59 - 37 | Foul by SINGH,SUKHPREET | |
08:03 | MARACLE,BRODY made jump shot | 61 - 37 | |
08:03 | Assist by L'AFRICAIN,MIKE | 61 - 37 | |
07:52 | 61 - 37 | AYISI,SAMMY missed 3-pt. jump shot | |
07:52 | AGADA,CALEB defensive rebound | 61 - 37 | |
07:44 | MARACLE,BRODY made jump shot | 63 - 37 | |
07:44 | Assist by TIHANI,MEHDI | 63 - 37 | |
07:40 | 63 - 37 | FULL TIMEOUT by Queen's | |
07:28 | 63 - 40 | SINGH,SUKHPREET made 3-pt. jump shot | |
07:28 | 63 - 40 | Assist by GRAHAM,TANNER | |
07:10 | Turnover by MARACLE,BRODY | 63 - 40 | |
07:08 | 63 - 40 | Steal by GRAHAM,TANNER | |
06:51 | Foul by L'AFRICAIN,MIKE | 63 - 40 | |
06:51 | 63 - 40 | WOOD,VINCENT missed free throw | |
06:51 | TEAM deadball rebound | 63 - 40 | |
06:51 | 63 - 41 | WOOD,VINCENT made free throw | |
06:43 | 63 - 41 | Turnover by SINGH,SUKHPREET | |
06:40 | Steal by MARACLE,BRODY | 63 - 41 | |
06:34 | 63 - 43 | STROUD,RYALL made jump shot | |
06:34 | 63 - 43 | Assist by SINGH,SUKHPREET | |
06:15 | AGADA,CALEB missed 3-pt. jump shot | 63 - 43 | |
06:15 | 63 - 43 | TEAM deadball rebound | |
06:07 | L'AFRICAIN,MIKE made jump shot | 65 - 43 | |
06:04 | 65 - 43 | Foul by STROUD,RYALL | |
06:04 | L'AFRICAIN,MIKE made free throw | 66 - 43 | |
05:48 | 66 - 43 | Turnover by STROUD,RYALL | |
05:47 | Steal by ROBINSON,BRANDON | 66 - 43 | |
05:45 | L'AFRICAIN,MIKE made jump shot | 68 - 43 | |
05:34 | 68 - 45 | AYISI,SAMMY made jump shot | |
05:34 | 68 - 45 | Assist by SINGH,SUKHPREET | |
05:18 | 68 - 45 | Foul by STROUD,RYALL | |
05:18 | 68 - 45 | GRAHAM,JESSE enters the game | |
05:18 | 68 - 45 | MAVETY,ANDREW enters the game | |
05:18 | 68 - 45 | AYISI,SAMMY goes to the bench | |
05:18 | 68 - 45 | GRAHAM,TANNER goes to the bench | |
05:16 | Turnover by L'AFRICAIN,MIKE | 68 - 45 | |
04:48 | 68 - 45 | GRAHAM,JESSE missed jump shot | |
04:48 | AGADA,CALEB defensive rebound | 68 - 45 | |
04:43 | 68 - 45 | Foul by MAVETY,ANDREW | |
04:43 | L'AFRICAIN,MIKE made free throw | 69 - 45 | |
04:43 | L'AFRICAIN,MIKE made free throw | 70 - 45 | |
04:43 | PLUNKETT,MATT enters the game | 70 - 45 | |
04:43 | TIHANI,MEHDI enters the game | 70 - 45 | |
04:43 | ROBINSON,BRANDON goes to the bench | 70 - 45 | |
04:43 | GILL,VIKAS goes to the bench | 70 - 45 | |
04:27 | 70 - 45 | WOOD,VINCENT missed 3-pt. jump shot | |
04:27 | 70 - 45 | SINGH,SUKHPREET offensive rebound | |
04:20 | 70 - 47 | SINGH,SUKHPREET made jump shot | |
04:16 | Foul by PLUNKETT,MATT | 70 - 47 | |
04:16 | 70 - 48 | SINGH,SUKHPREET made free throw | |
04:00 | 70 - 48 | Foul by STROUD,RYALL | |
04:00 | MARACLE,BRODY made free throw | 71 - 48 | |
04:00 | MARACLE,BRODY missed free throw | 71 - 48 | |
04:00 | 71 - 48 | GRAHAM,JESSE defensive rebound | |
04:00 | 71 - 48 | SHOVELLER,MIKE enters the game | |
04:00 | 71 - 48 | STROUD,RYALL goes to the bench | |
03:52 | Foul by MARACLE,BRODY | 71 - 48 | |
03:43 | 71 - 48 | MAVETY,ANDREW missed jump shot | |
03:43 | 71 - 48 | GRAHAM,JESSE offensive rebound | |
03:38 | 71 - 50 | GRAHAM,JESSE made jump shot | |
03:32 | 71 - 50 | Foul by SINGH,SUKHPREET | |
03:32 | MARACLE,BRODY made free throw | 72 - 50 | |
03:32 | MARACLE,BRODY missed free throw | 72 - 50 | |
03:32 | AGADA,CALEB offensive rebound | 72 - 50 | |
03:32 | MARACLE,BRODY missed jump shot | 72 - 50 | |
03:32 | 72 - 50 | SHOVELLER,MIKE defensive rebound | |
03:26 | 72 - 52 | WOOD,VINCENT made jump shot | |
03:26 | 72 - 52 | Assist by SINGH,SUKHPREET | |
03:12 | AGADA,CALEB missed 3-pt. jump shot | 72 - 52 | |
03:12 | 72 - 52 | SHOVELLER,MIKE defensive rebound | |
02:44 | 72 - 55 | MAVETY,ANDREW made 3-pt. jump shot | |
02:44 | 72 - 55 | SINGH,SUKHPREET offensive rebound | |
02:41 | Foul by TIHANI,MEHDI | 72 - 55 | |
02:41 | 72 - 55 | SINGH,SUKHPREET missed free throw | |
02:41 | TEAM deadball rebound | 72 - 55 | |
02:41 | 72 - 56 | SINGH,SUKHPREET made free throw | |
02:36 | AGADA,CALEB missed jump shot | 72 - 56 | |
02:36 | AGADA,CALEB offensive rebound | 72 - 56 | |
02:18 | Turnover by TURENNE,MALICK | 72 - 56 | |
02:18 | EPISTOLA,CALVIN enters the game | 72 - 56 | |
02:18 | L'AFRICAIN,MIKE goes to the bench | 72 - 56 | |
02:18 | 72 - 56 | AYISI,SAMMY enters the game | |
02:18 | 72 - 56 | WOOD,VINCENT goes to the bench | |
02:15 | MARACLE,BRODY made jump shot | 74 - 56 | |
02:15 | 74 - 56 | Foul by MAVETY,ANDREW | |
02:15 | MARACLE,BRODY made free throw | 75 - 56 | |
02:15 | FULL TIMEOUT by Ottawa | 75 - 56 | |
01:42 | JONES,NOEL enters the game | 75 - 56 | |
01:42 | MARACLE,BRODY goes to the bench | 75 - 56 | |
01:28 | 75 - 56 | AYISI,SAMMY missed jump shot | |
01:28 | Block by JONES,NOEL | 75 - 56 | |
01:28 | EPISTOLA,CALVIN defensive rebound | 75 - 56 | |
01:14 | PLUNKETT,MATT made 3-pt. jump shot | 78 - 56 | |
01:14 | Assist by AGADA,CALEB | 78 - 56 | |
00:59 | Foul by TIHANI,MEHDI | 78 - 56 | |
00:57 | 78 - 57 | GRAHAM,JESSE made free throw | |
00:57 | 78 - 58 | GRAHAM,JESSE made free throw | |
00:57 | ROBINSON,BRANDON enters the game | 78 - 58 | |
00:57 | TIHANI,MEHDI goes to the bench | 78 - 58 | |
00:56 | AGADA,CALEB made jump shot | 80 - 58 | |
00:29 | 80 - 58 | Turnover by SHOVELLER,MIKE | |
00:26 | Steal by EPISTOLA,CALVIN | 80 - 58 | |
00:25 | 80 - 58 | Foul by SHOVELLER,MIKE | |
00:25 | PLUNKETT,MATT made free throw | 81 - 58 | |
00:25 | PLUNKETT,MATT made free throw | 82 - 58 | |
00:25 | PLUNKETT,MATT made free throw | 83 - 58 | |
00:25 | TURENNE,MALICK enters the game | 83 - 58 | |
00:25 | PLUNKETT,MATT goes to the bench | 83 - 58 | |
00:25 | 83 - 58 | STROUD,RYALL enters the game | |
00:25 | 83 - 58 | SHOVELLER,MIKE goes to the bench | |
00:00 | 83 - 58 | SINGH,SUKHPREET missed jump shot | |
00:00 | AGADA,CALEB defensive rebound | 83 - 58 | |
back to top |
10:00 | EPISTOLA,CALVIN enters the game | 83 - 58 | |
10:00 | JONES,NOEL enters the game | 83 - 58 | |
10:00 | TURENNE,MALICK enters the game | 83 - 58 | |
10:00 | MARACLE,BRODY goes to the bench | 83 - 58 | |
10:00 | L'AFRICAIN,MIKE goes to the bench | 83 - 58 | |
10:00 | GILL,VIKAS goes to the bench | 83 - 58 | |
09:50 | 83 - 58 | STROUD,RYALL enters the game | |
09:50 | 83 - 58 | MAVETY,ANDREW enters the game | |
09:50 | 83 - 58 | SHOVELLER,MIKE goes to the bench | |
09:50 | 83 - 58 | WOOD,VINCENT goes to the bench | |
