Nipissing at Ottawa November 6, 2015
Box Score
Nipissing
Ottawa
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
02
Michael Angenent
|
17 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
05
Marvin Ngonadi
|
23 | 3-7 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 0 | 0 | 5 | 3 | 6 |
06
Jordon Campbell
|
27 | 4-11 | 1-3 | 0-0 | 3 | 1 | 4 | 0 | 3 | 0 | 4 | 0 | 9 |
07
Jerron Rhodes
|
37 | 1-9 | 0-2 | 1-2 | 1 | 1 | 2 | 3 | 3 | 0 | 3 | 0 | 3 |
13
Marcus Lewis
|
20 | 1-4 | 0-2 | 4-4 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 1 | 6 |
RESERVES | |||||||||||||
04
Joey Puddister
|
21 | 2-8 | 2-6 | 1-2 | 2 | 0 | 2 | 1 | 3 | 0 | 3 | 1 | 7 |
08
Jordan Roberts
|
10 | 1-4 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
09
Kalil Langston
|
22 | 4-10 | 1-2 | 2-2 | 3 | 2 | 5 | 1 | 1 | 0 | 2 | 3 | 11 |
10
Ismael Kaba
|
15 | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
23
Marcos Clennon
|
7 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
TM
TEAM
|
4 | 1 | 5 | 1 | 0 | ||||||||
TOTALS | 18-60 | 4-17 | 9-12 | 19 | 10 | 29 | 8 | 13 | 1 | 28 | 8 | 49 | |
30.0% | 23.5% | 75.0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
01
Vikas Gill
|
21 | 3-5 | 1-2 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 9 |
06
Caleb Agada
|
26 | 6-8 | 3-4 | 2-2 | 4 | 6 | 10 | 4 | 3 | 0 | 4 | 2 | 17 |
26 | 1-6 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | |
29 | 8-11 | 4-6 | 0-0 | 1 | 1 | 2 | 6 | 6 | 0 | 4 | 0 | 20 | |
18 | 3-5 | 0-1 | 2-2 | 2 | 2 | 4 | 2 | 0 | 4 | 2 | 1 | 8 | |
RESERVES | |||||||||||||
11 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 2 | 2 | |
05
Mehdi Tihani
|
19 | 4-9 | 3-7 | 0-0 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 1 | 11 |
13 | 3-6 | 0-3 | 2-2 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 4 | 8 | |
9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
15 | 3-5 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 8 | |
22
Noel Jones
|
7 | 2-4 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
31
Zach Traer
|
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM
TEAM
|
5 | 2 | 7 | 0 | 0 | ||||||||
TOTALS | 34-62 | 11-28 | 12-12 | 16 | 23 | 39 | 21 | 18 | 7 | 19 | 15 | 91 | |
54.8% | 39.3% | 100.0% |
Date/Time | November 6, 2015 - 20:00 |
---|---|
Location | Montpetit Hall |
Technical fouls | Nipissing-None ; Ottawa-None . |
Attendance | 528 |
Play By Play
09:43 | 0 - 2 | MCCARTHY,NATHAN made jump shot | |
09:43 | 0 - 2 | Assist by L'AFRICAIN,MIKE | |
09:14 | Turnover by TEAM | 0 - 2 | |
08:56 | 0 - 2 | ROBINSON,BRANDON missed 3-pt. jump shot | |
08:56 | 0 - 2 | AGADA,CALEB offensive rebound | |
08:48 | 0 - 2 | ROBINSON,BRANDON missed jump shot | |
08:48 | 0 - 2 | TIHANI,MEHDI defensive rebound | |
08:22 | 0 - 2 | GILL,VIKAS missed jump shot | |
08:22 | LEWIS,MARCUS defensive rebound | 0 - 2 | |
08:06 | Turnover by LEWIS,MARCUS | 0 - 2 | |
07:48 | 0 - 2 | Turnover by AGADA,CALEB | |
07:07 | CAMPBELL,JORDON missed jump shot | 0 - 2 | |
07:07 | 0 - 2 | TEAM defensive rebound | |
07:02 | 0 - 4 | L'AFRICAIN,MIKE made jump shot | |
06:58 | Turnover by RHODES,JERRON | 0 - 4 | |
06:56 | 0 - 4 | Steal by AGADA,CALEB | |
06:53 | Turnover by ANGENENT,MICHAEL | 0 - 4 | |
06:52 | 0 - 4 | Steal by L'AFRICAIN,MIKE | |
06:44 | 0 - 7 | AGADA,CALEB made 3-pt. jump shot | |
06:39 | CAMPBELL,JORDON made jump shot | 2 - 7 | |
06:31 | Foul by NGONADI,MARVIN | 2 - 7 | |
06:31 | 2 - 7 | MARACLE,BRODY enters the game | |
06:31 | 2 - 7 | TIHANI,MEHDI enters the game | |
06:31 | 2 - 7 | ROBINSON,BRANDON goes to the bench | |
06:31 | 2 - 7 | MCCARTHY,NATHAN goes to the bench | |
06:04 | 2 - 8 | GILL,VIKAS made free throw | |
06:04 | 2 - 9 | GILL,VIKAS made free throw | |
05:54 | Turnover by NGONADI,MARVIN | 2 - 9 | |
05:37 | 2 - 12 | AGADA,CALEB made 3-pt. jump shot | |
05:37 | 2 - 12 | Assist by GILL,VIKAS | |
05:08 | Turnover by LEWIS,MARCUS | 2 - 12 | |
05:06 | 2 - 12 | Steal by TIHANI,MEHDI | |
04:57 | 2 - 12 | Turnover by L'AFRICAIN,MIKE | |
04:55 | 20SEC TIMEOUT by Nipissing | 2 - 12 | |
04:41 | LEWIS,MARCUS missed 3-pt. jump shot | 2 - 12 | |
04:41 | 2 - 12 | L'AFRICAIN,MIKE defensive rebound | |
04:33 | 2 - 12 | L'AFRICAIN,MIKE missed jump shot | |
04:33 | 2 - 12 | L'AFRICAIN,MIKE offensive rebound | |
04:24 | 2 - 12 | MARACLE,BRODY missed jump shot | |
04:24 | ANGENENT,MICHAEL defensive rebound | 2 - 12 | |
04:19 | Turnover by ANGENENT,MICHAEL | 2 - 12 | |
04:18 | 2 - 12 | Steal by TIHANI,MEHDI | |
04:16 | 2 - 15 | L'AFRICAIN,MIKE made 3-pt. jump shot | |
04:16 | 2 - 15 | Assist by TIHANI,MEHDI | |
03:57 | Turnover by LEWIS,MARCUS | 2 - 15 | |
03:56 | 2 - 15 | Steal by AGADA,CALEB | |
03:37 | 2 - 18 | TIHANI,MEHDI made 3-pt. jump shot | |
03:37 | 2 - 18 | Assist by L'AFRICAIN,MIKE | |
03:20 | Turnover by NGONADI,MARVIN | 2 - 18 | |
03:18 | 2 - 18 | Steal by MARACLE,BRODY | |
03:13 | 2 - 18 | GILL,VIKAS missed 3-pt. jump shot | |
03:13 | NGONADI,MARVIN defensive rebound | 2 - 18 | |
03:02 | RHODES,JERRON missed jump shot | 2 - 18 | |
03:02 | 2 - 18 | MARACLE,BRODY defensive rebound | |
02:54 | 2 - 20 | GILL,VIKAS made jump shot | |
02:54 | 2 - 20 | Assist by TIHANI,MEHDI | |
02:29 | Turnover by ANGENENT,MICHAEL | 2 - 20 | |
02:27 | 2 - 20 | Steal by L'AFRICAIN,MIKE | |
02:23 | 2 - 22 | AGADA,CALEB made jump shot | |
02:07 | NGONADI,MARVIN made jump shot | 4 - 22 | |
02:07 | Assist by RHODES,JERRON | 4 - 22 | |
01:48 | 4 - 24 | MARACLE,BRODY made jump shot | |
01:24 | Turnover by CAMPBELL,JORDON | 4 - 24 | |
01:16 | LANGSTON,KALIL enters the game | 4 - 24 | |
01:16 | ANGENENT,MICHAEL goes to the bench | 4 - 24 | |
01:16 | 4 - 24 | JONES,NOEL enters the game | |
01:16 | 4 - 24 | EPISTOLA,CALVIN enters the game | |
01:16 | 4 - 24 | PLUNKETT,MATT enters the game | |
01:16 | 4 - 24 | ROBINSON,BRANDON enters the game | |
01:16 | 4 - 24 | GILL,VIKAS goes to the bench | |
01:16 | 4 - 24 | AGADA,CALEB goes to the bench | |
01:16 | 4 - 24 | MARACLE,BRODY goes to the bench | |
01:16 | 4 - 24 | L'AFRICAIN,MIKE goes to the bench | |
01:05 | 4 - 24 | ROBINSON,BRANDON missed 3-pt. jump shot | |
01:05 | 4 - 24 | PLUNKETT,MATT offensive rebound | |
00:54 | 4 - 24 | TIHANI,MEHDI missed jump shot | |
00:54 | 4 - 24 | TEAM deadball rebound | |
00:48 | 4 - 24 | Foul by PLUNKETT,MATT | |
00:47 | CAMPBELL,JORDON missed jump shot | 4 - 24 | |
00:47 | 4 - 24 | JONES,NOEL defensive rebound | |
00:31 | 4 - 24 | Turnover by ROBINSON,BRANDON | |
00:29 | Steal by RHODES,JERRON | 4 - 24 | |
00:25 | RHODES,JERRON missed jump shot | 4 - 24 | |
00:25 | 4 - 24 | Block by PLUNKETT,MATT | |
00:21 | TEAM offensive rebound | 4 - 24 | |
00:16 | 4 - 24 | TURENNE,MALICK enters the game | |
00:16 | 4 - 24 | ROBINSON,BRANDON goes to the bench | |
00:10 | 4 - 24 | EPISTOLA,CALVIN missed 3-pt. jump shot | |
00:10 | 4 - 24 | TIHANI,MEHDI offensive rebound | |
00:03 | Foul by NGONADI,MARVIN | 4 - 24 | |
00:03 | 4 - 25 | JONES,NOEL made free throw | |
00:03 | 4 - 26 | JONES,NOEL made free throw | |
00:03 | ROBERTS,JORDAN enters the game | 4 - 26 | |
00:03 | NGONADI,MARVIN goes to the bench | 4 - 26 | |
back to top |
10:00 | 4 - 26 | EPISTOLA,CALVIN enters the game | |
10:00 | 4 - 26 | PLUNKETT,MATT enters the game | |
10:00 | 4 - 26 | TIHANI,MEHDI enters the game | |
10:00 | 4 - 26 | GILL,VIKAS goes to the bench | |
10:00 | 4 - 26 | ROBINSON,BRANDON goes to the bench | |
10:00 | 4 - 26 | L'AFRICAIN,MIKE goes to the bench | |
09:53 | 4 - 26 | Foul by PLUNKETT,MATT | |
09:49 | ROBERTS,JORDAN missed jump shot | 4 - 26 | |
09:49 | 4 - 26 | PLUNKETT,MATT defensive rebound | |
09:42 | 4 - 26 | Turnover by EPISTOLA,CALVIN | |
09:42 | PUDDISTER,JOEY enters the game | 4 - 26 | |
09:42 | LANGSTON,KALIL enters the game | 4 - 26 | |
09:42 | ROBERTS,JORDAN enters the game | 4 - 26 | |
09:42 | ANGENENT,MICHAEL goes to the bench | 4 - 26 | |
09:42 | NGONADI,MARVIN goes to the bench | 4 - 26 | |
09:42 | RHODES,JERRON goes to the bench | 4 - 26 | |
09:42 | 4 - 26 | GILL,VIKAS enters the game | |
09:42 | 4 - 26 | PLUNKETT,MATT goes to the bench | |
09:38 | 4 - 26 | Foul by TIHANI,MEHDI | |
09:18 | LEWIS,MARCUS missed jump shot | 4 - 26 | |
09:18 | LANGSTON,KALIL offensive rebound | 4 - 26 | |
09:05 | CAMPBELL,JORDON missed 3-pt. jump shot | 4 - 26 | |
09:05 | ROBERTS,JORDAN offensive rebound | 4 - 26 | |
08:58 | PUDDISTER,JOEY missed 3-pt. jump shot | 4 - 26 | |
08:58 | CAMPBELL,JORDON offensive rebound | 4 - 26 | |
08:51 | CAMPBELL,JORDON missed jump shot | 4 - 26 | |
08:51 | 4 - 26 | MCCARTHY,NATHAN defensive rebound | |
08:43 | 4 - 26 | Turnover by GILL,VIKAS | |
08:41 | Steal by LEWIS,MARCUS | 4 - 26 | |
08:28 | ROBERTS,JORDAN made jump shot | 6 - 26 | |
08:12 | 6 - 26 | Turnover by MCCARTHY,NATHAN | |
08:10 | Steal by PUDDISTER,JOEY | 6 - 26 | |
08:05 | Turnover by PUDDISTER,JOEY | 6 - 26 | |
08:03 | 6 - 26 | Steal by TIHANI,MEHDI | |
08:00 | Foul by PUDDISTER,JOEY | 6 - 26 | |
08:00 | 6 - 26 | ROBINSON,BRANDON enters the game | |
08:00 | 6 - 26 | L'AFRICAIN,MIKE enters the game | |
08:00 | 6 - 26 | PLUNKETT,MATT enters the game | |
08:00 | 6 - 26 | EPISTOLA,CALVIN goes to the bench | |
08:00 | 6 - 26 | TIHANI,MEHDI goes to the bench | |
08:00 | 6 - 26 | MCCARTHY,NATHAN goes to the bench | |
07:58 | 6 - 27 | AGADA,CALEB made free throw | |
07:58 | 6 - 28 | AGADA,CALEB made free throw | |
07:58 | Turnover by ROBERTS,JORDAN | 6 - 28 | |
07:58 | 6 - 28 | Steal by TIHANI,MEHDI | |
07:25 | 6 - 28 | MARACLE,BRODY missed jump shot | |
07:25 | 6 - 28 | TEAM offensive rebound | |
07:18 | 6 - 31 | L'AFRICAIN,MIKE made 3-pt. jump shot | |
06:51 | ROBERTS,JORDAN missed jump shot | 6 - 31 | |
06:51 | TEAM deadball rebound | 6 - 31 | |
06:42 | CLENNON,MARCOS enters the game | 6 - 31 | |
06:42 | ROBERTS,JORDAN goes to the bench | 6 - 31 | |
06:39 | 6 - 31 | PLUNKETT,MATT missed 3-pt. jump shot | |
06:39 | 6 - 31 | TEAM offensive rebound | |
06:35 | RHODES,JERRON enters the game | 6 - 31 | |
06:35 | CAMPBELL,JORDON goes to the bench | 6 - 31 | |
06:26 | 6 - 31 | Turnover by L'AFRICAIN,MIKE | |
06:22 | 6 - 31 | Foul by MARACLE,BRODY | |
06:22 | LEWIS,MARCUS made free throw | 7 - 31 | |
06:22 | LEWIS,MARCUS made free throw | 8 - 31 | |
06:10 | 8 - 31 | Turnover by L'AFRICAIN,MIKE | |
06:05 | CLENNON,MARCOS missed jump shot | 8 - 31 | |
06:05 | 8 - 31 | Block by MARACLE,BRODY | |
06:02 | TEAM offensive rebound | 8 - 31 | |
05:47 | Turnover by RHODES,JERRON | 8 - 31 | |
05:37 | 8 - 33 | L'AFRICAIN,MIKE made jump shot | |
05:17 | RHODES,JERRON missed jump shot | 8 - 33 | |
05:17 | LANGSTON,KALIL offensive rebound | 8 - 33 | |
05:14 | LANGSTON,KALIL made jump shot | 10 - 33 | |
05:08 | 10 - 33 | Turnover by L'AFRICAIN,MIKE | |
05:06 | 10 - 33 | Foul by ROBINSON,BRANDON | |
05:06 | KABA,ISMAEL enters the game | 10 - 33 | |
05:06 | LEWIS,MARCUS goes to the bench | 10 - 33 | |
05:06 | 10 - 33 | TIHANI,MEHDI enters the game | |
05:06 | 10 - 33 | AGADA,CALEB goes to the bench | |
04:56 | Turnover by LANGSTON,KALIL | 10 - 33 | |
04:54 | 10 - 33 | Steal by L'AFRICAIN,MIKE | |
04:51 | 10 - 35 | PLUNKETT,MATT made jump shot | |
04:51 | 10 - 35 | Assist by L'AFRICAIN,MIKE | |
04:31 | PUDDISTER,JOEY missed 3-pt. jump shot | 10 - 35 | |
04:31 | 10 - 35 | MARACLE,BRODY defensive rebound | |
04:23 | 10 - 35 | ROBINSON,BRANDON missed jump shot | |
04:23 | Block by CLENNON,MARCOS | 10 - 35 | |
04:23 | 10 - 35 | TEAM offensive rebound | |
04:23 | ROBERTS,JORDAN enters the game | 10 - 35 | |
04:23 | LANGSTON,KALIL goes to the bench | 10 - 35 | |
04:23 | 10 - 35 | MARACLE,BRODY enters the game | |
04:23 | 10 - 35 | MCCARTHY,NATHAN enters the game | |
04:23 | 10 - 35 | GILL,VIKAS goes to the bench | |
04:23 | 10 - 35 | PLUNKETT,MATT goes to the bench | |
04:13 | 10 - 35 | Turnover by MCCARTHY,NATHAN | |
04:11 | Steal by PUDDISTER,JOEY | 10 - 35 | |
03:41 | PUDDISTER,JOEY missed 3-pt. jump shot | 10 - 35 | |
03:41 | 10 - 35 | MCCARTHY,NATHAN defensive rebound | |
03:22 | 10 - 35 | Turnover by GILL,VIKAS | |
03:19 | Steal by CLENNON,MARCOS | 10 - 35 | |
03:15 | RHODES,JERRON made jump shot | 12 - 35 | |
02:57 | 12 - 35 | L'AFRICAIN,MIKE missed 3-pt. jump shot | |
02:57 | 12 - 35 | MCCARTHY,NATHAN offensive rebound | |
02:45 | 12 - 35 | MCCARTHY,NATHAN missed jump shot | |
02:45 | CLENNON,MARCOS defensive rebound | 12 - 35 | |
02:27 | CLENNON,MARCOS missed jump shot | 12 - 35 | |
02:27 | KABA,ISMAEL offensive rebound | 12 - 35 | |
02:19 | KABA,ISMAEL missed jump shot | 12 - 35 | |
02:19 | 12 - 35 | ROBINSON,BRANDON defensive rebound | |
02:14 | 12 - 38 | TIHANI,MEHDI made 3-pt. jump shot | |
02:14 | 12 - 38 | Assist by ROBINSON,BRANDON | |
02:01 | RHODES,JERRON missed jump shot | 12 - 38 | |
02:01 | 12 - 38 | GILL,VIKAS defensive rebound | |
01:47 | 12 - 41 | GILL,VIKAS made 3-pt. jump shot | |
01:47 | 12 - 41 | Assist by L'AFRICAIN,MIKE | |
01:42 | 20SEC TIMEOUT by Nipissing | 12 - 41 | |
01:34 | 12 - 41 | Foul by MCCARTHY,NATHAN | |
01:34 | ROBERTS,JORDAN missed free throw | 12 - 41 | |
01:34 | TEAM deadball rebound | 12 - 41 | |
01:34 | ROBERTS,JORDAN made free throw | 13 - 41 | |
01:24 | 13 - 44 | L'AFRICAIN,MIKE made 3-pt. jump shot | |
01:24 | 13 - 44 | Assist by PLUNKETT,MATT | |
00:57 | Turnover by LEWIS,MARCUS | 13 - 44 | |
00:56 | 13 - 44 | Steal by L'AFRICAIN,MIKE | |
00:52 | 13 - 44 | TIHANI,MEHDI missed 3-pt. jump shot | |
00:52 | LEWIS,MARCUS defensive rebound | 13 - 44 | |
00:48 | Turnover by LEWIS,MARCUS | 13 - 44 | |
00:45 | 13 - 44 | Steal by L'AFRICAIN,MIKE | |
00:42 | 13 - 44 | Turnover by TIHANI,MEHDI | |
00:38 | Steal by KABA,ISMAEL | 13 - 44 | |
00:30 | RHODES,JERRON missed jump shot | 13 - 44 | |
00:30 | 13 - 44 | Block by MCCARTHY,NATHAN | |
00:28 | RHODES,JERRON offensive rebound | 13 - 44 | |
00:23 | KABA,ISMAEL missed 3-pt. jump shot | 13 - 44 | |
00:23 | ROBERTS,JORDAN offensive rebound | 13 - 44 | |
00:14 | Turnover by PUDDISTER,JOEY | 13 - 44 | |
00:12 | 13 - 44 | AGADA,CALEB enters the game | |
00:12 | 13 - 44 | EPISTOLA,CALVIN enters the game | |
00:12 | 13 - 44 | JONES,NOEL enters the game | |
00:12 | 13 - 44 | ROBINSON,BRANDON goes to the bench | |
00:12 | 13 - 44 | TIHANI,MEHDI goes to the bench | |
00:12 | 13 - 44 | L'AFRICAIN,MIKE goes to the bench | |
00:10 | 13 - 44 | Turnover by AGADA,CALEB | |
00:06 | Steal by PUDDISTER,JOEY | 13 - 44 | |
00:00 | Turnover by PUDDISTER,JOEY | 13 - 44 | |
00:00 | 13 - 44 | Steal by EPISTOLA,CALVIN | |
00:00 | 13 - 44 | PLUNKETT,MATT missed 3-pt. jump shot | |
00:00 | 13 - 44 | TEAM deadball rebound | |
back to top |
09:45 | 13 - 46 | ROBINSON,BRANDON made jump shot | |
09:45 | 13 - 46 | Assist by MCCARTHY,NATHAN | |
09:28 | 13 - 46 | Foul by AGADA,CALEB | |
09:28 | LEWIS,MARCUS made free throw | 14 - 46 | |
09:28 | LEWIS,MARCUS made free throw | 15 - 46 | |
09:19 | 15 - 48 | MCCARTHY,NATHAN made jump shot | |
09:19 | 15 - 48 | Assist by AGADA,CALEB | |
09:06 | NGONADI,MARVIN missed jump shot | 15 - 48 | |
09:06 | 15 - 48 | TEAM defensive rebound | |
08:58 | 15 - 51 | L'AFRICAIN,MIKE made 3-pt. jump shot | |
08:58 | 15 - 51 | Assist by AGADA,CALEB | |
08:34 | CAMPBELL,JORDON missed 3-pt. jump shot | 15 - 51 | |
08:34 | 15 - 51 | AGADA,CALEB defensive rebound | |
08:27 | 15 - 51 | ROBINSON,BRANDON missed 3-pt. jump shot | |
08:27 | 15 - 51 | AGADA,CALEB offensive rebound | |
08:16 | 15 - 54 | AGADA,CALEB made 3-pt. jump shot | |
08:16 | 15 - 54 | Assist by L'AFRICAIN,MIKE | |
07:55 | NGONADI,MARVIN missed jump shot | 15 - 54 | |
07:55 | 15 - 54 | Block by MCCARTHY,NATHAN | |
07:52 | 15 - 54 | GILL,VIKAS defensive rebound | |
07:49 | 15 - 56 | AGADA,CALEB made jump shot | |
07:49 | 15 - 56 | Assist by L'AFRICAIN,MIKE | |
07:35 | CAMPBELL,JORDON made 3-pt. jump shot | 18 - 56 | |
07:35 | Assist by NGONADI,MARVIN | 18 - 56 | |
07:17 | 18 - 56 | AGADA,CALEB missed 3-pt. jump shot | |
07:17 | 18 - 56 | MCCARTHY,NATHAN offensive rebound | |
07:10 | 18 - 58 | MCCARTHY,NATHAN made jump shot | |
06:49 | LEWIS,MARCUS missed 3-pt. jump shot | 18 - 58 | |
06:49 | NGONADI,MARVIN offensive rebound | 18 - 58 | |
06:44 | NGONADI,MARVIN missed jump shot | 18 - 58 | |
06:44 | 18 - 58 | Block by MCCARTHY,NATHAN | |
06:41 | 18 - 58 | AGADA,CALEB offensive rebound | |
06:30 | NGONADI,MARVIN missed jump shot | 18 - 58 | |
06:30 | 18 - 58 | Block by MCCARTHY,NATHAN | |
06:28 | NGONADI,MARVIN offensive rebound | 18 - 58 | |
06:21 | NGONADI,MARVIN made jump shot | 20 - 58 | |
06:15 | LANGSTON,KALIL enters the game | 20 - 58 | |
06:15 | ANGENENT,MICHAEL goes to the bench | 20 - 58 | |
06:15 | 20 - 58 | TIHANI,MEHDI enters the game | |
06:15 | 20 - 58 | MARACLE,BRODY enters the game | |
06:15 | 20 - 58 | PLUNKETT,MATT enters the game | |
06:15 | 20 - 58 | GILL,VIKAS goes to the bench | |
06:15 | 20 - 58 | AGADA,CALEB goes to the bench | |
06:15 | 20 - 58 | MCCARTHY,NATHAN goes to the bench | |
06:01 | LEWIS,MARCUS made jump shot | 22 - 58 | |
05:52 | 22 - 58 | TIHANI,MEHDI missed 3-pt. jump shot | |
05:52 | TEAM defensive rebound | 22 - 58 | |
05:44 | Turnover by RHODES,JERRON | 22 - 58 | |
05:27 | Foul by LEWIS,MARCUS | 22 - 58 | |
05:27 | 22 - 59 | MARACLE,BRODY made free throw | |
05:27 | 22 - 60 | MARACLE,BRODY made free throw | |
05:27 | KABA,ISMAEL enters the game | 22 - 60 | |
05:27 | LEWIS,MARCUS goes to the bench | 22 - 60 | |
05:15 | 22 - 60 | Foul by PLUNKETT,MATT | |
05:15 | LANGSTON,KALIL made free throw | 23 - 60 | |
05:15 | LANGSTON,KALIL made free throw | 24 - 60 | |
05:15 | 24 - 60 | AGADA,CALEB enters the game | |
05:15 | 24 - 60 | ROBINSON,BRANDON goes to the bench | |
05:08 | 24 - 60 | Turnover by AGADA,CALEB | |
05:07 | Steal by CAMPBELL,JORDON | 24 - 60 | |
04:59 | LANGSTON,KALIL missed jump shot | 24 - 60 | |
04:59 | NGONADI,MARVIN offensive rebound | 24 - 60 | |
04:53 | NGONADI,MARVIN made jump shot | 26 - 60 | |
04:39 | 26 - 60 | TIHANI,MEHDI missed 3-pt. jump shot | |
04:39 | 26 - 60 | AGADA,CALEB offensive rebound | |
04:32 | 26 - 60 | L'AFRICAIN,MIKE missed 3-pt. jump shot | |
04:32 | LANGSTON,KALIL defensive rebound | 26 - 60 | |
04:24 | LANGSTON,KALIL made 3-pt. jump shot | 29 - 60 | |
04:24 | Assist by RHODES,JERRON | 29 - 60 | |
04:04 | 29 - 63 | TIHANI,MEHDI made 3-pt. jump shot | |
04:04 | 29 - 63 | Assist by MARACLE,BRODY | |
03:39 | CAMPBELL,JORDON missed jump shot | 29 - 63 | |
03:39 | 29 - 63 | AGADA,CALEB defensive rebound | |
03:19 | 29 - 65 | PLUNKETT,MATT made jump shot | |
03:15 | Assist by NGONADI,MARVIN | 29 - 65 | |
03:13 | 20SEC TIMEOUT by Nipissing | 29 - 65 | |
03:01 | 29 - 65 | Foul by AGADA,CALEB | |
03:01 | 29 - 65 | ROBINSON,BRANDON enters the game | |
03:01 | 29 - 65 | GILL,VIKAS enters the game | |
03:01 | 29 - 65 | MCCARTHY,NATHAN enters the game | |
03:01 | 29 - 65 | TIHANI,MEHDI goes to the bench | |
03:01 | 29 - 65 | MARACLE,BRODY goes to the bench | |
03:01 | 29 - 65 | PLUNKETT,MATT goes to the bench | |
02:57 | CAMPBELL,JORDON missed jump shot | 29 - 65 | |
02:57 | 29 - 65 | AGADA,CALEB defensive rebound | |
02:39 | Foul by LANGSTON,KALIL | 29 - 65 | |
02:28 | 29 - 67 | L'AFRICAIN,MIKE made jump shot | |
02:09 | Turnover by NGONADI,MARVIN | 29 - 67 | |
02:07 | 29 - 67 | Steal by AGADA,CALEB | |
02:04 | 29 - 69 | L'AFRICAIN,MIKE made jump shot | |
02:04 | 29 - 69 | Assist by AGADA,CALEB | |
01:39 | Turnover by NGONADI,MARVIN | 29 - 69 | |
01:37 | 29 - 69 | Steal by L'AFRICAIN,MIKE | |
01:35 | 29 - 71 | GILL,VIKAS made jump shot | |
01:35 | 29 - 71 | Assist by MCCARTHY,NATHAN | |
01:17 | Turnover by CAMPBELL,JORDON | 29 - 71 | |
01:17 | 29 - 71 | Foul by EPISTOLA,CALVIN | |
01:17 | PUDDISTER,JOEY enters the game | 29 - 71 | |
01:17 | ROBERTS,JORDAN enters the game | 29 - 71 | |
01:17 | NGONADI,MARVIN goes to the bench | 29 - 71 | |
01:17 | CAMPBELL,JORDON goes to the bench | 29 - 71 | |
01:17 | 29 - 71 | EPISTOLA,CALVIN enters the game | |
01:17 | 29 - 71 | JONES,NOEL enters the game | |
01:17 | 29 - 71 | TURENNE,MALICK enters the game | |
01:17 | 29 - 71 | ROBINSON,BRANDON goes to the bench | |
01:17 | 29 - 71 | L'AFRICAIN,MIKE goes to the bench | |
01:17 | 29 - 71 | MCCARTHY,NATHAN goes to the bench | |
01:09 | Steal by LANGSTON,KALIL | 29 - 71 | |
00:56 | LANGSTON,KALIL missed jump shot | 29 - 71 | |
00:56 | 29 - 71 | AGADA,CALEB defensive rebound | |
00:49 | 29 - 71 | Turnover by AGADA,CALEB | |
00:47 | Steal by RHODES,JERRON | 29 - 71 | |
00:43 | 29 - 71 | Foul by EPISTOLA,CALVIN | |
00:39 | PUDDISTER,JOEY made free throw | 30 - 71 | |
00:39 | PUDDISTER,JOEY missed free throw | 30 - 71 | |
00:39 | 30 - 71 | GILL,VIKAS defensive rebound | |
00:32 | 30 - 73 | JONES,NOEL made jump shot | |
00:32 | 30 - 73 | Assist by EPISTOLA,CALVIN | |
00:17 | Turnover by ROBERTS,JORDAN | 30 - 73 | |
00:14 | 30 - 73 | Steal by EPISTOLA,CALVIN | |
00:12 | 30 - 75 | AGADA,CALEB made jump shot | |
back to top |
09:47 | 30 - 75 | Foul by JONES,NOEL | |
09:47 | PUDDISTER,JOEY enters the game | 30 - 75 | |
09:47 | ROBERTS,JORDAN enters the game | 30 - 75 | |
09:47 | LANGSTON,KALIL enters the game | 30 - 75 | |
