Ottawa at Nipissing
Box Score
Ottawa
Nipissing
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
01
Vikas Gill
|
21 | 3-8 | 2-7 | 2-2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 10 |
05
Mehdi Tihani
|
21 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 0 |
06
Caleb Agada
|
25 | 8-12 | 0-2 | 1-2 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 3 | 17 |
30 | 8-17 | 4-10 | 0-0 | 0 | 7 | 7 | 4 | 3 | 1 | 1 | 0 | 20 | |
25 | 4-7 | 0-0 | 4-4 | 1 | 2 | 3 | 0 | 0 | 3 | 1 | 1 | 12 | |
RESERVES | |||||||||||||
6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
21 | 1-4 | 1-4 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | |
22 | 2-7 | 0-4 | 1-1 | 2 | 4 | 6 | 0 | 2 | 0 | 2 | 0 | 5 | |
15 | 1-8 | 1-7 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 5 | |
9 | 1-3 | 0-0 | 1-3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | |
1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
22
Noel Jones
|
3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TM
TEAM
|
0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 28-71 | 8-38 | 11-14 | 14 | 19 | 33 | 12 | 13 | 5 | 12 | 8 | 75 | |
39.4% | 21.1% | 78.6% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
04
Joey Puddister
|
39 | 2-9 | 2-7 | 3-3 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 9 |
05
Marvin Ngonadi
|
21 | 2-5 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 5 |
08
Jordan Roberts
|
31 | 4-12 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 1 | 8 |
11
Wil Konybai
|
20 | 1-10 | 1-7 | 3-3 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 6 |
13
Marcus Lewis
|
31 | 2-8 | 0-0 | 0-0 | 3 | 5 | 8 | 3 | 2 | 0 | 6 | 2 | 4 |
RESERVES | |||||||||||||
02
Michael Angenent
|
2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
07
Jerron Rhodes
|
31 | 3-8 | 0-2 | 0-0 | 2 | 3 | 5 | 5 | 2 | 0 | 2 | 1 | 6 |
09
Kalil Langston
|
25 | 5-8 | 1-3 | 0-0 | 4 | 4 | 8 | 0 | 0 | 0 | 3 | 3 | 11 |
22
Chris Kolar
|
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM
TEAM
|
0 | 0 | 0 | 3 | 0 | ||||||||
TOTALS | 19-61 | 4-19 | 7-8 | 10 | 22 | 32 | 13 | 7 | 0 | 23 | 12 | 49 | |
31.1% | 21.1% | 87.5% |
Location | RJS |
---|---|
Technical fouls | Ottawa-1 ( TEAM) ; Nipissing-None . |
Attendance | 200 |
Play By Play
09:44 | Foul by LEWIS,MARCUS | ||
09:44 | AGADA,CALEB missed free throw | ||
09:44 | TEAM deadball rebound | ||
09:44 | AGADA,CALEB made free throw | 1 - 0 | |
09:28 | 1 - 0 | ROBERTS,JORDAN missed jump shot | |
09:28 | L'AFRICAN,MICHAEL defensive rebound | 1 - 0 | |
09:12 | MCCARTHY,NATHAN missed layup | 1 - 0 | |
09:12 | GILL,VIKAS offensive rebound | 1 - 0 | |
09:04 | GILL,VIKAS made 3-pt. jump shot | 4 - 0 | |
09:04 | Assist by L'AFRICAN,MICHAEL | 4 - 0 | |
08:41 | 4 - 0 | Turnover by NGONDI,MARVIN | |
08:40 | Steal by L'AFRICAN,MICHAEL | 4 - 0 | |
08:37 | AGADA,CALEB missed layup | 4 - 0 | |
08:37 | 4 - 0 | KONYBAI,WIL defensive rebound | |
08:11 | 4 - 0 | KONYBAI,WIL missed 3-pt. jump shot | |
08:11 | Block by L'AFRICAN,MICHAEL | 4 - 0 | |
08:11 | 4 - 0 | TEAM deadball rebound | |
08:03 | MCCARTHY,NATHAN made layup | 6 - 0 | |
08:03 | Assist by GILL,VIKAS | 6 - 0 | |
07:48 | 6 - 2 | NGONDI,MARVIN made jump shot | |
07:48 | 6 - 2 | Assist by LEWIS,MARCUS | |
07:36 | TIHANI,MEHDI missed 3-pt. jump shot | 6 - 2 | |
07:36 | TEAM deadball rebound | 6 - 2 | |
07:01 | 6 - 2 | KONYBAI,WIL missed 3-pt. jump shot | |
07:01 | AGADA,CALEB defensive rebound | 6 - 2 | |
06:54 | AGADA,CALEB made layup | 8 - 2 | |
06:35 | 8 - 4 | ROBERTS,JORDAN made layup | |
06:13 | L'AFRICAN,MICHAEL made 3-pt. jump shot | 11 - 4 | |
06:13 | Assist by AGADA,CALEB | 11 - 4 | |
05:47 | 11 - 4 | KONYBAI,WIL missed 3-pt. jump shot | |
05:47 | L'AFRICAN,MICHAEL defensive rebound | 11 - 4 | |
05:36 | GILL,VIKAS missed 3-pt. jump shot | 11 - 4 | |
05:36 | 11 - 4 | KONYBAI,WIL defensive rebound | |
05:20 | 11 - 4 | KONYBAI,WIL missed 3-pt. jump shot | |
05:20 | MCCARTHY,NATHAN defensive rebound | 11 - 4 | |
05:04 | L'AFRICAN,MICHAEL missed 3-pt. jump shot | 11 - 4 | |
05:04 | 11 - 4 | LEWIS,MARCUS defensive rebound | |
04:51 | 11 - 4 | NGONDI,MARVIN missed layup | |
04:51 | 11 - 4 | TEAM deadball rebound | |
04:49 | Foul by AGADA,CALEB | 11 - 4 | |
04:49 | 11 - 5 | NGONDI,MARVIN made free throw | |
04:49 | MORRISON,MATTHEW enters the game | 11 - 5 | |
04:49 | PLUNKETT,MATT enters the game | 11 - 5 | |
04:49 | JONES,NOEL enters the game | 11 - 5 | |
04:49 | ROBINSON,BRANDON enters the game | 11 - 5 | |
04:49 | GILL,VIKAS goes to the bench | 11 - 5 | |
04:49 | AGADA,CALEB goes to the bench | 11 - 5 | |
04:49 | L'AFRICAN,MICHAEL goes to the bench | 11 - 5 | |
04:49 | MCCARTHY,NATHAN goes to the bench | 11 - 5 | |
04:49 | 11 - 5 | RHODES,JERRON enters the game | |
04:49 | 11 - 5 | LANGSTON,KALIL enters the game | |
04:49 | 11 - 5 | ROBERTS,JORDAN goes to the bench | |
04:49 | 11 - 5 | KONYBAI,WIL goes to the bench | |
04:48 | 11 - 5 | NGONDI,MARVIN missed free throw | |
04:48 | 11 - 5 | TEAM deadball rebound | |
04:42 | PLUNKETT,MATT missed jump shot | 11 - 5 | |
04:42 | MORRISON,MATTHEW offensive rebound | 11 - 5 | |
04:34 | MORRISON,MATTHEW missed 3-pt. jump shot | 11 - 5 | |
04:34 | ROBINSON,BRANDON offensive rebound | 11 - 5 | |
04:23 | ROBINSON,BRANDON missed 3-pt. jump shot | 11 - 5 | |
04:23 | 11 - 5 | RHODES,JERRON defensive rebound | |
04:07 | 11 - 8 | PUDDISTER,JOEY made 3-pt. jump shot | |
04:07 | 11 - 8 | Assist by NGONDI,MARVIN | |
03:31 | PLUNKETT,MATT missed 3-pt. jump shot | 11 - 8 | |
03:31 | 11 - 8 | PUDDISTER,JOEY defensive rebound | |
03:04 | 11 - 8 | Turnover by RHODES,JERRON | |
03:03 | Steal by ROBINSON,BRANDON | 11 - 8 | |
02:58 | 11 - 8 | Foul by LANGSTON,KALIL | |
02:58 | Foul by JONES,NOEL | 11 - 8 | |
02:58 | ROBINSON,BRANDON made free throw | 12 - 8 | |
02:58 | ROBINSON,BRANDON made free throw | 13 - 8 | |
02:49 | 13 - 8 | Turnover by TEAM | |
02:41 | Turnover by TIHANI,MEHDI | 13 - 8 | |
02:40 | 13 - 8 | Steal by ROBERTS,JORDAN | |
02:17 | MCCARTHY,NATHAN enters the game | 13 - 8 | |
02:17 | L'AFRICAN,MICHAEL enters the game | 13 - 8 | |
02:17 | TIHANI,MEHDI goes to the bench | 13 - 8 | |
02:17 | JONES,NOEL goes to the bench | 13 - 8 | |
02:14 | 13 - 10 | NGONDI,MARVIN made jump shot | |
02:14 | 13 - 10 | Assist by PUDDISTER,JOEY | |
01:56 | Turnover by ROBINSON,BRANDON | 13 - 10 | |
01:55 | AGADA,CALEB enters the game | 13 - 10 | |
01:55 | ROBINSON,BRANDON goes to the bench | 13 - 10 | |
01:37 | 13 - 10 | LANGSTON,KALIL missed 3-pt. jump shot | |
01:37 | AGADA,CALEB defensive rebound | 13 - 10 | |
01:19 | 13 - 10 | Foul by NGONDI,MARVIN | |
01:17 | MCCARTHY,NATHAN made free throw | 14 - 10 | |
01:17 | MCCARTHY,NATHAN made free throw | 15 - 10 | |
00:36 | 15 - 10 | RHODES,JERRON missed 3-pt. jump shot | |
00:36 | 15 - 10 | TEAM deadball rebound | |
00:27 | MORRISON,MATTHEW made 3-pt. jump shot | 18 - 10 | |
00:27 | Assist by AGADA,CALEB | 18 - 10 | |
00:01 | 18 - 10 | RHODES,JERRON missed 3-pt. jump shot | |
00:01 | L'AFRICAN,MICHAEL defensive rebound | 18 - 10 | |
00:00 | AGADA,CALEB made layup | 20 - 10 | |
00:00 | Assist by L'AFRICAN,MICHAEL | 20 - 10 | |
back to top |
10:00 | MORRISON,MATTHEW enters the game | 20 - 10 | |
10:00 | PLUNKETT,MATT enters the game | 20 - 10 | |
10:00 | GILL,VIKAS goes to the bench | 20 - 10 | |
10:00 | TIHANI,MEHDI goes to the bench | 20 - 10 | |
10:00 | 20 - 10 | RHODES,JERRON enters the game | |
10:00 | 20 - 10 | NGONDI,MARVIN goes to the bench | |
09:55 | 20 - 10 | ROBERTS,JORDAN missed jump shot | |
09:55 | 20 - 10 | LEWIS,MARCUS offensive rebound | |
09:49 | 20 - 12 | ROBERTS,JORDAN made layup | |
09:49 | 20 - 12 | Assist by LEWIS,MARCUS | |
09:26 | AGADA,CALEB missed layup | 20 - 12 | |
09:26 | MCCARTHY,NATHAN offensive rebound | 20 - 12 | |
09:22 | MCCARTHY,NATHAN missed layup | 20 - 12 | |
09:22 | 20 - 12 | LEWIS,MARCUS defensive rebound | |
09:17 | 20 - 12 | Turnover by LEWIS,MARCUS | |
08:43 | Turnover by L'AFRICAN,MICHAEL | 20 - 12 | |
08:42 | ROBINSON,BRANDON enters the game | 20 - 12 | |
08:42 | MORRISON,MATTHEW goes to the bench | 20 - 12 | |
08:29 | 20 - 14 | RHODES,JERRON made layup | |
08:19 | 20 - 14 | LANGSTON,KALIL enters the game | |
08:19 | 20 - 14 | KONYBAI,WIL goes to the bench | |
07:57 | AGADA,CALEB missed 3-pt. jump shot | 20 - 14 | |
07:57 | 20 - 14 | LANGSTON,KALIL defensive rebound | |
07:41 | GILL,VIKAS enters the game | 20 - 14 | |
07:41 | PLUNKETT,MATT goes to the bench | 20 - 14 | |
07:40 | 20 - 14 | Turnover by TEAM | |
07:34 | GILL,VIKAS missed 3-pt. jump shot | 20 - 14 | |
07:34 | 20 - 14 | RHODES,JERRON defensive rebound | |
07:17 | 20 - 14 | ROBERTS,JORDAN missed jump shot | |
07:17 | 20 - 14 | TEAM deadball rebound | |
06:32 | 20 - 14 | LEWIS,MARCUS missed jump shot | |
06:32 | ROBINSON,BRANDON defensive rebound | 20 - 14 | |
06:29 | ROBINSON,BRANDON missed 3-pt. jump shot | 20 - 14 | |
06:29 | 20 - 14 | ROBERTS,JORDAN defensive rebound | |
06:28 | 20 - 14 | Turnover by PUDDISTER,JOEY | |
06:25 | GILL,VIKAS missed 3-pt. jump shot | 20 - 14 | |
06:25 | 20 - 14 | ROBERTS,JORDAN defensive rebound | |
06:25 | 20 - 16 | ROBERTS,JORDAN made layup | |
06:25 | 20 - 16 | Assist by RHODES,JERRON | |
06:17 | 20 - 16 | Foul by ROBERTS,JORDAN | |
06:12 | MCCARTHY,NATHAN made free throw | 21 - 16 | |
06:12 | MCCARTHY,NATHAN made free throw | 22 - 16 | |
06:00 | 22 - 18 | LANGSTON,KALIL made layup | |
05:49 | L'AFRICAN,MICHAEL missed 3-pt. jump shot | 22 - 18 | |
05:49 | TEAM deadball rebound | 22 - 18 | |
05:37 | 22 - 18 | NGONDI,MARVIN enters the game | |
05:37 | 22 - 18 | LANGSTON,KALIL goes to the bench | |
05:35 | 22 - 18 | Foul by LANGSTON,KALIL | |
05:32 | Turnover by MCCARTHY,NATHAN | 22 - 18 | |
05:31 | 22 - 18 | Steal by PUDDISTER,JOEY | |
05:16 | 22 - 18 | Turnover by ROBERTS,JORDAN | |
05:15 | Steal by AGADA,CALEB | 22 - 18 | |
05:13 | L'AFRICAN,MICHAEL missed 3-pt. jump shot | 22 - 18 | |
05:13 | MORRISON,MATTHEW offensive rebound | 22 - 18 | |
05:07 | 22 - 18 | Foul by LEWIS,MARCUS | |
05:07 | PLUNKETT,MATT enters the game | 22 - 18 | |
05:07 | TIHANI,MEHDI enters the game | 22 - 18 | |
05:07 | ROBINSON,BRANDON goes to the bench | 22 - 18 | |
05:07 | MCCARTHY,NATHAN goes to the bench | 22 - 18 | |
05:07 | 22 - 18 | KONYBAI,WIL enters the game | |
05:07 | 22 - 18 | LEWIS,MARCUS goes to the bench | |
04:51 | Turnover by PLUNKETT,MATT | 22 - 18 | |
04:50 | 22 - 18 | Steal by RHODES,JERRON | |
04:46 | 22 - 20 | RHODES,JERRON made layup | |
04:31 | GILL,VIKAS made jump shot | 24 - 20 | |
04:31 | Assist by AGADA,CALEB | 24 - 20 | |
04:13 | 24 - 23 | PUDDISTER,JOEY made 3-pt. jump shot | |
04:13 | 24 - 23 | Assist by RHODES,JERRON | |
03:54 | PLUNKETT,MATT missed 3-pt. jump shot | 24 - 23 | |
03:54 | 24 - 23 | NGONDI,MARVIN defensive rebound | |
03:37 | 24 - 26 | KONYBAI,WIL made 3-pt. jump shot | |
03:37 | 24 - 26 | Assist by PUDDISTER,JOEY | |
03:23 | GILL,VIKAS missed 3-pt. jump shot | 24 - 26 | |
03:11 | 24 - 26 | ROBERTS,JORDAN missed layup | |
03:11 | 24 - 26 | ROBERTS,JORDAN offensive rebound | |
02:58 | Foul by AGADA,CALEB | 24 - 26 | |
02:58 | ROBINSON,BRANDON enters the game | 24 - 26 | |
02:58 | MORRISON,MATTHEW enters the game | 24 - 26 | |
02:58 | AGADA,CALEB goes to the bench | 24 - 26 | |
02:58 | TIHANI,MEHDI goes to the bench | 24 - 26 | |
02:46 | 24 - 26 | KONYBAI,WIL missed 3-pt. jump shot | |
02:46 | ROBINSON,BRANDON defensive rebound | 24 - 26 | |
02:33 | L'AFRICAN,MICHAEL made jump shot | 26 - 26 | |
02:14 | 26 - 26 | ROBERTS,JORDAN missed layup | |
02:14 | PLUNKETT,MATT defensive rebound | 26 - 26 | |
02:06 | 26 - 26 | Foul by RHODES,JERRON | |
02:06 | MCCARTHY,NATHAN enters the game | 26 - 26 | |
02:06 | PLUNKETT,MATT goes to the bench | 26 - 26 | |
02:06 | 26 - 26 | LANGSTON,KALIL enters the game | |
02:06 | 26 - 26 | NGONDI,MARVIN goes to the bench | |
02:02 | L'AFRICAN,MICHAEL made 3-pt. jump shot | 29 - 26 | |
02:02 | Assist by ROBINSON,BRANDON | 29 - 26 | |
01:49 | Foul by MCCARTHY,NATHAN | 29 - 26 | |
01:49 | 29 - 26 | KONYBAI,WIL missed jump shot | |
01:49 | L'AFRICAN,MICHAEL defensive rebound | 29 - 26 | |
01:49 | ROBINSON,BRANDON missed 3-pt. jump shot | 29 - 26 | |
01:49 | GILL,VIKAS offensive rebound | 29 - 26 | |
01:49 | 29 - 26 | Foul by PUDDISTER,JOEY | |
01:49 | GILL,VIKAS made free throw | 30 - 26 | |
01:49 | GILL,VIKAS made free throw | 31 - 26 | |
01:36 | 31 - 26 | RHODES,JERRON missed layup | |
01:36 | Block by MCCARTHY,NATHAN | 31 - 26 | |
01:32 | 31 - 26 | TEAM deadball rebound | |
01:24 | L'AFRICAN,MICHAEL missed layup | 31 - 26 | |
01:24 | 31 - 26 | ROBERTS,JORDAN defensive rebound | |
01:11 | TIHANI,MEHDI enters the game | 31 - 26 | |
01:11 | L'AFRICAN,MICHAEL goes to the bench | 31 - 26 | |
00:53 | Foul by ROBINSON,BRANDON | 31 - 26 | |
00:53 | 31 - 27 | PUDDISTER,JOEY made free throw | |
00:53 | 31 - 28 | PUDDISTER,JOEY made free throw | |
00:45 | ROBINSON,BRANDON missed layup | 31 - 28 | |
00:45 | 31 - 28 | LANGSTON,KALIL defensive rebound | |
00:36 | 31 - 28 | Turnover by ROBERTS,JORDAN | |
00:34 | 31 - 28 | NGONDI,MARVIN enters the game | |
00:34 | 31 - 28 | LANGSTON,KALIL goes to the bench | |
00:23 | ROBINSON,BRANDON missed 3-pt. jump shot | 31 - 28 | |
00:17 | ROBINSON,BRANDON made 3-pt. jump shot | 34 - 28 | |
back to top |
09:47 | GILL,VIKAS made 3-pt. jump shot | 37 - 28 | |
09:47 | Assist by TIHANI,MEHDI | 37 - 28 | |
09:34 | 37 - 28 | Turnover by LEWIS,MARCUS | |
09:33 | Steal by TIHANI,MEHDI | 37 - 28 | |
09:22 | L'AFRICAN,MICHAEL made layup | 39 - 28 | |
09:22 | Assist by TIHANI,MEHDI | 39 - 28 | |
09:19 | 39 - 28 | NGONDI,MARVIN missed jump shot | |
09:19 | AGADA,CALEB defensive rebound | 39 - 28 | |
09:10 | AGADA,CALEB made layup | 41 - 28 | |
08:53 | 41 - 28 | Turnover by KONYBAI,WIL | |
08:52 | Steal by TIHANI,MEHDI | 41 - 28 | |
08:40 | MCCARTHY,NATHAN made layup | 43 - 28 | |
08:40 | Assist by L'AFRICAN,MICHAEL | 43 - 28 | |
08:30 | 43 - 28 | LANGSTON,KALIL enters the game | |
08:30 | 43 - 28 | NGONDI,MARVIN goes to the bench | |
08:10 | 43 - 28 | KONYBAI,WIL missed 3-pt. jump shot | |
08:10 | 43 - 28 | TEAM deadball rebound | |
08:10 | 43 - 28 | Turnover by TEAM | |
08:10 | L'AFRICAN,MICHAEL made 3-pt. jump shot | 46 - 28 | |
08:10 | Assist by GILL,VIKAS | 46 - 28 | |
08:10 | Foul by AGADA,CALEB | 46 - 28 | |
08:10 | MORRISON,MATTHEW enters the game | 46 - 28 | |
08:10 | AGADA,CALEB goes to the bench | 46 - 28 | |
07:45 | 46 - 30 | LANGSTON,KALIL made jump shot | |
07:45 | 46 - 30 | Assist by ROBERTS,JORDAN | |
07:33 | GILL,VIKAS missed 3-pt. jump shot | 46 - 30 | |
07:33 | TEAM deadball rebound | 46 - 30 | |
07:07 | Turnover by GILL,VIKAS | 46 - 30 | |
07:06 | 46 - 30 | Steal by LEWIS,MARCUS | |
06:57 | 46 - 30 | ROBERTS,JORDAN missed layup | |
06:57 | Block by MCCARTHY,NATHAN | 46 - 30 | |
06:54 | 46 - 30 | LANGSTON,KALIL offensive rebound | |
06:40 | MCCARTHY,NATHAN made layup | 48 - 30 | |
06:26 | 48 - 30 | Turnover by KONYBAI,WIL | |
06:25 | Steal by TIHANI,MEHDI | 48 - 30 | |
06:17 | L'AFRICAN,MICHAEL made 3-pt. jump shot | 51 - 30 | |
06:13 | PLUNKETT,MATT enters the game | 51 - 30 | |
06:13 | GILL,VIKAS goes to the bench | 51 - 30 | |
06:13 | 51 - 30 | RHODES,JERRON enters the game | |
06:13 | 51 - 30 | KONYBAI,WIL goes to the bench | |
05:59 | Foul by TIHANI,MEHDI | 51 - 30 | |
05:59 | 51 - 30 | Turnover by LANGSTON,KALIL | |
05:59 | Steal by L'AFRICAN,MICHAEL | 51 - 30 | |
05:59 | L'AFRICAN,MICHAEL missed layup | 51 - 30 | |
05:59 | 51 - 30 | LEWIS,MARCUS defensive rebound | |
05:59 | 51 - 30 | LEWIS,MARCUS missed layup | |
05:59 | Block by MCCARTHY,NATHAN | 51 - 30 | |
05:59 | 51 - 30 | TEAM deadball rebound | |
05:59 | 51 - 32 | LANGSTON,KALIL made layup | |
05:59 | 51 - 32 | Assist by LEWIS,MARCUS | |
05:58 | Turnover by PLUNKETT,MATT | 51 - 32 | |
05:43 | 51 - 32 | Turnover by LANGSTON,KALIL | |
05:17 | MORRISON,MATTHEW missed 3-pt. jump shot | 51 - 32 | |
05:17 | TEAM deadball rebound | 51 - 32 | |
05:08 | DEGROOT,ANDREW enters the game | 51 - 32 | |
05:08 | MCCARTHY,NATHAN goes to the bench | 51 - 32 | |
04:41 | 51 - 32 | LEWIS,MARCUS missed jump shot | |
04:41 | DEGROOT,ANDREW defensive rebound | 51 - 32 | |
04:34 | DEGROOT,ANDREW missed layup | 51 - 32 | |
04:34 | 51 - 32 | LEWIS,MARCUS defensive rebound | |
04:28 | 51 - 32 | PUDDISTER,JOEY missed layup | |
04:28 | 51 - 32 | LANGSTON,KALIL offensive rebound | |
04:22 | 51 - 34 | LANGSTON,KALIL made layup | |
04:07 | Turnover by TIHANI,MEHDI | 51 - 34 | |
04:07 | ROBINSON,BRANDON enters the game | 51 - 34 | |
04:07 | TIHANI,MEHDI goes to the bench | 51 - 34 | |
04:07 | 51 - 34 | NGONDI,MARVIN enters the game | |
04:07 | 51 - 34 | ROBERTS,JORDAN goes to the bench | |
04:01 | 51 - 34 | Turnover by RHODES,JERRON | |
04:00 | ROBINSON,BRANDON missed 3-pt. jump shot | 51 - 34 | |
04:00 | DEGROOT,ANDREW offensive rebound | 51 - 34 | |
03:54 | L'AFRICAN,MICHAEL missed 3-pt. jump shot | 51 - 34 | |
03:54 | 51 - 34 | RHODES,JERRON defensive rebound | |
03:35 | 51 - 34 | NGONDI,MARVIN missed jump shot | |
03:35 | L'AFRICAN,MICHAEL defensive rebound | 51 - 34 | |
03:27 | PLUNKETT,MATT missed 3-pt. jump shot | 51 - 34 | |
03:27 | 51 - 34 | NGONDI,MARVIN defensive rebound | |
03:16 | Technical Foul by TEAM | 51 - 34 | |
03:16 | 51 - 35 | PUDDISTER,JOEY made free throw | |
03:02 | 51 - 35 | Turnover by LEWIS,MARCUS | |
02:59 | Steal by DEGROOT,ANDREW | 51 - 35 | |
02:48 | DEGROOT,ANDREW missed layup | 51 - 35 | |
02:48 | TEAM deadball rebound | 51 - 35 | |
02:40 | ROBINSON,BRANDON missed 3-pt. jump shot | 51 - 35 | |
02:40 | PLUNKETT,MATT offensive rebound | 51 - 35 | |
02:36 | PLUNKETT,MATT made layup | 53 - 35 | |
02:33 | 53 - 35 | Foul by NGONDI,MARVIN | |
02:33 | PLUNKETT,MATT made free throw | 54 - 35 | |
02:08 | 54 - 35 | Turnover by LANGSTON,KALIL | |
02:06 | Steal by PLUNKETT,MATT | 54 - 35 | |
02:03 | L'AFRICAN,MICHAEL missed layup | 54 - 35 | |
02:03 | DEGROOT,ANDREW offensive rebound | 54 - 35 | |
01:52 | Foul by ROBINSON,BRANDON | 54 - 35 | |
01:49 | 54 - 35 | ROBERTS,JORDAN enters the game | |
01:49 | 54 - 35 | LANGSTON,KALIL goes to the bench | |
01:32 | 54 - 37 | LEWIS,MARCUS made jump shot | |
01:32 | 54 - 37 | Assist by PUDDISTER,JOEY | |
01:17 | L'AFRICAN,MICHAEL made jump shot | 56 - 37 | |
00:58 | 56 - 37 | PUDDISTER,JOEY missed 3-pt. jump shot | |
00:58 | 56 - 37 | LEWIS,MARCUS offensive rebound | |
00:53 | 56 - 37 | PUDDISTER,JOEY missed 3-pt. jump shot | |
00:53 | L'AFRICAN,MICHAEL defensive rebound | 56 - 37 | |
00:46 | PLUNKETT,MATT made layup | 58 - 37 | |
00:46 | Assist by L'AFRICAN,MICHAEL | 58 - 37 | |
00:30 | 58 - 37 | ROBERTS,JORDAN missed jump shot | |
00:30 | PLUNKETT,MATT defensive rebound | 58 - 37 | |
00:16 | L'AFRICAN,MICHAEL made layup | 60 - 37 | |
00:00 | 60 - 37 | LEWIS,MARCUS missed jump shot | |
00:00 | 60 - 37 | RHODES,JERRON offensive rebound | |
00:00 | 60 - 39 | RHODES,JERRON made layup | |
back to top |
10:00 | EPISTOLA,CALVIN enters the game | 60 - 39 | |
10:00 | PLUNKETT,MATT enters the game | 60 - 39 | |
10:00 | GILL,VIKAS goes to the bench | 60 - 39 | |
10:00 | L'AFRICAN,MICHAEL goes to the bench | 60 - 39 | |
10:00 | 60 - 39 | RHODES,JERRON enters the game | |
10:00 | 60 - 39 | LANGSTON,KALIL enters the game | |
10:00 | 60 - 39 | NGONDI,MARVIN goes to the bench | |
10:00 | 60 - 39 | KONYBAI,WIL goes to the bench | |
09:55 | MCCARTHY,NATHAN missed layup | 60 - 39 | |
09:55 | PLUNKETT,MATT offensive rebound | 60 - 39 | |
09:44 | TIHANI,MEHDI missed 3-pt. jump shot | 60 - 39 | |
09:44 | 60 - 39 | PUDDISTER,JOEY defensive rebound | |
09:26 | 60 - 39 | LEWIS,MARCUS missed jump shot | |
09:26 | 60 - 39 | TEAM deadball rebound | |
09:01 | TIHANI,MEHDI missed 3-pt. jump shot | 60 - 39 | |
09:01 | AGADA,CALEB offensive rebound | 60 - 39 | |
08:54 | Turnover by AGADA,CALEB | 60 - 39 | |
08:53 | 60 - 39 | Steal by RHODES,JERRON | |
08:47 | 60 - 39 | PUDDISTER,JOEY missed 3-pt. jump shot | |
08:47 | 60 - 39 | LEWIS,MARCUS offensive rebound | |
08:43 | 60 - 39 | Turnover by LEWIS,MARCUS | |
08:27 | Turnover by EPISTOLA,CALVIN | 60 - 39 | |
08:24 | 60 - 39 | Steal by PUDDISTER,JOEY | |
08:07 | 60 - 39 | Turnover by LEWIS,MARCUS | |
07:43 | AGADA,CALEB made layup | 62 - 39 | |
07:33 | 62 - 39 | RHODES,JERRON missed jump shot | |
07:33 | 62 - 39 | RHODES,JERRON offensive rebound | |
07:16 | 62 - 39 | LEWIS,MARCUS missed jump shot | |
07:16 | 62 - 39 | TEAM deadball rebound | |
07:09 | 62 - 39 | KONYBAI,WIL enters the game | |
07:09 | 62 - 39 | LEWIS,MARCUS goes to the bench | |
