Matt Plunkett #9 F Ottawa

gp 19
pts/g 7.6
fg % 36.6
3pt % 36.2
ft % 60.0
reb/g 3.3
a/g 1.0
Recent Games
Jan 28 at Windsor W, 78-64
Feb 3 at Carleton L, 74-61
Feb 10 at York W, 70-69
Feb 11 at Queen's W, 72-50
Feb 17 Toronto W, 74-54
Feb 18 Ryerson L, 94-88
Statistics category Overall Conf
Games 19 19
Games started 19 19
Minutes 496 496
Minutes per game 26.1 26.1
FG 48-131 48-131
FG Pct 36.6 36.6
3PT 42-116 42-116
3PT Pct 36.2 36.2
FT 6-10 6-10
FT Pct 60.0 60.0
Off rebounds 15 15
Def rebounds 48 48
Total rebounds 63 63
Rebounds per game 3.3 3.3
Personal fouls 34 34
Disqualifications 0 0
Assists 19 19
Turnovers 12 12
Assist to turnover ratio 1.6 1.6
Steals 13 13
Blocks 4 4
Points 144 144
Points per game 7.6 7.6
Points per 40 min 11.6 11.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 # vs. Alberta W, 73-63 1 29 3-6 50.0 3-6 50.0 0-0 - 9
Oct 15 # vs. Memorial W, 84-47 1 21 2-7 28.6 2-7 28.6 0-0 - 6
Oct 16 # at Queen's W, 64-60 1 32 0-11 0.0 0-10 0.0 2-2 100.0 2
Oct 28 # Bishop's W, 89-56 1 28 5-7 71.4 4-6 66.7 0-1 0.0 14
Oct 29 # Concordia W, 74-68 1 20 2-5 40.0 2-3 66.7 0-0 - 6
Oct 30 # McGill W, 73-43 1 21 1-2 50.0 1-2 50.0 3-3 100.0 6
Nov 19 at Algoma W, 91-59 1 19 2-5 40.0 1-4 25.0 0-0 - 5
Nov 25 at Laurentian W, 74-59 1 23 2-5 40.0 1-4 25.0 0-1 0.0 5
Nov 26 at Nipissing W, 79-63 1 28 4-7 57.1 4-6 66.7 2-2 100.0 14
Dec 2 McMaster W, 79-59 1 26 2-7 28.6 2-7 28.6 0-0 - 6
Dec 3 Brock W, 90-63 1 30 4-7 57.1 4-7 57.1 0-0 - 12
Dec 29 # vs. UPEI W, 102-88 1 36 5-12 41.7 3-10 30.0 0-0 - 13
Dec 30 # vs. StFX W, 83-65 1 24 4-8 50.0 3-7 42.9 0-0 - 11
Dec 31 # vs. Saint Mary's W, 78-69 1 30 4-5 80.0 4-5 80.0 0-0 - 12
Jan 6 at Waterloo W, 83-48 1 17 2-4 50.0 1-3 33.3 0-0 - 5
Jan 7 at Laurier W, 87-58 1 25 2-4 50.0 1-2 50.0 0-0 - 5
Jan 13 Laurentian W, 92-77 1 33 3-5 60.0 2-4 50.0 2-4 50.0 10
Jan 14 Nipissing W, 72-56 1 28 1-4 25.0 1-2 50.0 0-0 - 3
Jan 17 Carleton L, 81-40 1 25 1-7 14.3 1-7 14.3 0-0 - 3
Jan 20 Lakehead W, 89-60 1 19 2-6 33.3 2-5 40.0 0-0 - 6
Jan 21 Guelph W, 85-68 1 24 2-8 25.0 2-7 28.6 0-0 - 6
Jan 27 at Western W, 91-55 1 23 3-7 42.9 3-7 42.9 0-0 - 9
Jan 28 at Windsor W, 78-64 1 21 2-4 50.0 2-3 66.7 0-0 - 6
Feb 3 at Carleton L, 74-61 1 27 1-10 10.0 1-10 10.0 0-0 - 3
Feb 10 at York W, 70-69 1 31 3-9 33.3 3-9 33.3 2-3 66.7 11
Feb 11 at Queen's W, 72-50 1 28 3-10 30.0 3-10 30.0 0-0 - 9
Feb 17 Toronto W, 74-54 1 33 6-14 42.9 5-12 41.7 0-0 - 17
Feb 18 Ryerson L, 94-88 1 36 3-8 37.5 3-7 42.9 0-0 - 9
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 14 # vs. Alberta W, 73-63 1 29 0 1 1 0 0 - 0 0 2 -
Oct 15 # vs. Memorial W, 84-47 1 21 1 3 4 2 0 - 1 0 2 -
Oct 16 # at Queen's W, 64-60 1 32 2 2 4 1 0 - 1 1 2 -
Oct 28 # Bishop's W, 89-56 1 28 0 2 2 0 0 - 2 0 1 0
Oct 29 # Concordia W, 74-68 1 20 0 3 3 0 1 0.0 1 1 3 0
Oct 30 # McGill W, 73-43 1 21 0 3 3 0 1 0.0 0 3 4 0
Nov 19 at Algoma W, 91-59 1 19 0 4 4 1 0 - 1 0 1 0
Nov 25 at Laurentian W, 74-59 1 23 1 0 1 2 1 2.0 0 0 1 0
Nov 26 at Nipissing W, 79-63 1 28 1 3 4 2 0 - 1 0 0 0
Dec 2 McMaster W, 79-59 1 26 1 2 3 0 1 0.0 0 0 1 0
Dec 3 Brock W, 90-63 1 30 0 1 1 0 0 - 3 0 1 0
Dec 29 # vs. UPEI W, 102-88 1 36 1 5 6 0 1 0.0 2 0 3 -
Dec 30 # vs. StFX W, 83-65 1 24 1 4 5 1 0 - 1 0 3 -
Dec 31 # vs. Saint Mary's W, 78-69 1 30 1 5 6 0 0 - 0 0 1 -
Jan 6 at Waterloo W, 83-48 1 17 2 0 2 1 0 - 1 0 0 0
Jan 7 at Laurier W, 87-58 1 25 2 3 5 2 2 1.0 0 0 0 0
Jan 13 Laurentian W, 92-77 1 33 0 1 1 1 0 - 0 0 3 0
Jan 14 Nipissing W, 72-56 1 28 0 0 0 1 0 - 0 2 2 0
Jan 17 Carleton L, 81-40 1 25 1 1 2 0 1 0.0 0 0 1 0
Jan 20 Lakehead W, 89-60 1 19 0 5 5 0 0 - 0 1 3 0
Jan 21 Guelph W, 85-68 1 24 1 1 2 0 2 0.0 1 1 4 0
Jan 27 at Western W, 91-55 1 23 0 5 5 0 0 - 0 0 2 0
Jan 28 at Windsor W, 78-64 1 21 0 4 4 0 0 - 0 0 4 0
Feb 3 at Carleton L, 74-61 1 27 0 3 3 1 0 - 0 0 1 0
Feb 10 at York W, 70-69 1 31 0 3 3 1 1 1.0 1 0 3 0
Feb 11 at Queen's W, 72-50 1 28 3 5 8 2 0 - 0 0 1 -
Feb 17 Toronto W, 74-54 1 33 2 4 6 2 2 1.0 2 0 3 0
Feb 18 Ryerson L, 94-88 1 36 1 3 4 3 2 1.5 3 0 3 0
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 17 - 7.9 1.2-2.7 45.7 0.3-1.4 20.8 0.2-0.2 75.0 2.9
2013-14 15 - 8.9 0.8-2.2 36.4 0.5-1.7 30.8 0.1-0.1 50.0 2.2
2014-15 19 - 21.0 2.8-5.6 50.9 2.1-4.5 47.1 0.3-0.4 71.4 8.1
2015-16 18 - 20.9 3.1-6.2 50.5 2.2-4.9 43.8 0.5-0.6 90.0 8.9
2016-17 19 19 26.1 2.5-6.9 36.6 2.2-6.1 36.2 0.3-0.5 60.0 7.6
Total 88 19 17.5 2.2-4.9 44.7 1.5-3.9 39.4 0.3-0.4 72.7 6.1
  gp gs min fg pct 3pt pct ft pct pts
2012-13 17 - 135 21-46 45.7 5-24 20.8 3-4 75.0 50
2013-14 15 - 134 12-33 36.4 8-26 30.8 1-2 50.0 33
2014-15 19 - 399 54-106 50.9 40-85 47.1 5-7 71.4 153
2015-16 18 - 377 56-111 50.5 39-89 43.8 9-10 90.0 160
2016-17 19 19 496 48-131 36.6 42-116 36.2 6-10 60.0 144
Total 88 19 1541 191-427 44.7 134-340 39.4 24-33 72.7 540
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 17 - 7.9 6.2-13.6 45.7 1.5-7.1 20.8 0.9-1.2 75.0 14.8
2013-14 15 - 8.9 3.6-9.9 36.4 2.4-7.8 30.8 0.3-0.6 50.0 9.9
2014-15 19 - 21.0 5.4-10.6 50.9 4.0-8.5 47.1 0.5-0.7 71.4 15.3
2015-16 18 - 20.9 5.9-11.8 50.5 4.1-9.4 43.8 1.0-1.1 90.0 17.0
2016-17 19 19 26.1 3.9-10.6 36.6 3.4-9.4 36.2 0.5-0.8 60.0 11.6
Total 88 19 17.5 5.0-11.1 44.7 3.5-8.8 39.4 0.6-0.9 72.7 14.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 17 - 7.9 0.4 1.2 1.6 0.7 0.0 0.3 0.2 1.3 0.2 0.0
2013-14 15 - 8.9 0.4 1.1 1.5 0.9 0.0 0.1 0.4 0.3 0.4 0.1
2014-15 19 - 21.0 1.4 2.7 4.1 1.6 0.0 1.1 0.5 2.0 0.5 0.4
2015-16 18 - 20.9 1.0 3.4 4.4 1.7 0.0 1.1 0.9 1.3 1.2 0.5
2016-17 19 19 26.1 0.8 2.5 3.3 1.8 0.0 1.0 0.6 1.6 0.7 0.2
Total 88 19 17.5 0.8 2.2 3.1 1.4 0.0 0.8 0.5 1.4 0.6 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 17 - 135 7 20 27 12 0 5 4 1.3 4 0
2013-14 15 - 134 6 17 23 14 0 2 6 0.3 6 2
2014-15 19 - 399 27 51 78 30 0 20 10 2.0 10 8
2015-16 18 - 377 18 61 79 31 0 20 16 1.3 21 9
2016-17 19 19 496 15 48 63 34 0 19 12 1.6 13 4
Total 88 19 1541 73 197 270 121 0 66 48 1.4 54 23
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 17 - 7.9 2.1 5.9 8.0 3.6 0.0 1.5 1.2 1.3 1.2 0.0
2013-14 15 - 8.9 1.8 5.1 6.9 4.2 0.0 0.6 1.8 0.3 1.8 0.6
2014-15 19 - 21.0 2.7 5.1 7.8 3.0 0.0 2.0 1.0 2.0 1.0 0.8
2015-16 18 - 20.9 1.9 6.5 8.4 3.3 0.0 2.1 1.7 1.3 2.2 1.0
2016-17 19 19 26.1 1.2 3.9 5.1 2.7 0.0 1.5 1.0 1.6 1.0 0.3
Total 88 19 17.5 1.9 5.1 7.0 3.1 0.0 1.7 1.2 1.4 1.4 0.6
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 19 19 26.1 2.5-6.9 36.6 2.2-6.1 36.2 0.3-0.5 60.0 7.6
Conference 19 19 26.1 2.5-6.9 36.6 2.2-6.1 36.2 0.3-0.5 60.0 7.6
Exhibition 9 9 26.8 2.9-7.0 41.3 2.4-6.2 39.3 0.6-0.7 83.3 8.8
 
-
Home 9 9 28.2 2.7-7.3 36.4 2.4-6.4 37.9 0.2-0.4 50.0 8.0
Away 10 10 24.2 2.4-6.5 36.9 2.0-5.8 34.5 0.4-0.6 66.7 7.2
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 16 16 25.5 2.7-6.6 40.6 2.3-5.8 40.2 0.4-0.6 60.0 8.1
Losses 3 3 29.3 1.7-8.3 20.0 1.7-8.0 20.8 0.0-0.0 - 5.0
 
-
November 3 3 23.3 2.7-5.7 47.1 2.0-4.7 42.9 0.7-1.0 66.7 8.0
December 2 2 28.0 3.0-7.0 42.9 3.0-7.0 42.9 0.0-0.0 - 9.0
January 9 9 23.9 2.0-5.4 36.7 1.7-4.4 37.5 0.2-0.4 50.0 5.9
February 5 5 31.0 3.2-10.2 31.4 3.0-9.6 31.3 0.4-0.6 66.7 9.8
  gp gs min fg pct 3pt pct ft pct pts
Total 19 19 496 48-131 36.6 42-116 36.2 6-10 60.0 144
Conference 19 19 496 48-131 36.6 42-116 36.2 6-10 60.0 144
Exhibition 9 9 241 26-63 41.3 22-56 39.3 5-6 83.3 79
 
-
Home 9 9 254 24-66 36.4 22-58 37.9 2-4 50.0 72
Away 10 10 242 24-65 36.9 20-58 34.5 4-6 66.7 72
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 16 16 408 43-106 40.6 37-92 40.2 6-10 60.0 129
Losses 3 3 88 5-25 20.0 5-24 20.8 0-0 - 15
 
-
November 3 3 70 8-17 47.1 6-14 42.9 2-3 66.7 24
December 2 2 56 6-14 42.9 6-14 42.9 0-0 - 18
January 9 9 215 18-49 36.7 15-40 37.5 2-4 50.0 53
February 5 5 155 16-51 31.4 15-48 31.3 2-3 66.7 49
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 19 19 26.1 3.9-10.6 36.6 3.4-9.4 36.2 0.5-0.8 60.0 11.6
Conference 19 19 26.1 3.9-10.6 36.6 3.4-9.4 36.2 0.5-0.8 60.0 11.6
Exhibition 9 9 26.8 4.3-10.5 41.3 3.7-9.3 39.3 0.8-1.0 83.3 13.1
 
-
Home 9 9 28.2 3.8-10.4 36.4 3.5-9.1 37.9 0.3-0.6 50.0 11.3
Away 10 10 24.2 4.0-10.7 36.9 3.3-9.6 34.5 0.7-1.0 66.7 11.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 16 16 25.5 4.2-10.4 40.6 3.6-9.0 40.2 0.6-1.0 60.0 12.6
Losses 3 3 29.3 2.3-11.4 20.0 2.3-10.9 20.8 0.0-0.0 - 6.8
 
-
November 3 3 23.3 4.6-9.7 47.1 3.4-8.0 42.9 1.1-1.7 66.7 13.7
December 2 2 28.0 4.3-10.0 42.9 4.3-10.0 42.9 0.0-0.0 - 12.9
January 9 9 23.9 3.3-9.1 36.7 2.8-7.4 37.5 0.4-0.7 50.0 9.9
February 5 5 31.0 4.1-13.2 31.4 3.9-12.4 31.3 0.5-0.8 66.7 12.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 19 19 26.1 0.8 2.5 3.3 1.8 0.0 1.0 0.6 1.6 0.7 0.2
Conference 19 19 26.1 0.8 2.5 3.3 1.8 0.0 1.0 0.6 1.6 0.7 0.2
Exhibition 9 9 26.8 0.7 3.1 3.8 2.3 0.0 0.4 0.3 1.3 0.9 0.6
 
-
Home 9 9 28.2 0.7 2.0 2.7 2.3 0.0 0.8 0.9 0.9 1.0 0.4
Away 10 10 24.2 0.9 3.0 3.9 1.3 0.0 1.2 0.4 3.0 0.4 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 16 16 25.5 0.8 2.6 3.4 1.8 0.0 0.9 0.6 1.7 0.6 0.3
Losses 3 3 29.3 0.7 2.3 3.0 1.7 0.0 1.3 1.0 1.3 1.0 0.0
 
-
November 3 3 23.3 0.7 2.3 3.0 0.7 0.0 1.7 0.3 5.0 0.7 0.0
December 2 2 28.0 0.5 1.5 2.0 1.0 0.0 0.0 0.5 0.0 1.5 0.0
January 9 9 23.9 0.7 2.2 2.9 2.1 0.0 0.6 0.6 1.0 0.2 0.4
February 5 5 31.0 1.2 3.6 4.8 2.2 0.0 1.8 1.0 1.8 1.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 19 19 496 15 48 63 34 0 19 12 1.6 13 4
Conference 19 19 496 15 48 63 34 0 19 12 1.6 13 4
Exhibition 9 9 241 6 28 34 21 0 4 3 1.3 8 5
 
-
Home 9 9 254 6 18 24 21 0 7 8 0.9 9 4
Away 10 10 242 9 30 39 13 0 12 4 3.0 4 0
Neutral - - - - - - - - - - - - -
 
-
Wins 16 16 408 13 41 54 29 0 15 9 1.7 10 4
Losses 3 3 88 2 7 9 5 0 4 3 1.3 3 0
 
-
November 3 3 70 2 7 9 2 0 5 1 5.0 2 0
December 2 2 56 1 3 4 2 0 0 1 0.0 3 0
January 9 9 215 6 20 26 19 0 5 5 1.0 2 4
February 5 5 155 6 18 24 11 0 9 5 1.8 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 19 19 26.1 1.2 3.9 5.1 2.7 0.0 1.5 1.0 1.6 1.0 0.3
Conference 19 19 26.1 1.2 3.9 5.1 2.7 0.0 1.5 1.0 1.6 1.0 0.3
Exhibition 9 9 26.8 1.0 4.6 5.6 3.5 0.0 0.7 0.5 1.3 1.3 0.8
 
-
Home 9 9 28.2 0.9 2.8 3.8 3.3 0.0 1.1 1.3 0.9 1.4 0.6
Away 10 10 24.2 1.5 5.0 6.4 2.1 0.0 2.0 0.7 3.0 0.7 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 16 16 25.5 1.3 4.0 5.3 2.8 0.0 1.5 0.9 1.7 1.0 0.4
Losses 3 3 29.3 0.9 3.2 4.1 2.3 0.0 1.8 1.4 1.3 1.4 0.0
 
-
November 3 3 23.3 1.1 4.0 5.1 1.1 0.0 2.9 0.6 5.0 1.1 0.0
December 2 2 28.0 0.7 2.1 2.9 1.4 0.0 0.0 0.7 0.0 2.1 0.0
January 9 9 23.9 1.1 3.7 4.8 3.5 0.0 0.9 0.9 1.0 0.4 0.7
February 5 5 31.0 1.5 4.6 6.2 2.8 0.0 2.3 1.3 1.8 1.5 0.0