Ottawa at Carleton
Box Score
Ottawa
Carleton
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
29 | 1-3 | 0-1 | 2-2 | 2 | 2 | 4 | 4 | 1 | 0 | 2 | 3 | 4 | |
25 | 1-5 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | |
33 | 5-14 | 3-8 | 2-2 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 3 | 15 | |
26 | 3-12 | 1-5 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 8 | |
27 | 3-9 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 7 | |
RESERVES | |||||||||||||
15 | 0-0 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | |
06
Chase Tynes
|
13 | 4-6 | 0-2 | 2-2 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 3 | 10 |
08
Alex Muise
|
10 | 2-5 | 1-2 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
09
Stefan Duric
|
9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12
Gage Sabean
|
12 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM
TEAM
|
0 | 0 | 0 | 1 | 0 | ||||||||
TOTALS | 19-59 | 6-26 | 9-11 | 9 | 13 | 22 | 7 | 7 | 2 | 14 | 17 | 53 | |
32.2% | 23.1% | 81.8% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
f 42
Eddie Ekiyor
|
29 | 6-8 | 0-0 | 1-1 | 2 | 8 | 10 | 3 | 0 | 0 | 4 | 1 | 13 |
c 21
Cam Smythe
|
12 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 4 |
g 03
Marcus Anderson
|
26 | 1-4 | 1-3 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
g 10
Yasiin Joseph
|
35 | 7-19 | 2-5 | 5-6 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 2 | 21 |
g 13
Munis Tutu
|
27 | 5-10 | 3-4 | 4-4 | 0 | 7 | 7 | 6 | 1 | 0 | 2 | 2 | 17 |
RESERVES | |||||||||||||
05
Emmanuel Owootoah
|
11 | 1-3 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 2 |
11
TJ Lall
|
27 | 3-6 | 2-2 | 3-4 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 11 |
15
Mitch Jackson
|
2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22
Mitch Wood
|
21 | 0-1 | 0-1 | 1-2 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 1 |
23
Stanley Mayambo
|
8 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
41
Troy Reid-Knight
|
2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
45
Dontae Mitchell
|
1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TM
TEAM
|
0 | 0 | 0 | 1 | 0 | ||||||||
TOTALS | 26-58 | 8-17 | 14-19 | 9 | 28 | 37 | 13 | 6 | 0 | 14 | 16 | 74 | |
44.8% | 47.1% | 73.7% |
Location | RAVENS' NEST |
---|---|
Technical fouls | Ottawa-None ; Carleton-None . |
Play By Play
09:42 | MORRISON,MACKENZIE missed 3-pt. jump shot | ||
09:42 | EKIYOR,EDDIE defensive rebound | ||
09:19 | SMYTHE,CAM missed jump shot | ||
09:19 | EPISTOLA,CALVIN defensive rebound | ||
08:53 | MORRISON,MACKENZIE made jump shot | 2 - 0 | |
08:31 | 2 - 0 | TUTU,MUNIS missed 3-pt. jump shot | |
08:31 | TEAM deadball rebound | 2 - 0 | |
08:10 | EPISTOLA,CALVIN made 3-pt. jump shot | 5 - 0 | |
08:10 | Assist by ROBINSON,BRANDON | 5 - 0 | |
07:54 | 5 - 2 | TUTU,MUNIS made jump shot | |
07:23 | STOQUA,SEAN made jump shot | 7 - 2 | |
07:03 | 7 - 5 | TUTU,MUNIS made 3-pt. jump shot | |
07:03 | 7 - 5 | Assist by SMYTHE,CAM | |
06:53 | 7 - 5 | Foul by JOSEPH,YASIIN | |
06:41 | 7 - 5 | WOOD,MITCH enters the game | |
06:41 | 7 - 5 | SMYTHE,CAM goes to the bench | |
06:34 | MORRISON,MACKENZIE missed jump shot | 7 - 5 | |
06:34 | 7 - 5 | ANDERSON,MARCUS defensive rebound | |
06:30 | TYNES,CHASE enters the game | 7 - 5 | |
06:30 | MORRISON,MACKENZIE goes to the bench | 7 - 5 | |
06:15 | Foul by ROBINSON,BRANDON | 7 - 5 | |
06:15 | 7 - 6 | TUTU,MUNIS made free throw | |
06:15 | 7 - 7 | TUTU,MUNIS made free throw | |
06:10 | 7 - 7 | OWOOTOAH,EMAN enters the game | |
06:10 | 7 - 7 | JOSEPH,YASIIN goes to the bench | |
05:55 | 7 - 7 | Foul by ANDERSON,MARCUS | |
05:43 | ROBINSON,BRANDON missed jump shot | 7 - 7 | |
05:43 | 7 - 7 | EKIYOR,EDDIE defensive rebound | |
05:20 | 7 - 7 | ANDERSON,MARCUS missed jump shot | |
05:20 | 7 - 7 | WOOD,MITCH offensive rebound | |
05:20 | Foul by PIERRE,JEAN EMMANUEL | 7 - 7 | |
05:18 | 7 - 9 | TUTU,MUNIS made jump shot | |
05:05 | Foul by TYNES,CHASE | 7 - 9 | |
04:45 | 7 - 9 | Turnover by EKIYOR,EDDIE | |
04:44 | Steal by STOQUA,SEAN | 7 - 9 | |
04:30 | Turnover by TYNES,CHASE | 7 - 9 | |
04:29 | 7 - 9 | Steal by OWOOTOAH,EMAN | |
04:26 | 7 - 9 | OWOOTOAH,EMAN missed jump shot | |
04:26 | 7 - 9 | EKIYOR,EDDIE offensive rebound | |
04:19 | 7 - 9 | Turnover by EKIYOR,EDDIE | |
04:18 | 7 - 9 | Foul by LALL,TJ | |
04:18 | JEAN-LOUIS,KENNY enters the game | 7 - 9 | |
04:18 | SABEAN,GAGE enters the game | 7 - 9 | |
04:18 | EPISTOLA,CALVIN goes to the bench | 7 - 9 | |
04:18 | TYNES,CHASE goes to the bench | 7 - 9 | |
04:18 | 7 - 9 | JOSEPH,YASIIN enters the game | |
04:18 | 7 - 9 | LALL,TJ enters the game | |
04:18 | 7 - 9 | ANDERSON,MARCUS goes to the bench | |
04:18 | 7 - 9 | TUTU,MUNIS goes to the bench | |
03:36 | SABEAN,GAGE missed 3-pt. jump shot | 7 - 9 | |
03:36 | PIERRE,JEAN EMMANUEL offensive rebound | 7 - 9 | |
03:33 | PIERRE,JEAN EMMANUEL missed jump shot | 7 - 9 | |
03:33 | 7 - 9 | OWOOTOAH,EMAN defensive rebound | |
03:26 | 7 - 11 | JOSEPH,YASIIN made jump shot | |
03:22 | STOQUA,SEAN missed 3-pt. jump shot | 7 - 11 | |
03:22 | 7 - 11 | EKIYOR,EDDIE defensive rebound | |
03:11 | 7 - 11 | SMYTHE,CAM enters the game | |
03:11 | 7 - 11 | EKIYOR,EDDIE goes to the bench | |
03:03 | 7 - 13 | OWOOTOAH,EMAN made jump shot | |
02:52 | STOQUA,SEAN missed jump shot | 7 - 13 | |
02:52 | 7 - 13 | SMYTHE,CAM defensive rebound | |
02:44 | 7 - 13 | JOSEPH,YASIIN missed 3-pt. jump shot | |
02:44 | JEAN-LOUIS,KENNY defensive rebound | 7 - 13 | |
02:18 | 7 - 13 | Foul by SMYTHE,CAM | |
02:13 | STOQUA,SEAN made 3-pt. jump shot | 10 - 13 | |
02:13 | Assist by PIERRE,JEAN EMMANUEL | 10 - 13 | |
01:57 | 10 - 13 | Turnover by JOSEPH,YASIIN | |
01:56 | MORRISON,MACKENZIE enters the game | 10 - 13 | |
01:56 | PIERRE,JEAN EMMANUEL goes to the bench | 10 - 13 | |
01:47 | STOQUA,SEAN missed 3-pt. jump shot | 10 - 13 | |
01:47 | 10 - 13 | WOOD,MITCH defensive rebound | |
01:27 | 10 - 13 | Foul by OWOOTOAH,EMAN | |
01:27 | 10 - 13 | TUTU,MUNIS enters the game | |
01:27 | 10 - 13 | OWOOTOAH,EMAN goes to the bench | |
01:08 | ROBINSON,BRANDON made jump shot | 12 - 13 | |
00:51 | 12 - 16 | JOSEPH,YASIIN made 3-pt. jump shot | |
00:51 | 12 - 16 | Assist by TUTU,MUNIS | |
00:38 | 12 - 16 | Foul by TUTU,MUNIS | |
00:38 | STOQUA,SEAN made free throw | 13 - 16 | |
00:38 | STOQUA,SEAN made free throw | 14 - 16 | |
00:38 | EPISTOLA,CALVIN enters the game | 14 - 16 | |
00:38 | STOQUA,SEAN goes to the bench | 14 - 16 | |
00:27 | 14 - 16 | JOSEPH,YASIIN missed jump shot | |
00:27 | JEAN-LOUIS,KENNY defensive rebound | 14 - 16 | |
00:10 | ROBINSON,BRANDON missed jump shot | 14 - 16 | |
00:10 | 14 - 16 | JOSEPH,YASIIN defensive rebound | |
00:03 | 14 - 16 | LALL,TJ missed jump shot | |
00:03 | 14 - 16 | TEAM deadball rebound | |
00:01 | Foul by SABEAN,GAGE | 14 - 16 | |
00:01 | 14 - 16 | LALL,TJ missed free throw | |
00:01 | 14 - 16 | TEAM deadball rebound | |
00:01 | 14 - 17 | LALL,TJ made free throw | |
00:01 | 14 - 17 | MAYAMBO,STANLEY enters the game | |
00:01 | 14 - 17 | JACKSON,MITCH enters the game | |
00:01 | 14 - 17 | JOSEPH,YASIIN goes to the bench | |
00:01 | 14 - 17 | SMYTHE,CAM goes to the bench | |
00:00 | 14 - 17 | ANDERSON,MARCUS missed 3-pt. jump shot | |
00:00 | 14 - 17 | TEAM deadball rebound | |
back to top |
10:00 | MUISE,ALEX enters the game | 14 - 17 | |
10:00 | ROBINSON,BRANDON goes to the bench | 14 - 17 | |
10:00 | 14 - 17 | LALL,TJ enters the game | |
10:00 | 14 - 17 | WOOD,MITCH enters the game | |
10:00 | 14 - 17 | ANDERSON,MARCUS goes to the bench | |
10:00 | 14 - 17 | EKIYOR,EDDIE goes to the bench | |
09:47 | EPISTOLA,CALVIN made jump shot | 16 - 17 | |
09:21 | 16 - 19 | SMYTHE,CAM made jump shot | |
08:58 | PIERRE,JEAN EMMANUEL missed 3-pt. jump shot | 16 - 19 | |
08:58 | MORRISON,MACKENZIE offensive rebound | 16 - 19 | |
08:55 | MORRISON,MACKENZIE missed jump shot | 16 - 19 | |
08:55 | 16 - 19 | WOOD,MITCH defensive rebound | |
08:37 | 16 - 22 | TUTU,MUNIS made 3-pt. jump shot | |
08:37 | 16 - 22 | Assist by LALL,TJ | |
08:21 | EPISTOLA,CALVIN missed 3-pt. jump shot | 16 - 22 | |
08:21 | PIERRE,JEAN EMMANUEL offensive rebound | 16 - 22 | |
08:21 | 16 - 22 | Foul by SMYTHE,CAM | |
08:21 | PIERRE,JEAN EMMANUEL made free throw | 17 - 22 | |
08:21 | PIERRE,JEAN EMMANUEL made free throw | 18 - 22 | |
08:21 | 18 - 22 | EKIYOR,EDDIE enters the game | |
08:21 | 18 - 22 | ANDERSON,MARCUS enters the game | |
08:21 | 18 - 22 | SMYTHE,CAM goes to the bench | |
08:21 | 18 - 22 | WOOD,MITCH goes to the bench | |
08:00 | 18 - 22 | JOSEPH,YASIIN missed jump shot | |
08:00 | 18 - 22 | LALL,TJ offensive rebound | |
07:54 | 18 - 22 | Turnover by LALL,TJ | |
07:52 | Steal by MORRISON,MACKENZIE | 18 - 22 | |
07:51 | Turnover by EPISTOLA,CALVIN | 18 - 22 | |
07:50 | 18 - 22 | Steal by LALL,TJ | |
07:43 | 18 - 22 | JOSEPH,YASIIN missed jump shot | |
07:43 | 18 - 22 | TEAM deadball rebound | |
07:38 | Foul by PIERRE,JEAN EMMANUEL | 18 - 22 | |
07:29 | 18 - 22 | TUTU,MUNIS missed jump shot | |
07:29 | MUISE,ALEX defensive rebound | 18 - 22 | |
07:17 | STOQUA,SEAN made 3-pt. jump shot | 21 - 22 | |
07:17 | Assist by PIERRE,JEAN EMMANUEL | 21 - 22 | |
07:00 | 21 - 24 | EKIYOR,EDDIE made jump shot | |
07:00 | 21 - 24 | Assist by TUTU,MUNIS | |
06:40 | Turnover by STOQUA,SEAN | 21 - 24 | |
06:40 | ROBINSON,BRANDON enters the game | 21 - 24 | |
06:40 | MUISE,ALEX goes to the bench | 21 - 24 | |
06:25 | 21 - 26 | EKIYOR,EDDIE made jump shot | |
05:59 | STOQUA,SEAN missed jump shot | 21 - 26 | |
05:59 | 21 - 26 | EKIYOR,EDDIE defensive rebound | |
05:51 | 21 - 26 | JOSEPH,YASIIN missed jump shot | |
05:51 | STOQUA,SEAN defensive rebound | 21 - 26 | |
05:44 | EPISTOLA,CALVIN missed 3-pt. jump shot | 21 - 26 | |
05:44 | 21 - 26 | TEAM deadball rebound | |
05:44 | 30SEC TIMEOUT by Ottawa | 21 - 26 | |
05:44 | 21 - 26 | OWOOTOAH,EMAN enters the game | |
05:44 | 21 - 26 | TUTU,MUNIS goes to the bench | |
05:35 | JEAN-LOUIS,KENNY enters the game | 21 - 26 | |
05:35 | PIERRE,JEAN EMMANUEL goes to the bench | 21 - 26 | |
05:24 | 21 - 28 | JOSEPH,YASIIN made jump shot | |
05:00 | EPISTOLA,CALVIN missed jump shot | 21 - 28 | |
05:00 | JEAN-LOUIS,KENNY offensive rebound | 21 - 28 | |
04:49 | STOQUA,SEAN missed 3-pt. jump shot | 21 - 28 | |
04:49 | 21 - 28 | EKIYOR,EDDIE defensive rebound | |
04:37 | 21 - 28 | JOSEPH,YASIIN missed jump shot | |
04:37 | 21 - 28 | ANDERSON,MARCUS offensive rebound | |
04:24 | 21 - 28 | Foul by EKIYOR,EDDIE | |
04:01 | 21 - 28 | Foul by ANDERSON,MARCUS | |
04:01 | DURIC,STEFAN enters the game | 21 - 28 | |
04:01 | EPISTOLA,CALVIN goes to the bench | 21 - 28 | |
04:01 | 21 - 28 | TUTU,MUNIS enters the game | |
04:01 | 21 - 28 | ANDERSON,MARCUS goes to the bench | |
03:52 | ROBINSON,BRANDON missed 3-pt. jump shot | 21 - 28 | |
03:52 | STOQUA,SEAN offensive rebound | 21 - 28 | |
03:41 | DURIC,STEFAN missed jump shot | 21 - 28 | |
03:41 | TEAM deadball rebound | 21 - 28 | |
03:22 | ROBINSON,BRANDON missed jump shot | 21 - 28 | |
03:22 | 21 - 28 | TUTU,MUNIS defensive rebound | |
03:16 | 21 - 30 | EKIYOR,EDDIE made dunk | |
03:16 | 21 - 30 | Assist by TUTU,MUNIS | |
03:10 | 30SEC TIMEOUT by Ottawa | 21 - 30 | |
03:09 | TYNES,CHASE enters the game | 21 - 30 | |
03:09 | ROBINSON,BRANDON goes to the bench | 21 - 30 | |
03:09 | 21 - 30 | WOOD,MITCH enters the game | |
03:09 | 21 - 30 | OWOOTOAH,EMAN goes to the bench | |
02:41 | Turnover by TEAM | 21 - 30 | |
02:40 | PIERRE,JEAN EMMANUEL enters the game | 21 - 30 | |
02:40 | JEAN-LOUIS,KENNY goes to the bench | 21 - 30 | |
02:26 | 21 - 30 | JOSEPH,YASIIN missed 3-pt. jump shot | |
02:26 | TEAM deadball rebound | 21 - 30 | |
02:17 | STOQUA,SEAN missed jump shot | 21 - 30 | |
02:17 | TYNES,CHASE offensive rebound | 21 - 30 | |
02:15 | TYNES,CHASE made jump shot | 23 - 30 | |
01:57 | 23 - 33 | LALL,TJ made 3-pt. jump shot | |
01:57 | 23 - 33 | Assist by EKIYOR,EDDIE | |
01:30 | TYNES,CHASE missed 3-pt. jump shot | 23 - 33 | |
01:30 | 23 - 33 | TEAM deadball rebound | |
00:59 | 23 - 33 | EKIYOR,EDDIE missed jump shot | |
00:59 | Block by TYNES,CHASE | 23 - 33 | |
00:59 | 23 - 33 | TEAM deadball rebound | |
00:55 | 23 - 33 | Turnover by TEAM | |
00:50 | EPISTOLA,CALVIN enters the game | 23 - 33 | |
00:50 | TYNES,CHASE goes to the bench | 23 - 33 | |
00:38 | Turnover by PIERRE,JEAN EMMANUEL | 23 - 33 | |
00:38 | JEAN-LOUIS,KENNY enters the game | 23 - 33 | |
00:38 | PIERRE,JEAN EMMANUEL goes to the bench | 23 - 33 | |
00:38 | 23 - 33 | OWOOTOAH,EMAN enters the game | |
00:38 | 23 - 33 | TUTU,MUNIS goes to the bench | |
00:32 | 23 - 33 | LALL,TJ missed jump shot | |
00:32 | 23 - 33 | WOOD,MITCH offensive rebound | |
00:25 | 23 - 36 | LALL,TJ made 3-pt. jump shot | |
00:25 | 23 - 36 | Assist by WOOD,MITCH | |
00:05 | EPISTOLA,CALVIN missed jump shot | 23 - 36 | |
00:05 | 23 - 36 | WOOD,MITCH defensive rebound | |
00:00 | 23 - 36 | WOOD,MITCH missed 3-pt. jump shot | |
00:00 | 23 - 36 | TEAM deadball rebound | |
back to top |
10:00 | 23 - 36 | Turnover by EKIYOR,EDDIE | |
10:00 | STOQUA,SEAN goes to the bench | 23 - 36 | |
10:00 | EPISTOLA,CALVIN goes to the bench | 23 - 36 | |
10:00 | MORRISON,MACKENZIE goes to the bench | 23 - 36 | |
10:00 | ROBINSON,BRANDON goes to the bench | 23 - 36 | |
09:44 | EPISTOLA,CALVIN missed jump shot | 23 - 36 | |
09:44 | 23 - 36 | SMYTHE,CAM defensive rebound | |
09:39 | 23 - 36 | TUTU,MUNIS missed jump shot | |
09:39 | 23 - 36 | EKIYOR,EDDIE offensive rebound | |
09:39 | 23 - 38 | EKIYOR,EDDIE made jump shot | |
09:39 | MORRISON,MACKENZIE enters the game | 23 - 38 | |
09:39 | EPISTOLA,CALVIN enters the game | 23 - 38 | |
09:39 | STOQUA,SEAN enters the game | 23 - 38 | |
09:39 | ROBINSON,BRANDON enters the game | 23 - 38 | |
09:36 | 23 - 38 | WOOD,MITCH enters the game | |
09:36 | 23 - 38 | SMYTHE,CAM goes to the bench | |
09:32 | STOQUA,SEAN made 3-pt. jump shot | 26 - 38 | |
09:32 | Assist by PIERRE,JEAN EMMANUEL | 26 - 38 | |
09:06 | 26 - 41 | TUTU,MUNIS made 3-pt. jump shot | |
09:06 | 26 - 41 | Assist by EKIYOR,EDDIE | |
08:36 | EPISTOLA,CALVIN missed 3-pt. jump shot | 26 - 41 | |
08:36 | 26 - 41 | EKIYOR,EDDIE defensive rebound | |
08:20 | Foul by STOQUA,SEAN | 26 - 41 | |
08:20 | 26 - 42 | JOSEPH,YASIIN made free throw | |
08:20 | 26 - 42 | JOSEPH,YASIIN missed free throw | |
08:14 | TEAM deadball rebound | 26 - 42 | |
07:57 | MORRISON,MACKENZIE missed 3-pt. jump shot | 26 - 42 | |
07:57 | 26 - 42 | TUTU,MUNIS defensive rebound | |
07:37 | 26 - 42 | EKIYOR,EDDIE missed jump shot | |
07:37 | ROBINSON,BRANDON defensive rebound | 26 - 42 | |
07:25 | EPISTOLA,CALVIN missed jump shot | 26 - 42 | |
07:25 | EPISTOLA,CALVIN offensive rebound | 26 - 42 | |
07:11 | 26 - 42 | Foul by WOOD,MITCH | |
06:56 | EPISTOLA,CALVIN missed free throw | 26 - 42 | |
06:56 | TEAM deadball rebound | 26 - 42 | |
06:55 | EPISTOLA,CALVIN made free throw | 27 - 42 | |
06:37 | 27 - 42 | Turnover by JOSEPH,YASIIN | |
06:36 | Steal by MORRISON,MACKENZIE | 27 - 42 | |
06:31 | 27 - 42 | OWOOTOAH,EMAN enters the game | |
06:31 | 27 - 42 | JOSEPH,YASIIN goes to the bench | |
06:15 | STOQUA,SEAN made jump shot | 29 - 42 | |
05:49 | 29 - 45 | ANDERSON,MARCUS made 3-pt. jump shot | |
05:49 | 29 - 45 | Assist by TUTU,MUNIS | |
05:35 | ROBINSON,BRANDON made jump shot | 31 - 45 | |
05:35 | Assist by PIERRE,JEAN EMMANUEL | 31 - 45 | |
05:25 | 31 - 45 | Foul by OWOOTOAH,EMAN | |
05:25 | TYNES,CHASE enters the game | 31 - 45 | |
05:25 | SABEAN,GAGE enters the game | 31 - 45 | |
05:25 | MORRISON,MACKENZIE goes to the bench | 31 - 45 | |
05:25 | EPISTOLA,CALVIN goes to the bench | 31 - 45 | |
05:18 | STOQUA,SEAN missed 3-pt. jump shot | 31 - 45 | |
05:18 | 31 - 45 | ANDERSON,MARCUS defensive rebound | |
05:07 | 31 - 45 | Turnover by OWOOTOAH,EMAN | |
05:06 | Steal by PIERRE,JEAN EMMANUEL | 31 - 45 | |
04:58 | SABEAN,GAGE missed 3-pt. jump shot | 31 - 45 | |
04:58 | 31 - 45 | TUTU,MUNIS defensive rebound | |
04:51 | TYNES,CHASE made jump shot | 33 - 45 | |
04:51 | 33 - 45 | Assist by OWOOTOAH,EMAN | |
04:43 | 33 - 47 | EKIYOR,EDDIE made jump shot | |
04:32 | 33 - 48 | EKIYOR,EDDIE made free throw | |
04:32 | 33 - 48 | LALL,TJ enters the game | |
04:32 | 33 - 48 | JOSEPH,YASIIN enters the game | |
04:32 | 33 - 48 | OWOOTOAH,EMAN goes to the bench | |
04:32 | 33 - 48 | TUTU,MUNIS goes to the bench | |
03:51 | 33 - 48 | SMYTHE,CAM enters the game | |
03:51 | 33 - 48 | EKIYOR,EDDIE goes to the bench | |
03:42 | 33 - 48 | Foul by JOSEPH,YASIIN | |
03:41 | TYNES,CHASE made free throw | 34 - 48 | |
03:39 | TYNES,CHASE made free throw | 35 - 48 | |
03:36 | 35 - 48 | Turnover by SMYTHE,CAM | |
03:36 | Steal by TYNES,CHASE | 35 - 48 | |
03:34 | TYNES,CHASE made jump shot | 37 - 48 | |
03:07 | 37 - 50 | JOSEPH,YASIIN made jump shot | |
03:00 | ROBINSON,BRANDON made 3-pt. jump shot | 40 - 50 | |
03:00 | Assist by SABEAN,GAGE | 40 - 50 | |
02:35 | Foul by STOQUA,SEAN | 40 - 50 | |
02:33 | 40 - 51 | JOSEPH,YASIIN made free throw | |
02:33 | 40 - 52 | JOSEPH,YASIIN made free throw | |
02:33 | 30SEC TIMEOUT by Ottawa | 40 - 52 | |
02:33 | MORRISON,MACKENZIE enters the game | 40 - 52 | |
02:33 | EPISTOLA,CALVIN enters the game | 40 - 52 | |
02:33 | MUISE,ALEX enters the game | 40 - 52 | |
02:33 | SABEAN,GAGE goes to the bench | 40 - 52 | |
02:33 | PIERRE,JEAN EMMANUEL goes to the bench | 40 - 52 | |
02:33 | STOQUA,SEAN goes to the bench | 40 - 52 | |
02:33 | 40 - 52 | MAYAMBO,STANLEY enters the game | |
02:33 | 40 - 52 | WOOD,MITCH goes to the bench | |
02:23 | Turnover by TYNES,CHASE | 40 - 52 | |
02:21 | 40 - 52 | Steal by SMYTHE,CAM | |
02:15 | 40 - 54 | JOSEPH,YASIIN made jump shot | |
01:55 | Turnover by ROBINSON,BRANDON | 40 - 54 | |
01:54 | 40 - 54 | OWOOTOAH,EMAN missed jump shot | |
01:54 | 40 - 54 | TEAM deadball rebound | |
01:50 | Foul by ROBINSON,BRANDON | 40 - 54 | |
01:50 | 40 - 55 | JOSEPH,YASIIN made free throw | |
01:50 | 40 - 56 | JOSEPH,YASIIN made free throw | |
01:32 | Turnover by EPISTOLA,CALVIN | 40 - 56 | |
01:32 | PIERRE,JEAN EMMANUEL enters the game | 40 - 56 | |
01:32 | JEAN-LOUIS,KENNY enters the game | 40 - 56 | |
01:32 | TYNES,CHASE goes to the bench | 40 - 56 | |
01:32 | MORRISON,MACKENZIE goes to the bench | 40 - 56 | |
01:31 | 40 - 58 | JOSEPH,YASIIN made jump shot | |
01:08 | MUISE,ALEX made 3-pt. jump shot | 43 - 58 | |
01:08 | Assist by EPISTOLA,CALVIN | 43 - 58 | |
00:51 | 43 - 58 | JOSEPH,YASIIN missed jump shot | |
00:51 | 43 - 58 | JOSEPH,YASIIN offensive rebound | |
00:49 | 43 - 58 | JOSEPH,YASIIN missed jump shot | |
00:49 | TEAM deadball rebound | 43 - 58 | |
00:45 | 43 - 58 | TUTU,MUNIS enters the game | |
00:45 | 43 - 58 | JOSEPH,YASIIN goes to the bench | |
00:23 | Turnover by ROBINSON,BRANDON | 43 - 58 | |
00:22 | TYNES,CHASE enters the game | 43 - 58 | |
00:22 | MUISE,ALEX goes to the bench | 43 - 58 | |
00:22 | 43 - 58 | JOSEPH,YASIIN enters the game | |
00:22 | 43 - 58 | ANDERSON,MARCUS goes to the bench | |
00:04 | 43 - 60 | SMYTHE,CAM made jump shot | |
00:04 | 43 - 60 | Assist by TUTU,MUNIS | |
back to top |
10:00 | JEAN-LOUIS,KENNY enters the game | 43 - 60 | |
10:00 | TYNES,CHASE enters the game | 43 - 60 | |
10:00 | STOQUA,SEAN goes to the bench | 43 - 60 | |
10:00 | MORRISON,MACKENZIE goes to the bench | 43 - 60 | |
10:00 | 43 - 60 | MAYAMBO,STANLEY enters the game | |
10:00 | 43 - 60 | LALL,TJ enters the game | |
10:00 | 43 - 60 | ANDERSON,MARCUS goes to the bench | |
10:00 | 43 - 60 | SMYTHE,CAM goes to the bench | |
09:40 | EPISTOLA,CALVIN missed jump shot | 43 - 60 | |
09:40 | 43 - 60 | EKIYOR,EDDIE defensive rebound | |
09:34 | 43 - 60 | Turnover by TUTU,MUNIS | |
09:24 | ROBINSON,BRANDON missed jump shot | 43 - 60 | |
09:24 | 43 - 60 | TEAM deadball rebound | |
09:03 | 43 - 60 | MAYAMBO,STANLEY missed 3-pt. jump shot | |
09:03 | TEAM deadball rebound | 43 - 60 | |
09:00 | STOQUA,SEAN enters the game | 43 - 60 | |
09:00 | TYNES,CHASE goes to the bench | 43 - 60 | |
08:49 | PIERRE,JEAN EMMANUEL made jump shot | 45 - 60 | |
08:24 | 45 - 60 | Turnover by TUTU,MUNIS | |
08:23 | Steal by ROBINSON,BRANDON | 45 - 60 | |
08:17 | ROBINSON,BRANDON missed 3-pt. jump shot | 45 - 60 | |
08:17 | 45 - 60 | TUTU,MUNIS defensive rebound | |
08:07 | 45 - 60 | TUTU,MUNIS missed jump shot | |
08:07 | JEAN-LOUIS,KENNY defensive rebound | 45 - 60 | |
07:57 | 45 - 60 | Foul by LALL,TJ | |
07:57 | JEAN-LOUIS,KENNY made free throw | 46 - 60 | |
07:57 | JEAN-LOUIS,KENNY missed free throw | 46 - 60 | |
07:57 | 46 - 60 | TUTU,MUNIS defensive rebound | |
07:57 | 46 - 60 | ANDERSON,MARCUS enters the game | |
