Carleton at Ottawa February 2, 2018
Box Score
Carleton
Ottawa
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
03
Marcus Anderson
|
35 | 2-7 | 1-3 | 1-2 | 1 | 7 | 8 | 4 | 2 | 0 | 1 | 3 | 6 |
10
Yasiin Joseph
|
32 | 6-17 | 2-7 | 1-1 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 3 | 15 |
13
Munis Tutu
|
28 | 3-11 | 2-7 | 0-0 | 1 | 4 | 5 | 4 | 3 | 1 | 3 | 3 | 8 |
21
Cam Smythe
|
26 | 2-7 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 1 | 2 | 2 | 1 | 4 |
22
Mitch Wood
|
19 | 2-2 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 4 |
RESERVES | |||||||||||||
11
TJ Lall
|
8 | 0-1 | 0-1 | 3-4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
15
Mitch Jackson
|
8 | 1-3 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 4 |
23
Stanley Mayambo
|
17 | 3-4 | 3-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 9 |
41
Troy Reid-Knight
|
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42
Eddie Ekiyor
|
27 | 7-11 | 0-0 | 0-2 | 4 | 6 | 10 | 0 | 2 | 1 | 2 | 3 | 14 |
43
Alain Louis
|
0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TM
TEAM
|
4 | 2 | 6 | 0 | 0 | ||||||||
TOTALS | 26-63 | 8-24 | 7-13 | 15 | 28 | 43 | 15 | 8 | 6 | 11 | 22 | 67 | |
41.3% | 33.3% | 53.8% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
02
Sean Stoqua
|
29 | 4-13 | 2-6 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 1 | 10 |
34 | 2-7 | 0-0 | 7-9 | 5 | 4 | 9 | 1 | 3 | 3 | 1 | 2 | 11 | |
19 | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
34 | 5-11 | 3-7 | 2-4 | 0 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 15 | |
24 | 0-3 | 0-0 | 1-3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | |
RESERVES | |||||||||||||
11 | 1-4 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 3 | |
19 | 3-7 | 0-3 | 3-5 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 9 | |
06
Chase Tynes
|
5 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
08
Alex Muise
|
8 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
09
Stefan Duric
|
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12
Gage Sabean
|
16 | 2-4 | 1-2 | 1-1 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 6 |
TM
TEAM
|
1 | 4 | 5 | 2 | 0 | ||||||||
TOTALS | 17-53 | 7-21 | 15-24 | 11 | 22 | 33 | 7 | 9 | 4 | 16 | 14 | 56 | |
32.1% | 33.3% | 62.5% |
Date/Time | February 2, 2018 - 20:00 |
---|---|
Location | Canadian Tire Centre |
Technical fouls | Carleton-1 ( TEAM) ; Ottawa-None . |
Play By Play
09:38 | 0 - 2 | ROBINSON,BRANDON made jump shot | |
09:38 | 0 - 2 | Assist by STOQUA,SEAN | |
09:18 | Turnover by JOSEPH,YASIIN | 0 - 2 | |
09:04 | 0 - 2 | MORRISON,MACKENZIE missed jump shot | |
09:04 | Block by WOOD,MITCH | 0 - 2 | |
09:01 | WOOD,MITCH defensive rebound | 0 - 2 | |
08:57 | SMYTHE,CAM made jump shot | 2 - 2 | |
08:57 | Assist by ANDERSON,MARCUS | 2 - 2 | |
08:37 | 2 - 2 | STOQUA,SEAN missed jump shot | |
08:37 | Block by TUTU,MUNIS | 2 - 2 | |
08:34 | JOSEPH,YASIIN defensive rebound | 2 - 2 | |
08:17 | 2 - 2 | Foul by PIERRE,JEAN EMMANUEL | |
08:17 | WOOD,MITCH missed free throw | 2 - 2 | |
08:17 | TEAM deadball rebound | 2 - 2 | |
08:17 | WOOD,MITCH missed free throw | 2 - 2 | |
08:17 | 2 - 2 | TEAM defensive rebound | |
08:01 | 2 - 2 | ROBINSON,BRANDON missed jump shot | |
08:01 | TEAM defensive rebound | 2 - 2 | |
07:59 | EKIYOR,EDDIE enters the game | 2 - 2 | |
07:59 | WOOD,MITCH goes to the bench | 2 - 2 | |
07:41 | JOSEPH,YASIIN missed jump shot | 2 - 2 | |
07:41 | 2 - 2 | ROBINSON,BRANDON defensive rebound | |
07:20 | 2 - 2 | Turnover by MORRISON,MACKENZIE | |
07:18 | Steal by TUTU,MUNIS | 2 - 2 | |
07:16 | TUTU,MUNIS made jump shot | 4 - 2 | |
07:16 | Assist by JOSEPH,YASIIN | 4 - 2 | |
07:12 | 4 - 2 | Turnover by ROBINSON,BRANDON | |
07:12 | Steal by EKIYOR,EDDIE | 4 - 2 | |
07:12 | Foul by EKIYOR,EDDIE | 4 - 2 | |
06:57 | 4 - 5 | STOQUA,SEAN made 3-pt. jump shot | |
06:57 | 4 - 5 | Assist by ROBINSON,BRANDON | |
06:39 | JOSEPH,YASIIN missed 3-pt. jump shot | 4 - 5 | |
06:39 | 4 - 5 | STOQUA,SEAN defensive rebound | |
06:27 | 4 - 5 | ROBINSON,BRANDON missed jump shot | |
06:27 | 4 - 5 | TEAM offensive rebound | |
06:24 | MAYAMBO,STANLEY enters the game | 4 - 5 | |
06:24 | JOSEPH,YASIIN goes to the bench | 4 - 5 | |
06:13 | 4 - 5 | EPISTOLA,CALVIN enters the game | |
06:13 | 4 - 5 | MORRISON,MACKENZIE goes to the bench | |
06:07 | 4 - 8 | ROBINSON,BRANDON made 3-pt. jump shot | |
06:07 | 4 - 8 | Assist by STOQUA,SEAN | |
05:52 | SMYTHE,CAM missed jump shot | 4 - 8 | |
05:52 | 4 - 8 | PIERRE,JEAN EMMANUEL defensive rebound | |
05:35 | 4 - 8 | STOQUA,SEAN missed jump shot | |
05:35 | ANDERSON,MARCUS defensive rebound | 4 - 8 | |
05:23 | 4 - 8 | JEAN-LOUIS,KENNY enters the game | |
05:23 | 4 - 8 | SABEAN,GAGE enters the game | |
05:23 | 4 - 8 | ROBINSON,BRANDON goes to the bench | |
05:23 | 4 - 8 | MARACLE,BRODY goes to the bench | |
05:08 | 4 - 8 | PIERRE,JEAN EMMANUEL missed jump shot | |
05:08 | TUTU,MUNIS defensive rebound | 4 - 8 | |
04:48 | EKIYOR,EDDIE missed jump shot | 4 - 8 | |
04:48 | TEAM offensive rebound | 4 - 8 | |
04:44 | WOOD,MITCH enters the game | 4 - 8 | |
04:44 | SMYTHE,CAM goes to the bench | 4 - 8 | |
04:40 | EKIYOR,EDDIE made jump shot | 6 - 8 | |
04:40 | Assist by TUTU,MUNIS | 6 - 8 | |
04:17 | Foul by WOOD,MITCH | 6 - 8 | |
04:08 | 6 - 8 | STOQUA,SEAN missed 3-pt. jump shot | |
04:08 | ANDERSON,MARCUS defensive rebound | 6 - 8 | |
03:52 | MAYAMBO,STANLEY made 3-pt. jump shot | 9 - 8 | |
03:52 | Assist by ANDERSON,MARCUS | 9 - 8 | |
03:39 | 9 - 11 | STOQUA,SEAN made 3-pt. jump shot | |
03:18 | ANDERSON,MARCUS missed 3-pt. jump shot | 9 - 11 | |
03:18 | WOOD,MITCH offensive rebound | 9 - 11 | |
03:11 | MAYAMBO,STANLEY missed 3-pt. jump shot | 9 - 11 | |
03:11 | 9 - 11 | JEAN-LOUIS,KENNY defensive rebound | |
03:00 | Foul by ANDERSON,MARCUS | 9 - 11 | |
03:00 | 9 - 11 | MARACLE,BRODY enters the game | |
03:00 | 9 - 11 | ROBINSON,BRANDON enters the game | |
03:00 | 9 - 11 | STOQUA,SEAN goes to the bench | |
03:00 | 9 - 11 | PIERRE,JEAN EMMANUEL goes to the bench | |
02:52 | JOSEPH,YASIIN enters the game | 9 - 11 | |
02:52 | TUTU,MUNIS goes to the bench | 9 - 11 | |
02:48 | 9 - 11 | Turnover by EPISTOLA,CALVIN | |
02:40 | 9 - 11 | Foul by SABEAN,GAGE | |
02:37 | ANDERSON,MARCUS missed free throw | 9 - 11 | |
02:37 | TEAM deadball rebound | 9 - 11 | |
02:37 | ANDERSON,MARCUS made free throw | 10 - 11 | |
02:17 | 10 - 14 | ROBINSON,BRANDON made 3-pt. jump shot | |
02:03 | EKIYOR,EDDIE made jump shot | 12 - 14 | |
01:44 | 12 - 14 | Foul by MARACLE,BRODY | |
01:44 | LALL,TJ enters the game | 12 - 14 | |
01:44 | ANDERSON,MARCUS goes to the bench | 12 - 14 | |
01:33 | Turnover by EKIYOR,EDDIE | 12 - 14 | |
01:32 | 12 - 14 | Steal by MARACLE,BRODY | |
01:19 | 12 - 17 | JEAN-LOUIS,KENNY made 3-pt. jump shot | |
01:19 | 12 - 17 | Assist by ROBINSON,BRANDON | |
00:58 | Foul by JOSEPH,YASIIN | 12 - 17 | |
00:58 | 12 - 17 | TYNES,CHASE enters the game | |
00:58 | 12 - 17 | JEAN-LOUIS,KENNY goes to the bench | |
00:40 | Foul by MAYAMBO,STANLEY | 12 - 17 | |
00:40 | 12 - 18 | TYNES,CHASE made free throw | |
00:40 | 12 - 18 | TYNES,CHASE missed free throw | |
00:40 | 12 - 18 | SABEAN,GAGE offensive rebound | |
00:26 | 12 - 18 | SABEAN,GAGE missed 3-pt. jump shot | |
00:26 | 12 - 18 | TEAM deadball rebound | |
00:26 | 12 - 18 | Turnover by TEAM | |
00:07 | Foul by WOOD,MITCH | 12 - 18 | |
00:07 | JACKSON,MITCH enters the game | 12 - 18 | |
00:07 | TUTU,MUNIS enters the game | 12 - 18 | |
00:07 | REID-KNIGHT,TROY enters the game | 12 - 18 | |
00:07 | MAYAMBO,STANLEY goes to the bench | 12 - 18 | |
00:07 | JOSEPH,YASIIN goes to the bench | 12 - 18 | |
00:07 | WOOD,MITCH goes to the bench | 12 - 18 | |
00:07 | 12 - 18 | DURIC,STEFAN enters the game | |
00:07 | 12 - 18 | TYNES,CHASE goes to the bench | |
00:06 | 12 - 18 | Foul by MARACLE,BRODY | |
00:05 | TUTU,MUNIS missed 3-pt. jump shot | 12 - 18 | |
00:05 | TEAM deadball rebound | 12 - 18 | |
back to top |
09:47 | LALL,TJ missed 3-pt. jump shot | 12 - 18 | |
09:47 | JACKSON,MITCH offensive rebound | 12 - 18 | |
09:41 | JACKSON,MITCH made jump shot | 14 - 18 | |
09:18 | 14 - 18 | STOQUA,SEAN missed jump shot | |
09:18 | 14 - 18 | PIERRE,JEAN EMMANUEL offensive rebound | |
09:01 | 14 - 18 | Turnover by PIERRE,JEAN EMMANUEL | |
09:01 | 14 - 18 | JEAN-LOUIS,KENNY enters the game | |
09:01 | 14 - 18 | MARACLE,BRODY goes to the bench | |
08:41 | 14 - 18 | Foul by JEAN-LOUIS,KENNY | |
08:41 | JACKSON,MITCH made free throw | 15 - 18 | |
08:41 | JACKSON,MITCH made free throw | 16 - 18 | |
08:35 | Foul by JACKSON,MITCH | 16 - 18 | |
08:35 | 16 - 18 | PIERRE,JEAN EMMANUEL missed free throw | |
08:35 | 16 - 18 | TEAM deadball rebound | |
08:35 | 16 - 18 | MARACLE,BRODY missed free throw | |
08:35 | LALL,TJ defensive rebound | 16 - 18 | |
08:30 | EKIYOR,EDDIE made jump shot | 18 - 18 | |
08:30 | Assist by TUTU,MUNIS | 18 - 18 | |
08:07 | 18 - 18 | ROBINSON,BRANDON missed 3-pt. jump shot | |
08:07 | TUTU,MUNIS defensive rebound | 18 - 18 | |
07:59 | 18 - 18 | Foul by JEAN-LOUIS,KENNY | |
07:56 | 18 - 18 | 20SEC TIMEOUT by Ottawa | |
07:48 | Turnover by TUTU,MUNIS | 18 - 18 | |
07:36 | 18 - 20 | STOQUA,SEAN made jump shot | |
07:17 | Turnover by TUTU,MUNIS | 18 - 20 | |
07:15 | 18 - 20 | Steal by JEAN-LOUIS,KENNY | |
07:10 | 18 - 20 | JEAN-LOUIS,KENNY missed jump shot | |
07:10 | EKIYOR,EDDIE defensive rebound | 18 - 20 | |
07:02 | 18 - 20 | Foul by JEAN-LOUIS,KENNY | |
07:02 | LALL,TJ made free throw | 19 - 20 | |
07:02 | LALL,TJ made free throw | 20 - 20 | |
07:02 | 20 - 20 | SABEAN,GAGE enters the game | |
07:02 | 20 - 20 | JEAN-LOUIS,KENNY goes to the bench | |
07:01 | EKIYOR,EDDIE enters the game | 20 - 20 | |
07:01 | JACKSON,MITCH enters the game | 20 - 20 | |
07:01 | SMYTHE,CAM goes to the bench | 20 - 20 | |
07:01 | WOOD,MITCH goes to the bench | 20 - 20 | |
06:58 | 20 - 20 | STOQUA,SEAN missed jump shot | |
06:58 | 20 - 20 | PIERRE,JEAN EMMANUEL offensive rebound | |
06:55 | 20 - 22 | PIERRE,JEAN EMMANUEL made jump shot | |
06:42 | JOSEPH,YASIIN made 3-pt. jump shot | 23 - 22 | |
06:42 | Assist by TUTU,MUNIS | 23 - 22 | |
06:09 | 23 - 24 | ROBINSON,BRANDON made jump shot | |
05:59 | Turnover by TUTU,MUNIS | 23 - 24 | |
05:57 | 23 - 24 | Steal by ROBINSON,BRANDON | |
05:41 | 23 - 24 | PIERRE,JEAN EMMANUEL missed jump shot | |
05:41 | Block by EKIYOR,EDDIE | 23 - 24 | |
05:38 | EKIYOR,EDDIE defensive rebound | 23 - 24 | |
05:31 | JACKSON,MITCH missed jump shot | 23 - 24 | |
05:31 | EKIYOR,EDDIE offensive rebound | 23 - 24 | |
05:28 | EKIYOR,EDDIE missed jump shot | 23 - 24 | |
05:28 | 23 - 24 | MORRISON,MACKENZIE defensive rebound | |
05:09 | Foul by JACKSON,MITCH | 23 - 24 | |
05:04 | 23 - 24 | PIERRE,JEAN EMMANUEL missed free throw | |
05:04 | 23 - 24 | TEAM deadball rebound | |
05:04 | 23 - 25 | PIERRE,JEAN EMMANUEL made free throw | |
05:04 | MAYAMBO,STANLEY enters the game | 23 - 25 | |
05:04 | SMYTHE,CAM enters the game | 23 - 25 | |
05:04 | TUTU,MUNIS goes to the bench | 23 - 25 | |
05:04 | EKIYOR,EDDIE goes to the bench | 23 - 25 | |
05:04 | 23 - 25 | MUISE,ALEX enters the game | |
05:04 | 23 - 25 | SABEAN,GAGE goes to the bench | |
04:47 | Turnover by SMYTHE,CAM | 23 - 25 | |
04:46 | 23 - 25 | Steal by PIERRE,JEAN EMMANUEL | |
04:39 | 23 - 25 | STOQUA,SEAN missed 3-pt. jump shot | |
04:39 | ANDERSON,MARCUS defensive rebound | 23 - 25 | |
04:32 | ANDERSON,MARCUS missed jump shot | 23 - 25 | |
04:32 | TEAM offensive rebound | 23 - 25 | |
04:23 | JOSEPH,YASIIN missed 3-pt. jump shot | 23 - 25 | |
04:23 | ANDERSON,MARCUS offensive rebound | 23 - 25 | |
04:07 | Turnover by JACKSON,MITCH | 23 - 25 | |
04:05 | 23 - 25 | Steal by PIERRE,JEAN EMMANUEL | |
03:48 | 23 - 25 | Turnover by STOQUA,SEAN | |
03:47 | Steal by ANDERSON,MARCUS | 23 - 25 | |
03:43 | MAYAMBO,STANLEY made 3-pt. jump shot | 26 - 25 | |
03:43 | Assist by ANDERSON,MARCUS | 26 - 25 | |
03:13 | EKIYOR,EDDIE enters the game | 26 - 25 | |
03:13 | JACKSON,MITCH goes to the bench | 26 - 25 | |
03:13 | 26 - 25 | EPISTOLA,CALVIN enters the game | |
03:13 | 26 - 25 | MARACLE,BRODY enters the game | |
03:13 | 26 - 25 | STOQUA,SEAN goes to the bench | |
03:13 | 26 - 25 | PIERRE,JEAN EMMANUEL goes to the bench | |
03:05 | 26 - 27 | EPISTOLA,CALVIN made jump shot | |
02:51 | JOSEPH,YASIIN missed jump shot | 26 - 27 | |
02:51 | 26 - 27 | ROBINSON,BRANDON defensive rebound | |
02:43 | 26 - 27 | Turnover by ROBINSON,BRANDON | |
02:25 | EKIYOR,EDDIE missed jump shot | 26 - 27 | |
02:25 | EKIYOR,EDDIE offensive rebound | 26 - 27 | |
02:21 | EKIYOR,EDDIE made jump shot | 28 - 27 | |
01:58 | 28 - 27 | MUISE,ALEX missed 3-pt. jump shot | |
01:58 | MAYAMBO,STANLEY defensive rebound | 28 - 27 | |
01:53 | 28 - 27 | Foul by EPISTOLA,CALVIN | |
01:53 | 28 - 27 | PIERRE,JEAN EMMANUEL enters the game | |
01:53 | 28 - 27 | TYNES,CHASE enters the game | |
01:53 | 28 - 27 | STOQUA,SEAN enters the game | |
01:53 | 28 - 27 | MARACLE,BRODY goes to the bench | |
01:53 | 28 - 27 | ROBINSON,BRANDON goes to the bench | |
01:53 | 28 - 27 | MUISE,ALEX goes to the bench | |
01:41 | SMYTHE,CAM made jump shot | 30 - 27 | |
01:41 | Assist by JOSEPH,YASIIN | 30 - 27 | |
01:21 | 30 - 27 | Turnover by TYNES,CHASE | |
01:19 | Steal by ANDERSON,MARCUS | 30 - 27 | |
01:12 | JOSEPH,YASIIN made jump shot | 32 - 27 | |
01:08 | 32 - 27 | 20SEC TIMEOUT by Ottawa | |
00:46 | 32 - 27 | Turnover by TEAM | |
00:30 | Turnover by SMYTHE,CAM | 32 - 27 | |
00:29 | 32 - 27 | Steal by TYNES,CHASE | |
00:21 | 32 - 29 | EPISTOLA,CALVIN made jump shot | |
00:21 | Foul by JOSEPH,YASIIN | 32 - 29 | |
00:21 | 32 - 30 | EPISTOLA,CALVIN made free throw | |
00:21 | TUTU,MUNIS enters the game | 32 - 30 | |
00:21 | JOSEPH,YASIIN goes to the bench | 32 - 30 | |
00:21 | 32 - 30 | ROBINSON,BRANDON enters the game | |
00:21 | 32 - 30 | STOQUA,SEAN goes to the bench | |
00:00 | TUTU,MUNIS made 3-pt. jump shot | 35 - 30 | |
00:00 | Assist by ANDERSON,MARCUS | 35 - 30 | |
back to top |
09:50 | 35 - 30 | MORRISON,MACKENZIE missed jump shot | |
09:50 | Block by SMYTHE,CAM | 35 - 30 | |
09:48 | 35 - 30 | MORRISON,MACKENZIE offensive rebound | |
09:45 | 35 - 30 | MORRISON,MACKENZIE missed jump shot | |
09:45 | Block by SMYTHE,CAM | 35 - 30 | |
09:43 | SMYTHE,CAM defensive rebound | 35 - 30 | |
09:41 | 35 - 30 | Foul by MORRISON,MACKENZIE | |
09:27 | JOSEPH,YASIIN made jump shot | 37 - 30 | |
09:05 | 37 - 30 | Turnover by STOQUA,SEAN | |
09:04 | Steal by SMYTHE,CAM | 37 - 30 | |
08:54 | JOSEPH,YASIIN missed jump shot | 37 - 30 | |
08:54 | TEAM offensive rebound | 37 - 30 | |
08:38 | JOSEPH,YASIIN missed jump shot | 37 - 30 | |
08:38 | 37 - 30 | PIERRE,JEAN EMMANUEL defensive rebound | |
08:29 | Foul by EKIYOR,EDDIE | 37 - 30 | |
08:29 | 37 - 31 | ROBINSON,BRANDON made free throw | |
08:29 | 37 - 32 | ROBINSON,BRANDON made free throw | |
08:16 | JOSEPH,YASIIN missed 3-pt. jump shot | 37 - 32 | |
08:16 | 37 - 32 | PIERRE,JEAN EMMANUEL defensive rebound | |
07:55 | 37 - 32 | STOQUA,SEAN missed 3-pt. jump shot | |
07:55 | 37 - 32 | MORRISON,MACKENZIE offensive rebound | |
07:39 | 37 - 32 | MARACLE,BRODY missed jump shot | |
07:39 | SMYTHE,CAM defensive rebound | 37 - 32 | |
07:28 | JOSEPH,YASIIN made jump shot | 39 - 32 | |
07:02 | 39 - 32 | Turnover by ROBINSON,BRANDON | |
07:01 | Steal by EKIYOR,EDDIE | 39 - 32 | |
06:47 | TUTU,MUNIS made 3-pt. jump shot | 42 - 32 | |
06:47 | Assist by SMYTHE,CAM | 42 - 32 | |
06:22 | 42 - 32 | MARACLE,BRODY missed jump shot | |
06:22 | TUTU,MUNIS defensive rebound | 42 - 32 | |
06:14 | SMYTHE,CAM missed 3-pt. jump shot | 42 - 32 | |
06:14 | 42 - 32 | STOQUA,SEAN defensive rebound | |
06:00 | 42 - 34 | STOQUA,SEAN made jump shot | |
05:35 | 42 - 34 | Foul by ROBINSON,BRANDON | |
05:23 | JOSEPH,YASIIN missed jump shot | 42 - 34 | |
05:23 | 42 - 34 | STOQUA,SEAN defensive rebound | |
05:10 | 42 - 37 | ROBINSON,BRANDON made 3-pt. jump shot | |
05:10 | 42 - 37 | Assist by PIERRE,JEAN EMMANUEL | |
04:53 | Turnover by EKIYOR,EDDIE | 42 - 37 | |
04:51 | 42 - 37 | Steal by STOQUA,SEAN | |
04:48 | Foul by TUTU,MUNIS | 42 - 37 | |
04:38 | JACKSON,MITCH enters the game | 42 - 37 | |
04:38 | MAYAMBO,STANLEY enters the game | 42 - 37 | |
04:38 | TUTU,MUNIS goes to the bench | 42 - 37 | |
04:38 | SMYTHE,CAM goes to the bench | 42 - 37 | |
04:38 | 42 - 37 | EPISTOLA,CALVIN enters the game | |
04:38 | 42 - 37 | JEAN-LOUIS,KENNY enters the game | |
04:38 | 42 - 37 | MORRISON,MACKENZIE goes to the bench | |
04:38 | 42 - 37 | MARACLE,BRODY goes to the bench | |
04:35 | 42 - 37 | STOQUA,SEAN missed 3-pt. jump shot | |
04:35 | EKIYOR,EDDIE defensive rebound | 42 - 37 | |
04:21 | Turnover by ANDERSON,MARCUS | 42 - 37 | |
04:18 | 42 - 37 | Steal by PIERRE,JEAN EMMANUEL | |
04:01 | 42 - 37 | PIERRE,JEAN EMMANUEL missed jump shot | |
04:01 | 42 - 37 | JEAN-LOUIS,KENNY offensive rebound | |
03:55 | 42 - 37 | JEAN-LOUIS,KENNY missed jump shot | |
03:55 | 42 - 37 | PIERRE,JEAN EMMANUEL offensive rebound | |
03:53 | Foul by JACKSON,MITCH | 42 - 37 | |
03:53 | 42 - 38 | PIERRE,JEAN EMMANUEL made free throw | |
03:53 | 42 - 39 | PIERRE,JEAN EMMANUEL made free throw | |
03:53 | EKIYOR,EDDIE enters the game | 42 - 39 | |
03:53 | WOOD,MITCH goes to the bench | 42 - 39 | |
03:42 | ANDERSON,MARCUS made 3-pt. jump shot | 45 - 39 | |
03:42 | Assist by JOSEPH,YASIIN | 45 - 39 | |
03:25 | 45 - 41 | PIERRE,JEAN EMMANUEL made jump shot | |
03:25 | 45 - 41 | Assist by EPISTOLA,CALVIN | |
03:09 | ANDERSON,MARCUS made jump shot | 47 - 41 | |
03:04 | Foul by MAYAMBO,STANLEY | 47 - 41 | |
03:01 | Foul by MAYAMBO,STANLEY | 47 - 41 | |
02:51 | 47 - 42 | EPISTOLA,CALVIN made free throw | |
02:51 | LALL,TJ enters the game | 47 - 42 | |
02:51 | MAYAMBO,STANLEY goes to the bench | 47 - 42 | |
02:50 | 47 - 43 | EPISTOLA,CALVIN made free throw | |
02:50 | 47 - 43 | SABEAN,GAGE enters the game | |
02:50 | 47 - 43 | STOQUA,SEAN goes to the bench | |
02:41 | Turnover by JOSEPH,YASIIN | 47 - 43 | |
02:39 | 47 - 43 | Steal by EPISTOLA,CALVIN | |
02:37 | 47 - 45 | EPISTOLA,CALVIN made jump shot | |
02:16 | ANDERSON,MARCUS missed jump shot | 47 - 45 | |
02:16 | 47 - 45 | TEAM defensive rebound | |
02:12 | TUTU,MUNIS enters the game | 47 - 45 | |
02:12 | JOSEPH,YASIIN goes to the bench | 47 - 45 | |
02:00 | 47 - 45 | Turnover by SABEAN,GAGE | |
01:58 | Steal by TUTU,MUNIS | 47 - 45 | |
01:56 | TUTU,MUNIS missed jump shot | 47 - 45 | |
01:56 | 47 - 45 | Block by ROBINSON,BRANDON | |
01:53 | 47 - 45 | SABEAN,GAGE defensive rebound | |
01:49 | 47 - 48 | SABEAN,GAGE made 3-pt. jump shot | |
01:49 | 47 - 48 | Assist by EPISTOLA,CALVIN | |
01:34 | 47 - 48 | Foul by PIERRE,JEAN EMMANUEL | |
01:34 | 47 - 48 | MARACLE,BRODY enters the game | |
01:34 | 47 - 48 | PIERRE,JEAN EMMANUEL goes to the bench | |
01:25 | TUTU,MUNIS missed jump shot | 47 - 48 | |
01:25 | JACKSON,MITCH offensive rebound | 47 - 48 | |
01:18 | JACKSON,MITCH missed jump shot | 47 - 48 | |
01:18 | 47 - 48 | JEAN-LOUIS,KENNY defensive rebound | |
01:02 | Foul by ANDERSON,MARCUS | 47 - 48 | |
01:02 | 47 - 48 | ROBINSON,BRANDON missed free throw | |
01:02 | 47 - 48 | TEAM deadball rebound | |
01:02 | 47 - 48 | ROBINSON,BRANDON missed free throw | |
01:02 | LOUIS,ALAIN defensive rebound | 47 - 48 | |
01:02 | JOSEPH,YASIIN enters the game | 47 - 48 | |
01:02 | WOOD,MITCH enters the game | 47 - 48 | |
01:02 | ANDERSON,MARCUS goes to the bench | 47 - 48 | |
01:02 | JACKSON,MITCH goes to the bench | 47 - 48 | |
00:55 | TUTU,MUNIS missed jump shot | 47 - 48 | |
00:55 | WOOD,MITCH offensive rebound | 47 - 48 | |
00:52 | WOOD,MITCH made jump shot | 49 - 48 | |
00:36 | 49 - 48 | EPISTOLA,CALVIN missed 3-pt. jump shot | |
00:36 | EKIYOR,EDDIE defensive rebound | 49 - 48 | |
00:25 | WOOD,MITCH made jump shot | 51 - 48 | |
00:04 | 51 - 48 | JEAN-LOUIS,KENNY missed 3-pt. jump shot | |
00:04 | TEAM defensive rebound | 51 - 48 | |
back to top |
10:00 | LALL,TJ enters the game | 51 - 48 | |
10:00 | EKIYOR,EDDIE enters the game | 51 - 48 | |
10:00 | ANDERSON,MARCUS goes to the bench | 51 - 48 | |
10:00 | SMYTHE,CAM goes to the bench | 51 - 48 | |
10:00 | 51 - 48 | TYNES,CHASE enters the game | |
10:00 | 51 - 48 | EPISTOLA,CALVIN enters the game | |
10:00 | 51 - 48 | SABEAN,GAGE enters the game | |
10:00 | 51 - 48 | STOQUA,SEAN goes to the bench | |
10:00 | 51 - 48 | MORRISON,MACKENZIE goes to the bench | |
10:00 | 51 - 48 | ROBINSON,BRANDON goes to the bench | |
09:53 | TUTU,MUNIS missed 3-pt. jump shot | 51 - 48 | |
09:53 | TUTU,MUNIS offensive rebound | 51 - 48 | |
09:40 | JOSEPH,YASIIN made jump shot | 53 - 48 | |
09:12 | 53 - 48 | EPISTOLA,CALVIN missed jump shot | |
