McMaster at Ottawa November 4, 2022
Box Score
McMaster
Ottawa
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
09
Ares Culley-Bremner
|
15 | 1-4 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 3 |
10
Nathan Charles
|
19 | 2-4 | 0-0 | 1-1 | 2 | 6 | 8 | 1 | 1 | 1 | 2 | 0 | 5 |
21
Mike Demagus
|
28 | 3-10 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 7 |
23
Sefa Otchere
|
23 | 3-7 | 1-1 | 2-3 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 1 | 9 |
31
Mychael Paulo
|
27 | 7-13 | 4-6 | 2-2 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 20 |
RESERVES | |||||||||||||
03
Johnny Kitenge
|
5 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
04
Khalil Miller
|
12 | 0-1 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 1 | 0 |
05
Tyler Garcia
|
7 | 2-3 | 0-0 | 4-5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
06
Tristan Lindo
|
17 | 1-2 | 1-1 | 2-4 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 5 |
11
Ewaen 'AY' Osunde
|
21 | 4-10 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8 |
12
Brendan Amoyaw
|
17 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
45
Luke De Gannes
|
9 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
TM
Team
|
2 | 1 | 3 | 1 | 0 | ||||||||
TOTALS | 24-59 | 7-16 | 12-19 | 9 | 23 | 32 | 8 | 7 | 2 | 24 | 9 | 67 | |
40.7% | 43.8% | 63.2% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
25 | 8-14 | 2-2 | 1-1 | 1 | 3 | 4 | 4 | 2 | 0 | 2 | 1 | 19 | |
25 | 2-5 | 2-5 | 0-0 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 1 | 6 | |
11
Brock Newton
|
19 | 1-4 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 2 |
12
Cole Newton
|
27 | 10-13 | 5-8 | 0-0 | 0 | 3 | 3 | 4 | 0 | 1 | 1 | 0 | 25 |
27 | 6-8 | 2-3 | 3-6 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 17 | |
RESERVES | |||||||||||||
01
Sam Playter
|
10 | 1-5 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
13 | 2-5 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | |
09
Kevin Otoo
|
27 | 5-10 | 3-4 | 0-0 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 2 | 13 |
4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
7 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | |
24
Salih Halawa
|
6 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 2 |
11 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 2 | |
TM
Team
|
1 | 3 | 4 | 0 | 0 | ||||||||
TOTALS | 39-70 | 15-29 | 4-9 | 7 | 27 | 34 | 20 | 13 | 6 | 12 | 15 | 97 | |
55.7% | 51.7% | 44.4% |
Date/Time | November 4, 2022 - 8:00 PM |
---|---|
Location | Montpetit Hall |
Technical fouls | McMaster-None ; Ottawa-1 ( Guillaume Pépin) . |
Officials | ,, |
Play By Play
09:48 | Foul by CULLEY-BREMNER,ARES | ||
09:48 | NEWTON,BROCK missed free throw | ||
09:48 | TEAM deadball rebound | ||
09:48 | NEWTON,BROCK missed free throw | ||
09:48 | CHARLES,NATHAN defensive rebound | ||
09:29 | CHARLES,NATHAN made jump shot | 2 - 0 | |
09:11 | 2 - 0 | LOUIS-JEUNE,QUINCY missed jump shot | |
09:11 | CULLEY-BREMNER,ARES defensive rebound | 2 - 0 | |
08:56 | Turnover by OTCHERE,SEFA | 2 - 0 | |
08:37 | 2 - 0 | Turnover by PÉPIN,GUILLAUME | |
08:35 | Steal by DEMAGUS,MIKE | 2 - 0 | |
08:32 | PAULO,MYCHAEL made jump shot | 4 - 0 | |
08:22 | 4 - 0 | LOUIS-JEUNE,QUINCY missed jump shot | |
08:22 | 4 - 0 | PÉPIN,GUILLAUME offensive rebound | |
08:10 | 4 - 0 | NEWTON,BROCK missed jump shot | |
08:10 | CULLEY-BREMNER,ARES defensive rebound | 4 - 0 | |
08:01 | PAULO,MYCHAEL missed 3-pt. jump shot | 4 - 0 | |
08:01 | 4 - 0 | NEWTON,COLE defensive rebound | |
07:52 | 4 - 2 | PÉPIN,GUILLAUME made jump shot | |
07:32 | Turnover by CULLEY-BREMNER,ARES | 4 - 2 | |
07:17 | 4 - 5 | NEWTON,COLE made 3-pt. jump shot | |
06:56 | OTCHERE,SEFA made jump shot | 6 - 5 | |
06:56 | Assist by CULLEY-BREMNER,ARES | 6 - 5 | |
06:46 | 6 - 5 | Turnover by STAJIC,DRAGAN | |
06:44 | Steal by DEMAGUS,MIKE | 6 - 5 | |
06:41 | CHARLES,NATHAN missed jump shot | 6 - 5 | |
06:41 | 6 - 5 | TEAM defensive rebound | |
06:39 | MILLER,KHALIL enters the game | 6 - 5 | |
06:39 | CULLEY-BREMNER,ARES goes to the bench | 6 - 5 | |
06:32 | Foul by MILLER,KHALIL | 6 - 5 | |
06:32 | 6 - 5 | PÉPIN,GUILLAUME missed free throw | |
06:32 | TEAM deadball rebound | 6 - 5 | |
06:32 | 6 - 6 | PÉPIN,GUILLAUME made free throw | |
06:23 | DEMAGUS,MIKE missed 3-pt. jump shot | 6 - 6 | |
06:23 | 6 - 6 | PÉPIN,GUILLAUME defensive rebound | |
06:10 | 6 - 9 | STAJIC,DRAGAN made 3-pt. jump shot | |
06:10 | 6 - 9 | Assist by NEWTON,COLE | |
05:53 | Turnover by OTCHERE,SEFA | 6 - 9 | |
05:53 | 6 - 9 | OTOO,KEVIN enters the game | |
05:53 | 6 - 9 | STAJIC,DRAGAN goes to the bench | |
05:41 | 6 - 9 | Turnover by LOUIS-JEUNE,QUINCY | |
05:41 | OSUNDE,EWAEN 'AY' enters the game | 6 - 9 | |
05:41 | OTCHERE,SEFA goes to the bench | 6 - 9 | |
05:27 | CHARLES,NATHAN missed jump shot | 6 - 9 | |
05:27 | 6 - 9 | Block by PÉPIN,GUILLAUME | |
05:27 | 6 - 9 | NEWTON,COLE defensive rebound | |
05:15 | 6 - 9 | NEWTON,BROCK missed jump shot | |
05:15 | Block by CHARLES,NATHAN | 6 - 9 | |
05:15 | MILLER,KHALIL defensive rebound | 6 - 9 | |
05:09 | Turnover by MILLER,KHALIL | 6 - 9 | |
05:06 | 6 - 9 | Steal by OTOO,KEVIN | |
05:04 | 6 - 9 | OTOO,KEVIN missed 3-pt. jump shot | |
05:04 | MILLER,KHALIL defensive rebound | 6 - 9 | |
05:00 | OSUNDE,EWAEN 'AY' missed jump shot | 6 - 9 | |
05:00 | TEAM deadball rebound | 6 - 9 | |
04:51 | 6 - 11 | PÉPIN,GUILLAUME made jump shot | |
04:47 | PAULO,MYCHAEL missed 3-pt. jump shot | 6 - 11 | |
04:47 | 6 - 11 | NEWTON,BROCK defensive rebound | |
04:38 | 6 - 11 | OTOO,KEVIN missed jump shot | |
04:38 | Block by PAULO,MYCHAEL | 6 - 11 | |
04:38 | PAULO,MYCHAEL defensive rebound | 6 - 11 | |
04:30 | PAULO,MYCHAEL made jump shot | 8 - 11 | |
04:12 | 8 - 13 | NEWTON,COLE made jump shot | |
04:00 | Turnover by OSUNDE,EWAEN 'AY' | 8 - 13 | |
04:00 | 8 - 13 | ABDALLA,LIBAN enters the game | |
04:00 | 8 - 13 | GABA,CHARLES-ANTOINE enters the game | |
04:00 | 8 - 13 | PÉPIN,GUILLAUME goes to the bench | |
04:00 | 8 - 13 | NEWTON,BROCK goes to the bench | |
03:46 | 8 - 15 | GABA,CHARLES-ANTOINE made jump shot | |
03:40 | Turnover by PAULO,MYCHAEL | 8 - 15 | |
03:38 | 8 - 15 | Steal by GABA,CHARLES-ANTOINE | |
03:36 | Foul by AMOYAW,BRENDAN | 8 - 15 | |
03:36 | LINDO,TRISTAN enters the game | 8 - 15 | |
03:36 | MILLER,KHALIL goes to the bench | 8 - 15 | |
03:36 | 8 - 15 | STAJIC,DRAGAN enters the game | |
03:36 | 8 - 15 | LOUIS-JEUNE,QUINCY goes to the bench | |
03:26 | 8 - 17 | NEWTON,COLE made jump shot | |
03:26 | 8 - 17 | Assist by STAJIC,DRAGAN | |
03:24 | FULL TIMEOUT by McMaster | 8 - 17 | |
03:24 | Foul by AMOYAW,BRENDAN | 8 - 17 | |
03:09 | PAULO,MYCHAEL made 3-pt. jump shot | 11 - 17 | |
03:09 | Assist by LINDO,TRISTAN | 11 - 17 | |
02:46 | 11 - 17 | Turnover by NEWTON,COLE | |
02:44 | Steal by AMOYAW,BRENDAN | 11 - 17 | |
02:28 | Turnover by KITENGE,JOHNNY | 11 - 17 | |
02:20 | AMOYAW,BRENDAN enters the game | 11 - 17 | |
02:20 | KITENGE,JOHNNY enters the game | 11 - 17 | |
02:20 | OSUNDE,EWAEN 'AY' goes to the bench | 11 - 17 | |
02:20 | CHARLES,NATHAN goes to the bench | 11 - 17 | |
02:12 | 11 - 17 | NEWTON,COLE missed 3-pt. jump shot | |
02:12 | LINDO,TRISTAN defensive rebound | 11 - 17 | |
02:01 | 11 - 17 | Foul by GABA,CHARLES-ANTOINE | |
02:01 | LINDO,TRISTAN missed free throw | 11 - 17 | |
02:01 | 11 - 17 | TEAM deadball rebound | |
02:01 | LINDO,TRISTAN missed free throw | 11 - 17 | |
02:01 | 11 - 17 | ABDALLA,LIBAN defensive rebound | |
01:43 | CULLEY-BREMNER,ARES enters the game | 11 - 17 | |
01:43 | AMOYAW,BRENDAN goes to the bench | 11 - 17 | |
01:36 | 11 - 19 | NEWTON,COLE made jump shot | |
01:23 | Turnover by PAULO,MYCHAEL | 11 - 19 | |
01:21 | 11 - 19 | Steal by OTOO,KEVIN | |
01:19 | 11 - 21 | ABDALLA,LIBAN made jump shot | |
01:19 | 11 - 21 | Assist by OTOO,KEVIN | |
01:00 | DEMAGUS,MIKE made dunk | 13 - 21 | |
01:00 | Assist by KITENGE,JOHNNY | 13 - 21 | |
00:49 | 13 - 21 | ABDALLA,LIBAN missed 3-pt. jump shot | |
00:49 | KITENGE,JOHNNY defensive rebound | 13 - 21 | |
00:38 | KITENGE,JOHNNY missed 3-pt. jump shot | 13 - 21 | |
00:38 | 13 - 21 | ABDALLA,LIBAN defensive rebound | |
00:21 | 13 - 21 | NEWTON,COLE missed 3-pt. jump shot | |
00:21 | CULLEY-BREMNER,ARES defensive rebound | 13 - 21 | |
back to top |
10:00 | 13 - 21 | OTOO,KEVIN enters the game | |
10:00 | 13 - 21 | NEWTON,COLE goes to the bench | |
09:51 | KITENGE,JOHNNY enters the game | 13 - 21 | |
09:51 | OSUNDE,EWAEN 'AY' enters the game | 13 - 21 | |
09:51 | PAULO,MYCHAEL goes to the bench | 13 - 21 | |
09:51 | OTCHERE,SEFA goes to the bench | 13 - 21 | |
09:49 | Turnover by DEMAGUS,MIKE | 13 - 21 | |
09:46 | 13 - 21 | Steal by PÉPIN,GUILLAUME | |
09:44 | 13 - 21 | LOUIS-JEUNE,QUINCY missed jump shot | |
09:44 | KITENGE,JOHNNY defensive rebound | 13 - 21 | |
09:21 | Turnover by CULLEY-BREMNER,ARES | 13 - 21 | |
09:20 | 13 - 21 | Steal by PÉPIN,GUILLAUME | |
09:13 | 13 - 23 | LOUIS-JEUNE,QUINCY made jump shot | |
08:56 | OSUNDE,EWAEN 'AY' made jump shot | 15 - 23 | |
08:50 | 15 - 23 | Assist by OTOO,KEVIN | |
08:33 | Foul by DEMAGUS,MIKE | 15 - 23 | |
08:31 | GARCIA,TYLER enters the game | 15 - 23 | |
08:31 | KITENGE,JOHNNY goes to the bench | 15 - 23 | |
08:30 | 15 - 23 | PLAYTER,SAM enters the game | |
08:30 | 15 - 23 | OTOO,KEVIN goes to the bench | |
08:18 | 15 - 24 | PÉPIN,GUILLAUME made free throw | |
08:16 | 15 - 24 | PÉPIN,GUILLAUME missed free throw | |
08:16 | TEAM deadball rebound | 15 - 24 | |
08:10 | Turnover by CULLEY-BREMNER,ARES | 15 - 24 | |
08:00 | 15 - 24 | Steal by LOUIS-JEUNE,QUINCY | |
07:47 | 15 - 24 | LOUIS-JEUNE,QUINCY missed jump shot | |
07:47 | CHARLES,NATHAN defensive rebound | 15 - 24 | |
07:42 | CULLEY-BREMNER,ARES made jump shot | 17 - 24 | |
07:42 | 17 - 26 | NEWTON,BROCK made jump shot | |
07:29 | 17 - 26 | STAJIC,DRAGAN missed 3-pt. jump shot | |
07:29 | CHARLES,NATHAN defensive rebound | 17 - 26 | |
07:06 | CULLEY-BREMNER,ARES missed jump shot | 17 - 26 | |
07:06 | 17 - 26 | PLAYTER,SAM defensive rebound | |
06:59 | 17 - 29 | LOUIS-JEUNE,QUINCY made 3-pt. jump shot | |
06:59 | 17 - 29 | Assist by NEWTON,BROCK | |
06:42 | GARCIA,TYLER made jump shot | 19 - 29 | |
06:28 | 19 - 29 | PÉPIN,GUILLAUME missed jump shot | |
06:28 | TEAM deadball rebound | 19 - 29 | |
06:27 | MILLER,KHALIL enters the game | 19 - 29 | |
06:27 | OTCHERE,SEFA enters the game | 19 - 29 | |
06:27 | DEMAGUS,MIKE goes to the bench | 19 - 29 | |
06:27 | CULLEY-BREMNER,ARES goes to the bench | 19 - 29 | |
06:07 | PAULO,MYCHAEL made 3-pt. jump shot | 22 - 29 | |
05:55 | 22 - 29 | LOUIS-JEUNE,QUINCY missed jump shot | |
05:55 | PAULO,MYCHAEL defensive rebound | 22 - 29 | |
05:35 | Turnover by GARCIA,TYLER | 22 - 29 | |
05:35 | LINDO,TRISTAN enters the game | 22 - 29 | |
05:35 | GARCIA,TYLER goes to the bench | 22 - 29 | |
05:35 | 22 - 29 | NEWTON,COLE enters the game | |
05:35 | 22 - 29 | PLAYTER,SAM goes to the bench | |
05:21 | 22 - 29 | Assist by STAJIC,DRAGAN | |
05:21 | 22 - 32 | NEWTON,COLE made 3-pt. jump shot | |
05:04 | 22 - 32 | Foul by PÉPIN,GUILLAUME | |
05:04 | 22 - 32 | GABA,CHARLES-ANTOINE enters the game | |
05:04 | 22 - 32 | NEWTON,BROCK goes to the bench | |
04:57 | Turnover by TEAM | 22 - 32 | |
04:35 | 22 - 32 | STAJIC,DRAGAN missed 3-pt. jump shot | |
04:35 | PAULO,MYCHAEL defensive rebound | 22 - 32 | |
04:21 | OTCHERE,SEFA missed jump shot | 22 - 32 | |
04:21 | OTCHERE,SEFA offensive rebound | 22 - 32 | |
04:15 | 22 - 32 | Foul by GABA,CHARLES-ANTOINE | |
04:15 | LINDO,TRISTAN made free throw | 23 - 32 | |
04:15 | LINDO,TRISTAN made free throw | 24 - 32 | |
04:15 | GANNES,LUKE DE enters the game | 24 - 32 | |
04:15 | CHARLES,NATHAN goes to the bench | 24 - 32 | |
04:15 | 24 - 32 | OTOO,KEVIN enters the game | |
04:15 | 24 - 32 | STAJIC,DRAGAN goes to the bench | |
03:58 | 24 - 34 | PÉPIN,GUILLAUME made jump shot | |
03:58 | 24 - 34 | Assist by LOUIS-JEUNE,QUINCY | |
03:38 | LINDO,TRISTAN missed jump shot | 24 - 34 | |
03:38 | 24 - 34 | OTOO,KEVIN defensive rebound | |
03:31 | 24 - 37 | PÉPIN,GUILLAUME made 3-pt. jump shot | |
03:31 | 24 - 37 | Assist by LOUIS-JEUNE,QUINCY | |
03:26 | FULL TIMEOUT by McMaster | 24 - 37 | |
03:26 | DEMAGUS,MIKE enters the game | 24 - 37 | |
03:26 | PAULO,MYCHAEL enters the game | 24 - 37 | |
03:26 | OSUNDE,EWAEN 'AY' goes to the bench | 24 - 37 | |
03:26 | LINDO,TRISTAN goes to the bench | 24 - 37 | |
03:15 | 24 - 37 | CHILTON,THOMAS enters the game | |
03:15 | 24 - 37 | GABA,CHARLES-ANTOINE goes to the bench | |
03:06 | DEMAGUS,MIKE made 3-pt. jump shot | 27 - 37 | |
02:44 | 27 - 40 | NEWTON,COLE made 3-pt. jump shot | |
02:44 | 27 - 40 | Assist by PÉPIN,GUILLAUME | |
02:29 | DEMAGUS,MIKE missed 3-pt. jump shot | 27 - 40 | |
02:29 | 27 - 40 | TEAM defensive rebound | |
02:26 | 27 - 40 | FULL TIMEOUT by Ottawa | |
02:26 | CHARLES,NATHAN enters the game | 27 - 40 | |
02:26 | GANNES,LUKE DE goes to the bench | 27 - 40 | |
02:11 | 27 - 42 | LOUIS-JEUNE,QUINCY made jump shot | |
02:07 | Turnover by MILLER,KHALIL | 27 - 42 | |
02:07 | 27 - 42 | Assist by NEWTON,COLE | |
02:07 | CULLEY-BREMNER,ARES enters the game | 27 - 42 | |
02:07 | MILLER,KHALIL goes to the bench | 27 - 42 | |
02:04 | 27 - 42 | Foul by CHILTON,THOMAS | |
01:50 | CULLEY-BREMNER,ARES missed jump shot | 27 - 42 | |
01:50 | 27 - 42 | Block by PÉPIN,GUILLAUME | |
01:50 | CHARLES,NATHAN offensive rebound | 27 - 42 | |
01:44 | PAULO,MYCHAEL made 3-pt. jump shot | 30 - 42 | |
01:44 | Assist by DEMAGUS,MIKE | 30 - 42 | |
01:33 | 30 - 42 | Turnover by LOUIS-JEUNE,QUINCY | |
01:21 | PAULO,MYCHAEL made jump shot | 32 - 42 | |
01:00 | 32 - 45 | OTOO,KEVIN made 3-pt. jump shot | |
01:00 | 32 - 45 | Assist by PÉPIN,GUILLAUME | |
00:44 | Turnover by CHARLES,NATHAN | 32 - 45 | |
00:43 | 32 - 45 | Steal by LOUIS-JEUNE,QUINCY | |
00:40 | 32 - 47 | OTOO,KEVIN made jump shot | |
00:40 | 32 - 47 | Assist by LOUIS-JEUNE,QUINCY | |
00:18 | CULLEY-BREMNER,ARES missed jump shot | 32 - 47 | |
00:18 | 32 - 47 | Block by CHILTON,THOMAS | |
00:18 | CHARLES,NATHAN offensive rebound | 32 - 47 | |
00:16 | 32 - 47 | Foul by OTOO,KEVIN | |
00:16 | 32 - 47 | FULL TIMEOUT by Ottawa | |
00:16 | CHARLES,NATHAN made jump shot | 34 - 47 | |
00:16 | CHARLES,NATHAN made free throw | 35 - 47 | |
00:16 | 35 - 47 | STAJIC,DRAGAN enters the game | |
00:16 | 35 - 47 | CHILTON,THOMAS goes to the bench | |
00:10 | 35 - 47 | Turnover by OTOO,KEVIN | |
00:08 | Steal by CHARLES,NATHAN | 35 - 47 | |
00:00 | DEMAGUS,MIKE missed jump shot | 35 - 47 | |
00:00 | 35 - 47 | STAJIC,DRAGAN defensive rebound | |
back to top |
09:48 | PAULO,MYCHAEL missed jump shot | 35 - 47 | |
09:48 | 35 - 47 | TEAM defensive rebound | |
09:22 | 35 - 49 | PÉPIN,GUILLAUME made jump shot | |
09:02 | DEMAGUS,MIKE missed jump shot | 35 - 49 | |
09:02 | 35 - 49 | Block by NEWTON,BROCK | |
09:02 | 35 - 49 | LOUIS-JEUNE,QUINCY defensive rebound | |
08:57 | 35 - 51 | LOUIS-JEUNE,QUINCY made jump shot | |
08:49 | 35 - 51 | Foul by STAJIC,DRAGAN | |
08:49 | CULLEY-BREMNER,ARES missed free throw | 35 - 51 | |
08:49 | 35 - 51 | TEAM deadball rebound | |
08:43 | CULLEY-BREMNER,ARES made free throw | 36 - 51 | |
08:25 | 36 - 51 | NEWTON,BROCK missed jump shot | |
08:25 | 36 - 51 | LOUIS-JEUNE,QUINCY offensive rebound | |
08:22 | 36 - 53 | LOUIS-JEUNE,QUINCY made jump shot | |
08:15 | 36 - 53 | Foul by LOUIS-JEUNE,QUINCY | |
08:15 | PAULO,MYCHAEL made free throw | 37 - 53 | |
08:15 | PAULO,MYCHAEL made free throw | 38 - 53 | |
08:15 | OSUNDE,EWAEN 'AY' enters the game | 38 - 53 | |
08:15 | CHARLES,NATHAN goes to the bench | 38 - 53 | |
07:58 | 38 - 55 | LOUIS-JEUNE,QUINCY made jump shot | |
07:51 | OSUNDE,EWAEN 'AY' missed jump shot | 38 - 55 | |
07:51 | 38 - 55 | Block by NEWTON,COLE | |
07:51 | 38 - 55 | STAJIC,DRAGAN defensive rebound | |
07:28 | 38 - 58 | PÉPIN,GUILLAUME made 3-pt. jump shot | |
07:21 | PAULO,MYCHAEL missed jump shot | 38 - 58 | |
07:21 | 38 - 58 | NEWTON,COLE defensive rebound | |
07:14 | DEMAGUS,MIKE missed jump shot | 38 - 58 | |
07:14 | 38 - 58 | NEWTON,BROCK defensive rebound | |
07:01 | 38 - 61 | NEWTON,COLE made 3-pt. jump shot | |
07:01 | 38 - 61 | Assist by PÉPIN,GUILLAUME | |
06:56 | FULL TIMEOUT by McMaster | 38 - 61 | |
06:55 | AMOYAW,BRENDAN enters the game | 38 - 61 | |
06:55 | MILLER,KHALIL enters the game | 38 - 61 | |
06:55 | OTCHERE,SEFA goes to the bench | 38 - 61 | |
06:55 | CULLEY-BREMNER,ARES goes to the bench | 38 - 61 | |
06:42 | OSUNDE,EWAEN 'AY' made jump shot | 40 - 61 | |
06:42 | Assist by MILLER,KHALIL | 40 - 61 | |
06:25 | 40 - 61 | STAJIC,DRAGAN missed 3-pt. jump shot | |
06:11 | MILLER,KHALIL defensive rebound | 40 - 61 | |
06:11 | Turnover by MILLER,KHALIL | 40 - 61 | |
06:11 | 40 - 61 | GABA,CHARLES-ANTOINE enters the game | |
06:11 | 40 - 61 | NEWTON,BROCK goes to the bench | |
06:05 | Foul by AMOYAW,BRENDAN | 40 - 61 | |
06:05 | 40 - 61 | PÉPIN,GUILLAUME missed free throw | |
06:05 | TEAM deadball rebound | 40 - 61 | |
06:05 | 40 - 62 | PÉPIN,GUILLAUME made free throw | |
06:05 | 40 - 62 | OTOO,KEVIN enters the game | |
06:05 | 40 - 62 | STAJIC,DRAGAN goes to the bench | |
05:47 | OSUNDE,EWAEN 'AY' missed jump shot | 40 - 62 | |
05:47 | 40 - 62 | GABA,CHARLES-ANTOINE defensive rebound | |
05:32 | 40 - 65 | LOUIS-JEUNE,QUINCY made 3-pt. jump shot | |
05:32 | 40 - 65 | Assist by NEWTON,COLE | |
05:16 | PAULO,MYCHAEL made 3-pt. jump shot | 43 - 65 | |
05:16 | Assist by OSUNDE,EWAEN 'AY' | 43 - 65 | |
04:59 | 43 - 68 | NEWTON,COLE made 3-pt. jump shot | |
04:59 | 43 - 68 | Assist by LOUIS-JEUNE,QUINCY | |
04:33 | OSUNDE,EWAEN 'AY' missed jump shot | 43 - 68 | |
04:33 | 43 - 68 | LOUIS-JEUNE,QUINCY defensive rebound | |
04:28 | 43 - 68 | NEWTON,COLE missed 3-pt. jump shot | |
04:28 | TEAM defensive rebound | 43 - 68 | |
04:25 | 43 - 68 | STAJIC,DRAGAN enters the game | |
04:25 | 43 - 68 | ABDALLA,LIBAN enters the game | |
04:25 | 43 - 68 | LOUIS-JEUNE,QUINCY goes to the bench | |
04:25 | 43 - 68 | PÉPIN,GUILLAUME goes to the bench | |
04:13 | DEMAGUS,MIKE missed 3-pt. jump shot | 43 - 68 | |
04:13 | MILLER,KHALIL offensive rebound | 43 - 68 | |
04:00 | OSUNDE,EWAEN 'AY' missed 3-pt. jump shot | 43 - 68 | |
04:00 | MILLER,KHALIL offensive rebound | 43 - 68 | |
03:57 | MILLER,KHALIL missed jump shot | 43 - 68 | |
03:57 | TEAM offensive rebound | 43 - 68 | |
03:44 | DEMAGUS,MIKE made jump shot | 45 - 68 | |
03:21 | 45 - 71 | OTOO,KEVIN made 3-pt. jump shot | |
03:21 | 45 - 71 | Assist by STAJIC,DRAGAN | |
02:55 | DEMAGUS,MIKE missed jump shot | 45 - 71 | |
02:55 | 45 - 71 | STAJIC,DRAGAN defensive rebound | |
02:40 | 45 - 74 | OTOO,KEVIN made 3-pt. jump shot | |
02:40 | 45 - 74 | Assist by NEWTON,COLE | |
02:22 | Turnover by DEMAGUS,MIKE | 45 - 74 | |
02:21 | 45 - 74 | Steal by STAJIC,DRAGAN | |
02:19 | 45 - 74 | OTOO,KEVIN missed jump shot | |
02:19 | 45 - 74 | GABA,CHARLES-ANTOINE offensive rebound | |
02:17 | 45 - 74 | Turnover by GABA,CHARLES-ANTOINE | |
02:17 | LINDO,TRISTAN enters the game | 45 - 74 | |
02:17 | OTCHERE,SEFA enters the game | 45 - 74 | |
02:17 | DEMAGUS,MIKE goes to the bench | 45 - 74 | |
02:17 | MILLER,KHALIL goes to the bench | 45 - 74 | |
02:17 | 45 - 74 | LOUIS-JEUNE,QUINCY enters the game | |
02:17 | 45 - 74 | NEWTON,COLE goes to the bench | |
02:02 | 45 - 74 | Foul by ABDALLA,LIBAN | |
02:02 | AMOYAW,BRENDAN missed free throw | 45 - 74 | |
02:02 | 45 - 74 | TEAM deadball rebound | |
02:02 | AMOYAW,BRENDAN missed free throw | 45 - 74 | |
02:02 | 45 - 74 | GABA,CHARLES-ANTOINE defensive rebound | |
02:02 | KITENGE,JOHNNY enters the game | 45 - 74 | |
02:02 | OSUNDE,EWAEN 'AY' goes to the bench | 45 - 74 | |
01:45 | 45 - 74 | GABA,CHARLES-ANTOINE missed jump shot | |
01:45 | PAULO,MYCHAEL defensive rebound | 45 - 74 | |
01:29 | 45 - 74 | CHILTON,THOMAS enters the game | |
01:29 | 45 - 74 | GABA,CHARLES-ANTOINE goes to the bench | |
01:26 | Turnover by LINDO,TRISTAN | 45 - 74 | |
01:24 | 45 - 74 | Steal by STAJIC,DRAGAN | |
01:22 | 45 - 76 | LOUIS-JEUNE,QUINCY made jump shot | |
01:22 | Foul by AMOYAW,BRENDAN | 45 - 76 | |
01:22 | 45 - 77 | LOUIS-JEUNE,QUINCY made free throw | |
01:22 | 45 - 77 | PLAYTER,SAM enters the game | |
01:22 | 45 - 77 | STAJIC,DRAGAN goes to the bench | |
01:09 | Turnover by KITENGE,JOHNNY | 45 - 77 | |
00:48 | 45 - 77 | FULL TIMEOUT by Ottawa | |
00:40 | 45 - 79 | ABDALLA,LIBAN made jump shot | |
00:40 | 45 - 79 | Assist by OTOO,KEVIN | |
00:18 | KITENGE,JOHNNY missed 3-pt. jump shot | 45 - 79 | |
00:18 | 45 - 79 | LOUIS-JEUNE,QUINCY defensive rebound | |
00:10 | 45 - 79 | ABDALLA,LIBAN missed 3-pt. jump shot | |
00:10 | LINDO,TRISTAN defensive rebound | 45 - 79 | |
00:00 | LINDO,TRISTAN made 3-pt. jump shot | 48 - 79 | |
00:00 | DEMAGUS,MIKE enters the game | 48 - 79 | |
00:00 | PAULO,MYCHAEL goes to the bench | 48 - 79 | |
back to top |
