Thomas Chilton
- F
- Ottawa
gp
5
pts/g
1.2
fg %
50.0
3pt %
-
ft %
50.0
reb/g
1.0
a/g
0.0
Player Stats
  | Overall | Conference |
---|---|---|
Games | 5 | 5 |
Games started | - | - |
Minutes | 23 | 23 |
Minutes per game | 4.6 | 4.6 |
FG | 2-4 | 2-4 |
FG Pct | 50.0 | 50.0 |
3PT | 0-0 | 0-0 |
3PT Pct | - | - |
FT | 2-4 | 2-4 |
FT Pct | 50.0 | 50.0 |
Off rebounds | 1 | 1 |
Def rebounds | 4 | 4 |
Total rebounds | 5 | 5 |
Rebounds per game | 1.0 | 1.0 |
Personal fouls | 3 | 3 |
Disqualifications | - | - |
Assists | 0 | 0 |
Turnovers | 1 | 1 |
Assist to turnover ratio | 0.0 | 0.0 |
Steals | 1 | 1 |
Blocks | 1 | 1 |
Points | 6 | 6 |
Points per game | 1.2 | 1.2 |
Points per 40 min | 10.4 | 10.4 |
Recent Results
Date | Opponent | Result |
---|---|---|
Jan 29 | Queen's | L, 76-62 |
Feb 3 | vs. Carleton | L, 67-61 |
Feb 5 | at Queen's | W, 82-52 |
Feb 10 | Nipissing | W, 81-62 |
Feb 11 | Laurentian | W, 100-67 |
Feb 15 | at Carleton | L, 77-60 |
Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 4 # | vs. Northern Illinois | L, 75-71 | 1 | 20 | 2-8 | 25.0 | 0-4 | 0.0 | 1-2 | 50.0 | 5 |
Aug 6 # | Florida State | L, 86-66 | 1 | 27 | 2-8 | 25.0 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
Aug 7 # | Northeastern | L, 96-67 | 1 | 19 | 2-4 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
Aug 22 # | Oregon | L, 78-76 | 1 | 26 | 4-8 | 50.0 | 1-2 | 50.0 | 0-0 | - | 9 |
Sep 30 # | vs. Dalhousie | W, 68-48 | - | - | - | - | - | - | - | - | - |
Oct 1 # | vs. Manitoba | W, 85-77 | - | - | - | - | - | - | - | - | - |
Oct 2 # | at Brock | W, 77-72 | - | 10 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
Oct 14 # | vs. Saint Mary's | W, 88-61 | - | 13 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | - | 7 |
Oct 15 # | vs. Lethbridge | W, 80-65 | 1 | 16 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | - | 3 |
Oct 16 # | at McGill | L, 61-60 | - | 11 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
Nov 4 | McMaster | W, 97-67 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Nov 5 | York | W, 88-65 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
Nov 11 | at Laurentian | W, 79-53 | - | 10 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
Nov 12 | at Nipissing | W, 76-66 | - | 2 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
Nov 18 | at Lakehead | L, 69-65 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Nov 25 | Western | W, 98-78 | - | - | - | - | - | - | - | - | - |
Nov 26 | Windsor | W, 74-66 | - | - | - | - | - | - | - | - | - |
Dec 2 | Algoma | W, 103-59 | - | - | - | - | - | - | - | - | - |
Dec 4 | at Brock | W, 82-70 | - | - | - | - | - | - | - | - | - |
Dec 28 # | vs. Manitoba | W, 79-64 | - | - | - | - | - | - | - | - | - |
Dec 29 # | at Regina | W, 69-54 | - | - | - | - | - | - | - | - | - |
Dec 30 # | at Winnipeg | W, 70-61 | - | - | - | - | - | - | - | - | - |
Jan 6 | at Laurier | L, 87-83 | - | - | - | - | - | - | - | - | - |
Jan 7 | at Waterloo | W, 66-54 | - | - | - | - | - | - | - | - | - |
Jan 14 | Ontario Tech | W, 93-47 | - | - | - | - | - | - | - | - | - |
Jan 15 | Guelph | W, 81-67 | - | - | - | - | - | - | - | - | - |
Jan 20 | at Toronto Metropolitan | W, 86-72 | - | - | - | - | - | - | - | - | - |
Jan 21 | at Toronto | W, 87-68 | - | - | - | - | - | - | - | - | - |
Jan 27 | at Ontario Tech | W, 85-84 | - | - | - | - | - | - | - | - | - |
Jan 29 | Queen's | L, 76-62 | - | - | - | - | - | - | - | - | - |
Feb 3 | vs. Carleton | L, 67-61 | - | - | - | - | - | - | - | - | - |
Feb 5 | at Queen's | W, 82-52 | - | - | - | - | - | - | - | - | - |
Feb 10 | Nipissing | W, 81-62 | - | - | - | - | - | - | - | - | - |
Feb 11 | Laurentian | W, 100-67 | - | - | - | - | - | - | - | - | - |
Feb 15 | at Carleton | L, 77-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 4 # | vs. Northern Illinois | L, 75-71 | 1 | 20 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
Aug 6 # | Florida State | L, 86-66 | 1 | 27 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
Aug 7 # | Northeastern | L, 96-67 | 1 | 19 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
Aug 22 # | Oregon | L, 78-76 | 1 | 26 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
Sep 30 # | vs. Dalhousie | W, 68-48 | - | - | - | - | - | - | - | - | - |
Oct 1 # | vs. Manitoba | W, 85-77 | - | - | - | - | - | - | - | - | - |
Oct 2 # | at Brock | W, 77-72 | - | 10 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
Oct 14 # | vs. Saint Mary's | W, 88-61 | - | 13 | 2 | 1 | 3 | 0 | 3 | 0 | 0 |
Oct 15 # | vs. Lethbridge | W, 80-65 | 1 | 16 | 3 | 0 | 3 | 1 | 3 | 0 | 0 |
Oct 16 # | at McGill | L, 61-60 | - | 11 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
Nov 4 | McMaster | W, 97-67 | - | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Nov 5 | York | W, 88-65 | - | 7 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
Nov 11 | at Laurentian | W, 79-53 | - | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Nov 12 | at Nipissing | W, 76-66 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 18 | at Lakehead | L, 69-65 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 25 | Western | W, 98-78 | - | - | - | - | - | - | - | - | - |
Nov 26 | Windsor | W, 74-66 | - | - | - | - | - | - | - | - | - |
Dec 2 | Algoma | W, 103-59 | - | - | - | - | - | - | - | - | - |
Dec 4 | at Brock | W, 82-70 | - | - | - | - | - | - | - | - | - |
Dec 28 # | vs. Manitoba | W, 79-64 | - | - | - | - | - | - | - | - | - |
Dec 29 # | at Regina | W, 69-54 | - | - | - | - | - | - | - | - | - |
Dec 30 # | at Winnipeg | W, 70-61 | - | - | - | - | - | - | - | - | - |
Jan 6 | at Laurier | L, 87-83 | - | - | - | - | - | - | - | - | - |
Jan 7 | at Waterloo | W, 66-54 | - | - | - | - | - | - | - | - | - |
Jan 14 | Ontario Tech | W, 93-47 | - | - | - | - | - | - | - | - | - |
Jan 15 | Guelph | W, 81-67 | - | - | - | - | - | - | - | - | - |
Jan 20 | at Toronto Metropolitan | W, 86-72 | - | - | - | - | - | - | - | - | - |
Jan 21 | at Toronto | W, 87-68 | - | - | - | - | - | - | - | - | - |
Jan 27 | at Ontario Tech | W, 85-84 | - | - | - | - | - | - | - | - | - |
Jan 29 | Queen's | L, 76-62 | - | - | - | - | - | - | - | - | - |
Feb 3 | vs. Carleton | L, 67-61 | - | - | - | - | - | - | - | - | - |
Feb 5 | at Queen's | W, 82-52 | - | - | - | - | - | - | - | - | - |
Feb 10 | Nipissing | W, 81-62 | - | - | - | - | - | - | - | - | - |
Feb 11 | Laurentian | W, 100-67 | - | - | - | - | - | - | - | - | - |
Feb 15 | at Carleton | L, 77-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gs | pf | dq | a/to |
---|---|---|---|---|---|---|
Aug 4 # | vs. Northern Illinois | L, 75-71 | 1 | 2 | - | 1.0 |
Aug 6 # | Florida State | L, 86-66 | 1 | 1 | - | - |
Aug 7 # | Northeastern | L, 96-67 | 1 | 1 | - | 0.0 |
Aug 22 # | Oregon | L, 78-76 | 1 | 3 | - | - |
Sep 30 # | vs. Dalhousie | W, 68-48 | - | - | - | - |
Oct 1 # | vs. Manitoba | W, 85-77 | - | - | - | - |
Oct 2 # | at Brock | W, 77-72 | - | 1 | 0 | 1.0 |
Oct 14 # | vs. Saint Mary's | W, 88-61 | - | 2 | - | 0.0 |
Oct 15 # | vs. Lethbridge | W, 80-65 | 1 | 5 | 1 | 0.3 |
Oct 16 # | at McGill | L, 61-60 | - | 1 | - | - |
Nov 4 | McMaster | W, 97-67 | - | 1 | - | - |
Nov 5 | York | W, 88-65 | - | 1 | - | 0.0 |
Nov 11 | at Laurentian | W, 79-53 | - | 0 | - | - |
Nov 12 | at Nipissing | W, 76-66 | - | 1 | - | - |
Nov 18 | at Lakehead | L, 69-65 | - | 0 | - | - |
Nov 25 | Western | W, 98-78 | - | - | - | - |
Nov 26 | Windsor | W, 74-66 | - | - | - | - |
Dec 2 | Algoma | W, 103-59 | - | - | - | - |
Dec 4 | at Brock | W, 82-70 | - | - | - | - |
Dec 28 # | vs. Manitoba | W, 79-64 | - | - | - | - |
Dec 29 # | at Regina | W, 69-54 | - | - | - | - |
Dec 30 # | at Winnipeg | W, 70-61 | - | - | - | - |
Jan 6 | at Laurier | L, 87-83 | - | - | - | - |
Jan 7 | at Waterloo | W, 66-54 | - | - | - | - |
Jan 14 | Ontario Tech | W, 93-47 | - | - | - | - |
Jan 15 | Guelph | W, 81-67 | - | - | - | - |
Jan 20 | at Toronto Metropolitan | W, 86-72 | - | - | - | - |
Jan 21 | at Toronto | W, 87-68 | - | - | - | - |
Jan 27 | at Ontario Tech | W, 85-84 | - | - | - | - |
Jan 29 | Queen's | L, 76-62 | - | - | - | - |
Feb 3 | vs. Carleton | L, 67-61 | - | - | - | - |
Feb 5 | at Queen's | W, 82-52 | - | - | - | - |
Feb 10 | Nipissing | W, 81-62 | - | - | - | - |
Feb 11 | Laurentian | W, 100-67 | - | - | - | - |
Feb 15 | at Carleton | L, 77-60 | - | - | - | - |
# Stats don't count towards season totals
gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
---|---|---|---|---|---|---|
2022-23 | 5 | 4.6 | 0.4-0.8 | 0.0-0.0 | 0.4-0.8 | 1.2 |
Total | 5 | 4.6 | 0.4-0.8 | 0.0-0.0 | 0.4-0.8 | 1.2 |
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 5 | - | 23 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
Total | 5 | - | 23 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
---|---|---|---|---|---|---|---|---|
2022-23 | 5 | 23 | 4.6 | 3.5-7.0 | 0.0-0.0 | - | 3.5-7.0 | 10.4 |
Total | 5 | 23 | 4.6 | 3.5-7.0 | 0.0-0.0 | - | 3.5-7.0 | 10.4 |
gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
---|---|---|---|---|---|---|---|---|
2022-23 | 5 | 0.2 | 0.8 | 1.0 | 0.0 | 0.2 | 0.2 | 0.2 |
Total | 5 | 0.2 | 0.8 | 1.0 | 0.0 | 0.2 | 0.2 | 0.2 |
gp | gs | off | def | reb | ast | to | stl | blk | |
---|---|---|---|---|---|---|---|---|---|
2022-23 | 5 | - | 1 | 4 | 5 | 0 | 1 | 1 | 1 |
Total | 5 | - | 1 | 4 | 5 | 0 | 1 | 1 | 1 |
gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
---|---|---|---|---|---|---|---|---|
2022-23 | 5 | 1.7 | 7.0 | 8.7 | 0.0 | 1.7 | 1.7 | 1.7 |
Total | 5 | 1.7 | 7.0 | 8.7 | 0.0 | 1.7 | 1.7 | 1.7 |
gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
---|---|---|---|---|---|---|
Total | 5 | 4.6 | 0.4-0.8 | 0.0-0.0 | 0.4-0.8 | 1.2 |
Conference | 5 | 4.6 | 0.4-0.8 | 0.0-0.0 | 0.4-0.8 | 1.2 |
Exhibition | 8 | 17.8 | 1.9-5.2 | 0.6-2.1 | 0.8-1.0 | 5.1 |
Home | 2 | 5.5 | 0.5-1.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
Away | 3 | 4.0 | 0.3-0.7 | 0.0-0.0 | 0.7-1.3 | 1.3 |
Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Wins | 4 | 5.8 | 0.5-1.0 | 0.0-0.0 | 0.5-1.0 | 1.5 |
Losses | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
November | 5 | 4.6 | 0.4-0.8 | 0.0-0.0 | 0.4-0.8 | 1.2 |
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | - | 23 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
Conference | 5 | - | 23 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
Exhibition | 8 | 5 | 142 | 15-42 | 35.7 | 5-17 | 29.4 | 6-8 | 75.0 | 41 |
Home | 2 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
Away | 3 | - | 12 | 1-2 | 50.0 | 0-0 | - | 2-4 | 50.0 | 4 |
Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Wins | 4 | - | 23 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
Losses | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
November | 5 | - | 23 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
---|---|---|---|---|---|---|---|---|
Total | 5 | 23 | 4.6 | 3.5-7.0 | 0.0-0.0 | - | 3.5-7.0 | 10.4 |
Conference | 5 | 23 | 4.6 | 3.5-7.0 | 0.0-0.0 | - | 3.5-7.0 | 10.4 |
Exhibition | 8 | 142 | 17.8 | 4.2-11.8 | 1.4-4.8 | 29.4 | 1.7-2.3 | 11.5 |
Home | 2 | 11 | 5.5 | 3.6-7.3 | 0.0-0.0 | - | 0.0-0.0 | 7.3 |
Away | 3 | 12 | 4.0 | 3.3-6.7 | 0.0-0.0 | - | 6.7-13.3 | 13.3 |
Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Wins | 4 | 23 | 5.8 | 3.5-7.0 | 0.0-0.0 | - | 3.5-7.0 | 10.4 |
Losses | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
November | 5 | 23 | 4.6 | 3.5-7.0 | 0.0-0.0 | - | 3.5-7.0 | 10.4 |
gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
---|---|---|---|---|---|---|---|---|
Total | 5 | 0.2 | 0.8 | 1.0 | 0.0 | 0.2 | 0.2 | 0.2 |
Conference | 5 | 0.2 | 0.8 | 1.0 | 0.0 | 0.2 | 0.2 | 0.2 |
Exhibition | 8 | 1.3 | 1.6 | 2.9 | 0.4 | 1.1 | 0.9 | 0.0 |
Home | 2 | 0.0 | 1.5 | 1.5 | 0.0 | 0.5 | 0.5 | 0.5 |
Away | 3 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
Neutral | - | - | - | - | - | - | - | - |
Wins | 4 | 0.3 | 1.0 | 1.3 | 0.0 | 0.3 | 0.3 | 0.3 |
Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
November | 5 | 0.2 | 0.8 | 1.0 | 0.0 | 0.2 | 0.2 | 0.2 |
gp | gs | off | def | reb | ast | to | stl | blk | |
---|---|---|---|---|---|---|---|---|---|
Total | 5 | - | 1 | 4 | 5 | 0 | 1 | 1 | 1 |
Conference | 5 | - | 1 | 4 | 5 | 0 | 1 | 1 | 1 |
Exhibition | 8 | 5 | 10 | 13 | 23 | 3 | 9 | 7 | 0 |
Home | 2 | - | 0 | 3 | 3 | 0 | 1 | 1 | 1 |
Away | 3 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Neutral | - | - | - | - | - | - | - | - | - |
Wins | 4 | - | 1 | 4 | 5 | 0 | 1 | 1 | 1 |
Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 5 | - | 1 | 4 | 5 | 0 | 1 | 1 | 1 |
gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
---|---|---|---|---|---|---|---|---|
Total | 5 | 1.7 | 7.0 | 8.7 | 0.0 | 1.7 | 1.7 | 1.7 |
Conference | 5 | 1.7 | 7.0 | 8.7 | 0.0 | 1.7 | 1.7 | 1.7 |
Exhibition | 8 | 2.8 | 3.7 | 6.5 | 0.8 | 2.5 | 2.0 | 0.0 |
Home | 2 | 0.0 | 10.9 | 10.9 | 0.0 | 3.6 | 3.6 | 3.6 |
Away | 3 | 3.3 | 3.3 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 |
Neutral | - | - | - | - | - | - | - | - |
Wins | 4 | 1.7 | 7.0 | 8.7 | 0.0 | 1.7 | 1.7 | 1.7 |
Losses | 1 | - | - | - | - | - | - | - |
November | 5 | 1.7 | 7.0 | 8.7 | 0.0 | 1.7 | 1.7 | 1.7 |