2022-23 Basketball Statistics - Ottawa
Games
22
Pts per game
81.3
FG %
43.4
3PT %
32.8
FT %
66.3
Reb per game
39.8
Ast per game
17.4
Schedule Summary | |
---|---|
Overall (Pct.) | 17-5 (.773) |
Conference (Pct.) | 17-5 (.773) |
Streak | Lost 1 |
Home | 9-1 |
Away | 8-3 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 29 | Queen's | L, 76-62 |
Feb 3 | vs. Carleton | L, 67-61 |
Feb 5 | at Queen's | W, 82-52 |
Feb 10 | Nipissing | W, 81-62 |
Feb 11 | Laurentian | W, 100-67 |
Feb 15 | at Carleton | L, 77-60 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 22 | 22 | ||
Points | 1789 | 1789 | ||
Points per game | 81.3 | 81.3 | ||
FG made per game | 30.2 | 30.2 | ||
FG attempts per game | 69.5 | 69.5 | ||
FG Pct | 43.4 | 43.4 | ||
3PT made per game | 10.5 | 10.5 | ||
3PT attempts per game | 32.0 | 32.0 | ||
3PT Pct | 32.8 | 32.8 | ||
FT made per game | 10.5 | 10.5 | ||
FT attempt per game | 15.8 | 15.8 | ||
FT Pct | 66.3 | 66.3 | ||
Off rebounds per game | 13.0 | 13.0 | ||
Def rebounds per game | 26.8 | 26.8 | ||
Total rebounds per game | 39.8 | 39.8 | ||
Rebound margin per game | 5.7 | 5.7 | ||
Assists per game | 17.4 | 17.4 | ||
Turnovers per game | 12.9 | 12.9 | ||
Steals per game | 10.0 | 10.0 | ||
Blocks per game | 3.0 | 3.0 | ||
Personal fouls per game | 15.3 | 15.3 | ||
Points per game allowed | 67.0 | 67.0 | ||
Opponents' Field goal percentage | 40.9 | 40.9 | ||
Opponents' 3PT percentage | 30.8 | 30.8 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Playter | 19 | - | 4.8 | 0.6-1.6 | 35.5 | 0.4-1.3 | 29.2 | 0.1-0.1 | 100.0 | 1.6 | ||
3 | Josh Inkumsah | 18 | 11 | 18.7 | 3.2-7.3 | 43.5 | 0.4-1.9 | 20.6 | 2.2-4.1 | 54.8 | 8.9 | ||
4 | Quincy Louis-Jeune | G | 5 | 5 | 31.2 | 6.8-14.0 | 48.6 | 2.0-5.6 | 35.7 | 2.4-3.8 | 63.2 | 18.0 | |
5 | Dragan Stajic | 22 | 22 | 31.3 | 3.2-8.1 | 39.1 | 1.8-5.3 | 33.6 | 0.8-1.0 | 85.7 | 9.0 | ||
6 | Liban Abdalla | F | 20 | - | 7.8 | 1.1-2.5 | 43.1 | 0.8-2.1 | 39.5 | 0.3-0.6 | 63.6 | 3.4 | |
8 | Steven Angenent | 11 | - | 1.6 | 0.0-0.5 | 0.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0 | ||
9 | Kevin Otoo | 22 | 17 | 27.5 | 3.5-8.3 | 42.9 | 1.4-4.5 | 31.0 | 1.3-1.5 | 84.8 | 9.8 | ||
11 | Brock Newton | 21 | 12 | 22.1 | 4.6-7.6 | 60.0 | 0.0-0.1 | 33.3 | 0.8-2.0 | 38.1 | 10.0 | ||
12 | Cole Newton | 22 | 20 | 30.8 | 4.6-12.3 | 37.6 | 2.1-7.0 | 30.1 | 1.0-1.3 | 75.9 | 12.4 | ||
14 | Cole Newkirk | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
20 | Thomas Chilton | F | 5 | - | 4.6 | 0.4-0.8 | 50.0 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 1.2 | |
23 | Jacques-Mélaine Guemeta | 22 | - | 19.0 | 2.6-5.8 | 44.5 | 1.2-3.5 | 34.6 | 0.8-1.0 | 85.7 | 7.2 | ||
24 | Salih Halawa | F | 16 | - | 2.8 | 0.2-0.5 | 50.0 | 0.0-0.1 | 0.0 | 0.1-0.4 | 33.3 | 0.6 | |
25 | Charles-Antoine Gaba | 17 | 1 | 5.3 | 0.5-0.9 | 50.0 | 0.0-0.1 | 0.0 | 0.4-0.6 | 70.0 | 1.4 | ||
41 | Guillaume Pépin | 22 | 22 | 30.7 | 5.6-13.4 | 41.8 | 2.1-5.5 | 38.3 | 2.6-3.5 | 74.0 | 15.9 | ||
Totals | 22 | 22 | 201.9 | 30.2-69.5 | 43.4 | 10.5-32.0 | 32.8 | 10.5-15.8 | 66.3 | 81.3 | |||
Opponent | 22 | 22 | 201.9 | 25.0-61.2 | 40.9 | 6.6-21.4 | 30.8 | 10.3-16.2 | 63.5 | 67.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Playter | 19 | - | 4.8 | 0.2 | 0.5 | 0.6 | 0.7 | - | 0.5 | 0.4 | 1.3 | 0.1 | 0.0 | ||
3 | Josh Inkumsah | 18 | 11 | 18.7 | 2.6 | 4.5 | 7.1 | 3.4 | 0.2 | 1.4 | 1.3 | 1.0 | 1.3 | 0.6 | ||
4 | Quincy Louis-Jeune | G | 5 | 5 | 31.2 | 0.2 | 2.2 | 2.4 | 2.4 | - | 3.6 | 2.0 | 1.8 | 2.8 | 0.4 | |
5 | Dragan Stajic | 22 | 22 | 31.3 | 1.8 | 5.2 | 7.0 | 1.5 | 0.0 | 6.3 | 2.0 | 3.2 | 2.6 | 0.1 | ||
6 | Liban Abdalla | F | 20 | - | 7.8 | 0.2 | 1.1 | 1.4 | 0.8 | 0.0 | 0.4 | 0.3 | 1.6 | 0.1 | 0.2 | |
8 | Steven Angenent | 11 | - | 1.6 | 0.1 | 0.0 | 0.1 | 0.2 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | ||
9 | Kevin Otoo | 22 | 17 | 27.5 | 1.2 | 2.5 | 3.7 | 2.0 | 0.0 | 1.8 | 2.0 | 0.9 | 2.0 | 0.7 | ||
11 | Brock Newton | 21 | 12 | 22.1 | 1.9 | 2.2 | 4.1 | 1.2 | 0.0 | 1.2 | 0.9 | 1.3 | 0.5 | 0.7 | ||
12 | Cole Newton | 22 | 20 | 30.8 | 1.4 | 3.0 | 4.5 | 1.5 | 0.0 | 3.0 | 1.6 | 1.9 | 1.0 | 0.2 | ||
14 | Cole Newkirk | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | Thomas Chilton | F | 5 | - | 4.6 | 0.2 | 0.8 | 1.0 | 0.6 | - | 0.0 | 0.2 | 0.0 | 0.2 | 0.2 | |
23 | Jacques-Mélaine Guemeta | 22 | - | 19.0 | 1.4 | 2.4 | 3.7 | 2.3 | 0.1 | 0.6 | 1.0 | 0.6 | 1.0 | 0.1 | ||
24 | Salih Halawa | F | 16 | - | 2.8 | 0.5 | 0.4 | 0.9 | 0.4 | - | 0.1 | 0.3 | 0.3 | 0.1 | 0.0 | |
25 | Charles-Antoine Gaba | 17 | 1 | 5.3 | 0.6 | 0.4 | 1.1 | 0.5 | 0.0 | 0.0 | 0.4 | 0.0 | 0.1 | 0.0 | ||
41 | Guillaume Pépin | 22 | 22 | 30.7 | 1.2 | 4.0 | 5.2 | 1.4 | 0.0 | 1.8 | 2.2 | 0.8 | 1.0 | 0.5 | ||
Totals | 22 | 22 | 201.9 | 13.0 | 26.8 | 39.8 | 15.3 | 0.3 | 17.4 | 12.9 | 1.3 | 10.0 | 3.0 | |||
Opponent | 22 | 22 | 201.9 | 9.3 | 24.8 | 34.1 | 14.3 | 0.2 | 11.8 | 16.5 | 0.7 | 7.2 | 2.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Playter | 19 | - | 92 | 11-31 | 35.5 | 7-24 | 29.2 | 1-1 | 100.0 | 30 | ||
3 | Josh Inkumsah | 18 | 11 | 336 | 57-131 | 43.5 | 7-34 | 20.6 | 40-73 | 54.8 | 161 | ||
4 | Quincy Louis-Jeune | G | 5 | 5 | 156 | 34-70 | 48.6 | 10-28 | 35.7 | 12-19 | 63.2 | 90 | |
5 | Dragan Stajic | 22 | 22 | 688 | 70-179 | 39.1 | 39-116 | 33.6 | 18-21 | 85.7 | 197 | ||
6 | Liban Abdalla | F | 20 | - | 157 | 22-51 | 43.1 | 17-43 | 39.5 | 7-11 | 63.6 | 68 | |
8 | Steven Angenent | 11 | - | 18 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 | ||
9 | Kevin Otoo | 22 | 17 | 605 | 78-182 | 42.9 | 31-100 | 31.0 | 28-33 | 84.8 | 215 | ||
11 | Brock Newton | 21 | 12 | 464 | 96-160 | 60.0 | 1-3 | 33.3 | 16-42 | 38.1 | 209 | ||
12 | Cole Newton | 22 | 20 | 677 | 102-271 | 37.6 | 46-153 | 30.1 | 22-29 | 75.9 | 272 | ||
14 | Cole Newkirk | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
20 | Thomas Chilton | F | 5 | - | 23 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 | |
23 | Jacques-Mélaine Guemeta | 22 | - | 417 | 57-128 | 44.5 | 27-78 | 34.6 | 18-21 | 85.7 | 159 | ||
24 | Salih Halawa | F | 16 | - | 44 | 4-8 | 50.0 | 0-1 | 0.0 | 2-6 | 33.3 | 10 | |
25 | Charles-Antoine Gaba | 17 | 1 | 90 | 8-16 | 50.0 | 0-1 | 0.0 | 7-10 | 70.0 | 23 | ||
41 | Guillaume Pépin | 22 | 22 | 675 | 123-294 | 41.8 | 46-120 | 38.3 | 57-77 | 74.0 | 349 | ||
Totals | 22 | 22 | 4442 | 664-1530 | 43.4 | 231-705 | 32.8 | 230-347 | 66.3 | 1789 | |||
Opponent | 22 | 22 | 4442 | 551-1346 | 40.9 | 145-471 | 30.8 | 226-356 | 63.5 | 1473 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Playter | 19 | - | 92 | 3 | 9 | 12 | 13 | - | 10 | 8 | 1.3 | 2 | 0 | ||
3 | Josh Inkumsah | 18 | 11 | 336 | 47 | 81 | 128 | 61 | 4 | 25 | 24 | 1.0 | 24 | 11 | ||
4 | Quincy Louis-Jeune | G | 5 | 5 | 156 | 1 | 11 | 12 | 12 | - | 18 | 10 | 1.8 | 14 | 2 | |
5 | Dragan Stajic | 22 | 22 | 688 | 39 | 115 | 154 | 32 | 0 | 138 | 43 | 3.2 | 58 | 2 | ||
6 | Liban Abdalla | F | 20 | - | 157 | 4 | 23 | 27 | 15 | 0 | 8 | 5 | 1.6 | 3 | 4 | |
8 | Steven Angenent | 11 | - | 18 | 1 | 0 | 1 | 2 | - | 0 | 1 | 0.0 | 0 | 0 | ||
9 | Kevin Otoo | 22 | 17 | 605 | 26 | 55 | 81 | 44 | 1 | 40 | 43 | 0.9 | 43 | 15 | ||
11 | Brock Newton | 21 | 12 | 464 | 40 | 47 | 87 | 26 | 0 | 25 | 19 | 1.3 | 10 | 14 | ||
12 | Cole Newton | 22 | 20 | 677 | 31 | 67 | 98 | 32 | 0 | 66 | 35 | 1.9 | 21 | 4 | ||
14 | Cole Newkirk | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | Thomas Chilton | F | 5 | - | 23 | 1 | 4 | 5 | 3 | - | 0 | 1 | 0.0 | 1 | 1 | |
23 | Jacques-Mélaine Guemeta | 22 | - | 417 | 30 | 52 | 82 | 51 | 2 | 13 | 22 | 0.6 | 21 | 2 | ||
24 | Salih Halawa | F | 16 | - | 44 | 8 | 6 | 14 | 7 | - | 1 | 4 | 0.3 | 1 | 0 | |
25 | Charles-Antoine Gaba | 17 | 1 | 90 | 11 | 7 | 18 | 9 | 0 | 0 | 6 | 0.0 | 2 | 0 | ||
41 | Guillaume Pépin | 22 | 22 | 675 | 26 | 89 | 115 | 30 | 0 | 39 | 48 | 0.8 | 21 | 11 | ||
Totals | 22 | 22 | 4442 | 285 | 590 | 875 | 337 | 6 | 383 | 284 | 1.3 | 221 | 66 | |||
Opponent | 22 | 22 | 4442 | 204 | 546 | 750 | 314 | 5 | 260 | 364 | 0.7 | 159 | 45 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Playter | 19 | - | 4.8 | 4.8-13.5 | 35.5 | 3.0-10.4 | 29.2 | 0.4-0.4 | 100.0 | 13.0 | ||
3 | Josh Inkumsah | 18 | 11 | 18.7 | 6.8-15.6 | 43.5 | 0.8-4.0 | 20.6 | 4.8-8.7 | 54.8 | 19.2 | ||
4 | Quincy Louis-Jeune | G | 5 | 5 | 31.2 | 8.7-17.9 | 48.6 | 2.6-7.2 | 35.7 | 3.1-4.9 | 63.2 | 23.1 | |
5 | Dragan Stajic | 22 | 22 | 31.3 | 4.1-10.4 | 39.1 | 2.3-6.7 | 33.6 | 1.0-1.2 | 85.7 | 11.5 | ||
6 | Liban Abdalla | F | 20 | - | 7.8 | 5.6-13.0 | 43.1 | 4.3-11.0 | 39.5 | 1.8-2.8 | 63.6 | 17.3 | |
8 | Steven Angenent | 11 | - | 1.6 | 0.0-11.1 | 0.0 | 0.0-8.9 | 0.0 | 0.0-0.0 | - | 0.0 | ||
9 | Kevin Otoo | 22 | 17 | 27.5 | 5.2-12.0 | 42.9 | 2.0-6.6 | 31.0 | 1.9-2.2 | 84.8 | 14.2 | ||
11 | Brock Newton | 21 | 12 | 22.1 | 8.3-13.8 | 60.0 | 0.1-0.3 | 33.3 | 1.4-3.6 | 38.1 | 18.0 | ||
12 | Cole Newton | 22 | 20 | 30.8 | 6.0-16.0 | 37.6 | 2.7-9.0 | 30.1 | 1.3-1.7 | 75.9 | 16.1 | ||
14 | Cole Newkirk | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
20 | Thomas Chilton | F | 5 | - | 4.6 | 3.5-7.0 | 50.0 | 0.0-0.0 | - | 3.5-7.0 | 50.0 | 10.4 | |
23 | Jacques-Mélaine Guemeta | 22 | - | 19.0 | 5.5-12.3 | 44.5 | 2.6-7.5 | 34.6 | 1.7-2.0 | 85.7 | 15.3 | ||
24 | Salih Halawa | F | 16 | - | 2.8 | 3.6-7.3 | 50.0 | 0.0-0.9 | 0.0 | 1.8-5.5 | 33.3 | 9.1 | |
25 | Charles-Antoine Gaba | 17 | 1 | 5.3 | 3.6-7.1 | 50.0 | 0.0-0.4 | 0.0 | 3.1-4.4 | 70.0 | 10.2 | ||
41 | Guillaume Pépin | 22 | 22 | 30.7 | 7.3-17.4 | 41.8 | 2.7-7.1 | 38.3 | 3.4-4.6 | 74.0 | 20.7 | ||
Totals | 22 | 22 | 201.9 | 29.9-68.9 | 43.4 | 10.4-31.7 | 32.8 | 10.4-15.6 | 66.3 | 80.5 | |||
Opponent | 22 | 22 | 201.9 | 24.8-60.6 | 40.9 | 6.5-21.2 | 30.8 | 10.2-16.0 | 63.5 | 66.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Playter | 19 | - | 4.8 | 1.3 | 3.9 | 5.2 | 5.7 | 0.0 | 4.3 | 3.5 | 1.3 | 0.9 | 0.0 | ||
3 | Josh Inkumsah | 18 | 11 | 18.7 | 5.6 | 9.6 | 15.2 | 7.3 | 0.5 | 3.0 | 2.9 | 1.0 | 2.9 | 1.3 | ||
4 | Quincy Louis-Jeune | G | 5 | 5 | 31.2 | 0.3 | 2.8 | 3.1 | 3.1 | 0.0 | 4.6 | 2.6 | 1.8 | 3.6 | 0.5 | |
5 | Dragan Stajic | 22 | 22 | 31.3 | 2.3 | 6.7 | 9.0 | 1.9 | 0.0 | 8.0 | 2.5 | 3.2 | 3.4 | 0.1 | ||
6 | Liban Abdalla | F | 20 | - | 7.8 | 1.0 | 5.9 | 6.9 | 3.8 | 0.0 | 2.0 | 1.3 | 1.6 | 0.8 | 1.0 | |
8 | Steven Angenent | 11 | - | 1.6 | 2.2 | 0.0 | 2.2 | 4.4 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | ||
9 | Kevin Otoo | 22 | 17 | 27.5 | 1.7 | 3.6 | 5.4 | 2.9 | 0.1 | 2.6 | 2.8 | 0.9 | 2.8 | 1.0 | ||
11 | Brock Newton | 21 | 12 | 22.1 | 3.4 | 4.1 | 7.5 | 2.2 | 0.0 | 2.2 | 1.6 | 1.3 | 0.9 | 1.2 | ||
12 | Cole Newton | 22 | 20 | 30.8 | 1.8 | 4.0 | 5.8 | 1.9 | 0.0 | 3.9 | 2.1 | 1.9 | 1.2 | 0.2 | ||
14 | Cole Newkirk | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | Thomas Chilton | F | 5 | - | 4.6 | 1.7 | 7.0 | 8.7 | 5.2 | 0.0 | 0.0 | 1.7 | 0.0 | 1.7 | 1.7 | |
23 | Jacques-Mélaine Guemeta | 22 | - | 19.0 | 2.9 | 5.0 | 7.9 | 4.9 | 0.2 | 1.2 | 2.1 | 0.6 | 2.0 | 0.2 | ||
24 | Salih Halawa | F | 16 | - | 2.8 | 7.3 | 5.5 | 12.7 | 6.4 | 0.0 | 0.9 | 3.6 | 0.3 | 0.9 | 0.0 | |
25 | Charles-Antoine Gaba | 17 | 1 | 5.3 | 4.9 | 3.1 | 8.0 | 4.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.9 | 0.0 | ||
41 | Guillaume Pépin | 22 | 22 | 30.7 | 1.5 | 5.3 | 6.8 | 1.8 | 0.0 | 2.3 | 2.8 | 0.8 | 1.2 | 0.7 | ||
Totals | 22 | 22 | 201.9 | 12.8 | 26.6 | 39.4 | 15.2 | 0.3 | 17.2 | 12.8 | 1.3 | 10.0 | 3.0 | |||
Opponent | 22 | 22 | 201.9 | 9.2 | 24.6 | 33.8 | 14.1 | 0.2 | 11.7 | 16.4 | 0.7 | 7.2 | 2.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Playter | 19 | - | 4.8 | 0.6-1.6 | 35.5 | 0.4-1.3 | 29.2 | 0.1-0.1 | 100.0 | 1.6 | ||
3 | Josh Inkumsah | 18 | 11 | 18.7 | 3.2-7.3 | 43.5 | 0.4-1.9 | 20.6 | 2.2-4.1 | 54.8 | 8.9 | ||
4 | Quincy Louis-Jeune | G | 5 | 5 | 31.2 | 6.8-14.0 | 48.6 | 2.0-5.6 | 35.7 | 2.4-3.8 | 63.2 | 18.0 | |
5 | Dragan Stajic | 22 | 22 | 31.3 | 3.2-8.1 | 39.1 | 1.8-5.3 | 33.6 | 0.8-1.0 | 85.7 | 9.0 | ||
6 | Liban Abdalla | F | 20 | - | 7.8 | 1.1-2.5 | 43.1 | 0.8-2.1 | 39.5 | 0.3-0.6 | 63.6 | 3.4 | |
8 | Steven Angenent | 11 | - | 1.6 | 0.0-0.5 | 0.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0 | ||
9 | Kevin Otoo | 22 | 17 | 27.5 | 3.5-8.3 | 42.9 | 1.4-4.5 | 31.0 | 1.3-1.5 | 84.8 | 9.8 | ||
11 | Brock Newton | 21 | 12 | 22.1 | 4.6-7.6 | 60.0 | 0.0-0.1 | 33.3 | 0.8-2.0 | 38.1 | 10.0 | ||
12 | Cole Newton | 22 | 20 | 30.8 | 4.6-12.3 | 37.6 | 2.1-7.0 | 30.1 | 1.0-1.3 | 75.9 | 12.4 | ||
14 | Cole Newkirk | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
20 | Thomas Chilton | F | 5 | - | 4.6 | 0.4-0.8 | 50.0 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 1.2 | |
23 | Jacques-Mélaine Guemeta | 22 | - | 19.0 | 2.6-5.8 | 44.5 | 1.2-3.5 | 34.6 | 0.8-1.0 | 85.7 | 7.2 | ||
24 | Salih Halawa | F | 16 | - | 2.8 | 0.2-0.5 | 50.0 | 0.0-0.1 | 0.0 | 0.1-0.4 | 33.3 | 0.6 | |
25 | Charles-Antoine Gaba | 17 | 1 | 5.3 | 0.5-0.9 | 50.0 | 0.0-0.1 | 0.0 | 0.4-0.6 | 70.0 | 1.4 | ||
41 | Guillaume Pépin | 22 | 22 | 30.7 | 5.6-13.4 | 41.8 | 2.1-5.5 | 38.3 | 2.6-3.5 | 74.0 | 15.9 | ||
Totals | 22 | 22 | 201.9 | 30.2-69.5 | 43.4 | 10.5-32.0 | 32.8 | 10.5-15.8 | 66.3 | 81.3 | |||
Opponent | 22 | 22 | 201.9 | 25.0-61.2 | 40.9 | 6.6-21.4 | 30.8 | 10.3-16.2 | 63.5 | 67.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Playter | 19 | - | 4.8 | 0.2 | 0.5 | 0.6 | 0.7 | - | 0.5 | 0.4 | 1.3 | 0.1 | 0.0 | ||
3 | Josh Inkumsah | 18 | 11 | 18.7 | 2.6 | 4.5 | 7.1 | 3.4 | 0.2 | 1.4 | 1.3 | 1.0 | 1.3 | 0.6 | ||
4 | Quincy Louis-Jeune | G | 5 | 5 | 31.2 | 0.2 | 2.2 | 2.4 | 2.4 | - | 3.6 | 2.0 | 1.8 | 2.8 | 0.4 | |
5 | Dragan Stajic | 22 | 22 | 31.3 | 1.8 | 5.2 | 7.0 | 1.5 | 0.0 | 6.3 | 2.0 | 3.2 | 2.6 | 0.1 | ||
6 | Liban Abdalla | F | 20 | - | 7.8 | 0.2 | 1.1 | 1.4 | 0.8 | 0.0 | 0.4 | 0.3 | 1.6 | 0.1 | 0.2 | |
8 | Steven Angenent | 11 | - | 1.6 | 0.1 | 0.0 | 0.1 | 0.2 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | ||
9 | Kevin Otoo | 22 | 17 | 27.5 | 1.2 | 2.5 | 3.7 | 2.0 | 0.0 | 1.8 | 2.0 | 0.9 | 2.0 | 0.7 | ||
11 | Brock Newton | 21 | 12 | 22.1 | 1.9 | 2.2 | 4.1 | 1.2 | 0.0 | 1.2 | 0.9 | 1.3 | 0.5 | 0.7 | ||
12 | Cole Newton | 22 | 20 | 30.8 | 1.4 | 3.0 | 4.5 | 1.5 | 0.0 | 3.0 | 1.6 | 1.9 | 1.0 | 0.2 | ||
14 | Cole Newkirk | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | Thomas Chilton | F | 5 | - | 4.6 | 0.2 | 0.8 | 1.0 | 0.6 | - | 0.0 | 0.2 | 0.0 | 0.2 | 0.2 | |
23 | Jacques-Mélaine Guemeta | 22 | - | 19.0 | 1.4 | 2.4 | 3.7 | 2.3 | 0.1 | 0.6 | 1.0 | 0.6 | 1.0 | 0.1 | ||
24 | Salih Halawa | F | 16 | - | 2.8 | 0.5 | 0.4 | 0.9 | 0.4 | - | 0.1 | 0.3 | 0.3 | 0.1 | 0.0 | |
25 | Charles-Antoine Gaba | 17 | 1 | 5.3 | 0.6 | 0.4 | 1.1 | 0.5 | 0.0 | 0.0 | 0.4 | 0.0 | 0.1 | 0.0 | ||
41 | Guillaume Pépin | 22 | 22 | 30.7 | 1.2 | 4.0 | 5.2 | 1.4 | 0.0 | 1.8 | 2.2 | 0.8 | 1.0 | 0.5 | ||
Totals | 22 | 22 | 201.9 | 13.0 | 26.8 | 39.8 | 15.3 | 0.3 | 17.4 | 12.9 | 1.3 | 10.0 | 3.0 | |||
Opponent | 22 | 22 | 201.9 | 9.3 | 24.8 | 34.1 | 14.3 | 0.2 | 11.8 | 16.5 | 0.7 | 7.2 | 2.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Playter | 19 | - | 92 | 11-31 | 35.5 | 7-24 | 29.2 | 1-1 | 100.0 | 30 | ||
3 | Josh Inkumsah | 18 | 11 | 336 | 57-131 | 43.5 | 7-34 | 20.6 | 40-73 | 54.8 | 161 | ||
4 | Quincy Louis-Jeune | G | 5 | 5 | 156 | 34-70 | 48.6 | 10-28 | 35.7 | 12-19 | 63.2 | 90 | |
5 | Dragan Stajic | 22 | 22 | 688 | 70-179 | 39.1 | 39-116 | 33.6 | 18-21 | 85.7 | 197 | ||
6 | Liban Abdalla | F | 20 | - | 157 | 22-51 | 43.1 | 17-43 | 39.5 | 7-11 | 63.6 | 68 | |
8 | Steven Angenent | 11 | - | 18 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 | ||
9 | Kevin Otoo | 22 | 17 | 605 | 78-182 | 42.9 | 31-100 | 31.0 | 28-33 | 84.8 | 215 | ||
11 | Brock Newton | 21 | 12 | 464 | 96-160 | 60.0 | 1-3 | 33.3 | 16-42 | 38.1 | 209 | ||
12 | Cole Newton | 22 | 20 | 677 | 102-271 | 37.6 | 46-153 | 30.1 | 22-29 | 75.9 | 272 | ||
14 | Cole Newkirk | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
20 | Thomas Chilton | F | 5 | - | 23 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 | |
23 | Jacques-Mélaine Guemeta | 22 | - | 417 | 57-128 | 44.5 | 27-78 | 34.6 | 18-21 | 85.7 | 159 | ||
24 | Salih Halawa | F | 16 | - | 44 | 4-8 | 50.0 | 0-1 | 0.0 | 2-6 | 33.3 | 10 | |
25 | Charles-Antoine Gaba | 17 | 1 | 90 | 8-16 | 50.0 | 0-1 | 0.0 | 7-10 | 70.0 | 23 | ||
41 | Guillaume Pépin | 22 | 22 | 675 | 123-294 | 41.8 | 46-120 | 38.3 | 57-77 | 74.0 | 349 | ||
Totals | 22 | 22 | 4442 | 664-1530 | 43.4 | 231-705 | 32.8 | 230-347 | 66.3 | 1789 | |||
Opponent | 22 | 22 | 4442 | 551-1346 | 40.9 | 145-471 | 30.8 | 226-356 | 63.5 | 1473 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Playter | 19 | - | 92 | 3 | 9 | 12 | 13 | - | 10 | 8 | 1.3 | 2 | 0 | ||
3 | Josh Inkumsah | 18 | 11 | 336 | 47 | 81 | 128 | 61 | 4 | 25 | 24 | 1.0 | 24 | 11 | ||
4 | Quincy Louis-Jeune | G | 5 | 5 | 156 | 1 | 11 | 12 | 12 | - | 18 | 10 | 1.8 | 14 | 2 | |
5 | Dragan Stajic | 22 | 22 | 688 | 39 | 115 | 154 | 32 | 0 | 138 | 43 | 3.2 | 58 | 2 | ||
6 | Liban Abdalla | F | 20 | - | 157 | 4 | 23 | 27 | 15 | 0 | 8 | 5 | 1.6 | 3 | 4 | |
8 | Steven Angenent | 11 | - | 18 | 1 | 0 | 1 | 2 | - | 0 | 1 | 0.0 | 0 | 0 | ||
9 | Kevin Otoo | 22 | 17 | 605 | 26 | 55 | 81 | 44 | 1 | 40 | 43 | 0.9 | 43 | 15 | ||
11 | Brock Newton | 21 | 12 | 464 | 40 | 47 | 87 | 26 | 0 | 25 | 19 | 1.3 | 10 | 14 | ||
12 | Cole Newton | 22 | 20 | 677 | 31 | 67 | 98 | 32 | 0 | 66 | 35 | 1.9 | 21 | 4 | ||
14 | Cole Newkirk | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
