21 Josh Muoka
-
- Position:
- Ailier
-
- Année:
- 1
-
- Taille:
- 6-6
-
- Ville natale:
- Smiths Falls, Ont.
-
- École:
- Smiths Falls D.C.I.
-
- Programme:
- Sociologie
-
- gp
- 1
-
- pts/g
- 0.0
-
- fg %
- 0.0
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 1.0
-
- a/g
- 0.0
Bio
ANNÉE SANS PERTE D’ADMISSIBILITÉ (REDSHIRT) (2023-2024)
N’a participé à aucun match de saison régulière (aucune incidence sur son admissibilité).
Recent games
Date | Opponent | Result |
---|---|---|
Nov 2 | at Waterloo | L, 61-51 |
Nov 9 | York | W, 92-60 |
Nov 15 | at Brock | L, 69-66 |
Nov 17 | Algoma | W, 100-52 |
Nov 22 | McMaster | W, 77-70 |
Nov 23 | Guelph | W, 81-45 |
Season Statistics
  | Overall | Conference |
---|---|---|
Games | 1 | 1 |
Games started | - | - |
Minutes | 7 | 7 |
Minutes per game | 7.0 | 7.0 |
FG | 0-2 | 0-2 |
FG Pct | 0.0 | 0.0 |
3PT | 0-0 | 0-0 |
3PT Pct | - | - |
FT | 0-0 | 0-0 |
FT Pct | - | - |
Off rebounds | 0 | 0 |
Def rebounds | 1 | 1 |
Total rebounds | 1 | 1 |
Rebounds per game | 1.0 | 1.0 |
Personal fouls | 0 | 0 |
Disqualifications | - | - |
Assists | 0 | 0 |
Turnovers | 0 | 0 |
Assist to turnover ratio | - | - |
Steals | 0 | 0 |
Blocks | 0 | 0 |
Points | 0 | 0 |
Points per game | 0.0 | 0.0 |
Points per 40 min | 0.0 | 0.0 |
Game Log - Shooting
Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 27 | McGill | W, 97-46 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Oct 10 | at Bishop's | L, 106-80 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Oct 11 | vs. Laval | W, 74-63 | - | - | - | - | - | - | - | - | - |
Oct 17 | at UFV | W, 74-69 | - | - | - | - | - | - | - | - | - |
Oct 18 | vs. Lethbridge | W, 89-78 | - | - | - | - | - | - | - | - | - |
Oct 19 | at UBC | L, 92-85 | - | - | - | - | - | - | - | - | - |
Oct 25 | Windsor | W, 85-65 | - | - | - | - | - | - | - | - | - |
Oct 26 | Western | W, 86-81 | - | - | - | - | - | - | - | - | - |
Nov 1 | at Laurier | W, 86-68 | - | - | - | - | - | - | - | - | - |
Nov 2 | at Waterloo | L, 61-51 | - | - | - | - | - | - | - | - | - |
Nov 9 | York | W, 92-60 | - | - | - | - | - | - | - | - | - |
Nov 15 | at Brock | L, 69-66 | - | - | - | - | - | - | - | - | - |
Nov 17 | Algoma | W, 100-52 | - | - | - | - | - | - | - | - | - |
Nov 22 | McMaster | W, 77-70 | - | - | - | - | - | - | - | - | - |
Nov 23 | Guelph | W, 81-45 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Nov 29 | at Toronto | - | - | - | - | - | - | - | - | - | |
Nov 30 | at Toronto Metropolitan | - | - | - | - | - | - | - | - | - | |
Dec 4 | at Carleton | - | - | - | - | - | - | - | - | - | |
Jan 10 | at Lakehead | - | - | - | - | - | - | - | - | - | |
Jan 17 | at Laurentian | - | - | - | - | - | - | - | - | - | |
Jan 18 | at Nipissing | - | - | - | - | - | - | - | - | - | |
Jan 24 | Nipissing | - | - | - | - | - | - | - | - | - | |
Jan 25 | Laurentian | - | - | - | - | - | - | - | - | - | |
Jan 31 | Queen's | - | - | - | - | - | - | - | - | - | |
Feb 1 | Ontario Tech | - | - | - | - | - | - | - | - | - | |
Feb 7 | vs. Carleton | - | - | - | - | - | - | - | - | - | |
Feb 14 | at Ontario Tech | - | - | - | - | - | - | - | - | - | |
Feb 15 | at Queen's | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 27 | McGill | W, 97-46 | - | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Oct 10 | at Bishop's | L, 106-80 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 11 | vs. Laval | W, 74-63 | - | - | - | - | - | - | - | - | - |
Oct 17 | at UFV | W, 74-69 | - | - | - | - | - | - | - | - | - |
Oct 18 | vs. Lethbridge | W, 89-78 | - | - | - | - | - | - | - | - | - |
Oct 19 | at UBC | L, 92-85 | - | - | - | - | - | - | - | - | - |
Oct 25 | Windsor | W, 85-65 | - | - | - | - | - | - | - | - | - |
Oct 26 | Western | W, 86-81 | - | - | - | - | - | - | - | - | - |
Nov 1 | at Laurier | W, 86-68 | - | - | - | - | - | - | - | - | - |
Nov 2 | at Waterloo | L, 61-51 | - | - | - | - | - | - | - | - | - |
Nov 9 | York | W, 92-60 | - | - | - | - | - | - | - | - | - |
Nov 15 | at Brock | L, 69-66 | - | - | - | - | - | - | - | - | - |
Nov 17 | Algoma | W, 100-52 | - | - | - | - | - | - | - | - | - |
Nov 22 | McMaster | W, 77-70 | - | - | - | - | - | - | - | - | - |
Nov 23 | Guelph | W, 81-45 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nov 29 | at Toronto | - | - | - | - | - | - | - | - | - | |
Nov 30 | at Toronto Metropolitan | - | - | - | - | - | - | - | - | - | |
Dec 4 | at Carleton | - | - | - | - | - | - | - | - | - | |
Jan 10 | at Lakehead | - | - | - | - | - | - | - | - | - | |
Jan 17 | at Laurentian | - | - | - | - | - | - | - | - | - | |
Jan 18 | at Nipissing | - | - | - | - | - | - | - | - | - | |
Jan 24 | Nipissing | - | - | - | - | - | - | - | - | - | |
Jan 25 | Laurentian | - | - | - | - | - | - | - | - | - | |
Jan 31 | Queen's | - | - | - | - | - | - | - | - | - | |
Feb 1 | Ontario Tech | - | - | - | - | - | - | - | - | - | |
Feb 7 | vs. Carleton | - | - | - | - | - | - | - | - | - | |
Feb 14 | at Ontario Tech | - | - | - | - | - | - | - | - | - | |
Feb 15 | at Queen's | - | - | - | - | - | - | - | - | - |
Game Log - Ball control extended
Date | Opponent | Score | gs | pf | dq | a/to |
---|---|---|---|---|---|---|
Sep 27 | McGill | W, 97-46 | - | 0 | - | - |
Oct 10 | at Bishop's | L, 106-80 | - | 0 | - | - |
Oct 11 | vs. Laval | W, 74-63 | - | - | - | - |
Oct 17 | at UFV | W, 74-69 | - | - | - | - |
Oct 18 | vs. Lethbridge | W, 89-78 | - | - | - | - |
Oct 19 | at UBC | L, 92-85 | - | - | - | - |
Oct 25 | Windsor | W, 85-65 | - | - | - | - |
Oct 26 | Western | W, 86-81 | - | - | - | - |
Nov 1 | at Laurier | W, 86-68 | - | - | - | - |
Nov 2 | at Waterloo | L, 61-51 | - | - | - | - |
Nov 9 | York | W, 92-60 | - | - | - | - |
Nov 15 | at Brock | L, 69-66 | - | - | - | - |
Nov 17 | Algoma | W, 100-52 | - | - | - | - |
Nov 22 | McMaster | W, 77-70 | - | - | - | - |
Nov 23 | Guelph | W, 81-45 | - | 0 | - | - |
Nov 29 | at Toronto | - | - | - | - | |
Nov 30 | at Toronto Metropolitan | - | - | - | - | |
Dec 4 | at Carleton | - | - | - | - | |
Jan 10 | at Lakehead | - | - | - | - | |
Jan 17 | at Laurentian | - | - | - | - | |
Jan 18 | at Nipissing | - | - | - | - | |
Jan 24 | Nipissing | - | - | - | - | |
Jan 25 | Laurentian | - | - | - | - | |
Jan 31 | Queen's | - | - | - | - | |
Feb 1 | Ontario Tech | - | - | - | - | |
Feb 7 | vs. Carleton | - | - | - | - | |
Feb 14 | at Ontario Tech | - | - | - | - | |
Feb 15 | at Queen's | - | - | - | - |
gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
---|---|---|---|---|---|---|
Event | ||||||
Total | 1 | 7.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
Conference | 1 | 7.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
Exhibition | 2 | 2.0 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
Location | ||||||
Home | 1 | 7.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Result | ||||||
Wins | 1 | 7.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Month | ||||||
November | 1 | 7.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
Splits Stats: Shooting per game
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||
Total | 1 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Conference | 1 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Exhibition | 2 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Location | ||||||||||
Home | 1 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Result | ||||||||||
Wins | 1 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Month | ||||||||||
November | 1 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats: Shooting totals
gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 1 | 7 | 7.0 | 0.0-11.4 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
Conference | 1 | 7 | 7.0 | 0.0-11.4 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
Exhibition | 2 | 4 | 2.0 | 10.0-10.0 | 0.0-0.0 | - | 0.0-0.0 | 20.0 |
Location | ||||||||
Home | 1 | 7 | 7.0 | 0.0-11.4 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Result | ||||||||
Wins | 1 | 7 | 7.0 | 0.0-11.4 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Month | ||||||||
November | 1 | 7 | 7.0 | 0.0-11.4 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
Splits Stats: Shooting per 40 min
gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Conference | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Exhibition | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Location | ||||||||
Home | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Away | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - |
Result | ||||||||
Wins | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Losses | - | - | - | - | - | - | - | - |
Month | ||||||||
November | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats: Ball control per game
gp | gs | off | def | reb | ast | to | stl | blk | |
---|---|---|---|---|---|---|---|---|---|
Event | |||||||||
Total | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Conference | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Exhibition | 2 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Location | |||||||||
Home | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Away | - | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - |
Result | |||||||||
Wins | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Losses | - | - | - | - | - | - | - | - | - |
Month | |||||||||
November | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Splits Stats: Ball control totals
gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 1 | 0.0 | 5.7 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 |
Conference | 1 | 0.0 | 5.7 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 |
Exhibition | 2 | 10.0 | 10.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Location | ||||||||
Home | 1 | 0.0 | 5.7 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 |
Away | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - |
Result | ||||||||
Wins | 1 | 0.0 | 5.7 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 |
Losses | - | - | - | - | - | - | - | - |
Month | ||||||||
November | 1 | 0.0 | 5.7 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats: Ball control per 40 min