Skip to navigation Skip to content Skip to footer
Gee-Gees d'Ottawa

2016-17 Ice hockey Statistics - Ottawa

  • Games
    28
  • Goals
    100
  • Assists
    166
  • Goals/g
    3.57
  • Shots/g
    35.6
Team Summary
Title Record
Overall 15-13 (.536)
Conference 15-13 (.536)
Streak Won 1
Home 8-6
Away 7-7
Neutral 0-0
Recent Results
Date Opponent Result
Jan 21 at Concordia W, 6-3
Jan 27 at Western W, 5-2
Jan 28 at Guelph L, 4-3
Feb 2 Carleton L, 3-2
Feb 10 at Laurentian L, 6-5
Feb 11 at Nipissing W, 3-2
Team Stats
Statistics Overall Conf
Games 28 28
Goals 100 100
Assists 166 166
Goals-per game 3.57 3.57
Shots 998 998
Shots-per game 35.6 35.6
Empty net goals for 3 3
PIM 368 368
Power-play goals 23 23
Power-play opportunities 118 118
Power-play percentage 19.5 19.5
Power-play goals against 13 13
Times Short-handed 101 101
Penalty kill percentage 87.1 87.1
Short-handed goals 3 3
Goals against 78 78
Goals-against average 2.73 2.73
Saves 814 814
Save percentage .913 .913
Empty net goals against 0 0
Short-handed goals against 0 0
Home Attendance 2,905 2,905
Home Attendance average 208 208
Skaters
# Name Yr Pos gp g a pts pim +/- ppg shg eng gwg gtg hat s
1 Matthew Dods G - - - 0 - - - - - - - - -
2 Johney Parise- Cormier D 6 1 1 2 0 +0 0 0 0 0 0 0 0
4 Jacob Sweeney D 28 2 10 12 10 +0 2 0 0 1 0 0 0
5 Matt Dunlop D 28 1 10 11 4 +0 1 0 0 0 0 0 0
8 Mathieu Dubois F 11 3 0 3 6 +0 0 0 1 0 0 0 0
9 Brendan Jacome F 27 4 10 14 4 +0 1 0 0 0 0 0 0
11 Cody Drover F 27 6 17 23 0 +0 0 0 1 2 0 0 0
12 Anthony Beaulieu D 14 0 0 0 12 +0 0 0 0 0 0 0 0
13 Marco Azzano F 24 2 11 13 14 +0 0 1 0 0 0 0 0
14 Quinn O'Brien F 20 2 0 2 47 +0 0 0 0 0 0 0 0
15 Marc Beckstead F 20 8 7 15 12 +0 0 0 0 2 0 0 0
16 Jacob Hanlon F 27 6 7 13 6 +0 3 0 1 0 0 0 0
17 Kevin Domingue F 28 16 15 31 12 +0 1 1 0 5 0 0 0
19 Antione Pouliot F 25 5 5 10 12 +0 1 0 0 0 0 0 0
20 Gabriel Vermette D 24 2 8 10 14 +0 0 0 0 0 0 0 0
21 Justin Charbonneau F 7 1 0 1 18 +0 0 0 0 0 0 0 0
22 Mathieu Newcomb F 28 8 9 17 6 +0 4 1 0 2 0 0 0
23 Connor Sills F 24 8 5 13 75 +0 1 0 0 1 0 0 0
25 Michael Poirier D 26 5 7 12 4 +0 2 0 0 0 0 0 0
27 Adam Beveridge D 28 4 11 15 46 +0 2 0 0 2 0 0 0
29 Graham Hunt G 19 0 1 1 0 +0 0 0 0 0 0 0 0
30 Anthony Brodeur G 12 0 0 0 0 +0 0 0 0 0 0 0 0
37 John Deacon F 22 5 6 11 10 +0 1 0 0 0 0 0 0
40 Jeremy Picard Fiset D 15 1 7 8 0 +0 1 0 0 0 0 0 0
43 Jacob Harris F 26 6 16 22 42 +0 2 0 0 0 0 0 0
44 Mitchell Gibson F 19 4 3 7 4 +0 1 0 0 0 0 0 0
Totals
  • gp 28
  • g 100
  • a 166
  • pts 266
  • pim 368
  • +/- -
  • ppg 23
  • shg 3
  • eng 3
  • gwg 15
  • gtg 0
  • hat 0
  • s 998
Opponents
  • gp 28
  • g 78
  • a 123
  • pts 201
  • pim 416
  • +/- -
  • ppg 13
  • shg 4
  • eng 2
  • gwg 12
  • gtg 0
  • hat 0
  • s 892
Goalies
# Name Yr Pos gp gs min ga gaa sv sv% w l t win %
1 Matthew Dods G - - 0:00 - - - - - - - -
29 Graham Hunt G 19 18 1076:06 48 2.68 531 .917 9 8 0 .529
30 Anthony Brodeur G 12 10 637:55 28 2.63 283 .910 6 5 0 .545
Totals
  • gp 28
  • gs 28
  • min 1714:01
  • ga 78
  • gaa 2.73
  • sv 814
  • sv% .913
  • w 15
  • l 13
  • t 0
  • win % .536
Opponents
  • gp 28
  • gs 28
  • min 1711:34
  • ga 100
  • gaa 3.51
  • sv 898
  • sv% .900
  • w 13
  • l 15
  • t 0
  • win % .464
Skaters
# Name Yr Pos gp g a pts pim +/- ppg shg eng gwg gtg hat s
1 Matthew Dods G - - - 0 - - - - - - - - -
2 Johney Parise- Cormier D 6 1 1 2 0 +0 0 0 0 0 0 0 0
4 Jacob Sweeney D 28 2 10 12 10 +0 2 0 0 1 0 0 0
5 Matt Dunlop D 28 1 10 11 4 +0 1 0 0 0 0 0 0
8 Mathieu Dubois F 11 3 0 3 6 +0 0 0 1 0 0 0 0
9 Brendan Jacome F 27 4 10 14 4 +0 1 0 0 0 0 0 0
11 Cody Drover F 27 6 17 23 0 +0 0 0 1 2 0 0 0
12 Anthony Beaulieu D 14 0 0 0 12 +0 0 0 0 0 0 0 0
13 Marco Azzano F 24 2 11 13 14 +0 0 1 0 0 0 0 0
14 Quinn O'Brien F 20 2 0 2 47 +0 0 0 0 0 0 0 0
15 Marc Beckstead F 20 8 7 15 12 +0 0 0 0 2 0 0 0
16 Jacob Hanlon F 27 6 7 13 6 +0 3 0 1 0 0 0 0
17 Kevin Domingue F 28 16 15 31 12 +0 1 1 0 5 0 0 0
19 Antione Pouliot F 25 5 5 10 12 +0 1 0 0 0 0 0 0
20 Gabriel Vermette D 24 2 8 10 14 +0 0 0 0 0 0 0 0
21 Justin Charbonneau F 7 1 0 1 18 +0 0 0 0 0 0 0 0
22 Mathieu Newcomb F 28 8 9 17 6 +0 4 1 0 2 0 0 0
23 Connor Sills F 24 8 5 13 75 +0 1 0 0 1 0 0 0
25 Michael Poirier D 26 5 7 12 4 +0 2 0 0 0 0 0 0
27 Adam Beveridge D 28 4 11 15 46 +0 2 0 0 2 0 0 0
29 Graham Hunt G 19 0 1 1 0 +0 0 0 0 0 0 0 0
30 Anthony Brodeur G 12 0 0 0 0 +0 0 0 0 0 0 0 0
37 John Deacon F 22 5 6 11 10 +0 1 0 0 0 0 0 0
40 Jeremy Picard Fiset D 15 1 7 8 0 +0 1 0 0 0 0 0 0
43 Jacob Harris F 26 6 16 22 42 +0 2 0 0 0 0 0 0
44 Mitchell Gibson F 19 4 3 7 4 +0 1 0 0 0 0 0 0
Totals
  • gp 28
  • g 100
  • a 166
  • pts 266
  • pim 368
  • +/- -
  • ppg 23
  • shg 3
  • eng 3
  • gwg 15
  • gtg 0
  • hat 0
  • s 998
Opponents
  • gp 28
  • g 78
  • a 123
  • pts 201
  • pim 416
  • +/- -
  • ppg 13
  • shg 4
  • eng 2
  • gwg 12
  • gtg 0
  • hat 0
  • s 892
Goalies
# Name Yr Pos gp gs min ga gaa sv sv% w l t win %
1 Matthew Dods G - - 0:00 - - - - - - - -
29 Graham Hunt G 19 18 1076:06 48 2.68 531 .917 9 8 0 .529
30 Anthony Brodeur G 12 10 637:55 28 2.63 283 .910 6 5 0 .545
Totals
  • gp 28
  • gs 28
  • min 1714:01
  • ga 78
  • gaa 2.73
  • sv 814
  • sv% .913
  • w 15
  • l 13
  • t 0
  • win % .536
Opponents
  • gp 28
  • gs 28
  • min 1711:34
  • ga 100
  • gaa 3.51
  • sv 898
  • sv% .900
  • w 13
  • l 15
  • t 0
  • win % .464
Download roster: HRO (First Last) | HRO (Last, First)
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 24 # at RMC W, 7-1 - - - - - - - - - - - - - - - - -
Oct 7 UOIT L, 3-0 0 0 31 12 0 3 0.0 1 6 83.3 0 0 3 3.19 28 .903 0
Oct 8 at Queen's L, 4-2 2 1 24 10 0 4 0.0 0 4 100.0 0 0 4 4.03 32 .889 0
Oct 12 at UQTR L, 7-2 2 2 40 18 0 5 0.0 1 5 80.0 0 0 7 7.00 20 .741 0
Oct 14 RMC W, 7-2 7 13 50 8 4 5 80.0 0 3 100.0 0 0 2 2.00 30 .938 0
Oct 19 at Carleton L, 6-2 2 2 26 16 0 4 0.0 0 3 100.0 0 0 6 6.00 21 .778 0
Oct 21 Nipissing L, 1-0 0 0 43 4 0 5 0.0 0 2 100.0 0 0 1 1.02 16 .941 0
Oct 28 at McGill L, 6-3 3 6 33 10 2 7 28.6 2 4 50.0 0 0 6 6.17 32 .842 0
Oct 29 McGill L, 3-2 2 3 38 40 1 4 25.0 1 5 80.0 0 0 3 2.64 46 .939 0
Nov 5 Concordia W, 2-1 2 4 33 12 0 5 0.0 1 4 75.0 0 0 1 1.00 34 .971 0
Nov 11 at Waterloo W, 2-1 2 4 30 20 0 0 0.0 0 3 100.0 0 0 1 1.00 29 .967 0
Nov 12 at Laurier W, 4-0 4 8 37 20 0 6 0.0 0 2 100.0 0 0 0 0.00 29 1.000 0
Nov 18 Brock W, 4-3 4 4 49 14 0 5 0.0 0 6 100.0 0 0 3 2.58 35 .921 0
Nov 19 York L, 3-2 2 4 37 4 1 3 33.3 0 2 100.0 0 0 3 2.75 24 .889 0
Nov 25 at Queen's W, 6-3 6 11 18 6 0 2 0.0 0 3 100.0 0 0 3 3.00 19 .864 0
Nov 26 at UOIT L, 4-1 1 2 28 8 0 7 0.0 3 3 0.0 0 0 4 4.00 19 .826 0
Dec 2 Toronto W, 7-1 7 11 36 20 1 6 16.7 0 3 100.0 1 0 1 1.00 30 .968 0
Dec 3 Ryerson L, 3-2 2 4 48 8 0 2 0.0 0 2 100.0 0 0 2 1.71 39 .951 0
Jan 7 at RMC W, 8-1 8 14 49 39 5 8 62.5 0 6 100.0 1 0 1 1.00 31 .969 0
Jan 13 Lakehead W, 8-4 8 15 43 6 2 3 66.7 1 3 66.7 0 0 4 4.00 24 .857 0
Jan 14 Lakehead W, 3-1 3 5 36 25 0 4 0.0 0 3 100.0 0 0 1 1.00 30 .968 0
Jan 15 Laurentian W, 5-0 5 7 47 8 2 5 40.0 0 4 100.0 0 0 0 0.00 36 1.000 0
Jan 18 UQTR W, 4-2 4 5 34 12 1 3 33.3 0 4 100.0 0 0 2 2.00 26 .929 0
Jan 21 at Concordia W, 6-3 6 11 27 10 1 6 16.7 1 5 80.0 0 0 3 3.00 39 .929 0
Jan 27 at Western W, 5-2 5 8 36 4 2 3 66.7 0 2 100.0 0 0 2 2.00 39 .951 0
Jan 28 at Guelph L, 4-3 3 6 29 10 0 3 0.0 0 4 100.0 0 0 4 4.07 22 .846 0
Feb 2 Carleton L, 3-2 2 3 29 6 0 2 0.0 0 2 100.0 0 0 3 2.75 33 .917 0
Feb 10 at Laurentian L, 6-5 5 7 35 14 1 3 33.3 2 6 66.7 1 0 6 5.72 27 .818 0
Feb 11 at Nipissing W, 3-2 3 6 32 4 0 5 0.0 0 2 100.0 0 0 2 2.00 24 .923 0
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 28 100 166 3.57 998 368 23 118 19.5 13 101 87.1 3 0 78 2.73 814 .913 0
Conference 28 100 166 3.57 998 368 23 118 19.5 13 101 87.1 3 0 78 2.73 814 .913 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 14 48 78 3.43 554 179 12 55 21.8 4 49 91.8 1 0 29 1.99 431 .937 0
Away 14 52 88 3.71 444 189 11 63 17.5 9 52 82.7 2 0 49 3.50 383 .887 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 15 74 126 4.93 557 208 18 66 27.3 3 53 94.3 2 0 26 1.71 455 .946 0
Losses 13 26 40 2.00 441 160 5 52 9.6 10 48 79.2 1 0 52 3.88 359 .873 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 8 18 27 2.25 285 118 7 37 18.9 5 32 84.4 0 0 32 3.99 225 .875 0
November 7 21 37 3.00 232 84 1 28 3.6 4 23 82.6 0 0 15 2.07 189 .926 0
December 2 9 15 4.50 84 28 1 8 12.5 0 5 100.0 1 0 3 1.38 69 .958 0
January 8 42 71 5.25 301 114 13 35 37.1 2 31 93.5 1 0 17 2.13 247 .936 0
February 3 10 16 3.33 96 24 1 10 10.0 2 10 80.0 1 0 11 3.51 84 .884 0
Date Opponent Score Attend
Sep 24 at RMC 7-1 Win -
Oct 7 UOIT L, 3-0 300
Oct 8 at Queen's L, 4-2 100
Oct 12 at UQTR L, 7-2 620
Oct 14 RMC W, 7-2 306
Oct 19 at Carleton L, 6-2 800
Oct 21 Nipissing L, 1-0 170
Oct 28 at McGill L, 6-3 265
Oct 29 McGill L, 3-2 100
Nov 5 Concordia W, 2-1 256
Nov 11 at Waterloo W, 2-1 122
Nov 12 at Laurier W, 4-0 119
Nov 18 Brock W, 4-3 133
Nov 19 York L, 3-2 265
Nov 25 at Queen's W, 6-3 150
Nov 26 at UOIT L, 4-1 243
Dec 2 Toronto W, 7-1 130
Dec 3 Ryerson L, 3-2 100
Jan 7 at RMC W, 8-1 100
Jan 13 Lakehead W, 8-4 190
Jan 14 Lakehead W, 3-1 220
Jan 15 Laurentian W, 5-0 122
Jan 18 UQTR W, 4-2 157
Jan 21 at Concordia W, 6-3 119
Jan 27 at Western W, 5-2 -
Jan 28 at Guelph L, 4-3 200
Feb 2 Carleton L, 3-2 456
Feb 10 at Laurentian L, 6-5 90
Feb 11 at Nipissing W, 3-2 572