Ottawa at Western
at Western
1/27/2017 at 7:09PM
at Western
1/27/2017 at 7:09PM
Western
2 |
Ottawa
5 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Western | 0 | 0 | 2 | 2 |
Ottawa | 1 | 3 | 1 | 5 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Ottawa | 3:31 | PP - Mitchell Gibson ( Jacob Harris & Marco Azzano ) |
-- 2nd -- | ||
Ottawa | 3:47 | Antoine Pouliot ( Matthew Dunlop ) |
Ottawa | 11:19 | Cody Drover ( Kevin Domingue ) |
Ottawa | 13:09 | PP - Jacob Harris ( Jeremy Picard-Fiset & Adam Beveridge ) |
-- 3rd -- | ||
Western | 7:43 | Braeden Salverda ( Cole Benson ) |
Ottawa | 10:13 | Jacob Harris ( Mitchell Gibson & Gabriel Vermette ) |
Western | 14:02 | Connor Chartier ( Mike DiPaolo ) |
Ottawa | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
29 | Graham Hunt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Jacob Sweeney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Matthew Dunlop | 0 | 1 | 0 | 0 | 0-0 | 0 | |
8 | Mathieu Dubois | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9 | Brendan Jacome | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11 | Cody Drover | 1 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Marco Azzano | 0 | 1 | 0 | 0 | 0-0 | 0 | |
15 | Marc Beckstead | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Jacob Hanlon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Kevin Domingue | 0 | 1 | 0 | 0 | 0-0 | 0 | |
19 | Antoine Pouliot | 1 | 0 | 0 | 0 | 0-0 | 0 | |
20 | Gabriel Vermette | 0 | 1 | 0 | 0 | 0-0 | 0 | |
22 | Mathieu Newcomb | 0 | 0 | 0 | 0 | 0-0 | 0 | |
23 | Connor Sills | 0 | 0 | 0 | 0 | 0-0 | 2 | |
25 | Michael Poirier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Adam Beveridge | 0 | 1 | 0 | 0 | 0-0 | 2 | |
40 | Jeremy Picard-Fiset | 0 | 1 | 0 | 0 | 0-0 | 0 | |
43 | Jacob Harris | 2 | 1 | 0 | 0 | 0-0 | 0 | |
44 | Mitchell Gibson | 1 | 1 | 0 | 0 | 0-0 | 0 | |
Totals | 5 | 8 | 36 | 0-0 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Graham Hunt (W, WIN) | 2 | 60:00 | 39 | 41 | 0 | ||
Totals | 2 | 60:00 | 39 | 41 | 0 |
Western | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
31 | GREG DODDS | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | MITCHELL FITZMORRIS | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | JED RUSK | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11 | COLE BENSON | 0 | 1 | 0 | 0 | 0-0 | 0 | |
12 | TREVOR WARNAAR | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | SCOTT TESKEY | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | TRENT OUELLETTE | 0 | 0 | 0 | 0 | 0-0 | 2 | |
19 | MATT MARANTZ | 0 | 0 | 0 | 0 | 0-0 | 0 | |
22 | ROB POLESELLO | 0 | 0 | 0 | 0 | 0-0 | 0 | |
24 | SEAN CALLAGHAN | 0 | 0 | 0 | 0 | 0-0 | 0 | |
26 | SPENSER COBBOLD | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | JONATHAN LASER | 0 | 0 | 0 | 0 | 0-0 | 2 | |
28 | MIKE DIPAOLO | 0 | 1 | 0 | 0 | 0-0 | 0 | |
48 | CONNOR CHARTIER | 1 | 0 | 0 | 0 | 0-0 | 0 | |
52 | AUSTIN ADAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
65 | RYLAN BECHTEL | 0 | 0 | 0 | 0 | 0-0 | 12 | |
79 | RAY HUETHER | 0 | 0 | 0 | 0 | 0-0 | 0 | |
88 | ANDREW GOLDBERG | 0 | 0 | 0 | 0 | 0-0 | 0 | |
91 | LUKE KARAIM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
96 | BRAEDEN SALVERDA | 1 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 2 | 41 | 0-0 | 16 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | GREG DODDS (L, LOSS) | 5 | 60:00 | 31 | 36 | 0 | ||
Totals | 5 | 60:00 | 31 | 36 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Western | 2:29 | Trent Ouellette: SLASHING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Western | 12:41 | Rylan Bechtel: CHECKING TO THE HEAD | MINOR | 2 minutes | ||
Western | 12:41 | Rylan Bechtel: 10-MINUTE MISCONDUCT | MISCONDUCT | 10 minutes | ||
Ottawa | 14:50 | Connor Sills: TRIPPING | MINOR | 2 minutes | ||
Western | 16:30 | Jonathan Laser: SLASHING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Ottawa | 3:30 | Adam Beveridge: HOOKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Western | 10 | 16 | 15 | 41 |
Ottawa | 15 | 13 | 8 | 36 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game length: 1:59 Attendance: |
* Starter