Ryerson at Ottawa
at Ottawa
12/3/2016 at 7:03PM
at Ottawa
12/3/2016 at 7:03PM
Ottawa
2 |
Ryerson
3 |
Scoring | 1 | 2 | 3 | OT | 2OT | Final |
---|---|---|---|---|---|---|
Ottawa | 1 | 0 | 1 | 0 | 0 | 2 |
Ryerson | 2 | 0 | 0 | 1 | 0 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Ryerson | 4:28 | Jamie Lewis ( Luke Mercer ) |
Ryerson | 6:37 | Matt Mistele ( Luke Mercer & Chris Marchese ) |
Ottawa | 12:48 | Kevin Domingue ( Mathieu Newcomb & Cody Drover ) |
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
Ottawa | 0:19 | Gabriel Vermette ( Cody Drover & Matthew Dunlop ) |
-- OT -- | ||
(no scoring) | ||
-- 2OT -- | ||
(no scoring) |
Shootout | |
---|---|
Ryerson | Ottawa |
No Goal
- #11 Matt Mistele Goal - #91 Michael Fine Goal - #61 Chris Marchese |
No Goal
- #13 Marco Azzano No Goal - #15 Marc Beckstead |
Ryerson wins shootout 2 - 0 |
Ryerson | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
29 | Taylor Dupuis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
3 | Luca Doctor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6 | Brandon Devlin | 0 | 0 | 0 | 0 | 0-0 | 6 | |
7 | Alex Leader | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | Aaron Armstrong | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11 | Matt Mistele | 1 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Jamie Lewis | 1 | 0 | 0 | 0 | 0-0 | 0 | |
16 | John Carpino | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Fabrizio Ricci | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | Devon Paliani | 0 | 0 | 0 | 0 | 0-0 | 0 | |
20 | Josh Sterk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
22 | Luke Mercer | 0 | 2 | 0 | 0 | 0-0 | 0 | |
26 | Matt Nosella | 0 | 0 | 0 | 0 | 0-0 | 2 | |
36 | Landon Schiller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
53 | Alex Basso | 0 | 0 | 0 | 0 | 0-0 | 0 | |
57 | Marcus Hinds | 0 | 0 | 0 | 0 | 0-0 | 0 | |
61 | Chris Marchese | 0 | 1 | 0 | 0 | 0-0 | 0 | |
71 | Mitchell Theoret | 0 | 0 | 0 | 0 | 0-0 | 0 | |
91 | Michael Fine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 3 | 41 | 0-0 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Taylor Dupuis (W, WIN) | 2 | 70:00 | 46 | 48 | 0 | ||
Totals | 2 | 70:00 | 46 | 48 | 0 |
Ottawa | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
29 | Graham Hunt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Jacob Sweeney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Matthew Dunlop | 0 | 1 | 0 | 0 | 0-0 | 0 | |
9 | Brendan Jacome | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11 | Cody Drover | 0 | 2 | 0 | 0 | 0-0 | 0 | |
13 | Marco Azzano | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Quinn O'Brien | 0 | 0 | 0 | 0 | 0-0 | 4 | |
15 | Marc Beckstead | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Jacob Hanlon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Kevin Domingue | 1 | 0 | 0 | 0 | 0-0 | 2 | |
20 | Gabriel Vermette | 1 | 0 | 0 | 0 | 0-0 | 0 | |
22 | Mathieu Newcomb | 0 | 1 | 0 | 0 | 0-0 | 0 | |
23 | Connor Sills | 0 | 0 | 0 | 0 | 0-0 | 0 | |
25 | Michael Poirier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Adam Beveridge | 0 | 0 | 0 | 0 | 0-0 | 2 | |
37 | John Deacon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
40 | Jeremy Picard-Fiset | 0 | 0 | 0 | 0 | 0-0 | 0 | |
43 | Jacob Harris | 0 | 0 | 0 | 0 | 0-0 | 0 | |
44 | Mitchell Gibson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 4 | 48 | 0-0 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Graham Hunt (L, LOSS) | 2 | 70:00 | 39 | 41 | 0 | ||
Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
Totals | 2 | 70:00 | 39 | 41 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
(no penalties) | ||||||
-- 2nd -- | ||||||
Ottawa | 5:00 | Adam Beveridge: INTERFERENCE | MINOR | 2 minutes | ||
Ottawa | 11:06 | Quinn O'Brien: ROUGHING | MINOR | 2 minutes | ||
Ryerson | 11:06 | Brandon Devlin: ROUGHING | MINOR | 2 minutes | ||
Ryerson | 13:06 | Brandon Devlin: UNSPORTSMANLIKE CND. | MINOR | 2 minutes | ||
Ottawa | 13:06 | Quinn O'Brien: UNSPORTSMANLIKE CND. | MINOR | 2 minutes | ||
Ryerson | 18:13 | Brandon Devlin: HOOKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Ryerson | 3:26 | Matt Nosella: HOLDING | MINOR | 2 minutes | ||
Ottawa | 9:59 | Kevin Domingue: INTERFERENCE | MINOR | 2 minutes | ||
-- OT -- | ||||||
(no penalties) | ||||||
-- 2OT -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | 2OT | Total |
---|---|---|---|---|---|---|
Ottawa | 13 | 16 | 14 | 3 | 2 | 48 |
Ryerson | 15 | 11 | 9 | 3 | 4 | 42 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game length: 2:30 Attendance: 100 |
* Starter