Cody Van Lierop
- D
- Ottawa
gp
22
p
4
g
1
a
3
pim
22
+/-
+0
Player Stats
  | Overall | Conference |
---|---|---|
Games | 22 | 22 |
Points | 4 | 4 |
Goals | 1 | 1 |
Assists | 3 | 3 |
PIM | 22 | 22 |
+/- | +0 | +0 |
Power-play goals | 0 | 0 |
Short-handed goals | 0 | 0 |
Empty net goals | 0 | 0 |
Games started | - | - |
Game-winning goals | 0 | 0 |
Game-tying goals | 0 | 0 |
Hat tricks | 0 | 0 |
Shots | 0 | 0 |
Date | Opponent | Score | {gs=gs, g=g, a=a, p=pts, pim=pim, plusminus=+/-, ppg=ppg, shg=shg, en=eng, gw=gwg, gt=gtg, sh=s} | {ggs=gs, gm=min, ga=ga, gaa=gaa, sv=sv, svpt=sv%, gow=w, gol=l, got=t} | {a=a, plusminus=+/-, sv=sv, gol=l, ppg=ppg, gm=min, gaa=gaa, g=g, en=eng, gs=gs, gt=gtg, got=t, gow=w, p=pts, gw=gwg, svpt=sv%, ggs=gs, shg=shg, pim=pim, sh=s, ga=ga} |
---|---|---|---|---|---|
Sep 15 # | vs. Nipissing | W, 5-4 | - | - | - |
Sep 16 # | vs. Laurentian | W, 4-3 | - | - | - |
Oct 6 # | Queen's | L, 3-0 | - | - | - |
Oct 12 | at Carleton | L, 6-5 | - | - | - |
Oct 14 | Concordia | W, 5-4 | - | - | - |
Oct 20 | at Windsor | W, 3-2 | - | - | - |
Oct 21 | at Western | L, 7-3 | - | - | - |
Oct 27 | at RMC | W, 4-0 | - | - | - |
Oct 28 | McGill | W, 6-3 | - | - | - |
Nov 3 | Laurentian | L, 4-3 | - | - | - |
Nov 4 | Nipissing | L, 3-2 | - | - | - |
Nov 10 | Carleton | L, 4-2 | - | - | - |
Nov 11 | at UOIT | L, 5-4 | - | - | - |
Nov 17 | at Carleton | W, 4-3 | - | - | - |
Nov 18 | RMC | W, 2-1 | - | - | - |
Nov 24 | Ryerson | W, 4-3 | - | - | - |
Nov 25 | York | W, 4-3 | - | - | - |
Dec 1 | Carleton | L, 7-2 | - | - | - |
Dec 2 | at Queen's | L, 3-2 | - | - | - |
Jan 5 | at McGill | L, 3-2 | - | - | - |
Jan 6 | at Concordia | L, 2-0 | - | - | - |
Jan 12 | at Nipissing | W, 4-2 | - | - | - |
Jan 13 | at Laurentian | W, 4-3 | - | - | - |
Jan 20 | at McGill | W, 4-3 | - | - | - |
Jan 21 | Concordia | L, 4-3 | - | - | - |
Jan 24 | at UQTR | L, 6-3 | - | - | - |
Jan 27 | UQTR | W, 5-2 | - | - | - |
Feb 2 | at Concordia | W, 3-2 | - | - | - |
Feb 4 | UQTR | W, 4-0 | - | - | - |
Feb 9 | Queen's | W, 4-1 | - | - | - |
Feb 10 | UOIT | W, 4-3 | - | - | - |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 1 | 3 | 4 | 22 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conference | 22 | 1 | 3 | 4 | 22 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Home | 12 | 0 | 2 | 2 | 8 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 10 | 1 | 1 | 2 | 14 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Wins | 13 | 1 | 2 | 3 | 8 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 9 | 0 | 1 | 1 | 14 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
October | 3 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 8 | 0 | 2 | 2 | 16 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
December | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 6 | 1 | 0 | 1 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
February | 3 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |