Cody Van Lierop
- D
- Ottawa
gp
26
p
9
g
2
a
7
pim
39
+/-
+0
Player Stats
  | Overall | Conference |
---|---|---|
Games | 26 | 26 |
Points | 9 | 9 |
Goals | 2 | 2 |
Assists | 7 | 7 |
PIM | 39 | 39 |
+/- | +0 | +0 |
Power-play goals | 0 | 0 |
Short-handed goals | 0 | 0 |
Empty net goals | 0 | 0 |
Games started | - | - |
Game-winning goals | 0 | 0 |
Game-tying goals | 0 | 0 |
Hat tricks | 0 | 0 |
Shots | 0 | 0 |
Date | Opponent | Score | {gs=gs, g=g, a=a, p=pts, pim=pim, plusminus=+/-, ppg=ppg, shg=shg, en=eng, gw=gwg, gt=gtg, sh=s} | {ggs=gs, gm=min, ga=ga, gaa=gaa, sv=sv, svpt=sv%, gow=w, gol=l, got=t} | {a=a, plusminus=+/-, sv=sv, gol=l, ppg=ppg, gm=min, gaa=gaa, g=g, en=eng, gs=gs, gt=gtg, got=t, gow=w, p=pts, gw=gwg, svpt=sv%, ggs=gs, shg=shg, pim=pim, sh=s, ga=ga} |
---|---|---|---|---|---|
Sep 22 # | StFX | L, 5-2 | - | - | - |
Oct 11 | at Carleton | W, 3-2 | - | - | - |
Oct 14 | McGill | W, 5-1 | - | - | - |
Oct 19 | Laurier | W, 3-0 | - | - | - |
Oct 20 | Waterloo | W, 5-4 | - | - | - |
Oct 26 | at Brock | L, 4-3 | - | - | - |
Oct 27 | at Guelph | W, 3-1 | - | - | - |
Nov 2 | RMC | W, 6-1 | - | - | - |
Nov 3 | Queen's | W, 4-2 | - | - | - |
Nov 9 | at Nipissing | W, 4-3 | - | - | - |
Nov 10 | at Laurentian | W, 6-5 | - | - | - |
Nov 16 | Carleton | L, 4-3 | - | - | - |
Nov 17 | Concordia | W, 8-1 | - | - | - |
Nov 23 | at Carleton | L, 3-0 | - | - | - |
Nov 25 | at UQTR | W, 4-3 | - | - | - |
Nov 30 | at UOIT | W, 4-3 | - | - | - |
Dec 1 | at Queen's | W, 4-1 | - | - | - |
Jan 4 | at McGill | W, 4-0 | - | - | - |
Jan 6 | at UQTR | W, 4-3 | - | - | - |
Jan 11 | Carleton | W, 6-3 | - | - | - |
Jan 12 | at Concordia | L, 3-2 | - | - | - |
Jan 18 | UQTR | W, 5-4 | - | - | - |
Jan 19 | UQTR | L, 4-3 | - | - | - |
Jan 25 | at RMC | W, 6-1 | - | - | - |
Jan 27 | McGill | L, 3-2 | - | - | - |
Feb 1 | at Concordia | W, 4-1 | - | - | - |
Feb 2 | UOIT | W, 6-2 | - | - | - |
Feb 8 | Laurentian | W, 6-3 | - | - | - |
Feb 9 | Nipissing | W, 6-2 | - | - | - |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 2 | 7 | 9 | 39 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conference | 26 | 2 | 7 | 9 | 39 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Home | 14 | 1 | 5 | 6 | 25 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 12 | 1 | 2 | 3 | 14 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Wins | 20 | 2 | 5 | 7 | 27 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 6 | 0 | 2 | 2 | 12 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
October | 6 | 0 | 1 | 1 | 16 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 7 | 1 | 1 | 2 | 19 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
December | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 8 | 1 | 4 | 5 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
February | 4 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |