Brad Chenier
- F
- Ottawa
gp
12
p
10
g
7
a
3
pim
34
+/-
+0
Player Stats
  | Overall | Conference |
---|---|---|
Games | 12 | 12 |
Points | 10 | 10 |
Goals | 7 | 7 |
Assists | 3 | 3 |
PIM | 34 | 34 |
+/- | +0 | +0 |
Power-play goals | 1 | 1 |
Short-handed goals | 0 | 0 |
Empty net goals | 0 | 0 |
Games started | - | - |
Game-winning goals | 0 | 0 |
Game-tying goals | 0 | 0 |
Hat tricks | 0 | 0 |
Shots | 0 | 0 |
Date | Opponent | Score | {gs=gs, g=g, a=a, p=pts, pim=pim, plusminus=+/-, ppg=ppg, shg=shg, en=eng, gw=gwg, gt=gtg, sh=s} | {ggs=gs, gm=min, ga=ga, gaa=gaa, sv=sv, svpt=sv%, gow=w, gol=l, got=t} | {a=a, plusminus=+/-, sv=sv, gol=l, ppg=ppg, gm=min, gaa=gaa, g=g, en=eng, gs=gs, gt=gtg, got=t, gow=w, p=pts, gw=gwg, svpt=sv%, ggs=gs, shg=shg, pim=pim, sh=s, ga=ga} |
---|---|---|---|---|---|
Sep 20 # | RMC | W, 9-2 | - | - | - |
Sep 27 # | McGill | W, 2-0 | - | - | - |
Sep 28 # | Queen's | W, 3-1 | - | - | - |
Oct 4 | Ontario Tech | W, 5-4 | - | - | - |
Oct 5 | Toronto Metropolitan | W, 6-3 | - | - | - |
Oct 12 | at Ontario Tech | L, 4-1 | - | - | - |
Oct 13 | at York | W, 6-1 | - | - | - |
Oct 17 | McGill | W, 5-1 | - | - | - |
Oct 18 | at UQTR | W, 2-1 | - | - | - |
Oct 26 | UQTR | L, 7-0 | - | - | - |
Oct 27 | Queen's | L, 4-2 | - | - | - |
Nov 1 | at McGill | L, 5-2 | - | - | - |
Nov 2 | at Concordia | L, 4-3 | - | - | - |
Nov 9 | at Queen's | W, 5-1 | - | - | - |
Nov 14 | Concordia | W, 4-3 | - | - | - |
Nov 22 | at Laurier | - | - | - | |
Nov 23 | at Waterloo | - | - | - | |
Nov 27 | RMC | - | - | - | |
Nov 29 | Carleton | - | - | - | |
Nov 30 | vs. Carleton | - | - | - | |
Jan 7 | at RMC | - | - | - | |
Jan 9 | Carleton | - | - | - | |
Jan 17 | Nipissing | - | - | - | |
Jan 18 | Windsor | - | - | - | |
Jan 25 | at Lakehead | - | - | - | |
Jan 31 | Toronto | - | - | - | |
Feb 2 | at Carleton | - | - | - | |
Feb 7 | Western | - | - | - | |
Feb 9 | York | - | - | - | |
Feb 14 | at Brock | - | - | - | |
Feb 15 | at Guelph | - | - | - |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 7 | 3 | 10 | 34 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Conference | 12 | 7 | 3 | 10 | 34 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Exhibition | 3 | 1 | 2 | 3 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 6 | 3 | 1 | 4 | 18 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 6 | 4 | 2 | 6 | 16 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Wins | 7 | 3 | 2 | 5 | 8 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 5 | 4 | 1 | 5 | 26 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
October | 8 | 3 | 2 | 5 | 32 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 4 | 1 | 5 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |