Aurélie Dubuc #29 G Ottawa
gp
16
gs
4
min
987:19
ga
35
gaa
2.13
sv
439
Recent Games | ||
---|---|---|
Feb 3 | Montreal | L, 1-0 |
Feb 5 | McGill | W, 4-1 |
Feb 10 | at Carleton | W, 4-3 |
Feb 12 | Concordia | L, 3-1 |
Feb 15 | Bishop's | W, 4-2 |
Feb 17 | at Bishop's | L, 3-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games played | 16 | 16 | ||
Games started | 4 | 4 | ||
Minutes | 987:19 | 987:19 | ||
Goals against | 35 | 35 | ||
Goals-against average | 2.13 | 2.13 | ||
Saves | 439 | 439 | ||
Save pct | .926 | .926 | ||
Wins | 9 | 9 | ||
Losses | 5 | 5 | ||
Ties | 0 | 0 | ||
Win pct | .643 | .643 |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 14 # | Carleton | W, 6-1 | 1 | 29:55 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 |
Sep 23 # | Queen's | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 21 | .913 | 0 | 0 | 0 |
Sep 24 # | at Vermont | L, 6-0 | - | - | - | - | - | - | - | - | - |
Sep 29 # | Waterloo | W, 4-0 | - | - | - | - | - | - | - | - | - |
Oct 15 | Montreal | W, 3-1 | - | 60:00 | 1 | 1.00 | 30 | .968 | 1 | 0 | 0 |
Oct 21 | Carleton | W, 4-1 | - | 60:00 | 1 | 1.00 | 17 | .944 | 1 | 0 | 0 |
Oct 28 | at McGill | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 24 | .923 | 1 | 0 | 0 |
Oct 29 | Carleton | W, 3-1 | - | 59:37 | 1 | 1.01 | 13 | .929 | 1 | 0 | 0 |
Nov 4 | at Concordia | L, 3-2 | - | 70:00 | 3 | 2.57 | 29 | .906 | 0 | 1 | 0 |
Nov 6 | at Bishop's | L, 4-3 | 1 | 60:00 | 4 | 4.00 | 34 | .895 | 0 | 0 | 0 |
Nov 11 | at Montreal | W, 5-1 | - | - | - | - | - | - | - | - | - |
Nov 13 | McGill | W, 4-2 | - | 60:00 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 |
Nov 17 | at Carleton | L, 2-1 | - | - | - | - | - | - | - | - | - |
Nov 20 | at Concordia | L, 2-0 | - | 58:24 | 2 | 2.05 | 36 | .947 | 0 | 1 | 0 |
Nov 26 | Bishop's | W, 3-2 | - | 70:00 | 2 | 1.71 | 33 | .943 | 1 | 0 | 0 |
Nov 27 | Montreal | W, 3-2 | - | - | - | - | - | - | - | - | - |
Dec 2 | McGill | W, 4-1 | - | - | - | - | - | - | - | - | - |
Jan 7 | Concordia | L, 5-1 | - | 60:00 | 5 | 5.00 | 32 | .865 | 0 | 1 | 0 |
Jan 15 | at Montreal | L, 4-2 | - | - | - | - | - | - | - | - | - |
Jan 20 | at McGill | W, 7-2 | - | - | - | - | - | - | - | - | - |
Jan 22 | at Carleton | W, 4-3 | - | - | - | - | - | - | - | - | - |
Jan 27 | Concordia | W, 3-2 | - | 63:02 | 2 | 1.90 | 45 | .957 | 1 | 0 | 0 |
Jan 29 | at Bishop's | W, 3-1 | - | 60:00 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 |
Feb 3 | Montreal | L, 1-0 | - | 57:41 | 1 | 1.04 | 23 | .958 | 0 | 1 | 0 |
Feb 5 | McGill | W, 4-1 | - | - | - | - | - | - | - | - | - |
Feb 10 | at Carleton | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 28 | .903 | 1 | 0 | 0 |
Feb 12 | Concordia | L, 3-1 | - | 58:35 | 3 | 3.07 | 27 | .900 | 0 | 1 | 0 |
Feb 15 | Bishop's | W, 4-2 | - | - | - | - | - | - | - | - | - |
Feb 17 | at Bishop's | L, 3-2 | 1 | 70:00 | 2 | 1.71 | 18 | .900 | 0 | 0 | 0 |
# Stats don't count towards season totals |
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 4 | 987:19 | 35 | 2.13 | 439 | .926 | 9 | 5 | 0 | .643 |
Conference | 16 | 4 | 987:19 | 35 | 2.13 | 439 | .926 | 9 | 5 | 0 | .643 |
Exhibition | 2 | 2 | 89:55 | 2 | 1.33 | 28 | .933 | 0 | 0 | 0 | - |
- |
|||||||||||
Home | 9 | - | 548:55 | 18 | 1.97 | 247 | .932 | 6 | 3 | 0 | .667 |
Away | 7 | 4 | 438:24 | 17 | 2.33 | 192 | .919 | 3 | 2 | 0 | .600 |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | 9 | 2 | 552:39 | 15 | 1.63 | 240 | .941 | 9 | 0 | 0 | 1.000 |
Losses | 7 | 2 | 434:40 | 20 | 2.76 | 199 | .909 | 0 | 5 | 0 | .000 |
Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
October | 4 | 1 | 239:37 | 5 | 1.25 | 84 | .944 | 4 | 0 | 0 | 1.000 |
November | 5 | 1 | 318:24 | 13 | 2.45 | 159 | .924 | 2 | 2 | 0 | .500 |
January | 3 | - | 183:02 | 8 | 2.62 | 100 | .926 | 2 | 1 | 0 | .667 |
February | 4 | 2 | 246:16 | 9 | 2.19 | 96 | .914 | 1 | 2 | 0 | .333 |