2014-15 Soccer Statistics - Ottawa
Games
16
Goals
67
Goals-per game
4.19
Shot %
.262
Shots-per game
16.0
GAA
0.50
Schedule Summary | |
---|---|
Overall (Pct.) | 15-1 (.938) |
Conference (Pct.) | 15-1 (.938) |
Streak | Won 15 |
Home | 8-0 |
Away | 7-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 4 | at Ryerson | W, 3-0 |
Oct 5 | at Toronto | W, 2-0 |
Oct 11 | Carleton | W, 5-0 |
Oct 15 | at Queen's | W, 3-0 |
Oct 18 | UOIT | W, 4-0 |
Oct 19 | Trent | W, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 16 | ||
Shots | 256 | 256 | ||
Goals scored | 67 | 67 | ||
Shot percentage | .262 | .262 | ||
Shots-per game | 16.0 | 16.0 | ||
Shots on goal | 169 | 169 | ||
SOG percentage | .660 | .660 | ||
Assists | 0 | 0 | ||
Corner kicks | 90 | 90 | ||
Penalty kicks | 8-2 | 8-2 | ||
Yellow cards | 9 | 9 | ||
Red cards | 0 | 0 | ||
Shutouts | 11 | 11 | ||
Home Attendance | 280 | 280 | ||
Home Attendance average | 35 | 35 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cynthia Leblanc | GK | 16 | 15 | .00 | .00 | .00 | .00 | - | .00 | - | |
2 | Morgan McNeil | M | 16 | 15 | .19 | .00 | .19 | .75 | .250 | .50 | .667 | |
3 | Sheniz Eryuzlu | M | 4 | 2 | .50 | .00 | .50 | 1.00 | .500 | 1.25 | 1.250 | |
4 | Meaghan Ramsden | D | 15 | 15 | .07 | .00 | .07 | .33 | .200 | .13 | .400 | |
5 | Katherine Bearne | F | 16 | 14 | .19 | .00 | .19 | 1.19 | .158 | .88 | .737 | |
6 | Alyssa Rimac | F | 5 | - | .20 | .00 | .20 | 1.00 | .200 | .40 | .400 | |
7 | Delaney Rickert-Hall | F | 15 | 3 | .40 | .00 | .40 | .33 | 1.200 | .33 | 1.000 | |
8 | Faythe Lou | F | 16 | 16 | .50 | .00 | .50 | .75 | .667 | .94 | 1.250 | |
9 | Maris Barnabe | D | 15 | 14 | .07 | .00 | .07 | .27 | .250 | .13 | .500 | |
10 | Vanessa El-Asmar | M | 14 | 5 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
11 | Sophie Curtis | F | 13 | 5 | .46 | .00 | .46 | 1.00 | .462 | .85 | .846 | |
12 | Chiara Quadri | D | 16 | 16 | .19 | .00 | .19 | 1.25 | .150 | .75 | .600 | |
13 | Alexie Morin-Holland | D | 11 | 3 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 | |
14 | Elisabeth Wong | F | 11 | 2 | .18 | .00 | .18 | 1.09 | .167 | .82 | .750 | |
15 | Anika Littlemore | D | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
16 | Julia Francki | M | 14 | 13 | .71 | .00 | .71 | 3.36 | .213 | 2.29 | .681 | |
17 | Sabrina Wahab | D | 12 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
18 | Karlee Waldvogel | GK | - | - | - | - | - | - | - | - | - | |
19 | Hannah Landry | D | 16 | 12 | .13 | .00 | .13 | .38 | .333 | .19 | .500 | |
20 | Kayla Da costa-Peche | D | - | - | - | - | - | - | - | - | - | |
21 | Victoria Marchand | F | 12 | 2 | .42 | .00 | .42 | 1.08 | .385 | .83 | .769 | |
22 | Melissa Pesant | GK | 13 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
33 | Pilar Khoury | F | 15 | 15 | .93 | .00 | .93 | 2.13 | .438 | 1.73 | .813 | |
98 | Sydney St-Germain | M | 3 | 1 | .00 | .00 | .00 | .67 | .000 | .33 | .500 | |
99 | Kayla Da Costa-Pecheco | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 16 | 16 | 4.19 | .00 | 8.38 | 16.00 | .262 | 10.56 | .660 | |||
Opponent | 16 | 16 | 4.19 | .06 | 1.19 | 6.81 | .083 | 2.44 | .358 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Cynthia Leblanc | GK | 15 | 15 | 75:56 | .25 | 0.30 | 2.69 | .915 | |
22 | Melissa Pesant | GK | 4 | 1 | 17:18 | .31 | 1.60 | .31 | .500 | |
Totals | 16 | 16 | 90:00 | .50 | 0.50 | 2.94 | .855 | |||
Opponent | 16 | 16 | 90:00 | 3.75 | 3.75 | 7.69 | .672 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cynthia Leblanc | GK | 16 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
2 | Morgan McNeil | M | 16 | 15 | 3 | 0 | 3 | 12 | .250 | 8 | .667 | 1 | 0 | 1-0 | 0 | |
3 | Sheniz Eryuzlu | M | 4 | 2 | 2 | 0 | 2 | 4 | .500 | 5 | 1.250 | 0 | 0 | 0-0 | 0 | |
4 | Meaghan Ramsden | D | 15 | 15 | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 2 | 0 | 0-0 | 1 | |
5 | Katherine Bearne | F | 16 | 14 | 3 | 0 | 3 | 19 | .158 | 14 | .737 | 0 | 0 | 0-0 | 1 | |
6 | Alyssa Rimac | F | 5 | - | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
7 | Delaney Rickert-Hall | F | 15 | 3 | 6 | 0 | 6 | 5 | 1.200 | 5 | 1.000 | 0 | 0 | 0-0 | 0 | |
8 | Faythe Lou | F | 16 | 16 | 8 | 0 | 8 | 12 | .667 | 15 | 1.250 | 3 | 0 | 0-0 | 1 | |
9 | Maris Barnabe | D | 15 | 14 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 | |
10 | Vanessa El-Asmar | M | 14 | 5 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
11 | Sophie Curtis | F | 13 | 5 | 6 | 0 | 6 | 13 | .462 | 11 | .846 | 0 | 0 | 1-0 | 1 | |
12 | Chiara Quadri | D | 16 | 16 | 3 | 0 | 3 | 20 | .150 | 12 | .600 | 0 | 0 | 3-2 | 1 | |
13 | Alexie Morin-Holland | D | 11 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
14 | Elisabeth Wong | F | 11 | 2 | 2 | 0 | 2 | 12 | .167 | 9 | .750 | 0 | 0 | 0-0 | 0 | |
15 | Anika Littlemore | D | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
16 | Julia Francki | M | 14 | 13 | 10 | 0 | 10 | 47 | .213 | 32 | .681 | 0 | 0 | 0-0 | 2 | |
17 | Sabrina Wahab | D | 12 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
18 | Karlee Waldvogel | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
19 | Hannah Landry | D | 16 | 12 | 2 | 0 | 2 | 6 | .333 | 3 | .500 | 1 | 0 | 0-0 | 0 | |
20 | Kayla Da costa-Peche | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
21 | Victoria Marchand | F | 12 | 2 | 5 | 0 | 5 | 13 | .385 | 10 | .769 | 0 | 0 | 1-0 | 2 | |
22 | Melissa Pesant | GK | 13 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
33 | Pilar Khoury | F | 15 | 15 | 14 | 0 | 14 | 32 | .438 | 26 | .813 | 1 | 0 | 2-0 | 6 | |
98 | Sydney St-Germain | M | 3 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
99 | Kayla Da Costa-Pecheco | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 16 | 16 | 67 | 0 | 134 | 256 | .262 | 169 | .660 | 9 | 0 | 8-2 | 15 | |||
Opponent | 16 | 16 | 9 | 1 | 19 | 109 | .083 | 39 | .358 | 10 | 0 | 1-2 | 2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cynthia Leblanc | GK | 15 | 15 | 1215:00 | 4 | 0.30 | 43 | .915 | 13 | 1 | 0 | 9/1 | |
22 | Melissa Pesant | GK | 4 | 1 | 225:00 | 4 | 1.60 | 4 | .500 | 1 | 0 | 0 | 0/1 | |
Totals | 16 | 16 | 1440:00 | 8 | 0.50 | 47 | .855 | 14 | 1 | 0 | 11 | |||
Opponent | 16 | 16 | 1440:00 | 60 | 3.75 | 123 | .672 | 1 | 14 | 0 | 2 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cynthia Leblanc | GK | 16 | 15 | .00 | .00 | .00 | .00 | - | .00 | - | |
2 | Morgan McNeil | M | 16 | 15 | .19 | .00 | .19 | .75 | .250 | .50 | .667 | |
3 | Sheniz Eryuzlu | M | 4 | 2 | .50 | .00 | .50 | 1.00 | .500 | 1.25 | 1.250 | |
4 | Meaghan Ramsden | D | 15 | 15 | .07 | .00 | .07 | .33 | .200 | .13 | .400 | |
5 | Katherine Bearne | F | 16 | 14 | .19 | .00 | .19 | 1.19 | .158 | .88 | .737 | |
6 | Alyssa Rimac | F | 5 | - | .20 | .00 | .20 | 1.00 | .200 | .40 | .400 | |
7 | Delaney Rickert-Hall | F | 15 | 3 | .40 | .00 | .40 | .33 | 1.200 | .33 | 1.000 | |
8 | Faythe Lou | F | 16 | 16 | .50 | .00 | .50 | .75 | .667 | .94 | 1.250 | |
9 | Maris Barnabe | D | 15 | 14 | .07 | .00 | .07 | .27 | .250 | .13 | .500 | |
10 | Vanessa El-Asmar | M | 14 | 5 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
11 | Sophie Curtis | F | 13 | 5 | .46 | .00 | .46 | 1.00 | .462 | .85 | .846 | |
12 | Chiara Quadri | D | 16 | 16 | .19 | .00 | .19 | 1.25 | .150 | .75 | .600 | |
13 | Alexie Morin-Holland | D | 11 | 3 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 | |
14 | Elisabeth Wong | F | 11 | 2 | .18 | .00 | .18 | 1.09 | .167 | .82 | .750 | |
15 | Anika Littlemore | D | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
16 | Julia Francki | M | 14 | 13 | .71 | .00 | .71 | 3.36 | .213 | 2.29 | .681 | |
17 | Sabrina Wahab | D | 12 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
18 | Karlee Waldvogel | GK | - | - | - | - | - | - | - | - | - | |
19 | Hannah Landry | D | 16 | 12 | .13 | .00 | .13 | .38 | .333 | .19 | .500 | |
20 | Kayla Da costa-Peche | D | - | - | - | - | - | - | - | - | - | |
21 | Victoria Marchand | F | 12 | 2 | .42 | .00 | .42 | 1.08 | .385 | .83 | .769 | |
22 | Melissa Pesant | GK | 13 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
33 | Pilar Khoury | F | 15 | 15 | .93 | .00 | .93 | 2.13 | .438 | 1.73 | .813 | |
98 | Sydney St-Germain | M | 3 | 1 | .00 | .00 | .00 | .67 | .000 | .33 | .500 | |
99 | Kayla Da Costa-Pecheco | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 16 | 16 | 4.19 | .00 | 8.38 | 16.00 | .262 | 10.56 | .660 | |||
Opponent | 16 | 16 | 4.19 | .06 | 1.19 | 6.81 | .083 | 2.44 | .358 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Cynthia Leblanc | GK | 15 | 15 | 75:56 | .25 | 0.30 | 2.69 | .915 | |
22 | Melissa Pesant | GK | 4 | 1 | 17:18 | .31 | 1.60 | .31 | .500 | |
Totals | 16 | 16 | 90:00 | .50 | 0.50 | 2.94 | .855 | |||
Opponent | 16 | 16 | 90:00 | 3.75 | 3.75 | 7.69 | .672 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cynthia Leblanc | GK | 16 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
2 | Morgan McNeil | M | 16 | 15 | 3 | 0 | 3 | 12 | .250 | 8 | .667 | 1 | 0 | 1-0 | 0 | |
3 | Sheniz Eryuzlu | M | 4 | 2 | 2 | 0 | 2 | 4 | .500 | 5 | 1.250 | 0 | 0 | 0-0 | 0 | |
4 | Meaghan Ramsden | D | 15 | 15 | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 2 | 0 | 0-0 | 1 | |
5 | Katherine Bearne | F | 16 | 14 | 3 | 0 | 3 | 19 | .158 | 14 | .737 | 0 | 0 | 0-0 | 1 | |
6 | Alyssa Rimac | F | 5 | - | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
7 | Delaney Rickert-Hall | F | 15 | 3 | 6 | 0 | 6 | 5 | 1.200 | 5 | 1.000 | 0 | 0 | 0-0 | 0 | |
8 | Faythe Lou | F | 16 | 16 | 8 | 0 | 8 | 12 | .667 | 15 | 1.250 | 3 | 0 | 0-0 | 1 | |
9 | Maris Barnabe | D | 15 | 14 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 | |
10 | Vanessa El-Asmar | M | 14 | 5 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
11 | Sophie Curtis | F | 13 | 5 | 6 | 0 | 6 | 13 | .462 | 11 | .846 | 0 | 0 | 1-0 | 1 | |
12 | Chiara Quadri | D | 16 | 16 | 3 | 0 | 3 | 20 | .150 | 12 | .600 | 0 | 0 | 3-2 | 1 | |
13 | Alexie Morin-Holland | D | 11 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
14 | Elisabeth Wong | F | 11 | 2 | 2 | 0 | 2 | 12 | .167 | 9 | .750 | 0 | 0 | 0-0 | 0 | |
15 | Anika Littlemore | D | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
16 | Julia Francki | M | 14 | 13 | 10 | 0 | 10 | 47 | .213 | 32 | .681 | 0 | 0 | 0-0 | 2 | |
17 | Sabrina Wahab | D | 12 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
18 | Karlee Waldvogel | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
19 | Hannah Landry | D | 16 | 12 | 2 | 0 | 2 | 6 | .333 | 3 | .500 | 1 | 0 | 0-0 | 0 | |
20 | Kayla Da costa-Peche | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
21 | Victoria Marchand | F | 12 | 2 | 5 | 0 | 5 | 13 | .385 | 10 | .769 | 0 | 0 | 1-0 | 2 | |
22 | Melissa Pesant | GK | 13 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
33 | Pilar Khoury | F | 15 | 15 | 14 | 0 | 14 | 32 | .438 | 26 | .813 | 1 | 0 | 2-0 | 6 | |
98 | Sydney St-Germain | M | 3 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
99 | Kayla Da Costa-Pecheco | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 16 | 16 | 67 | 0 | 134 | 256 | .262 | 169 | .660 | 9 | 0 | 8-2 | 15 | |||
Opponent | 16 | 16 | 9 | 1 | 19 | 109 | .083 | 39 | .358 | 10 | 0 | 1-2 | 2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cynthia Leblanc | GK | 15 | 15 | 1215:00 | 4 | 0.30 | 43 | .915 | 13 | 1 | 0 | 9/1 | |
22 | Melissa Pesant | GK | 4 | 1 | 225:00 | 4 | 1.60 | 4 | .500 | 1 | 0 | 0 | 0/1 | |
Totals | 16 | 16 | 1440:00 | 8 | 0.50 | 47 | .855 | 14 | 1 | 0 | 11 | |||
Opponent | 16 | 16 | 1440:00 | 60 | 3.75 | 123 | .672 | 1 | 14 | 0 | 2 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 30 | at UOIT | L, 3-2 | 0 | 9 | .222 | 0 | 2 | 2 | 0 |
Aug 31 | at Trent | W, 7-0 | 0 | 8 | .875 | 2 | 7 | 1 | 0 |
Sep 6 | Toronto | W, 2-1 | 0 | 15 | .133 | 10 | 3 | 0 | 0 |
Sep 7 | Ryerson | W, 9-0 | 0 | 29 | .310 | 6 | 6 | 0 | 0 |
Sep 13 | at Laurentian | W, 5-1 | 0 | 16 | .313 | 5 | 10 | 0 | 0 |
Sep 14 | at Nipissing | W, 7-2 | 0 | 21 | .333 | 2 | 4 | 0 | 0 |
Sep 21 | at Carleton | W, 1-0 | 0 | 8 | .125 | 0 | 6 | 1 | 0 |
Sep 24 | RMC | W, 5-0 | 0 | 25 | .200 | 2 | 5 | 0 | 0 |
Sep 27 | Laurentian | W, 5-0 | 0 | 20 | .250 | 3 | 6 | 1 | 0 |
Sep 28 | Nipissing | W, 5-1 | 0 | 19 | .263 | 2 | 3 | 0 | 0 |
Oct 4 | at Ryerson | W, 3-0 | 0 | 12 | .250 | 1 | 8 | 0 | 0 |
Oct 5 | at Toronto | W, 2-0 | 0 | 8 | .250 | 1 | 11 | 1 | 0 |
Oct 11 | Carleton | W, 5-0 | 0 | 12 | .417 | 4 | 4 | 1 | 0 |
Oct 15 | at Queen's | W, 3-0 | 0 | 9 | .333 | 3 | 2 | 0 | 0 |
Oct 18 | UOIT | W, 4-0 | 0 | 26 | .154 | 4 | 3 | 1 | 0 |
Oct 19 | Trent | W, 2-1 | 0 | 19 | .105 | 2 | 10 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 256 | 67 | 4.19 | 0 | 134 | 8 | 0.50 | .262 | 16.0 | 90 | 47 | 11 | 9 | 0 |
Conference | 16 | 256 | 67 | 4.19 | 0 | 134 | 8 | 0.50 | .262 | 16.0 | 90 | 47 | 11 | 9 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 165 | 37 | 4.63 | 0 | 74 | 2 | 0.25 | .224 | 20.6 | 40 | 33 | 6 | 4 | 0 |
Away | 8 | 91 | 30 | 3.75 | 0 | 60 | 6 | 0.75 | .330 | 11.4 | 50 | 14 | 5 | 5 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 15 | 247 | 65 | 4.33 | 0 | 130 | 5 | 0.33 | .263 | 16.5 | 88 | 47 | 11 | 7 | 0 |
Losses | 1 | 9 | 2 | 2.00 | 0 | 4 | 3 | 3.00 | .222 | 9.0 | 2 | 0 | - | 2 | 0 |
- |
|||||||||||||||
August | 2 | 17 | 9 | 4.50 | 0 | 18 | 3 | 1.50 | .529 | 8.5 | 9 | 2 | 1 | 3 | 0 |
September | 8 | 153 | 39 | 4.88 | 0 | 78 | 4 | 0.50 | .255 | 19.1 | 43 | 30 | 5 | 2 | 0 |
October | 6 | 86 | 19 | 3.17 | 0 | 38 | 1 | 0.17 | .221 | 14.3 | 38 | 15 | 5 | 4 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 30 | at UOIT | L, 3-2 | 233 |
Aug 31 | at Trent | W, 7-0 | 120 |
Sep 6 | Toronto | W, 2-1 | 0 |
Sep 7 | Ryerson | W, 9-0 | 0 |
Sep 13 | at Laurentian | W, 5-1 | 100 |
Sep 14 | at Nipissing | W, 7-2 | 0 |
Sep 21 | at Carleton | W, 1-0 | 100 |
Sep 24 | RMC | W, 5-0 | 0 |
Sep 27 | Laurentian | W, 5-0 | 125 |
Sep 28 | Nipissing | W, 5-1 | 0 |
Oct 4 | at Ryerson | W, 3-0 | 0 |
Oct 5 | at Toronto | W, 2-0 | 0 |
Oct 11 | Carleton | W, 5-0 | 105 |
Oct 15 | at Queen's | W, 3-0 | 0 |
Oct 18 | UOIT | W, 4-0 | 0 |
Oct 19 | Trent | W, 2-1 | 50 |