Ottawa at Ryerson October 22, 2016
Box Score
Ottawa
Ryerson
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
00 - Margot Shore - gk | 0 | 0 | 0 | 0 | 0 |
2 - Morgan McNeil - mf | 3 | 1 | 0 | 0 | 0 |
3 - Kayla Da costa-Pache - d | 0 | 0 | 0 | 0 | 0 |
4 - Victoria Marchand - f | 6 | 3 | 0 | 0 | 0 |
5 - Katherine Bearne - mf | 3 | 1 | 0 | 0 | 0 |
6 - Cooper Lee - d | 0 | 0 | 0 | 0 | 0 |
7 - Delaney Rickert-Hall - f | 2 | 1 | 0 | 0 | 0 |
9 - Breanna Burton - f | 2 | 1 | 0 | 0 | 0 |
10 - Vanessa El-Asmar - mf | 0 | 0 | 0 | 0 | 0 |
20 - Emma Lefebvre - f - Yellow card 86:00 | 4 | 2 | 0 | 0 | 0 |
22 - Rosalie Bouchard-Geurin - gk | 0 | 0 | 0 | 0 | 0 |
23 - Brooklyn McAlear - d | 0 | 0 | 0 | 0 | 0 |
25 - Lauren Da luz - d | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 20 | 9 | 0 | 0 | 0 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Brittney Clendenan - gk | 0 | 0 | 0 | 0 | 0 |
4 - Lindsey Hoffman - d | 0 | 0 | 0 | 0 | 0 |
6 - Nicole Paiva - mf | 0 | 0 | 0 | 0 | 0 |
7 - Alessia Carvalho - mf | 2 | 1 | 1 | 0 | 0 |
8 - Madison Foote - mf | 0 | 0 | 0 | 0 | 0 |
9 - Sydney Sica - f | 6 | 3 | 0 | 0 | 0 |
11 - Emily Kananoja - f | 2 | 1 | 0 | 1 | 0 |
13 - Thea Petsis - mf | 0 | 0 | 0 | 0 | 0 |
14 - Sidnee Richardson - mf | 0 | 0 | 0 | 1 | 0 |
15 - Gillian Rossi - mf | 0 | 0 | 0 | 0 | 0 |
16 - Sierra Clancy - mf - Yellow card 86:00 | 0 | 0 | 0 | 0 | 0 |
20 - Stephanie DaSilva - mf | 0 | 0 | 0 | 0 | 0 |
21 - Soraya El-houni - mf | 2 | 1 | 0 | 0 | 0 |
22 - Jalen Simms - d | 1 | 0 | 0 | 0 | 0 |
23 - Bernadette Francisci - d | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 21 | 6 | 1 | 2 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Margot Shore | 2 | 1 | 1 | 45:00 | |
22 - Rosalie Bouchard-Geurin (L, L) | 5 | 0 | 5 | 45:00 | |
TOTALS | 7 | 1 | 6 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Brittney Clendenan (W, W) | 9 | 0 | 9 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Ryerson
2nd
|
48:00 | Alessia Carvalho (Sidnee Richardson & Emily Kananoja) | 0 - 1 |
Period | Time | Fouls |
---|---|---|
Ryerson
2nd
|
86:00 | Yellow card - Emma Lefebvre |
Ryerson
2nd
|
86:00 | Yellow card - Sierra Clancy |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Ottawa | 6 | 14 | 20 |
Ryerson | 11 | 10 | 21 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Ottawa | 5 | 1 | 6 |
Ryerson | 3 | 6 | 9 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Ottawa | 0 | 3 | 3 |
Ryerson | 4 | 0 | 4 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Ottawa | 0 | 0 | 0 |
Ryerson | 0 | 0 | 0 |
Date/Time: | October 22, 2016 - 1:00 PM |
---|---|
Location: | Downsview |
Game Length: | 1:45 |
Attendance: | 0 |
Scorer: | Jim McLarty |