Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 V Marchand Ottawa 16 13 .19 .13 .31
2 K Bearne Ottawa 16 15 .19 .25 .44
3 B Burton Ottawa 12 9 .25 .00 .25
4 M McNeil Ottawa 16 16 .06 .06 .13
5 S Curtis Ottawa 11 9 .18 .18 .36
5 E Lefebvre Ottawa 16 9 .06 .06 .13
7 V El-Asmar Ottawa 15 8 .33 .07 .40
8 K Dacosta-Pacheco Ottawa 14 13 .14 .07 .21
9 F Lou Ottawa 7 7 .57 .14 .71
10 B McAlear Ottawa 16 15 .00 .00 .00
10 D Rickert-Hall Ottawa 14 6 .21 .07 .29
12 A Littlemore Ottawa 14 6 .07 .14 .21
13 J Rosenthal Ottawa 10 3 .00 .10 .10
14 E Chevarie Ottawa 4 - .25 .00 .25
14 L Da luz Ottawa 11 6 .00 .00 .00
16 T Nour Ottawa 8 4 .00 .00 .00
17 E Cowan Ottawa 5 - .00 .00 .00
17 C Lee Ottawa 16 15 .00 .00 .00
19 R Bouchard-Geurin Ottawa 4 2 .00 .00 .00
19 A Ganeshan Ottawa 4 - .00 .25 .25
19 J Lamarche Ottawa 14 10 .00 .00 .00
19 H Landry Ottawa 1 - .00 .00 .00
19 J Lu Ottawa 3 - .33 .00 .33
19 M Shore Ottawa 7 4 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 V Marchand Ottawa 16 2.31 .081 1.50 .649
2 K Bearne Ottawa 16 2.19 .086 1.56 .714
3 B Burton Ottawa 12 2.17 .115 .92 .423
4 M McNeil Ottawa 16 1.56 .040 1.19 .760
5 S Curtis Ottawa 11 1.64 .111 1.18 .722
5 E Lefebvre Ottawa 16 1.13 .056 .50 .444
7 V El-Asmar Ottawa 15 1.13 .294 .47 .412
8 K Dacosta-Pacheco Ottawa 14 1.14 .125 .79 .688
9 F Lou Ottawa 7 2.00 .286 1.71 .857
10 B McAlear Ottawa 16 .69 .000 .56 .818
10 D Rickert-Hall Ottawa 14 .79 .273 .50 .636
12 A Littlemore Ottawa 14 .50 .143 .36 .714
13 J Rosenthal Ottawa 10 .60 .000 .40 .667
14 E Chevarie Ottawa 4 1.00 .250 .00 .000
14 L Da luz Ottawa 11 .36 .000 .27 .750
16 T Nour Ottawa 8 .38 .000 .38 1.000
17 E Cowan Ottawa 5 .20 .000 .00 .000
17 C Lee Ottawa 16 .06 .000 .00 .000
19 R Bouchard-Geurin Ottawa 4 .00 - .00 -
19 A Ganeshan Ottawa 4 .00 - .00 -
19 J Lamarche Ottawa 14 .00 - .00 -
19 H Landry Ottawa 1 .00 - .00 -
19 J Lu Ottawa 3 .00 - .00 -
19 M Shore Ottawa 7 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 R Bouchard-Geurin Ottawa 3 2 .50 1.00 3.00
1 J Lamarche Ottawa 10 10 .21 0.33 2.86
1 M Shore Ottawa 6 4 .86 1.48 2.00
Rk Name Team gp min/g
1 R Bouchard-Geurin Ottawa 3 45:00
1 J Lamarche Ottawa 10 58:30
1 M Shore Ottawa 6 52:17
Rk Name Team gp gs g a pts
1 V Marchand Ottawa 16 13 3 2 5
2 K Bearne Ottawa 16 15 3 4 7
3 B Burton Ottawa 12 9 3 0 3
4 M McNeil Ottawa 16 16 1 1 2
5 S Curtis Ottawa 11 9 2 2 4
5 E Lefebvre Ottawa 16 9 1 1 2
7 V El-Asmar Ottawa 15 8 5 1 6
8 K Dacosta-Pacheco Ottawa 14 13 2 1 3
9 F Lou Ottawa 7 7 4 1 5
10 B McAlear Ottawa 16 15 0 0 0
10 D Rickert-Hall Ottawa 14 6 3 1 4
12 A Littlemore Ottawa 14 6 1 2 3
13 J Rosenthal Ottawa 10 3 0 1 1
14 E Chevarie Ottawa 4 - 1 0 1
14 L Da luz Ottawa 11 6 0 0 0
16 T Nour Ottawa 8 4 0 0 0
17 E Cowan Ottawa 5 - 0 0 0
17 C Lee Ottawa 16 15 0 0 0
19 R Bouchard-Geurin Ottawa 4 2 0 0 0
19 A Ganeshan Ottawa 4 - 0 1 1
19 J Lamarche Ottawa 14 10 0 0 0
19 H Landry Ottawa 1 - 0 0 0
19 J Lu Ottawa 3 - 1 0 1
19 M Shore Ottawa 7 4 0 0 0
Rk Name Team gp sh sh% sog sog%
1 V Marchand Ottawa 16 37 .081 24 .649
2 K Bearne Ottawa 16 35 .086 25 .714
3 B Burton Ottawa 12 26 .115 11 .423
4 M McNeil Ottawa 16 25 .040 19 .760
5 S Curtis Ottawa 11 18 .111 13 .722
5 E Lefebvre Ottawa 16 18 .056 8 .444
7 V El-Asmar Ottawa 15 17 .294 7 .412
8 K Dacosta-Pacheco Ottawa 14 16 .125 11 .688
9 F Lou Ottawa 7 14 .286 12 .857
10 B McAlear Ottawa 16 11 .000 9 .818
10 D Rickert-Hall Ottawa 14 11 .273 7 .636
12 A Littlemore Ottawa 14 7 .143 5 .714
13 J Rosenthal Ottawa 10 6 .000 4 .667
14 E Chevarie Ottawa 4 4 .250 0 .000
14 L Da luz Ottawa 11 4 .000 3 .750
16 T Nour Ottawa 8 3 .000 3 1.000
17 E Cowan Ottawa 5 1 .000 0 .000
17 C Lee Ottawa 16 1 .000 0 .000
19 R Bouchard-Geurin Ottawa 4 0 - 0 -
19 A Ganeshan Ottawa 4 0 - 0 -
19 J Lamarche Ottawa 14 0 - 0 -
19 H Landry Ottawa 1 0 - 0 -
19 J Lu Ottawa 3 0 - 0 -
19 M Shore Ottawa 7 0 - 0 -
Rk Name Team gp yc rc pk gw
1 V Marchand Ottawa 16 0 0 0-0 1
2 K Bearne Ottawa 16 0 0 0-1 1
3 B Burton Ottawa 12 0 0 1-1 1
4 M McNeil Ottawa 16 1 0 0-0 0
5 S Curtis Ottawa 11 0 0 0-0 1
5 E Lefebvre Ottawa 16 1 0 0-0 0
7 V El-Asmar Ottawa 15 1 0 0-0 2
8 K Dacosta-Pacheco Ottawa 14 0 0 0-0 1
9 F Lou Ottawa 7 0 0 0-0 1
10 B McAlear Ottawa 16 0 0 0-0 0
10 D Rickert-Hall Ottawa 14 2 0 0-0 0
12 A Littlemore Ottawa 14 0 0 1-1 0
13 J Rosenthal Ottawa 10 0 0 0-0 0
14 E Chevarie Ottawa 4 0 0 0-0 0
14 L Da luz Ottawa 11 0 0 0-0 0
16 T Nour Ottawa 8 0 0 0-0 0
17 E Cowan Ottawa 5 1 0 0-0 0
17 C Lee Ottawa 16 1 0 0-0 0
19 R Bouchard-Geurin Ottawa 4 0 0 0-0 0
19 A Ganeshan Ottawa 4 0 0 0-0 0
19 J Lamarche Ottawa 14 0 0 0-0 0
19 H Landry Ottawa 1 0 0 0-0 0
19 J Lu Ottawa 3 0 0 0-0 0
19 M Shore Ottawa 7 0 0 0-0 0
Rk Name Team gp gs ga sv sv%
1 R Bouchard-Geurin Ottawa 3 2 2 12 .857
1 J Lamarche Ottawa 10 10 3 40 .930
1 M Shore Ottawa 6 4 6 14 .700
Rk Name Team gp wins losses ties shutouts min
1 R Bouchard-Geurin Ottawa 3 0 2 0 0/0 180:00
1 J Lamarche Ottawa 10 9 0 1 4/3 819:00
1 M Shore Ottawa 6 0 1 2 1/1 366:00
Rk Name Team gp gs g/g a/g pts/g
1 V Marchand Ottawa 16 13 .19 .13 .31
2 K Bearne Ottawa 16 15 .19 .25 .44
3 B Burton Ottawa 12 9 .25 .00 .25
4 M McNeil Ottawa 16 16 .06 .06 .13
5 S Curtis Ottawa 11 9 .18 .18 .36
5 E Lefebvre Ottawa 16 9 .06 .06 .13
7 V El-Asmar Ottawa 15 8 .33 .07 .40
8 K Dacosta-Pacheco Ottawa 14 13 .14 .07 .21
9 F Lou Ottawa 7 7 .57 .14 .71
10 B McAlear Ottawa 16 15 .00 .00 .00
10 D Rickert-Hall Ottawa 14 6 .21 .07 .29
12 A Littlemore Ottawa 14 6 .07 .14 .21
13 J Rosenthal Ottawa 10 3 .00 .10 .10
14 E Chevarie Ottawa 4 - .25 .00 .25
14 L Da luz Ottawa 11 6 .00 .00 .00
16 T Nour Ottawa 8 4 .00 .00 .00
17 E Cowan Ottawa 5 - .00 .00 .00
17 C Lee Ottawa 16 15 .00 .00 .00
19 R Bouchard-Geurin Ottawa 4 2 .00 .00 .00
19 A Ganeshan Ottawa 4 - .00 .25 .25
19 J Lamarche Ottawa 14 10 .00 .00 .00
19 H Landry Ottawa 1 - .00 .00 .00
19 J Lu Ottawa 3 - .33 .00 .33
19 M Shore Ottawa 7 4 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 V Marchand Ottawa 16 2.31 .081 1.50 .649
2 K Bearne Ottawa 16 2.19 .086 1.56 .714
3 B Burton Ottawa 12 2.17 .115 .92 .423
4 M McNeil Ottawa 16 1.56 .040 1.19 .760
5 S Curtis Ottawa 11 1.64 .111 1.18 .722
5 E Lefebvre Ottawa 16 1.13 .056 .50 .444
7 V El-Asmar Ottawa 15 1.13 .294 .47 .412
8 K Dacosta-Pacheco Ottawa 14 1.14 .125 .79 .688
9 F Lou Ottawa 7 2.00 .286 1.71 .857
10 B McAlear Ottawa 16 .69 .000 .56 .818
10 D Rickert-Hall Ottawa 14 .79 .273 .50 .636
12 A Littlemore Ottawa 14 .50 .143 .36 .714
13 J Rosenthal Ottawa 10 .60 .000 .40 .667
14 E Chevarie Ottawa 4 1.00 .250 .00 .000
14 L Da luz Ottawa 11 .36 .000 .27 .750
16 T Nour Ottawa 8 .38 .000 .38 1.000
17 E Cowan Ottawa 5 .20 .000 .00 .000
17 C Lee Ottawa 16 .06 .000 .00 .000
19 R Bouchard-Geurin Ottawa 4 .00 - .00 -
19 A Ganeshan Ottawa 4 .00 - .00 -
19 J Lamarche Ottawa 14 .00 - .00 -
19 H Landry Ottawa 1 .00 - .00 -
19 J Lu Ottawa 3 .00 - .00 -
19 M Shore Ottawa 7 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 R Bouchard-Geurin Ottawa 3 2 .50 1.00 3.00
1 J Lamarche Ottawa 10 10 .21 0.33 2.86
1 M Shore Ottawa 6 4 .86 1.48 2.00
Rk Name Team gp min/g
1 R Bouchard-Geurin Ottawa 3 45:00
1 J Lamarche Ottawa 10 58:30
1 M Shore Ottawa 6 52:17
Rk Name Team gp gs g a pts
1 V Marchand Ottawa 16 13 3 2 5
2 K Bearne Ottawa 16 15 3 4 7
3 B Burton Ottawa 12 9 3 0 3
4 M McNeil Ottawa 16 16 1 1 2
5 S Curtis Ottawa 11 9 2 2 4
5 E Lefebvre Ottawa 16 9 1 1 2
7 V El-Asmar Ottawa 15 8 5 1 6
8 K Dacosta-Pacheco Ottawa 14 13 2 1 3
9 F Lou Ottawa 7 7 4 1 5
10 B McAlear Ottawa 16 15 0 0 0
10 D Rickert-Hall Ottawa 14 6 3 1 4
12 A Littlemore Ottawa 14 6 1 2 3
13 J Rosenthal Ottawa 10 3 0 1 1
14 E Chevarie Ottawa 4 - 1 0 1
14 L Da luz Ottawa 11 6 0 0 0
16 T Nour Ottawa 8 4 0 0 0
17 E Cowan Ottawa 5 - 0 0 0
17 C Lee Ottawa 16 15 0 0 0
19 R Bouchard-Geurin Ottawa 4 2 0 0 0
19 A Ganeshan Ottawa 4 - 0 1 1
19 J Lamarche Ottawa 14 10 0 0 0
19 H Landry Ottawa 1 - 0 0 0
19 J Lu Ottawa 3 - 1 0 1
19 M Shore Ottawa 7 4 0 0 0
Rk Name Team gp sh sh% sog sog%
1 V Marchand Ottawa 16 37 .081 24 .649
2 K Bearne Ottawa 16 35 .086 25 .714
3 B Burton Ottawa 12 26 .115 11 .423
4 M McNeil Ottawa 16 25 .040 19 .760
5 S Curtis Ottawa 11 18 .111 13 .722
5 E Lefebvre Ottawa 16 18 .056 8 .444
7 V El-Asmar Ottawa 15 17 .294 7 .412
8 K Dacosta-Pacheco Ottawa 14 16 .125 11 .688
9 F Lou Ottawa 7 14 .286 12 .857
10 B McAlear Ottawa 16 11 .000 9 .818
10 D Rickert-Hall Ottawa 14 11 .273 7 .636
12 A Littlemore Ottawa 14 7 .143 5 .714
13 J Rosenthal Ottawa 10 6 .000 4 .667
14 E Chevarie Ottawa 4 4 .250 0 .000
14 L Da luz Ottawa 11 4 .000 3 .750
16 T Nour Ottawa 8 3 .000 3 1.000
17 E Cowan Ottawa 5 1 .000 0 .000
17 C Lee Ottawa 16 1 .000 0 .000
19 R Bouchard-Geurin Ottawa 4 0 - 0 -
19 A Ganeshan Ottawa 4 0 - 0 -
19 J Lamarche Ottawa 14 0 - 0 -
19 H Landry Ottawa 1 0 - 0 -
19 J Lu Ottawa 3 0 - 0 -
19 M Shore Ottawa 7 0 - 0 -
Rk Name Team gp yc rc pk gw
1 V Marchand Ottawa 16 0 0 0-0 1
2 K Bearne Ottawa 16 0 0 0-1 1
3 B Burton Ottawa 12 0 0 1-1 1
4 M McNeil Ottawa 16 1 0 0-0 0
5 S Curtis Ottawa 11 0 0 0-0 1
5 E Lefebvre Ottawa 16 1 0 0-0 0
7 V El-Asmar Ottawa 15 1 0 0-0 2
8 K Dacosta-Pacheco Ottawa 14 0 0 0-0 1
9 F Lou Ottawa 7 0 0 0-0 1
10 B McAlear Ottawa 16 0 0 0-0 0
10 D Rickert-Hall Ottawa 14 2 0 0-0 0
12 A Littlemore Ottawa 14 0 0 1-1 0
13 J Rosenthal Ottawa 10 0 0 0-0 0
14 E Chevarie Ottawa 4 0 0 0-0 0
14 L Da luz Ottawa 11 0 0 0-0 0
16 T Nour Ottawa 8 0 0 0-0 0
17 E Cowan Ottawa 5 1 0 0-0 0
17 C Lee Ottawa 16 1 0 0-0 0
19 R Bouchard-Geurin Ottawa 4 0 0 0-0 0
19 A Ganeshan Ottawa 4 0 0 0-0 0
19 J Lamarche Ottawa 14 0 0 0-0 0
19 H Landry Ottawa 1 0 0 0-0 0
19 J Lu Ottawa 3 0 0 0-0 0
19 M Shore Ottawa 7 0 0 0-0 0
Rk