Skip to navigation Skip to content Skip to footer
Gee-Gees d'Ottawa

2016-17 Soccer Statistics - Ottawa

  • Games
    16
  • Goals
    32
  • Goals/g
    2.00
  • Shot %
    .114
  • Shots/g
    17.5
  • GAA
    0.69
Team Summary
Title Record
Overall 9-3-4 (.688)
Conference 9-3-4 (.688)
Streak Tied 1
Home 7-0-1
Away 2-3-3
Neutral 0-0
Recent Results
Date Opponent Result
Oct 2 RMC T, 0-0
Oct 8 at Carleton T, 1-1
Oct 15 at Nipissing L, 2-1
Oct 16 at Laurentian L, 2-1
Oct 22 at Ryerson L, 1-0
Oct 23 at Toronto T, 2-2
Team Stats
Statistics Overall Conf
Games 16 16
Shots 280 280
Goals scored 32 32
Shot percentage .114 .114
Shots-per game 17.5 17.5
Shots on goal 173 173
SOG percentage .618 .618
Assists 18 18
Corner kicks 119 119
Penalty kicks 2-3 2-3
Yellow cards 7 7
Red cards 0 0
Shutouts 5 5
Home Attendance 873 873
Home Attendance average 109 109
Scoring
# Name Yr Pos gp gs g/g a/g pts/g
00 Margot Shore GK 7 4 .00 .00 .00
1 Julie-Anne Lamarche GK 14 10 .00 .00 .00
2 Morgan McNeil M 16 16 .06 .06 .13
3 Kayla Dacosta-Pacheco D 14 13 .14 .07 .21
4 Victoria Marchand F 16 13 .19 .13 .31
5 Katherine Bearne M 16 15 .19 .25 .44
6 Cooper Lee D 16 15 .00 .00 .00
7 Delaney Rickert-Hall F 14 6 .21 .07 .29
8 Faythe Lou M 7 7 .57 .14 .71
9 Breanna Burton F 12 9 .25 .00 .25
10 Vanessa El-Asmar M 15 8 .33 .07 .40
11 Sophie Curtis F 11 9 .18 .18 .36
12 Thea Nour F 8 4 .00 .00 .00
14 Ashna Ganeshan D 4 - .00 .25 .25
15 Anika Littlemore D 14 6 .07 .14 .21
18 Jenna Lu M 3 - .33 .00 .33
19 Hannah Landry D 1 - .00 .00 .00
20 Emma Lefebvre F 16 9 .06 .06 .13
21 Emily Chevarie F 4 - .25 .00 .25
23 Brooklyn McAlear D 16 15 .00 .00 .00
24 Ellie Cowan M 5 - .00 .00 .00
25 Lauren Da luz D 11 6 .00 .00 .00
27 Julia Rosenthal M 10 3 .00 .10 .10
77 Rosalie Bouchard-Geurin GK 4 2 .00 .00 .00
Totals
  • gp 16
  • gs 16
  • g/g 2.00
  • a/g 1.13
  • pts/g 5.13
Opponents
  • gp 16
  • gs 16
  • g/g 2.00
  • a/g .56
  • pts/g 1.94
Shooting
# Name Yr Pos gp sh/g sh%/g sog/g sog%/g
00 Margot Shore GK 7 .00 - .00 -
1 Julie-Anne Lamarche GK 14 .00 - .00 -
2 Morgan McNeil M 16 1.56 .040 1.19 .760
3 Kayla Dacosta-Pacheco D 14 1.14 .125 .79 .688
4 Victoria Marchand F 16 2.31 .081 1.50 .649
5 Katherine Bearne M 16 2.19 .086 1.56 .714
6 Cooper Lee D 16 .06 .000 .00 .000
7 Delaney Rickert-Hall F 14 .79 .273 .50 .636
8 Faythe Lou M 7 2.00 .286 1.71 .857
9 Breanna Burton F 12 2.17 .115 .92 .423
10 Vanessa El-Asmar M 15 1.13 .294 .47 .412
11 Sophie Curtis F 11 1.64 .111 1.18 .722
12 Thea Nour F 8 .38 .000 .38 1.000
14 Ashna Ganeshan D 4 .00 - .00 -
15 Anika Littlemore D 14 .50 .143 .36 .714
18 Jenna Lu M 3 .00 - .00 -
19 Hannah Landry D 1 .00 - .00 -
20 Emma Lefebvre F 16 1.13 .056 .50 .444
21 Emily Chevarie F 4 1.00 .250 .00 .000
23 Brooklyn McAlear D 16 .69 .000 .56 .818
24 Ellie Cowan M 5 .20 .000 .00 .000
25 Lauren Da luz D 11 .36 .000 .27 .750
27 Julia Rosenthal M 10 .60 .000 .40 .667
77 Rosalie Bouchard-Geurin GK 4 .00 - .00 -
Totals
  • gp 16
  • sh/g 17.50
  • sh%/g .114
  • sog/g 10.81
  • sog%/g .618
Opponents
  • gp 16
  • sh/g 7.94
  • sh%/g .087
  • sog/g 4.88
  • sog%/g .614
Goalkeepers
# Name Yr Pos gp gs ga/g gaa sv/g
00 Margot Shore GK 6 4 .86 1.48 2.00
1 Julie-Anne Lamarche GK 10 10 .21 0.33 2.86
77 Rosalie Bouchard-Geurin GK 3 2 .50 1.00 3.00
Totals
  • gp 16
  • gs 16
  • ga/g .69
  • gaa 0.69
  • sv/g 4.25
Opponents
  • gp 16
  • gs 16
  • ga/g 2.00
  • gaa 2.00
  • sv/g 10.69
Goalkeepers Ext.
# Name Yr Pos gp min/g
00 Margot Shore GK 6 52:17
1 Julie-Anne Lamarche GK 10 58:30
77 Rosalie Bouchard-Geurin GK 3 45:00
Totals
  • gp 16
  • min/g 90:00
Opponents
  • gp 16
  • min/g 90:00
Scoring
# Name Yr Pos gp gs g a pts
00 Margot Shore GK 7 4 0 0 0
1 Julie-Anne Lamarche GK 14 10 0 0 0
2 Morgan McNeil M 16 16 1 1 2
3 Kayla Dacosta-Pacheco D 14 13 2 1 3
4 Victoria Marchand F 16 13 3 2 5
5 Katherine Bearne M 16 15 3 4 7
6 Cooper Lee D 16 15 0 0 0
7 Delaney Rickert-Hall F 14 6 3 1 4
8 Faythe Lou M 7 7 4 1 5
9 Breanna Burton F 12 9 3 0 3
10 Vanessa El-Asmar M 15 8 5 1 6
11 Sophie Curtis F 11 9 2 2 4
12 Thea Nour F 8 4 0 0 0
14 Ashna Ganeshan D 4 - 0 1 1
15 Anika Littlemore D 14 6 1 2 3
18 Jenna Lu M 3 - 1 0 1
19 Hannah Landry D 1 - 0 0 0
20 Emma Lefebvre F 16 9 1 1 2
21 Emily Chevarie F 4 - 1 0 1
23 Brooklyn McAlear D 16 15 0 0 0
24 Ellie Cowan M 5 - 0 0 0
25 Lauren Da luz D 11 6 0 0 0
27 Julia Rosenthal M 10 3 0 1 1
77 Rosalie Bouchard-Geurin GK 4 2 0 0 0
Totals
  • gp 16
  • gs 16
  • g 32
  • a 18
  • pts 82
Opponents
  • gp 16
  • gs 16
  • g 11
  • a 9
  • pts 31
Shooting
# Name Yr Pos gp sh sh% sog sog%
00 Margot Shore GK 7 0 - 0 -
1 Julie-Anne Lamarche GK 14 0 - 0 -
2 Morgan McNeil M 16 25 .040 19 .760
3 Kayla Dacosta-Pacheco D 14 16 .125 11 .688
4 Victoria Marchand F 16 37 .081 24 .649
5 Katherine Bearne M 16 35 .086 25 .714
6 Cooper Lee D 16 1 .000 0 .000
7 Delaney Rickert-Hall F 14 11 .273 7 .636
8 Faythe Lou M 7 14 .286 12 .857
9 Breanna Burton F 12 26 .115 11 .423
10 Vanessa El-Asmar M 15 17 .294 7 .412
11 Sophie Curtis F 11 18 .111 13 .722
12 Thea Nour F 8 3 .000 3 1.000
14 Ashna Ganeshan D 4 0 - 0 -
15 Anika Littlemore D 14 7 .143 5 .714
18 Jenna Lu M 3 0 - 0 -
19 Hannah Landry D 1 0 - 0 -
20 Emma Lefebvre F 16 18 .056 8 .444
21 Emily Chevarie F 4 4 .250 0 .000
23 Brooklyn McAlear D 16 11 .000 9 .818
24 Ellie Cowan M 5 1 .000 0 .000
25 Lauren Da luz D 11 4 .000 3 .750
27 Julia Rosenthal M 10 6 .000 4 .667
77 Rosalie Bouchard-Geurin GK 4 0 - 0 -
Totals
  • gp 16
  • sh 280
  • sh% .114
  • sog 173
  • sog% .618
Opponents
  • gp 16
  • sh 127
  • sh% .087
  • sog 78
  • sog% .614
Misc.
# Name Yr Pos gp yc rc pk gw
00 Margot Shore GK 7 0 0 0-0 0
1 Julie-Anne Lamarche GK 14 0 0 0-0 0
2 Morgan McNeil M 16 1 0 0-0 0
3 Kayla Dacosta-Pacheco D 14 0 0 0-0 1
4 Victoria Marchand F 16 0 0 0-0 1
5 Katherine Bearne M 16 0 0 0-1 1
6 Cooper Lee D 16 1 0 0-0 0
7 Delaney Rickert-Hall F 14 2 0 0-0 0
8 Faythe Lou M 7 0 0 0-0 1
9 Breanna Burton F 12 0 0 1-1 1
10 Vanessa El-Asmar M 15 1 0 0-0 2
11 Sophie Curtis F 11 0 0 0-0 1
12 Thea Nour F 8 0 0 0-0 0
14 Ashna Ganeshan D 4 0 0 0-0 0
15 Anika Littlemore D 14 0 0 1-1 0
18 Jenna Lu M 3 0 0 0-0 0
19 Hannah Landry D 1 0 0 0-0 0
20 Emma Lefebvre F 16 1 0 0-0 0
21 Emily Chevarie F 4 0 0 0-0 0
23 Brooklyn McAlear D 16 0 0 0-0 0
24 Ellie Cowan M 5 1 0 0-0 0
25 Lauren Da luz D 11 0 0 0-0 0
27 Julia Rosenthal M 10 0 0 0-0 0
77 Rosalie Bouchard-Geurin GK 4 0 0 0-0 0
Totals
  • gp 16
  • yc 7
  • rc 0
  • pk 2-3
  • gw 9
Opponents
  • gp 16
  • yc 12
  • rc 1
  • pk 1-2
  • gw 3
Goalkeepers
# Name Yr Pos gp gs ga sv sv%
00 Margot Shore GK 6 4 6 14 .700
1 Julie-Anne Lamarche GK 10 10 3 40 .930
77 Rosalie Bouchard-Geurin GK 3 2 2 12 .857
Totals
  • gp 16
  • gs 16
  • ga 11
  • sv 68
  • sv% .861
Opponents
  • gp 16
  • gs 16
  • ga 32
  • sv 171
  • sv% .842
Goalkeepers Ext.
# Name Yr Pos gp wins losses ties shutouts min
00 Margot Shore GK 6 0 1 2 1/1 366:00
1 Julie-Anne Lamarche GK 10 9 0 1 4/3 819:00
77 Rosalie Bouchard-Geurin GK 3 0 2 0 0/0 180:00
Totals
  • gp 16
  • wins 9
  • losses 3
  • ties 3
  • shutouts 5
  • min 1440:00
Opponents
  • gp 16
  • wins 3
  • losses 9
  • ties 3
  • shutouts 2
  • min 1440:00
Scoring
# Name Yr Pos gp gs g/g a/g pts/g
00 Margot Shore GK 7 4 .00 .00 .00
1 Julie-Anne Lamarche GK 14 10 .00 .00 .00
2 Morgan McNeil M 16 16 .06 .06 .13
3 Kayla Dacosta-Pacheco D 14 13 .14 .07 .21
4 Victoria Marchand F 16 13 .19 .13 .31
5 Katherine Bearne M 16 15 .19 .25 .44
6 Cooper Lee D 16 15 .00 .00 .00
7 Delaney Rickert-Hall F 14 6 .21 .07 .29
8 Faythe Lou M 7 7 .57 .14 .71
9 Breanna Burton F 12 9 .25 .00 .25
10 Vanessa El-Asmar M 15 8 .33 .07 .40
11 Sophie Curtis F 11 9 .18 .18 .36
12 Thea Nour F 8 4 .00 .00 .00
14 Ashna Ganeshan D 4 - .00 .25 .25
15 Anika Littlemore D 14 6 .07 .14 .21
18 Jenna Lu M 3 - .33 .00 .33
19 Hannah Landry D 1 - .00 .00 .00
20 Emma Lefebvre F 16 9 .06 .06 .13
21 Emily Chevarie F 4 - .25 .00 .25
23 Brooklyn McAlear D 16 15 .00 .00 .00
24 Ellie Cowan M 5 - .00 .00 .00
25 Lauren Da luz D 11 6 .00 .00 .00
27 Julia Rosenthal M 10 3 .00 .10 .10
77 Rosalie Bouchard-Geurin GK 4 2 .00 .00 .00
Totals
  • gp 16
  • gs 16
  • g/g 2.00
  • a/g 1.13
  • pts/g 5.13
Opponents
  • gp 16
  • gs 16
  • g/g 2.00
  • a/g .56
  • pts/g 1.94
Shooting
# Name Yr Pos gp sh/g sh%/g sog/g sog%/g
00 Margot Shore GK 7 .00 - .00 -
1 Julie-Anne Lamarche GK 14 .00 - .00 -
2 Morgan McNeil M 16 1.56 .040 1.19 .760
3 Kayla Dacosta-Pacheco D 14 1.14 .125 .79 .688
4 Victoria Marchand F 16 2.31 .081 1.50 .649
5 Katherine Bearne M 16 2.19 .086 1.56 .714
6 Cooper Lee D 16 .06 .000 .00 .000
7 Delaney Rickert-Hall F 14 .79 .273 .50 .636
8 Faythe Lou M 7 2.00 .286 1.71 .857
9 Breanna Burton F 12 2.17 .115 .92 .423
10 Vanessa El-Asmar M 15 1.13 .294 .47 .412
11 Sophie Curtis F 11 1.64 .111 1.18 .722
12 Thea Nour F 8 .38 .000 .38 1.000
14 Ashna Ganeshan D 4 .00 - .00 -
15 Anika Littlemore D 14 .50 .143 .36 .714
18 Jenna Lu M 3 .00 - .00 -
19 Hannah Landry D 1 .00 - .00 -
20 Emma Lefebvre F 16 1.13 .056 .50 .444
21 Emily Chevarie F 4 1.00 .250 .00 .000
23 Brooklyn McAlear D 16 .69 .000 .56 .818
24 Ellie Cowan M 5 .20 .000 .00 .000
25 Lauren Da luz D 11 .36 .000 .27 .750
27 Julia Rosenthal M 10 .60 .000 .40 .667
77 Rosalie Bouchard-Geurin GK 4 .00 - .00 -
Totals
  • gp 16
  • sh/g 17.50
  • sh%/g .114
  • sog/g 10.81
  • sog%/g .618
Opponents
  • gp 16
  • sh/g 7.94
  • sh%/g .087
  • sog/g 4.88
  • sog%/g .614
Goalkeepers
# Name Yr Pos gp gs ga/g gaa sv/g
00 Margot Shore GK 6 4 .86 1.48 2.00
1 Julie-Anne Lamarche GK 10 10 .21 0.33 2.86
77 Rosalie Bouchard-Geurin GK 3 2 .50 1.00 3.00
Totals
  • gp 16
  • gs 16
  • ga/g .69
  • gaa 0.69
  • sv/g 4.25
Opponents
  • gp 16
  • gs 16
  • ga/g 2.00
  • gaa 2.00
  • sv/g 10.69
Goalkeepers Ext.
# Name Yr Pos gp min/g
00 Margot Shore GK 6 52:17
1 Julie-Anne Lamarche GK 10 58:30
77 Rosalie Bouchard-Geurin GK 3 45:00
Totals
  • gp 16
  • min/g 90:00
Opponents
  • gp 16
  • min/g 90:00
Scoring
# Name Yr Pos gp gs g a pts
00 Margot Shore GK 7 4 0 0 0
1 Julie-Anne Lamarche GK 14 10 0 0 0
2 Morgan McNeil M 16 16 1 1 2
3 Kayla Dacosta-Pacheco D 14 13 2 1 3
4 Victoria Marchand F 16 13 3 2 5
5 Katherine Bearne M 16 15 3 4 7
6 Cooper Lee D 16 15 0 0 0
7 Delaney Rickert-Hall F 14 6 3 1 4
8 Faythe Lou M 7 7 4 1 5
9 Breanna Burton F 12 9 3 0 3
10 Vanessa El-Asmar M 15 8 5 1 6
11 Sophie Curtis F 11 9 2 2 4
12 Thea Nour F 8 4 0 0 0
14 Ashna Ganeshan D 4 - 0 1 1
15 Anika Littlemore D 14 6 1 2 3
18 Jenna Lu M 3 - 1 0 1
19 Hannah Landry D 1 - 0 0 0
20 Emma Lefebvre F 16 9 1 1 2
21 Emily Chevarie F 4 - 1 0 1
23 Brooklyn McAlear D 16 15 0 0 0
24 Ellie Cowan M 5 - 0 0 0
25 Lauren Da luz D 11 6 0 0 0
27 Julia Rosenthal M 10 3 0 1 1
77 Rosalie Bouchard-Geurin GK 4 2 0 0 0
Totals
  • gp 16
  • gs 16
  • g 32
  • a 18
  • pts 82
Opponents
  • gp 16
  • gs 16
  • g 11
  • a 9
  • pts 31
Shooting
# Name Yr Pos gp sh sh% sog sog%
00 Margot Shore GK 7 0 - 0 -
1 Julie-Anne Lamarche GK 14 0 - 0 -
2 Morgan McNeil M 16 25 .040 19 .760
3 Kayla Dacosta-Pacheco D 14 16 .125 11 .688
4 Victoria Marchand F 16 37 .081 24 .649
5 Katherine Bearne M 16 35 .086 25 .714
6 Cooper Lee D 16 1 .000 0 .000
7 Delaney Rickert-Hall F 14 11 .273 7 .636
8 Faythe Lou M 7 14 .286 12 .857
9 Breanna Burton F 12 26 .115 11 .423
10 Vanessa El-Asmar M 15 17 .294 7 .412
11 Sophie Curtis F 11 18 .111 13 .722
12 Thea Nour F 8 3 .000 3 1.000
14 Ashna Ganeshan D 4 0 - 0 -
15 Anika Littlemore D 14 7 .143 5 .714
18 Jenna Lu M 3 0 - 0 -
19 Hannah Landry D 1 0 - 0 -
20 Emma Lefebvre F 16 18 .056 8 .444
21 Emily Chevarie F 4 4 .250 0 .000
23 Brooklyn McAlear D 16 11 .000 9 .818
24 Ellie Cowan M 5 1 .000 0 .000
25 Lauren Da luz D 11 4 .000 3 .750
27 Julia Rosenthal M 10 6 .000 4 .667
77 Rosalie Bouchard-Geurin GK 4 0 - 0 -
Totals
  • gp 16
  • sh 280
  • sh% .114
  • sog 173
  • sog% .618
Opponents
  • gp 16
  • sh 127
  • sh% .087
  • sog 78
  • sog% .614
Misc.
Goalkeepers
Goalkeepers Ext.
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh%
Aug 26 at UOIT W, 3-1 1 14 .214
Aug 28 Trent W, 9-0 6 33 .273
Sep 3 Carleton W, 2-0 1 32 .063
Sep 10 Ryerson W, 2-0 2 25 .080
Sep 11 Toronto W, 2-1 1 15 .133
Sep 16 Queen's W, 1-0 1 8 .125
Sep 18 at RMC W, 3-0 2 13 .231
Sep 24 Nipissing W, 2-0 1 20 .100
Sep 25 Laurentian W, 2-0 2 18 .111
Sep 30 at Queen's T, 1-1 1 12 .083
Oct 2 RMC T, 0-0 0 30 .000
Oct 8 at Carleton T, 1-1 0 8 .125
Oct 15 at Nipissing L, 2-1 0 11 .091
Oct 16 at Laurentian L, 2-1 0 9 .111
Oct 22 at Ryerson L, 1-0 0 20 .000
Oct 23 at Toronto T, 2-2 0 12 .167
Date Opponent Score sv so
Aug 26 at UOIT W, 3-1 6 0
Aug 28 Trent W, 9-0 2 0
Sep 3 Carleton W, 2-0 5 1
Sep 10 Ryerson W, 2-0 4 1
Sep 11 Toronto W, 2-1 5 0
Sep 16 Queen's W, 1-0 5 1
Sep 18 at RMC W, 3-0 2 0
Sep 24 Nipissing W, 2-0 6 1
Sep 25 Laurentian W, 2-0 7 0
Sep 30 at Queen's T, 1-1 2 0
Oct 2 RMC T, 0-0 2 1
Oct 8 at Carleton T, 1-1 4 0
Oct 15 at Nipissing L, 2-1 7 0
Oct 16 at Laurentian L, 2-1 4 0
Oct 22 at Ryerson L, 1-0 6 0
Oct 23 at Toronto T, 2-2 1 0
Date Opponent Score yc rc ck
Aug 26 at UOIT W, 3-1 0 0 4
Aug 28 Trent W, 9-0 0 0 12
Sep 3 Carleton W, 2-0 1 0 10
Sep 10 Ryerson W, 2-0 0 0 7
Sep 11 Toronto W, 2-1 1 0 7
Sep 16 Queen's W, 1-0 0 0 10
Sep 18 at RMC W, 3-0 1 0 12
Sep 24 Nipissing W, 2-0 0 0 4
Sep 25 Laurentian W, 2-0 1 0 7
Sep 30 at Queen's T, 1-1 0 0 2
Oct 2 RMC T, 0-0 0 0 16
Oct 8 at Carleton T, 1-1 0 0 7
Oct 15 at Nipissing L, 2-1 2 0 6
Oct 16 at Laurentian L, 2-1 0 0 8
Oct 22 at Ryerson L, 1-0 1 0 3
Oct 23 at Toronto T, 2-2 0 0 4
gp sh g gfa a pts sh% shpg
Total 16 280 32 2.00 18 82 .114 17.5
Conference 16 280 32 2.00 18 82 .114 17.5
Exhibition - - - 0.00 - 0 - 0.0
 
Home 8 181 20 2.50 14 54 .110 22.6
Away 8 99 12 1.50 4 28 .121 12.4
Neutral - - - 0.00 - 0 - 0.0
 
Wins 9 178 26 2.89 17 69 .146 19.8
Losses 3 40 2 0.67 0 4 .050 13.3
 
August 2 47 12 6.00 7 31 .255 23.5
September 8 143 15 1.88 11 41 .105 17.9
October 6 90 5 0.83 0 10 .056 15.0
gp ga gaa sv so
Total 16 11 0.69 68 5
Conference 16 11 0.69 68 5
Exhibition - - - - -
 
Home 8 1 0.13 36 5
Away 8 10 1.25 32 0
Neutral - - - - -
 
Wins 9 2 0.22 42 4
Losses 3 5 1.67 17 0
 
August 2 1 0.50 8 0
September 8 2 0.25 36 4
October 6 8 1.33 24 1
gp yc rc ck
Total 16 7 0 119
Conference 16 7 0 119
Exhibition - - - -
 
Home 8 3 0 73
Away 8 4 0 46
Neutral - - - -
 
Wins 9 4 0 73
Losses 3 3 0 17
 
August 2 0 0 16
September 8 4 0 59
October 6 3 0 44
Date Opponent Score Attend
Aug 26 at UOIT W, 3-1 150
Aug 28 Trent W, 9-0 130
Sep 3 Carleton W, 2-0 130
Sep 10 Ryerson W, 2-0 0
Sep 11 Toronto W, 2-1 128
Sep 16 Queen's W, 1-0 150
Sep 18 at RMC W, 3-0 63
Sep 24 Nipissing W, 2-0 150
Sep 25 Laurentian W, 2-0 100
Sep 30 at Queen's T, 1-1 311
Oct 2 RMC T, 0-0 85
Oct 8 at Carleton T, 1-1 70
Oct 15 at Nipissing L, 2-1 100
Oct 16 at Laurentian L, 2-1 75
Oct 22 at Ryerson L, 1-0 0
Oct 23 at Toronto T, 2-2 0