Delaney Rickert-Hall
7

Delaney Rickert-Hall

g
4
a
5
pts
9
gw
2
Player Stats
  Overall Conference
Games 15 15
Games started 12 12
Goals 4 4
Assists 5 5
Points 9 9
Shots 29 29
Shot Pct .138 .138
Penalty kicks 0-0 0-0
Game-winning goals 2 2
Recent Results
Date Opponent Result
Oct 6 Toronto W, 2-0
Oct 7 Ryerson W, 4-0
Oct 13 UOIT W, 1-0
Oct 14 Trent W, 3-1
Oct 20 RMC W, 1-0
Oct 21 Queen's W, 1-0
Date Opponent Score gp gs g a pts
Aug 25 at Nipissing T, 1-1 1 1 1 0 1
Aug 26 at Laurentian W, 5-0 1 1 1 0 1
Sep 1 at Trent W, 4-0 1 1 1 0 1
Sep 2 at UOIT W, 4-1 1 1 0 2 2
Sep 8 at Ryerson W, 3-0 1 1 0 0 0
Sep 9 at Toronto W, 2-1 1 - 0 0 0
Sep 15 Laurentian W, 2-0 1 1 0 1 1
Sep 16 Nipissing L, 3-1 1 1 0 0 0
Sep 22 at Queen's W, 2-0 1 1 0 0 0
Sep 23 at RMC W, 5-0 1 1 0 1 1
Oct 6 Toronto W, 2-0 1 - 0 0 0
Oct 7 Ryerson W, 4-0 1 1 0 1 1
Oct 13 UOIT W, 1-0 1 1 1 0 1
Oct 14 Trent W, 3-1 1 - 0 0 0
Oct 20 RMC W, 1-0 1 1 0 0 0
Oct 21 Queen's W, 1-0 - - - - -
Date Opponent Score gp sh sh% sog sog%
Aug 25 at Nipissing T, 1-1 1 3 .333 3 1.000
Aug 26 at Laurentian W, 5-0 1 1 1.000 1 1.000
Sep 1 at Trent W, 4-0 1 5 .200 4 .800
Sep 2 at UOIT W, 4-1 1 2 .000 2 1.000
Sep 8 at Ryerson W, 3-0 1 1 .000 1 1.000
Sep 9 at Toronto W, 2-1 1 1 .000 0 .000
Sep 15 Laurentian W, 2-0 1 2 .000 0 .000
Sep 16 Nipissing L, 3-1 1 7 .000 3 .429
Sep 22 at Queen's W, 2-0 1 1 .000 0 .000
Sep 23 at RMC W, 5-0 1 2 .000 0 .000
Oct 6 Toronto W, 2-0 1 0 - 0 -
Oct 7 Ryerson W, 4-0 1 1 .000 0 .000
Oct 13 UOIT W, 1-0 1 3 .333 3 1.000
Oct 14 Trent W, 3-1 1 0 - 0 -
Oct 20 RMC W, 1-0 1 0 - 0 -
Oct 21 Queen's W, 1-0 - - - - -
Date Opponent Score gp yc rc pk gw
Aug 25 at Nipissing T, 1-1 1 1 0 0-0 0
Aug 26 at Laurentian W, 5-0 1 0 0 0-0 1
Sep 1 at Trent W, 4-0 1 0 0 0-0 0
Sep 2 at UOIT W, 4-1 1 0 0 0-0 0
Sep 8 at Ryerson W, 3-0 1 0 0 0-0 0
Sep 9 at Toronto W, 2-1 1 0 0 0-0 0
Sep 15 Laurentian W, 2-0 1 0 0 0-0 0
Sep 16 Nipissing L, 3-1 1 0 0 0-0 0
Sep 22 at Queen's W, 2-0 1 0 0 0-0 0
Sep 23 at RMC W, 5-0 1 0 0 0-0 0
Oct 6 Toronto W, 2-0 1 0 0 0-0 0
Oct 7 Ryerson W, 4-0 1 0 0 0-0 0
Oct 13 UOIT W, 1-0 1 0 0 0-0 1
Oct 14 Trent W, 3-1 1 0 0 0-0 0
Oct 20 RMC W, 1-0 1 0 0 0-0 0
Oct 21 Queen's W, 1-0 - - - - -
  gp gs g a pts
2014-15 15 3 6 0 6
2016-17 14 6 3 1 4
2018-19 15 12 4 5 9
Total 44 21 13 6 19
  gp sh sh% sog sog%
2014-15 15 5 1.200 5 1.000
2016-17 14 11 .273 7 .636
2018-19 15 29 .138 17 .586
Total 44 45 .289 29 .644
  gp yc rc pk gw
2014-15 15 0 0 0-0 0
2016-17 14 2 0 0-0 0
2018-19 15 1 0 0-0 2
Total 44 3 0 0-0 2
  gp gs g/g a/g pts/g
2014-15 15 3 .40 .00 .40
2016-17 14 6 .21 .07 .29
2018-19 15 12 .27 .33 .60
Total 44 21 .30 .14 .43
  gp sh/g sh%/g sog/g sog%/g
2014-15 15 .33 1.200 .33 1.000
2016-17 14 .79 .273 .50 .636
2018-19 15 1.93 .138 1.13 .586
Total 44 1.02 .289 .66 .644
  gp gs g a pts
Total 15 12 4 5 9
Conference 15 12 4 5 9
Exhibition - - - - 0
           
Home 7 5 1 2 3
Away 8 7 3 3 6
Neutral - - - - 0
           
Wins 13 10 3 5 8
Losses 1 1 0 0 0
           
August 2 2 2 0 2
September 8 7 1 4 5
October 5 3 1 1 2
  gp sh sh% sog sog%
Total 15 29 .138 17 .586
Conference 15 29 .138 17 .586
Exhibition - - - - -
           
Home 7 13 .077 6 .462
Away 8 16 .188 11 .688
Neutral - - - - -
           
Wins 13 19 .158 11 .579
Losses 1 7 .000 3 .429
           
August 2 4 .500 4 1.000
September 8 21 .048 10 .476
October 5 4 .250 3 .750
  gp yc rc pk gw
Total 15 1 0 0-0 2
Conference 15 1 0 0-0 2
Exhibition - - - 0-0 -
           
Home 7 0 0 0-0 1
Away 8 1 0 0-0 1
Neutral - - - 0-0 -
           
Wins 13 0 0 0-0 2
Losses 1 0 0 0-0 0
           
August 2 1 0 0-0 1
September 8 0 0 0-0 0
October 5 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 15 12 .27 .33 .60
Conference 15 12 .27 .33 .60
Exhibition - - - - -
           
Home 7 5 .14 .29 .43
Away 8 7 .38 .38 .75
Neutral - - - - -
           
Wins 13 10 .23 .38 .62
Losses 1 1 .00 .00 .00
           
August 2 2 1.00 .00 1.00
September 8 7 .13 .50 .63
October 5 3 .20 .20 .40
  gp sh/g sh%/g sog/g sog%/g
Total 15 1.93 .138 1.13 .586
Conference 15 1.93 .138 1.13 .586
Exhibition - - - - -
           
Home 7 1.86 .077 .86 .462
Away 8 2.00 .188 1.38 .688
Neutral - - - - -
           
Wins 13 1.46 .158 .85 .579
Losses 1 7.00 .000 3.00 .429
           
August 2 2.00 .500 2.00 1.000
September 8 2.63 .048 1.25 .476
October 5 .80 .250 .60 .750