Katherine Bearne
5

Katherine Bearne

g
7
a
0
pts
7
gw
4
Player Stats
  Overall Conference
Games 16 16
Games started 14 14
Goals 7 7
Assists 0 0
Points 7 7
Shots 41 41
Shot Pct .171 .171
Penalty kicks 0-0 0-0
Game-winning goals 4 4
Recent Results
Date Opponent Result
Oct 6 Toronto W, 2-0
Oct 7 Ryerson W, 4-0
Oct 13 UOIT W, 1-0
Oct 14 Trent W, 3-1
Oct 20 RMC W, 1-0
Oct 21 Queen's W, 1-0
Date Opponent Score gp gs g a pts
Aug 25 at Nipissing T, 1-1 1 1 0 0 0
Aug 26 at Laurentian W, 5-0 1 1 1 0 1
Sep 1 at Trent W, 4-0 1 1 0 0 0
Sep 2 at UOIT W, 4-1 1 1 0 0 0
Sep 8 at Ryerson W, 3-0 1 1 0 0 0
Sep 9 at Toronto W, 2-1 1 1 1 0 1
Sep 15 Laurentian W, 2-0 1 1 1 0 1
Sep 16 Nipissing L, 3-1 1 1 0 0 0
Sep 22 at Queen's W, 2-0 1 1 1 0 1
Sep 23 at RMC W, 5-0 1 - 0 0 0
Oct 6 Toronto W, 2-0 1 - 0 0 0
Oct 7 Ryerson W, 4-0 1 1 1 0 1
Oct 13 UOIT W, 1-0 1 1 0 0 0
Oct 14 Trent W, 3-1 1 1 0 0 0
Oct 20 RMC W, 1-0 1 1 1 0 1
Oct 21 Queen's W, 1-0 1 1 1 0 1
Date Opponent Score gp sh sh% sog sog%
Aug 25 at Nipissing T, 1-1 1 0 - 0 -
Aug 26 at Laurentian W, 5-0 1 3 .333 2 .667
Sep 1 at Trent W, 4-0 1 5 .000 4 .800
Sep 2 at UOIT W, 4-1 1 2 .000 1 .500
Sep 8 at Ryerson W, 3-0 1 0 - 0 -
Sep 9 at Toronto W, 2-1 1 2 .500 2 1.000
Sep 15 Laurentian W, 2-0 1 7 .143 6 .857
Sep 16 Nipissing L, 3-1 1 2 .000 2 1.000
Sep 22 at Queen's W, 2-0 1 4 .250 4 1.000
Sep 23 at RMC W, 5-0 1 0 - 0 -
Oct 6 Toronto W, 2-0 1 5 .000 3 .600
Oct 7 Ryerson W, 4-0 1 3 .333 1 .333
Oct 13 UOIT W, 1-0 1 3 .000 1 .333
Oct 14 Trent W, 3-1 1 0 - 0 -
Oct 20 RMC W, 1-0 1 2 .500 1 .500
Oct 21 Queen's W, 1-0 1 3 .333 3 1.000
Date Opponent Score gp yc rc pk gw
Aug 25 at Nipissing T, 1-1 1 0 0 0-0 0
Aug 26 at Laurentian W, 5-0 1 0 0 0-0 0
Sep 1 at Trent W, 4-0 1 0 0 0-0 0
Sep 2 at UOIT W, 4-1 1 0 0 0-0 0
Sep 8 at Ryerson W, 3-0 1 0 0 0-0 0
Sep 9 at Toronto W, 2-1 1 0 0 0-0 1
Sep 15 Laurentian W, 2-0 1 0 0 0-0 0
Sep 16 Nipissing L, 3-1 1 0 0 0-0 0
Sep 22 at Queen's W, 2-0 1 0 0 0-0 1
Sep 23 at RMC W, 5-0 1 0 0 0-0 0
Oct 6 Toronto W, 2-0 1 0 0 0-0 0
Oct 7 Ryerson W, 4-0 1 0 0 0-0 0
Oct 13 UOIT W, 1-0 1 0 0 0-0 0
Oct 14 Trent W, 3-1 1 0 0 0-0 0
Oct 20 RMC W, 1-0 1 0 0 0-0 1
Oct 21 Queen's W, 1-0 1 0 0 0-0 1
  gp gs g a pts
2014-15 16 14 3 0 3
2016-17 16 15 3 4 7
2018-19 16 14 7 0 7
Total 48 43 13 4 17
  gp sh sh% sog sog%
2014-15 16 19 .158 14 .737
2016-17 16 35 .086 25 .714
2018-19 16 41 .171 30 .732
Total 48 95 .137 69 .726
  gp yc rc pk gw
2014-15 16 0 0 0-0 1
2016-17 16 0 0 0-1 1
2018-19 16 0 0 0-0 4
Total 48 0 0 0-1 6
  gp gs g/g a/g pts/g
2014-15 16 14 .19 .00 .19
2016-17 16 15 .19 .25 .44
2018-19 16 14 .44 .00 .44
Total 48 43 .27 .08 .35
  gp sh/g sh%/g sog/g sog%/g
2014-15 16 1.19 .158 .88 .737
2016-17 16 2.19 .086 1.56 .714
2018-19 16 2.56 .171 1.88 .732
Total 48 1.98 .137 1.44 .726
  gp gs g a pts
Total 16 14 7 0 7
Conference 16 14 7 0 7
Exhibition - - - - 0
           
Home 8 7 4 0 4
Away 8 7 3 0 3
Neutral - - - - 0
           
Wins 14 12 7 0 7
Losses 1 1 0 0 0
           
August 2 2 1 0 1
September 8 7 3 0 3
October 6 5 3 0 3
  gp sh sh% sog sog%
Total 16 41 .171 30 .732
Conference 16 41 .171 30 .732
Exhibition - - - - -
           
Home 8 25 .160 17 .680
Away 8 16 .188 13 .813
Neutral - - - - -
           
Wins 14 39 .179 28 .718
Losses 1 2 .000 2 1.000
           
August 2 3 .333 2 .667
September 8 22 .136 19 .864
October 6 16 .188 9 .563
  gp yc rc pk gw
Total 16 0 0 0-0 4
Conference 16 0 0 0-0 4
Exhibition - - - 0-0 -
           
Home 8 0 0 0-0 2
Away 8 0 0 0-0 2
Neutral - - - 0-0 -
           
Wins 14 0 0 0-0 4
Losses 1 0 0 0-0 0
           
August 2 0 0 0-0 0
September 8 0 0 0-0 2
October 6 0 0 0-0 2
  gp gs g/g a/g pts/g
Total 16 14 .44 .00 .44
Conference 16 14 .44 .00 .44
Exhibition - - - - -
           
Home 8 7 .50 .00 .50
Away 8 7 .38 .00 .38
Neutral - - - - -
           
Wins 14 12 .50 .00 .50
Losses 1 1 .00 .00 .00
           
August 2 2 .50 .00 .50
September 8 7 .38 .00 .38
October 6 5 .50 .00 .50
  gp sh/g sh%/g sog/g sog%/g
Total 16 2.56 .171 1.88 .732
Conference 16 2.56 .171 1.88 .732
Exhibition - - - - -
           
Home 8 3.13 .160 2.13 .680
Away 8 2.00 .188 1.63 .813
Neutral - - - - -
           
Wins 14 2.79 .179 2.00 .718
Losses 1 2.00 .000 2.00 1.000
           
August 2 1.50 .333 1.00 .667
September 8 2.75 .136 2.38 .864
October 6 2.67 .188 1.50 .563