Skip to navigation Skip to content Skip to footer
Gee-Gees d'Ottawa

2022-23 Soccer Statistics - Ottawa

  • Games
    12
  • Goals
    41
  • Goals/g
    3.42
  • Shot %
    .168
  • Shots/g
    20.3
  • GAA
    0.42
Team Summary
Title Record
Overall 9-1-2 (.833)
Conference 9-1-2 (.833)
Streak Tied 1
Home 4-1-1
Away 5-0-1
Neutral 0-0
Recent Results
Date Opponent Result
Sep 25 at Trent W, 4-1
Sep 29 Carleton W, 3-0
Oct 2 at Carleton W, 4-0
Oct 7 Ontario Tech W, 6-0
Oct 9 Laurentian W, 7-0
Oct 23 at RMC T, 0-0
Team Stats
Statistics Overall Conf
Games 12 12
Shots 244 244
Goals scored 41 41
Shot percentage .168 .168
Shots-per game 20.3 20.3
Shots on goal 156 156
SOG percentage .639 .639
Assists 22 22
Corner kicks 83 83
Penalty kicks 6-4 6-4
Yellow cards 7 7
Red cards 0 0
Shutouts 7 7
Home Attendance 276 276
Home Attendance average 46 46
Scoring
# Name Yr Pos gp gs g/g a/g pts/g
Rufina Abdurusul 1 1 .00 .00 .00
3 Olivia Allen 10 5 .60 .10 .70
15 Véronique Bolduc Defence 4 1 .00 .00 .00
11 Soumaya Bouak M 11 11 .18 .55 .73
19 Eva Bouity 9 1 .00 .11 .11
5 Katie Brzozowski M 10 6 .10 .00 .10
21 Rosalie Côté 3 1 .00 .00 .00
16 Chanelle Chaput F 5 1 .00 .20 .20
2 Ella Chase F 9 1 .33 .11 .44
13 Katerine Delev MF 11 11 .00 .00 .00
14 Adriane Devlin Defence 11 11 .09 .00 .09
23 Nibo Dlamini F 10 8 .20 .10 .30
10 Ciara Dunne MF 4 2 .00 .00 .00
6 Trinity Esprit D 11 11 .00 .27 .27
Yulan Farias 4 1 .00 .00 .00
7 Tessa Frangione Defence 7 1 .00 .00 .00
8 Angelina Gendreau F 9 9 .33 .56 .89
18 Élianne Gervais 7 1 .00 .00 .00
22 Mariah Harper GK 1 - .00 .00 .00
1 Cassidy Joslin GK 10 5 .00 .00 .00
17 Olivia Krzywonos Defence 7 1 .00 .00 .00
4 Kayla Kyle D 11 11 .09 .00 .09
Janea Mallitt 2 1 .50 .00 .50
9 Allana Oriente F 9 1 .22 .00 .22
20 Cassandra Provost F 11 11 1.64 .27 1.91
4 Giuliana Quattrochi 1 - .00 .00 .00
12 Maya Smith Defence 10 10 .10 .00 .10
8 Avery Thomas 1 - .00 .00 .00
24 Juliann Lacasse GK 10 7 .00 .00 .00
Totals
  • gp 12
  • gs 12
  • g/g 3.42
  • a/g 1.83
  • pts/g 8.67
Opponents
  • gp 12
  • gs 12
  • g/g 3.42
  • a/g .17
  • pts/g 1.00
Shooting
# Name Yr Pos gp sh/g sh%/g sog/g sog%/g
Rufina Abdurusul 1 .00 - .00 -
3 Olivia Allen 10 2.20 .273 1.90 .864
15 Véronique Bolduc Defence 4 .25 .000 .00 .000
11 Soumaya Bouak M 11 1.91 .095 1.64 .857
19 Eva Bouity 9 .67 .000 .44 .667
5 Katie Brzozowski M 10 .50 .200 .20 .400
21 Rosalie Côté 3 .00 - .00 -
16 Chanelle Chaput F 5 1.20 .000 .60 .500
2 Ella Chase F 9 1.44 .231 1.00 .692
13 Katerine Delev MF 11 .36 .000 .09 .250
14 Adriane Devlin Defence 11 .45 .200 .18 .400
23 Nibo Dlamini F 10 1.20 .167 .60 .500
10 Ciara Dunne MF 4 1.00 .000 1.00 1.000
6 Trinity Esprit D 11 .27 .000 .18 .667
Yulan Farias 4 .25 .000 .25 1.000
7 Tessa Frangione Defence 7 .29 .000 .29 1.000
8 Angelina Gendreau F 9 3.89 .086 2.22 .571
18 Élianne Gervais 7 .57 .000 .43 .750
22 Mariah Harper GK 1 .00 - .00 -
1 Cassidy Joslin GK 10 .00 - .00 -
17 Olivia Krzywonos Defence 7 .00 - .00 -
4 Kayla Kyle D 11 .82 .111 .18 .222
Janea Mallitt 2 1.50 .333 1.00 .667
9 Allana Oriente F 9 1.89 .118 1.67 .882
20 Cassandra Provost F 11 5.55 .295 3.18 .574
4 Giuliana Quattrochi 1 2.00 .000 1.00 .500
12 Maya Smith Defence 10 .60 .167 .40 .667
8 Avery Thomas 1 .00 - .00 -
24 Juliann Lacasse GK 10 .00 - .00 -
Totals
  • gp 12
  • sh/g 20.33
  • sh%/g .168
  • sog/g 13.00
  • sog%/g .639
Opponents
  • gp 12
  • sh/g 4.08
  • sh%/g .102
  • sog/g 2.25
  • sog%/g .551
Goalkeepers
# Name Yr Pos gp gs ga/g gaa sv/g
1 Cassidy Joslin GK 8 5 .40 0.73 .60
24 Juliann Lacasse GK 9 7 .10 0.15 1.70
Totals
  • gp 12
  • gs 12
  • ga/g .42
  • gaa 0.42
  • sv/g 1.92
Opponents
  • gp 12
  • gs 12
  • ga/g 3.42
  • gaa 3.42
  • sv/g 10.17
Goalkeepers Ext.
# Name Yr Pos gp min/g
1 Cassidy Joslin GK 8 49:30
24 Juliann Lacasse GK 9 58:30
Totals
  • gp 12
  • min/g 90:00
Opponents
  • gp 12
  • min/g 90:00
Scoring
# Name Yr Pos gp gs g a pts
Rufina Abdurusul 1 1 0 0 0
3 Olivia Allen 10 5 6 1 7
15 Véronique Bolduc Defence 4 1 0 0 0
11 Soumaya Bouak M 11 11 2 6 8
19 Eva Bouity 9 1 0 1 1
5 Katie Brzozowski M 10 6 1 0 1
21 Rosalie Côté 3 1 0 0 0
16 Chanelle Chaput F 5 1 0 1 1
2 Ella Chase F 9 1 3 1 4
13 Katerine Delev MF 11 11 0 0 0
14 Adriane Devlin Defence 11 11 1 0 1
23 Nibo Dlamini F 10 8 2 1 3
10 Ciara Dunne MF 4 2 0 0 0
6 Trinity Esprit D 11 11 0 3 3
Yulan Farias 4 1 0 0 0
7 Tessa Frangione Defence 7 1 0 0 0
8 Angelina Gendreau F 9 9 3 5 8
18 Élianne Gervais 7 1 0 0 0
22 Mariah Harper GK 1 - 0 0 0
1 Cassidy Joslin GK 10 5 0 0 0
17 Olivia Krzywonos Defence 7 1 0 0 0
4 Kayla Kyle D 11 11 1 0 1
Janea Mallitt 2 1 1 0 1
9 Allana Oriente F 9 1 2 0 2
20 Cassandra Provost F 11 11 18 3 21
4 Giuliana Quattrochi 1 - 0 0 0
12 Maya Smith Defence 10 10 1 0 1
8 Avery Thomas 1 - 0 0 0
24 Juliann Lacasse GK 10 7 0 0 0
Totals
  • gp 12
  • gs 12
  • g 41
  • a 22
  • pts 104
Opponents
  • gp 12
  • gs 12
  • g 5
  • a 2
  • pts 12
Shooting
# Name Yr Pos gp sh sh% sog sog%
Rufina Abdurusul 1 0 - 0 -
3 Olivia Allen 10 22 .273 19 .864
15 Véronique Bolduc Defence 4 1 .000 0 .000
11 Soumaya Bouak M 11 21 .095 18 .857
19 Eva Bouity 9 6 .000 4 .667
5 Katie Brzozowski M 10 5 .200 2 .400
21 Rosalie Côté 3 0 - 0 -
16 Chanelle Chaput F 5 6 .000 3 .500
2 Ella Chase F 9 13 .231 9 .692
13 Katerine Delev MF 11 4 .000 1 .250
14 Adriane Devlin Defence 11 5 .200 2 .400
23 Nibo Dlamini F 10 12 .167 6 .500
10 Ciara Dunne MF 4 4 .000 4 1.000
6 Trinity Esprit D 11 3 .000 2 .667
Yulan Farias 4 1 .000 1 1.000
7 Tessa Frangione Defence 7 2 .000 2 1.000
8 Angelina Gendreau F 9 35 .086 20 .571
18 Élianne Gervais 7 4 .000 3 .750
22 Mariah Harper GK 1 0 - 0 -
1 Cassidy Joslin GK 10 0 - 0 -
17 Olivia Krzywonos Defence 7 0 - 0 -
4 Kayla Kyle D 11 9 .111 2 .222
Janea Mallitt 2 3 .333 2 .667
9 Allana Oriente F 9 17 .118 15 .882
20 Cassandra Provost F 11 61 .295 35 .574
4 Giuliana Quattrochi 1 2 .000 1 .500
12 Maya Smith Defence 10 6 .167 4 .667
8 Avery Thomas 1 0 - 0 -
24 Juliann Lacasse GK 10 0 - 0 -
Totals
  • gp 12
  • sh 244
  • sh% .168
  • sog 156
  • sog% .639
Opponents
  • gp 12
  • sh 49
  • sh% .102
  • sog 27
  • sog% .551
Misc.
# Name Yr Pos gp yc rc pk gw
Rufina Abdurusul 1 0 0 0-0 0
3 Olivia Allen 10 0 0 1-1 1
15 Véronique Bolduc Defence 4 0 0 0-0 0
11 Soumaya Bouak M 11 0 0 0-0 2
19 Eva Bouity 9 0 0 0-0 0
5 Katie Brzozowski M 10 0 0 0-0 0
21 Rosalie Côté 3 0 0 0-0 0
16 Chanelle Chaput F 5 1 0 0-0 0
2 Ella Chase F 9 0 0 0-0 1
13 Katerine Delev MF 11 1 0 0-0 0
14 Adriane Devlin Defence 11 0 0 0-0 1
23 Nibo Dlamini F 10 0 0 4-2 0
10 Ciara Dunne MF 4 0 0 0-0 0
6 Trinity Esprit D 11 1 0 0-0 0
Yulan Farias 4 0 0 0-0 0
7 Tessa Frangione Defence 7 0 0 0-0 0
8 Angelina Gendreau F 9 0 0 1-1 0
18 Élianne Gervais 7 0 0 0-0 0
22 Mariah Harper GK 1 0 0 0-0 0
1 Cassidy Joslin GK 10 0 0 0-0 0
17 Olivia Krzywonos Defence 7 0 0 0-0 0
4 Kayla Kyle D 11 1 0 0-0 0
Janea Mallitt 2 0 0 0-0 0
9 Allana Oriente F 9 0 0 0-0 0
20 Cassandra Provost F 11 2 0 0-0 4
4 Giuliana Quattrochi 1 0 0 0-0 0
12 Maya Smith Defence 10 0 0 0-0 0
8 Avery Thomas 1 0 0 0-0 0
24 Juliann Lacasse GK 10 0 0 0-0 0
Totals
  • gp 12
  • yc 7
  • rc 0
  • pk 6-4
  • gw 9
Opponents
  • gp 12
  • yc 9
  • rc 1
  • pk 0-0
  • gw 0
Goalkeepers
# Name Yr Pos gp gs ga sv sv%
1 Cassidy Joslin GK 8 5 4 6 .600
24 Juliann Lacasse GK 9 7 1 17 .944
Totals
  • gp 12
  • gs 12
  • ga 5
  • sv 23
  • sv% .821
Opponents
  • gp 12
  • gs 12
  • ga 41
  • sv 122
  • sv% .748
Goalkeepers Ext.
# Name Yr Pos gp wins losses ties shutouts min
1 Cassidy Joslin GK 8 3 0 0 2/1 495:00
24 Juliann Lacasse GK 9 0 0 1 4/1 585:00
Totals
  • gp 12
  • wins 3
  • losses 0
  • ties 1
  • shutouts 7
  • min 1080:00
Opponents
  • gp 12
  • wins 0
  • losses 3
  • ties 1
  • shutouts 2
  • min 1080:00
Scoring
# Name Yr Pos gp gs g/g a/g pts/g
Rufina Abdurusul 1 1 .00 .00 .00
3 Olivia Allen 10 5 .60 .10 .70
15 Véronique Bolduc Defence 4 1 .00 .00 .00
11 Soumaya Bouak M 11 11 .18 .55 .73
19 Eva Bouity 9 1 .00 .11 .11
5 Katie Brzozowski M 10 6 .10 .00 .10
21 Rosalie Côté 3 1 .00 .00 .00
16 Chanelle Chaput F 5 1 .00 .20 .20
2 Ella Chase F 9 1 .33 .11 .44
13 Katerine Delev MF 11 11 .00 .00 .00
14 Adriane Devlin Defence 11 11 .09 .00 .09
23 Nibo Dlamini F 10 8 .20 .10 .30
10 Ciara Dunne MF 4 2 .00 .00 .00
6 Trinity Esprit D 11 11 .00 .27 .27
Yulan Farias 4 1 .00 .00 .00
7 Tessa Frangione Defence 7 1 .00 .00 .00
8 Angelina Gendreau F 9 9 .33 .56 .89
18 Élianne Gervais 7 1 .00 .00 .00
22 Mariah Harper GK 1 - .00 .00 .00
1 Cassidy Joslin GK 10 5 .00 .00 .00
17 Olivia Krzywonos Defence 7 1 .00 .00 .00
4 Kayla Kyle D 11 11 .09 .00 .09
Janea Mallitt 2 1 .50 .00 .50
9 Allana Oriente F 9 1 .22 .00 .22
20 Cassandra Provost F 11 11 1.64 .27 1.91
4 Giuliana Quattrochi 1 - .00 .00 .00
12 Maya Smith Defence 10 10 .10 .00 .10
8 Avery Thomas 1 - .00 .00 .00
24 Juliann Lacasse GK 10 7 .00 .00 .00
Totals
  • gp 12
  • gs 12
  • g/g 3.42
  • a/g 1.83
  • pts/g 8.67
Opponents
  • gp 12
  • gs 12
  • g/g 3.42
  • a/g .17
  • pts/g 1.00
Shooting
# Name Yr Pos gp sh/g sh%/g sog/g sog%/g
Rufina Abdurusul 1 .00 - .00 -
3 Olivia Allen 10 2.20 .273 1.90 .864
15 Véronique Bolduc Defence 4 .25 .000 .00 .000
11 Soumaya Bouak M 11 1.91 .095 1.64 .857
19 Eva Bouity 9 .67 .000 .44 .667
5 Katie Brzozowski M 10 .50 .200 .20 .400
21 Rosalie Côté 3 .00 - .00 -
16 Chanelle Chaput F 5 1.20 .000 .60 .500
2 Ella Chase F 9 1.44 .231 1.00 .692
13 Katerine Delev MF 11 .36 .000 .09 .250
14 Adriane Devlin Defence 11 .45 .200 .18 .400
23 Nibo Dlamini F 10 1.20 .167 .60 .500
10 Ciara Dunne MF 4 1.00 .000 1.00 1.000
6 Trinity Esprit D 11 .27 .000 .18 .667
Yulan Farias 4 .25 .000 .25 1.000
7 Tessa Frangione Defence 7 .29 .000 .29 1.000
8 Angelina Gendreau F 9 3.89 .086 2.22 .571
18 Élianne Gervais 7 .57 .000 .43 .750
22 Mariah Harper GK 1 .00 - .00 -
1 Cassidy Joslin GK 10 .00 - .00 -
17 Olivia Krzywonos Defence 7 .00 - .00 -
4 Kayla Kyle D 11 .82 .111 .18 .222
Janea Mallitt 2 1.50 .333 1.00 .667
9 Allana Oriente F 9 1.89 .118 1.67 .882
20 Cassandra Provost F 11 5.55 .295 3.18 .574
4 Giuliana Quattrochi 1 2.00 .000 1.00 .500
12 Maya Smith Defence 10 .60 .167 .40 .667
8 Avery Thomas 1 .00 - .00 -
24 Juliann Lacasse GK 10 .00 - .00 -
Totals
  • gp 12
  • sh/g 20.33
  • sh%/g .168
  • sog/g 13.00
  • sog%/g .639
Opponents
  • gp 12
  • sh/g 4.08
  • sh%/g .102
  • sog/g 2.25
  • sog%/g .551
Goalkeepers
# Name Yr Pos gp gs ga/g gaa sv/g
1 Cassidy Joslin GK 8 5 .40 0.73 .60
24 Juliann Lacasse GK 9 7 .10 0.15 1.70
Totals
  • gp 12
  • gs 12
  • ga/g .42
  • gaa 0.42
  • sv/g 1.92
Opponents
  • gp 12
  • gs 12
  • ga/g 3.42
  • gaa 3.42
  • sv/g 10.17
Goalkeepers Ext.
# Name Yr Pos gp min/g
1 Cassidy Joslin GK 8 49:30
24 Juliann Lacasse GK 9 58:30
Totals
  • gp 12
  • min/g 90:00
Opponents
  • gp 12
  • min/g 90:00
Scoring
# Name Yr Pos gp gs g a pts
Rufina Abdurusul 1 1 0 0 0
3 Olivia Allen 10 5 6 1 7
15 Véronique Bolduc Defence 4 1 0 0 0
11 Soumaya Bouak M 11 11 2 6 8
19 Eva Bouity 9 1 0 1 1
5 Katie Brzozowski M 10 6 1 0 1
21 Rosalie Côté 3 1 0 0 0
16 Chanelle Chaput F 5 1 0 1 1
2 Ella Chase F 9 1 3 1 4
13 Katerine Delev MF 11 11 0 0 0
14 Adriane Devlin Defence 11 11 1 0 1
23 Nibo Dlamini F 10 8 2 1 3
10 Ciara Dunne MF 4 2 0 0 0
6 Trinity Esprit D 11 11 0 3 3
Yulan Farias 4 1 0 0 0
7 Tessa Frangione Defence 7 1 0 0 0
8 Angelina Gendreau F 9 9 3 5 8
18 Élianne Gervais 7 1 0 0 0
22 Mariah Harper GK 1 - 0 0 0
1 Cassidy Joslin GK 10 5 0 0 0
17 Olivia Krzywonos Defence 7 1 0 0 0
4 Kayla Kyle D 11 11 1 0 1
Janea Mallitt 2 1 1 0 1
9 Allana Oriente F 9 1 2 0 2
20 Cassandra Provost F 11 11 18 3 21
4 Giuliana Quattrochi 1 - 0 0 0
12 Maya Smith Defence 10 10 1 0 1
8 Avery Thomas 1 - 0 0 0
24 Juliann Lacasse GK 10 7 0 0 0
Totals
  • gp 12
  • gs 12
  • g 41
  • a 22
  • pts 104
Opponents
  • gp 12
  • gs 12
  • g 5
  • a 2
  • pts 12
Shooting
# Name Yr Pos gp sh sh% sog sog%
Rufina Abdurusul 1 0 - 0 -
3 Olivia Allen 10 22 .273 19 .864
15 Véronique Bolduc Defence 4 1 .000 0 .000
11 Soumaya Bouak M 11 21 .095 18 .857
19 Eva Bouity 9 6 .000 4 .667
5 Katie Brzozowski M 10 5 .200 2 .400
21 Rosalie Côté 3 0 - 0 -
16 Chanelle Chaput F 5 6 .000 3 .500
2 Ella Chase F 9 13 .231 9 .692
13 Katerine Delev MF 11 4 .000 1 .250
14 Adriane Devlin Defence 11 5 .200 2 .400
23 Nibo Dlamini F 10 12 .167 6 .500
10 Ciara Dunne MF 4 4 .000 4 1.000
6 Trinity Esprit D 11 3 .000 2 .667
Yulan Farias 4 1 .000 1 1.000
7 Tessa Frangione Defence 7 2 .000 2 1.000
8 Angelina Gendreau F 9 35 .086 20 .571
18 Élianne Gervais 7 4 .000 3 .750
22 Mariah Harper GK 1 0 - 0 -
1 Cassidy Joslin GK 10 0 - 0 -
17 Olivia Krzywonos Defence 7 0 - 0 -
4 Kayla Kyle D 11 9 .111 2 .222
Janea Mallitt 2 3 .333 2 .667
9 Allana Oriente F 9 17 .118 15 .882
20 Cassandra Provost F 11 61 .295 35 .574
4 Giuliana Quattrochi 1 2 .000 1 .500
12 Maya Smith Defence 10 6 .167 4 .667
8 Avery Thomas 1 0 - 0 -
24 Juliann Lacasse GK 10 0 - 0 -
Totals
  • gp 12
  • sh 244
  • sh% .168
  • sog 156
  • sog% .639
Opponents
  • gp 12
  • sh 49
  • sh% .102
  • sog 27
  • sog% .551
Misc.
Goalkeepers
Goalkeepers Ext.
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh%
Sep 3 at Toronto W, 4-1 1 4 1.000
Sep 4 at Toronto Metropolitan W, 5-1 1 14 .357
Sep 9 Queen's T, 1-1 0 14 .071
Sep 11 Toronto L, 1-0 0 29 .000
Sep 18 Nipissing W, 1-0 1 18 .056
Sep 24 at Ontario Tech W, 6-0 3 17 .353
Sep 25 at Trent W, 4-1 3 22 .182
Sep 29 Carleton W, 3-0 2 18 .167
Oct 2 at Carleton W, 4-0 4 13 .308
Oct 7 Ontario Tech W, 6-0 1 37 .162
Oct 9 Laurentian W, 7-0 6 34 .206
Oct 23 at RMC T, 0-0 0 24 .000
Date Opponent Score sv so
Sep 3 at Toronto W, 4-1 2 0
Sep 4 at Toronto Metropolitan W, 5-1 5 0
Sep 9 Queen's T, 1-1 5 0
Sep 11 Toronto L, 1-0 1 0
Sep 18 Nipissing W, 1-0 2 1
Sep 24 at Ontario Tech W, 6-0 1 1
Sep 25 at Trent W, 4-1 0 0
Sep 29 Carleton W, 3-0 3 1
Oct 2 at Carleton W, 4-0 1 1
Oct 7 Ontario Tech W, 6-0 0 1
Oct 9 Laurentian W, 7-0 1 1
Oct 23 at RMC T, 0-0 2 1
Date Opponent Score yc rc ck
Sep 3 at Toronto W, 4-1 2 0 0
Sep 4 at Toronto Metropolitan W, 5-1 0 0 6
Sep 9 Queen's T, 1-1 0 0 5
Sep 11 Toronto L, 1-0 2 0 7
Sep 18 Nipissing W, 1-0 1 0 8
Sep 24 at Ontario Tech W, 6-0 0 0 11
Sep 25 at Trent W, 4-1 2 0 7
Sep 29 Carleton W, 3-0 0 0 9
Oct 2 at Carleton W, 4-0 0 0 8
Oct 7 Ontario Tech W, 6-0 0 0 7
Oct 9 Laurentian W, 7-0 0 0 9
Oct 23 at RMC T, 0-0 0 0 6
gp sh g gfa a pts sh% shpg
Total 12 244 41 3.42 22 104 .168 20.3
Conference 12 244 41 3.42 22 104 .168 20.3
Exhibition - - - 0.00 - 0 - 0.0
 
Home 6 150 18 3.00 10 46 .120 25.0
Away 6 94 23 3.83 12 58 .245 15.7
Neutral - - - 0.00 - 0 - 0.0
 
Wins 9 177 40 4.44 22 102 .226 19.7
Losses 1 29 0 0.00 0 0 .000 29.0
 
September 8 136 24 3.00 11 59 .176 17.0
October 4 108 17 4.25 11 45 .157 27.0
gp ga gaa sv so
Total 12 5 0.42 23 7
Conference 12 5 0.42 23 7
Exhibition - - - - -
 
Home 6 2 0.33 12 4
Away 6 3 0.50 11 3
Neutral - - - - -
 
Wins 9 3 0.33 15 6
Losses 1 1 1.00 1 0
 
September 8 5 0.63 19 3
October 4 0 0.00 4 4
gp yc rc ck
Total 12 7 0 83
Conference 12 7 0 83
Exhibition - - - -
 
Home 6 3 0 45
Away 6 4 0 38
Neutral - - - -
 
Wins 9 5 0 65
Losses 1 2 0 7
 
September 8 7 0 53
October 4 0 0 30
Date Opponent Score Attend
Sep 3 at Toronto W, 4-1 0
Sep 4 at Toronto Metropolitan W, 5-1 0
Sep 9 Queen's T, 1-1 0
Sep 11 Toronto L, 1-0 89
Sep 18 Nipissing W, 1-0 0
Sep 24 at Ontario Tech W, 6-0 34
Sep 25 at Trent W, 4-1 0
Sep 29 Carleton W, 3-0 187
Oct 2 at Carleton W, 4-0 100
Oct 7 Ontario Tech W, 6-0 0
Oct 9 Laurentian W, 7-0 0
Oct 23 at RMC T, 0-0 150