Yulan Farias
- M
- Ottawa
g
0
a
0
pts
0
gw
0
Player Stats
  | Overall | Conference |
---|---|---|
Games | 9 | 9 |
Games started | - | - |
Goals | 0 | 0 |
Assists | 0 | 0 |
Points | 0 | 0 |
Shots | 1 | 1 |
Shot Pct | .000 | .000 |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | 0 | 0 |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 21 # | at Dartmouth | T, 1-1 | - | - | - | - | - |
Aug 23 # | StFX | L, 3-0 | - | - | - | - | - |
Aug 26 # | Montreal | W, 2-1 | - | - | - | - | - |
Sep 2 | Trent | W, 5-0 | - | - | - | - | - |
Sep 8 | at Toronto | W, 3-2 | 1 | - | 0 | 0 | 0 |
Sep 10 | at Toronto Metropolitan | W, 5-1 | 1 | - | 0 | 0 | 0 |
Sep 24 | Queen's | T, 0-0 | 1 | - | 0 | 0 | 0 |
Sep 30 | at Trent | W, 9-0 | 1 | - | 0 | 0 | 0 |
Oct 1 | at RMC | W, 6-0 | 1 | - | 0 | 0 | 0 |
Oct 7 | Carleton | W, 3-0 | 1 | - | 0 | 0 | 0 |
Oct 8 | RMC | W, 8-0 | 1 | - | 0 | 0 | 0 |
Oct 14 | Toronto Metropolitan | W, 7-0 | - | - | - | - | - |
Oct 15 | Ontario Tech | W, 4-0 | - | - | - | - | - |
Oct 21 | at Nipissing | W, 2-1 | 1 | - | 0 | 0 | 0 |
Oct 22 | at Laurentian | W, 3-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 21 # | at Dartmouth | T, 1-1 | - | - | - | - | - |
Aug 23 # | StFX | L, 3-0 | - | - | - | - | - |
Aug 26 # | Montreal | W, 2-1 | - | - | - | - | - |
Sep 2 | Trent | W, 5-0 | - | - | - | - | - |
Sep 8 | at Toronto | W, 3-2 | 1 | 0 | - | 0 | - |
Sep 10 | at Toronto Metropolitan | W, 5-1 | 1 | 0 | - | 0 | - |
Sep 24 | Queen's | T, 0-0 | 1 | 0 | - | 0 | - |
Sep 30 | at Trent | W, 9-0 | 1 | 0 | - | 0 | - |
Oct 1 | at RMC | W, 6-0 | 1 | 0 | - | 0 | - |
Oct 7 | Carleton | W, 3-0 | 1 | 0 | - | 0 | - |
Oct 8 | RMC | W, 8-0 | 1 | 1 | .000 | 0 | .000 |
Oct 14 | Toronto Metropolitan | W, 7-0 | - | - | - | - | - |
Oct 15 | Ontario Tech | W, 4-0 | - | - | - | - | - |
Oct 21 | at Nipissing | W, 2-1 | 1 | 0 | - | 0 | - |
Oct 22 | at Laurentian | W, 3-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 21 # | at Dartmouth | T, 1-1 | - | - | - | - | - |
Aug 23 # | StFX | L, 3-0 | - | - | - | - | - |
Aug 26 # | Montreal | W, 2-1 | - | - | - | - | - |
Sep 2 | Trent | W, 5-0 | - | - | - | - | - |
Sep 8 | at Toronto | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 10 | at Toronto Metropolitan | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 24 | Queen's | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 30 | at Trent | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 1 | at RMC | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 7 | Carleton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 8 | RMC | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 14 | Toronto Metropolitan | W, 7-0 | - | - | - | - | - |
Oct 15 | Ontario Tech | W, 4-0 | - | - | - | - | - |
Oct 21 | at Nipissing | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 22 | at Laurentian | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 9 | - | 0 | 0 | 0 |
Conference | 9 | - | 0 | 0 | 0 |
Exhibition | - | - | - | - | 0 |
Home | 3 | - | 0 | 0 | 0 |
Away | 6 | - | 0 | 0 | 0 |
Neutral | - | - | - | - | 0 |
Wins | 8 | - | 0 | 0 | 0 |
Losses | - | - | - | - | 0 |
September | 4 | - | 0 | 0 | 0 |
October | 5 | - | 0 | 0 | 0 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 9 | 1 | .000 | 0 | .000 |
Conference | 9 | 1 | .000 | 0 | .000 |
Exhibition | - | - | - | - | - |
Home | 3 | 1 | .000 | 0 | .000 |
Away | 6 | 0 | - | 0 | - |
Neutral | - | - | - | - | - |
Wins | 8 | 1 | .000 | 0 | .000 |
Losses | - | - | - | - | - |
September | 4 | 0 | - | 0 | - |
October | 5 | 1 | .000 | 0 | .000 |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 9 | 0 | 0 | 0-0 | 0 |
Conference | 9 | 0 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Home | 3 | 0 | 0 | 0-0 | 0 |
Away | 6 | 0 | 0 | 0-0 | 0 |
Neutral | - | - | - | 0-0 | - |
Wins | 8 | 0 | 0 | 0-0 | 0 |
Losses | - | - | - | 0-0 | - |
September | 4 | 0 | 0 | 0-0 | 0 |
October | 5 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 9 | - | .00 | .00 | .00 |
Conference | 9 | - | .00 | .00 | .00 |
Exhibition | - | - | - | - | - |
Home | 3 | - | .00 | .00 | .00 |
Away | 6 | - | .00 | .00 | .00 |
Neutral | - | - | - | - | - |
Wins | 8 | - | .00 | .00 | .00 |
Losses | - | - | - | - | - |
September | 4 | - | .00 | .00 | .00 |
October | 5 | - | .00 | .00 | .00 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 9 | .11 | .000 | .00 | .000 |
Conference | 9 | .11 | .000 | .00 | .000 |
Exhibition | - | - | - | - | - |
Home | 3 | .33 | .000 | .00 | .000 |
Away | 6 | .00 | - | .00 | - |
Neutral | - | - | - | - | - |
Wins | 8 | .13 | .000 | .00 | .000 |
Losses | - | - | - | - | - |
September | 4 | .00 | - | .00 | - |
October | 5 | .20 | .000 | .00 | .000 |