29 Emma Wehkind
-
- Year:
- 1
-
- Position:
- Goalkeeper
-
- Position:
- Gardienne de but
-
- Année:
- 1
-
- Taille:
- 5-6
-
- Ville Natale:
- Richmond Hill, Ont.
-
- École:
- Richmond Hill H.S.
-
- Programme:
- Sociologie
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Recent games
Date | Opponent | Result |
---|---|---|
Sep 22 | Toronto Metropolitan | W, 4-1 |
Sep 27 | Nipissing | W, 5-0 |
Sep 29 | at Ontario Tech | W, 4-1 |
Oct 5 | at Carleton | W, 1-0 |
Oct 12 | at RMC | W, 6-0 |
Oct 13 | at Queen's | W, 2-0 |
Season Statistics
  | Overall | Conference |
---|---|---|
Games | 1 | 1 |
Games started | - | - |
Goals | 0 | 0 |
Assists | 0 | 0 |
Points | 0 | 0 |
Shots | 0 | 0 |
Shot Pct | - | - |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | 0 | 0 |
Game Log - Goalkeeper
Date | Opponent | Score | gp | gs | ga | sv | sv% |
---|---|---|---|---|---|---|---|
Aug 30 | Laurentian | W, 6-0 | - | - | - | - | - |
Sep 6 | Trent | W, 6-0 | - | - | - | - | - |
Sep 8 | Queen's | W, 1-0 | - | - | - | - | - |
Sep 14 | at Laurentian | W, 8-0 | - | - | - | - | - |
Sep 15 | at Nipissing | W, 2-1 | - | - | - | - | - |
Sep 21 | Toronto | L, 1-0 | - | - | - | - | - |
Sep 22 | Toronto Metropolitan | W, 4-1 | - | - | - | - | - |
Sep 27 | Nipissing | W, 5-0 | - | - | - | - | - |
Sep 29 | at Ontario Tech | W, 4-1 | - | - | - | - | - |
Oct 5 | at Carleton | W, 1-0 | - | - | - | - | - |
Oct 12 | at RMC | W, 6-0 | - | - | - | - | - |
Oct 13 | at Queen's | W, 2-0 | - | - | - | - | - |
Oct 31 | at Ontario Tech | - | - | - | - | - |
Game Log - Extended Goalkeeper
Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
---|---|---|---|---|---|---|---|---|
Aug 30 | Laurentian | W, 6-0 | - | - | - | - | - | - |
Sep 6 | Trent | W, 6-0 | - | - | - | - | - | - |
Sep 8 | Queen's | W, 1-0 | - | - | - | - | - | - |
Sep 14 | at Laurentian | W, 8-0 | - | - | - | - | - | - |
Sep 15 | at Nipissing | W, 2-1 | - | - | - | - | - | - |
Sep 21 | Toronto | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
Sep 22 | Toronto Metropolitan | W, 4-1 | - | - | - | - | - | - |
Sep 27 | Nipissing | W, 5-0 | - | - | - | - | - | - |
Sep 29 | at Ontario Tech | W, 4-1 | - | - | - | - | - | - |
Oct 5 | at Carleton | W, 1-0 | - | - | - | - | - | - |
Oct 12 | at RMC | W, 6-0 | - | - | - | - | - | - |
Oct 13 | at Queen's | W, 2-0 | - | - | - | - | - | - |
Oct 31 | at Ontario Tech | - | - | - | - | - | - |
gp | gs | ga | sv | sv% | |
---|---|---|---|---|---|
2024-25 | - | - | - | - | - |
Total | - | - | - | - | - |
Career Stats: Season
gp | wins | losses | ties | shutouts | min | |
---|---|---|---|---|---|---|
2024-25 | - | 0 | 0 | 0 | 0/0 | 0:00 |
Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
Career Stats: Season Ext.
gp | gs | ga/g | gaa | sv/g | |
---|---|---|---|---|---|
2024-25 | - | - | - | - | - |
Total | - | - | - | - | - |
Career Stats: Game
gp | min/g | |
---|---|---|
2024-25 | - | 0:00 |
Total | - | 0:00 |
Career Stats: Game Ext.
gp | gs | ga | sv | sv% | |
---|---|---|---|---|---|
Event | |||||
Total | - | - | - | - | - |
Conference | - | - | - | - | - |
Exhibition | - | - | - | - | - |
Location | |||||
Home | - | - | - | - | - |
Away | - | - | - | - | - |
Neutral | - | - | - | - | - |
Result | |||||
Wins | - | - | - | - | - |
Losses | - | - | - | - | - |
Month | |||||
September | - | - | - | - | - |
Splits Stats: Season
gp | wins | losses | ties | shutouts | min | |
---|---|---|---|---|---|---|
Event | ||||||
Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
Exhibition | - | - | - | - | 0/0 | 0:00 |
Location | ||||||
Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
Away | - | - | - | - | 0/0 | 0:00 |
Neutral | - | - | - | - | 0/0 | 0:00 |
Result | ||||||
Wins | - | - | - | - | 0/0 | 0:00 |
Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
Month | ||||||
September | - | 0 | 0 | 0 | 0/0 | 0:00 |
Splits Stats: Season Ext.
gp | gs | ga/g | gaa | sv/g | |
---|---|---|---|---|---|
Event | |||||
Total | - | - | - | - | - |
Conference | - | - | - | - | - |
Exhibition | - | - | - | - | - |
Location | |||||
Home | - | - | - | - | - |
Away | - | - | - | - | - |
Neutral | - | - | - | - | - |
Result | |||||
Wins | - | - | - | - | - |
Losses | - | - | - | - | - |
Month | |||||
September | - | - | - | - | - |
Splits Stats: Game
gp | min/g | |
---|---|---|
Event | ||
Total | - | 0:00 |
Conference | - | 0:00 |
Exhibition | - | 0:00 |
Location | ||
Home | - | 0:00 |
Away | - | 0:00 |
Neutral | - | 0:00 |
Result | ||
Wins | - | 0:00 |
Losses | - | 0:00 |
Month | ||
September | - | 0:00 |
Splits Stats: Game Ext.