Grace McKale
- LS
- Ottawa
m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
  | Overall | Conference |
---|---|---|
Matches | - | - |
Sets | - | - |
Kills | - | - |
Kills per set | - | - |
Errors | - | - |
Total Attacks | - | - |
Total Attacks per set | - | - |
Hitting Percentage | - | - |
Assists | - | - |
Assists per set | - | - |
Service Aces | - | - |
Service Errors | - | - |
Service Aces per set | - | - |
Receptions | - | - |
Reception Errors | - | - |
Digs | - | - |
Digs per set | - | - |
Block Solo | - | - |
Block Assist | - | - |
Block Total | - | - |
Blocks per set | - | - |
Block Errors | - | - |
Ball Handling Errors | - | - |
Points | - | - |
Points per set | - | - |
Matches started | - | - |
Recent Results
Date | Opponent | Result |
---|---|---|
Jan 19 | McGill | L, 3-0 |
Jan 24 | at McGill | L, 3-1 |
Jan 26 | Laval | L, 3-1 |
Jan 31 | at UQAM | L, 3-2 |
Feb 8 | at Laval | L, 3-0 |
Feb 9 | Sherbrooke | L, 3-0 |
Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
---|---|---|---|---|---|---|---|---|---|---|
Sep 20 # | at UQAM | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Sep 20 # | vs. McGill | L, 3-1 | - | - | - | - | - | - | - | - |
Sep 21 # | vs. Sherbrooke | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 21 # | vs. Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 22 # | vs. UNB | L, 3-2 | - | - | - | - | - | - | - | - |
Oct 4 # | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 4 # | Manitoba | L, 2-1 | - | - | - | - | - | - | - | - |
Oct 5 # | UQAM | W, 2-0 | - | - | - | - | - | - | - | - |
Oct 5 # | McMaster | L, 2-1 | - | - | - | - | - | - | - | - |
Oct 6 # | vs. Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 18 | UQAM | L, 3-2 | - | - | - | - | - | - | - | - |
Oct 20 | at Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 25 | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 26 | at Montreal | L, 3-1 | - | - | - | - | - | - | - | - |
Nov 3 | at McGill | L, 3-0 | - | - | - | - | - | - | - | - |
Nov 8 | McGill | L, 3-1 | - | - | - | - | - | - | - | - |
Nov 10 | at Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
Nov 17 | at UQAM | L, 3-0 | - | - | - | - | - | - | - | - |
Nov 24 | Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
Nov 30 | Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
Dec 1 | Laval | L, 3-0 | - | - | - | - | - | - | - | - |
Jan 9 | Montreal | L, 3-1 | - | - | - | - | - | - | - | - |
Jan 11 | at Sherbrooke | L, 3-1 | - | - | - | - | - | - | - | - |
Jan 18 | UQAM | L, 3-0 | - | - | - | - | - | - | - | - |
Jan 19 | McGill | L, 3-0 | - | - | - | - | - | - | - | - |
Jan 24 | at McGill | L, 3-1 | - | - | - | - | - | - | - | - |
Jan 26 | Laval | L, 3-1 | - | - | - | - | - | - | - | - |
Jan 31 | at UQAM | L, 3-2 | - | - | - | - | - | - | - | - |
Feb 8 | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
Feb 9 | Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
---|---|---|---|---|---|---|---|---|---|---|
Sep 20 # | at UQAM | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 20 # | vs. McGill | L, 3-1 | - | - | - | - | - | - | - | - |
Sep 21 # | vs. Sherbrooke | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 21 # | vs. Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 22 # | vs. UNB | L, 3-2 | - | - | - | - | - | - | - | - |
Oct 4 # | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 4 # | Manitoba | L, 2-1 | - | - | - | - | - | - | - | - |
Oct 5 # | UQAM | W, 2-0 | - | - | - | - | - | - | - | - |
Oct 5 # | McMaster | L, 2-1 | - | - | - | - | - | - | - | - |
Oct 6 # | vs. Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 18 | UQAM | L, 3-2 | - | - | - | - | - | - | - | - |
Oct 20 | at Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 25 | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 26 | at Montreal | L, 3-1 | - | - | - | - | - | - | - | - |
Nov 3 | at McGill | L, 3-0 | - | - | - | - | - | - | - | - |
Nov 8 | McGill | L, 3-1 | - | - | - | - | - | - | - | - |
Nov 10 | at Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
Nov 17 | at UQAM | L, 3-0 | - | - | - | - | - | - | - | - |
Nov 24 | Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
Nov 30 | Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
Dec 1 | Laval | L, 3-0 | - | - | - | - | - | - | - | - |
Jan 9 | Montreal | L, 3-1 | - | - | - | - | - | - | - | - |
Jan 11 | at Sherbrooke | L, 3-1 | - | - | - | - | - | - | - | - |
Jan 18 | UQAM | L, 3-0 | - | - | - | - | - | - | - | - |
Jan 19 | McGill | L, 3-0 | - | - | - | - | - | - | - | - |
Jan 24 | at McGill | L, 3-1 | - | - | - | - | - | - | - | - |
Jan 26 | Laval | L, 3-1 | - | - | - | - | - | - | - | - |
Jan 31 | at UQAM | L, 3-2 | - | - | - | - | - | - | - | - |
Feb 8 | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
Feb 9 | Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | ms | s | sa | se | r | re |
---|---|---|---|---|---|---|---|---|
Sep 20 # | at UQAM | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 |
Sep 20 # | vs. McGill | L, 3-1 | - | - | - | - | - | - |
Sep 21 # | vs. Sherbrooke | W, 3-0 | - | - | - | - | - | - |
Sep 21 # | vs. Montreal | L, 3-0 | - | - | - | - | - | - |
Sep 22 # | vs. UNB | L, 3-2 | - | - | - | - | - | - |
Oct 4 # | Memorial | W, 3-0 | - | - | - | - | - | - |
Oct 4 # | Manitoba | L, 2-1 | - | - | - | - | - | - |
Oct 5 # | UQAM | W, 2-0 | - | - | - | - | - | - |
Oct 5 # | McMaster | L, 2-1 | - | - | - | - | - | - |
Oct 6 # | vs. Dalhousie | L, 3-0 | - | - | - | - | - | - |
Oct 18 | UQAM | L, 3-2 | - | - | - | - | - | - |
Oct 20 | at Montreal | L, 3-0 | - | - | - | - | - | - |
Oct 25 | at Laval | L, 3-0 | - | - | - | - | - | - |
Oct 26 | at Montreal | L, 3-1 | - | - | - | - | - | - |
Nov 3 | at McGill | L, 3-0 | - | - | - | - | - | - |
Nov 8 | McGill | L, 3-1 | - | - | - | - | - | - |
Nov 10 | at Sherbrooke | L, 3-0 | - | - | - | - | - | - |
Nov 17 | at UQAM | L, 3-0 | - | - | - | - | - | - |
Nov 24 | Montreal | L, 3-0 | - | - | - | - | - | - |
Nov 30 | Sherbrooke | L, 3-0 | - | - | - | - | - | - |
Dec 1 | Laval | L, 3-0 | - | - | - | - | - | - |
Jan 9 | Montreal | L, 3-1 | - | - | - | - | - | - |
Jan 11 | at Sherbrooke | L, 3-1 | - | - | - | - | - | - |
Jan 18 | UQAM | L, 3-0 | - | - | - | - | - | - |
Jan 19 | McGill | L, 3-0 | - | - | - | - | - | - |
Jan 24 | at McGill | L, 3-1 | - | - | - | - | - | - |
Jan 26 | Laval | L, 3-1 | - | - | - | - | - | - |
Jan 31 | at UQAM | L, 3-2 | - | - | - | - | - | - |
Feb 8 | at Laval | L, 3-0 | - | - | - | - | - | - |
Feb 9 | Sherbrooke | L, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 11 | 23 | 12 | 0.52 | 19 | 58 | 2.52 | -.121 | 4 | 0.17 | 17.0 | 0.7 |
2019-20 | - | - | - | - | - | - | - | - | - | - | - | - |
2021-22 | 12 | 37 | 30 | 0.81 | 19 | 122 | 3.30 | .090 | 1 | 0.03 | 39.0 | 1.1 |
2022-23 | 18 | 63 | 113 | 1.79 | 75 | 434 | 6.89 | .088 | 11 | 0.17 | 151.0 | 2.4 |
2023-24 | 21 | 72 | 125 | 1.74 | 66 | 399 | 5.54 | .148 | 16 | 0.22 | 156.0 | 2.2 |
Total | 62 | 195 | 280 | 1.44 | 179 | 1013 | 5.19 | .100 | 32 | 0.16 | 363.0 | 1.9 |
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
Home | - | - | - | - | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
Wins | - | - | - | - | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - | - | - | - | - |
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - |
Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Home | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - |
Wins | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - |
m | s | sa | sa/s | r | re | |
---|---|---|---|---|---|---|
Total | - | - | - | - | - | - |
Conference | - | - | - | - | - | - |
Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 |
Home | - | - | - | - | - | - |
Away | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - |
Wins | - | - | - | - | - | - |
Losses | - | - | - | - | - | - |