Grace McKale
1

Grace McKale

m
21
k/s
1.74
h %
.148
a/s
0.22
b/s
0.28
sa/s
0.22
d/s
1.94
Player Stats
  Overall Conference
Matches 21 21
Sets 72 72
Kills 125 125
Kills per set 1.74 1.74
Errors 66 66
Total Attacks 399 399
Total Attacks per set 5.54 5.54
Hitting Percentage .148 .148
Assists 16 16
Assists per set 0.22 0.22
Service Aces 16 16
Service Errors 37 37
Service Aces per set 0.22 0.22
Receptions 335 335
Reception Errors 25 25
Digs 140 140
Digs per set 1.94 1.94
Block Solo 10 10
Block Assist 10 10
Block Total 20 20
Blocks per set 0.28 0.28
Block Errors 2 2
Ball Handling Errors 0 0
Points 156.0 156.0
Points per set 2.2 2.2
Matches started 19 19
Recent Results
Date Opponent Result
Jan 28 Sherbrooke L, 3-1
Feb 4 at Sherbrooke L, 3-0
Feb 11 at McGill L, 3-0
Feb 16 at Montreal L, 3-0
Feb 18 UQAM L, 3-1
Mar 1 ETS W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 29 # Guelph L, 2-1 - - - - - - - -
Sep 29 # UQAM W, 2-0 - - - - - - - -
Sep 30 # Toronto W, 2-0 - - - - - - - -
Sep 30 # Dalhousie W, 2-1 - - - - - - - -
Oct 1 # McMaster L, 3-1 - - - - - - - -
Oct 7 # at Toronto Metropolitan W, 3-2 1 5 8 7 37 .027 1 10.0
Oct 15 at Montreal L, 3-2 1 5 9 4 27 .185 0 12.5
Oct 21 Laval L, 3-0 1 3 6 2 15 .267 0 7.0
Oct 22 UQTR W, 3-0 1 3 8 2 23 .261 0 8.5
Oct 27 at McGill L, 3-0 1 3 6 3 17 .176 0 8.5
Nov 3 Montreal W, 3-0 1 3 3 1 8 .250 1 5.0
Nov 5 McGill W, 3-1 - 4 4 2 15 .133 2 4.0
Nov 11 UQAM L, 3-1 1 4 6 5 27 .037 1 6.0
Nov 17 at Laval L, 3-2 1 5 9 3 21 .286 0 10.5
Nov 18 at UQTR W, 3-0 1 3 4 2 22 .091 1 5.0
Nov 25 Sherbrooke W, 3-2 1 5 8 5 22 .136 0 10.0
Dec 2 at UQAC W, 3-0 1 3 3 0 7 .429 3 5.0
Dec 3 at UQAC W, 3-0 1 3 5 2 14 .214 0 6.5
Jan 9 Laval W, 3-2 1 5 7 7 34 .000 5 10.0
Jan 14 at UQAM L, 3-1 1 4 11 4 30 .233 2 13.0
Jan 19 UQAC W, 3-0 1 1 1 0 3 .333 0 1.0
Jan 21 at UQTR W, 3-1 1 2 5 5 23 .000 0 5.0
Jan 28 Sherbrooke L, 3-1 1 4 8 4 27 .148 1 8.0
Feb 4 at Sherbrooke L, 3-0 - 2 2 5 14 -.214 0 2.0
Feb 11 at McGill L, 3-0 1 3 12 4 24 .333 0 17.5
Feb 16 at Montreal L, 3-0 1 3 2 3 7 -.143 0 2.0
Feb 18 UQAM L, 3-1 1 4 6 3 19 .158 0 9.0
Mar 1 # ETS W, 3-0 - 1 0 0 0 - 2 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 29 # Guelph L, 2-1 - - - - - - - -
Sep 29 # UQAM W, 2-0 - - - - - - - -
Sep 30 # Toronto W, 2-0 - - - - - - - -
Sep 30 # Dalhousie W, 2-1 - - - - - - - -
Oct 1 # McMaster L, 3-1 - - - - - - - -
Oct 7 # at Toronto Metropolitan W, 3-2 1 5 13 0 0 0 0 0
Oct 15 at Montreal L, 3-2 1 5 8 0 3 0 3 0
Oct 21 Laval L, 3-0 1 3 6 1 0 0 1 0
Oct 22 UQTR W, 3-0 1 3 6 0 1 0 1 0
Oct 27 at McGill L, 3-0 1 3 10 0 1 0 1 0
Nov 3 Montreal W, 3-0 1 3 1 1 0 0 1 0
Nov 5 McGill W, 3-1 - 4 9 0 0 0 0 0
Nov 11 UQAM L, 3-1 1 4 10 0 0 0 0 0
Nov 17 at Laval L, 3-2 1 5 8 0 3 0 3 0
Nov 18 at UQTR W, 3-0 1 3 4 1 0 0 1 0
Nov 25 Sherbrooke W, 3-2 1 5 7 1 0 0 1 0
Dec 2 at UQAC W, 3-0 1 3 7 1 0 0 1 0
Dec 3 at UQAC W, 3-0 1 3 5 0 1 1 1 0
Jan 9 Laval W, 3-2 1 5 15 1 0 1 1 0
Jan 14 at UQAM L, 3-1 1 4 14 1 0 0 1 0
Jan 19 UQAC W, 3-0 1 1 3 0 0 0 0 0
Jan 21 at UQTR W, 3-1 1 2 2 0 0 0 0 0
Jan 28 Sherbrooke L, 3-1 1 4 12 0 0 0 0 0
Feb 4 at Sherbrooke L, 3-0 - 2 2 0 0 0 0 0
Feb 11 at McGill L, 3-0 1 3 5 1 1 0 2 0
Feb 16 at Montreal L, 3-0 1 3 2 0 0 0 0 0
Feb 18 UQAM L, 3-1 1 4 4 2 0 0 2 0
Mar 1 # ETS W, 3-0 - 1 3 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s sa se r re
Sep 29 # Guelph L, 2-1 - - - - - -
Sep 29 # UQAM W, 2-0 - - - - - -
Sep 30 # Toronto W, 2-0 - - - - - -
Sep 30 # Dalhousie W, 2-1 - - - - - -
Oct 1 # McMaster L, 3-1 - - - - - -
Oct 7 # at Toronto Metropolitan W, 3-2 1 5 2 2 47 4
Oct 15 at Montreal L, 3-2 1 5 2 4 25 4
Oct 21 Laval L, 3-0 1 3 0 2 13 0
Oct 22 UQTR W, 3-0 1 3 0 2 14 1
Oct 27 at McGill L, 3-0 1 3 2 2 12 0
Nov 3 Montreal W, 3-0 1 3 1 2 11 0
Nov 5 McGill W, 3-1 - 4 0 0 12 0
Nov 11 UQAM L, 3-1 1 4 0 1 22 2
Nov 17 at Laval L, 3-2 1 5 0 2 20 0
Nov 18 at UQTR W, 3-0 1 3 0 0 9 0
Nov 25 Sherbrooke W, 3-2 1 5 1 3 21 3
Dec 2 at UQAC W, 3-0 1 3 1 0 12 1
Dec 3 at UQAC W, 3-0 1 3 1 3 17 0
Jan 9 Laval W, 3-2 1 5 2 3 23 1
Jan 14 at UQAM L, 3-1 1 4 1 2 19 2
Jan 19 UQAC W, 3-0 1 1 0 1 6 0
Jan 21 at UQTR W, 3-1 1 2 0 1 15 2
Jan 28 Sherbrooke L, 3-1 1 4 0 2 23 0
Feb 4 at Sherbrooke L, 3-0 - 2 0 1 4 0
Feb 11 at McGill L, 3-0 1 3 4 1 20 3
Feb 16 at Montreal L, 3-0 1 3 0 3 19 4
Feb 18 UQAM L, 3-1 1 4 1 2 18 2
Mar 1 # ETS W, 3-0 - 1 0 0 2 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 11 23 12 0.52 19 58 2.52 -.121 4 0.17 17.0 0.7
2019-20 - - - - - - - - - - - -
2021-22 12 37 30 0.81 19 122 3.30 .090 1 0.03 39.0 1.1
2022-23 18 63 113 1.79 75 434 6.89 .088 11 0.17 151.0 2.4
2023-24 21 72 125 1.74 66 399 5.54 .148 16 0.22 156.0 2.2
Total 62 195 280 1.44 179 1013 5.19 .100 32 0.16 363.0 1.9
  m s digs d/s bs ba tot b/s
2018-19 11 23 26 1.13 0 4 4 0.17
2019-20 - - - - - - - -
2021-22 12 37 55 1.49 3 0 3 0.08
2022-23 18 63 105 1.67 14 6 20 0.32
2023-24 21 72 140 1.94 10 10 20 0.28
Total 62 195 326 1.67 27 20 47 0.24
  m s sa sa/s r re
2018-19 11 23 3 0.13 0 9
2019-20 - - - - - -
2021-22 12 37 6 0.16 108 11
2022-23 18 63 21 0.33 355 31
2023-24 21 72 16 0.22 335 25
Total 62 195 46 0.24 798 76
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 72 125 1.74 66 399 5.54 .148 16 0.22 156.0 2.2
Conference 21 72 125 1.74 66 399 5.54 .148 16 0.22 156.0 2.2
Exhibition 2 6 8 1.33 7 37 6.17 .027 3 0.50 10.0 1.7
                         
Home 10 36 57 1.58 31 193 5.36 .135 10 0.28 68.5 1.9
Away 11 36 68 1.89 35 206 5.72 .160 6 0.17 87.5 2.4
Neutral - - - - - - - - - - - -
                         
Wins 10 32 48 1.50 26 171 5.34 .129 12 0.38 60.0 1.9
Losses 11 40 77 1.93 40 228 5.70 .162 4 0.10 96.0 2.4
                         
October 4 14 29 2.07 11 82 5.86 .220 0 0.00 36.5 2.6
November 6 24 34 1.42 18 115 4.79 .139 5 0.21 40.5 1.7
December 2 6 8 1.33 2 21 3.50 .286 3 0.50 11.5 1.9
January 5 16 32 2.00 20 117 7.31 .103 8 0.50 37.0 2.3
February 4 12 22 1.83 15 64 5.33 .109 0 0.00 30.5 2.5
  m s digs d/s bs ba tot b/s
Total 21 72 140 1.94 10 10 20 0.28
Conference 21 72 140 1.94 10 10 20 0.28
Exhibition 2 6 16 2.67 0 0 0 0.00
                 
Home 10 36 73 2.03 6 1 7 0.19
Away 11 36 67 1.86 4 9 13 0.36
Neutral - - - - - - - -
                 
Wins 10 32 59 1.84 5 2 7 0.22
Losses 11 40 81 2.02 5 8 13 0.33
                 
October 4 14 30 2.14 1 5 6 0.43
November 6 24 39 1.63 3 3 6 0.25
December 2 6 12 2.00 1 1 2 0.33
January 5 16 46 2.88 2 0 2 0.13
February 4 12 13 1.08 3 1 4 0.33
  m s sa sa/s r re
Total 21 72 16 0.22 335 25
Conference 21 72 16 0.22 335 25
Exhibition 2 6 2 0.33 49 4
             
Home 10 36 5 0.14 163 9
Away 11 36 11 0.31 172 16
Neutral - - - - - -
             
Wins 10 32 6 0.19 140 8
Losses 11 40 10 0.25 195 17
             
October 4 14 4 0.29 64 5
November 6 24 2 0.08 95 5
December 2 6 2 0.33 29 1
January 5 16 3 0.19 86 5
February 4 12 5 0.42 61 9