Official Volleyball Box Score

Sherbrooke at Ottawa

1/28/2024 at 1:00 PM
@ Ottawa (Monpetit Hall)
11-6, 11-6
3
-
1
10-7, 10-7
Final 1 2 3 4 Score
Sherbrooke (11-6, 11-6) 18 25 25 25 3
Ottawa (10-7, 10-7) 25 17 19 19 1

Sherbrooke

Set K E TA PCT
1 11 8 37 .081
2 9 3 25 .240
3 8 4 26 .154
4 11 7 29 .138

Ottawa

Set K E TA PCT
1 9 1 29 .276
2 13 11 33 .061
3 12 8 29 .138
4 8 8 31 .000

Sherbrooke

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Danae Vaillancourt 4 0 0 2 .000 0 0 0 0 7 0 0 0 0 0.0
4 Emma Bergeron * 4 0 1 8 -.125 37 2 2 0 7 1 0 0 0 3.0
5 Ariane Fortin-Haines 4 1 0 1 1.000 0 0 0 1 9 0 0 0 0 1.0
6 Gabrielle Minier * 4 8 4 18 .222 0 1 1 0 0 4 0 0 0 13.0
7 Alissa Veilleux * 4 8 5 32 .094 0 4 3 1 6 1 0 0 0 13.0
8 Jael Esther Telfort * 4 8 3 20 .250 0 2 0 1 6 2 0 0 0 12.0
9 Dorah Vaillancourt 4 0 0 0 .000 0 2 1 0 0 0 0 0 0 2.0
10 Britanie Maranda * 4 11 5 25 .240 1 1 2 2 9 2 0 0 0 14.0
11 Jade Barrette 2 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
12 Florence Stevanovic 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
13 Madeleine Ouellette-Lupien * 4 3 3 10 .000 0 1 0 0 1 4 0 0 0 8.0
TM Team 4 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
Totals 39 22 117 .145 39 13 9 6 47 14 0 0 0 66.0

Ottawa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Grace McKale * 4 8 4 27 .148 1 0 2 0 12 0 0 0 0 8.0
3 Camryn Giddens 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Michaela Jones 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Brynn Lewis 4 0 0 3 .000 4 0 0 5 15 0 0 0 0 0.0
8 Denae Bristow 1 2 1 4 .250 0 0 0 0 0 0 0 0 0 2.0
9 Janae McKay * 4 3 2 11 .091 0 1 1 0 0 1 0 0 0 5.0
10 Harper Schaefer 2 0 0 0 .000 7 0 1 0 1 0 0 0 0 0.0
11 Haven Fournier 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Maxim Langevin * 4 0 1 5 -.200 28 1 2 0 7 0 0 0 0 1.0
14 Nicole Hildebrand * 4 7 4 28 .107 0 0 2 2 7 2 0 0 0 9.0
15 Danika Robert * 4 5 3 11 .182 0 2 1 0 0 1 0 0 0 8.0
16 Audrey Odigie * 4 17 13 33 .121 1 2 1 4 8 1 0 0 0 20.0
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 42 28 122 .115 41 6 10 13 50 5 0 0 0 53.0
Other Information
Arena: Monpetit Hall
Attendance: 100
Time: 1:54
* = Starter