Official Volleyball Box Score
Ottawa at Sherbrooke
2/4/2024 at 1:00 PM
@ Yvon Lamarche
Ottawa |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 4 | 25 | .200 |
2 | 5 | 9 | 30 | -.133 |
3 | 6 | 10 | 23 | -.174 |
Sherbrooke |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 7 | 30 | .233 |
2 | 13 | 2 | 26 | .423 |
3 | 9 | 4 | 18 | .278 |
Ottawa |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Grace McKale | 2 | 2 | 5 | 14 | -.214 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
3 | Camryn Giddens | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Brynn Lewis | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
7 | Alana Leung * | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
8 | Denae Bristow * | 3 | 0 | 5 | 9 | -.556 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | Janae McKay * | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
10 | Harper Schaefer | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
11 | Haven Fournier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Maxim Langevin * | 3 | 1 | 0 | 5 | .200 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
14 | Nicole Hildebrand * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 5.0 |
15 | Danika Robert | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
16 | Audrey Odigie * | 3 | 6 | 5 | 19 | .053 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 7.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 20 | 23 | 78 | -.038 | 19 | 0 | 6 | 7 | 24 | 4 | 0 | 1 | 0 | 24.0 |
Sherbrooke |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Danae Vaillancourt | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
4 | Emma Bergeron * | 3 | 3 | 0 | 3 | 1.000 | 25 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
5 | Ariane Fortin-Haines | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
6 | Gabrielle Minier * | 3 | 4 | 2 | 9 | .222 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
7 | Alissa Veilleux * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
8 | Jael Esther Telfort * | 3 | 12 | 2 | 23 | .435 | 0 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 16.0 |
9 | Dorah Vaillancourt | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
10 | Britanie Maranda * | 3 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
13 | Madeleine Ouellette-Lupien * | 3 | 3 | 1 | 5 | .400 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
19 | Maelle Tournier | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 36 | 13 | 74 | .311 | 31 | 7 | 7 | 0 | 32 | 4 | 2 | 0 | 0 | 48.0 |
Other Information |
---|
Attendance: 0 Time: 1:19 1st Referee: Rene Marechal 2nd Referee: Guillaume St-Denis |
* = Starter