Official Volleyball Box Score
Ottawa at UQAC
12/3/2023 at 12:00 PM
@ 555 boulevard de l'Université
Ottawa |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 4 | 29 | .345 |
2 | 14 | 4 | 31 | .323 |
3 | 16 | 8 | 32 | .250 |
UQAC |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 3 | 36 | .306 |
2 | 6 | 6 | 27 | .000 |
3 | 9 | 4 | 29 | .172 |
Ottawa |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Grace McKale * | 3 | 5 | 2 | 14 | .214 | 0 | 1 | 3 | 0 | 5 | 0 | 1 | 1 | 0 | 6.5 |
3 | Camryn Giddens | 2 | 3 | 0 | 7 | .429 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
5 | Michaela Jones | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
6 | Brynn Lewis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
8 | Denae Bristow * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
10 | Harper Schaefer * | 1 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
11 | Haven Fournier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Maxim Langevin | 3 | 1 | 0 | 1 | 1.000 | 30 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 2.5 |
14 | Nicole Hildebrand * | 3 | 6 | 2 | 11 | .364 | 2 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
15 | Danika Robert * | 3 | 2 | 1 | 5 | .200 | 1 | 2 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 6.5 |
16 | Audrey Odigie * | 3 | 21 | 9 | 43 | .279 | 1 | 1 | 1 | 1 | 6 | 0 | 3 | 0 | 0 | 23.5 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 44 | 16 | 92 | .304 | 43 | 9 | 10 | 4 | 39 | 0 | 14 | 2 | 0 | 60.0 |
UQAC |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Anne-Marie Cote | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | elyanna Tremblay | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | Chrystell Bergeron * | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
4 | Corinne Houde * | 3 | 6 | 2 | 14 | .286 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 7.0 |
5 | Beatrice Letourneau * | 3 | 0 | 0 | 1 | .000 | 24 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0.5 |
6 | Corinne Bernier * | 2 | 2 | 1 | 8 | .125 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
8 | Emilie Doucet | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | Victoria Di Pietrantonio | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Julie-Pier Dion | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
11 | Carannante Lena | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Lorianne Rousselle * | 3 | 5 | 1 | 13 | .308 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 9.0 |
15 | Elodie Rousselle * | 3 | 9 | 6 | 26 | .115 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 9.0 |
17 | Melina Gagnon | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 29 | 13 | 92 | .174 | 27 | 4 | 5 | 9 | 26 | 4 | 4 | 2 | 1 | 39.0 |
Other Information |
---|
Attendance: 45 Time: 1:23 |
* = Starter