Official Volleyball Box Score
UQAM at Ottawa
11/11/2023 at 6:00 PM
@ Ottawa (Monpetit Hall)
UQAM |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 7 | 33 | .212 |
2 | 13 | 3 | 33 | .303 |
3 | 16 | 4 | 36 | .333 |
4 | 13 | 1 | 23 | .522 |
Ottawa |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 6 | 31 | .258 |
2 | 10 | 8 | 35 | .057 |
3 | 8 | 5 | 34 | .088 |
4 | 7 | 9 | 32 | -.062 |
UQAM |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Juliette Gosselin * | 4 | 9 | 1 | 13 | .615 | 1 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 10.5 |
2 | Sabrina Mayer * | 4 | 22 | 5 | 50 | .340 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 23.0 |
3 | Anica Pineault * | 4 | 6 | 5 | 23 | .043 | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
4 | Ariane Provencher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Maude Thivierge | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
6 | Noemie Gagne * | 4 | 1 | 0 | 1 | 1.000 | 49 | 0 | 3 | 0 | 5 | 0 | 3 | 0 | 0 | 2.5 |
7 | Erlande Dacilia * | 4 | 9 | 2 | 14 | .500 | 1 | 1 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 13.0 |
8 | Laura Cote-Collin * | 4 | 9 | 1 | 23 | .348 | 0 | 2 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 11.5 |
9 | Camille Houle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
13 | Gabrielle Morissette | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
15 | Chanel Lavoie | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
TM | Team | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 56 | 15 | 125 | .328 | 53 | 7 | 16 | 6 | 48 | 2 | 10 | 0 | 0 | 70.0 |
Ottawa |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Grace McKale * | 4 | 6 | 5 | 27 | .037 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 6.0 |
3 | Camryn Giddens | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
6 | Brynn Lewis | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
7 | Alana Leung * | 3 | 3 | 1 | 6 | .333 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
8 | Denae Bristow | 4 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
9 | Janae McKay * | 4 | 4 | 1 | 13 | .231 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
12 | Maxim Langevin * | 4 | 1 | 0 | 2 | .500 | 34 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 2.5 |
14 | Nicole Hildebrand * | 4 | 6 | 9 | 24 | -.125 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 7.0 |
15 | Danika Robert | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
16 | Audrey Odigie * | 4 | 10 | 6 | 31 | .129 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
TM | Team | 4 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 39 | 28 | 132 | .083 | 36 | 6 | 4 | 7 | 49 | 1 | 6 | 0 | 0 | 49.0 |
Other Information |
---|
Arena: Monpetit Hall Attendance: 75 Time: 1:55 |
* = Starter